- Back
- FIA
- Back
- About FIA
- Statutes
- Governance
- FIA for Society
- Courts
- Sport
- Back
- FIA Return to Motor Sport Guidelines
- Competitions
- Back
- World Championships
- Circuit
- Back
- FIA Formula One World Championship
- FIA World Endurance Championship
- ABB FIA Formula E World Championship
- FIA Formula 2 Championship
- FIA Formula 3 Championship
- FIA FR World Cup
- Formula Regional Championships certified by FIA
- Formula 4 Championships certified by FIA
- Goodyear FIA European Truck Racing Championship
- FIA European Drag Racing Championship
- FIA GT World Cup
- FIA Intercontinental Drifting Cup
- Kumho FIA TCR World Tour
- FIA TCR World Ranking Final
- Rallies
- Back
- FIA World Rally Championship
- FIA European Rally Championship
- FIA African Rally Championship
- FIA Asia-Pacific Rally Championship
- FIA Codasur Rally Championship
- FIA Middle East Rally Championship
- FIA NACAM Rally Championship
- Bridgestone FIA ecoRally Cup
- FIA European Rally Trophy
- R-GT Cup
- FIA Rally Star
- Cross-Country
- Off-Road
- Hill Climb
- Historic
- Karting
- Land Speed Records
- Esports
- FIA Motorsport Games
- International Sporting Calendar
- Regulations
- Back
- International Sporting Code and Appendices
- World Championships
- Circuit
- Back
- FIA Formula One World Championship
- FIA World Endurance Championship
- ABB FIA Formula E World Championship
- FIA Formula 2 Championship
- FIA Formula 3 Championship
- FIA FR World Cup
- FORMULA 4 CHAMPIONSHIPS CERTIFIED BY FIA
- FORMULA REGIONAL CHAMPIONSHIPS CERTIFIED BY FIA
- Karting
- Goodyear FIA European Truck Racing Championship
- Kumho FIA TCR World Tour
- FIA Drag Racing
- FIA ecoRally Cup
- FIA Intercontinental Drifting Cup
- FIA Motorsport Games
- FIA GT World Cup
- Rallies
- Cross-Country
- Off-Road
- Hill-Climb
- FIA Motorsport Games
- Historic
- Anti-Doping
- FIA Driver Categorisation
- Race Against Manipulation
- Driven by respect
- Homologations
- Safety
- Mobility
- Back
- Policy & Advocacy
- MEMBERSHIP & SERVICES
- TRAVEL & TOURISM
- COMMISSIONS
- Members
- Back
- Membership
- FIA Events
- FIA Sport Services
- Back
- Club Development
- Best Practice Programmes
- International Sporting Calendar
- Diversity and Inclusion
- SUSTAINABILITY
- FIA Mobility Services
- Back
- CLUB DEVELOPMENT
- ADVOCACY PROGRAMMES
- TOURISM SERVICES
- Club News and Highlights
- FIA For Society
- FIA Foundation
- FIA University
- #UnitedAgainstOnlineAbuse
- F1 26
- FIA Awards
This page contains archived information and may not display perfectly

Rally Finland
SEASON 2016
Classifications
28/07/2016 | 29/07/2016 | 30/07/2016 | 31/07/2016 | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Harju 1 - 2.31KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 12 T | O. Tänak R. Molder Ford Fiesta RS WRC | 1:45.9 | 1 | 12 T | O. Tänak R. Molder Ford Fiesta RS WRC | 1:45.9 | |||
2 | 9 T | A. Mikkelsen A. Jaeger Volkswagen Polo R WRC | 1:45.9 | +0.0 (+0.0) | 2 | 9 T | A. Mikkelsen A. Jaeger Volkswagen Polo R WRC | 1:45.9 | +0.0 (+0.0) | |
3 | 1 M | S. Ogier J. Ingrassia Volkswagen Polo R WRC | 1:46.0 | +0.1 (+0.1) | 3 | 1 M | S. Ogier J. Ingrassia Volkswagen Polo R WRC | 1:46.0 | +0.1 (+0.1) | |
4 | 3 M | T. Neuville N. Gilsoul Hyundai New i20 WRC | 1:47.1 | +1.2 (+1.1) | 4 | 3 M | T. Neuville N. Gilsoul Hyundai New i20 WRC | 1:47.1 | +1.2 (+1.1) | |
5 | 7 | K. Meeke P. Nagle Citroën DS3 WRC | 1:47.8 | +1.9 (+0.7) | 5 | 7 | K. Meeke P. Nagle Citroën DS3 WRC | 1:47.8 | +1.9 (+0.7) | |
6 | 2 M | J. Latvala M. Anttila Volkswagen Polo R WRC | 1:48.0 | +2.1 (+0.2) | 6 | 2 M | J. Latvala M. Anttila Volkswagen Polo R WRC | 1:48.0 | +2.1 (+0.2) | |
7 | 8 | C. Breen S. Martin Citroën DS3 WRC | 1:48.7 | +2.8 (+0.7) | 7 | 8 | C. Breen S. Martin Citroën DS3 WRC | 1:48.7 | +2.8 (+0.7) | |
8 | 20 T | K. Abbring S. Marshall Hyundai New i20 WRC | 1:48.8 | +2.9 (+0.1) | 8 | 20 T | K. Abbring S. Marshall Hyundai New i20 WRC | 1:48.8 | +2.9 (+0.1) | |
9 | 4 M | H. Paddon J. Kennard Hyundai New i20 WRC | 1:48.9 | +3.0 (+0.1) | 9 | 4 M | H. Paddon J. Kennard Hyundai New i20 WRC | 1:48.9 | +3.0 (+0.1) | |
10 | 5 M | M. Ostberg O. Floene Ford Fiesta RS WRC | 1:49.1 | +3.2 (+0.2) | 10 | 5 M | M. Ostberg O. Floene Ford Fiesta RS WRC | 1:49.1 | +3.2 (+0.2) | |
11 | 37 | L. Bertelli S. Scattolin Ford Fiesta RS WRC | 1:49.5 | +3.6 (+0.4) | 11 | 37 | L. Bertelli S. Scattolin Ford Fiesta RS WRC | 1:49.5 | +3.6 (+0.4) | |
12 | 35 WRC2 | E. Lappi J. Ferm Skoda Fabia R5 | 1:49.6 | +3.7 (+0.1) | 12 | 35 WRC2 | E. Lappi J. Ferm Skoda Fabia R5 | 1:49.6 | +3.7 (+0.1) | |
13 | 6 M | E. Camilli B. Veillas Ford Fiesta RS WRC | 1:49.7 | +3.8 (+0.1) | 13 | 6 M | E. Camilli B. Veillas Ford Fiesta RS WRC | 1:49.7 | +3.8 (+0.1) | |
14 | 31 WRC2 | E. Evans C. Parry Ford Fiesta R5 | 1:49.8 | +3.9 (+0.1) | 14 | 31 WRC2 | E. Evans C. Parry Ford Fiesta R5 | 1:49.8 | +3.9 (+0.1) | |
15 | 32 WRC2 | T. Suninen M. Markkula Skoda Fabia R5 | 1:50.7 | +4.8 (+0.9) | 15 | 32 WRC2 | T. Suninen M. Markkula Skoda Fabia R5 | 1:50.7 | +4.8 (+0.9) | |
16 | 33 WRC2 | P. Tidemand J. Andersson Skoda Fabia R5 | 1:50.8 | +4.9 (+0.1) | 16 | 33 WRC2 | P. Tidemand J. Andersson Skoda Fabia R5 | 1:50.8 | +4.9 (+0.1) | |
17 | 36 WRC2 | Q. Gilbert R. Jamoul Citroën DS3 R5 | 1:50.9 | +5.0 (+0.1) | 17 | 36 WRC2 | Q. Gilbert R. Jamoul Citroën DS3 R5 | 1:50.9 | +5.0 (+0.1) | |
18 | 46 WRC2 | H. Solberg I. Minor Ford Fiesta R5 | 1:51.8 | +5.9 (+0.9) | 18 | 46 WRC2 | H. Solberg I. Minor Ford Fiesta R5 | 1:51.8 | +5.9 (+0.9) | |
19 | 22 | V. Gorban V. Korsia Mini John Cooper Works WRC | 1:52.0 | +6.1 (+0.2) | 19 | 22 | V. Gorban V. Korsia Mini John Cooper Works WRC | 1:52.0 | +6.1 (+0.2) | |
20 | 38 WRC2 | Y. Bonato D. Giraudet Citroën DS3 R5 | 1:52.2 | +6.3 (+0.2) | 20 | 38 WRC2 | Y. Bonato D. Giraudet Citroën DS3 R5 | 1:52.2 | +6.3 (+0.2) | |
21 | 39 WRC2 | K. Kruuda M. Jarveoja Ford Fiesta R5 | 1:52.2 | +6.3 (+0.0) | 21 | 39 WRC2 | K. Kruuda M. Jarveoja Ford Fiesta R5 | 1:52.2 | +6.3 (+0.0) | |
22 | 41 WRC2 | S. Pedder D. Moscatt Skoda Fabia R5 | 1:52.3 | +6.4 (+0.1) | 22 | 41 WRC2 | S. Pedder D. Moscatt Skoda Fabia R5 | 1:52.3 | +6.4 (+0.1) | |
23 | 34 WRC2 | M. Aasen V. Engan Ford Fiesta R5 | 1:52.4 | +6.5 (+0.1) | 23 | 34 WRC2 | M. Aasen V. Engan Ford Fiesta R5 | 1:52.4 | +6.5 (+0.1) | |
24 | 43 WRC2 | P. Loubet V. Landais Citroën DS3 R5 | 1:52.5 | +6.6 (+0.1) | 24 | 43 WRC2 | P. Loubet V. Landais Citroën DS3 R5 | 1:52.5 | +6.6 (+0.1) | |
25 | 44 WRC2 | E. Bergkvist J. Sjöberg Citroën DS3 R5 | 1:52.8 | +6.9 (+0.3) | 25 | 44 WRC2 | E. Bergkvist J. Sjöberg Citroën DS3 R5 | 1:52.8 | +6.9 (+0.3) | |
26 | 15 | M. Ligato R. Garcia Citroën DS3 WRC | 1:53.8 | +7.9 (+1.0) | 26 | 15 | M. Ligato R. Garcia Citroën DS3 WRC | 1:53.8 | +7.9 (+1.0) | |
27 | 52 WRC2 | M. Szczepaniak H. Ptaszek Skoda Fabia R5 | 1:54.2 | +8.3 (+0.4) | 27 | 52 WRC2 | M. Szczepaniak H. Ptaszek Skoda Fabia R5 | 1:54.2 | +8.3 (+0.4) | |
28 | 14 | S. Al Qassimi C. Patterson Citroën DS3 WRC | 1:54.4 | +8.5 (+0.2) | 28 | 14 | S. Al Qassimi C. Patterson Citroën DS3 WRC | 1:54.4 | +8.5 (+0.2) | |
29 | 50 WRC2 | T. Katsuta D. Barritt Ford Fiesta R5 | 1:55.8 | +9.9 (+1.4) | 29 | 50 WRC2 | T. Katsuta D. Barritt Ford Fiesta R5 | 1:55.8 | +9.9 (+1.4) | |
30 | 47 WRC2 | H. Arai G. Macneall Ford Fiesta R5 | 1:55.9 | +10.0 (+0.1) | 30 | 47 WRC2 | H. Arai G. Macneall Ford Fiesta R5 | 1:55.9 | +10.0 (+0.1) | |
31 | 30 T | Y. Al Rajhi M. Orr Ford Fiesta RS WRC | 1:56.1 | +10.2 (+0.2) | 31 | 30 T | Y. Al Rajhi M. Orr Ford Fiesta RS WRC | 1:56.1 | +10.2 (+0.2) | |
32 | 45 WRC2 | R. Shaymiev M. Tsvetkov Ford Fiesta R5 | 1:56.5 | +10.6 (+0.4) | 32 | 45 WRC2 | R. Shaymiev M. Tsvetkov Ford Fiesta R5 | 1:56.5 | +10.6 (+0.4) | |
33 | 49 WRC2 | J. Soilu T. Hannonen Skoda Fabia S2000 | 1:56.8 | +10.9 (+0.3) | 33 | 49 WRC2 | J. Soilu T. Hannonen Skoda Fabia S2000 | 1:56.8 | +10.9 (+0.3) | |
34 | 84 | M. Koskelo R. Suorsa Ford Fiesta RS WRC | 1:57.2 | +11.3 (+0.4) | 34 | 84 | M. Koskelo R. Suorsa Ford Fiesta RS WRC | 1:57.2 | +11.3 (+0.4) | |
35 | 51 WRC2 | J. Tuohino M. Tuohino Ford Fiesta R5 | 1:57.9 | +12.0 (+0.7) | 35 | 51 WRC2 | J. Tuohino M. Tuohino Ford Fiesta R5 | 1:57.9 | +12.0 (+0.7) | |
36 | 85 | J. Salo M. Salminen Peugeot 208 T16 R5 | 1:58.0 | +12.1 (+0.1) | 36 | 85 | J. Salo M. Salminen Peugeot 208 T16 R5 | 1:58.0 | +12.1 (+0.1) | |
37 | 86 | J. Kasi H. Ania Ford Fiesta S2000 | 1:58.0 | +12.1 (+0.0) | 37 | 86 | J. Kasi H. Ania Ford Fiesta S2000 | 1:58.0 | +12.1 (+0.0) | |
38 | 81 | O. Tamrazov N. Arena Ford Fiesta RS WRC | 1:58.4 | +12.5 (+0.4) | 38 | 81 | O. Tamrazov N. Arena Ford Fiesta RS WRC | 1:58.4 | +12.5 (+0.4) | |
39 | 90 | J. Metsälä S. Ohra-aho Skoda Fabia R5 | 1:58.9 | +13.0 (+0.5) | 39 | 90 | J. Metsälä S. Ohra-aho Skoda Fabia R5 | 1:58.9 | +13.0 (+0.5) | |
40 | 89 | L. Stugemo K. Lexe Ford Fiesta R5 | 2:00.2 | +14.3 (+1.3) | 40 | 89 | L. Stugemo K. Lexe Ford Fiesta R5 | 2:00.2 | +14.3 (+1.3) | |
41 | 63 WRC3/JWRC | O. Veiby S. Skjærmoen Citroën DS3 R3T | 2:00.6 | +14.7 (+0.4) | 41 | 63 WRC3/JWRC | O. Veiby S. Skjærmoen Citroën DS3 R3T | 2:00.6 | +14.7 (+0.4) | |
42 | 91 | K. Hytönen A. Herranen Skoda Fabia R5 | 2:01.7 | +15.8 (+1.1) | 42 | 91 | K. Hytönen A. Herranen Skoda Fabia R5 | 2:01.7 | +15.8 (+1.1) | |
43 | 65 WRC3/JWRC | S. Tempestini G. Bernacchini Citroën DS3 R3T | 2:01.8 | +15.9 (+0.1) | 43 | 65 WRC3/JWRC | S. Tempestini G. Bernacchini Citroën DS3 R3T | 2:01.8 | +15.9 (+0.1) | |
44 | 69 WRC3/JWRC | J. Nordgren M. Korhonen Citroën DS3 R3T | 2:01.9 | +16.0 (+0.1) | 44 | 69 WRC3/JWRC | J. Nordgren M. Korhonen Citroën DS3 R3T | 2:01.9 | +16.0 (+0.1) | |
45 | 67 WRC3/JWRC | T. Folb F. Le Foch Citroën DS3 R3T | 2:02.2 | +16.3 (+0.3) | 45 | 67 WRC3/JWRC | T. Folb F. Le Foch Citroën DS3 R3T | 2:02.2 | +16.3 (+0.3) | |
46 | 72 WRC3/JWRC | A. Crugnola M. Ferrara Citroën DS3 R3T | 2:02.5 | +16.6 (+0.3) | 46 | 72 WRC3/JWRC | A. Crugnola M. Ferrara Citroën DS3 R3T | 2:02.5 | +16.6 (+0.3) | |
47 | 87 | A. Selivaara A. Linnaketo Subaru Impreza WRX Sti | 2:02.7 | +16.8 (+0.2) | 47 | 87 | A. Selivaara A. Linnaketo Subaru Impreza WRX Sti | 2:02.7 | +16.8 (+0.2) | |
48 | 66 WRC3/JWRC | V. Dubert A. Coria Citroën DS3 R3T | 2:03.3 | +17.4 (+0.6) | 48 | 66 WRC3/JWRC | V. Dubert A. Coria Citroën DS3 R3T | 2:03.3 | +17.4 (+0.6) | |
49 | 64 WRC3/JWRC | M. Koči L. Kostka Citroën DS3 R3T | 2:04.1 | +18.2 (+0.8) | 49 | 64 WRC3/JWRC | M. Koči L. Kostka Citroën DS3 R3T | 2:04.1 | +18.2 (+0.8) | |
50 | 61 WRC3 | F. Andolfi M. Fenoli Peugeot 208 R2 | 2:04.2 | +18.3 (+0.1) | 50 | 61 WRC3 | F. Andolfi M. Fenoli Peugeot 208 R2 | 2:04.2 | +18.3 (+0.1) | |
51 | 82 | S. Al Qassimi S. Lancaster Ford Fiesta RS WRC | 2:04.9 | +19.0 (+0.7) | 51 | 82 | S. Al Qassimi S. Lancaster Ford Fiesta RS WRC | 2:04.9 | +19.0 (+0.7) | |
52 | 88 | J. Virtanen N. Saarinen Ford Fiesta S2000 | 2:05.1 | +19.2 (+0.2) | 52 | 88 | J. Virtanen N. Saarinen Ford Fiesta S2000 | 2:05.1 | +19.2 (+0.2) | |
53 | 70 WRC3/JWRC | R. Martel V. Lemoine Citroën DS3 R3T | 2:05.4 | +19.5 (+0.3) | 53 | 70 WRC3/JWRC | R. Martel V. Lemoine Citroën DS3 R3T | 2:05.4 | +19.5 (+0.3) | |
54 | 62 WRC3 | D. De Tommaso P. Rocca Peugeot 208 R2 | 2:05.6 | +19.7 (+0.2) | 54 | 62 WRC3 | D. De Tommaso P. Rocca Peugeot 208 R2 | 2:05.6 | +19.7 (+0.2) | |
55 | 71 WRC3/JWRC | M. Al Mutawaa S. McAuley Citroën DS3 R3T | 2:05.7 | +19.8 (+0.1) | 55 | 71 WRC3/JWRC | M. Al Mutawaa S. McAuley Citroën DS3 R3T | 2:05.7 | +19.8 (+0.1) | |
56 | 101 DDFT | B. Sousa H. Magalhães Ford Fiesta R2 | 2:07.2 | +21.3 (+1.5) | 56 | 101 DDFT | B. Sousa H. Magalhães Ford Fiesta R2 | 2:07.2 | +21.3 (+1.5) | |
57 | 94 | T. Lario S. Ryynänen Peugeot 208 R2 | 2:07.4 | +21.5 (+0.2) | 57 | 94 | T. Lario S. Ryynänen Peugeot 208 R2 | 2:07.4 | +21.5 (+0.2) | |
58 | 103 DDFT | O. Pryce D. Furniss Ford Fiesta R2 | 2:07.8 | +21.9 (+0.4) | 58 | 103 DDFT | O. Pryce D. Furniss Ford Fiesta R2 | 2:07.8 | +21.9 (+0.4) | |
59 | 96 | E. Pietarinen J. Jauhiainen Ford Fiesta R2 | 2:08.2 | +22.3 (+0.4) | 59 | 96 | E. Pietarinen J. Jauhiainen Ford Fiesta R2 | 2:08.2 | +22.3 (+0.4) | |
60 | 92 | J. Kuikka K. Halttunen Subaru Impreza WRX Sti | 2:08.5 | +22.6 (+0.3) | 60 | 92 | J. Kuikka K. Halttunen Subaru Impreza WRX Sti | 2:08.5 | +22.6 (+0.3) | |
61 | 111 DDFT | N. Ciamin T. De La Haye Ford Fiesta R2 | 2:08.8 | +22.9 (+0.3) | 61 | 111 DDFT | N. Ciamin T. De La Haye Ford Fiesta R2 | 2:08.8 | +22.9 (+0.3) | |
62 | 106 DDFT | J. Armstrong N. O'Sullivan Ford Fiesta R2 | 2:09.0 | +23.1 (+0.2) | 62 | 106 DDFT | J. Armstrong N. O'Sullivan Ford Fiesta R2 | 2:09.0 | +23.1 (+0.2) | |
63 | 102 DDFT | M. Vatanen M. Vilmot Ford Fiesta R2 | 2:09.3 | +23.4 (+0.3) | 63 | 102 DDFT | M. Vatanen M. Vilmot Ford Fiesta R2 | 2:09.3 | +23.4 (+0.3) | |
64 | 107 DDFT | J. Brzeziński J. Gerber Ford Fiesta R2 | 2:09.5 | +23.6 (+0.2) | 64 | 107 DDFT | J. Brzeziński J. Gerber Ford Fiesta R2 | 2:09.5 | +23.6 (+0.2) | |
65 | 104 DDFT | G. Greensmith A. Gelsomino Ford Fiesta R2 | 2:09.8 | +23.9 (+0.3) | 65 | 104 DDFT | G. Greensmith A. Gelsomino Ford Fiesta R2 | 2:09.8 | +23.9 (+0.3) | |
66 | 97 | J. Kihlman T. Ikonen Ford Fiesta R2 | 2:11.4 | +25.5 (+1.6) | 66 | 97 | J. Kihlman T. Ikonen Ford Fiesta R2 | 2:11.4 | +25.5 (+1.6) | |
67 | 95 | M. Hokkanen T. Horkama Ford Fiesta R2 | 2:13.1 | +27.2 (+1.7) | 67 | 95 | M. Hokkanen T. Horkama Ford Fiesta R2 | 2:13.1 | +27.2 (+1.7) | |
68 | 112 DDFT | K. Patel P. Hall Ford Fiesta R2 | 2:13.9 | +28.0 (+0.8) | 68 | 112 DDFT | K. Patel P. Hall Ford Fiesta R2 | 2:13.9 | +28.0 (+0.8) | |
69 | 109 DDFT | O. Solberg P. Barth Ford Fiesta R2 | 2:14.3 | +28.4 (+0.4) | 69 | 109 DDFT | O. Solberg P. Barth Ford Fiesta R2 | 2:14.3 | +28.4 (+0.4) | |
70 | 93 | S. Al Qassimi J. Matar Mitsubishi Lancer Evolution IX | 2:17.8 | +31.9 (+3.5) | 70 | 93 | S. Al Qassimi J. Matar Mitsubishi Lancer Evolution IX | 2:17.8 | +31.9 (+3.5) | |
71 | 98 | J. Seppälä P. Lahtinen Ford Fiesta R1 | 2:19.8 | +33.9 (+2.0) | 71 | 98 | J. Seppälä P. Lahtinen Ford Fiesta R1 | 2:19.8 | +33.9 (+2.0) | |
72 | 100 | R. Kaisanlahti J. Kumpumäki Ford Fiesta R2 | 2:21.0 | +35.1 (+1.2) | 72 | 100 | R. Kaisanlahti J. Kumpumäki Ford Fiesta R2 | 2:21.0 | +35.1 (+1.2) | |
73 | 113 | S. Juusonen J. Talso Suzuki Swift Sport | 2:21.7 | +35.8 (+0.7) | 73 | 113 | S. Juusonen J. Talso Suzuki Swift Sport | 2:21.7 | +35.8 (+0.7) | |
74 | 83 | A. Nicolas L. Suaya Citroën DS3 WRC | 2:28.6 | +42.7 (+6.9) | 74 | 83 | A. Nicolas L. Suaya Citroën DS3 WRC | 2:28.6 | +42.7 (+6.9) | |
75 | 114 | K. Izuno O. Yoda Toyota Vitz | 2:33.1 | +47.2 (+4.5) | 75 | 114 | K. Izuno O. Yoda Toyota Vitz | 2:33.1 | +47.2 (+4.5) | |
76 | 99 | L. Cook S. Davis Ford Fiesta R2 | 2:38.8 | +52.9 (+5.7) | 76 | 99 | L. Cook S. Davis Ford Fiesta R2 | 2:38.8 | +52.9 (+5.7) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Mökkiperä 1 - 13.84KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 7 | K. Meeke P. Nagle Citroën DS3 WRC | 6:43.4 | 1 | 7 | K. Meeke P. Nagle Citroën DS3 WRC | 8:31.2 | |||
2 | 2 M | J. Latvala M. Anttila Volkswagen Polo R WRC | 6:45.4 | +2.0 (+2.0) | 2 | 12 T | O. Tänak R. Molder Ford Fiesta RS WRC | 8:32.2 | +1.0 (+1.0) | |
3 | 12 T | O. Tänak R. Molder Ford Fiesta RS WRC | 6:46.3 | +2.9 (+0.9) | 3 | 9 T | A. Mikkelsen A. Jaeger Volkswagen Polo R WRC | 8:32.5 | +1.3 (+0.3) | |
4 | 9 T | A. Mikkelsen A. Jaeger Volkswagen Polo R WRC | 6:46.6 | +3.2 (+0.3) | 4 | 2 M | J. Latvala M. Anttila Volkswagen Polo R WRC | 8:33.4 | +2.2 (+0.9) | |
5 | 1 M | S. Ogier J. Ingrassia Volkswagen Polo R WRC | 6:48.7 | +5.3 (+2.1) | 5 | 1 M | S. Ogier J. Ingrassia Volkswagen Polo R WRC | 8:34.7 | +3.5 (+1.3) | |
6 | 3 M | T. Neuville N. Gilsoul Hyundai New i20 WRC | 6:49.3 | +5.9 (+0.6) | 6 | 3 M | T. Neuville N. Gilsoul Hyundai New i20 WRC | 8:36.4 | +5.2 (+1.7) | |
7 | 8 | C. Breen S. Martin Citroën DS3 WRC | 6:51.1 | +7.7 (+1.8) | 7 | 8 | C. Breen S. Martin Citroën DS3 WRC | 8:39.8 | +8.6 (+3.4) | |
8 | 5 M | M. Ostberg O. Floene Ford Fiesta RS WRC | 6:51.5 | +8.1 (+0.4) | 8 | 5 M | M. Ostberg O. Floene Ford Fiesta RS WRC | 8:40.6 | +9.4 (+0.8) | |
9 | 4 M | H. Paddon J. Kennard Hyundai New i20 WRC | 6:51.9 | +8.5 (+0.4) | 9 | 4 M | H. Paddon J. Kennard Hyundai New i20 WRC | 8:40.8 | +9.6 (+0.2) | |
10 | 6 M | E. Camilli B. Veillas Ford Fiesta RS WRC | 6:52.2 | +8.8 (+0.3) | 10 | 6 M | E. Camilli B. Veillas Ford Fiesta RS WRC | 8:41.9 | +10.7 (+1.1) | |
11 | 20 T | K. Abbring S. Marshall Hyundai New i20 WRC | 6:56.8 | +13.4 (+4.6) | 11 | 20 T | K. Abbring S. Marshall Hyundai New i20 WRC | 8:45.6 | +14.4 (+3.7) | |
12 | 35 WRC2 | E. Lappi J. Ferm Skoda Fabia R5 | 6:57.0 | +13.6 (+0.2) | 12 | 35 WRC2 | E. Lappi J. Ferm Skoda Fabia R5 | 8:46.6 | +15.4 (+1.0) | |
13 | 31 WRC2 | E. Evans C. Parry Ford Fiesta R5 | 6:58.8 | +15.4 (+1.8) | 13 | 31 WRC2 | E. Evans C. Parry Ford Fiesta R5 | 8:48.6 | +17.4 (+2.0) | |
14 | 33 WRC2 | P. Tidemand J. Andersson Skoda Fabia R5 | 6:59.4 | +16.0 (+0.6) | 14 | 32 WRC2 | T. Suninen M. Markkula Skoda Fabia R5 | 8:50.2 | +19.0 (+1.6) | |
15 | 32 WRC2 | T. Suninen M. Markkula Skoda Fabia R5 | 6:59.5 | +16.1 (+0.1) | 15 | 33 WRC2 | P. Tidemand J. Andersson Skoda Fabia R5 | 8:50.2 | +19.0 (+0.0) | |
16 | 46 WRC2 | H. Solberg I. Minor Ford Fiesta R5 | 7:03.3 | +19.9 (+3.8) | 16 | 46 WRC2 | H. Solberg I. Minor Ford Fiesta R5 | 8:55.1 | +23.9 (+4.9) | |
17 | 39 WRC2 | K. Kruuda M. Jarveoja Ford Fiesta R5 | 7:04.5 | +21.1 (+1.2) | 17 | 39 WRC2 | K. Kruuda M. Jarveoja Ford Fiesta R5 | 8:56.7 | +25.5 (+1.6) | |
18 | 15 | M. Ligato R. Garcia Citroën DS3 WRC | 7:08.5 | +25.1 (+4.0) | 18 | 15 | M. Ligato R. Garcia Citroën DS3 WRC | 9:02.3 | +31.1 (+5.6) | |
19 | 14 | S. Al Qassimi C. Patterson Citroën DS3 WRC | 7:12.9 | +29.5 (+4.4) | 19 | 43 WRC2 | P. Loubet V. Landais Citroën DS3 R5 | 9:06.5 | +35.3 (+4.2) | |
20 | 43 WRC2 | P. Loubet V. Landais Citroën DS3 R5 | 7:14.0 | +30.6 (+1.1) | 20 | 36 WRC2 | Q. Gilbert R. Jamoul Citroën DS3 R5 | 9:06.7 | +35.5 (+0.2) | |
21 | 34 WRC2 | M. Aasen V. Engan Ford Fiesta R5 | 7:15.8 | +32.4 (+1.8) | 21 | 14 | S. Al Qassimi C. Patterson Citroën DS3 WRC | 9:07.3 | +36.1 (+0.6) | |
22 | 36 WRC2 | Q. Gilbert R. Jamoul Citroën DS3 R5 | 7:15.8 | +32.4 (+0.0) | 22 | 34 WRC2 | M. Aasen V. Engan Ford Fiesta R5 | 9:08.2 | +37.0 (+0.9) | |
23 | 44 WRC2 | E. Bergkvist J. Sjöberg Citroën DS3 R5 | 7:16.1 | +32.7 (+0.3) | 23 | 44 WRC2 | E. Bergkvist J. Sjöberg Citroën DS3 R5 | 9:08.9 | +37.7 (+0.7) | |
24 | 38 WRC2 | Y. Bonato D. Giraudet Citroën DS3 R5 | 7:17.8 | +34.4 (+1.7) | 24 | 38 WRC2 | Y. Bonato D. Giraudet Citroën DS3 R5 | 9:10.0 | +38.8 (+1.1) | |
25 | 85 | J. Salo M. Salminen Peugeot 208 T16 R5 | 7:17.9 | +34.5 (+0.1) | 25 | 52 WRC2 | M. Szczepaniak H. Ptaszek Skoda Fabia R5 | 9:12.7 | +41.5 (+2.7) | |
26 | 52 WRC2 | M. Szczepaniak H. Ptaszek Skoda Fabia R5 | 7:18.5 | +35.1 (+0.6) | 26 | 85 | J. Salo M. Salminen Peugeot 208 T16 R5 | 9:15.9 | +44.7 (+3.2) | |
27 | 30 T | Y. Al Rajhi M. Orr Ford Fiesta RS WRC | 7:27.0 | +43.6 (+8.5) | 27 | 30 T | Y. Al Rajhi M. Orr Ford Fiesta RS WRC | 9:23.1 | +51.9 (+7.2) | |
28 | 47 WRC2 | H. Arai G. Macneall Ford Fiesta R5 | 7:27.2 | +43.8 (+0.2) | 28 | 47 WRC2 | H. Arai G. Macneall Ford Fiesta R5 | 9:23.1 | +51.9 (+0.0) | |
