This page contains archived information and may not display perfectly
Rally Monte Carlo
SEASON 2016
Classifications
21/01/2016 | 22/01/2016 | 23/01/2016 | 24/01/2016 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
UNOFFICIAL CLASSIFICATION AFTER SS1 ENTREVAUX - VAL DE CHALVAGNE - ROUAINE - 21.25KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN POLO WRC | 12:21.9 | 1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN POLO WRC | 12:21.9 | |||
2 | 7 | K. MEEKE P. NAGLE CITROEN DS3 WRC | 12:26.0 | +4.1 (+4.1) | 2 | 7 | K. MEEKE P. NAGLE CITROEN DS3 WRC | 12:26.0 | +4.1 (+4.1) | |
3 | 9 T | A. MIKKELSEN A. JAEGER SYNNEVAG VOLKSWAGEN POLO WRC | 12:31.3 | +9.4 (+5.3) | 3 | 9 T | A. MIKKELSEN A. JAEGER SYNNEVAG VOLKSWAGEN POLO WRC | 12:31.3 | +9.4 (+5.3) | |
4 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN POLO WRC | 12:33.1 | +11.2 (+1.8) | 4 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN POLO WRC | 12:33.1 | +11.2 (+1.8) | |
5 | 3 M | T. NEUVILLE N. GILSOUL HYUNDAI i20 WRC | 12:33.6 | +11.7 (+0.5) | 5 | 3 M | T. NEUVILLE N. GILSOUL HYUNDAI i20 WRC | 12:33.6 | +11.7 (+0.5) | |
6 | 5 M | M. OSTBERG O. FLOENE FORD FIESTA WRC | 12:40.0 | +18.1 (+6.4) | 6 | 5 M | M. OSTBERG O. FLOENE FORD FIESTA WRC | 12:40.0 | +18.1 (+6.4) | |
7 | 10 T | H. PADDON J. KENNARD HYUNDAI i20 WRC | 12:43.7 | +21.8 (+3.7) | 7 | 10 T | H. PADDON J. KENNARD HYUNDAI i20 WRC | 12:43.7 | +21.8 (+3.7) | |
8 | 16 | R. KUBICA M. SZCZEPANIAK FORD FIESTA WRC | 12:43.9 | +22.0 (+0.2) | 8 | 16 | R. KUBICA M. SZCZEPANIAK FORD FIESTA WRC | 12:43.9 | +22.0 (+0.2) | |
9 | 12 T | O. TANAK R. MOLDER FORD FIESTA WRC | 12:45.5 | +23.6 (+1.6) | 9 | 12 T | O. TANAK R. MOLDER FORD FIESTA WRC | 12:45.5 | +23.6 (+1.6) | |
10 | 8 | S. LEFEBVRE G. MOREAU CITROEN DS3 WRC | 12:47.8 | +25.9 (+2.3) | 10 | 8 | S. LEFEBVRE G. MOREAU CITROEN DS3 WRC | 12:47.8 | +25.9 (+2.3) | |
11 | 4 M | D. SORDO M. MARTI HYUNDAI i20 WRC | 12:48.3 | +26.4 (+0.5) | 11 | 4 M | D. SORDO M. MARTI HYUNDAI i20 WRC | 12:48.3 | +26.4 (+0.5) | |
12 | 6 M | E. CAMILLI N. KLINGER FORD FIESTA WRC | 12:49.1 | +27.2 (+0.8) | 12 | 6 M | E. CAMILLI N. KLINGER FORD FIESTA WRC | 12:49.1 | +27.2 (+0.8) | |
13 | 17 | B. BOUFFIER V. BELLOTTO FORD FIESTA WRC | 13:11.4 | +49.5 (+22.3) | 13 | 17 | B. BOUFFIER V. BELLOTTO FORD FIESTA WRC | 13:11.4 | +49.5 (+22.3) | |
14 | 37 | L. BERTELLI S. SCATTOLIN FORD FIESTA WRC | 13:24.8 | +1:02.9 (+13.4) | 14 | 37 | L. BERTELLI S. SCATTOLIN FORD FIESTA WRC | 13:24.8 | +1:02.9 (+13.4) | |
15 | 33 WRC2 | J. MAURIN B. VEILLAS SKODA FABIA R5 | 13:27.9 | +1:06.0 (+3.1) | 15 | 33 WRC2 | J. MAURIN B. VEILLAS SKODA FABIA R5 | 13:27.9 | +1:06.0 (+3.1) | |
16 | 32 WRC2 | A. KREMER P. WINKLHOFER SKODA FABIA R5 | 13:31.5 | +1:09.6 (+3.6) | 16 | 32 WRC2 | A. KREMER P. WINKLHOFER SKODA FABIA R5 | 13:31.5 | +1:09.6 (+3.6) | |
17 | 40 WRC2 | Q. GILBERT R. JAMOUL CITROEN DS3 R5 | 13:37.3 | +1:15.4 (+5.8) | 17 | 40 WRC2 | Q. GILBERT R. JAMOUL CITROEN DS3 R5 | 13:37.3 | +1:15.4 (+5.8) | |
18 | 34 WRC2 | Q. GIORDANO V. SARREAUD CITROEN DS3 R5 | 13:51.2 | +1:29.3 (+13.9) | 18 | 34 WRC2 | Q. GIORDANO V. SARREAUD CITROEN DS3 R5 | 13:51.2 | +1:29.3 (+13.9) | |
19 | 42 WRC2 | J. SUAREZ MIRANDA C. CARRERA ESTEVEZ PEUGEOT 208 R5 | 13:57.0 | +1:35.1 (+5.8) | 19 | 42 WRC2 | J. SUAREZ MIRANDA C. CARRERA ESTEVEZ PEUGEOT 208 R5 | 13:57.0 | +1:35.1 (+5.8) | |
20 | 57 | F. DELECOUR S. DE CASTELLI PEUGEOT 207 S2000 | 13:57.6 | +1:35.7 (+0.6) | 20 | 57 | F. DELECOUR S. DE CASTELLI PEUGEOT 207 S2000 | 13:57.6 | +1:35.7 (+0.6) | |
21 | 31 | T. SUNINEN M. MARKKULA SKODA FABIA R5 | 14:07.3 | +1:45.4 (+9.7) | 21 | 31 | T. SUNINEN M. MARKKULA SKODA FABIA R5 | 14:07.3 | +1:45.4 (+9.7) | |
22 | 49 | M. MARGAILLAN J. DEGOUT SKODA FABIA R5 | 14:17.4 | +1:55.5 (+10.1) | 22 | 49 | M. MARGAILLAN J. DEGOUT SKODA FABIA R5 | 14:17.4 | +1:55.5 (+10.1) | |
23 | 48 | E. LAPPI J. FERM SKODA FABIA R5 | 14:19.2 | +1:57.3 (+1.8) | 23 | 48 | E. LAPPI J. FERM SKODA FABIA R5 | 14:19.2 | +1:57.3 (+1.8) | |
24 | 41 WRC2 | Y. BONATO D. GIRAUDET CITROEN DS3 R5 | 14:19.9 | +1:58.0 (+0.7) | 24 | 41 WRC2 | Y. BONATO D. GIRAUDET CITROEN DS3 R5 | 14:19.9 | +1:58.0 (+0.7) | |
25 | 45 WRC2 | J. RAOUX L. MAGAT CITROEN DS3 R5 | 14:40.5 | +2:18.6 (+20.6) | 25 | 45 WRC2 | J. RAOUX L. MAGAT CITROEN DS3 R5 | 14:40.5 | +2:18.6 (+20.6) | |
26 | 35 WRC2 | E. EVANS C. PARRY FORD FIESTA R5 | 14:45.7 | +2:23.8 (+5.2) | 26 | 35 WRC2 | E. EVANS C. PARRY FORD FIESTA R5 | 14:45.7 | +2:23.8 (+5.2) | |
27 | 54 | D. OBERTI T. PASCAL PEUGEOT 207 S2000 | 14:55.8 | +2:33.9 (+10.1) | 27 | 54 | D. OBERTI T. PASCAL PEUGEOT 207 S2000 | 14:55.8 | +2:33.9 (+10.1) | |
28 | 18 | R. FELICE M. BARIANI CITROEN DS3 WRC | 14:59.0 | +2:37.1 (+3.2) | 28 | 18 | R. FELICE M. BARIANI CITROEN DS3 WRC | 14:59.0 | +2:37.1 (+3.2) | |
29 | 62 WRC3 | F. ANDOLFI M. FENOLI PEUGEOT 208 R2 | 15:00.2 | +2:38.3 (+1.2) | 29 | 62 WRC3 | F. ANDOLFI M. FENOLI PEUGEOT 208 R2 | 15:00.2 | +2:38.3 (+1.2) | |
30 | 46 WRC2 | H. PTASZEK K. KOZDRON SKODA FABIA R5 | 15:11.3 | +2:49.4 (+11.1) | 30 | 46 WRC2 | H. PTASZEK K. KOZDRON SKODA FABIA R5 | 15:11.3 | +2:49.4 (+11.1) | |
31 | 64 WRC3 | J. BERFA D. AUGUSTIN PEUGEOT 208 R2 | 15:18.7 | +2:56.8 (+7.4) | 31 | 64 WRC3 | J. BERFA D. AUGUSTIN PEUGEOT 208 R2 | 15:18.7 | +2:56.8 (+7.4) | |
32 | 61 WRC3 | O. VEIBY J. ANDERSSON CITROEN DS3 R3 | 15:24.2 | +3:02.3 (+5.5) | 32 | 61 WRC3 | O. VEIBY J. ANDERSSON CITROEN DS3 R3 | 15:24.2 | +3:02.3 (+5.5) | |
33 | 47 WRC2 | L. ATHANASSOULAS N. ZAKCHEOS SKODA FABIA R5 | 15:26.7 | +3:04.8 (+2.5) | 33 | 47 WRC2 | L. ATHANASSOULAS N. ZAKCHEOS SKODA FABIA R5 | 15:26.7 | +3:04.8 (+2.5) | |
34 | 36 WRC2 | S. TEMPESTINI M. CHIARCOSSI FORD FIESTA R5 | 15:34.0 | +3:12.1 (+7.3) | 34 | 36 WRC2 | S. TEMPESTINI M. CHIARCOSSI FORD FIESTA R5 | 15:34.0 | +3:12.1 (+7.3) | |
35 | 107 | M. VATANEN J. RENUCCI FORD FIESTA R2 | 15:40.0 | +3:18.1 (+6.0) | 35 | 107 | M. VATANEN J. RENUCCI FORD FIESTA R2 | 15:40.0 | +3:18.1 (+6.0) | |
36 | 63 WRC3 | D. DE TOMMASO M. BOSI PEUGEOT 208 R2 | 15:44.0 | +3:22.1 (+4.0) | 36 | 63 WRC3 | D. DE TOMMASO M. BOSI PEUGEOT 208 R2 | 15:44.0 | +3:22.1 (+4.0) | |
37 | 60 | E. BOLAND M. MORRISSEY SUBARU IMPREZA NR4 | 15:47.0 | +3:25.1 (+3.0) | 37 | 60 | E. BOLAND M. MORRISSEY SUBARU IMPREZA NR4 | 15:47.0 | +3:25.1 (+3.0) | |
38 | 68 WRC3 | V. DUBERT S. PUJOL CITROEN DS3 R3T | 15:54.4 | +3:32.5 (+7.4) | 38 | 68 WRC3 | V. DUBERT S. PUJOL CITROEN DS3 R3T | 15:54.4 | +3:32.5 (+7.4) | |
39 | 55 | T. GECCHELE M. PERUZZI SKODA FABIA S2000 | 16:01.7 | +3:39.8 (+7.3) | 39 | 55 | T. GECCHELE M. PERUZZI SKODA FABIA S2000 | 16:01.7 | +3:39.8 (+7.3) | |
40 | 44 WRC2 | R. TRIVINO C. SALOM CITROEN DS3 R5 | 16:02.1 | +3:40.2 (+0.4) | 40 | 44 WRC2 | R. TRIVINO C. SALOM CITROEN DS3 R5 | 16:02.1 | +3:40.2 (+0.4) | |
41 | 53 | M. KOCH L. BRUNTHALER SKODA FABIA S2000 | 16:02.5 | +3:40.6 (+0.4) | 41 | 53 | M. KOCH L. BRUNTHALER SKODA FABIA S2000 | 16:02.5 | +3:40.6 (+0.4) | |
42 | 94 | N. RENCHET C. AMOROS RENAULT CLIO R3 | 16:03.7 | +3:41.8 (+1.2) | 42 | 94 | N. RENCHET C. AMOROS RENAULT CLIO R3 | 16:03.7 | +3:41.8 (+1.2) | |
43 | 104 | R. HAUT-LABOURDETTE M. RENCHET PEUGEOT 208 R2 | 16:03.8 | +3:41.9 (+0.1) | 43 | 104 | R. HAUT-LABOURDETTE M. RENCHET PEUGEOT 208 R2 | 16:03.8 | +3:41.9 (+0.1) | |
44 | 87 | O. COURTOIS H. RISSER RENAULT CLIO R3T | 16:06.3 | +3:44.4 (+2.5) | 44 | 87 | O. COURTOIS H. RISSER RENAULT CLIO R3T | 16:06.3 | +3:44.4 (+2.5) | |
45 | 95 | F. JOLY L. DECLERCK RENAULT CLIO R3 | 16:07.3 | +3:45.4 (+1.0) | 45 | 95 | F. JOLY L. DECLERCK RENAULT CLIO R3 | 16:07.3 | +3:45.4 (+1.0) | |
46 | 82 | L. ROSSETTI E. MORI RENAULT CLIO R3T | 16:07.8 | +3:45.9 (+0.5) | 46 | 82 | L. ROSSETTI E. MORI RENAULT CLIO R3T | 16:07.8 | +3:45.9 (+0.5) | |
47 | 83 | M. BURRI A. LEVRATTI RENAULT CLIO R3T | 16:08.1 | +3:46.2 (+0.3) | 47 | 83 | M. BURRI A. LEVRATTI RENAULT CLIO R3T | 16:08.1 | +3:46.2 (+0.3) | |
48 | 56 | C. GANGUET E. FRISON SKODA FABIA S2000 | 16:10.3 | +3:48.4 (+2.2) | 48 | 56 | C. GANGUET E. FRISON SKODA FABIA S2000 | 16:10.3 | +3:48.4 (+2.2) | |
49 | 81 | B. VAILLANT C. MONDON RENAULT CLIO R3T | 16:14.1 | +3:52.2 (+3.8) | 49 | 81 | B. VAILLANT C. MONDON RENAULT CLIO R3T | 16:14.1 | +3:52.2 (+3.8) | |
50 | 51 | M. VILLA M. FERRARA PEUGEOT 208 R5 | 16:16.1 | +3:54.2 (+2.0) | 50 | 51 | M. VILLA M. FERRARA PEUGEOT 208 R5 | 16:16.1 | +3:54.2 (+2.0) | |
51 | 90 | N. RESSEGAIRE T. GIRAUD RENAULT CLIO R3 | 16:16.2 | +3:54.3 (+0.1) | 51 | 90 | N. RESSEGAIRE T. GIRAUD RENAULT CLIO R3 | 16:16.2 | +3:54.3 (+0.1) | |
52 | 99 | R. DOLCE J. AYASSE CITROEN DS3 R3 | 16:17.4 | +3:55.5 (+1.2) | 52 | 99 | R. DOLCE J. AYASSE CITROEN DS3 R3 | 16:17.4 | +3:55.5 (+1.2) | |
53 | 84 | F. CIMA A. LOPEZ RENAULT CLIO R3T | 16:21.8 | +3:59.9 (+4.4) | 53 | 84 | F. CIMA A. LOPEZ RENAULT CLIO R3T | 16:21.8 | +3:59.9 (+4.4) | |
54 | 110 | R. TURK E. LOZNAR PEUGEOT 208 R2 | 16:24.0 | +4:02.1 (+2.2) | 54 | 110 | R. TURK E. LOZNAR PEUGEOT 208 R2 | 16:24.0 | +4:02.1 (+2.2) | |
55 | 39 WRC2 | J. SERDERIDIS F. MICLOTTE CITROEN DS3 R5 | 16:25.8 | +4:03.9 (+1.8) | 55 | 39 WRC2 | J. SERDERIDIS F. MICLOTTE CITROEN DS3 R5 | 16:25.8 | +4:03.9 (+1.8) | |
56 | 58 | R. HAHN S. SCHORK MITSUBISHI EVO IX NR4 | 16:32.0 | +4:10.1 (+6.2) | 56 | 58 | R. HAHN S. SCHORK MITSUBISHI EVO IX NR4 | 16:32.0 | +4:10.1 (+6.2) | |
57 | 105 | R. CHVALA L. HLISNIKOVSKY PEUGEOT 208 R2 | 16:35.9 | +4:14.0 (+3.9) | 57 | 105 | R. CHVALA L. HLISNIKOVSKY PEUGEOT 208 R2 | 16:35.9 | +4:14.0 (+3.9) | |
58 | 85 | M. SORIN K. MOINET RENAULT CLIO R3T | 16:36.4 | +4:14.5 (+0.5) | 58 | 85 | M. SORIN K. MOINET RENAULT CLIO R3T | 16:36.4 | +4:14.5 (+0.5) | |
59 | 66 WRC3 | M. FABRE M. VILMOT CITROEN DS3 R3T | 16:37.6 | +4:15.7 (+1.2) | 59 | 66 WRC3 | M. FABRE M. VILMOT CITROEN DS3 R3T | 16:37.6 | +4:15.7 (+1.2) | |
60 | 97 | P. BAFFOUN R. CHARIOT RENAULT CLIO R3 | 16:43.9 | +4:22.0 (+6.3) | 60 | 97 | P. BAFFOUN R. CHARIOT RENAULT CLIO R3 | 16:43.9 | +4:22.0 (+6.3) | |
61 | 109 | S. OGRIZEK J. WROBEL PEUGEOT 208 R2 | 16:47.8 | +4:25.9 (+3.9) | 61 | 109 | S. OGRIZEK J. WROBEL PEUGEOT 208 R2 | 16:47.8 | +4:25.9 (+3.9) | |
62 | 100 | M. BRERA P. FORESTIER ABARTH 500 R3T | 16:50.3 | +4:28.4 (+2.5) | 62 | 100 | M. BRERA P. FORESTIER ABARTH 500 R3T | 16:50.3 | +4:28.4 (+2.5) | |
63 | 103 | T. GRYC M. KUSNIERZ PEUGEOT 208 R2 | 16:53.0 | +4:31.1 (+2.7) | 63 | 103 | T. GRYC M. KUSNIERZ PEUGEOT 208 R2 | 16:53.0 | +4:31.1 (+2.7) | |
64 | 106 | F. PICCHIONI P. ISNARD PEUGEOT 208 R2 | 16:54.4 | +4:32.5 (+1.4) | 64 | 106 | F. PICCHIONI P. ISNARD PEUGEOT 208 R2 | 16:54.4 | +4:32.5 (+1.4) | |
65 | 67 WRC3 | I. GIUSTI P. CHIAPPE PEUGEOT 208 R2 | 17:00.6 | +4:38.7 (+6.2) | 65 | 67 WRC3 | I. GIUSTI P. CHIAPPE PEUGEOT 208 R2 | 17:00.6 | +4:38.7 (+6.2) | |
66 | 102 | M. BLANC D. FAPPANI PEUGEOT 208 R2 | 17:02.8 | +4:40.9 (+2.2) | 66 | 102 | M. BLANC D. FAPPANI PEUGEOT 208 R2 | 17:02.8 | +4:40.9 (+2.2) | |
67 | 113 | T. POIZOT E. ARNAUD CITROEN C2 R2 | 17:07.6 | +4:45.7 (+4.8) | 67 | 113 | T. POIZOT E. ARNAUD CITROEN C2 R2 | 17:07.6 | +4:45.7 (+4.8) | |
68 | 69 WRC3 | E. BRAZZOLI M. BARONE PEUGEOT 208 R2 | 17:17.9 | +4:56.0 (+10.3) | 68 | 69 WRC3 | E. BRAZZOLI M. BARONE PEUGEOT 208 R2 | 17:17.9 | +4:56.0 (+10.3) | |
69 | 59 | H. VOSSEN E. SMEETS MITSUBISHI EVO X NR4 | 17:18.7 | +4:56.8 (+0.8) | 69 | 59 | H. VOSSEN E. SMEETS MITSUBISHI EVO X NR4 | 17:18.7 | +4:56.8 (+0.8) | |
70 | 52 | G. CALI G. BARRECA SKODA FABIA S2000 | 17:21.3 | +4:59.4 (+2.6) | 70 | 52 | G. CALI G. BARRECA SKODA FABIA S2000 | 17:21.3 | +4:59.4 (+2.6) | |
71 | 101 | S. METIFFIOT P. METIFFIOT PEUGEOT 208 R2B | 17:21.5 | +4:59.6 (+0.2) | 71 | 101 | S. METIFFIOT P. METIFFIOT PEUGEOT 208 R2B | 17:21.5 | +4:59.6 (+0.2) | |
72 | 89 | L. VIALLE M. GHIRARDELLO RENAULT CLIO R3 | 17:27.2 | +5:05.3 (+5.7) | 72 | 89 | L. VIALLE M. GHIRARDELLO RENAULT CLIO R3 | 17:27.2 | +5:05.3 (+5.7) | |
73 | 86 | E. FILIPPI F. MAZOTTI RENAULT CLIO R3T | 17:43.9 | +5:22.0 (+16.7) | 73 | 86 | E. FILIPPI F. MAZOTTI RENAULT CLIO R3T | 17:43.9 | +5:22.0 (+16.7) | |
74 | 98 | C. GARCIN J. ALIAS RENAULT CLIO R3 | 17:48.9 | +5:27.0 (+5.0) | 74 | 98 | C. GARCIN J. ALIAS RENAULT CLIO R3 | 17:48.9 | +5:27.0 (+5.0) | |
75 | 88 | T. BOUSQUET M. JOURDAN RENAULT CLIO R3T | 17:51.0 | +5:29.1 (+2.1) | 75 | 88 | T. BOUSQUET M. JOURDAN RENAULT CLIO R3T | 17:51.0 | +5:29.1 (+2.1) | |
76 | 118 | S. BRUNIER M. DELON RENAULT TWINGO R1 | 17:52.3 | +5:30.4 (+1.3) | 76 | 118 | S. BRUNIER M. DELON RENAULT TWINGO R1 | 17:52.3 | +5:30.4 (+1.3) | |
77 | 50 | C. COVI G. CAMPESAN PEUGEOT 208 R5 | 17:52.7 | +5:30.8 (+0.4) | 77 | 50 | C. COVI G. CAMPESAN PEUGEOT 208 R5 | 17:52.7 | +5:30.8 (+0.4) | |
78 | 117 | J. VILLARD D. ROUHAUD SUZUKI SWIFT N | 17:53.3 | +5:31.4 (+0.6) | 78 | 117 | J. VILLARD D. ROUHAUD SUZUKI SWIFT N | 17:53.3 | +5:31.4 (+0.6) | |
79 | 111 | H. CHAREYRE B. VATTIER CITROEN C2 | 18:02.0 | +5:40.1 (+8.7) | 79 | 111 | H. CHAREYRE B. VATTIER CITROEN C2 | 18:02.0 | +5:40.1 (+8.7) | |
80 | 114 | B. JAUSSAUD T. ESCARTEFIGUE RENAULT TWINGO R2 | 18:10.4 | +5:48.5 (+8.4) | 80 | 114 | B. JAUSSAUD T. ESCARTEFIGUE RENAULT TWINGO R2 | 18:10.4 | +5:48.5 (+8.4) | |
81 | 65 WRC3 | M. KOCI L. KOSTKA CITROEN DS3 R3T | 18:32.8 | +6:10.9 (+22.4) | 81 | 65 WRC3 | M. KOCI L. KOSTKA CITROEN DS3 R3T | 18:32.8 | +6:10.9 (+22.4) | |
82 | 115 | J. PALMERO S. PERLINO SUZUKI SWIFT N | 18:39.5 | +6:17.6 (+6.7) | 82 | 115 | J. PALMERO S. PERLINO SUZUKI SWIFT N | 18:39.5 | +6:17.6 (+6.7) | |
83 | 91 | C. BERARD C. BERNABO RENAULT CLIO R3 | 19:01.9 | +6:40.0 (+22.4) | 83 | 91 | C. BERARD C. BERNABO RENAULT CLIO R3 | 19:01.9 | +6:40.0 (+22.4) | |
84 | 112 | C. BENSIMON D. PARODI CITROEN C2 | 19:13.4 | +6:51.5 (+11.5) | 84 | 112 | C. BENSIMON D. PARODI CITROEN C2 | 19:13.4 | +6:51.5 (+11.5) | |
85 | 116 | A. PAOLUCCI P. THERRY CITROEN DS3 R1 | 19:14.2 | +6:52.3 (+0.8) | 85 | 116 | A. PAOLUCCI P. THERRY CITROEN DS3 R1 | 19:14.2 | +6:52.3 (+0.8) | |
86 | 93 | D. MAIRESSE A. MOYSON PEUGEOT 207 R3T | 21:07.7 | +8:45.8 (+1:53.5) | 86 | 93 | D. MAIRESSE A. MOYSON PEUGEOT 207 R3T | 21:07.7 [10.0] | +8:55.8 (+2:03.5) | |
87 | 38 WRC2 | A. FOULON B. FERRO MITSUBISHI EVO NR4 | 25:57.8 | +13:35.9 (+4:50.1) | 87 | 38 WRC2 | A. FOULON B. FERRO MITSUBISHI EVO NR4 | 25:57.8 | +13:35.9 (+4:40.1) | |
88 | 108 | M. DESSI V. DESSI PEUGEOT 208 R2 | 36:01.8 | +23:39.9 (+10:04.0) | 88 | 108 | M. DESSI V. DESSI PEUGEOT 208 R2 | 36:01.8 | +23:39.9 (+10:04.0) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 BARLES - SEYNE - 20.38KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 7 | K. MEEKE P. NAGLE CITROEN DS3 WRC | 13:06.1 | 1 | 7 | K. MEEKE P. NAGLE CITROEN DS3 WRC | 25:32.1 | |||
2 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN POLO WRC | 13:17.1 | +11.0 (+11.0) | 2 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN POLO WRC | 25:39.0 | +6.9 (+6.9) | |
3 | 9 T | A. MIKKELSEN A. JAEGER SYNNEVAG VOLKSWAGEN POLO WRC | 13:20.8 | +14.7 (+3.7) | 3 | 9 T | A. MIKKELSEN A. JAEGER SYNNEVAG VOLKSWAGEN POLO WRC | 25:52.1 | +20.0 (+13.1) | |
4 | 10 T | H. PADDON J. KENNARD HYUNDAI i20 WRC | 13:23.3 | +17.2 (+2.5) | 4 | 3 M | T. NEUVILLE N. GILSOUL HYUNDAI i20 WRC | 26:03.5 | +31.4 (+11.4) | |
5 | 5 M | M. OSTBERG O. FLOENE FORD FIESTA WRC | 13:27.4 | +21.3 (+4.1) | 5 | 10 T | H. PADDON J. KENNARD HYUNDAI i20 WRC | 26:07.0 | +34.9 (+3.5) | |
6 | 3 M | T. NEUVILLE N. GILSOUL HYUNDAI i20 WRC | 13:29.9 | +23.8 (+2.5) | 6 | 5 M | M. OSTBERG O. FLOENE FORD FIESTA WRC | 26:07.4 | +35.3 (+0.4) | |
7 | 8 | S. LEFEBVRE G. MOREAU CITROEN DS3 WRC | 13:32.9 | +26.8 (+3.0) | 7 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN POLO WRC | 26:10.8 | +38.7 (+3.4) | |
8 | 16 | R. KUBICA M. SZCZEPANIAK FORD FIESTA WRC | 13:34.0 | +27.9 (+1.1) | 8 | 16 | R. KUBICA M. SZCZEPANIAK FORD FIESTA WRC | 26:17.9 | +45.8 (+7.1) | |
9 | 4 M | D. SORDO M. MARTI HYUNDAI i20 WRC | 13:35.6 | +29.5 (+1.6) | 9 | 8 | S. LEFEBVRE G. MOREAU CITROEN DS3 WRC | 26:20.7 | +48.6 (+2.8) | |
10 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN POLO WRC | 13:37.7 | +31.6 (+2.1) | 10 | 4 M | D. SORDO M. MARTI HYUNDAI i20 WRC | 26:23.9 | +51.8 (+3.2) | |
11 | 17 | B. BOUFFIER V. BELLOTTO FORD FIESTA WRC | 13:41.9 | +35.8 (+4.2) | 11 | 12 T | O. TANAK R. MOLDER FORD FIESTA WRC | 26:37.9 | +1:05.8 (+14.0) | |
12 | 35 WRC2 | E. EVANS C. PARRY FORD FIESTA R5 | 13:46.1 | +40.0 (+4.2) | 12 | 6 M | E. CAMILLI N. KLINGER FORD FIESTA WRC | 26:38.8 | +1:06.7 (+0.9) | |
13 | 6 M | E. CAMILLI N. KLINGER FORD FIESTA WRC | 13:49.7 | +43.6 (+3.6) | 13 | 17 | B. BOUFFIER V. BELLOTTO FORD FIESTA WRC | 26:53.3 | +1:21.2 (+14.5) | |
14 | 12 T | O. TANAK R. MOLDER FORD FIESTA WRC | 13:52.4 | +46.3 (+2.7) | 14 | 37 | L. BERTELLI S. SCATTOLIN FORD FIESTA WRC | 27:40.8 | +2:08.7 (+47.5) | |
15 | 40 WRC2 | Q. GILBERT R. JAMOUL CITROEN DS3 R5 | 14:12.8 | +1:06.7 (+20.4) | 15 | 40 WRC2 | Q. GILBERT R. JAMOUL CITROEN DS3 R5 | 27:50.1 | +2:18.0 (+9.3) | |
16 | 37 | L. BERTELLI S. SCATTOLIN FORD FIESTA WRC | 14:16.0 | +1:09.9 (+3.2) | 16 | 33 WRC2 | J. MAURIN B. VEILLAS SKODA FABIA R5 | 27:59.9 | +2:27.8 (+9.8) | |
17 | 41 WRC2 | Y. BONATO D. GIRAUDET CITROEN DS3 R5 | 14:20.8 | +1:14.7 (+4.8) | 17 | 32 WRC2 | A. KREMER P. WINKLHOFER SKODA FABIA R5 | 28:13.4 | +2:41.3 (+13.5) | |
18 | 57 | F. DELECOUR S. DE CASTELLI PEUGEOT 207 S2000 | 14:26.2 | +1:20.1 (+5.4) | 18 | 57 | F. DELECOUR S. DE CASTELLI PEUGEOT 207 S2000 | 28:23.8 | +2:51.7 (+10.4) | |
19 | 33 WRC2 | J. MAURIN B. VEILLAS SKODA FABIA R5 | 14:32.0 | +1:25.9 (+5.8) | 19 | 35 WRC2 | E. EVANS C. PARRY FORD FIESTA R5 | 28:31.8 | +2:59.7 (+8.0) | |
20 | 36 WRC2 | S. TEMPESTINI M. CHIARCOSSI FORD FIESTA R5 | 14:35.4 | +1:29.3 (+3.4) | 20 | 34 WRC2 | Q. GIORDANO V. SARREAUD CITROEN DS3 R5 | 28:36.3 | +3:04.2 (+4.5) | |
21 | 31 | T. SUNINEN M. MARKKULA SKODA FABIA R5 | 14:38.9 | +1:32.8 (+3.5) | 21 | 42 WRC2 | J. SUAREZ MIRANDA C. CARRERA ESTEVEZ PEUGEOT 208 R5 | 28:39.5 | +3:07.4 (+3.2) | |
