This page contains archived information and may not display perfectly
Rallye de France
SEASON 2015
Classifications
02/10/2015 | 03/10/2015 | 04/10/2015 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Plage du Liamone - Sarrola-Carcopino - 29.12KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 19:44.0 | 1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 19:44.0 | |||
2 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 19:44.0 | +0.0 (+0.0) | 2 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 19:44.0 | +0.0 (+0.0) | |
3 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 19:49.8 | +5.8 (+5.8) | 3 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 19:49.8 | +5.8 (+5.8) | |
4 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 19:56.5 | +12.5 (+6.7) | 4 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 19:56.5 | +12.5 (+6.7) | |
5 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 19:58.3 | +14.3 (+1.8) | 5 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 19:58.3 | +14.3 (+1.8) | |
6 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 20:00.0 | +16.0 (+1.7) | 6 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 20:00.0 | +16.0 (+1.7) | |
7 | 10 | K. ABBRING S. MARSHALL Hyundai i20 WRC | 20:08.4 | +24.4 (+8.4) | 7 | 10 | K. ABBRING S. MARSHALL Hyundai i20 WRC | 20:08.4 | +24.4 (+8.4) | |
8 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 20:11.8 | +27.8 (+3.4) | 8 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 20:11.8 | +27.8 (+3.4) | |
9 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 20:15.4 | +31.4 (+3.6) | 9 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 20:15.4 | +31.4 (+3.6) | |
10 | 22 | S. SARRAZIN J. RENUCCI Ford Fiesta WRC | 20:19.0 | +35.0 (+3.6) | 10 | 22 | S. SARRAZIN J. RENUCCI Ford Fiesta WRC | 20:19.0 | +35.0 (+3.6) | |
11 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 20:22.4 | +38.4 (+3.4) | 11 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 20:22.4 | +38.4 (+3.4) | |
12 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 20:23.7 | +39.7 (+1.3) | 12 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 20:23.7 | +39.7 (+1.3) | |
13 | 12 | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 20:33.0 | +49.0 (+9.3) | 13 | 12 | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 20:33.0 | +49.0 (+9.3) | |
14 | 15 | B. BOUFFIER T. DE LA HAYE Ford Fiesta RS WRC | 20:37.7 | +53.7 (+4.7) | 14 | 15 | B. BOUFFIER T. DE LA HAYE Ford Fiesta RS WRC | 20:37.7 | +53.7 (+4.7) | |
15 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 20:38.3 | +54.3 (+0.6) | 15 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 20:38.3 | +54.3 (+0.6) | |
16 | 39 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 20:41.6 | +57.6 (+3.3) | 16 | 39 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 20:41.6 | +57.6 (+3.3) | |
17 | 43 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 | 20:44.2 | +1:00.2 (+2.6) | 17 | 43 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 | 20:44.2 | +1:00.2 (+2.6) | |
18 | 44 WRC2 | J. MAURIN N. KLINGER Ford Fiesta S2000 | 20:46.0 | +1:02.0 (+1.8) | 18 | 44 WRC2 | J. MAURIN N. KLINGER Ford Fiesta S2000 | 20:46.0 | +1:02.0 (+1.8) | |
19 | 38 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 20:49.4 | +1:05.4 (+3.4) | 19 | 38 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 20:49.4 | +1:05.4 (+3.4) | |
20 | 34 WRC2 | Q. GIORDANO V. SARREAUD Citroën DS3 S2000 | 20:51.3 | +1:07.3 (+1.9) | 20 | 34 WRC2 | Q. GIORDANO V. SARREAUD Citroën DS3 S2000 | 20:51.3 | +1:07.3 (+1.9) | |
21 | 40 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 21:04.1 | +1:20.1 (+12.8) | 21 | 40 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 21:04.1 | +1:20.1 (+12.8) | |
22 | 24 RGT | R. DUMAS D. GIRAUDET Porsche 911 GT3 | 21:07.2 | +1:23.2 (+3.1) | 22 | 24 RGT | R. DUMAS D. GIRAUDET Porsche 911 GT3 | 21:07.2 | +1:23.2 (+3.1) | |
23 | 45 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 21:10.0 | +1:26.0 (+2.8) | 23 | 45 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 21:10.0 | +1:26.0 (+2.8) | |
24 | 42 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 21:11.9 | +1:27.9 (+1.9) | 24 | 42 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 21:11.9 | +1:27.9 (+1.9) | |
25 | 25 RGT | F. DELECOUR S. DE CASTELLI Porsche 911 GT3 | 21:18.5 | +1:34.5 (+6.6) | 25 | 25 RGT | F. DELECOUR S. DE CASTELLI Porsche 911 GT3 | 21:18.5 | +1:34.5 (+6.6) | |
26 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 21:21.5 | +1:37.5 (+3.0) | 26 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 21:21.5 | +1:37.5 (+3.0) | |
27 | 50 WRC2 | J. HIRSCHI V. BELLOTTO Peugeot 208 T16 | 21:28.1 | +1:44.1 (+6.6) | 27 | 50 WRC2 | J. HIRSCHI V. BELLOTTO Peugeot 208 T16 | 21:28.1 | +1:44.1 (+6.6) | |
28 | 84 | Y. PROTASOV P. CHEREPIN Ford Fiesta R5 | 21:28.2 | +1:44.2 (+0.1) | 28 | 84 | Y. PROTASOV P. CHEREPIN Ford Fiesta R5 | 21:28.2 | +1:44.2 (+0.1) | |
29 | 83 | J. LEANDRI A. GORGUILO Peugeot 208 T16 | 21:31.0 | +1:47.0 (+2.8) | 29 | 83 | J. LEANDRI A. GORGUILO Peugeot 208 T16 | 21:31.0 | +1:47.0 (+2.8) | |
30 | 92 | J. VILLA G. DINI Peugeot 207 S2000 | 21:34.0 | +1:50.0 (+3.0) | 30 | 92 | J. VILLA G. DINI Peugeot 207 S2000 | 21:34.0 | +1:50.0 (+3.0) | |
31 | 81 | P. TROJANI J. VESPERINI Citroën C4 WRC | 21:36.1 | +1:52.1 (+2.1) | 31 | 81 | P. TROJANI J. VESPERINI Citroën C4 WRC | 21:36.1 | +1:52.1 (+2.1) | |
32 | 73 WRC2 | N. SOLANS M. IBAÑEZ Peugeot 208 T16 R5 | 21:39.6 | +1:55.6 (+3.5) | 32 | 73 WRC2 | N. SOLANS M. IBAÑEZ Peugeot 208 T16 R5 | 21:39.6 | +1:55.6 (+3.5) | |
33 | 57 WRC3 JWRC | Y. ROSSEL B. FULCRAND Citroën DS3 R3T | 21:53.3 | +2:09.3 (+13.7) | 33 | 57 WRC3 JWRC | Y. ROSSEL B. FULCRAND Citroën DS3 R3T | 21:53.3 | +2:09.3 (+13.7) | |
34 | 82 | F. RAYNAL X. DREVET Ford Fiesta R5 | 21:54.0 | +2:10.0 (+0.7) | 34 | 82 | F. RAYNAL X. DREVET Ford Fiesta R5 | 21:54.0 | +2:10.0 (+0.7) | |
35 | 33 WRC2 | M. RENDINA E. INGLESI Mitsubishi Lancer Evolution X | 21:59.1 | +2:15.1 (+5.1) | 35 | 60 WRC3 JWRC | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 22:04.1 | +2:20.1 (+10.1) | |
36 | 60 WRC3 JWRC | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 22:04.1 | +2:20.1 (+5.0) | 36 | 58 WRC3 JWRC | T. FOLB F. LE FLOCH Citroën DS3 R3T | 22:05.4 | +2:21.4 (+1.3) | |
37 | 58 WRC3 JWRC | T. FOLB F. LE FLOCH Citroën DS3 R3T | 22:05.4 | +2:21.4 (+1.3) | 37 | 105 | P. CAMPANA D. SAVIGNONI Citroën DS3 R3T | 22:11.0 | +2:27.0 (+5.6) | |
38 | 105 | P. CAMPANA D. SAVIGNONI Citroën DS3 R3T | 22:11.0 | +2:27.0 (+5.6) | 38 | 77 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 22:11.4 | +2:27.4 (+0.4) | |
39 | 77 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 22:11.4 | +2:27.4 (+0.4) | 39 | 65 WRC3 JWRC | P. LOUBET V. LANDAIS Citroën DS3 R3T | 22:12.4 | +2:28.4 (+1.0) | |
40 | 65 WRC3 JWRC | P. LOUBET V. LANDAIS Citroën DS3 R3T | 22:12.4 | +2:28.4 (+1.0) | 40 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 22:21.4 | +2:37.4 (+9.0) | |
41 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 22:21.4 | +2:37.4 (+9.0) | 41 | 70 WRC3 JWRC | J. BERFA D. AUGUSTIN Citroën DS3 R3T | 22:21.6 | +2:37.6 (+0.2) | |
42 | 70 WRC3 JWRC | J. BERFA D. AUGUSTIN Citroën DS3 R3T | 22:21.6 | +2:37.6 (+0.2) | 42 | 76 WRC3 JWRC | J. MARTINI A. FIESCHI Citroën DS3 R3T | 22:22.2 | +2:38.2 (+0.6) | |
43 | 76 WRC3 JWRC | J. MARTINI A. FIESCHI Citroën DS3 R3T | 22:22.2 | +2:38.2 (+0.6) | 43 | 86 | J. MARCHI E. FRATTI Peugeot 208 T16 | 22:22.8 | +2:38.8 (+0.6) | |
44 | 86 | J. MARCHI E. FRATTI Peugeot 208 T16 | 22:22.8 | +2:38.8 (+0.6) | 44 | 132 | G. BAYLAC M. PIANCENTINI Renault Clio R3 | 22:29.7 | +2:45.7 (+6.9) | |
45 | 132 | G. BAYLAC M. PIANCENTINI Renault Clio R3 | 22:29.7 | +2:45.7 (+6.9) | 45 | 129 | L. POMPONI N. SAULNIER Renault Clio R3 | 22:31.0 | +2:47.0 (+1.3) | |
46 | 129 | L. POMPONI N. SAULNIER Renault Clio R3 | 22:31.0 | +2:47.0 (+1.3) | 46 | 63 WRC3 JWRC | F. DELLA CASSA D. POZZI Citroën DS3 R3T | 22:33.5 | +2:49.5 (+2.5) | |
47 | 63 WRC3 JWRC | F. DELLA CASSA D. POZZI Citroën DS3 R3T | 22:33.5 | +2:49.5 (+2.5) | 47 | 53 WRC3 JWRC | O. VEIBY A. JAEGER Citroën DS3 R3T | 22:35.8 | +2:51.8 (+2.3) | |
48 | 53 WRC3 JWRC | O. VEIBY A. JAEGER Citroën DS3 R3T | 22:35.8 | +2:51.8 (+2.3) | 48 | 74 WRC2 | J. CARCHAT C. RIBEIRO Mitsubishi Lancer Evolution X | 22:36.3 | +2:52.3 (+0.5) | |
49 | 74 WRC2 | J. CARCHAT C. RIBEIRO Mitsubishi Lancer Evolution X | 22:36.3 | +2:52.3 (+0.5) | 49 | 90 | R. MARTEL V. LEMOINE Peugeot 207 S2000 | 22:39.1 | +2:55.1 (+2.8) | |
50 | 90 | R. MARTEL V. LEMOINE Peugeot 207 S2000 | 22:39.1 | +2:55.1 (+2.8) | 50 | 128 | O. LUCIANI A. SIMONPIERI Renault Clio R3 | 22:41.4 | +2:57.4 (+2.3) | |
51 | 128 | O. LUCIANI A. SIMONPIERI Renault Clio R3 | 22:41.4 | +2:57.4 (+2.3) | 51 | 93 | C. CASANOVA S. DAMERVAL Peugeot 207 S2000 | 22:42.5 | +2:58.5 (+1.1) | |
52 | 93 | C. CASANOVA S. DAMERVAL Peugeot 207 S2000 | 22:42.5 | +2:58.5 (+1.1) | 52 | 139 | F. LEFEBVRE A. ORPHELIN Mitsubishi Lancer Evolution VIII | 22:50.0 | +3:06.0 (+7.5) | |
53 | 139 | F. LEFEBVRE A. ORPHELIN Mitsubishi Lancer Evolution VIII | 22:50.0 | +3:06.0 (+7.5) | 53 | 98 | R. ASTIER V. GROULIER BMW Z3 M | 22:52.3 | +3:08.3 (+2.3) | |
54 | 98 | R. ASTIER V. GROULIER BMW Z3 M | 22:52.3 | +3:08.3 (+2.3) | 54 | 160 | F. DANIEL B. VATTIER Hommell RS2 | 22:57.5 | +3:13.5 (+5.2) | |
55 | 160 | F. DANIEL B. VATTIER Hommell RS2 | 22:57.5 | +3:13.5 (+5.2) | 55 | 131 | N. LECA F. BURESI Renault Clio R3 | 23:00.7 | +3:16.7 (+3.2) | |
56 | 131 | N. LECA F. BURESI Renault Clio R3 | 23:00.7 | +3:16.7 (+3.2) | 56 | 106 | B. VAILLANT C. MONDON Renault Clio R3T | 23:02.3 | +3:18.3 (+1.6) | |
57 | 106 | B. VAILLANT C. MONDON Renault Clio R3T | 23:02.3 | +3:18.3 (+1.6) | 57 | 51 WRC3 JWRC | C. DALMASSO M. RENCHET Citroën DS3 R3T | 23:03.2 | +3:19.2 (+0.9) | |
58 | 51 WRC3 JWRC | C. DALMASSO M. RENCHET Citroën DS3 R3T | 23:03.2 | +3:19.2 (+0.9) | 58 | 149 | J. FIORI J. TAVERA Citroën C2 R2 | 23:08.5 | +3:24.5 (+5.3) | |
59 | 149 | J. FIORI J. TAVERA Citroën C2 R2 | 23:08.5 | +3:24.5 (+5.3) | 59 | 55 WRC3 JWRC | M. AL MUTAWAA S. MCAULEY Citroën DS3 R3T | 23:09.5 | +3:25.5 (+1.0) | |
60 | 55 WRC3 JWRC | M. AL MUTAWAA S. MCAULEY Citroën DS3 R3T | 23:09.5 | +3:25.5 (+1.0) | 60 | 107 | M. SORIN K. MOINET Renault Clio R3T | 23:11.2 | +3:27.2 (+1.7) | |
61 | 107 | M. SORIN K. MOINET Renault Clio R3T | 23:11.2 | +3:27.2 (+1.7) | 61 | 101 | E. MATHIEU J. GRIMOT BMW M3 | 23:12.0 | +3:28.0 (+0.8) | |
62 | 101 | E. MATHIEU J. GRIMOT BMW M3 | 23:12.0 | +3:28.0 (+0.8) | 62 | 125 | P. TREVIS L. FREYSSENET Renault Clio R3 | 23:16.5 | +3:32.5 (+4.5) | |
63 | 125 | P. TREVIS L. FREYSSENET Renault Clio R3 | 23:16.5 | +3:32.5 (+4.5) | 63 | 136 | E. GONET N. MATHON Subaru Impreza Sti | 23:19.1 | +3:35.1 (+2.6) | |
64 | 136 | E. GONET N. MATHON Subaru Impreza Sti | 23:19.1 | +3:35.1 (+2.6) | 64 | 156 | A. MARI J. CESARI Renault Clio Ragnotti | 23:26.4 | +3:42.4 (+7.3) | |
65 | 156 | A. MARI J. CESARI Renault Clio Ragnotti | 23:26.4 | +3:42.4 (+7.3) | 65 | 35 WRC2 | J. SERDERIDIS F. MICLOTTE Citroën DS3 R5 | 23:28.8 | +3:44.8 (+2.4) | |
66 | 35 WRC2 | J. SERDERIDIS F. MICLOTTE Citroën DS3 R5 | 23:28.8 | +3:44.8 (+2.4) | 66 | 141 | W. WAGNER K. PARENT Peugeot 208 R2 | 23:31.2 | +3:47.2 (+2.4) | |
67 | 141 | W. WAGNER K. PARENT Peugeot 208 R2 | 23:31.2 | +3:47.2 (+2.4) | 67 | 142 | H. PTASZEK K. KOZDRON Ford Fiesta R2 | 23:36.8 | +3:52.8 (+5.6) | |
68 | 142 | H. PTASZEK K. KOZDRON Ford Fiesta R2 | 23:36.8 | +3:52.8 (+5.6) | 68 | 96 | Y. PANAGIOTIS V. PANAGIOTIS Renault Clio V6 Trophy | 23:37.4 | +3:53.4 (+0.6) | |
69 | 96 | Y. PANAGIOTIS V. PANAGIOTIS Renault Clio V6 Trophy | 23:37.4 | +3:53.4 (+0.6) | 69 | 115 | P. BENNE R. GALINIER Citroën DS3 R3T | 23:39.8 | +3:55.8 (+2.4) | |
70 | 115 | P. BENNE R. GALINIER Citroën DS3 R3T | 23:39.8 | +3:55.8 (+2.4) | 70 | 120 | K. GILARDONI C. BONATO Renault Clio R3T | 23:45.1 | +4:01.1 (+5.3) | |
71 | 120 | K. GILARDONI C. BONATO Renault Clio R3T | 23:45.1 | +4:01.1 (+5.3) | 71 | 100 | R. THIERY O. FOURNIER Porsche 996 GT3 RS | 23:48.9 | +4:04.9 (+3.8) | |
72 | 100 | R. THIERY O. FOURNIER Porsche 996 GT3 RS | 23:48.9 | +4:04.9 (+3.8) | 72 | 153 | S. ROUVEIROLI V. GIRARD Opel Kadett C GTE | 23:49.8 | +4:05.8 (+0.9) | |
73 | 153 | S. ROUVEIROLI V. GIRARD Opel Kadett C GTE | 23:49.8 | +4:05.8 (+0.9) | 73 | 124 | P. GOMEZ A. DENUZIERE Renault Clio R3 | 24:01.3 | +4:17.3 (+11.5) | |
74 | 124 | P. GOMEZ A. DENUZIERE Renault Clio R3 | 24:01.3 | +4:17.3 (+11.5) | 74 | 66 WRC3 JWRC | J. PERRY C. GUIEU Citroën DS3 R3T | 24:03.1 | +4:19.1 (+1.8) | |
75 | 66 WRC3 JWRC | J. PERRY C. GUIEU Citroën DS3 R3T | 24:03.1 | +4:19.1 (+1.8) | 75 | 135 | R. CHEVALIER C. PLA Subaru Impreza Sti | 24:04.3 | +4:20.3 (+1.2) | |
76 | 135 | R. CHEVALIER C. PLA Subaru Impreza Sti | 24:04.3 | +4:20.3 (+1.2) | 76 | 109 | E. FILIPPI F. MAZOTTI Renault Clio R3T | 24:08.3 | +4:24.3 (+4.0) | |
77 | 71 WRC2 | A. FOULON G. DELARCHE Mitsubishi Lancer Evolution X | 24:08.3 | +4:24.3 (+4.0) | 77 | 71 WRC2 | A. FOULON G. DELARCHE Mitsubishi Lancer Evolution X | 24:08.3 | +4:24.3 (+0.0) | |
78 | 109 | E. FILIPPI F. MAZOTTI Renault Clio R3T | 24:08.3 | +4:24.3 (+0.0) | 78 | 126 | Y. MARI S. FINOCCHIARO Renault Clio R3 | 24:09.8 | +4:25.8 (+1.5) | |
79 | 126 | Y. MARI S. FINOCCHIARO Renault Clio R3 | 24:09.8 | +4:25.8 (+1.5) | 79 | 127 | N. RESSEGAIRE T. GIRAUD Renault Clio R3 | 24:10.6 | +4:26.6 (+0.8) | |
80 | 127 | N. RESSEGAIRE T. GIRAUD Renault Clio R3 | 24:10.6 | +4:26.6 (+0.8) | 80 | 33 WRC2 | M. RENDINA E. INGLESI Mitsubishi Lancer Evolution X | 21:59.1 [2:20.0] | +4:35.1 (+8.5) | |
81 | 119 | S. LAURENT M. MERCIER Peugeot 207 R3T | 24:34.7 | +4:50.7 (+24.1) | 81 | 119 | S. LAURENT M. MERCIER Peugeot 207 R3T | 24:34.7 | +4:50.7 (+15.6) | |
82 | 164 | F. SCHEMMEL G. RIVIERA Renault Twingo R1 | 24:35.3 | +4:51.3 (+0.6) | 82 | 164 | F. SCHEMMEL G. RIVIERA Renault Twingo R1 | 24:35.3 | +4:51.3 (+0.6) | |
83 | 114 | H. GAGNEUR B. BRUCHARD Citroën DS3 R3T | 24:37.2 | +4:53.2 (+1.9) | 83 | 114 | H. GAGNEUR B. BRUCHARD Citroën DS3 R3T | 24:37.2 | +4:53.2 (+1.9) | |
84 | 97 | F. PERROUSE J. JAMES Nissan 350 Z | 24:37.9 | +4:53.9 (+0.7) | 84 | 97 | F. PERROUSE J. JAMES Nissan 350 Z | 24:37.9 | +4:53.9 (+0.7) | |
85 | 99 | O. PONTHIEU M. PONTHIEU Porsche Caiman S | 24:39.6 | +4:55.6 (+1.7) | 85 | 99 | O. PONTHIEU M. PONTHIEU Porsche Caiman S | 24:39.6 | +4:55.6 (+1.7) | |
86 | 137 | J. PLISSON C. REMY Subaru Impreza Sti | 24:53.1 | +5:09.1 (+13.5) | 86 | 137 | J. PLISSON C. REMY Subaru Impreza Sti | 24:53.1 | +5:09.1 (+13.5) | |
87 | 146 | L. JAUSSAUD C. JAUSSAUD Renault Twingo R2 | 24:54.5 | +5:10.5 (+1.4) | 87 | 146 | L. JAUSSAUD C. JAUSSAUD Renault Twingo R2 | 24:54.5 | +5:10.5 (+1.4) | |
88 | 162 | M. PERETTI E. MASSON Peugeot 106 S16 | 24:56.8 | +5:12.8 (+2.3) | 88 | 162 | M. PERETTI E. MASSON Peugeot 106 S16 | 24:56.8 | +5:12.8 (+2.3) | |
89 | 111 | B. BOULANGER M. VILMOT Renault Clio R3T | 24:58.9 | +5:14.9 (+2.1) | 89 | 111 | B. BOULANGER M. VILMOT Renault Clio R3T | 24:58.9 | +5:14.9 (+2.1) | |
90 | 145 | P. TANCI E. MARTINI Peugeot 208 R2 | 25:00.1 | +5:16.1 (+1.2) | 90 | 145 | P. TANCI E. MARTINI Peugeot 208 R2 | 25:00.1 | +5:16.1 (+1.2) | |
91 | 157 | C. CAHUZAC L. MOUSSIER Renault Clio Ragnotti | 25:04.3 | +5:20.3 (+4.2) | 91 | 157 | C. CAHUZAC L. MOUSSIER Renault Clio Ragnotti | 25:04.3 | +5:20.3 (+4.2) | |
92 | 152 | N. SCHIFANO A. TRICHARD Renault Clio | 25:09.9 | +5:25.9 (+5.6) | 92 | 152 | N. SCHIFANO A. TRICHARD Renault Clio | 25:09.9 | +5:25.9 (+5.6) | |
93 | 112 | Y. WENDLING L. DI NISI Renault Clio R3T | 25:13.6 | +5:29.6 (+3.7) | 93 | 112 | Y. WENDLING L. DI NISI Renault Clio R3T | 25:13.6 | +5:29.6 (+3.7) | |
94 | 163 | P. BOUVIER Y. VERNHES Fiat Panda | 25:13.8 | +5:29.8 (+0.2) | 94 | 163 | P. BOUVIER Y. VERNHES Fiat Panda | 25:13.8 | +5:29.8 (+0.2) | |
95 | 158 | A. RICCI L. ABAT Renault Clio Ragnotti | 25:20.9 | +5:36.9 (+7.1) | 95 | 158 | A. RICCI L. ABAT Renault Clio Ragnotti | 25:20.9 | +5:36.9 (+7.1) | |
96 | 154 | C. CARDI K. BERTIN-MAURICE Honda Civic | 25:24.8 | +5:40.8 (+3.9) | 96 | 154 | C. CARDI K. BERTIN-MAURICE Honda Civic | 25:24.8 | +5:40.8 (+3.9) | |
97 | 94 | J. PANAGIOTIS L. PANAGIOTIS Porsche 997 GT3 | 25:25.0 | +5:41.0 (+0.2) | 97 | 94 | J. PANAGIOTIS L. PANAGIOTIS Porsche 997 GT3 | 25:25.0 | +5:41.0 (+0.2) | |
98 | 155 | O. GUITTARD A. NICOLAS Renault Clio RS | 25:32.0 | +5:48.0 (+7.0) | 98 | 155 | O. GUITTARD A. NICOLAS Renault Clio RS | 25:32.0 | +5:48.0 (+7.0) | |
99 | 116 | C. GHILLET S. GHILLET Renault Clio R3T | 25:38.6 | +5:54.6 (+6.6) | 99 | 116 | C. GHILLET S. GHILLET Renault Clio R3T | 25:38.6 | +5:54.6 (+6.6) | |
100 | 95 | H. POLI X. LYONNET MARIANI Porsche 997 GT CUP | 25:52.7 | +6:08.7 (+14.1) | 100 | 102 | D. PLANFORET R. RIDEZ-ECK Peugeot 207.0 | 26:14.1 | +6:30.1 (+35.5) | |
101 | 102 | D. PLANFORET R. RIDEZ-ECK Peugeot 207.0 | 26:14.1 | +6:30.1 (+21.4) | 101 | 151 | C. BENSIMON F. CASAROMANI Citroën C2 GT | 26:28.8 | +6:44.8 (+14.7) | |
102 | 151 | C. BENSIMON F. CASAROMANI Citroën C2 GT | 26:28.8 | +6:44.8 (+14.7) | 102 | 138 | J. DE MEYER D. CASAROMANI Renault Megane RS | 26:30.8 | +6:46.8 (+2.0) | |
103 | 138 | J. DE MEYER D. CASAROMANI Renault Megane RS | 26:30.8 | +6:46.8 (+2.0) | 103 | 113 | D. SAUVAIGO P. CIOCCA Renault Clio R3T | 26:37.4 | +6:53.4 (+6.6) | |
104 | 113 | D. SAUVAIGO P. CIOCCA Renault Clio R3T | 26:37.4 | +6:53.4 (+6.6) | 104 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 26:44.0 | +7:00.0 (+6.6) | |
105 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 26:44.0 | +7:00.0 (+6.6) | 105 | 165 | F. SOUFFEZ J. SELLIN Suzuki Swift | 26:44.7 | +7:00.7 (+0.7) | |
106 | 165 | F. SOUFFEZ J. SELLIN Suzuki Swift | 26:44.7 | +7:00.7 (+0.7) | 106 | 123 | T. GILLET S. MARQUEZ Renault Clio R3 | 26:51.2 | +7:07.2 (+6.5) | |
107 | 123 | T. GILLET S. MARQUEZ Renault Clio R3 | 26:51.2 | +7:07.2 (+6.5) | 107 | 133 | J. KEMP M. PENNACCHIONI Renault Clio R3 | 26:58.6 | +7:14.6 (+7.4) | |
108 | 133 | J. KEMP M. PENNACCHIONI Renault Clio R3 | 26:58.6 | +7:14.6 (+7.4) | 108 | 134 | M. HAYET C. TOTET Fiat Punto R3D | 27:02.0 | +7:18.0 (+3.4) | |
109 | 134 | M. HAYET C. TOTET Fiat Punto R3D | 27:02.0 | +7:18.0 (+3.4) | 109 | 169 | E. BERTIN R. COULOMBEZ Citroën AX GTI | 27:04.6 | +7:20.6 (+2.6) | |
110 | 169 | E. BERTIN R. COULOMBEZ Citroën AX GTI | 27:04.6 | +7:20.6 (+2.6) | 110 | 167 | R. DEFENDINI F. ORSATELLI Peugeot 106 S16 | 27:10.9 | +7:26.9 (+6.3) | |
111 | 167 | R. DEFENDINI F. ORSATELLI Peugeot 106 S16 | 27:10.9 | +7:26.9 (+6.3) | 111 | 140 | M. BRANCA G. FORNS Mitsubishi Lancer Evolution VIII | 27:13.9 | +7:29.9 (+3.0) | |
112 | 140 | M. BRANCA G. FORNS Mitsubishi Lancer Evolution VIII | 27:13.9 | +7:29.9 (+3.0) | 112 | 150 | M. COUFRANC J. DIVOUX Citroën C2 R2 | 27:36.0 [10.0] | +8:02.0 (+32.1) | |
113 | 150 | M. COUFRANC J. DIVOUX Citroën C2 R2 | 27:36.0 | +7:52.0 (+22.1) | 113 | 168 | R. VILLY J. VILLY Citroën Saxo VTS | 27:54.6 | +8:10.6 (+8.6) | |
114 | 168 | R. VILLY J. VILLY Citroën Saxo VTS | 27:54.6 | +8:10.6 (+18.6) | 114 | 143 | T. JONES S. JONES Ford Fiesta R2 | 27:58.2 | +8:14.2 (+3.6) | |
