This page contains archived information and may not display perfectly
Rally Australia
SEASON 2015
Classifications
11/09/2015 | 12/09/2015 | 13/09/2015 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Utungun I - 7.88KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 20 T | D. SORDO M. MARTI Hyundai i20 WRC | 4:59.4 | 1 | 20 T | D. SORDO M. MARTI Hyundai i20 WRC | 4:59.4 | |||
2 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 5:00.1 | +0.7 (+0.7) | 2 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 5:00.1 | +0.7 (+0.7) | |
3 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 5:00.2 | +0.8 (+0.1) | 3 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 5:00.2 | +0.8 (+0.1) | |
4 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 5:01.0 | +1.6 (+0.8) | 4 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 5:01.0 | +1.6 (+0.8) | |
5 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 5:01.4 | +2.0 (+0.4) | 5 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 5:01.4 | +2.0 (+0.4) | |
6 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 5:02.7 | +3.3 (+1.3) | 6 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 5:02.7 | +3.3 (+1.3) | |
7 | 4 M | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 5:02.9 | +3.5 (+0.2) | 7 | 4 M | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 5:02.9 | +3.5 (+0.2) | |
8 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 5:03.3 | +3.9 (+0.4) | 8 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 5:03.3 | +3.9 (+0.4) | |
9 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 5:04.2 | +4.8 (+0.9) | 9 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 5:04.2 | +4.8 (+0.9) | |
10 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 5:06.5 | +7.1 (+2.3) | 10 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 5:06.5 | +7.1 (+2.3) | |
11 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 5:07.6 | +8.2 (+1.1) | 11 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 5:07.6 | +8.2 (+1.1) | |
12 | 39 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 5:08.0 | +8.6 (+0.4) | 12 | 39 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 5:08.0 | +8.6 (+0.4) | |
13 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 5:12.1 | +12.7 (+4.1) | 13 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 5:12.1 | +12.7 (+4.1) | |
14 | 40 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 5:13.0 | +13.6 (+0.9) | 14 | 40 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 5:13.0 | +13.6 (+0.9) | |
15 | 42 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 5:14.1 | +14.7 (+1.1) | 15 | 42 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 5:14.1 | +14.7 (+1.1) | |
16 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 5:14.4 | +15.0 (+0.3) | 16 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 5:14.4 | +15.0 (+0.3) | |
17 | 44 WRC2 | N. QUINN D. CALDER Mitsubishi Lancer Evo IX | 5:26.6 | +27.2 (+12.2) | 17 | 44 WRC2 | N. QUINN D. CALDER Mitsubishi Lancer Evo IX | 5:26.6 | +27.2 (+12.2) | |
18 | 76 | T. SULLENS J. BARKLEY Citroën DS3 | 5:33.9 | +34.5 (+7.3) | 18 | 76 | T. SULLENS J. BARKLEY Citroën DS3 | 5:33.9 | +34.5 (+7.3) | |
19 | 73 | E. EVANS G. WESTON Citroën DS3 | 5:34.9 | +35.5 (+1.0) | 19 | 73 | E. EVANS G. WESTON Citroën DS3 | 5:34.9 | +35.5 (+1.0) | |
20 | 77 | A. COPPIN E. KELLY Citroën DS3 | 5:36.9 | +37.5 (+2.0) | 20 | 77 | A. COPPIN E. KELLY Citroën DS3 | 5:36.9 | +37.5 (+2.0) | |
21 | 75 | M. TAYLOR B. HAYES Renault Clio | 5:42.6 | +43.2 (+5.7) | 21 | 75 | M. TAYLOR B. HAYES Renault Clio | 5:42.6 | +43.2 (+5.7) | |
22 | 43 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX | 5:44.3 | +44.9 (+1.7) | 22 | 43 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX | 5:44.3 | +44.9 (+1.7) | |
23 | 81 | S. RAYMOND G. RAYMOND Ford Fiesta R2 | 6:01.1 | +1:01.7 (+16.8) | 23 | 81 | S. RAYMOND G. RAYMOND Ford Fiesta R2 | 6:01.1 | +1:01.7 (+16.8) | |
24 | 79 | P. DUNN N. BRYAN Subaru Impreza WRX STi | 6:05.5 | +1:06.1 (+4.4) | 24 | 79 | P. DUNN N. BRYAN Subaru Impreza WRX STi | 6:05.5 | +1:06.1 (+4.4) | |
25 | 80 | R. PINTER P. HALL Ford Fiesta R2 | 6:15.6 | +1:16.2 (+10.1) | 25 | 80 | R. PINTER P. HALL Ford Fiesta R2 | 6:15.6 | +1:16.2 (+10.1) | |
26 | 74 | M. PEDDER G. MACNEALL Peugeot 208 Maxi | 8:20.6 | +3:21.2 (+2:05.0) | 26 | 74 | M. PEDDER G. MACNEALL Peugeot 208 Maxi | 8:20.6 | +3:21.2 (+2:05.0) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Bakers Creek I - 16.75KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 20 T | D. SORDO M. MARTI Hyundai i20 WRC | 10:09.1 | 1 | 20 T | D. SORDO M. MARTI Hyundai i20 WRC | 15:08.5 | |||
2 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 10:10.7 | +1.6 (+1.6) | 2 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 15:11.7 | +3.2 (+3.2) | |
3 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 10:12.5 | +3.4 (+1.8) | 3 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 15:13.9 | +5.4 (+2.2) | |
4 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 10:15.3 | +6.2 (+2.8) | 4 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 15:15.5 | +7.0 (+1.6) | |
5 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 10:15.9 | +6.8 (+0.6) | 5 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 15:16.7 | +8.2 (+1.2) | |
6 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 10:16.6 | +7.5 (+0.7) | 6 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 15:18.6 | +10.1 (+1.9) | |
7 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 10:17.0 | +7.9 (+0.4) | 7 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 15:21.2 | +12.7 (+2.6) | |
8 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 10:18.3 | +9.2 (+1.3) | 8 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 15:21.6 | +13.1 (+0.4) | |
9 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 10:22.6 | +13.5 (+4.3) | 9 | 4 M | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 15:27.6 | +19.1 (+6.0) | |
10 | 4 M | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 10:24.7 | +15.6 (+2.1) | 10 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 15:30.2 | +21.7 (+2.6) | |
11 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 10:31.9 | +22.8 (+7.2) | 11 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 15:38.4 | +29.9 (+8.2) | |
12 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 10:38.0 | +28.9 (+6.1) | 12 | 39 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 15:46.3 | +37.8 (+7.9) | |
13 | 39 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 10:38.3 | +29.2 (+0.3) | 13 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 15:50.1 | +41.6 (+3.8) | |
14 | 40 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 10:43.0 | +33.9 (+4.7) | 14 | 40 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 15:56.0 | +47.5 (+5.9) | |
15 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 10:48.6 | +39.5 (+5.6) | 15 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 16:03.0 | +54.5 (+7.0) | |
16 | 44 WRC2 | N. QUINN D. CALDER Mitsubishi Lancer Evo IX | 10:56.6 | +47.5 (+8.0) | 16 | 44 WRC2 | N. QUINN D. CALDER Mitsubishi Lancer Evo IX | 16:23.2 | +1:14.7 (+20.2) | |
17 | 76 | T. SULLENS J. BARKLEY Citroën DS3 | 11:18.6 | +1:09.5 (+22.0) | 17 | 76 | T. SULLENS J. BARKLEY Citroën DS3 | 16:52.5 | +1:44.0 (+29.3) | |
18 | 77 | A. COPPIN E. KELLY Citroën DS3 | 11:27.6 | +1:18.5 (+9.0) | 18 | 77 | A. COPPIN E. KELLY Citroën DS3 | 17:04.5 | +1:56.0 (+12.0) | |
19 | 73 | E. EVANS G. WESTON Citroën DS3 | 11:31.8 | +1:22.7 (+4.2) | 19 | 73 | E. EVANS G. WESTON Citroën DS3 | 17:06.7 | +1:58.2 (+2.2) | |
20 | 75 | M. TAYLOR B. HAYES Renault Clio | 11:46.4 | +1:37.3 (+14.6) | 20 | 75 | M. TAYLOR B. HAYES Renault Clio | 17:29.0 | +2:20.5 (+22.3) | |
21 | 43 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX | 12:02.3 | +1:53.2 (+15.9) | 21 | 43 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX | 17:46.6 | +2:38.1 (+17.6) | |
22 | 81 | S. RAYMOND G. RAYMOND Ford Fiesta R2 | 12:03.6 | +1:54.5 (+1.3) | 22 | 81 | S. RAYMOND G. RAYMOND Ford Fiesta R2 | 18:04.7 | +2:56.2 (+18.1) | |
23 | 79 | P. DUNN N. BRYAN Subaru Impreza WRX STi | 12:17.5 | +2:08.4 (+13.9) | 23 | 79 | P. DUNN N. BRYAN Subaru Impreza WRX STi | 18:23.0 | +3:14.5 (+18.3) | |
24 | 80 | R. PINTER P. HALL Ford Fiesta R2 | 13:09.1 | +3:00.0 (+51.6) | 24 | 80 | R. PINTER P. HALL Ford Fiesta R2 | 19:24.7 | +4:16.2 (+1:01.7) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Northbank I - 8.42KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 20 T | D. SORDO M. MARTI Hyundai i20 WRC | 5:53.6 | 1 | 20 T | D. SORDO M. MARTI Hyundai i20 WRC | 21:02.1 | |||
2 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 5:56.1 | +2.5 (+2.5) | 2 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 21:09.1 | +7.0 (+7.0) | |
3 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 5:57.1 | +3.5 (+1.0) | 3 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 21:10.0 | +7.9 (+0.9) | |
4 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 5:57.3 | +3.7 (+0.2) | 4 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 21:14.0 | +11.9 (+4.0) | |
5 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 5:57.4 | +3.8 (+0.1) | 5 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 21:15.4 | +13.3 (+1.4) | |
6 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 5:58.9 | +5.3 (+1.5) | 6 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 21:17.5 | +15.4 (+2.1) | |
7 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 5:59.8 | +6.2 (+0.9) | 7 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 21:18.3 | +16.2 (+0.8) | |
8 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 5:59.9 | +6.3 (+0.1) | 8 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 21:21.4 | +19.3 (+3.1) | |
9 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 6:02.0 | +8.4 (+2.1) | 9 | 4 M | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 21:30.6 | +28.5 (+9.2) | |
10 | 4 M | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 6:03.0 | +9.4 (+1.0) | 10 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 21:32.2 | +30.1 (+1.6) | |
11 | 39 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 6:10.0 | +16.4 (+7.0) | 11 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 21:50.3 | +48.2 (+18.1) | |
12 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 6:11.9 | +18.3 (+1.9) | 12 | 39 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 21:56.3 | +54.2 (+6.0) | |
13 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 6:12.3 | +18.7 (+0.4) | 13 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 22:02.4 | +1:00.3 (+6.1) | |
14 | 40 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 6:14.0 | +20.4 (+1.7) | 14 | 40 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 22:10.0 | +1:07.9 (+7.6) | |
15 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 6:17.5 | +23.9 (+3.5) | 15 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 22:20.5 | +1:18.4 (+10.5) | |
16 | 44 WRC2 | N. QUINN D. CALDER Mitsubishi Lancer Evo IX | 6:20.5 | +26.9 (+3.0) | 16 | 44 WRC2 | N. QUINN D. CALDER Mitsubishi Lancer Evo IX | 22:43.7 | +1:41.6 (+23.2) | |
17 | 73 | E. EVANS G. WESTON Citroën DS3 | 6:41.2 | +47.6 (+20.7) | 17 | 73 | E. EVANS G. WESTON Citroën DS3 | 23:47.9 | +2:45.8 (+1:04.2) | |
18 | 77 | A. COPPIN E. KELLY Citroën DS3 | 6:48.9 | +55.3 (+7.7) | 18 | 77 | A. COPPIN E. KELLY Citroën DS3 | 23:53.4 | +2:51.3 (+5.5) | |
19 | 75 | M. TAYLOR B. HAYES Renault Clio | 6:54.4 | +1:00.8 (+5.5) | 19 | 75 | M. TAYLOR B. HAYES Renault Clio | 24:23.4 | +3:21.3 (+30.0) | |
20 | 81 | S. RAYMOND G. RAYMOND Ford Fiesta R2 | 7:03.0 | +1:09.4 (+8.6) | 20 | 43 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX | 24:53.8 | +3:51.7 (+30.4) | |
21 | 43 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX | 7:07.2 | +1:13.6 (+4.2) | 21 | 81 | S. RAYMOND G. RAYMOND Ford Fiesta R2 | 25:07.7 | +4:05.6 (+13.9) | |
22 | 79 | P. DUNN N. BRYAN Subaru Impreza WRX STi | 7:10.4 | +1:16.8 (+3.2) | 22 | 79 | P. DUNN N. BRYAN Subaru Impreza WRX STi | 25:33.4 | +4:31.3 (+25.7) | |
23 | 80 | R. PINTER P. HALL Ford Fiesta R2 | 7:23.4 | +1:29.8 (+13.0) | 23 | 80 | R. PINTER P. HALL Ford Fiesta R2 | 26:48.1 | +5:46.0 (+1:14.7) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS4 Newry Long I - 29.51KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 16:56.7 | 1 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 38:06.7 | |||
2 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 16:57.1 | +0.4 (+0.4) | 2 | 20 T | D. SORDO M. MARTI Hyundai i20 WRC | 38:10.0 | +3.3 (+3.3) | |
3 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 16:59.9 | +3.2 (+2.8) | 3 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 38:13.7 | +7.0 (+3.7) | |
4 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 17:03.0 | +6.3 (+3.1) | 4 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 38:17.0 | +10.3 (+3.3) | |
5 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 17:04.6 | +7.9 (+1.6) | 5 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 38:17.4 | +10.7 (+0.4) | |
6 | 20 T | D. SORDO M. MARTI Hyundai i20 WRC | 17:07.9 | +11.2 (+3.3) | 6 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 38:18.5 | +11.8 (+1.1) | |
7 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 17:08.4 | +11.7 (+0.5) | 7 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 38:24.3 | +17.6 (+5.8) | |
8 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 17:08.9 | +12.2 (+0.5) | 8 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 38:26.7 | +20.0 (+2.4) | |
9 | 4 M | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 17:52.2 | +55.5 (+43.3) | 9 | 4 M | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 39:22.8 | +1:16.1 (+56.1) | |
10 | 39 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 18:13.0 | +1:16.3 (+20.8) | 10 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 39:47.3 | +1:40.6 (+24.5) | |
11 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 18:14.3 | +1:17.6 (+1.3) | 11 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 40:04.6 | +1:57.9 (+17.3) | |
12 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 18:15.1 | +1:18.4 (+0.8) | 12 | 39 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 40:09.3 | +2:02.6 (+4.7) | |
13 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 18:17.5 | +1:20.8 (+2.4) | 13 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 40:38.0 | +2:31.3 (+28.7) | |
14 | 40 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 18:38.8 | +1:42.1 (+21.3) | 14 | 40 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 40:48.8 | +2:42.1 (+10.8) | |
15 | 44 WRC2 | N. QUINN D. CALDER Mitsubishi Lancer Evo IX | 19:12.3 | +2:15.6 (+33.5) | 15 | 44 WRC2 | N. QUINN D. CALDER Mitsubishi Lancer Evo IX | 41:56.0 | +3:49.3 (+1:07.2) | |
16 | 73 | E. EVANS G. WESTON Citroën DS3 | 19:24.6 | +2:27.9 (+12.3) | 16 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 42:23.4 | +4:16.7 (+27.4) | |
17 | 75 | M. TAYLOR B. HAYES Renault Clio | 19:42.4 | +2:45.7 (+17.8) | 17 | 73 | E. EVANS G. WESTON Citroën DS3 | 43:12.5 | +5:05.8 (+49.1) | |
18 | 77 | A. COPPIN E. KELLY Citroën DS3 | 19:48.8 | +2:52.1 (+6.4) | 18 | 77 | A. COPPIN E. KELLY Citroën DS3 | 43:42.2 | +5:35.5 (+29.7) | |
19 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 20:21.0 | +3:24.3 (+32.2) | 19 | 75 | M. TAYLOR B. HAYES Renault Clio | 44:05.8 | +5:59.1 (+23.6) | |
20 | 81 | S. RAYMOND G. RAYMOND Ford Fiesta R2 | 20:58.5 | +4:01.8 (+37.5) | 20 | 81 | S. RAYMOND G. RAYMOND Ford Fiesta R2 | 46:06.2 | +7:59.5 (+2:00.4) | |
21 | 43 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX | 21:37.5 | +4:40.8 (+39.0) | 21 | 43 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX | 46:31.3 | +8:24.6 (+25.1) | |
22 | 79 | P. DUNN N. BRYAN Subaru Impreza WRX STi | 21:55.5 | +4:58.8 (+18.0) | 22 | 79 | P. DUNN N. BRYAN Subaru Impreza WRX STi | 47:28.9 | +9:22.2 (+57.6) | |
23 | 80 | R. PINTER P. HALL Ford Fiesta R2 | 22:00.4 | +5:03.7 (+4.9) | 23 | 80 | R. PINTER P. HALL Ford Fiesta R2 | 48:48.5 | +10:41.8 (+1:19.6) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS5 Utungun II - 7.88KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 4:53.4 | 1 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 43:01.7 | |||
2 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 4:55.0 | +1.6 (+1.6) | 2 | 20 T | D. SORDO M. MARTI Hyundai i20 WRC | 43:06.5 | +4.8 (+4.8) | |
3 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 4:55.4 | +2.0 (+0.4) | 3 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 43:09.8 | +8.1 (+3.3) | |
4 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 4:55.5 | +2.1 (+0.1) | 4 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 43:10.8 | +9.1 (+1.0) | |
5 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 4:56.1 | +2.7 (+0.6) | 5 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 43:12.5 | +10.8 (+1.7) | |
6 | 20 T | D. SORDO M. MARTI Hyundai i20 WRC | 4:56.5 | +3.1 (+0.4) | 6 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 43:15.1 | +13.4 (+2.6) | |
7 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 4:56.6 | +3.2 (+0.1) | 7 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 43:19.7 | +18.0 (+4.6) | |
8 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 4:58.2 | +4.8 (+1.6) | 8 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 43:24.9 | +23.2 (+5.2) | |
9 | 4 M | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 4:58.6 | +5.2 (+0.4) | 9 | 4 M | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 44:21.4 | +1:19.7 (+56.5) | |
10 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 4:59.9 | +6.5 (+1.3) | 10 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 44:47.2 | +1:45.5 (+25.8) | |
