This page contains archived information and may not display perfectly
Rally Finland
SEASON 2015
Classifications
30/07/2015 | 31/07/2015 | 01/08/2015 | 02/08/2015 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Harju 1 - 2.27KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 1:48.6 | 1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 1:48.6 | |||
2 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 1:49.2 | +0.6 (+0.6) | 2 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 1:49.2 | +0.6 (+0.6) | |
3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 1:49.4 | +0.8 (+0.2) | 3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 1:49.4 | +0.8 (+0.2) | |
4 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 1:49.7 | +1.1 (+0.3) | 4 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 1:49.7 | +1.1 (+0.3) | |
5 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 1:50.2 | +1.6 (+0.5) | 5 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 1:50.2 | +1.6 (+0.5) | |
6 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 1:50.3 | +1.7 (+0.1) | 6 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 1:50.3 | +1.7 (+0.1) | |
7 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 1:50.5 | +1.9 (+0.2) | 7 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 1:50.5 | +1.9 (+0.2) | |
8 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 1:51.2 | +2.6 (+0.7) | 8 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 1:51.2 | +2.6 (+0.7) | |
9 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 1:51.6 | +3.0 (+0.4) | 9 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 1:51.6 | +3.0 (+0.4) | |
10 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 1:52.5 | +3.9 (+0.9) | 10 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 1:52.5 | +3.9 (+0.9) | |
11 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 1:52.6 | +4.0 (+0.1) | 11 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 1:52.6 | +4.0 (+0.1) | |
12 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 1:53.4 | +4.8 (+0.8) | 12 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 1:53.4 | +4.8 (+0.8) | |
13 | 45 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta RRC | 1:53.4 | +4.8 (+0.0) | 13 | 45 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta RRC | 1:53.4 | +4.8 (+0.0) | |
14 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 1:53.5 | +4.9 (+0.1) | 14 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 1:53.5 | +4.9 (+0.1) | |
15 | 15 | J. HANNINEN T. TUOMINEN Ford Fiesta RS WRC | 1:53.6 | +5.0 (+0.1) | 15 | 15 | J. HANNINEN T. TUOMINEN Ford Fiesta RS WRC | 1:53.6 | +5.0 (+0.1) | |
16 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 1:53.9 | +5.3 (+0.3) | 16 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 1:53.9 | +5.3 (+0.3) | |
17 | 39 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 1:54.7 | +6.1 (+0.8) | 17 | 39 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 1:54.7 | +6.1 (+0.8) | |
18 | 42 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 1:55.0 | +6.4 (+0.3) | 18 | 42 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 1:55.0 | +6.4 (+0.3) | |
19 | 38 WRC2 | J. NIKARA K. LINDSTROM Ford Fiesta R5 | 1:55.2 | +6.6 (+0.2) | 19 | 38 WRC2 | J. NIKARA K. LINDSTROM Ford Fiesta R5 | 1:55.2 | +6.6 (+0.2) | |
20 | 40 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 1:55.4 | +6.8 (+0.2) | 20 | 40 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 1:55.4 | +6.8 (+0.2) | |
21 | 74 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 1:57.1 | +8.5 (+1.7) | 21 | 44 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 1:57.1 | +8.5 (+1.7) | |
22 | 44 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 1:57.1 | +8.5 (+0.0) | 22 | 74 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 1:57.1 | +8.5 (+0.0) | |
23 | 34 WRC2 | Q. GIORDANO V. SARREAUD Citroën DS3 RRC | 1:57.6 | +9.0 (+0.5) | 23 | 34 WRC2 | Q. GIORDANO V. SARREAUD Citroën DS3 RRC | 1:57.6 | +9.0 (+0.5) | |
24 | 48 WRC2 | F. AHLIN M. ABRAHMSEM Ford Fiesta R5 | 1:58.7 | +10.1 (+1.1) | 24 | 48 WRC2 | F. AHLIN M. ABRAHMSEM Ford Fiesta R5 | 1:58.7 | +10.1 (+1.1) | |
25 | 70 WRC2 | A. GRONDAL R. EILERTSEN Citroën DS3 R5 | 1:58.7 | +10.1 (+0.0) | 25 | 70 WRC2 | A. GRONDAL R. EILERTSEN Citroën DS3 R5 | 1:58.7 | +10.1 (+0.0) | |
26 | 50 WRC2 | S. PARN J. MORGAN Ford Fiesta R5 | 1:58.8 | +10.2 (+0.1) | 26 | 50 WRC2 | S. PARN J. MORGAN Ford Fiesta R5 | 1:58.8 | +10.2 (+0.1) | |
27 | 76 WRC2 | J. VAINIONPAA M. JUNTUNEN Citroën DS3 R5 | 1:59.2 | +10.6 (+0.4) | 27 | 76 WRC2 | J. VAINIONPAA M. JUNTUNEN Citroën DS3 R5 | 1:59.2 | +10.6 (+0.4) | |
28 | 47 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 1:59.3 | +10.7 (+0.1) | 28 | 47 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 1:59.3 | +10.7 (+0.1) | |
29 | 71 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 1:59.5 | +10.9 (+0.2) | 29 | 71 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 1:59.5 | +10.9 (+0.2) | |
30 | 73 WRC2 | M. KOCI L. KOSTKA Peugeot 208 T16 R5 | 1:59.6 | +11.0 (+0.1) | 30 | 73 WRC2 | M. KOCI L. KOSTKA Peugeot 208 T16 R5 | 1:59.6 | +11.0 (+0.1) | |
31 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 2:00.5 | +11.9 (+0.9) | 31 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 2:00.5 | +11.9 (+0.9) | |
32 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 2:00.5 | +11.9 (+0.0) | 32 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 2:00.5 | +11.9 (+0.0) | |
33 | 43 WRC2 | V. GORBAN V. KORSIA Mini John Cooper Works s2000 | 2:00.7 | +12.1 (+0.2) | 33 | 43 WRC2 | V. GORBAN V. KORSIA Mini John Cooper Works s2000 | 2:00.7 | +12.1 (+0.2) | |
34 | 72 WRC2 | J. ALONSO J. MONASTEROLO Ford Fiesta R5 | 2:02.3 | +13.7 (+1.6) | 34 | 72 WRC2 | J. ALONSO J. MONASTEROLO Ford Fiesta R5 | 2:02.3 | +13.7 (+1.6) | |
35 | 82 | K. BURGER M. TEISKONEN Subaru Impreza WRX Sti | 2:02.6 | +14.0 (+0.3) | 35 | 82 | K. BURGER M. TEISKONEN Subaru Impreza WRX Sti | 2:02.6 | +14.0 (+0.3) | |
36 | 100 | S. REMENNIK M. ROZIN Mitsubishi Lancer Evolution X | 2:02.8 | +14.2 (+0.2) | 36 | 100 | S. REMENNIK M. ROZIN Mitsubishi Lancer Evolution X | 2:02.8 | +14.2 (+0.2) | |
37 | 84 | M. KOSKELO R. PIETILAINEN Ford Fiesta R5 | 2:03.0 | +14.4 (+0.2) | 37 | 84 | M. KOSKELO R. PIETILAINEN Ford Fiesta R5 | 2:03.0 | +14.4 (+0.2) | |
38 | 86 | I. BULANTSEV M. DANILOVA Mitsubishi Lancer Evolution X | 2:03.2 | +14.6 (+0.2) | 38 | 86 | I. BULANTSEV M. DANILOVA Mitsubishi Lancer Evolution X | 2:03.2 | +14.6 (+0.2) | |
39 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 2:03.3 | +14.7 (+0.1) | 39 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 2:03.3 | +14.7 (+0.1) | |
40 | 33 WRC2 | M. RENDINA E. INGLESI Mitsubishi Lancer Evolution X | 2:03.6 | +15.0 (+0.3) | 40 | 33 WRC2 | M. RENDINA E. INGLESI Mitsubishi Lancer Evolution X | 2:03.6 | +15.0 (+0.3) | |
41 | 58 WRC3 | T. FOLB F. LE FLOCH Citroën DS3 R3T | 2:03.9 | +15.3 (+0.3) | 41 | 58 WRC3 | T. FOLB F. LE FLOCH Citroën DS3 R3T | 2:03.9 | +15.3 (+0.3) | |
42 | 62 WRC3 | H. HAAPAMAKI M. SALMINEN Citroën DS3 R3T | 2:04.7 | +16.1 (+0.8) | 42 | 62 WRC3 | H. HAAPAMAKI M. SALMINEN Citroën DS3 R3T | 2:04.7 | +16.1 (+0.8) | |
43 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 2:04.9 | +16.3 (+0.2) | 43 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 2:04.9 | +16.3 (+0.2) | |
44 | 81 | K. KIVINIEMI M. KANGAS Mitsubishi Lancer Evolution IX | 2:04.9 | +16.3 (+0.0) | 44 | 81 | K. KIVINIEMI M. KANGAS Mitsubishi Lancer Evolution IX | 2:04.9 | +16.3 (+0.0) | |
45 | 83 | J. ERONEN V. MAKELA Mitsubishi Lancer Evolution IX | 2:05.5 | +16.9 (+0.6) | 45 | 83 | J. ERONEN V. MAKELA Mitsubishi Lancer Evolution IX | 2:05.5 | +16.9 (+0.6) | |
46 | 77 WRC3 | T. SUNINEN M. MARKKULA Citroën DS3 R3T | 2:06.1 | +17.5 (+0.6) | 46 | 77 WRC3 | T. SUNINEN M. MARKKULA Citroën DS3 R3T | 2:06.1 | +17.5 (+0.6) | |
47 | 65 WRC3 | P. LOUBET V. BELLOTTO Citroën DS3 R3T | 2:06.9 | +18.3 (+0.8) | 47 | 54 WRC3 | D. MC KENNA A. GRENNAN Citroën DS3 R3T | 2:06.9 | +18.3 (+0.8) | |
48 | 54 WRC3 | D. MC KENNA A. GRENNAN Citroën DS3 R3T | 2:06.9 | +18.3 (+0.0) | 48 | 65 WRC3 | P. LOUBET V. BELLOTTO Citroën DS3 R3T | 2:06.9 | +18.3 (+0.0) | |
49 | 85 | J. VIRTANEN R. HAMALAINEN Ford Fiesta s2000 | 2:06.9 | +18.3 (+0.0) | 49 | 85 | J. VIRTANEN R. HAMALAINEN Ford Fiesta s2000 | 2:06.9 | +18.3 (+0.0) | |
50 | 99 | M. RAINAMO J. VIHTALAHTI Mitsubishi Lancer Evolution IX | 2:07.0 | +18.4 (+0.1) | 50 | 99 | M. RAINAMO J. VIHTALAHTI Mitsubishi Lancer Evolution IX | 2:07.0 | +18.4 (+0.1) | |
51 | 66 WRC3 | J. PERRY J. REIBEL Citroën DS3 R3T | 2:07.1 | +18.5 (+0.1) | 51 | 66 WRC3 | J. PERRY J. REIBEL Citroën DS3 R3T | 2:07.1 | +18.5 (+0.1) | |
52 | 49 WRC2 | A. FOULON M. LUKKA Mitsubishi Lancer Evolution X | 2:07.2 | +18.6 (+0.1) | 52 | 49 WRC2 | A. FOULON M. LUKKA Mitsubishi Lancer Evolution X | 2:07.2 | +18.6 (+0.1) | |
53 | 68 WRC3 | M. MARGAILLAN M. MARGAILLAN Citroën DS3 R3T | 2:07.3 | +18.7 (+0.1) | 53 | 68 WRC3 | M. MARGAILLAN M. MARGAILLAN Citroën DS3 R3T | 2:07.3 | +18.7 (+0.1) | |
54 | 106 | G. DE MEVIUS J. JALET Ford Fiesta R2 | 2:07.7 | +19.1 (+0.4) | 54 | 106 | G. DE MEVIUS J. JALET Ford Fiesta R2 | 2:07.7 | +19.1 (+0.4) | |
55 | 75 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX Sti | 2:07.9 | +19.3 (+0.2) | 55 | 75 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX Sti | 2:07.9 | +19.3 (+0.2) | |
56 | 79 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 R2 | 2:08.0 | +19.4 (+0.1) | 56 | 79 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 R2 | 2:08.0 | +19.4 (+0.1) | |
57 | 90 | E. PIETARINEN J. JAUHIAINEN Ford Fiesta R2 | 2:08.2 | +19.6 (+0.2) | 57 | 90 | E. PIETARINEN J. JAUHIAINEN Ford Fiesta R2 | 2:08.2 | +19.6 (+0.2) | |
58 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 2:08.3 | +19.7 (+0.1) | 58 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 2:08.3 | +19.7 (+0.1) | |
59 | 88 | T. LARIO S. RYYNANEN Peugeot 208 R2 | 2:08.5 | +19.9 (+0.2) | 59 | 88 | T. LARIO S. RYYNANEN Peugeot 208 R2 | 2:08.5 | +19.9 (+0.2) | |
60 | 78 WRC3 | D. DE TOMMASO M. BOSI Peugeot 208 R2 | 2:08.6 | +20.0 (+0.1) | 60 | 78 WRC3 | D. DE TOMMASO M. BOSI Peugeot 208 R2 | 2:08.6 | +20.0 (+0.1) | |
61 | 63 WRC3 | F. DELLA CASA D. POZZI Citroën DS3 R3T | 2:09.1 | +20.5 (+0.5) | 61 | 63 WRC3 | F. DELLA CASA D. POZZI Citroën DS3 R3T | 2:09.1 | +20.5 (+0.5) | |
62 | 97 | I. RAJAMAKI J. TARVAINEN Ford Fiesta R2 | 2:09.1 | +20.5 (+0.0) | 62 | 97 | I. RAJAMAKI J. TARVAINEN Ford Fiesta R2 | 2:09.1 | +20.5 (+0.0) | |
63 | 96 | K. HYTONEN A. HERRANEN Ford Fiesta R2 | 2:09.5 | +20.9 (+0.4) | 63 | 96 | K. HYTONEN A. HERRANEN Ford Fiesta R2 | 2:09.5 | +20.9 (+0.4) | |
64 | 103 | M. VATANEN J. RENUCCI Ford Fiesta R2 | 2:09.9 | +21.3 (+0.4) | 64 | 103 | M. VATANEN J. RENUCCI Ford Fiesta R2 | 2:09.9 | +21.3 (+0.4) | |
65 | 102 | M. AASEN V. ENGAN Ford Fiesta R2 | 2:10.0 | +21.4 (+0.1) | 65 | 102 | M. AASEN V. ENGAN Ford Fiesta R2 | 2:10.0 | +21.4 (+0.1) | |
66 | 92 | H. PTASZEK K. KOZDRON Ford Fiesta R2 | 2:10.2 | +21.6 (+0.2) | 66 | 92 | H. PTASZEK K. KOZDRON Ford Fiesta R2 | 2:10.2 | +21.6 (+0.2) | |
67 | 93 | F. FRISIERO G. AGNESE Mitsubishi Lancer Evolution IX | 2:10.9 | +22.3 (+0.7) | 67 | 93 | F. FRISIERO G. AGNESE Mitsubishi Lancer Evolution IX | 2:10.9 | +22.3 (+0.7) | |
68 | 87 | V. MARTTINEN T. HANTUNEN Ford Fiesta R2 | 2:11.0 | +22.4 (+0.1) | 68 | 87 | V. MARTTINEN T. HANTUNEN Ford Fiesta R2 | 2:11.0 | +22.4 (+0.1) | |
69 | 101 | T. CAVE C. PARRY Ford Fiesta R2 | 2:11.4 | +22.8 (+0.4) | 69 | 101 | T. CAVE C. PARRY Ford Fiesta R2 | 2:11.4 | +22.8 (+0.4) | |
70 | 89 | J. BERG R. SUORSA Citroën C2 R2 | 2:11.9 | +23.3 (+0.5) | 70 | 89 | J. BERG R. SUORSA Citroën C2 R2 | 2:11.9 | +23.3 (+0.5) | |
71 | 114 | G. GREENSMITH E. EDMONSON Ford Fiesta R2 | 2:12.2 | +23.6 (+0.3) | 71 | 114 | G. GREENSMITH E. EDMONSON Ford Fiesta R2 | 2:12.2 | +23.6 (+0.3) | |
72 | 69 WRC3 | J. HUTTUNEN A. LINNAKETO Citroën DS3 R3T | 2:13.6 | +25.0 (+1.4) | 72 | 69 WRC3 | J. HUTTUNEN A. LINNAKETO Citroën DS3 R3T | 2:13.6 | +25.0 (+1.4) | |
73 | 91 | K. KELEMENT T. KASESALU Ford Fiesta R2 | 2:14.0 | +25.4 (+0.4) | 73 | 112 | W. HUDSON A. GELSOMINO Ford Fiesta R2 | 2:14.0 | +25.4 (+0.4) | |
74 | 112 | W. HUDSON A. GELSOMINO Ford Fiesta R2 | 2:14.0 | +25.4 (+0.0) | 74 | 91 | K. KELEMENT T. KASESALU Ford Fiesta R2 | 2:14.0 | +25.4 (+0.0) | |
75 | 55 WRC3 | M. AL MUTAWAA S. MC AULEY Citroën DS3 R3T | 2:14.3 | +25.7 (+0.3) | 75 | 55 WRC3 | M. AL MUTAWAA S. MC AULEY Citroën DS3 R3T | 2:14.3 | +25.7 (+0.3) | |
76 | 108 | E. BRESOLIN R. POLLET Ford Fiesta R2 | 2:14.8 | +26.2 (+0.5) | 76 | 108 | E. BRESOLIN R. POLLET Ford Fiesta R2 | 2:14.8 | +26.2 (+0.5) | |
77 | 111 | K. VAN DEIJNE H. VERSCHUUREN Ford Fiesta R2 | 2:15.0 | +26.4 (+0.2) | 77 | 111 | K. VAN DEIJNE H. VERSCHUUREN Ford Fiesta R2 | 2:15.0 | +26.4 (+0.2) | |
78 | 109 | N. AMIOUNI J. MATAR Ford Fiesta R2 | 2:16.2 | +27.6 (+1.2) | 78 | 109 | N. AMIOUNI J. MATAR Ford Fiesta R2 | 2:16.2 | +27.6 (+1.2) | |
79 | 115 | F. DE SANCTIS G. LAROSA Mitsubishi Lancer Evolution IX | 2:17.7 | +29.1 (+1.5) | 79 | 115 | F. DE SANCTIS G. LAROSA Mitsubishi Lancer Evolution IX | 2:17.7 | +29.1 (+1.5) | |
80 | 94 | G. SANTI F. CARRUGI Subaru Impreza WRX STi | 2:19.8 | +31.2 (+2.1) | 80 | 94 | G. SANTI F. CARRUGI Subaru Impreza WRX STi | 2:19.8 | +31.2 (+2.1) | |
81 | 98 | R. KAISANLAHTI J. KUMPUMAKI Ford Fiesta R2 | 2:20.5 | +31.9 (+0.7) | 81 | 98 | R. KAISANLAHTI J. KUMPUMAKI Ford Fiesta R2 | 2:20.5 | +31.9 (+0.7) | |
82 | 116 | S. JUUSONEN J. TALSO Suzuki Swift Sport RS | 2:24.6 | +36.0 (+4.1) | 82 | 116 | S. JUUSONEN J. TALSO Suzuki Swift Sport RS | 2:24.6 | +36.0 (+4.1) | |
83 | 95 | D. PELLEGRINESCHI A. CHECCI Citroën DS3 R3T | 2:32.7 | +44.1 (+8.1) | 83 | 95 | D. PELLEGRINESCHI A. CHECCI Citroën DS3 R3T | 2:32.7 | +44.1 (+8.1) | |
84 | 107 | M. VAN DEN BRAND M. WYDAEGHE Ford Fiesta R2 | 12:07.7 | +10:19.1 (+9:35.0) | 84 | 107 | M. VAN DEN BRAND M. WYDAEGHE Ford Fiesta R2 | 12:07.7 | +10:19.1 (+9:35.0) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Pihlajakoski 1 - 14.51KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 6:36.4 | 1 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 8:26.5 | |||
2 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 6:37.3 | +0.9 (+0.9) | 2 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 8:26.6 | +0.1 (+0.1) | |
3 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 6:37.5 | +1.1 (+0.2) | 3 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 8:26.9 | +0.4 (+0.3) | |
4 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 6:38.3 | +1.9 (+0.8) | 4 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 8:30.0 | +3.5 (+3.1) | |
5 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 6:38.9 | +2.5 (+0.6) | 5 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 8:31.5 | +5.0 (+1.5) | |
6 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 6:41.3 | +4.9 (+2.4) | 6 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 8:34.8 | +8.3 (+3.3) | |
7 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 6:45.0 | +8.6 (+3.7) | 7 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 8:35.0 | +8.5 (+0.2) | |
8 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 6:45.6 | +9.2 (+0.6) | 8 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 8:35.3 | +8.8 (+0.3) | |
9 | 15 | J. HANNINEN T. TUOMINEN Ford Fiesta RS WRC | 6:51.0 | +14.6 (+5.4) | 9 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 8:44.2 | +17.7 (+8.9) | |
10 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 6:53.5 | +17.1 (+2.5) | 10 | 15 | J. HANNINEN T. TUOMINEN Ford Fiesta RS WRC | 8:44.6 | +18.1 (+0.4) | |
11 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 6:54.5 | +18.1 (+1.0) | 11 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 8:44.7 | +18.2 (+0.1) | |
12 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 6:57.4 | +21.0 (+2.9) | 12 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 8:47.9 | +21.4 (+3.2) | |
13 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 6:58.8 | +22.4 (+1.4) | 13 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 8:50.4 | +23.9 (+2.5) | |
14 | 42 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 6:59.5 | +23.1 (+0.7) | 14 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 8:54.1 | +27.6 (+3.7) | |
15 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 7:00.2 | +23.8 (+0.7) | 15 | 42 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 8:54.5 | +28.0 (+0.4) | |
16 | 40 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 7:00.8 | +24.4 (+0.6) | 16 | 40 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 8:56.2 | +29.7 (+1.7) | |
17 | 38 WRC2 | J. NIKARA K. LINDSTROM Ford Fiesta R5 | 7:02.7 | +26.3 (+1.9) | 17 | 38 WRC2 | J. NIKARA K. LINDSTROM Ford Fiesta R5 | 8:57.9 | +31.4 (+1.7) | |
18 | 47 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 7:03.2 | +26.8 (+0.5) | 18 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 9:01.0 | +34.5 (+3.1) | |
19 | 50 WRC2 | S. PARN J. MORGAN Ford Fiesta R5 | 7:03.6 | +27.2 (+0.4) | 19 | 50 WRC2 | S. PARN J. MORGAN Ford Fiesta R5 | 9:02.4 | +35.9 (+1.4) | |
20 | 44 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 7:06.6 | +30.2 (+3.0) | 20 | 47 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 9:02.5 | +36.0 (+0.1) | |
21 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 7:07.6 | +31.2 (+1.0) | 21 | 44 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 9:03.7 | +37.2 (+1.2) | |
22 | 74 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 7:13.9 | +37.5 (+6.3) | 22 | 74 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 9:11.0 | +44.5 (+7.3) | |
23 | 73 WRC2 | M. KOCI L. KOSTKA Peugeot 208 T16 R5 | 7:16.4 | +40.0 (+2.5) | 23 | 39 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 9:11.7 | +45.2 (+0.7) | |
24 | 70 WRC2 | A. GRONDAL R. EILERTSEN Citroën DS3 R5 | 7:16.8 | +40.4 (+0.4) | 24 | 70 WRC2 | A. GRONDAL R. EILERTSEN Citroën DS3 R5 | 9:15.5 | +49.0 (+3.8) | |
