This page contains archived information and may not display perfectly
Rally Poland
SEASON 2015
Classifications
02/07/2015 | 03/07/2015 | 04/07/2015 | 05/07/2015 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Super Special Stage Mikolajki Arena - 1 - 2.50KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 1:43.9 | 1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 1:43.9 | |||
2 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 1:44.4 | +0.5 (+0.5) | 2 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 1:44.4 | +0.5 (+0.5) | |
3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 1:44.5 | +0.6 (+0.1) | 3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 1:44.5 | +0.6 (+0.1) | |
4 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 1:45.4 | +1.5 (+0.9) | 4 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 1:45.4 | +1.5 (+0.9) | |
5 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 1:45.9 | +2.0 (+0.5) | 5 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 1:45.9 | +2.0 (+0.5) | |
6 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 1:46.3 | +2.4 (+0.4) | 6 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 1:46.3 | +2.4 (+0.4) | |
7 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 1:46.5 | +2.6 (+0.2) | 7 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 1:46.5 | +2.6 (+0.2) | |
8 | 40 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 1:46.6 | +2.7 (+0.1) | 8 | 40 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 1:46.6 | +2.7 (+0.1) | |
9 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 1:46.7 | +2.8 (+0.1) | 9 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 1:46.7 | +2.8 (+0.1) | |
10 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 1:46.8 | +2.9 (+0.1) | 10 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 1:46.8 | +2.9 (+0.1) | |
11 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 1:47.1 | +3.2 (+0.3) | 11 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 1:47.1 | +3.2 (+0.3) | |
12 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 1:47.4 | +3.5 (+0.3) | 12 | 10 | K. ABBRING S. MARSHALL Hyundai i20 WRC | 1:47.4 | +3.5 (+0.3) | |
13 | 10 | K. ABBRING S. MARSHALL Hyundai i20 WRC | 1:47.4 | +3.5 (+0.0) | 13 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 1:47.4 | +3.5 (+0.0) | |
14 | 39 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 1:47.5 | +3.6 (+0.1) | 14 | 39 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 1:47.5 | +3.6 (+0.1) | |
15 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 1:47.5 | +3.6 (+0.0) | 15 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 1:47.5 | +3.6 (+0.0) | |
16 | 43 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 1:47.6 | +3.7 (+0.1) | 16 | 43 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 1:47.6 | +3.7 (+0.1) | |
17 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 1:48.0 | +4.1 (+0.4) | 17 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 1:48.0 | +4.1 (+0.4) | |
18 | 36 WRC2 | K. KRUUDA M. JARVEOJA Citroën DS3 R5 | 1:49.0 | +5.1 (+1.0) | 18 | 36 WRC2 | K. KRUUDA M. JARVEOJA Citroën DS3 R5 | 1:49.0 | +5.1 (+1.0) | |
19 | 44 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 1:49.1 | +5.2 (+0.1) | 19 | 44 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 1:49.1 | +5.2 (+0.1) | |
20 | 45 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 1:49.3 | +5.4 (+0.2) | 20 | 45 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 1:49.3 | +5.4 (+0.2) | |
21 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 1:49.4 | +5.5 (+0.1) | 21 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 1:49.4 | +5.5 (+0.1) | |
22 | 75 WRC2 | R. RACZKOWSKI S. GOSPODARCZYK Ford Fiesta R5 | 1:49.8 | +5.9 (+0.4) | 22 | 75 WRC2 | R. RACZKOWSKI S. GOSPODARCZYK Ford Fiesta R5 | 1:49.8 | +5.9 (+0.4) | |
23 | 84 | M. OLEKSOWICZ M. KUSNIERZ Ford Fiesta R5 | 1:49.9 | +6.0 (+0.1) | 23 | 84 | M. OLEKSOWICZ M. KUSNIERZ Ford Fiesta R5 | 1:49.9 | +6.0 (+0.1) | |
24 | 38 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 1:50.2 | +6.3 (+0.3) | 24 | 38 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 1:50.2 | +6.3 (+0.3) | |
25 | 50 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 1:50.4 | +6.5 (+0.2) | 25 | 50 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 1:50.4 | +6.5 (+0.2) | |
26 | 69 WRC2 | M. KOCI L. KOSTKA Peugeot 208 T16 | 1:50.7 | +6.8 (+0.3) | 26 | 69 WRC2 | M. KOCI L. KOSTKA Peugeot 208 T16 | 1:50.7 | +6.8 (+0.3) | |
27 | 49 WRC2 | K. HOLOWCZYC L. KURZEJA Ford Fiesta R5 | 1:50.8 | +6.9 (+0.1) | 27 | 48 WRC2 | S. PARN J. MORGAN Ford Fiesta R5 | 1:50.8 | +6.9 (+0.1) | |
28 | 48 WRC2 | S. PARN J. MORGAN Ford Fiesta R5 | 1:50.8 | +6.9 (+0.0) | 28 | 49 WRC2 | K. HOLOWCZYC L. KURZEJA Ford Fiesta R5 | 1:50.8 | +6.9 (+0.0) | |
29 | 73 WRC2 | Z. STANISZEWSKI B. BOBA Peugeot 207 s2000 | 1:50.9 | +7.0 (+0.1) | 29 | 73 WRC2 | Z. STANISZEWSKI B. BOBA Peugeot 207 s2000 | 1:50.9 | +7.0 (+0.1) | |
30 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 1:51.1 | +7.2 (+0.2) | 30 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 1:51.1 | +7.2 (+0.2) | |
31 | 47 WRC2 | J. HIRSCHI V. LANDAIS Peugeot 208 T16 | 1:51.4 | +7.5 (+0.3) | 31 | 47 WRC2 | J. HIRSCHI V. LANDAIS Peugeot 208 T16 | 1:51.4 | +7.5 (+0.3) | |
32 | 72 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 1:51.4 | +7.5 (+0.0) | 32 | 72 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 1:51.4 | +7.5 (+0.0) | |
33 | 74 WRC2 | H. PTASZEK K. KOZDRON Ford Fiesta s2000 | 1:53.0 | +9.1 (+1.6) | 33 | 74 WRC2 | H. PTASZEK K. KOZDRON Ford Fiesta s2000 | 1:53.0 | +9.1 (+1.6) | |
34 | 76 WRC2 | T. SUNINEN M. MARKKULA Skoda Fabia s2000 | 1:53.4 | +9.5 (+0.4) | 34 | 76 WRC2 | T. SUNINEN M. MARKKULA Skoda Fabia s2000 | 1:53.4 | +9.5 (+0.4) | |
35 | 85 | K. OLEKSOWICZ S. SADOWSKI Ford Fiesta R5 | 1:53.6 | +9.7 (+0.2) | 35 | 85 | K. OLEKSOWICZ S. SADOWSKI Ford Fiesta R5 | 1:53.6 | +9.7 (+0.2) | |
36 | 71 WRC2 | B. SOUSA H. MAGALHAES Peugeot 208 T16 | 1:53.8 | +9.9 (+0.2) | 36 | 71 WRC2 | B. SOUSA H. MAGALHAES Peugeot 208 T16 | 1:53.8 | +9.9 (+0.2) | |
37 | 33 WRC2 | M. RENDINA E. INGLESI Mitsubishi Lancer Evolution X | 1:54.0 | +10.1 (+0.2) | 37 | 33 WRC2 | M. RENDINA E. INGLESI Mitsubishi Lancer Evolution X | 1:54.0 | +10.1 (+0.2) | |
38 | 35 WRC2 | J. SERDERIDIS F. MICLOTTE Citroën DS3 R5 | 1:54.2 | +10.3 (+0.2) | 38 | 35 WRC2 | J. SERDERIDIS F. MICLOTTE Citroën DS3 R5 | 1:54.2 | +10.3 (+0.2) | |
39 | 70 WRC2 | R. TORRES FUENTES D. VAZQUEZ LISTE Ford Fiesta R5 | 1:54.9 | +11.0 (+0.7) | 39 | 70 WRC2 | R. TORRES FUENTES D. VAZQUEZ LISTE Ford Fiesta R5 | 1:54.9 | +11.0 (+0.7) | |
40 | 80 WRC2 | J. CARCHAT C. RIBERO Mitsubishi Lancer Evolution X | 1:55.4 | +11.5 (+0.5) | 40 | 80 WRC2 | J. CARCHAT C. RIBERO Mitsubishi Lancer Evolution X | 1:55.4 | +11.5 (+0.5) | |
41 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 1:57.0 | +13.1 (+1.6) | 41 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 1:57.0 | +13.1 (+1.6) | |
42 | 77 WRC2 | S. UGER S. LARENS BMW-Mini John Cooper Works | 1:57.5 | +13.6 (+0.5) | 42 | 77 WRC2 | S. UGER S. LARENS BMW-Mini John Cooper Works | 1:57.5 | +13.6 (+0.5) | |
43 | 58 WRC3 | T. FOLB F. LE FLOCH Citroën DS3 R3T | 1:57.9 | +14.0 (+0.4) | 43 | 58 WRC3 | T. FOLB F. LE FLOCH Citroën DS3 R3T | 1:57.9 | +14.0 (+0.4) | |
44 | 62 WRC3 | H. HAAPAMAKI M. SALMINEN Citroën DS3 R3T | 1:58.2 | +14.3 (+0.3) | 44 | 62 WRC3 | H. HAAPAMAKI M. SALMINEN Citroën DS3 R3T | 1:58.2 | +14.3 (+0.3) | |
45 | 86 | J. PAWLINSKI B. BIL Subaru Impreza STI | 1:58.7 | +14.8 (+0.5) | 45 | 86 | J. PAWLINSKI B. BIL Subaru Impreza STI | 1:58.7 | +14.8 (+0.5) | |
46 | 104 | N. SOLANS M. IBAÑEZ Ford Fiesta R2 | 1:59.0 | +15.1 (+0.3) | 46 | 104 | N. SOLANS M. IBAÑEZ Ford Fiesta R2 | 1:59.0 | +15.1 (+0.3) | |
47 | 81 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 1:59.3 | +15.4 (+0.3) | 47 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 1:59.3 | +15.4 (+0.3) | |
48 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 1:59.3 | +15.4 (+0.0) | 48 | 81 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 1:59.3 | +15.4 (+0.0) | |
49 | 64 WRC3 | O. PRYCE D. FURNISS Citroën DS3 R3T | 1:59.7 | +15.8 (+0.4) | 49 | 64 WRC3 | O. PRYCE D. FURNISS Citroën DS3 R3T | 1:59.7 | +15.8 (+0.4) | |
50 | 66 WRC3 | J. PERRY J. REIBEL Citroën DS3 R3T | 2:00.1 | +16.2 (+0.4) | 50 | 66 WRC3 | J. PERRY J. REIBEL Citroën DS3 R3T | 2:00.1 | +16.2 (+0.4) | |
51 | 78 WRC2 | A. FOULON G. DELARCHE Mitsubishi Lancer Evolution X | 2:00.1 | +16.2 (+0.0) | 51 | 78 WRC2 | A. FOULON G. DELARCHE Mitsubishi Lancer Evolution X | 2:00.1 | +16.2 (+0.0) | |
52 | 103 | M. VATANEN J. RENUCCI Ford Fiesta R2 | 2:00.5 | +16.6 (+0.4) | 52 | 103 | M. VATANEN J. RENUCCI Ford Fiesta R2 | 2:00.5 | +16.6 (+0.4) | |
53 | 101 | T. CAVE C. PARRY Ford Fiesta R2 | 2:00.7 | +16.8 (+0.2) | 53 | 101 | T. CAVE C. PARRY Ford Fiesta R2 | 2:00.7 | +16.8 (+0.2) | |
54 | 82 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 vti | 2:00.9 | +17.0 (+0.2) | 54 | 63 WRC3 | F. DELLA CASA D. POZZI Citroën DS3 R3T | 2:00.9 | +17.0 (+0.2) | |
55 | 63 WRC3 | F. DELLA CASA D. POZZI Citroën DS3 R3T | 2:00.9 | +17.0 (+0.0) | 55 | 82 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 vti | 2:00.9 | +17.0 (+0.0) | |
56 | 106 | G. DE MEVIUS J. JALET Ford Fiesta R2 | 2:01.0 | +17.1 (+0.1) | 56 | 106 | G. DE MEVIUS J. JALET Ford Fiesta R2 | 2:01.0 | +17.1 (+0.1) | |
57 | 102 | M. AASEN V. ENGAN Ford Fiesta R2 | 2:01.2 | +17.3 (+0.2) | 57 | 102 | M. AASEN V. ENGAN Ford Fiesta R2 | 2:01.2 | +17.3 (+0.2) | |
58 | 107 | M. VAN DEN BRAND M. WYDAEGHE Ford Fiesta R2 | 2:01.6 | +17.7 (+0.4) | 58 | 107 | M. VAN DEN BRAND M. WYDAEGHE Ford Fiesta R2 | 2:01.6 | +17.7 (+0.4) | |
59 | 68 WRC3 | M. MARGAILLAN F. GORDON Citroën DS3 R3T | 2:01.7 | +17.8 (+0.1) | 59 | 68 WRC3 | M. MARGAILLAN F. GORDON Citroën DS3 R3T | 2:01.7 | +17.8 (+0.1) | |
60 | 111 | K. VAN DEIJNE H. SCHOLTALBERS Ford Fiesta R2 | 2:02.0 | +18.1 (+0.3) | 60 | 108 | E. BRESOLIN R. POLLET Ford Fiesta R2 | 2:02.0 | +18.1 (+0.3) | |
61 | 108 | E. BRESOLIN R. POLLET Ford Fiesta R2 | 2:02.0 | +18.1 (+0.0) | 61 | 111 | K. VAN DEIJNE H. SCHOLTALBERS Ford Fiesta R2 | 2:02.0 | +18.1 (+0.0) | |
62 | 87 | R. MASIOR Z. CIESLAR Mitsubishi Lancer Evolution IX | 2:02.1 | +18.2 (+0.1) | 62 | 87 | R. MASIOR Z. CIESLAR Mitsubishi Lancer Evolution IX | 2:02.1 | +18.2 (+0.1) | |
63 | 55 WRC3 | M. AL MUTAWAA S. MCAULEY Citroën DS3 R3T | 2:02.2 | +18.3 (+0.1) | 63 | 55 WRC3 | M. AL MUTAWAA S. MCAULEY Citroën DS3 R3T | 2:02.2 | +18.3 (+0.1) | |
64 | 114 | G. GREENSMITH E. EDMONDSON Ford Fiesta R2 | 2:02.3 | +18.4 (+0.1) | 64 | 114 | G. GREENSMITH E. EDMONDSON Ford Fiesta R2 | 2:02.3 | +18.4 (+0.1) | |
65 | 83 WRC3 | D. DE TOMMASO M. BOSI Peugeot 208 vti | 2:02.8 | +18.9 (+0.5) | 65 | 83 WRC3 | D. DE TOMMASO M. BOSI Peugeot 208 vti | 2:02.8 | +18.9 (+0.5) | |
66 | 109 | N. AMIOUNI J. MATAR Ford Fiesta R2 | 2:03.4 | +19.5 (+0.6) | 66 | 109 | N. AMIOUNI J. MATAR Ford Fiesta R2 | 2:03.4 | +19.5 (+0.6) | |
67 | 112 | W. HUDSON A. GELSOMINO Ford Fiesta R2 | 2:04.1 | +20.2 (+0.7) | 67 | 112 | W. HUDSON A. GELSOMINO Ford Fiesta R2 | 2:04.1 | +20.2 (+0.7) | |
68 | 42 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works | 2:05.0 | +21.1 (+0.9) | 68 | 42 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works | 2:05.0 | +21.1 (+0.9) | |
69 | 88 | G. SIKORSKI M. JURGALA Honda Civic Type R | 2:06.4 | +22.5 (+1.4) | 69 | 88 | G. SIKORSKI M. JURGALA Honda Civic Type R | 2:06.4 | +22.5 (+1.4) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Gorklo - 13.00KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 5:57.0 | 1 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 7:41.5 | |||
2 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 5:57.5 | +0.5 (+0.5) | 2 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 7:43.8 | +2.3 (+2.3) | |
3 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 5:58.5 | +1.5 (+1.0) | 3 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 7:44.3 | +2.8 (+0.5) | |
4 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 5:59.7 | +2.7 (+1.2) | 4 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 7:45.6 | +4.1 (+1.3) | |
5 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 6:00.4 | +3.4 (+0.7) | 5 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 7:46.5 | +5.0 (+0.9) | |
6 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 6:01.6 | +4.6 (+1.2) | 6 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 7:48.9 | +7.4 (+2.4) | |
7 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 6:02.8 | +5.8 (+1.2) | 7 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 7:49.1 | +7.6 (+0.2) | |
8 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 6:03.1 | +6.1 (+0.3) | 8 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 7:49.5 | +8.0 (+0.4) | |
9 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 6:04.5 | +7.5 (+1.4) | 9 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 7:50.5 | +9.0 (+1.0) | |
10 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 6:05.5 | +8.5 (+1.0) | 10 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 7:52.6 | +11.1 (+2.1) | |
11 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 6:06.5 | +9.5 (+1.0) | 11 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 7:53.3 | +11.8 (+0.7) | |
12 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 6:08.2 | +11.2 (+1.7) | 12 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 7:53.6 | +12.1 (+0.3) | |
13 | 43 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 6:10.1 | +13.1 (+1.9) | 13 | 43 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 7:57.7 | +16.2 (+4.1) | |
14 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 6:11.1 | +14.1 (+1.0) | 14 | 10 | K. ABBRING S. MARSHALL Hyundai i20 WRC | 7:58.9 | +17.4 (+1.2) | |
15 | 10 | K. ABBRING S. MARSHALL Hyundai i20 WRC | 6:11.5 | +14.5 (+0.4) | 15 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 8:00.5 | +19.0 (+1.6) | |
16 | 36 WRC2 | K. KRUUDA M. JARVEOJA Citroën DS3 R5 | 6:13.7 | +16.7 (+2.2) | 16 | 40 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 8:02.6 | +21.1 (+2.1) | |
17 | 40 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 6:16.0 | +19.0 (+2.3) | 17 | 36 WRC2 | K. KRUUDA M. JARVEOJA Citroën DS3 R5 | 8:02.7 | +21.2 (+0.1) | |
18 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 6:16.9 | +19.9 (+0.9) | 18 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 8:03.4 | +21.9 (+0.7) | |
19 | 69 WRC2 | M. KOCI L. KOSTKA Peugeot 208 T16 | 6:18.1 | +21.1 (+1.2) | 19 | 69 WRC2 | M. KOCI L. KOSTKA Peugeot 208 T16 | 8:08.8 | +27.3 (+5.4) | |
20 | 48 WRC2 | S. PARN J. MORGAN Ford Fiesta R5 | 6:21.5 | +24.5 (+3.4) | 20 | 44 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 8:10.6 | +29.1 (+1.8) | |
21 | 44 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 6:21.5 | +24.5 (+0.0) | 21 | 48 WRC2 | S. PARN J. MORGAN Ford Fiesta R5 | 8:12.3 | +30.8 (+1.7) | |
22 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 6:25.0 | +28.0 (+3.5) | 22 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 8:16.1 | +34.6 (+3.8) | |
23 | 72 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 6:26.7 | +29.7 (+1.7) | 23 | 72 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 8:18.1 | +36.6 (+2.0) | |
24 | 76 WRC2 | T. SUNINEN M. MARKKULA Skoda Fabia s2000 | 6:26.8 | +29.8 (+0.1) | 24 | 76 WRC2 | T. SUNINEN M. MARKKULA Skoda Fabia s2000 | 8:20.2 | +38.7 (+2.1) | |
25 | 45 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 6:31.7 | +34.7 (+4.9) | 25 | 45 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 8:21.0 | +39.5 (+0.8) | |
26 | 73 WRC2 | Z. STANISZEWSKI B. BOBA Peugeot 207 s2000 | 6:31.8 | +34.8 (+0.1) | 26 | 73 WRC2 | Z. STANISZEWSKI B. BOBA Peugeot 207 s2000 | 8:22.7 | +41.2 (+1.7) | |
27 | 71 WRC2 | B. SOUSA H. MAGALHAES Peugeot 208 T16 | 6:32.9 | +35.9 (+1.1) | 27 | 75 WRC2 | R. RACZKOWSKI S. GOSPODARCZYK Ford Fiesta R5 | 8:25.1 | +43.6 (+2.4) | |
28 | 50 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 6:35.1 | +38.1 (+2.2) | 28 | 50 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 8:25.5 | +44.0 (+0.4) | |
29 | 75 WRC2 | R. RACZKOWSKI S. GOSPODARCZYK Ford Fiesta R5 | 6:35.3 | +38.3 (+0.2) | 29 | 84 | M. OLEKSOWICZ M. KUSNIERZ Ford Fiesta R5 | 8:26.3 | +44.8 (+0.8) | |
30 | 84 | M. OLEKSOWICZ M. KUSNIERZ Ford Fiesta R5 | 6:36.4 | +39.4 (+1.1) | 30 | 71 WRC2 | B. SOUSA H. MAGALHAES Peugeot 208 T16 | 8:26.7 | +45.2 (+0.4) | |
31 | 49 WRC2 | K. HOLOWCZYC L. KURZEJA Ford Fiesta R5 | 6:36.7 | +39.7 (+0.3) | 31 | 49 WRC2 | K. HOLOWCZYC L. KURZEJA Ford Fiesta R5 | 8:27.5 | +46.0 (+0.8) | |
32 | 42 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works | 6:45.5 | +48.5 (+8.8) | 32 | 38 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 8:41.9 | +1:00.4 (+14.4) | |
33 | 64 WRC3 | O. PRYCE D. FURNISS Citroën DS3 R3T | 6:46.5 | +49.5 (+1.0) | 33 | 47 WRC2 | J. HIRSCHI V. LANDAIS Peugeot 208 T16 | 8:42.4 | +1:00.9 (+0.5) | |
34 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 6:50.1 | +53.1 (+3.6) | 34 | 64 WRC3 | O. PRYCE D. FURNISS Citroën DS3 R3T | 8:46.2 | +1:04.7 (+3.8) | |
35 | 47 WRC2 | J. HIRSCHI V. LANDAIS Peugeot 208 T16 | 6:51.0 | +54.0 (+0.9) | 35 | 85 | K. OLEKSOWICZ S. SADOWSKI Ford Fiesta R5 | 8:46.3 | +1:04.8 (+0.1) | |
36 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 6:51.6 | +54.6 (+0.6) | 36 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 8:47.1 | +1:05.6 (+0.8) | |
37 | 38 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 6:51.7 | +54.7 (+0.1) | 37 | 42 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works | 8:50.5 | +1:09.0 (+3.4) | |
38 | 85 | K. OLEKSOWICZ S. SADOWSKI Ford Fiesta R5 | 6:52.7 | +55.7 (+1.0) | 38 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 8:50.9 | +1:09.4 (+0.4) | |
39 | 33 WRC2 | M. RENDINA E. INGLESI Mitsubishi Lancer Evolution X | 7:01.0 | +1:04.0 (+8.3) | 39 | 33 WRC2 | M. RENDINA E. INGLESI Mitsubishi Lancer Evolution X | 8:55.0 | +1:13.5 (+4.1) | |
40 | 62 WRC3 | H. HAAPAMAKI M. SALMINEN Citroën DS3 R3T | 7:01.1 | +1:04.1 (+0.1) | 40 | 80 WRC2 | J. CARCHAT C. RIBERO Mitsubishi Lancer Evolution X | 8:56.7 | +1:15.2 (+1.7) | |
