This page contains archived information and may not display perfectly
Rally d'Italia Sardegna
SEASON 2015
Classifications
11/06/2015 | 12/06/2015 | 13/06/2015 | 14/06/2015 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
UNOFFICIAL CLASSIFICATION AFTER SS1 CITTA' DI CAGLIARI - 2.50KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 2:23.7 | 1 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 2:23.7 | |||
2 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 2:25.0 | +1.3 (+1.3) | 2 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 2:25.4 | +1.7 (+1.7) | |
3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 2:25.4 | +1.7 (+0.4) | 3 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 2:26.6 | +2.9 (+1.2) | |
4 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 2:26.6 | +2.9 (+1.2) | 4 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 2:26.6 | +2.9 (+0.0) | |
5 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 2:26.6 | +2.9 (+0.0) | 5 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 2:27.0 | +3.3 (+0.4) | |
6 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 2:27.0 | +3.3 (+0.4) | 6 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 2:27.1 | +3.4 (+0.1) | |
7 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 2:27.1 | +3.4 (+0.1) | 7 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 2:27.1 | +3.4 (+0.0) | |
8 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 2:27.1 | +3.4 (+0.0) | 8 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 2:28.4 | +4.7 (+1.3) | |
9 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 2:28.4 | +4.7 (+1.3) | 9 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 2:28.4 | +4.7 (+0.0) | |
10 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 2:28.4 | +4.7 (+0.0) | 10 | 43 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 2:28.8 | +5.1 (+0.4) | |
11 | 43 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 2:28.8 | +5.1 (+0.4) | 11 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 2:28.9 | +5.2 (+0.1) | |
12 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 2:28.9 | +5.2 (+0.1) | 12 | 42 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 2:31.0 | +7.3 (+2.1) | |
13 | 42 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 2:31.0 | +7.3 (+2.1) | 13 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 2:31.3 | +7.6 (+0.3) | |
14 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 2:31.3 | +7.6 (+0.3) | 14 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 2:31.5 | +7.8 (+0.2) | |
15 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 2:31.5 | +7.8 (+0.2) | 15 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 2:32.1 | +8.4 (+0.6) | |
16 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 2:32.1 | +8.4 (+0.6) | 16 | 48 WRC2 | P. ANDREUCCI A. ANDREUSSI Peugeot 208 T16 | 2:32.1 | +8.4 (+0.0) | |
17 | 48 WRC2 | P. ANDREUCCI A. ANDREUSSI Peugeot 208 T16 | 2:32.1 | +8.4 (+0.0) | 17 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 2:33.7 | +10.0 (+1.6) | |
18 | 45 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 2:33.7 | +10.0 (+1.6) | 18 | 45 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 2:33.7 | +10.0 (+0.0) | |
19 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 2:33.7 | +10.0 (+0.0) | 19 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 2:34.3 | +10.6 (+0.6) | |
20 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 2:34.3 | +10.6 (+0.6) | 20 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 2:25.0 [10.0] | +11.3 (+0.7) | |
21 | 39 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 2:35.4 | +11.7 (+1.1) | 21 | 39 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 2:35.4 | +11.7 (+0.4) | |
22 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 2:36.3 | +12.6 (+0.9) | 22 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 2:36.3 | +12.6 (+0.9) | |
23 | 73 WRC2 | B. SOUSA H. MAGALHAES Peugeot 208 R5 | 2:37.1 | +13.4 (+0.8) | 23 | 73 WRC2 | B. SOUSA H. MAGALHAES Peugeot 208 R5 | 2:37.1 | +13.4 (+0.8) | |
24 | 85 | H. HUNT D. MOYNIHAN Skoda Fabia s2000 | 2:39.1 | +15.4 (+2.0) | 24 | 85 | H. HUNT D. MOYNIHAN Skoda Fabia s2000 | 2:39.1 | +15.4 (+2.0) | |
25 | 36 WRC2 | K. KRUUDA M. JÄRVEOJA Citroën DS3 R5 | 2:39.7 | +16.0 (+0.6) | 25 | 36 WRC2 | K. KRUUDA M. JÄRVEOJA Citroën DS3 R5 | 2:39.7 | +16.0 (+0.6) | |
26 | 47 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 2:40.4 | +16.7 (+0.7) | 26 | 47 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 2:40.4 | +16.7 (+0.7) | |
27 | 50 WRC2 | E. CAMILI B. VEILLAS Ford Fiesta R5 | 2:40.7 | +17.0 (+0.3) | 27 | 50 WRC2 | E. CAMILI B. VEILLAS Ford Fiesta R5 | 2:40.7 | +17.0 (+0.3) | |
28 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 2:41.3 | +17.6 (+0.6) | 28 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 2:41.3 | +17.6 (+0.6) | |
29 | 80 WRC2 | J. CARCHAT C. RIBERO Mitsubishi Lancer Evolution X | 2:42.8 | +19.1 (+1.5) | 29 | 80 WRC2 | J. CARCHAT C. RIBERO Mitsubishi Lancer Evolution X | 2:42.8 | +19.1 (+1.5) | |
30 | 69 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 2:44.2 | +20.5 (+1.4) | 30 | 69 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 2:44.2 | +20.5 (+1.4) | |
31 | 70 WRC3 | T. SUNINEN M. MARKKULA Citroën DS3 R3T | 2:45.8 | +22.1 (+1.6) | 31 | 70 WRC3 | T. SUNINEN M. MARKKULA Citroën DS3 R3T | 2:45.8 | +22.1 (+1.6) | |
32 | 76 WRC2 | G. PADILLA E. GALINDO Ford Fiesta R5 | 2:45.8 | +22.1 (+0.0) | 32 | 76 WRC2 | G. PADILLA E. GALINDO Ford Fiesta R5 | 2:45.8 | +22.1 (+0.0) | |
33 | 72 WRC3 | G. TESTA E. INGLESI Peugeot 208 vti | 2:47.1 | +23.4 (+1.3) | 33 | 72 WRC3 | G. TESTA E. INGLESI Peugeot 208 vti | 2:47.1 | +23.4 (+1.3) | |
34 | 40 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works | 2:47.5 | +23.8 (+0.4) | 34 | 40 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works | 2:47.5 | +23.8 (+0.4) | |
35 | 83 | M. MAAREND M. KAAP Ford Fiesta R5 | 2:47.6 | +23.9 (+0.1) | 35 | 83 | M. MAAREND M. KAAP Ford Fiesta R5 | 2:47.6 | +23.9 (+0.1) | |
36 | 71 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 vti | 2:47.7 | +24.0 (+0.1) | 36 | 71 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 vti | 2:47.7 | +24.0 (+0.1) | |
37 | 97 | S. PARN J. MORGAN Ford Fiesta R5 | 2:49.2 | +25.5 (+1.5) | 37 | 97 | S. PARN J. MORGAN Ford Fiesta R5 | 2:49.2 | +25.5 (+1.5) | |
38 | 79 WRC2 | G. LINARI N. ARENA Subaru Impreza | 2:50.1 | +26.4 (+0.9) | 38 | 79 WRC2 | G. LINARI N. ARENA Subaru Impreza | 2:50.1 | +26.4 (+0.9) | |
39 | 74 WRC2 | R. TORRES FUENTES D. VAZQUEZ LISTE Ford Fiesta R5 | 2:51.0 | +27.3 (+0.9) | 39 | 74 WRC2 | R. TORRES FUENTES D. VAZQUEZ LISTE Ford Fiesta R5 | 2:51.0 | +27.3 (+0.9) | |
40 | 44 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 2:51.1 | +27.4 (+0.1) | 40 | 44 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 2:51.1 | +27.4 (+0.1) | |
41 | 77 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 2:52.0 | +28.3 (+0.9) | 41 | 77 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 2:52.0 | +28.3 (+0.9) | |
42 | 81 WRC2 | E. BRAZZOLI M. BARONE Subaru Impreza | 2:53.1 | +29.4 (+1.1) | 42 | 81 WRC2 | E. BRAZZOLI M. BARONE Subaru Impreza | 2:53.1 | +29.4 (+1.1) | |
43 | 88 | M. KOCH L. BRUNTALER Subaru Impreza WRX STI | 2:53.9 | +30.2 (+0.8) | 43 | 88 | M. KOCH L. BRUNTALER Subaru Impreza WRX STI | 2:53.9 | +30.2 (+0.8) | |
44 | 86 | P. LICERI G. MENDOLA Ford Fiesta RRC | 2:54.0 | +30.3 (+0.1) | 44 | 86 | P. LICERI G. MENDOLA Ford Fiesta RRC | 2:54.0 | +30.3 (+0.1) | |
45 | 93 | L. VIALLE P. ROISSAC Renault Clio R3 | 2:54.1 | +30.4 (+0.1) | 45 | 93 | L. VIALLE P. ROISSAC Renault Clio R3 | 2:54.1 | +30.4 (+0.1) | |
46 | 96 | A. DALMAZZINI A. FRANCO Peugeot 208 vti | 2:59.9 | +36.2 (+5.8) | 46 | 96 | A. DALMAZZINI A. FRANCO Peugeot 208 vti | 2:59.9 | +36.2 (+5.8) | |
47 | 94 | M. PUSCEDDU L. PITTALIS Peugeot 207 R3T | 3:00.3 | +36.6 (+0.4) | 47 | 94 | M. PUSCEDDU L. PITTALIS Peugeot 207 R3T | 3:00.3 | +36.6 (+0.4) | |
48 | 52 WRC2 | S. TEMPESTINI M. CHIARCOSSI Mitsubishi Lancer Evolution IX | 3:01.0 | +37.3 (+0.7) | 48 | 52 WRC2 | S. TEMPESTINI M. CHIARCOSSI Mitsubishi Lancer Evolution IX | 3:01.0 | +37.3 (+0.7) | |
49 | 84 | P. NO P. COTTU Ford Fiesta R5 | 3:01.4 | +37.7 (+0.4) | 49 | 84 | P. NO P. COTTU Ford Fiesta R5 | 3:01.4 | +37.7 (+0.4) | |
50 | 87 | A. BESTARD POLETTI F. MENDOCA BEDOYA Ford Fiesta R5 | 3:02.5 | +38.8 (+1.1) | 50 | 87 | A. BESTARD POLETTI F. MENDOCA BEDOYA Ford Fiesta R5 | 3:02.5 | +38.8 (+1.1) | |
51 | 78 WRC2 | E. BOLAND M. MORRISSEY Subaru Impreza | 3:05.6 | +41.9 (+3.1) | 51 | 78 WRC2 | E. BOLAND M. MORRISSEY Subaru Impreza | 3:05.6 | +41.9 (+3.1) | |
52 | 89 | F. MARRONE F. FRESU Mitsubishi Lancer Evolution IX | 3:08.3 | +44.6 (+2.7) | 52 | 89 | F. MARRONE F. FRESU Mitsubishi Lancer Evolution IX | 3:08.3 | +44.6 (+2.7) | |
53 | 92 | R. DONADIO F. ATZENI Mitsubishi Lancer Evolution IX | 3:28.1 | +1:04.4 (+19.8) | 53 | 92 | R. DONADIO F. ATZENI Mitsubishi Lancer Evolution IX | 3:28.1 | +1:04.4 (+19.8) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 GRIGHINE SUD 1 - 26.31KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 18:15.0 | 1 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 20:43.4 | |||
2 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 18:20.3 | +5.3 (+5.3) | 2 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 20:47.4 | +4.0 (+4.0) | |
3 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 18:22.1 | +7.1 (+1.8) | 3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 20:52.1 | +8.7 (+4.7) | |
4 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 18:25.1 | +10.1 (+3.0) | 4 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 20:52.2 | +8.8 (+0.1) | |
5 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 18:26.3 | +11.3 (+1.2) | 5 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 20:47.1 [10.0] | +13.7 (+4.9) | |
6 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 18:26.7 | +11.7 (+0.4) | 6 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 20:58.4 | +15.0 (+1.3) | |
7 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 18:32.3 | +17.3 (+5.6) | 7 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 20:58.9 | +15.5 (+0.5) | |
8 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 18:36.7 | +21.7 (+4.4) | 8 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 21:03.3 | +19.9 (+4.4) | |
9 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 18:37.0 | +22.0 (+0.3) | 9 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 21:04.0 | +20.6 (+0.7) | |
10 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 18:40.0 | +25.0 (+3.0) | 10 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 21:08.9 | +25.5 (+4.9) | |
11 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 18:47.0 | +32.0 (+7.0) | 11 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 21:10.7 | +27.3 (+1.8) | |
12 | 48 WRC2 | P. ANDREUCCI A. ANDREUSSI Peugeot 208 T16 | 18:48.3 | +33.3 (+1.3) | 12 | 48 WRC2 | P. ANDREUCCI A. ANDREUSSI Peugeot 208 T16 | 21:20.4 | +37.0 (+9.7) | |
13 | 43 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 19:01.6 | +46.6 (+13.3) | 13 | 43 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 21:30.4 | +47.0 (+10.0) | |
14 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 19:02.2 | +47.2 (+0.6) | 14 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 21:33.7 | +50.3 (+3.3) | |
15 | 42 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 19:18.3 | +1:03.3 (+16.1) | 15 | 42 WRC2 | N. AL-ATTIYAH M. BAUMEL Ford Fiesta RRC | 21:49.3 | +1:05.9 (+15.6) | |
16 | 45 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 19:18.6 | +1:03.6 (+0.3) | 16 | 45 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 21:52.3 | +1:08.9 (+3.0) | |
17 | 47 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 19:19.1 | +1:04.1 (+0.5) | 17 | 47 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 21:59.5 | +1:16.1 (+7.2) | |
18 | 44 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 19:20.5 | +1:05.5 (+1.4) | 18 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 22:00.6 | +1:17.2 (+1.1) | |
19 | 36 WRC2 | K. KRUUDA M. JÄRVEOJA Citroën DS3 R5 | 19:21.0 | +1:06.0 (+0.5) | 19 | 36 WRC2 | K. KRUUDA M. JÄRVEOJA Citroën DS3 R5 | 22:00.7 | +1:17.3 (+0.1) | |
20 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC | 19:24.3 | +1:09.3 (+3.3) | 20 | 50 WRC2 | E. CAMILI B. VEILLAS Ford Fiesta R5 | 22:11.2 | +1:27.8 (+10.5) | |
21 | 50 WRC2 | E. CAMILI B. VEILLAS Ford Fiesta R5 | 19:30.5 | +1:15.5 (+6.2) | 21 | 44 WRC2 | A. KREMER P. WINKLHOFER Skoda Fabia R5 | 22:11.6 | +1:28.2 (+0.4) | |
22 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 19:52.6 | +1:37.6 (+22.1) | 22 | 32 WRC2 | S. LEFEBVRE S. PREVOT Citroën DS3 RRC | 22:26.9 | +1:43.5 (+15.3) | |
23 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 19:55.6 | +1:40.6 (+3.0) | 23 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 22:26.9 | +1:43.5 (+0.0) | |
24 | 39 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 19:58.2 | +1:43.2 (+2.6) | 24 | 39 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 22:33.6 | +1:50.2 (+6.7) | |
25 | 76 WRC2 | G. PADILLA E. GALINDO Ford Fiesta R5 | 20:02.0 | +1:47.0 (+3.8) | 25 | 76 WRC2 | G. PADILLA E. GALINDO Ford Fiesta R5 | 22:47.8 | +2:04.4 (+14.2) | |
26 | 40 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works | 20:05.8 | +1:50.8 (+3.8) | 26 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 22:52.2 | +2:08.8 (+4.4) | |
27 | 41 WRC2 | N. FUCHS F. MUSSANO Ford Fiesta R5 | 20:10.9 | +1:55.9 (+5.1) | 27 | 40 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works | 22:53.3 | +2:09.9 (+1.1) | |
28 | 77 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 20:17.8 | +2:02.8 (+6.9) | 28 | 77 WRC2 | S. PEDDER D. MOSCATT Ford Fiesta R5 | 23:09.8 | +2:26.4 (+16.5) | |
29 | 73 WRC2 | B. SOUSA H. MAGALHAES Peugeot 208 R5 | 20:50.3 | +2:35.3 (+32.5) | 29 | 73 WRC2 | B. SOUSA H. MAGALHAES Peugeot 208 R5 | 23:27.4 | +2:44.0 (+17.6) | |
30 | 74 WRC2 | R. TORRES FUENTES D. VAZQUEZ LISTE Ford Fiesta R5 | 20:51.6 | +2:36.6 (+1.3) | 30 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 23:32.9 | +2:49.5 (+5.5) | |
31 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 20:59.2 | +2:44.2 (+7.6) | 31 | 74 WRC2 | R. TORRES FUENTES D. VAZQUEZ LISTE Ford Fiesta R5 | 23:42.6 | +2:59.2 (+9.7) | |
32 | 87 | A. BESTARD POLETTI F. MENDOCA BEDOYA Ford Fiesta R5 | 21:02.1 | +2:47.1 (+2.9) | 32 | 80 WRC2 | J. CARCHAT C. RIBERO Mitsubishi Lancer Evolution X | 23:59.4 | +3:16.0 (+16.8) | |
33 | 88 | M. KOCH L. BRUNTALER Subaru Impreza WRX STI | 21:12.4 | +2:57.4 (+10.3) | 33 | 71 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 vti | 24:02.6 | +3:19.2 (+3.2) | |
34 | 71 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 vti | 21:14.9 | +2:59.9 (+2.5) | 34 | 85 | H. HUNT D. MOYNIHAN Skoda Fabia s2000 | 24:03.8 | +3:20.4 (+1.2) | |
35 | 80 WRC2 | J. CARCHAT C. RIBERO Mitsubishi Lancer Evolution X | 21:16.6 | +3:01.6 (+1.7) | 35 | 69 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 24:04.4 | +3:21.0 (+0.6) | |
36 | 69 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 21:20.2 | +3:05.2 (+3.6) | 36 | 87 | A. BESTARD POLETTI F. MENDOCA BEDOYA Ford Fiesta R5 | 24:04.6 | +3:21.2 (+0.2) | |
37 | 97 | S. PARN J. MORGAN Ford Fiesta R5 | 21:20.8 | +3:05.8 (+0.6) | 37 | 88 | M. KOCH L. BRUNTALER Subaru Impreza WRX STI | 24:06.3 | +3:22.9 (+1.7) | |
38 | 89 | F. MARRONE F. FRESU Mitsubishi Lancer Evolution IX | 21:21.1 | +3:06.1 (+0.3) | 38 | 97 | S. PARN J. MORGAN Ford Fiesta R5 | 24:10.0 | +3:26.6 (+3.7) | |
39 | 85 | H. HUNT D. MOYNIHAN Skoda Fabia s2000 | 21:24.7 | +3:09.7 (+3.6) | 39 | 72 WRC3 | G. TESTA E. INGLESI Peugeot 208 vti | 24:16.6 | +3:33.2 (+6.6) | |
40 | 72 WRC3 | G. TESTA E. INGLESI Peugeot 208 vti | 21:29.5 | +3:14.5 (+4.8) | 40 | 70 WRC3 | T. SUNINEN M. MARKKULA Citroën DS3 R3T | 24:18.0 | +3:34.6 (+1.4) | |
41 | 70 WRC3 | T. SUNINEN M. MARKKULA Citroën DS3 R3T | 21:32.2 | +3:17.2 (+2.7) | 41 | 89 | F. MARRONE F. FRESU Mitsubishi Lancer Evolution IX | 24:29.4 | +3:46.0 (+11.4) | |
42 | 52 WRC2 | S. TEMPESTINI M. CHIARCOSSI Mitsubishi Lancer Evolution IX | 21:37.6 | +3:22.6 (+5.4) | 42 | 86 | P. LICERI G. MENDOLA Ford Fiesta RRC | 24:38.0 | +3:54.6 (+8.6) | |
43 | 86 | P. LICERI G. MENDOLA Ford Fiesta RRC | 21:44.0 | +3:29.0 (+6.4) | 43 | 52 WRC2 | S. TEMPESTINI M. CHIARCOSSI Mitsubishi Lancer Evolution IX | 24:38.6 | +3:55.2 (+0.6) | |
44 | 83 | M. MAAREND M. KAAP Ford Fiesta R5 | 21:52.5 | +3:37.5 (+8.5) | 44 | 83 | M. MAAREND M. KAAP Ford Fiesta R5 | 24:40.1 | +3:56.7 (+1.5) | |
45 | 79 WRC2 | G. LINARI N. ARENA Subaru Impreza | 21:55.6 | +3:40.6 (+3.1) | 45 | 79 WRC2 | G. LINARI N. ARENA Subaru Impreza | 24:45.7 | +4:02.3 (+5.6) | |
46 | 78 WRC2 | E. BOLAND M. MORRISSEY Subaru Impreza | 21:59.8 | +3:44.8 (+4.2) | 46 | 78 WRC2 | E. BOLAND M. MORRISSEY Subaru Impreza | 25:05.4 | +4:22.0 (+19.7) | |
47 | 84 | P. NO P. COTTU Ford Fiesta R5 | 22:33.6 | +4:18.6 (+33.8) | 47 | 81 WRC2 | E. BRAZZOLI M. BARONE Subaru Impreza | 25:27.4 | +4:44.0 (+22.0) | |
48 | 81 WRC2 | E. BRAZZOLI M. BARONE Subaru Impreza | 22:34.3 | +4:19.3 (+0.7) | 48 | 84 | P. NO P. COTTU Ford Fiesta R5 | 25:35.0 | +4:51.6 (+7.6) | |
49 | 93 | L. VIALLE P. ROISSAC Renault Clio R3 | 23:38.6 | +5:23.6 (+1:04.3) | 49 | 93 | L. VIALLE P. ROISSAC Renault Clio R3 | 26:32.7 | +5:49.3 (+57.7) | |
50 | 94 | M. PUSCEDDU L. PITTALIS Peugeot 207 R3T | 24:31.4 | +6:16.4 (+52.8) | 50 | 94 | M. PUSCEDDU L. PITTALIS Peugeot 207 R3T | 27:31.7 | +6:48.3 (+59.0) | |
51 | 92 | R. DONADIO F. ATZENI Mitsubishi Lancer Evolution IX | 25:10.6 | +6:55.6 (+39.2) | 51 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 27:43.4 | +7:00.0 (+11.7) | |
52 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 25:15.0 | +7:00.0 (+4.4) | 52 | 92 | R. DONADIO F. ATZENI Mitsubishi Lancer Evolution IX | 28:38.7 | +7:55.3 (+55.3) | |
53 | 96 | A. DALMAZZINI A. FRANCO Peugeot 208 vti | 30:38.6 | +12:23.6 (+5:23.6) | 53 | 96 | A. DALMAZZINI A. FRANCO Peugeot 208 vti | 33:38.5 | +12:55.1 (+4:59.8) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 GRIGHINE NORD 1 - 18.34KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 13:48.1 | 1 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 34:31.5 | |||
