This page contains archived information and may not display perfectly
Wales Rally GB
SEASON 2015
Classifications
13/11/2015 | 14/11/2015 | 15/11/2015 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Hafren 1 - 32.14KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 18:28.2 | 1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 18:28.2 | |||
2 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 18:29.0 | +0.8 (+0.8) | 2 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 18:29.0 | +0.8 (+0.8) | |
3 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 18:32.6 | +4.4 (+3.6) | 3 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 18:32.6 | +4.4 (+3.6) | |
4 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 18:35.3 | +7.1 (+2.7) | 4 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 18:35.3 | +7.1 (+2.7) | |
5 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 18:40.1 | +11.9 (+4.8) | 5 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 18:40.1 | +11.9 (+4.8) | |
6 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 18:49.3 | +21.1 (+9.2) | 6 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 18:49.3 | +21.1 (+9.2) | |
7 | 7 M | D. SORDO M. MARTI Hyundai i20 WRC | 18:49.5 | +21.3 (+0.2) | 7 | 7 M | D. SORDO M. MARTI Hyundai i20 WRC | 18:49.5 | +21.3 (+0.2) | |
8 | 20 T | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 18:53.2 | +25.0 (+3.7) | 8 | 20 T | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 18:53.2 | +25.0 (+3.7) | |
9 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 18:56.6 | +28.4 (+3.4) | 9 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 18:56.6 | +28.4 (+3.4) | |
10 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 18:57.4 | +29.2 (+0.8) | 10 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 18:57.4 | +29.2 (+0.8) | |
11 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 18:59.4 | +31.2 (+2.0) | 11 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 18:59.4 | +31.2 (+2.0) | |
12 | 12 | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 19:13.5 | +45.3 (+14.1) | 12 | 12 | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 19:13.5 | +45.3 (+14.1) | |
13 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 19:14.5 | +46.3 (+1.0) | 13 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 19:14.5 | +46.3 (+1.0) | |
14 | 10 | K. ABBRING S. MARSHALL Hyundai i20 WRC | 19:26.2 | +58.0 (+11.7) | 14 | 10 | K. ABBRING S. MARSHALL Hyundai i20 WRC | 19:26.2 | +58.0 (+11.7) | |
15 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 19:28.1 | +59.9 (+1.9) | 15 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 19:28.1 | +59.9 (+1.9) | |
16 | 45 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 19:49.1 | +1:20.9 (+21.0) | 16 | 45 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 19:49.1 | +1:20.9 (+21.0) | |
17 | 43 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 19:51.0 | +1:22.8 (+1.9) | 17 | 43 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 19:51.0 | +1:22.8 (+1.9) | |
18 | 47 WRC2 | T. SUNINEN M. MARKKULA Skoda Fabia s2000 | 19:54.6 | +1:26.4 (+3.6) | 18 | 47 WRC2 | T. SUNINEN M. MARKKULA Skoda Fabia s2000 | 19:54.6 | +1:26.4 (+3.6) | |
19 | 49 WRC2 | V. GORBAN V. KORSIA Mini John Cooper Works S2000 | 20:10.8 | +1:42.6 (+16.2) | 19 | 49 WRC2 | V. GORBAN V. KORSIA Mini John Cooper Works S2000 | 20:10.8 | +1:42.6 (+16.2) | |
20 | 33 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Skoda Fabia R5 | 20:11.5 | +1:43.3 (+0.7) | 20 | 33 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Skoda Fabia R5 | 20:11.5 | +1:43.3 (+0.7) | |
21 | 71 WRC2 | F. AHLIN M. ABRAHAMSEN Ford Fiesta R5 | 20:23.9 | +1:55.7 (+12.4) | 21 | 71 WRC2 | F. AHLIN M. ABRAHAMSEN Ford Fiesta R5 | 20:23.9 | +1:55.7 (+12.4) | |
22 | 84 | D. BOGIE K. RAE Ford Fiesta R5 | 20:24.6 | +1:56.4 (+0.7) | 22 | 84 | D. BOGIE K. RAE Ford Fiesta R5 | 20:24.6 | +1:56.4 (+0.7) | |
23 | 23 | S. MOFFETT K. ATKINSON Ford Fiesta RS WRC | 20:25.4 | +1:57.2 (+0.8) | 23 | 23 | S. MOFFETT K. ATKINSON Ford Fiesta RS WRC | 20:25.4 | +1:57.2 (+0.8) | |
24 | 22 | J. MOFFETT J. Rowan Ford Fiesta RS WRC | 20:28.0 | +1:59.8 (+2.6) | 24 | 22 | J. MOFFETT J. Rowan Ford Fiesta RS WRC | 20:28.0 | +1:59.8 (+2.6) | |
25 | 40 WRC2 | N. FUCHS F. MUSSO Ford Fiesta R5 | 20:30.5 | +2:02.3 (+2.5) | 25 | 40 WRC2 | N. FUCHS F. MUSSO Ford Fiesta R5 | 20:30.5 | +2:02.3 (+2.5) | |
26 | 39 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 20:30.9 | +2:02.7 (+0.4) | 26 | 39 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 20:30.9 | +2:02.7 (+0.4) | |
27 | 81 | A. LUKYANUK Y. CHERVONENKO Ford Fiesta R5 | 20:43.6 | +2:15.4 (+12.7) | 27 | 81 | A. LUKYANUK Y. CHERVONENKO Ford Fiesta R5 | 20:43.6 | +2:15.4 (+12.7) | |
28 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 20:45.0 | +2:16.8 (+1.4) | 28 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 20:45.0 | +2:16.8 (+1.4) | |
29 | 74 WRC2 | H. PTASZEK K. KOZDRON Skoda Fabia R5 | 20:52.1 | +2:23.9 (+7.1) | 29 | 74 WRC2 | H. PTASZEK K. KOZDRON Skoda Fabia R5 | 20:52.1 | +2:23.9 (+7.1) | |
30 | 85 | J. GREER K. Riddick Citroën DS3 R5 | 20:58.7 | +2:30.5 (+6.6) | 30 | 85 | J. GREER K. Riddick Citroën DS3 R5 | 20:58.7 | +2:30.5 (+6.6) | |
31 | 34 WRC2 | Q. GIORDANO V. SARREAUD Citroën DS3 R5 | 21:07.9 | +2:39.7 (+9.2) | 31 | 34 WRC2 | Q. GIORDANO V. SARREAUD Citroën DS3 R5 | 21:07.9 | +2:39.7 (+9.2) | |
32 | 82 | D. HIGGINS C. DREW Subaru Impreza WRX Sti | 21:10.8 | +2:42.6 (+2.9) | 32 | 82 | D. HIGGINS C. DREW Subaru Impreza WRX Sti | 21:10.8 | +2:42.6 (+2.9) | |
33 | 72 WRC2 | J. KOLTUN I. PRESKOT Ford Fiesta R5 | 21:11.7 | +2:43.5 (+0.9) | 33 | 72 WRC2 | J. KOLTUN I. PRESKOT Ford Fiesta R5 | 21:11.7 | +2:43.5 (+0.9) | |
34 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 21:34.8 | +3:06.6 (+23.1) | 34 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 21:34.8 | +3:06.6 (+23.1) | |
35 | 75 | M. McCORMACK J. O'REILLY Skoda Fabia s2000 | 21:39.0 | +3:10.8 (+4.2) | 35 | 75 | M. McCORMACK J. O'REILLY Skoda Fabia s2000 | 21:39.0 | +3:10.8 (+4.2) | |
36 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 21:39.7 | +3:11.5 (+0.7) | 36 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 21:39.7 | +3:11.5 (+0.7) | |
37 | 50 WRC2 | N. SOLANS M. IBAÑEZ Peugeot 208 T16 R5 | 21:40.4 | +3:12.2 (+0.7) | 37 | 50 WRC2 | N. SOLANS M. IBAÑEZ Peugeot 208 T16 R5 | 21:40.4 | +3:12.2 (+0.7) | |
38 | 83 | L. HOELBLING M. GRASSI Skoda Fabia R5 | 21:46.1 | +3:17.9 (+5.7) | 38 | 83 | L. HOELBLING M. GRASSI Skoda Fabia R5 | 21:46.1 | +3:17.9 (+5.7) | |
39 | 65 WRC3 | P. LOUBET V. LANDAIS Citroën DS3 R3T | 21:53.3 | +3:25.1 (+7.2) | 39 | 65 WRC3 | P. LOUBET V. LANDAIS Citroën DS3 R3T | 21:53.3 | +3:25.1 (+7.2) | |
40 | 73 WRC2 | J. CARCHAT C. RIBEIRO Mitsubishi Lancer Evolution X | 22:03.6 | +3:35.4 (+10.3) | 40 | 73 WRC2 | J. CARCHAT C. RIBEIRO Mitsubishi Lancer Evolution X | 22:03.6 | +3:35.4 (+10.3) | |
41 | 92 | R. DUGGAN G. CONWAY Citroën DS3 R3T | 22:13.0 | +3:44.8 (+9.4) | 41 | 92 | R. DUGGAN G. CONWAY Citroën DS3 R3T | 22:13.0 | +3:44.8 (+9.4) | |
42 | 67 WRC3 | D. RAFTERY A. KIERANS Citroën DS3 R3T | 22:14.3 | +3:46.1 (+1.3) | 42 | 67 WRC3 | D. RAFTERY A. KIERANS Citroën DS3 R3T | 22:14.3 | +3:46.1 (+1.3) | |
43 | 76 WRC2 | E. INGLESI M. RENDINA Mitsubishi Lancer Evolution X | 22:16.2 | +3:48.0 (+1.9) | 43 | 76 WRC2 | E. INGLESI M. RENDINA Mitsubishi Lancer Evolution X | 22:16.2 | +3:48.0 (+1.9) | |
44 | 78 WRC3 | C. INGRAM G. MOREAU Citroën DS3 R3T | 22:27.1 | +3:58.9 (+10.9) | 44 | 78 WRC3 | C. INGRAM G. MOREAU Citroën DS3 R3T | 22:27.1 | +3:58.9 (+10.9) | |
45 | 89 | P. DUFFY K. GLYNN Ford Fiesta R5 | 22:33.9 | +4:05.7 (+6.8) | 45 | 89 | P. DUFFY K. GLYNN Ford Fiesta R5 | 22:33.9 | +4:05.7 (+6.8) | |
46 | 87 | M. VATANEN J. RENUCI Ford Fiesta R2 | 22:34.3 | +4:06.1 (+0.4) | 46 | 87 | M. VATANEN J. RENUCI Ford Fiesta R2 | 22:34.3 | +4:06.1 (+0.4) | |
47 | 80 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 R2 | 22:34.7 | +4:06.5 (+0.4) | 47 | 80 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 R2 | 22:34.7 | +4:06.5 (+0.4) | |
48 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 22:50.1 | +4:21.9 (+15.4) | 48 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 22:50.1 | +4:21.9 (+15.4) | |
49 | 94 | A. TADDEI A. GASPARI Mitsubishi Lancer Evolution IX | 22:54.0 | +4:25.8 (+3.9) | 49 | 94 | A. TADDEI A. GASPARI Mitsubishi Lancer Evolution IX | 22:54.0 | +4:25.8 (+3.9) | |
50 | 88 | T. JARDINE G. NOBLE Mitsubishi Lancer Evolution IX | 22:55.2 | +4:27.0 (+1.2) | 50 | 88 | T. JARDINE G. NOBLE Mitsubishi Lancer Evolution IX | 22:55.2 | +4:27.0 (+1.2) | |
51 | 91 | G. GREENSMITH A. GELSOMINO Ford Fiesta R2 | 22:56.0 | +4:27.8 (+0.8) | 51 | 91 | G. GREENSMITH A. GELSOMINO Ford Fiesta R2 | 22:56.0 | +4:27.8 (+0.8) | |
52 | 69 WRC3 | D. DE TOMMASO M. BOSI Peugeot 208 R2 | 23:23.3 | +4:55.1 (+27.3) | 52 | 69 WRC3 | D. DE TOMMASO M. BOSI Peugeot 208 R2 | 23:23.3 | +4:55.1 (+27.3) | |
53 | 99 | M. HARRIS S. DAVEY Ford Fiesta R2 | 23:40.5 | +5:12.3 (+17.2) | 53 | 99 | M. HARRIS S. DAVEY Ford Fiesta R2 | 23:40.5 | +5:12.3 (+17.2) | |
54 | 90 | C. TANGHE D. SQUEDIN Ford Fiesta R2 | 23:50.5 | +5:22.3 (+10.0) | 54 | 90 | C. TANGHE D. SQUEDIN Ford Fiesta R2 | 23:50.5 | +5:22.3 (+10.0) | |
55 | 98 | J. CORNWELL D. ROBERTS Ford Fiesta R2 | 24:04.3 | +5:36.1 (+13.8) | 55 | 98 | J. CORNWELL D. ROBERTS Ford Fiesta R2 | 24:04.3 | +5:36.1 (+13.8) | |
56 | 102 | M. COTTON A. JENKINS Ford Fiesta R2 | 24:18.2 | +5:50.0 (+13.9) | 56 | 102 | M. COTTON A. JENKINS Ford Fiesta R2 | 24:18.2 | +5:50.0 (+13.9) | |
57 | 100 | T. SIMPSON I. BEVAN Ford Fiesta ST | 25:02.9 | +6:34.7 (+44.7) | 57 | 100 | T. SIMPSON I. BEVAN Ford Fiesta ST | 25:02.9 | +6:34.7 (+44.7) | |
58 | 101 | T. RODGERS S. ARNDT Ford Fiesta ST | 25:11.6 | +6:43.4 (+8.7) | 58 | 101 | T. RODGERS S. ARNDT Ford Fiesta ST | 25:11.6 | +6:43.4 (+8.7) | |
59 | 140 | R. GILL A. HOWARD Ford Fiesta R5 | 25:36.8 | +7:08.6 (+25.2) | 59 | 140 | R. GILL A. HOWARD Ford Fiesta R5 | 25:36.8 | +7:08.6 (+25.2) | |
60 | 103 | J. PRITCHARD C. WILLIAMS Ford Fiesta ST | 26:16.1 | +7:47.9 (+39.3) | 60 | 103 | J. PRITCHARD C. WILLIAMS Ford Fiesta ST | 26:16.1 | +7:47.9 (+39.3) | |
61 | 79 WRC3 | W. WAGNER K. PARENT Citroën DS3 R3T | 26:32.8 | +8:04.6 (+16.7) | 61 | 79 WRC3 | W. WAGNER K. PARENT Citroën DS3 R3T | 26:32.8 | +8:04.6 (+16.7) | |
62 | 105 | J. JONES J. ROGERS Ford Fiesta R1 | 26:39.1 | +8:10.9 (+6.3) | 62 | 105 | J. JONES J. ROGERS Ford Fiesta R1 | 26:39.1 | +8:10.9 (+6.3) | |
63 | 97 | K. IZUNO O. YODA Toyota Vitz RS | 26:42.9 | +8:14.7 (+3.8) | 63 | 97 | K. IZUNO O. YODA Toyota Vitz RS | 26:42.9 | +8:14.7 (+3.8) | |
64 | 48 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX Sti | 26:49.1 | +8:20.9 (+6.2) | 64 | 48 WRC2 | G. LINARI N. ARENA Subaru Impreza WRX Sti | 26:49.1 | +8:20.9 (+6.2) | |
65 | 104 | J. WESLEY G. THOMAS Ford Fiesta ST | 27:27.4 | +8:59.2 (+38.3) | 65 | 104 | J. WESLEY G. THOMAS Ford Fiesta ST | 27:27.4 | +8:59.2 (+38.3) | |
66 | 55 WRC3 | M. AL MUTAWAA S. MCAULEY Citroën DS3 R3T | 28:06.4 | +9:38.2 (+39.0) | 66 | 55 WRC3 | M. AL MUTAWAA S. MCAULEY Citroën DS3 R3T | 28:06.4 | +9:38.2 (+39.0) | |
67 | 58 WRC3 | T. FOLB F. LE FLOCH Citroën DS3 R3T | 33:16.6 | +14:48.4 (+5:10.2) | 67 | 58 WRC3 | T. FOLB F. LE FLOCH Citroën DS3 R3T | 33:16.6 | +14:48.4 (+5:10.2) | |
68 | 106 | D. FLETCHER J. MACTAVISH Ford Fiesta R1 | 33:54.3 | +15:26.1 (+37.7) | 68 | 106 | D. FLETCHER J. MACTAVISH Ford Fiesta R1 | 33:54.3 | +15:26.1 (+37.7) | |
69 | 96 | S. WILKINSON J. EDWARDS Subaru Impreza WRX Sti | 43:31.0 | +25:02.8 (+9:36.7) | 69 | 96 | S. WILKINSON J. EDWARDS Subaru Impreza WRX Sti | 43:31.0 | +25:02.8 (+9:36.7) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Sweet Lamb 1 - 3.19KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 2:06.3 | 1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 20:34.5 | |||
2 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 2:07.9 | +1.6 (+1.6) | 2 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 20:40.5 | +6.0 (+6.0) | |
3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 2:09.4 | +3.1 (+1.5) | 3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 20:44.7 | +10.2 (+4.2) | |
4 | 7 M | D. SORDO M. MARTI Hyundai i20 WRC | 2:09.7 | +3.4 (+0.3) | 4 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 20:50.4 | +15.9 (+5.7) | |
5 | 20 T | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 2:10.0 | +3.7 (+0.3) | 5 | 7 M | D. SORDO M. MARTI Hyundai i20 WRC | 20:59.2 | +24.7 (+8.8) | |
6 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 2:10.3 | +4.0 (+0.3) | 6 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 21:01.6 | +27.1 (+2.4) | |
7 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 2:10.8 | +4.5 (+0.5) | 7 | 20 T | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 21:03.2 | +28.7 (+1.6) | |
8 | 10 | K. ABBRING S. MARSHALL Hyundai i20 WRC | 2:11.3 | +5.0 (+0.5) | 8 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 21:08.2 | +33.7 (+5.0) | |
9 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 2:12.3 | +6.0 (+1.0) | 9 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 21:09.1 | +34.6 (+0.9) | |
10 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 2:12.3 | +6.0 (+0.0) | 10 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 21:11.8 | +37.3 (+2.7) | |
11 | 8 M | H. PADDON J. KENNARD Hyundai i20 WRC | 2:12.4 | +6.1 (+0.1) | 11 | 12 | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 21:26.8 | +52.3 (+15.0) | |
12 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 2:12.5 | +6.2 (+0.1) | 12 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 21:27.1 | +52.6 (+0.3) | |
13 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 2:12.6 | +6.3 (+0.1) | 13 | 10 | K. ABBRING S. MARSHALL Hyundai i20 WRC | 21:37.5 | +1:03.0 (+10.4) | |
14 | 12 | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 2:13.3 | +7.0 (+0.7) | 14 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 21:40.4 | +1:05.9 (+2.9) | |
15 | 49 WRC2 | V. GORBAN V. KORSIA Mini John Cooper Works S2000 | 2:16.0 | +9.7 (+2.7) | 15 | 45 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 22:08.2 | +1:33.7 (+27.8) | |
16 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 2:16.3 | +10.0 (+0.3) | 16 | 43 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 22:09.0 | +1:34.5 (+0.8) | |
17 | 33 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Skoda Fabia R5 | 2:17.1 | +10.8 (+0.8) | 17 | 47 WRC2 | T. SUNINEN M. MARKKULA Skoda Fabia s2000 | 22:12.8 | +1:38.3 (+3.8) | |
18 | 43 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 2:18.0 | +11.7 (+0.9) | 18 | 49 WRC2 | V. GORBAN V. KORSIA Mini John Cooper Works S2000 | 22:26.8 | +1:52.3 (+14.0) | |
19 | 47 WRC2 | T. SUNINEN M. MARKKULA Skoda Fabia s2000 | 2:18.2 | +11.9 (+0.2) | 19 | 33 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Skoda Fabia R5 | 22:28.6 | +1:54.1 (+1.8) | |
20 | 40 WRC2 | N. FUCHS F. MUSSO Ford Fiesta R5 | 2:18.4 | +12.1 (+0.2) | 20 | 71 WRC2 | F. AHLIN M. ABRAHAMSEN Ford Fiesta R5 | 22:43.7 | +2:09.2 (+15.1) | |
21 | 45 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 2:19.1 | +12.8 (+0.7) | 21 | 84 | D. BOGIE K. RAE Ford Fiesta R5 | 22:46.1 | +2:11.6 (+2.4) | |
22 | 71 WRC2 | F. AHLIN M. ABRAHAMSEN Ford Fiesta R5 | 2:19.8 | +13.5 (+0.7) | 22 | 23 | S. MOFFETT K. ATKINSON Ford Fiesta RS WRC | 22:47.6 | +2:13.1 (+1.5) | |
23 | 39 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 2:20.9 | +14.6 (+1.1) | 23 | 40 WRC2 | N. FUCHS F. MUSSO Ford Fiesta R5 | 22:48.9 | +2:14.4 (+1.3) | |
24 | 72 WRC2 | J. KOLTUN I. PRESKOT Ford Fiesta R5 | 2:21.3 | +15.0 (+0.4) | 24 | 39 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 22:51.8 | +2:17.3 (+2.9) | |
25 | 84 | D. BOGIE K. RAE Ford Fiesta R5 | 2:21.5 | +15.2 (+0.2) | 25 | 22 | J. MOFFETT J. Rowan Ford Fiesta RS WRC | 22:52.4 | +2:17.9 (+0.6) | |
26 | 23 | S. MOFFETT K. ATKINSON Ford Fiesta RS WRC | 2:22.2 | +15.9 (+0.7) | 26 | 38 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 23:01.3 | +2:26.8 (+8.9) | |
27 | 74 WRC2 | H. PTASZEK K. KOZDRON Skoda Fabia R5 | 2:23.2 | +16.9 (+1.0) | 27 | 74 WRC2 | H. PTASZEK K. KOZDRON Skoda Fabia R5 | 23:15.3 | +2:40.8 (+14.0) | |
28 | 82 | D. HIGGINS C. DREW Subaru Impreza WRX Sti | 2:24.1 | +17.8 (+0.9) | 28 | 85 | J. GREER K. Riddick Citroën DS3 R5 | 23:25.6 | +2:51.1 (+10.3) | |
29 | 22 | J. MOFFETT J. Rowan Ford Fiesta RS WRC | 2:24.4 | +18.1 (+0.3) | 29 | 72 WRC2 | J. KOLTUN I. PRESKOT Ford Fiesta R5 | 23:33.0 | +2:58.5 (+7.4) | |
30 | 83 | L. HOELBLING M. GRASSI Skoda Fabia R5 | 2:24.5 | +18.2 (+0.1) | 30 | 34 WRC2 | Q. GIORDANO V. SARREAUD Citroën DS3 R5 | 23:33.4 | +2:58.9 (+0.4) | |
31 | 34 WRC2 | Q. GIORDANO V. SARREAUD Citroën DS3 R5 | 2:25.5 | +19.2 (+1.0) | 31 | 82 | D. HIGGINS C. DREW Subaru Impreza WRX Sti | 23:34.9 | +3:00.4 (+1.5) | |
32 | 75 | M. McCORMACK J. O'REILLY Skoda Fabia s2000 | 2:26.5 | +20.2 (+1.0) | 32 | 75 | M. McCORMACK J. O'REILLY Skoda Fabia s2000 | 24:05.5 | +3:31.0 (+30.6) | |
33 | 85 | J. GREER K. Riddick Citroën DS3 R5 | 2:26.9 | +20.6 (+0.4) | 33 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 24:06.2 | +3:31.7 (+0.7) | |
34 | 89 | P. DUFFY K. GLYNN Ford Fiesta R5 | 2:28.0 | +21.7 (+1.1) | 34 | 50 WRC2 | N. SOLANS M. IBAÑEZ Peugeot 208 T16 R5 | 24:08.4 | +3:33.9 (+2.2) | |
35 | 50 WRC2 | N. SOLANS M. IBAÑEZ Peugeot 208 T16 R5 | 2:28.0 | +21.7 (+0.0) | 35 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 24:10.6 | +3:36.1 (+2.2) | |
36 | 76 WRC2 | E. INGLESI M. RENDINA Mitsubishi Lancer Evolution X | 2:28.6 | +22.3 (+0.6) | 36 | 83 | L. HOELBLING M. GRASSI Skoda Fabia R5 | 24:10.6 | +3:36.1 (+0.0) | |
37 | 73 WRC2 | J. CARCHAT C. RIBEIRO Mitsubishi Lancer Evolution X | 2:30.4 | +24.1 (+1.8) | 37 | 65 WRC3 | P. LOUBET V. LANDAIS Citroën DS3 R3T | 24:28.0 | +3:53.5 (+17.4) | |
38 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 2:30.9 | +24.6 (+0.5) | 38 | 73 WRC2 | J. CARCHAT C. RIBEIRO Mitsubishi Lancer Evolution X | 24:34.0 | +3:59.5 (+6.0) | |
39 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 2:31.4 | +25.1 (+0.5) | 39 | 76 WRC2 | E. INGLESI M. RENDINA Mitsubishi Lancer Evolution X | 24:44.8 | +4:10.3 (+10.8) | |
40 | 65 WRC3 | P. LOUBET V. LANDAIS Citroën DS3 R3T | 2:34.7 | +28.4 (+3.3) | 40 | 67 WRC3 | D. RAFTERY A. KIERANS Citroën DS3 R3T | 24:51.8 | +4:17.3 (+7.0) | |
41 | 91 | G. GREENSMITH A. GELSOMINO Ford Fiesta R2 | 2:36.2 | +29.9 (+1.5) | 41 | 92 | R. DUGGAN G. CONWAY Citroën DS3 R3T | 24:52.0 | +4:17.5 (+0.2) | |
