This page contains archived information and may not display perfectly
Rally Sweden
SEASON 2015
Classifications
12/02/2015 | 13/02/2015 | 14/02/2015 | 15/02/2015 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Super Special Stage Karlstad 1 - 1.90KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 39 WRC2 | P. TIDEMAND E. AXELSSON Ford Fiesta RRC S2000 | 1:32.1 | 1 | 39 WRC2 | P. TIDEMAND E. AXELSSON Ford Fiesta RRC S2000 | 1:32.1 | |||
2 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 1:32.4 | +0.3 (+0.3) | 2 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 1:32.4 | +0.3 (+0.3) | |
3 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 1:32.5 | +0.4 (+0.1) | 3 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 1:32.5 | +0.4 (+0.1) | |
4 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 1:32.7 | +0.6 (+0.2) | 4 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 1:32.7 | +0.6 (+0.2) | |
5 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 1:32.8 | +0.7 (+0.1) | 5 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 1:32.8 | +0.7 (+0.1) | |
6 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 1:33.1 | +1.0 (+0.3) | 6 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 1:33.1 | +1.0 (+0.3) | |
7 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 1:33.2 | +1.1 (+0.1) | 7 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 1:33.2 | +1.1 (+0.1) | |
8 | 16 | R. KUBICA M. SZCZEPANIAK Ford Fiesta WRC | 1:34.1 | +2.0 (+0.9) | 8 | 16 | R. KUBICA M. SZCZEPANIAK Ford Fiesta WRC | 1:34.1 | +2.0 (+0.9) | |
9 | 17 | Y. PROTASOV P. CHEREPIN Ford Fiesta RS WRC | 1:34.3 | +2.2 (+0.2) | 9 | 17 | Y. PROTASOV P. CHEREPIN Ford Fiesta RS WRC | 1:34.3 | +2.2 (+0.2) | |
10 | 20 T | K. ABBRING S. MARSHALL Hyundai i20 WRC | 1:34.6 | +2.5 (+0.3) | 10 | 20 T | K. ABBRING S. MARSHALL Hyundai i20 WRC | 1:34.6 | +2.5 (+0.3) | |
11 | 36 WRC2 | F. AHLIN M. ABRAHAMSEN Ford Fiesta R5 | 1:34.6 | +2.5 (+0.0) | 11 | 36 WRC2 | F. AHLIN M. ABRAHAMSEN Ford Fiesta R5 | 1:34.6 | +2.5 (+0.0) | |
12 | 38 WRC2 | A. GRONDAL R. EILERTSEN Citroën DS3 R5 | 1:34.6 | +2.5 (+0.0) | 12 | 38 WRC2 | A. GRONDAL R. EILERTSEN Citroën DS3 R5 | 1:34.6 | +2.5 (+0.0) | |
13 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 1:34.7 | +2.6 (+0.1) | 13 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 1:34.7 | +2.6 (+0.1) | |
14 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 1:34.7 | +2.6 (+0.0) | 14 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 1:34.7 | +2.6 (+0.0) | |
15 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 1:35.1 | +3.0 (+0.4) | 15 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 1:35.1 | +3.0 (+0.4) | |
16 | 71 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta RRC S2000 | 1:35.2 | +3.1 (+0.1) | 16 | 71 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta RRC S2000 | 1:35.2 | +3.1 (+0.1) | |
17 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 1:35.3 | +3.2 (+0.1) | 17 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 1:35.3 | +3.2 (+0.1) | |
18 | 8 T | H. PADDON J. KENNARD Hyundai i20 WRC | 1:35.4 | +3.3 (+0.1) | 18 | 8 T | H. PADDON J. KENNARD Hyundai i20 WRC | 1:35.4 | +3.3 (+0.1) | |
19 | 41 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works S2000 | 1:36.2 | +4.1 (+0.8) | 19 | 41 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works S2000 | 1:36.2 | +4.1 (+0.8) | |
20 | 18 | M. SOLOWOW M. BARAN Ford Fiesta WRC | 1:36.3 | +4.2 (+0.1) | 20 | 18 | M. SOLOWOW M. BARAN Ford Fiesta WRC | 1:36.3 | +4.2 (+0.1) | |
21 | 14 | H. SOLBERG I. MINOR Ford Fiesta WRC | 1:36.7 | +4.6 (+0.4) | 21 | 14 | H. SOLBERG I. MINOR Ford Fiesta WRC | 1:36.7 | +4.6 (+0.4) | |
22 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 1:36.8 | +4.7 (+0.1) | 22 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 1:36.8 | +4.7 (+0.1) | |
23 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC S2000 | 1:37.8 | +5.7 (+1.0) | 23 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC S2000 | 1:37.8 | +5.7 (+1.0) | |
24 | 42 WRC2 | O. KIKIRESHKO K. SIKK BMW-Mini John Cooper Works S2001 | 1:38.4 | +6.3 (+0.6) | 24 | 42 WRC2 | O. KIKIRESHKO K. SIKK BMW-Mini John Cooper Works S2001 | 1:38.4 | +6.3 (+0.6) | |
25 | 32 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 1:39.3 | +7.2 (+0.9) | 25 | 32 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 1:39.3 | +7.2 (+0.9) | |
26 | 72 | R. FRIBERG S. GUSTAVSSON Citroën DS3 R5 | 1:40.4 | +8.3 (+1.1) | 26 | 72 | R. FRIBERG S. GUSTAVSSON Citroën DS3 R5 | 1:40.4 | +8.3 (+1.1) | |
27 | 43 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 1:40.6 | +8.5 (+0.2) | 27 | 43 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 1:40.6 | +8.5 (+0.2) | |
28 | 33 WRC2 | M. RENDINA M. PIZZUTI Mitsubishi Lancer X N4 | 1:40.9 | +8.8 (+0.3) | 28 | 33 WRC2 | M. RENDINA M. PIZZUTI Mitsubishi Lancer X N4 | 1:40.9 | +8.8 (+0.3) | |
29 | 81 WRC2 | S. TEMPESTINI M. CHIARCOSSI Subaru Impreza N4 | 1:40.9 | +8.8 (+0.0) | 29 | 81 WRC2 | S. TEMPESTINI M. CHIARCOSSI Subaru Impreza N4 | 1:40.9 | +8.8 (+0.0) | |
30 | 44 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 1:42.4 | +10.3 (+1.5) | 30 | 44 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 1:42.4 | +10.3 (+1.5) | |
31 | 75 | T. THUNSTROM J. LINDAHL Citroën DS3 R5 | 1:43.0 | +10.9 (+0.6) | 31 | 75 | T. THUNSTROM J. LINDAHL Citroën DS3 R5 | 1:43.0 | +10.9 (+0.6) | |
32 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 1:44.4 | +12.3 (+1.4) | 32 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 1:44.4 | +12.3 (+1.4) | |
33 | 78 | P. BRYNILDSEN R. OLSEN Ford Fiesta R5 | 1:44.8 | +12.7 (+0.4) | 33 | 78 | P. BRYNILDSEN R. OLSEN Ford Fiesta R5 | 1:44.8 | +12.7 (+0.4) | |
34 | 86 | E. BERGKVIST J. SJOBERG Opel Adam R2 | 1:45.3 | +13.2 (+0.5) | 34 | 86 | E. BERGKVIST J. SJOBERG Opel Adam R2 | 1:45.3 | +13.2 (+0.5) | |
35 | 83 | M. KOCH L. BRUNTHALER Subaru Impreza WRX Sti N4 | 1:45.5 | +13.4 (+0.2) | 35 | 83 | M. KOCH L. BRUNTHALER Subaru Impreza WRX Sti N4 | 1:45.5 | +13.4 (+0.2) | |
36 | 79 | R. BLOMBERG L. ANDERSSON Mitsubishi EVO X N4 | 1:45.6 | +13.5 (+0.1) | 36 | 79 | R. BLOMBERG L. ANDERSSON Mitsubishi EVO X N4 | 1:45.6 | +13.5 (+0.1) | |
37 | 80 | J. ROMAN H. APPELSKOG Ford Fiesta R5 | 1:46.6 | +14.5 (+1.0) | 37 | 80 | J. ROMAN H. APPELSKOG Ford Fiesta R5 | 1:46.6 | +14.5 (+1.0) | |
38 | 77 | G. SZABO B. KAROLY Mitsubishi Lancer EVO IX N4 | 1:47.8 | +15.7 (+1.2) | 38 | 77 | G. SZABO B. KAROLY Mitsubishi Lancer EVO IX N4 | 1:47.8 | +15.7 (+1.2) | |
39 | 45 WRC2 | G. LINARI N. ARENA Subaru Impreza N4 | 1:47.9 | +15.8 (+0.1) | 39 | 45 WRC2 | G. LINARI N. ARENA Subaru Impreza N4 | 1:47.9 | +15.8 (+0.1) | |
40 | 82 WRC2 | E. BOLAND M. MORRISSEY Subaru Impreza N4 | 1:48.7 | +16.6 (+0.8) | 40 | 82 WRC2 | E. BOLAND M. MORRISSEY Subaru Impreza N4 | 1:48.7 | +16.6 (+0.8) | |
41 | 84 | G. STROM M. SVENSSON Skoda Fabia S2000 | 1:48.8 | +16.7 (+0.1) | 41 | 84 | G. STROM M. SVENSSON Skoda Fabia S2000 | 1:48.8 | +16.7 (+0.1) | |
42 | 85 | J. FONT O. JULIÀ Mitsubishi Lancer Evo IX N4 | 1:55.3 | +23.2 (+6.5) | 42 | 85 | J. FONT O. JULIÀ Mitsubishi Lancer Evo IX N4 | 1:55.3 | +23.2 (+6.5) | |
43 | 87 | M. ZELLHOFER A. KACHEL Suzuki Swift S1600 | 1:57.2 | +25.1 (+1.9) | 43 | 87 | M. ZELLHOFER A. KACHEL Suzuki Swift S1600 | 1:57.2 | +25.1 (+1.9) | |
44 | 74 | F. LARSEN T. ERIKSEN Ford Fiesta R5 | 11:39.3 | +10:07.2 (+9:42.1) | 44 | 74 | F. LARSEN T. ERIKSEN Ford Fiesta R5 | 11:39.3 | +10:07.2 (+9:42.1) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Torsby 1 - 14.76KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 8:36.6 | 1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 10:09.8 | |||
2 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 8:39.3 | +2.7 (+2.7) | 2 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 10:11.8 | +2.0 (+2.0) | |
3 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 8:43.6 | +7.0 (+4.3) | 3 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 10:17.0 | +7.2 (+5.2) | |
4 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 8:44.6 | +8.0 (+1.0) | 4 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 10:18.0 | +8.2 (+1.0) | |
5 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 8:45.2 | +8.6 (+0.6) | 5 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 10:18.3 | +8.5 (+0.3) | |
6 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 8:46.0 | +9.4 (+0.8) | 6 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 10:18.7 | +8.9 (+0.4) | |
7 | 16 | R. KUBICA M. SZCZEPANIAK Ford Fiesta WRC | 8:49.9 | +13.3 (+3.9) | 7 | 16 | R. KUBICA M. SZCZEPANIAK Ford Fiesta WRC | 10:24.0 | +14.2 (+5.3) | |
8 | 8 T | H. PADDON J. KENNARD Hyundai i20 WRC | 8:51.4 | +14.8 (+1.5) | 8 | 8 T | H. PADDON J. KENNARD Hyundai i20 WRC | 10:26.8 | +17.0 (+2.8) | |
9 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 8:51.6 | +15.0 (+0.2) | 9 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 10:27.8 | +18.0 (+1.0) | |
10 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 8:53.8 | +17.2 (+2.2) | 10 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 10:28.4 | +18.6 (+0.6) | |
11 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 8:54.7 | +18.1 (+0.9) | 11 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 10:29.1 | +19.3 (+0.7) | |
12 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 8:58.8 | +22.2 (+4.1) | 12 | 37 T | L. BERTELLI G. BERNACCHINI Ford Fiesta RS WRC | 10:33.9 | +24.1 (+4.8) | |
13 | 14 | H. SOLBERG I. MINOR Ford Fiesta WRC | 9:00.7 | +24.1 (+1.9) | 13 | 17 | Y. PROTASOV P. CHEREPIN Ford Fiesta RS WRC | 10:36.6 | +26.8 (+2.7) | |
14 | 17 | Y. PROTASOV P. CHEREPIN Ford Fiesta RS WRC | 9:02.3 | +25.7 (+1.6) | 14 | 14 | H. SOLBERG I. MINOR Ford Fiesta WRC | 10:37.4 | +27.6 (+0.8) | |
15 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 9:02.9 | +26.3 (+0.6) | 15 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 10:37.6 | +27.8 (+0.2) | |
16 | 71 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta RRC S2000 | 9:05.1 | +28.5 (+2.2) | 16 | 71 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta RRC S2000 | 10:40.3 | +30.5 (+2.7) | |
17 | 38 WRC2 | A. GRONDAL R. EILERTSEN Citroën DS3 R5 | 9:06.8 | +30.2 (+1.7) | 17 | 38 WRC2 | A. GRONDAL R. EILERTSEN Citroën DS3 R5 | 10:41.4 | +31.6 (+1.1) | |
18 | 18 | M. SOLOWOW M. BARAN Ford Fiesta WRC | 9:11.2 | +34.6 (+4.4) | 18 | 39 WRC2 | P. TIDEMAND E. AXELSSON Ford Fiesta RRC S2000 | 10:44.3 | +34.5 (+2.9) | |
19 | 39 WRC2 | P. TIDEMAND E. AXELSSON Ford Fiesta RRC S2000 | 9:12.2 | +35.6 (+1.0) | 19 | 18 | M. SOLOWOW M. BARAN Ford Fiesta WRC | 10:47.5 | +37.7 (+3.2) | |
20 | 36 WRC2 | F. AHLIN M. ABRAHAMSEN Ford Fiesta R5 | 9:14.1 | +37.5 (+1.9) | 20 | 36 WRC2 | F. AHLIN M. ABRAHAMSEN Ford Fiesta R5 | 10:48.7 | +38.9 (+1.2) | |
21 | 41 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works S2000 | 9:16.4 | +39.8 (+2.3) | 21 | 41 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works S2000 | 10:52.6 | +42.8 (+3.9) | |
22 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC S2000 | 9:20.5 | +43.9 (+4.1) | 22 | 31 WRC2 | Y. AL RAJHI M. ORR Ford Fiesta RRC S2000 | 10:58.3 | +48.5 (+5.7) | |
23 | 42 WRC2 | O. KIKIRESHKO K. SIKK BMW-Mini John Cooper Works S2001 | 9:31.9 | +55.3 (+11.4) | 23 | 42 WRC2 | O. KIKIRESHKO K. SIKK BMW-Mini John Cooper Works S2001 | 11:10.3 | +1:00.5 (+12.0) | |
24 | 72 | R. FRIBERG S. GUSTAVSSON Citroën DS3 R5 | 9:32.3 | +55.7 (+0.4) | 24 | 72 | R. FRIBERG S. GUSTAVSSON Citroën DS3 R5 | 11:12.7 | +1:02.9 (+2.4) | |
25 | 75 | T. THUNSTROM J. LINDAHL Citroën DS3 R5 | 9:35.6 | +59.0 (+3.3) | 25 | 75 | T. THUNSTROM J. LINDAHL Citroën DS3 R5 | 11:18.6 | +1:08.8 (+5.9) | |
26 | 44 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 9:39.9 | +1:03.3 (+4.3) | 26 | 32 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 11:22.0 | +1:12.2 (+3.4) | |
27 | 32 | S. LEFEBVRE S. PREVOT Citroën DS3 R5 | 9:42.7 | +1:06.1 (+2.8) | 27 | 44 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 11:22.3 | +1:12.5 (+0.3) | |
28 | 43 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 9:43.6 | +1:07.0 (+0.9) | 28 | 43 WRC2 | R. SHAYMIEV M. TSVETKOV Ford Fiesta R5 | 11:24.2 | +1:14.4 (+1.9) | |
29 | 86 | E. BERGKVIST J. SJOBERG Opel Adam R2 | 9:53.8 | +1:17.2 (+10.2) | 29 | 81 WRC2 | S. TEMPESTINI M. CHIARCOSSI Subaru Impreza N4 | 11:36.8 | +1:27.0 (+12.6) | |
30 | 79 | R. BLOMBERG L. ANDERSSON Mitsubishi EVO X N4 | 9:55.7 | +1:19.1 (+1.9) | 30 | 79 | R. BLOMBERG L. ANDERSSON Mitsubishi EVO X N4 | 11:41.3 | +1:31.5 (+4.5) | |
31 | 81 WRC2 | S. TEMPESTINI M. CHIARCOSSI Subaru Impreza N4 | 9:55.9 | +1:19.3 (+0.2) | 31 | 33 WRC2 | M. RENDINA M. PIZZUTI Mitsubishi Lancer X N4 | 11:42.9 | +1:33.1 (+1.6) | |
32 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 10:00.4 | +1:23.8 (+4.5) | 32 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 11:44.8 | +1:35.0 (+1.9) | |
33 | 33 WRC2 | M. RENDINA M. PIZZUTI Mitsubishi Lancer X N4 | 10:02.0 | +1:25.4 (+1.6) | 33 | 86 | E. BERGKVIST J. SJOBERG Opel Adam R2 | 11:39.1 [10.0] | +1:39.3 (+4.3) | |
34 | 45 WRC2 | G. LINARI N. ARENA Subaru Impreza N4 | 10:08.4 | +1:31.8 (+6.4) | 34 | 78 | P. BRYNILDSEN R. OLSEN Ford Fiesta R5 | 11:54.4 | +1:44.6 (+5.3) | |
35 | 78 | P. BRYNILDSEN R. OLSEN Ford Fiesta R5 | 10:09.6 | +1:33.0 (+1.2) | 35 | 20 T | K. ABBRING S. MARSHALL Hyundai i20 WRC | 11:55.6 | +1:45.8 (+1.2) | |
36 | 84 | G. STROM M. SVENSSON Skoda Fabia S2000 | 10:13.3 | +1:36.7 (+3.7) | 36 | 45 WRC2 | G. LINARI N. ARENA Subaru Impreza N4 | 11:56.3 | +1:46.5 (+0.7) | |
37 | 77 | G. SZABO B. KAROLY Mitsubishi Lancer EVO IX N4 | 10:14.6 | +1:38.0 (+1.3) | 37 | 77 | G. SZABO B. KAROLY Mitsubishi Lancer EVO IX N4 | 12:02.4 | +1:52.6 (+6.1) | |
38 | 20 T | K. ABBRING S. MARSHALL Hyundai i20 WRC | 10:21.0 | +1:44.4 (+6.4) | 38 | 83 | M. KOCH L. BRUNTHALER Subaru Impreza WRX Sti N4 | 12:07.1 | +1:57.3 (+4.7) | |
39 | 83 | M. KOCH L. BRUNTHALER Subaru Impreza WRX Sti N4 | 10:21.6 | +1:45.0 (+0.6) | 39 | 84 | G. STROM M. SVENSSON Skoda Fabia S2000 | 12:02.1 [20.0] | +2:12.3 (+15.0) | |
40 | 80 | J. ROMAN H. APPELSKOG Ford Fiesta R5 | 10:37.2 | +2:00.6 (+15.6) | 40 | 80 | J. ROMAN H. APPELSKOG Ford Fiesta R5 | 12:23.8 | +2:14.0 (+1.7) | |
41 | 85 | J. FONT O. JULIÀ Mitsubishi Lancer Evo IX N4 | 10:40.1 | +2:03.5 (+2.9) | 41 | 85 | J. FONT O. JULIÀ Mitsubishi Lancer Evo IX N4 | 12:35.4 | +2:25.6 (+11.6) | |
42 | 87 | M. ZELLHOFER A. KACHEL Suzuki Swift S1600 | 10:59.5 | +2:22.9 (+19.4) | 42 | 87 | M. ZELLHOFER A. KACHEL Suzuki Swift S1600 | 12:56.7 | +2:46.9 (+21.3) | |
43 | 82 WRC2 | E. BOLAND M. MORRISSEY Subaru Impreza N4 | 11:17.7 | +2:41.1 (+18.2) | 43 | 82 WRC2 | E. BOLAND M. MORRISSEY Subaru Impreza N4 | 13:06.4 | +2:56.6 (+9.7) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Röjden 1 - 18.73KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 9:59.4 | 1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 20:09.2 | |||
2 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 10:01.6 | +2.2 (+2.2) | 2 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 20:17.0 | +7.8 (+7.8) | |
3 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 10:03.9 | +4.5 (+2.3) | 3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 20:19.6 | +10.4 (+2.6) | |
4 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 10:04.5 | +5.1 (+0.6) | 4 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 20:20.9 | +11.7 (+1.3) | |
5 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 10:05.2 | +5.8 (+0.7) | 5 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 20:22.8 | +13.6 (+1.9) | |
6 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 10:07.6 | +8.2 (+2.4) | 6 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 20:26.3 | +17.1 (+3.5) | |
7 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 10:12.7 | +13.3 (+5.1) | 7 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 20:41.1 | +31.9 (+14.8) | |
8 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 10:17.5 | +18.1 (+4.8) | 8 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 20:45.3 | +36.1 (+4.2) | |
9 | 14 | H. SOLBERG I. MINOR Ford Fiesta WRC | 10:21.3 | +21.9 (+3.8) | 9 | 16 | R. KUBICA M. SZCZEPANIAK Ford Fiesta WRC | 20:51.3 | +42.1 (+6.0) | |
10 | 20 T | K. ABBRING S. MARSHALL Hyundai i20 WRC | 10:22.1 | +22.7 (+0.8) | 10 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 20:52.9 | +43.7 (+1.6) | |
11 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 10:23.8 | +24.4 (+1.7) | 11 | 8 T | H. PADDON J. KENNARD Hyundai i20 WRC | 20:57.4 | +48.2 (+4.5) | |
12 | 16 | R. KUBICA M. SZCZEPANIAK Ford Fiesta WRC | 10:27.3 | +27.9 (+3.5) | 12 | 14 | H. SOLBERG I. MINOR Ford Fiesta WRC | 20:58.7 | +49.5 (+1.3) | |
13 | 8 T | H. PADDON J. KENNARD Hyundai i20 WRC | 10:30.6 | +31.2 (+3.3) | 13 | 17 | Y. PROTASOV P. CHEREPIN Ford Fiesta RS WRC | 21:12.7 | +1:03.5 (+14.0) | |
14 | 17 | Y. PROTASOV P. CHEREPIN Ford Fiesta RS WRC | 10:36.1 | +36.7 (+5.5) | 14 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 21:15.5 | +1:06.3 (+2.8) | |
15 | 40 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 10:37.9 | +38.5 (+1.8) | 15 | 39 WRC2 | P. TIDEMAND E. AXELSSON Ford Fiesta RRC S2000 | 21:27.2 | +1:18.0 (+11.7) | |
16 | 39 WRC2 | P. TIDEMAND E. AXELSSON Ford Fiesta RRC S2000 | 10:42.9 | +43.5 (+5.0) | 16 | 71 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta RRC S2000 | 21:28.3 | +1:19.1 (+1.1) | |
17 | 71 WRC2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta RRC S2000 | 10:48.0 | +48.6 (+5.1) | 17 | 18 | M. SOLOWOW M. BARAN Ford Fiesta WRC | 21:36.8 | +1:27.6 (+8.5) | |
18 | 36 WRC2 | F. AHLIN M. ABRAHAMSEN Ford Fiesta R5 | 10:49.0 | +49.6 (+1.0) | 18 | 36 WRC2 | F. AHLIN M. ABRAHAMSEN Ford Fiesta R5 | 21:37.7 | +1:28.5 (+0.9) | |
19 | 18 | M. SOLOWOW M. BARAN Ford Fiesta WRC | 10:49.3 | +49.9 (+0.3) | 19 | 41 WRC2 | V. GORBAN V. KORSIA BMW-Mini John Cooper Works S2000 | 21:54.2 | +1:45.0 (+16.5) | |
