This page contains archived information and may not display perfectly
Rallye Monte-Carlo - Classifications
SEASON 2014
Rallye Monte-Carlo - Classifications
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
DAY 1 | DAY 2 | FINAL |
UNOFFICIAL CLASSIFICATION AFTER SS1 ORPIERRE - ST ANDRE DE ROSANS 1 - 25.49KMS |
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 18:39.2 | | 1 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 18:39.2 | | |
2 | 11 | B. BOUFFIER X. PANSERI FORD | 18:53.5 | +14.3 (+14.3) | 2 | 11 | B. BOUFFIER X. PANSERI FORD | 18:53.5 | +14.3 (+14.3) | |
3 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 18:58.3 | +19.1 (+04.8) | 3 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 18:58.3 | +19.1 (+04.8) | |
4 | 56 | S. CHARDONNET T. DE LA HAYE CITROEN | 18:59.1 | +19.9 (+00.8) | 4 | 56 | S. CHARDONNET T. DE LA HAYE CITROEN | 18:59.1 | +19.9 (+00.8) | |
5 | 4 M | M. OSTBERG J. ANDERSSON CITROEN | 19:02.9 | +23.7 (+03.8) | 5 | 4 M | M. OSTBERG J. ANDERSSON CITROEN | 19:02.9 | +23.7 (+03.8) | |
6 | 3 M | K. MEEKE P. NAGLE CITROEN | 19:05.5 | +26.3 (+02.6) | 6 | 3 M | K. MEEKE P. NAGLE CITROEN | 19:05.5 | +26.3 (+02.6) | |
7 | 22 | J. MELICHAREK E. MELICHAREK FORD | 19:19.8 | +40.6 (+14.3) | 7 | 57 | C. ARNAUD S. ARNAUD RENAULT | 19:29.9 | +50.7 (+24.4) | |
8 | 57 | C. ARNAUD S. ARNAUD RENAULT | 19:29.9 | +50.7 (+10.1) | 8 | 62 | R. DOLCE J. AYASSE CITROEN | 19:30.5 | +51.3 (+00.6) | |
9 | 62 | R. DOLCE J. AYASSE CITROEN | 19:30.5 | +51.3 (+00.6) | 9 | 38 | O. BURRI F. GORDON FORD | 19:31.4 | +52.2 (+00.9) | |
10 | 38 | O. BURRI F. GORDON FORD | 19:31.4 | +52.2 (+00.9) | 10 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 19:32.9 | +53.7 (+01.5) | |
11 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 19:32.9 | +53.7 (+01.5) | 11 | 8 M | D. SORDO M. MARTI HYUNDAI | 19:37.8 | +58.6 (+04.9) | |
12 | 8 M | D. SORDO M. MARTI HYUNDAI | 19:37.8 | +58.6 (+04.9) | 12 | 22 | J. MELICHAREK E. MELICHAREK FORD | 19:39.8 [0:20] | +1:00.6 (+02.0) | |
13 | 48 | M. GAMBA N. ARENA PEUGEOT | 19:44.5 | +1:05.3 (+06.7) | 13 | 48 | M. GAMBA N. ARENA PEUGEOT | 19:44.5 | +1:05.3 (+04.7) | |
14 | 6 M | E. EVANS D. BARRITT FORD | 19:47.9 | +1:08.7 (+03.4) | 14 | 6 M | E. EVANS D. BARRITT FORD | 19:47.9 | +1:08.7 (+03.4) | |
15 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 19:48.0 | +1:08.8 (+00.1) | 15 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 19:48.0 | +1:08.8 (+00.1) | |
16 | 85 | F. LO FIEGO D. TESTOR RENAULT | 19:48.2 | +1:09.0 (+00.2) | 16 | 85 | F. LO FIEGO D. TESTOR RENAULT | 19:48.2 | +1:09.0 (+00.2) | |
17 | 72 | N. RESSEGAIRE T. GIRAUD PEUGEOT | 19:48.3 | +1:09.1 (+00.1) | 17 | 61 | C. BARNEAUD M. BARNEAUD RENAULT | 19:51.4 | +1:12.2 (+03.2) | |
18 | 61 | C. BARNEAUD M. BARNEAUD RENAULT | 19:51.4 | +1:12.2 (+03.1) | 18 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 19:53.0 | +1:13.8 (+01.6) | |
19 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 19:53.0 | +1:13.8 (+01.6) | 19 | 59 | D. OBERTI C. ALLIOUD PERRAUD CITROEN | 19:58.0 | +1:18.8 (+05.0) | |
20 | 59 | D. OBERTI C. ALLIOUD PERRAUD CITROEN | 19:58.0 | +1:18.8 (+05.0) | 20 | 72 | N. RESSEGAIRE T. GIRAUD PEUGEOT | 19:58.3 [0:10] | +1:19.1 (+00.3) | |
21 | 74 | F. SIAS J. GASTINEL RENAULT | 20:11.8 | +1:32.6 (+13.8) | 21 | 74 | F. SIAS J. GASTINEL RENAULT | 20:11.8 | +1:32.6 (+13.5) | |
22 | 86 | M. BLANC R. MOMETTI PEUGEOT | 20:16.6 | +1:37.4 (+04.8) | 22 | 86 | M. BLANC R. MOMETTI PEUGEOT | 20:16.6 | +1:37.4 (+04.8) | |
23 | 45 | M. MARGAILLAN M. MARGAILLAN SKODA | 20:17.7 | +1:38.5 (+01.1) | 23 | 45 | M. MARGAILLAN M. MARGAILLAN SKODA | 20:17.7 | +1:38.5 (+01.1) | |
24 | 63 | A. AUGOYARD T. ROUX CITROEN | 20:19.7 | +1:40.5 (+02.0) | 24 | 63 | A. AUGOYARD T. ROUX CITROEN | 20:19.7 | +1:40.5 (+02.0) | |
25 | 37 2T WRC2 | L. BERTELLI M. DOTTA FORD | 20:26.2 | +1:47.0 (+06.5) | 25 | 37 2T WRC2 | L. BERTELLI M. DOTTA FORD | 20:26.2 | +1:47.0 (+06.5) | |
26 | 42 | M. DAUMAS E. BAILLE MITSUBISHI | 20:26.4 | +1:47.2 (+00.2) | 26 | 42 | M. DAUMAS E. BAILLE MITSUBISHI | 20:26.4 | +1:47.2 (+00.2) | |
27 | 76 | S. METIFFIOT P. METIFFIOT CITROEN | 20:34.3 | +1:55.1 (+07.9) | 27 | 76 | S. METIFFIOT P. METIFFIOT CITROEN | 20:34.3 | +1:55.1 (+07.9) | |
28 | 43 | J. MONDET S. PEIRONE MITSUBISHI | 20:35.0 | +1:55.8 (+00.7) | 28 | 43 | J. MONDET S. PEIRONE MITSUBISHI | 20:35.0 | +1:55.8 (+00.7) | |
29 | 36 WRC2 | R. BARRABLE S. LOUDON FORD | 20:48.7 | +2:09.5 (+13.7) | 29 | 36 WRC2 | R. BARRABLE S. LOUDON FORD | 20:48.7 | +2:09.5 (+13.7) | |
30 | 88 | G. COGNI S. MAZZETTI PEUGEOT | 20:54.0 | +2:14.8 (+05.3) | 30 | 88 | G. COGNI S. MAZZETTI PEUGEOT | 20:54.0 | +2:14.8 (+05.3) | |
31 | 21 M | M. PROKOP M. ERNST FORD | 21:02.4 | +2:23.2 (+08.4) | 31 | 21 M | M. PROKOP M. ERNST FORD | 21:02.4 | +2:23.2 (+08.4) | |
32 | 31 WRC2 | Y. PROTASOV P. CHEREPIN FORD | 21:03.2 | +2:24.0 (+00.8) | 32 | 31 WRC2 | Y. PROTASOV P. CHEREPIN FORD | 21:03.2 | +2:24.0 (+00.8) | |
33 | 32 2T WRC2 | A. KREMER K. WICHA FORD | 21:04.7 | +2:25.5 (+01.5) | 33 | 32 2T WRC2 | A. KREMER K. WICHA FORD | 21:04.7 | +2:25.5 (+01.5) | |
34 | 84 | P. TANCI E. MARTINI PEUGEOT | 21:09.1 | +2:29.9 (+04.4) | 34 | 84 | P. TANCI E. MARTINI PEUGEOT | 21:09.1 | +2:29.9 (+04.4) | |
35 | 60 | L. VUKASOVIC S. GROUX CITROEN | 21:12.2 | +2:33.0 (+03.1) | 35 | 60 | L. VUKASOVIC S. GROUX CITROEN | 21:12.2 | +2:33.0 (+03.1) | |
36 | 78 | G. TARDY V. BELLOTTO RENAULT | 21:13.9 | +2:34.7 (+01.7) | 36 | 78 | G. TARDY V. BELLOTTO RENAULT | 21:13.9 | +2:34.7 (+01.7) | |
37 | 96 | J. TANNERT J. THIELEN CITROEN | 21:16.5 | +2:37.3 (+02.6) | 37 | 96 | J. TANNERT J. THIELEN CITROEN | 21:16.5 | +2:37.3 (+02.6) | |
38 | 98 | N. RENCHET T. FITZGERALD RENAULT | 21:34.8 | +2:55.6 (+18.3) | 38 | 98 | N. RENCHET T. FITZGERALD RENAULT | 21:34.8 | +2:55.6 (+18.3) | |
39 | 82 | M. RADA J. JUGAS ALFA ROMEO | 21:36.7 | +2:57.5 (+01.9) | 39 | 82 | M. RADA J. JUGAS ALFA ROMEO | 21:36.7 | +2:57.5 (+01.9) | |
40 | 80 | F. JOLY P. MELCHIORRI RENAULT | 21:40.1 | +3:00.9 (+03.4) | 40 | 80 | F. JOLY P. MELCHIORRI RENAULT | 21:40.1 | +3:00.9 (+03.4) | |
41 | 65 | L. VIALLE M. GHIRARDELLO RENAULT | 21:40.9 | +3:01.7 (+00.8) | 41 | 65 | L. VIALLE M. GHIRARDELLO RENAULT | 21:40.9 | +3:01.7 (+00.8) | |
42 | 90 | C. GARCIN J. ALIAS SUZUKI | 21:42.2 | +3:03.0 (+01.3) | 42 | 90 | C. GARCIN J. ALIAS SUZUKI | 21:42.2 | +3:03.0 (+01.3) | |
43 | 41 | E. BOLAND M. MORRISSEY SUBARU | 21:48.4 | +3:09.2 (+06.2) | 43 | 41 | E. BOLAND M. MORRISSEY SUBARU | 21:48.4 | +3:09.2 (+06.2) | |
44 | 89 | L. JAUSSAUD C. JAUSSAUD RENAULT | 21:52.1 | +3:12.9 (+03.7) | 44 | 89 | L. JAUSSAUD C. JAUSSAUD RENAULT | 21:52.1 | +3:12.9 (+03.7) | |
45 | 33 2T WRC2 P | M. RENDINA M. PIZZUTI MITSUBISHI | 22:00.5 | +3:21.3 (+08.4) | 45 | 33 2T WRC2 P | M. RENDINA M. PIZZUTI MITSUBISHI | 22:00.5 | +3:21.3 (+08.4) | |
46 | 94 | E. BALLAIRE V. BALLAIRE CITROEN | 22:17.7 | +3:38.5 (+17.2) | 46 | 94 | E. BALLAIRE V. BALLAIRE CITROEN | 22:17.7 | +3:38.5 (+17.2) | |
47 | 79 | J. GEISER P. DELAPRAZ FORD | 22:20.4 | +3:41.2 (+02.7) | 47 | 79 | J. GEISER P. DELAPRAZ FORD | 22:20.4 | +3:41.2 (+02.7) | |
48 | 97 | V. KÖNIG A. SCHWALIE SUZUKI | 22:28.8 | +3:49.6 (+08.4) | 48 | 97 | V. KÖNIG A. SCHWALIE SUZUKI | 22:28.8 | +3:49.6 (+08.4) | |
49 | 95 | T. DARD L. PASQUION CITROEN | 22:31.2 | +3:52.0 (+02.4) | 49 | 95 | T. DARD L. PASQUION CITROEN | 22:31.2 | +3:52.0 (+02.4) | |
50 | 81 | C. BORLAT C. VILLARS FORD | 22:33.1 | +3:53.9 (+01.9) | 50 | 81 | C. BORLAT C. VILLARS FORD | 22:33.1 | +3:53.9 (+01.9) | |
51 | 83 | G. CALI M. POLLICINO CITROEN | 22:40.7 | +4:01.5 (+07.6) | 51 | 83 | G. CALI M. POLLICINO CITROEN | 22:40.7 | +4:01.5 (+07.6) | |
52 | 47 | C. CARRET O. MATHIAS SUBARU | 22:53.0 | +4:13.8 (+12.3) | 52 | 47 | C. CARRET O. MATHIAS SUBARU | 22:53.0 | +4:13.8 (+12.3) | |
53 | 77 | Y. GALLEANO F. TOURN PEUGEOT | 22:54.1 | +4:14.9 (+01.1) | 53 | 77 | Y. GALLEANO F. TOURN PEUGEOT | 22:54.1 | +4:14.9 (+01.1) | |
54 | 64 | M. VILLA D. MICHI FIAT | 23:03.6 | +4:24.4 (+09.5) | 54 | 64 | M. VILLA D. MICHI FIAT | 23:03.6 | +4:24.4 (+09.5) | |
55 | 87 | N. SCHIFANO A. TRICHARD CITROEN | 23:31.8 | +4:52.6 (+28.2) | 55 | 87 | N. SCHIFANO A. TRICHARD CITROEN | 23:31.8 | +4:52.6 (+28.2) | |
56 | 46 | C. COVI G. CAMPESAN PEUGEOT | 23:36.3 | +4:57.1 (+04.5) | 56 | 46 | C. COVI G. CAMPESAN PEUGEOT | 23:36.3 | +4:57.1 (+04.5) | |
57 | 44 | H. VOSSEN J. GILLIS MITSUBISHI | 23:45.0 | +5:05.8 (+08.7) | 57 | 44 | H. VOSSEN J. GILLIS MITSUBISHI | 23:45.0 | +5:05.8 (+08.7) | |
58 | 91 | A. CLAVEL T. CLAVEL CITROEN | 23:55.6 | +5:16.4 (+10.6) | 58 | 91 | A. CLAVEL T. CLAVEL CITROEN | 23:55.6 | +5:16.4 (+10.6) | |
59 | 34 WRC2 | J. SERDERIDIS M. ROSE FORD | 24:53.5 | +6:14.3 (+57.9) | 59 | 34 WRC2 | J. SERDERIDIS M. ROSE FORD | 24:53.5 | +6:14.3 (+57.9) | |
60 | 58 | F. O'MAHONY G. VERNAY PEUGEOT | 25:07.2 | +6:28.0 (+13.7) | 60 | 58 | F. O'MAHONY G. VERNAY PEUGEOT | 25:07.2 | +6:28.0 (+13.7) | |
61 | 50 | M. DUEZ S. VYNCKE PORSCHE | 47:47.1 | +29:07.9 (+22:39.9) | 61 | 50 | M. DUEZ S. VYNCKE PORSCHE | 47:47.1 | +29:07.9 (+22:39.9) | |
62 | 51 WRC3 | Q. GILBERT R. JAMOUL CITROEN | 54:56.4 | +36:17.2 (+7:09.3) | 62 | 51 WRC3 | Q. GILBERT R. JAMOUL CITROEN | 54:56.4 | +36:17.2 (+7:09.3) | |
M = WRC MANUFACTURERS / 2T = WRC 2 TEAMS / WRC2 = WRC 2 DRIVERS P = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 ROSANS - STE MARIE - LA CHARCE 1 - 17.98KMS |
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 12:19.1 | | 1 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 30:58.3 | | |
2 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 12:23.7 | +04.6 (+04.6) | 2 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 31:35.1 | +36.8 (+36.8) | |
3 | 3 M | K. MEEKE P. NAGLE CITROEN | 12:32.1 | +13.0 (+08.4) | 3 | 3 M | K. MEEKE P. NAGLE CITROEN | 31:37.6 | +39.3 (+02.5) | |
4 | 8 M | D. SORDO M. MARTI HYUNDAI | 12:35.8 | +16.7 (+03.7) | 4 | 11 | B. BOUFFIER X. PANSERI FORD | 31:40.1 | +41.8 (+02.5) | |
5 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 12:36.8 | +17.7 (+01.0) | 5 | 4 M | M. OSTBERG J. ANDERSSON CITROEN | 31:40.9 | +42.6 (+00.8) | |
6 | 4 M | M. OSTBERG J. ANDERSSON CITROEN | 12:38.0 | +18.9 (+01.2) | 6 | 8 M | D. SORDO M. MARTI HYUNDAI | 32:13.6 | +1:15.3 (+32.7) | |
7 | 6 M | E. EVANS D. BARRITT FORD | 12:38.4 | +19.3 (+00.4) | 7 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 32:16.7 | +1:18.4 (+03.1) | |
8 | 11 | B. BOUFFIER X. PANSERI FORD | 12:46.6 | +27.5 (+08.2) | 8 | 56 | S. CHARDONNET T. DE LA HAYE CITROEN | 32:24.0 | +1:25.7 (+07.3) | |
9 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 12:52.9 | +33.8 (+06.3) | 9 | 6 M | E. EVANS D. BARRITT FORD | 32:26.3 | +1:28.0 (+02.3) | |
10 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 13:05.5 | +46.4 (+12.6) | 10 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 32:38.4 | +1:40.1 (+12.1) | |
11 | 38 | O. BURRI F. GORDON FORD | 13:12.3 | +53.2 (+06.8) | 11 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 32:40.9 | +1:42.6 (+02.5) | |
12 | 45 | M. MARGAILLAN M. MARGAILLAN SKODA | 13:17.1 | +58.0 (+04.8) | 12 | 38 | O. BURRI F. GORDON FORD | 32:43.7 | +1:45.4 (+02.8) | |
13 | 22 | J. MELICHAREK E. MELICHAREK FORD | 13:21.0 | +1:01.9 (+03.9) | 13 | 22 | J. MELICHAREK E. MELICHAREK FORD | 33:00.8 [0:20] | +2:02.5 (+17.1) | |
14 | 56 | S. CHARDONNET T. DE LA HAYE CITROEN | 13:24.9 | +1:05.8 (+03.9) | 14 | 57 | C. ARNAUD S. ARNAUD RENAULT | 33:12.2 | +2:13.9 (+11.4) | |
15 | 48 | M. GAMBA N. ARENA PEUGEOT | 13:33.9 | +1:14.8 (+09.0) | 15 | 62 | R. DOLCE J. AYASSE CITROEN | 33:14.9 | +2:16.6 (+02.7) | |
16 | 57 | C. ARNAUD S. ARNAUD RENAULT | 13:42.3 | +1:23.2 (+08.4) | 16 | 48 | M. GAMBA N. ARENA PEUGEOT | 33:18.4 | +2:20.1 (+03.5) | |
17 | 62 | R. DOLCE J. AYASSE CITROEN | 13:44.4 | +1:25.3 (+02.1) | 17 | 45 | M. MARGAILLAN M. MARGAILLAN SKODA | 33:34.8 | +2:36.5 (+16.4) | |
18 | 63 | A. AUGOYARD T. ROUX CITROEN | 13:48.4 | +1:29.3 (+04.0) | 18 | 61 | C. BARNEAUD M. BARNEAUD RENAULT | 33:45.5 | +2:47.2 (+10.7) | |
19 | 37 2T WRC2 | L. BERTELLI M. DOTTA FORD | 13:49.5 | +1:30.4 (+01.1) | 19 | 72 | N. RESSEGAIRE T. GIRAUD PEUGEOT | 33:59.4 [0:10] | +3:01.1 (+13.9) | |
20 | 31 WRC2 | Y. PROTASOV P. CHEREPIN FORD | 13:50.0 | +1:30.9 (+00.5) | 20 | 63 | A. AUGOYARD T. ROUX CITROEN | 34:08.1 | +3:09.8 (+08.7) | |
= | 32 2T WRC2 | A. KREMER K. WICHA FORD | 13:50.0 | +1:30.9 | 21 | 37 2T WRC2 | L. BERTELLI M. DOTTA FORD | 34:15.7 | +3:17.4 (+07.6) | |
22 | 61 | C. BARNEAUD M. BARNEAUD RENAULT | 13:54.1 | +1:35.0 (+04.1) | 22 | 86 | M. BLANC R. MOMETTI PEUGEOT | 34:26.8 | +3:28.5 (+11.1) | |
23 | 85 | F. LO FIEGO D. TESTOR RENAULT | 13:59.8 | +1:40.7 (+05.7) | 23 | 42 | M. DAUMAS E. BAILLE MITSUBISHI | 34:37.2 | +3:38.9 (+10.4) | |
24 | 72 | N. RESSEGAIRE T. GIRAUD PEUGEOT | 14:01.1 | +1:42.0 (+01.3) | 24 | 76 | S. METIFFIOT P. METIFFIOT CITROEN | 34:52.7 | +3:54.4 (+15.5) | |
25 | 86 | M. BLANC R. MOMETTI PEUGEOT | 14:10.2 | +1:51.1 (+09.1) | 25 | 31 WRC2 | Y. PROTASOV P. CHEREPIN FORD | 34:53.2 | +3:54.9 (+00.5) | |
26 | 42 | M. DAUMAS E. BAILLE MITSUBISHI | 14:10.8 | +1:51.7 (+00.6) | 26 | 32 2T WRC2 | A. KREMER K. WICHA FORD | 34:54.7 | +3:56.4 (+01.5) | |
27 | 36 WRC2 | R. BARRABLE S. LOUDON FORD | 14:17.7 | +1:58.6 (+06.9) | 27 | 74 | F. SIAS J. GASTINEL RENAULT | 34:57.7 | +3:59.4 (+03.0) | |
28 | 76 | S. METIFFIOT P. METIFFIOT CITROEN | 14:18.4 | +1:59.3 (+00.7) | 28 | 36 WRC2 | R. BARRABLE S. LOUDON FORD | 35:06.4 | +4:08.1 (+08.7) | |
29 | 41 | E. BOLAND M. MORRISSEY SUBARU | 14:22.0 | +2:02.9 (+03.6) | 29 | 43 | J. MONDET S. PEIRONE MITSUBISHI | 35:11.0 | +4:12.7 (+04.6) | |
30 | 43 | J. MONDET S. PEIRONE MITSUBISHI | 14:36.0 | +2:16.9 (+14.0) | 30 | 78 | G. TARDY V. BELLOTTO RENAULT | 35:55.9 | +4:57.6 (+44.9) | |
31 | 47 | C. CARRET O. MATHIAS SUBARU | 14:40.5 | +2:21.4 (+04.5) | 31 | 60 | L. VUKASOVIC S. GROUX CITROEN | 35:59.2 | +5:00.9 (+03.3) | |
32 | 78 | G. TARDY V. BELLOTTO RENAULT | 14:42.0 | +2:22.9 (+01.5) | 32 | 96 | J. TANNERT J. THIELEN CITROEN | 36:05.1 | +5:06.8 (+05.9) | |
33 | 74 | F. SIAS J. GASTINEL RENAULT | 14:45.9 | +2:26.8 (+03.9) | 33 | 41 | E. BOLAND M. MORRISSEY SUBARU | 36:10.4 | +5:12.1 (+05.3) | |
34 | 60 | L. VUKASOVIC S. GROUX CITROEN | 14:47.0 | +2:27.9 (+01.1) | 34 | 88 | G. COGNI S. MAZZETTI PEUGEOT | 36:17.3 | +5:19.0 (+06.9) | |
35 | 96 | J. TANNERT J. THIELEN CITROEN | 14:48.6 | +2:29.5 (+01.6) | 35 | 65 | L. VIALLE M. GHIRARDELLO RENAULT | 36:35.9 | +5:37.6 (+18.6) | |
36 | 33 2T WRC2 P | M. RENDINA M. PIZZUTI MITSUBISHI | 14:53.0 | +2:33.9 (+04.4) | 36 | 82 | M. RADA J. JUGAS ALFA ROMEO | 36:38.7 | +5:40.4 (+02.8) | |
37 | 65 | L. VIALLE M. GHIRARDELLO RENAULT | 14:55.0 | +2:35.9 (+02.0) | 37 | 33 2T WRC2 P | M. RENDINA M. PIZZUTI MITSUBISHI | 36:53.5 | +5:55.2 (+14.8) | |
38 | 64 | M. VILLA D. MICHI FIAT | 14:56.0 | +2:36.9 (+01.0) | 38 | 98 | N. RENCHET T. FITZGERALD RENAULT | 37:01.8 | +6:03.5 (+08.3) | |
39 | 44 | H. VOSSEN J. GILLIS MITSUBISHI | 14:59.2 | +2:40.1 (+03.2) | 39 | 89 | L. JAUSSAUD C. JAUSSAUD RENAULT | 37:03.0 | +6:04.7 (+01.2) | |
40 | 81 | C. BORLAT C. VILLARS FORD | 15:00.7 | +2:41.6 (+01.5) | 40 | 90 | C. GARCIN J. ALIAS SUZUKI | 37:17.6 | +6:19.3 (+14.6) | |
41 | 82 | M. RADA J. JUGAS ALFA ROMEO | 15:02.0 | +2:42.9 (+01.3) | 41 | 80 | F. JOLY P. MELCHIORRI RENAULT | 37:31.2 [0:30] | +6:32.9 (+13.6) | |
42 | 58 | F. O'MAHONY G. VERNAY PEUGEOT | 15:04.2 | +2:45.1 (+02.2) | 42 | 47 | C. CARRET O. MATHIAS SUBARU | 37:33.5 | +6:35.2 (+02.3) | |
43 | 83 | G. CALI M. POLLICINO CITROEN | 15:07.9 | +2:48.8 (+03.7) | 43 | 81 | C. BORLAT C. VILLARS FORD | 37:33.8 | +6:35.5 (+00.3) | |
44 | 89 | L. JAUSSAUD C. JAUSSAUD RENAULT | 15:10.9 | +2:51.8 (+03.0) | 44 | 94 | E. BALLAIRE V. BALLAIRE CITROEN | 37:47.6 | +6:49.3 (+13.8) | |
45 | 50 | M. DUEZ S. VYNCKE PORSCHE | 15:16.3 | +2:57.2 (+05.4) | 45 | 83 | G. CALI M. POLLICINO CITROEN | 37:48.6 | +6:50.3 (+01.0) | |
46 | 46 | C. COVI G. CAMPESAN PEUGEOT | 15:17.0 | +2:57.9 (+00.7) | 46 | 79 | J. GEISER P. DELAPRAZ FORD | 37:56.9 | +6:58.6 (+08.3) | |
47 | 80 | F. JOLY P. MELCHIORRI RENAULT | 15:21.1 | +3:02.0 (+04.1) | 47 | 64 | M. VILLA D. MICHI FIAT | 37:59.6 | +7:01.3 (+02.7) | |
48 | 88 | G. COGNI S. MAZZETTI PEUGEOT | 15:23.3 | +3:04.2 (+02.2) | 48 | 97 | V. KÖNIG A. SCHWALIE SUZUKI | 38:32.1 | +7:33.8 (+32.5) | |
49 | 98 | N. RENCHET T. FITZGERALD RENAULT | 15:27.0 | +3:07.9 (+03.7) | 49 | 95 | T. DARD L. PASQUION CITROEN | 38:34.0 | +7:35.7 (+01.9) | |
50 | 94 | E. BALLAIRE V. BALLAIRE CITROEN | 15:29.9 | +3:10.8 (+02.9) | 50 | 77 | Y. GALLEANO F. TOURN PEUGEOT | 38:42.8 | +7:44.5 (+08.8) | |
51 | 90 | C. GARCIN J. ALIAS SUZUKI | 15:35.4 | +3:16.3 (+05.5) | 51 | 44 | H. VOSSEN J. GILLIS MITSUBISHI | 38:44.2 | +7:45.9 (+01.4) | |
52 | 79 | J. GEISER P. DELAPRAZ FORD | 15:36.5 | +3:17.4 (+01.1) | 52 | 85 | F. LO FIEGO D. TESTOR RENAULT | 38:48.0 [5:00] | +7:49.7 (+03.8) | |
53 | 77 | Y. GALLEANO F. TOURN PEUGEOT | 15:48.7 | +3:29.6 (+12.2) | 53 | 46 | C. COVI G. CAMPESAN PEUGEOT | 38:53.3 | +7:55.0 (+05.3) | |
54 | 87 | N. SCHIFANO A. TRICHARD CITROEN | 15:52.1 | +3:33.0 (+03.4) | 54 | 87 | N. SCHIFANO A. TRICHARD CITROEN | 39:23.9 | +8:25.6 (+30.6) | |
55 | 95 | T. DARD L. PASQUION CITROEN | 16:02.8 | +3:43.7 (+10.7) | 55 | 84 | P. TANCI E. MARTINI PEUGEOT | 39:39.1 | +8:40.8 (+15.2) | |
56 | 97 | V. KÖNIG A. SCHWALIE SUZUKI | 16:03.3 | +3:44.2 (+00.5) | 56 | 58 | F. O'MAHONY G. VERNAY PEUGEOT | 40:11.4 | +9:13.1 (+32.3) | |
57 | 34 WRC2 | J. SERDERIDIS M. ROSE FORD | 16:57.9 | +4:38.8 (+54.6) | 57 | 91 | A. CLAVEL T. CLAVEL CITROEN | 40:58.9 | +10:00.6 (+47.5) | |
58 | 91 | A. CLAVEL T. CLAVEL CITROEN | 17:03.3 | +4:44.2 (+05.4) | 58 | 34 WRC2 | J. SERDERIDIS M. ROSE FORD | 41:51.4 | +10:53.1 (+52.5) | |
59 | 84 | P. TANCI E. MARTINI PEUGEOT | 18:30.0 | +6:10.9 (+1:26.7) | 59 | 50 | M. DUEZ S. VYNCKE PORSCHE | 1:05:13.4 [2:10] | +34:15.1 (+23:22.0) | |
60 | 51 WRC3 | Q. GILBERT R. JAMOUL CITROEN | 19:06.8 | +6:47.7 (+36.8) | 60 | 51 WRC3 | Q. GILBERT R. JAMOUL CITROEN | 1:17:53.2 [3:50] | +46:54.9 (+12:39.8) | |
M = WRC MANUFACTURERS / 2T = WRC 2 TEAMS / WRC2 = WRC 2 DRIVERS P = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 MONTAUBAN SUR L'OUVEZE - LABOREL 1 - 19.34KMS |
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 | B. BOUFFIER X. PANSERI FORD | 14:04.1 | | 1 | 11 | B. BOUFFIER X. PANSERI FORD | 45:44.2 | | |
