This page contains archived information and may not display perfectly
Rallye Deutschland - Classifications
SEASON 2014
Rallye Deutschland - Classifications
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
DAY 1 | DAY 2 | FINAL |
UNOFFICIAL CLASSIFICATION AFTER SS1 SAUERTAL 1 - 14.14KMS |
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 7:18.9 | | 1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 7:18.9 | | |
2 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 7:19.3 | +00.4 (+00.4) | 2 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 7:19.3 | +00.4 (+00.4) | |
3 | 4 M | M. OSTBERG J. ANDERSSON CITROEN | 7:22.9 | +04.0 (+03.6) | 3 | 4 M | M. OSTBERG J. ANDERSSON CITROEN | 7:22.9 | +04.0 (+03.6) | |
4 | 8 M | D. SORDO M. MARTI HYUNDAI | 7:24.2 | +05.3 (+01.3) | 4 | 8 M | D. SORDO M. MARTI HYUNDAI | 7:24.2 | +05.3 (+01.3) | |
5 | 9 M | A. MIKKELSEN O. FLOENE VOLKSWAGEN | 7:24.6 | +05.7 (+00.4) | 5 | 9 M | A. MIKKELSEN O. FLOENE VOLKSWAGEN | 7:24.6 | +05.7 (+00.4) | |
6 | 6 M | E. EVANS D. BARRITT FORD | 7:25.3 | +06.4 (+00.7) | 6 | 6 M | E. EVANS D. BARRITT FORD | 7:25.3 | +06.4 (+00.7) | |
7 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 7:26.8 | +07.9 (+01.5) | 7 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 7:26.8 | +07.9 (+01.5) | |
8 | 3 M | K. MEEKE P. NAGLE CITROEN | 7:27.8 | +08.9 (+01.0) | 8 | 3 M | K. MEEKE P. NAGLE CITROEN | 7:27.8 | +08.9 (+01.0) | |
9 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 7:28.0 | +09.1 (+00.2) | 9 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 7:28.0 | +09.1 (+00.2) | |
10 | 20 M | B. BOUFFIER X. PANSERI HYUNDAI | 7:29.3 | +10.4 (+01.3) | 10 | 20 M | B. BOUFFIER X. PANSERI HYUNDAI | 7:29.3 | +10.4 (+01.3) | |
11 | 21 M | M. PROKOP M. ERNST FORD | 7:29.5 | +10.6 (+00.2) | 11 | 21 M | M. PROKOP M. ERNST FORD | 7:29.5 | +10.6 (+00.2) | |
12 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 7:30.7 | +11.8 (+01.2) | 12 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 7:30.7 | +11.8 (+01.2) | |
13 | 11 | D. KUIPERS R. BUYSMANS FORD | 7:43.2 | +24.3 (+12.5) | 13 | 11 | D. KUIPERS R. BUYSMANS FORD | 7:43.2 | +24.3 (+12.5) | |
14 | 23 | S. MOFFETT J. O'REILLY FORD | 7:45.3 | +26.4 (+02.1) | 14 | 23 | S. MOFFETT J. O'REILLY FORD | 7:45.3 | +26.4 (+02.1) | |
15 | 12 | Y. PROTASOV P. CHEREPIN FORD | 7:46.1 | +27.2 (+00.8) | 15 | 12 | Y. PROTASOV P. CHEREPIN FORD | 7:46.1 | +27.2 (+00.8) | |
16 | 34 2T WRC2 | S. CHARDONNET T. DE LA HAYE CITROËN | 7:46.7 | +27.8 (+00.6) | 16 | 34 2T WRC2 | S. CHARDONNET T. DE LA HAYE CITROËN | 7:46.7 | +27.8 (+00.6) | |
17 | 31 WRC2 | N. AL-ATTIYAH G. BERNACCHINI FORD | 7:47.7 | +28.8 (+01.0) | 17 | 31 WRC2 | N. AL-ATTIYAH G. BERNACCHINI FORD | 7:47.7 | +28.8 (+01.0) | |
18 | 36 WRC2 | A. KREMER K. WICHA SKODA | 7:51.3 | +32.4 (+03.6) | 18 | 36 WRC2 | A. KREMER K. WICHA SKODA | 7:51.3 | +32.4 (+03.6) | |
19 | 32 2T WRC2 | O. TANAK R. MOLDER FORD | 7:52.6 | +33.7 (+01.3) | 19 | 32 2T WRC2 | O. TANAK R. MOLDER FORD | 7:52.6 | +33.7 (+01.3) | |
20 | 35 WRC2 | P. TIDEMAND E. AXELSSON FORD | 7:53.8 | +34.9 (+01.2) | 20 | 35 WRC2 | P. TIDEMAND E. AXELSSON FORD | 7:53.8 | +34.9 (+01.2) | |
21 | 33 WRC2 | B. SOUSA H. MAGALHÃES FORD | 7:54.0 | +35.1 (+00.2) | 21 | 33 WRC2 | B. SOUSA H. MAGALHÃES FORD | 7:54.0 | +35.1 (+00.2) | |
22 | 120 | X. PONS A. HARO FORD | 7:55.5 | +36.6 (+01.5) | 22 | 120 | X. PONS A. HARO FORD | 7:55.5 | +36.6 (+01.5) | |
23 | 22 | J. MELICHAREK E. MELICHAREK FORD | 8:01.7 | +42.8 (+06.2) | 23 | 22 | J. MELICHAREK E. MELICHAREK FORD | 8:01.7 | +42.8 (+06.2) | |
24 | 37 | L. BERTELLI M. DOTTA FORD | 8:03.0 | +44.1 (+01.3) | 24 | 37 | L. BERTELLI M. DOTTA FORD | 8:03.0 | +44.1 (+01.3) | |
25 | 49 WRC2 | M. MCCORMACK P. CLARKE FORD | 8:07.7 | +48.8 (+04.7) | 25 | 49 WRC2 | M. MCCORMACK P. CLARKE FORD | 8:07.7 | +48.8 (+04.7) | |
26 | 54 3T WRC3 J | C. RIEDEMANN L. VANNESTE CITROËN | 8:12.1 | +53.2 (+04.4) | 26 | 54 3T WRC3 J | C. RIEDEMANN L. VANNESTE CITROËN | 8:12.1 | +53.2 (+04.4) | |
27 | 39 WRC2 | J. MAURIN N. KLINGER FORD | 8:13.4 | +54.5 (+01.3) | 27 | 39 WRC2 | J. MAURIN N. KLINGER FORD | 8:13.4 | +54.5 (+01.3) | |
28 | 55 WRC3 J | Q. GIORDANO G. DUVAL CITROËN | 8:15.1 | +56.2 (+01.7) | 28 | 55 WRC3 J | Q. GIORDANO G. DUVAL CITROËN | 8:15.1 | +56.2 (+01.7) | |
29 | 122 | H. GASSNER JR U. MAYRHOFER MITSUBISHI | 8:15.6 | +56.7 (+00.5) | 29 | 122 | H. GASSNER JR U. MAYRHOFER MITSUBISHI | 8:15.6 | +56.7 (+00.5) | |
30 | 56 3T WRC3 J | M. KOCI L. KOSTKA CITROËN | 8:16.8 | +57.9 (+01.2) | 30 | 56 3T WRC3 J | M. KOCI L. KOSTKA CITROËN | 8:16.8 | +57.9 (+01.2) | |
31 | 132 | R. TUTHILL S. PREVOT PORSCHE | 8:17.3 | +58.4 (+00.5) | 31 | 132 | R. TUTHILL S. PREVOT PORSCHE | 8:17.3 | +58.4 (+00.5) | |
32 | 57 WRC3 J | S. LEFEBVRE T. DUBOIS CITROËN | 8:18.2 | +59.3 (+00.9) | 32 | 57 WRC3 J | S. LEFEBVRE T. DUBOIS CITROËN | 8:18.2 | +59.3 (+00.9) | |
33 | 123 | H. GASSNER SNR K. THANNHÃUSER MITSUBISHI | 8:19.8 | +1:00.9 (+01.6) | 33 | 123 | H. GASSNER SNR K. THANNHÃUSER MITSUBISHI | 8:19.8 | +1:00.9 (+01.6) | |
34 | 62 WRC3 J | A. FISHER G. NOBLE CITROËN | 8:21.3 | +1:02.4 (+01.5) | 34 | 62 WRC3 J | A. FISHER G. NOBLE CITROËN | 8:21.3 | +1:02.4 (+01.5) | |
35 | 68 WRC3 J | E. CAMILLI P. LEONARDI CITROËN | 8:24.8 | +1:05.9 (+03.5) | 35 | 68 WRC3 J | E. CAMILLI P. LEONARDI CITROËN | 8:24.8 | +1:05.9 (+03.5) | |
36 | 67 3T WRC3 J | M. AL MUTAWAA S. MCAULEY CITROËN | 8:25.7 | +1:06.8 (+00.9) | 36 | 67 3T WRC3 J | M. AL MUTAWAA S. MCAULEY CITROËN | 8:25.7 | +1:06.8 (+00.9) | |
37 | 38 2T WRC2 | R. AL KETBI K. HEPPERLE FORD | 8:26.0 | +1:07.1 (+00.3) | 37 | 38 2T WRC2 | R. AL KETBI K. HEPPERLE FORD | 8:26.0 | +1:07.1 (+00.3) | |
38 | 137 | M. GRIEBEL A. RATH OPEL | 8:28.4 | +1:09.5 (+02.4) | 38 | 137 | M. GRIEBEL A. RATH OPEL | 8:28.4 | +1:09.5 (+02.4) | |
39 | 145 | F. KREIM J. BEINKE OPEL | 8:29.9 | +1:11.0 (+01.5) | 39 | 145 | F. KREIM J. BEINKE OPEL | 8:29.9 | +1:11.0 (+01.5) | |
40 | 124 | C. MOHE S. WALKER RENAULT | 8:33.7 | +1:14.8 (+03.8) | 40 | 124 | C. MOHE S. WALKER RENAULT | 8:33.7 | +1:14.8 (+03.8) | |
41 | 52 WRC3 J | S. TEMPESTINI D. PULPEA CITROËN | 8:35.6 | +1:16.7 (+01.9) | 41 | 52 WRC3 J | S. TEMPESTINI D. PULPEA CITROËN | 8:35.6 | +1:16.7 (+01.9) | |
42 | 129 | P. CRACCO C. VERBAETEN FORD | 8:35.9 | +1:17.0 (+00.3) | 42 | 129 | P. CRACCO C. VERBAETEN FORD | 8:35.9 | +1:17.0 (+00.3) | |
43 | 130 | D. BIRYUKOV E. KALACHEV SKODA | 8:38.7 | +1:19.8 (+02.8) | 43 | 130 | D. BIRYUKOV E. KALACHEV SKODA | 8:38.7 | +1:19.8 (+02.8) | |
44 | 61 WRC3 J | F. DELLA CASA D. POZZI CITROËN | 8:40.4 | +1:21.5 (+01.7) | 44 | 61 WRC3 J | F. DELLA CASA D. POZZI CITROËN | 8:40.4 | +1:21.5 (+01.7) | |
45 | 112 | Q. GILBERT R. JAMOUL FORD | 8:41.2 | +1:22.3 (+00.8) | 45 | 112 | Q. GILBERT R. JAMOUL FORD | 8:41.2 | +1:22.3 (+00.8) | |
46 | 136 | A. FUMAL X. PORTIER CITROËN | 8:43.6 | +1:24.7 (+02.4) | 46 | 136 | A. FUMAL X. PORTIER CITROËN | 8:43.6 | +1:24.7 (+02.4) | |
47 | 135 | A. COPPIN D. MOSCATT CITROËN | 8:45.0 | +1:26.1 (+01.4) | 47 | 135 | A. COPPIN D. MOSCATT CITROËN | 8:45.0 | +1:26.1 (+01.4) | |
48 | 103 | Y. LEMES R. LOPEZ FORD | 8:45.5 | +1:26.6 (+00.5) | 48 | 103 | Y. LEMES R. LOPEZ FORD | 8:45.5 | +1:26.6 (+00.5) | |
49 | 138 | S. LARSEN H. SKOTT CITROËN | 8:46.4 | +1:27.5 (+00.9) | 49 | 138 | S. LARSEN H. SKOTT CITROËN | 8:46.4 | +1:27.5 (+00.9) | |
50 | 102 | T. CAVE C. PARRY FORD | 8:47.0 | +1:28.1 (+00.6) | 50 | 102 | T. CAVE C. PARRY FORD | 8:47.0 | +1:28.1 (+00.6) | |
51 | 107 | G. DE MEVIUS J. JALET FORD | 8:47.5 | +1:28.6 (+00.5) | 51 | 107 | G. DE MEVIUS J. JALET FORD | 8:47.5 | +1:28.6 (+00.5) | |
52 | 101 | S. PARN J. MORGAN FORD | 8:48.5 | +1:29.6 (+01.0) | 52 | 101 | S. PARN J. MORGAN FORD | 8:48.5 | +1:29.6 (+01.0) | |
53 | 151 | T. HOLZER J. ENDERLE OPEL | 8:49.1 | +1:30.2 (+00.6) | 53 | 151 | T. HOLZER J. ENDERLE OPEL | 8:49.1 | +1:30.2 (+00.6) | |
54 | 143 | M. KOGLER J. HEIGL PEUGEOT | 8:49.2 | +1:30.3 (+00.1) | 54 | 143 | M. KOGLER J. HEIGL PEUGEOT | 8:49.2 | +1:30.3 (+00.1) | |
55 | 126 | E. BOLAND M. MORRISSEY SUBARU | 8:49.5 | +1:30.6 (+00.3) | 55 | 126 | E. BOLAND M. MORRISSEY SUBARU | 8:49.5 | +1:30.6 (+00.3) | |
56 | 125 | A. VAN BALLEGOOIJEN J. FINDHAMMER MITSUBISHI | 8:50.9 | +1:32.0 (+01.4) | 56 | 125 | A. VAN BALLEGOOIJEN J. FINDHAMMER MITSUBISHI | 8:50.9 | +1:32.0 (+01.4) | |
57 | 63 3T WRC3 J | K. LUKÁCS M. MESTERHÀZI CITROËN | 8:51.0 | +1:32.1 (+00.1) | 57 | 63 3T WRC3 J | K. LUKÁCS M. MESTERHÀZI CITROËN | 8:51.0 | +1:32.1 (+00.1) | |
58 | 139 | T. VAN DER MAREL R. SMART FORD | 8:51.3 | +1:32.4 (+00.3) | 58 | 139 | T. VAN DER MAREL R. SMART FORD | 8:51.3 | +1:32.4 (+00.3) | |
59 | 105 | S. KORNICKI P. MAZUR FORD | 8:52.0 | +1:33.1 (+00.7) | 59 | 105 | S. KORNICKI P. MAZUR FORD | 8:52.0 | +1:33.1 (+00.7) | |
60 | 144 | M. VAN DEN BRAND E. SMEETS FORD | 8:53.1 | +1:34.2 (+01.1) | 60 | 144 | M. VAN DEN BRAND E. SMEETS FORD | 8:53.1 | +1:34.2 (+01.1) | |
61 | 110 | N. SOLANS M. IBANEZ FORD | 8:54.2 | +1:35.3 (+01.1) | 61 | 110 | N. SOLANS M. IBANEZ FORD | 8:54.2 | +1:35.3 (+01.1) | |
62 | 148 | K. VAN DEIJNE A. HULZEBOS FORD | 8:54.9 | +1:36.0 (+00.7) | 62 | 148 | K. VAN DEIJNE A. HULZEBOS FORD | 8:54.9 | +1:36.0 (+00.7) | |
63 | 150 | N. LESCHHORN B. LUSTIG PEUGEOT | 8:56.6 | +1:37.7 (+01.7) | 63 | 150 | N. LESCHHORN B. LUSTIG PEUGEOT | 8:56.6 | +1:37.7 (+01.7) | |
64 | 106 | M. VATANEN M. LUKKA FORD | 8:58.5 | +1:39.6 (+01.9) | 64 | 106 | M. VATANEN M. LUKKA FORD | 8:58.5 | +1:39.6 (+01.9) | |
65 | 128 | H. VOSSEN J. GILLIS MITSUBISHI | 8:59.9 | +1:41.0 (+01.4) | 65 | 128 | H. VOSSEN J. GILLIS MITSUBISHI | 8:59.9 | +1:41.0 (+01.4) | |
66 | 111 | L. URLICHICH D. GARROUD FORD | 9:01.9 | +1:43.0 (+02.0) | 66 | 111 | L. URLICHICH D. GARROUD FORD | 9:01.9 | +1:43.0 (+02.0) | |
67 | 146 | J. WAGEMANS A. DE BAEREMAEKER FORD | 9:03.5 | +1:44.6 (+01.6) | 67 | 146 | J. WAGEMANS A. DE BAEREMAEKER FORD | 9:03.5 | +1:44.6 (+01.6) | |
68 | 109 | N. AMIOUNI J. MATAR FORD | 9:03.6 | +1:44.7 (+00.1) | 68 | 109 | N. AMIOUNI J. MATAR FORD | 9:03.6 | +1:44.7 (+00.1) | |
69 | 140 | R. SULZINGER P. WINKLHOFER FORD | 9:04.0 | +1:45.1 (+00.4) | 69 | 140 | R. SULZINGER P. WINKLHOFER FORD | 9:04.0 | +1:45.1 (+00.4) | |
70 | 141 | K. MADSEN L. JENSEN PEUGEOT | 9:12.9 | +1:54.0 (+08.9) | 70 | 141 | K. MADSEN L. JENSEN PEUGEOT | 9:12.9 | +1:54.0 (+08.9) | |
71 | 149 | P. CRACCO M. WYDAEGHE FORD | 9:16.4 | +1:57.5 (+03.5) | 71 | 149 | P. CRACCO M. WYDAEGHE FORD | 9:16.4 | +1:57.5 (+03.5) | |
72 | 152 | P. KNOF A. STEIN CITROËN | 9:17.8 | +1:58.9 (+01.4) | 72 | 152 | P. KNOF A. STEIN CITROËN | 9:17.8 | +1:58.9 (+01.4) | |
73 | 134 | L. VUKASOVIC S. GROUX CITROËN | 9:20.3 | +2:01.4 (+02.5) | 73 | 134 | L. VUKASOVIC S. GROUX CITROËN | 9:20.3 | +2:01.4 (+02.5) | |
74 | 131 | P. CHEVALLARD F. ARNAUD MITSUBISHI | 9:22.4 | +2:03.5 (+02.1) | 74 | 131 | P. CHEVALLARD F. ARNAUD MITSUBISHI | 9:22.4 | +2:03.5 (+02.1) | |
75 | 155 | M. SCHULZ S. SCHULZ CITROËN | 9:30.5 | +2:11.6 (+08.1) | 75 | 155 | M. SCHULZ S. SCHULZ CITROËN | 9:30.5 | +2:11.6 (+08.1) | |
76 | 147 | J. BROWN J. CRUTTENDEN FORD | 9:31.6 | +2:12.7 (+01.1) | 76 | 147 | J. BROWN J. CRUTTENDEN FORD | 9:31.6 | +2:12.7 (+01.1) | |
77 | 159 | M. WOLTERS H. HABEKOST CITROËN | 9:40.6 | +2:21.7 (+09.0) | 77 | 159 | M. WOLTERS H. HABEKOST CITROËN | 9:40.6 | +2:21.7 (+09.0) | |
78 | 156 | T. NEBEL G. KRUHS CITROËN | 9:40.7 | +2:21.8 (+00.1) | 78 | 156 | T. NEBEL G. KRUHS CITROËN | 9:40.7 | +2:21.8 (+00.1) | |
79 | 133 | J. WECKER S. CLEMENS OPEL | 9:42.9 | +2:24.0 (+02.2) | 79 | 133 | J. WECKER S. CLEMENS OPEL | 9:42.9 | +2:24.0 (+02.2) | |
80 | 153 | M. LOBSTEIN A. HIRSCH CITROËN | 9:43.5 | +2:24.6 (+00.6) | 80 | 153 | M. LOBSTEIN A. HIRSCH CITROËN | 9:43.5 | +2:24.6 (+00.6) | |
81 | 154 | F. SCHWAMM T. FRITZ CITROËN | 9:55.5 | +2:36.6 (+12.0) | 81 | 154 | F. SCHWAMM T. FRITZ CITROËN | 9:55.5 | +2:36.6 (+12.0) | |
82 | 157 | T. WIEGAND S. FRITZENSMEIER CITROËN | 10:22.2 | +3:03.3 (+26.7) | 82 | 157 | T. WIEGAND S. FRITZENSMEIER CITROËN | 10:22.2 | +3:03.3 (+26.7) | |
83 | 160 | C. BACHLE I. BRACK SUZUKI | 10:33.0 | +3:14.1 (+10.8) | 83 | 160 | C. BACHLE I. BRACK SUZUKI | 10:33.0 | +3:14.1 (+10.8) | |
84 | 158 | E. WALLENWEIN A. WEYAND CITROËN | 10:46.0 | +3:27.1 (+13.0) | 84 | 158 | E. WALLENWEIN A. WEYAND CITROËN | 10:46.0 | +3:27.1 (+13.0) | |
85 | 127 | S. SCHWINN F. GRIEBEL MITSUBISHI | 12:18.9 | +5:00.0 (+1:32.9) | 85 | 127 | S. SCHWINN F. GRIEBEL MITSUBISHI | 12:18.9 | +5:00.0 (+1:32.9) | |
M = WRC MANUFACTURERS / 2T = WRC 2 TEAMS / WRC2 = WRC 2 DRIVERS P = WRC 2 PRODUCTION DRIVERS / 3T = WRC 3 TEAMS / WRC3 = WRC 3 DRIVERS J = JUNIOR WRC DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 WAXWEILER 1 - 16.40KMS |
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 9:39.9 | | 1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 16:58.8 | | |
2 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 9:41.6 | +01.7 (+01.7) | 2 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 17:00.9 | +02.1 (+02.1) | |
3 | 3 M | K. MEEKE P. NAGLE CITROEN | 9:49.7 | +09.8 (+08.1) | 3 | 9 M | A. MIKKELSEN O. FLOENE VOLKSWAGEN | 17:16.1 | +17.3 (+15.2) | |
4 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 9:51.1 | +11.2 (+01.4) | 4 | 4 M | M. OSTBERG J. ANDERSSON CITROEN | 17:16.5 | +17.7 (+00.4) | |
5 | 9 M | A. MIKKELSEN O. FLOENE VOLKSWAGEN | 9:51.5 | +11.6 (+00.4) | 5 | 3 M | K. MEEKE P. NAGLE CITROEN | 17:17.5 | +18.7 (+01.0) | |
6 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 9:51.9 | +12.0 (+00.4) | 6 | 8 M | D. SORDO M. MARTI HYUNDAI | 17:18.4 | +19.6 (+00.9) | |
7 | 4 M | M. OSTBERG J. ANDERSSON CITROEN | 9:53.6 | +13.7 (+01.7) | 7 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 17:18.7 | +19.9 (+00.3) | |
8 | 8 M | D. SORDO M. MARTI HYUNDAI | 9:54.2 | +14.3 (+00.6) | 8 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 17:21.8 | +23.0 (+03.1) | |
9 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 9:56.2 | +16.3 (+02.0) | 9 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 17:24.2 | +25.4 (+02.4) | |
10 | 6 M | E. EVANS D. BARRITT FORD | 9:59.1 | +19.2 (+02.9) | 10 | 6 M | E. EVANS D. BARRITT FORD | 17:24.4 | +25.6 (+00.2) | |
11 | 20 M | B. BOUFFIER X. PANSERI HYUNDAI | 9:59.9 | +20.0 (+00.8) | 11 | 20 M | B. BOUFFIER X. PANSERI HYUNDAI | 17:29.2 | +30.4 (+04.8) | |
12 | 21 M | M. PROKOP M. ERNST FORD | 10:03.5 | +23.6 (+03.6) | 12 | 21 M | M. PROKOP M. ERNST FORD | 17:33.0 | +34.2 (+03.8) | |
13 | 23 | S. MOFFETT J. O'REILLY FORD | 10:20.0 | +40.1 (+16.5) | 13 | 23 | S. MOFFETT J. O'REILLY FORD | 18:05.3 | +1:06.5 (+32.3) | |
14 | 39 WRC2 | J. MAURIN N. KLINGER FORD | 10:25.3 | +45.4 (+05.3) | 14 | 11 | D. KUIPERS R. BUYSMANS FORD | 18:10.3 | +1:11.5 (+05.0) | |
15 | 12 | Y. PROTASOV P. CHEREPIN FORD | 10:25.4 | +45.5 (+00.1) | 15 | 12 | Y. PROTASOV P. CHEREPIN FORD | 18:11.5 | +1:12.7 (+01.2) | |
16 | 11 | D. KUIPERS R. BUYSMANS FORD | 10:27.1 | +47.2 (+01.7) | 16 | 34 2T WRC2 | S. CHARDONNET T. DE LA HAYE CITROËN | 18:17.8 | +1:19.0 (+06.3) | |
17 | 33 WRC2 | B. SOUSA H. MAGALHÃES FORD | 10:29.6 | +49.7 (+02.5) | 17 | 31 WRC2 | N. AL-ATTIYAH G. BERNACCHINI FORD | 18:19.1 | +1:20.3 (+01.3) | |
18 | 32 2T WRC2 | O. TANAK R. MOLDER FORD | 10:31.1 | +51.2 (+01.5) | 18 | 33 WRC2 | B. SOUSA H. MAGALHÃES FORD | 18:23.6 | +1:24.8 (+04.5) | |
= | 34 2T WRC2 | S. CHARDONNET T. DE LA HAYE CITROËN | 10:31.1 | +51.2 | 19 | 32 2T WRC2 | O. TANAK R. MOLDER FORD | 18:23.7 | +1:24.9 (+00.1) | |
20 | 22 | J. MELICHAREK E. MELICHAREK FORD | 10:31.3 | +51.4 (+00.2) | 20 | 35 WRC2 | P. TIDEMAND E. AXELSSON FORD | 18:25.6 | +1:26.8 (+01.9) | |
21 | 31 WRC2 | N. AL-ATTIYAH G. BERNACCHINI FORD | 10:31.4 | +51.5 (+00.1) | 21 | 36 WRC2 | A. KREMER K. WICHA SKODA | 18:30.0 | +1:31.2 (+04.4) | |
22 | 35 WRC2 | P. TIDEMAND E. AXELSSON FORD | 10:31.8 | +51.9 (+00.4) | 22 | 120 | X. PONS A. HARO FORD | 18:32.6 | +1:33.8 (+02.6) | |
23 | 120 | X. PONS A. HARO FORD | 10:37.1 | +57.2 (+05.3) | 23 | 22 | J. MELICHAREK E. MELICHAREK FORD | 18:33.0 | +1:34.2 (+00.4) | |
24 | 36 WRC2 | A. KREMER K. WICHA SKODA | 10:38.7 | +58.8 (+01.6) | 24 | 39 WRC2 | J. MAURIN N. KLINGER FORD | 18:38.7 | +1:39.9 (+05.7) | |
25 | 49 WRC2 | M. MCCORMACK P. CLARKE FORD | 10:43.3 | +1:03.4 (+04.6) | 25 | 37 | L. BERTELLI M. DOTTA FORD | 18:50.5 | +1:51.7 (+11.8) | |
26 | 37 | L. BERTELLI M. DOTTA FORD | 10:47.5 | +1:07.6 (+04.2) | 26 | 49 WRC2 | M. MCCORMACK P. CLARKE FORD | 18:51.0 | +1:52.2 (+00.5) | |
27 | 54 3T WRC3 J | C. RIEDEMANN L. VANNESTE CITROËN | 10:54.2 | +1:14.3 (+06.7) | 27 | 54 3T WRC3 J | C. RIEDEMANN L. VANNESTE CITROËN | 19:06.3 | +2:07.5 (+15.3) | |
28 | 68 WRC3 J | E. CAMILLI P. LEONARDI CITROËN | 10:54.3 | +1:14.4 (+00.1) | 28 | 57 WRC3 J | S. LEFEBVRE T. DUBOIS CITROËN | 19:16.5 | +2:17.7 (+10.2) | |
29 | 57 WRC3 J | S. LEFEBVRE T. DUBOIS CITROËN | 10:58.3 | +1:18.4 (+04.0) | 29 | 55 WRC3 J | Q. GIORDANO G. DUVAL CITROËN | 19:17.9 | +2:19.1 (+01.4) | |
30 | 56 3T WRC3 J | M. KOCI L. KOSTKA CITROËN | 11:02.4 | +1:22.5 (+04.1) | 30 | 68 WRC3 J | E. CAMILLI P. LEONARDI CITROËN | 19:19.1 | +2:20.3 (+01.2) | |
31 | 55 WRC3 J | Q. GIORDANO G. DUVAL CITROËN | 11:02.8 | +1:22.9 (+00.4) | 31 | 56 3T WRC3 J | M. KOCI L. KOSTKA CITROËN | 19:19.2 | +2:20.4 (+00.1) | |
32 | 62 WRC3 J | A. FISHER G. NOBLE CITROËN | 11:03.1 | +1:23.2 (+00.3) | 32 | 122 | H. GASSNER JR U. MAYRHOFER MITSUBISHI | 19:21.4 | +2:22.6 (+02.2) | |
33 | 132 | R. TUTHILL S. PREVOT PORSCHE | 11:05.2 | +1:25.3 (+02.1) | 33 | 132 | R. TUTHILL S. PREVOT PORSCHE | 19:22.5 | +2:23.7 (+01.1) | |
34 | 122 | H. GASSNER JR U. MAYRHOFER MITSUBISHI | 11:05.8 | +1:25.9 (+00.6) | 34 | 62 WRC3 J | A. FISHER G. NOBLE CITROËN | 19:24.4 | +2:25.6 (+01.9) | |
35 | 137 | M. GRIEBEL A. RATH OPEL | 11:13.0 | +1:33.1 (+07.2) | 35 | 67 3T WRC3 J | M. AL MUTAWAA S. MCAULEY CITROËN | 19:40.0 | +2:41.2 (+15.6) | |
36 | 67 3T WRC3 J | M. AL MUTAWAA S. MCAULEY CITROËN | 11:14.3 | +1:34.4 (+01.3) | = | 123 | H. GASSNER SNR K. THANNHÃUSER MITSUBISHI | 19:40.0 | +2:41.2 | |
37 | 145 | F. KREIM J. BEINKE OPEL | 11:14.6 | +1:34.7 (+00.3) | 37 | 137 | M. GRIEBEL A. RATH OPEL | 19:41.4 | +2:42.6 (+01.4) | |
38 | 123 | H. GASSNER SNR K. THANNHÃUSER MITSUBISHI | 11:20.2 | +1:40.3 (+05.6) | 38 | 145 | F. KREIM J. BEINKE OPEL | 19:44.5 | +2:45.7 (+03.1) | |
39 | 52 WRC3 J | S. TEMPESTINI D. PULPEA CITROËN | 11:24.2 | +1:44.3 (+04.0) | 39 | 38 2T WRC2 | R. AL KETBI K. HEPPERLE FORD | 19:52.2 | +2:53.4 (+07.7) | |
40 | 61 WRC3 J | F. DELLA CASA D. POZZI CITROËN | 11:25.2 | +1:45.3 (+01.0) | 40 | 52 WRC3 J | S. TEMPESTINI D. PULPEA CITROËN | 19:59.8 | +3:01.0 (+07.6) | |
