This page contains archived information and may not display perfectly
Rally de Portugal - Classifications
SEASON 2014
Rally de Portugal - Classifications
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
DAY 1 | DAY 2 | DAY 3 | FINAL |
UNOFFICIAL CLASSIFICATION AFTER SS1 SSS LISBOA - 3.27KMS |
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 2:52.7 | | 1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 2:52.7 | | |
2 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 2:54.0 | +01.3 (+01.3) | 2 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 2:54.0 | +01.3 (+01.3) | |
3 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 2:54.9 | +02.2 (+00.9) | 3 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 2:54.9 | +02.2 (+00.9) | |
4 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 2:55.6 | +02.9 (+00.7) | 4 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 2:55.6 | +02.9 (+00.7) | |
5 | 3 M | K. MEEKE P. NAGLE CITROEN | 2:56.3 | +03.6 (+00.7) | 5 | 3 M | K. MEEKE P. NAGLE CITROEN | 2:56.3 | +03.6 (+00.7) | |
6 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 2:57.0 | +04.3 (+00.7) | 6 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 2:57.0 | +04.3 (+00.7) | |
7 | 11 | O. TANAK R. MOLDER FORD | 2:57.2 | +04.5 (+00.2) | 7 | 11 | O. TANAK R. MOLDER FORD | 2:57.2 | +04.5 (+00.2) | |
8 | 4 M | M. OSTBERG J. ANDERSSON CITROEN | 2:57.5 | +04.8 (+00.3) | 8 | 4 M | M. OSTBERG J. ANDERSSON CITROEN | 2:57.5 | +04.8 (+00.3) | |
= | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 2:57.5 | +04.8 | = | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 2:57.5 | +04.8 | |
10 | 8 M | J. HANNINEN T. TUOMINEN HYUNDAI | 2:58.0 | +05.3 (+00.5) | 10 | 8 M | J. HANNINEN T. TUOMINEN HYUNDAI | 2:58.0 | +05.3 (+00.5) | |
11 | 6 M | E. EVANS D. BARRITT FORD | 2:58.5 | +05.8 (+00.5) | 11 | 6 M | E. EVANS D. BARRITT FORD | 2:58.5 | +05.8 (+00.5) | |
12 | 12 | K. AL QASSIMI C. PATTERSON CITROËN | 2:59.5 | +06.8 (+01.0) | 12 | 12 | K. AL QASSIMI C. PATTERSON CITROËN | 2:59.5 | +06.8 (+01.0) | |
= | 16 | H. SOLBERG I. MINOR FORD | 2:59.5 | +06.8 | = | 16 | H. SOLBERG I. MINOR FORD | 2:59.5 | +06.8 | |
14 | 20 M | D. SORDO M. MARTI HYUNDAI | 2:59.7 | +07.0 (+00.2) | 14 | 20 M | D. SORDO M. MARTI HYUNDAI | 2:59.7 | +07.0 (+00.2) | |
15 | 21 M | M. PROKOP J. TOMANEK FORD | 3:00.0 | +07.3 (+00.3) | 15 | 21 M | M. PROKOP J. TOMANEK FORD | 3:00.0 | +07.3 (+00.3) | |
16 | 32 WRC2 | Y. PROTASOV P. CHEREPIN FORD | 3:01.6 | +08.9 (+01.6) | 16 | 32 WRC2 | Y. PROTASOV P. CHEREPIN FORD | 3:01.6 | +08.9 (+01.6) | |
= | 43 WRC2 | B. SOUSA H. MAGALHÃES FORD | 3:01.6 | +08.9 | = | 43 WRC2 | B. SOUSA H. MAGALHÃES FORD | 3:01.6 | +08.9 | |
18 | 35 2T WRC2 | J. KETOMAA K. LINDSTROM FORD | 3:01.9 | +09.2 (+00.3) | 18 | 35 2T WRC2 | J. KETOMAA K. LINDSTROM FORD | 3:01.9 | +09.2 (+00.3) | |
19 | 44 WRC2 | J. MAURIN N. KLINGER FORD | 3:02.1 | +09.4 (+00.2) | 19 | 44 WRC2 | J. MAURIN N. KLINGER FORD | 3:02.1 | +09.4 (+00.2) | |
20 | 42 WRC2 | P. TIDEMAND O. FLOENE FORD | 3:03.0 | +10.3 (+00.9) | 20 | 42 WRC2 | P. TIDEMAND O. FLOENE FORD | 3:03.0 | +10.3 (+00.9) | |
21 | 76 | J. BARROS J. HENRIQUES FORD | 3:03.7 | +11.0 (+00.7) | 21 | 76 | J. BARROS J. HENRIQUES FORD | 3:03.7 | +11.0 (+00.7) | |
22 | 37 | L. BERTELLI M. DOTTA FORD | 3:04.3 | +11.6 (+00.6) | 22 | 37 | L. BERTELLI M. DOTTA FORD | 3:04.3 | +11.6 (+00.6) | |
= | 40 WRC2 | N. AL-ATTIYAH G. BERNACCHINI FORD | 3:04.3 | +11.6 | = | 40 WRC2 | N. AL-ATTIYAH G. BERNACCHINI FORD | 3:04.3 | +11.6 | |
24 | 75 | R. MADEIRA N. DA SILVA FORD | 3:05.7 | +13.0 (+01.4) | 24 | 75 | R. MADEIRA N. DA SILVA FORD | 3:05.7 | +13.0 (+01.4) | |
25 | 38 WRC2 | F. AHLIN M. ABRAHAMSEN FORD | 3:05.8 | +13.1 (+00.1) | 25 | 38 WRC2 | F. AHLIN M. ABRAHAMSEN FORD | 3:05.8 | +13.1 (+00.1) | |
26 | 71 | R. MOURA A. COSTA SKODA | 3:06.0 | +13.3 (+00.2) | 26 | 71 | R. MOURA A. COSTA SKODA | 3:06.0 | +13.3 (+00.2) | |
27 | 47 2T WRC2 | A. AL-KUWARI K. DUFFY FORD | 3:06.4 | +13.7 (+00.4) | 27 | 47 2T WRC2 | A. AL-KUWARI K. DUFFY FORD | 3:06.4 | +13.7 (+00.4) | |
= | 48 2T WRC2 | M. KANGUR A. OTS FORD | 3:06.4 | +13.7 | = | 48 2T WRC2 | M. KANGUR A. OTS FORD | 3:06.4 | +13.7 | |
29 | 45 2T WRC2 | S. AKSA N. ARENA FORD | 3:07.2 | +14.5 (+00.8) | 29 | 45 2T WRC2 | S. AKSA N. ARENA FORD | 3:07.2 | +14.5 (+00.8) | |
30 | 36 WRC2 | R. BARRABLE S. LOUDON FORD | 3:08.6 | +15.9 (+01.4) | 30 | 36 WRC2 | R. BARRABLE S. LOUDON FORD | 3:08.6 | +15.9 (+01.4) | |
31 | 73 | P. MEIRELES M. CASTRO SKODA | 3:08.7 | +16.0 (+00.1) | 31 | 73 | P. MEIRELES M. CASTRO SKODA | 3:08.7 | +16.0 (+00.1) | |
32 | 65 WRC3 J | S. CAMPEDELLI D. FAPPANI CITROËN | 3:09.5 | +16.8 (+00.8) | 32 | 65 WRC3 J | S. CAMPEDELLI D. FAPPANI CITROËN | 3:09.5 | +16.8 (+00.8) | |
33 | 83 | O. KIKIRESHKO K. SIKK MINI | 3:09.6 | +16.9 (+00.1) | 33 | 83 | O. KIKIRESHKO K. SIKK MINI | 3:09.6 | +16.9 (+00.1) | |
34 | 70 WRC2 | K. KRUUDA M. JARVEOJA FORD | 3:10.0 | +17.3 (+00.4) | 34 | 70 WRC2 | K. KRUUDA M. JARVEOJA FORD | 3:10.0 | +17.3 (+00.4) | |
35 | 84 2T WRC2 | S. BIN EIDAN A. GELSOMINO FORD | 3:10.4 | +17.7 (+00.4) | 35 | 84 2T WRC2 | S. BIN EIDAN A. GELSOMINO FORD | 3:10.4 | +17.7 (+00.4) | |
36 | 74 | A. LOPES V. FERREIRA SUBARU | 3:11.2 | +18.5 (+00.8) | 36 | 74 | A. LOPES V. FERREIRA SUBARU | 3:11.2 | +18.5 (+00.8) | |
37 | 39 2T WRC2 | V. GORBAN V. KORSYA MINI | 3:12.3 | +19.6 (+01.1) | 37 | 39 2T WRC2 | V. GORBAN V. KORSYA MINI | 3:12.3 | +19.6 (+01.1) | |
= | 46 2T WRC2 | R. AL KETBI K. HEPPERLE FORD | 3:12.3 | +19.6 | = | 46 2T WRC2 | R. AL KETBI K. HEPPERLE FORD | 3:12.3 | +19.6 | |
= | 81 | D. SALVI P. BABO FORD | 3:12.3 | +19.6 | = | 81 | D. SALVI P. BABO FORD | 3:12.3 | +19.6 | |
40 | 78 | R. TEODOSIO J. TEIXEIRA MITSUBISHI | 3:12.4 | +19.7 (+00.1) | 40 | 78 | R. TEODOSIO J. TEIXEIRA MITSUBISHI | 3:12.4 | +19.7 (+00.1) | |
41 | 56 WRC3 J | M. KOCI L. KOSTKA CITROËN | 3:13.3 | +20.6 (+00.9) | 41 | 56 WRC3 J | M. KOCI L. KOSTKA CITROËN | 3:13.3 | +20.6 (+00.9) | |
42 | 64 3T WRC3 J | J. CERNY P. KOHOUT CITROËN | 3:13.7 | +21.0 (+00.4) | 42 | 64 3T WRC3 J | J. CERNY P. KOHOUT CITROËN | 3:13.7 | +21.0 (+00.4) | |
43 | 49 WRC2 | M. MCCORMACK D. MOYNIHAN FORD | 3:13.8 | +21.1 (+00.1) | 43 | 49 WRC2 | M. MCCORMACK D. MOYNIHAN FORD | 3:13.8 | +21.1 (+00.1) | |
44 | 57 WRC3 J | S. LEFEBVRE T. DUBOIS CITROËN | 3:14.8 | +22.1 (+01.0) | 44 | 57 WRC3 J | S. LEFEBVRE T. DUBOIS CITROËN | 3:14.8 | +22.1 (+01.0) | |
45 | 88 | J. CORREIA R. BARRETO MITSUBISHI | 3:15.4 | +22.7 (+00.6) | 45 | 88 | J. CORREIA R. BARRETO MITSUBISHI | 3:15.4 | +22.7 (+00.6) | |
= | 90 | D. GAGO J. CARVALHO CITROËN | 3:15.4 | +22.7 | = | 90 | D. GAGO J. CARVALHO CITROËN | 3:15.4 | +22.7 | |
47 | 33 2T WRC2 P | M. RENDINA M. PIZZUTI MITSUBISHI | 3:15.9 | +23.2 (+00.5) | 47 | 33 2T WRC2 P | M. RENDINA M. PIZZUTI MITSUBISHI | 3:15.9 | +23.2 (+00.5) | |
48 | 62 WRC3 J | A. FISHER G. NOBLE CITROËN | 3:16.0 | +23.3 (+00.1) | 48 | 62 WRC3 J | A. FISHER G. NOBLE CITROËN | 3:16.0 | +23.3 (+00.1) | |
49 | 79 | C. MARTINS P. PERES MITSUBISHI | 3:16.3 | +23.6 (+00.3) | 49 | 79 | C. MARTINS P. PERES MITSUBISHI | 3:16.3 | +23.6 (+00.3) | |
50 | 60 WRC3 J | S. MICHEL G. MARIE CITROËN | 3:16.8 | +24.1 (+00.5) | 50 | 60 WRC3 J | S. MICHEL G. MARIE CITROËN | 3:16.8 | +24.1 (+00.5) | |
51 | 55 WRC3 J | Q. GIORDANO G. DUVAL CITROËN | 3:17.8 | +25.1 (+01.0) | 51 | 55 WRC3 J | Q. GIORDANO G. DUVAL CITROËN | 3:17.8 | +25.1 (+01.0) | |
52 | 59 3T WRC3 J | P. POLYKARPOU G. WINTER CITROËN | 3:18.3 | +25.6 (+00.5) | 52 | 59 3T WRC3 J | P. POLYKARPOU G. WINTER CITROËN | 3:18.3 | +25.6 (+00.5) | |
= | 72 WRC2 P | J. ALONSO J. MONASTEROLO MITSUBISHI | 3:18.3 | +25.6 | = | 72 WRC2 P | J. ALONSO J. MONASTEROLO MITSUBISHI | 3:18.3 | +25.6 | |
54 | 54 3T WRC3 J | C. RIEDEMANN L. VANNESTE CITROËN | 3:19.2 | +26.5 (+00.9) | 54 | 54 3T WRC3 J | C. RIEDEMANN L. VANNESTE CITROËN | 3:19.2 | +26.5 (+00.9) | |
55 | 80 | A. LAIVOLA K. MUSTALAHTI PEUGEOT | 3:19.7 | +27.0 (+00.5) | 55 | 80 | A. LAIVOLA K. MUSTALAHTI PEUGEOT | 3:19.7 | +27.0 (+00.5) | |
= | 102 | J. SUAREZ P. MARCOS FORD | 3:19.7 | +27.0 | = | 102 | J. SUAREZ P. MARCOS FORD | 3:19.7 | +27.0 | |
57 | 87 | P. NETO V. HUGO CITROËN | 3:20.1 | +27.4 (+00.4) | 57 | 87 | P. NETO V. HUGO CITROËN | 3:20.1 | +27.4 (+00.4) | |
58 | 101 | Y. LEMES R. LOPEZ FORD | 3:20.3 | +27.6 (+00.2) | 58 | 101 | Y. LEMES R. LOPEZ FORD | 3:20.3 | +27.6 (+00.2) | |
59 | 61 WRC3 J | F. DELLA CASA D. POZZI CITROËN | 3:22.0 | +29.3 (+01.7) | 59 | 61 WRC3 J | F. DELLA CASA D. POZZI CITROËN | 3:22.0 | +29.3 (+01.7) | |
= | 86 | G. ANTUNES D. CORREIA PEUGEOT | 3:22.0 | +29.3 | = | 86 | G. ANTUNES D. CORREIA PEUGEOT | 3:22.0 | +29.3 | |
61 | 50 WRC2 P | M. VALLARIO A. PASCALE MITSUBISHI | 3:22.9 | +30.2 (+00.9) | 61 | 50 WRC2 P | M. VALLARIO A. PASCALE MITSUBISHI | 3:22.9 | +30.2 (+00.9) | |
= | 63 3T WRC3 J | K. LUKÁCS M. MESTERHÀZI CITROËN | 3:22.9 | +30.2 | = | 63 3T WRC3 J | K. LUKÁCS M. MESTERHÀZI CITROËN | 3:22.9 | +30.2 | |
63 | 106 | M. AASEN M. ENGAN FORD | 3:24.2 | +31.5 (+01.3) | 63 | 106 | M. AASEN M. ENGAN FORD | 3:24.2 | +31.5 (+01.3) | |
64 | 82 | G. SOSA O. JULIA MITSUBISHI | 3:24.6 | +31.9 (+00.4) | 64 | 82 | G. SOSA O. JULIA MITSUBISHI | 3:24.6 | +31.9 (+00.4) | |
65 | 108 | N. SOLANS M. IBANEZ FORD | 3:25.1 | +32.4 (+00.5) | 65 | 108 | N. SOLANS M. IBANEZ FORD | 3:25.1 | +32.4 (+00.5) | |
66 | 103 | Q. GILBERT R. JAMOUL FORD | 3:25.4 | +32.7 (+00.3) | 66 | 103 | Q. GILBERT R. JAMOUL FORD | 3:25.4 | +32.7 (+00.3) | |
67 | 53 WRC3 J | A. DOMZALA Z. PRZEMYSLAW CITROËN | 3:25.6 | +32.9 (+00.2) | 67 | 53 WRC3 J | A. DOMZALA Z. PRZEMYSLAW CITROËN | 3:25.6 | +32.9 (+00.2) | |
68 | 89 | J. RAMOS J. JANELA MITSUBISHI | 3:26.5 | +33.8 (+00.9) | 68 | 89 | J. RAMOS J. JANELA MITSUBISHI | 3:26.5 | +33.8 (+00.9) | |
69 | 91 | H. PTASZEK K. KOZDRON FORD | 3:27.0 | +34.3 (+00.5) | 69 | 91 | H. PTASZEK K. KOZDRON FORD | 3:27.0 | +34.3 (+00.5) | |
70 | 105 | S. PARN J. MORGAN FORD | 3:27.1 | +34.4 (+00.1) | 70 | 105 | S. PARN J. MORGAN FORD | 3:27.1 | +34.4 (+00.1) | |
71 | 52 WRC3 J | S. TEMPESTINI D. PULPEA CITROËN | 3:29.0 | +36.3 (+01.9) | 71 | 52 WRC3 J | S. TEMPESTINI D. PULPEA CITROËN | 3:29.0 | +36.3 (+01.9) | |
72 | 85 | F. TEIXEIRA J. CARVALHO MITSUBISHI | 3:29.7 | +37.0 (+00.7) | 72 | 85 | F. TEIXEIRA J. CARVALHO MITSUBISHI | 3:29.7 | +37.0 (+00.7) | |
73 | 104 | T. CAVE C. PERRY FORD | 3:30.0 | +37.3 (+00.3) | 73 | 104 | T. CAVE C. PERRY FORD | 3:30.0 | +37.3 (+00.3) | |
74 | 112 | S. KORNICKI P. MAZUR FORD | 3:31.4 | +38.7 (+01.4) | 74 | 112 | S. KORNICKI P. MAZUR FORD | 3:31.4 | +38.7 (+01.4) | |
75 | 107 | G. DE MEVIUS J. JALET FORD | 3:31.6 | +38.9 (+00.2) | 75 | 107 | G. DE MEVIUS J. JALET FORD | 3:31.6 | +38.9 (+00.2) | |
76 | 94 | R. CANHA M. CRUZ CITROËN | 3:32.5 | +39.8 (+00.9) | 76 | 94 | R. CANHA M. CRUZ CITROËN | 3:32.5 | +39.8 (+00.9) | |
77 | 92 | K. VAN DEIJNE A. HULZEBOS FORD | 3:33.3 | +40.6 (+00.8) | 77 | 92 | K. VAN DEIJNE A. HULZEBOS FORD | 3:33.3 | +40.6 (+00.8) | |
78 | 58 WRC3 J | M. TAYLOR C. TAYLOR CITROËN | 3:34.2 | +41.5 (+00.9) | 78 | 58 WRC3 J | M. TAYLOR C. TAYLOR CITROËN | 3:34.2 | +41.5 (+00.9) | |
79 | 110 | L. URLICHICH A. ROUGHEAD FORD | 3:36.2 | +43.5 (+02.0) | 79 | 110 | L. URLICHICH A. ROUGHEAD FORD | 3:36.2 | +43.5 (+02.0) | |
80 | 95 | P. MOREIRA M. MACEDO OPEL | 3:37.0 | +44.3 (+00.8) | 80 | 95 | P. MOREIRA M. MACEDO OPEL | 3:37.0 | +44.3 (+00.8) | |
81 | 109 | M. VATANEN M. LUKKA FORD | 3:38.0 | +45.3 (+01.0) | 81 | 109 | M. VATANEN M. LUKKA FORD | 3:38.0 | +45.3 (+01.0) | |
82 | 111 | N. AMIOUNI C. DEL BARRIO FORD | 3:44.4 | +51.7 (+06.4) | 82 | 111 | N. AMIOUNI C. DEL BARRIO FORD | 3:44.4 | +51.7 (+06.4) | |
83 | 93 | S. WASHIO S. KITAGAWA TOYOTA | 3:48.0 | +55.3 (+03.6) | 83 | 93 | S. WASHIO S. KITAGAWA TOYOTA | 3:48.0 | +55.3 (+03.6) | |
84 | 41 WRC2 | N. FUCHS F. MUSSANO FORD | 13:01.6 | +10:08.9 (+9:13.6) | 84 | 41 WRC2 | N. FUCHS F. MUSSANO FORD | 13:01.6 | +10:08.9 (+9:13.6) | |
M = WRC MANUFACTURERS / 2T = WRC 2 TEAMS / WRC2 = WRC 2 DRIVERS P = WRC 2 PRODUCTION DRIVERS / 3T = WRC 3 TEAMS / WRC3 = WRC 3 DRIVERS J = JUNIOR WRC DRIVERS |
CLASSIFICATION AFTER DAY 1 |
POS | NO | DRIVER CO-DRIVER VEHICLE | ELIG | CLASS | TOTAL STAGE TIME | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | M | RC1 | 2:52.7 | 2:52.7 | | |
2 | 2 | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | M | RC1 | 2:54.0 | 2:54.0 | +01.3 (+01.3) | |
3 | 9 | Andreas MIKKELSEN (NOR) Mikko MARKKULA (FIN) VOLKSWAGEN POLO R WRC | M | RC1 | 2:54.9 | 2:54.9 | +02.2 (+00.9) | |
4 | 7 | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) HYUNDAI i20 WRC | M | RC1 | 2:55.6 | 2:55.6 | +02.9 (+00.7) | |
5 | 3 | Kris MEEKE (GBR) Paul NAGLE (IRL) CITROEN DS3 WRC | M | RC1 | 2:56.3 | 2:56.3 | +03.6 (+00.7) | |
6 | 5 | Mikko HIRVONEN (FIN) Jarmo LEHTINEN (FIN) FORD FIESTA RS WRC | M | RC1 | 2:57.0 | 2:57.0 | +04.3 (+00.7) | |
7 | 11 | Ott TANAK (EST) Raigo MOLDER (EST) FORD FIESTA RS WRC | RC1 | 2:57.2 | 2:57.2 | +04.5 (+00.2) | ||
8 | 4 | Mads OSTBERG (NOR) Jonas ANDERSSON (SWE) CITROEN DS3 WRC | M | RC1 | 2:57.5 | 2:57.5 | +04.8 (+00.3) | |
= | 10 | Robert KUBICA (POL) Maciej SZCZEPANIAK (POL) FORD FIESTA RS WRC | M | RC1 | 2:57.5 | 2:57.5 | +04.8 | |
10 | 8 | Juho HANNINEN (FIN) Tomi TUOMINEN (FIN) HYUNDAI i20 | M | RC1 | 2:58.0 | 2:58.0 | +05.3 (+00.5) | |
11 | 6 | Elfyn EVANS (GBR) Daniel BARRITT (GBR) FORD FIESTA RS WRC | M | RC1 | 2:58.5 | 2:58.5 | +05.8 (+00.5) | |
12 | 12 | Khalid AL QASSIMI (ARE) Chris PATTERSON (GBR) CITROËN DS3 WRC | RC1 | 2:59.5 | 2:59.5 | +06.8 (+01.0) | ||
= | 16 | Henning SOLBERG (NOR) Ilka MINOR (AUT) FORD FIESTA RS WRC | RC1 | 2:59.5 | 2:59.5 | +06.8 | ||
14 | 20 | Dani SORDO (ESP) Marc MARTI (ESP) HYUNDAI i20 | M | RC1 | 2:59.7 | 2:59.7 | +07.0 (+00.2) | |
15 | 21 | Martin PROKOP (CZE) Jan TOMANEK (CZE) FORD FIESTA RS WRC | M | RC1 | 3:00.0 | 3:00.0 | +07.3 (+00.3) | |
16 | 32 | Yuriy PROTASOV (UKR) Pavel CHEREPIN (UKR) FORD FIESTA R5 | WRC2 | RC2 | 3:01.6 | 3:01.6 | +08.9 (+01.6) | |
= | 43 | Bernardo SOUSA (PRT) Hugo MAGALHÃES (PRT) FORD FIESTA RRC | WRC2 | RC2 | 3:01.6 | 3:01.6 | +08.9 | |
18 | 35 | Jari KETOMAA (FIN) Kaj LINDSTROM (FIN) FORD FIESTA R5 | 2T WRC2 | RC2 | 3:01.9 | 3:01.9 | +09.2 (+00.3) | |
19 | 44 | Julien MAURIN (FRA) Nicolas KLINGER (FRA) FORD FIESTA RRC | WRC2 | RC2 | 3:02.1 | 3:02.1 | +09.4 (+00.2) | |
20 | 42 | Pontus TIDEMAND (SWE) Ola FLOENE (NOR) FORD FIESTA R5 | WRC2 | RC2 | 3:03.0 | 3:03.0 | +10.3 (+00.9) | |
21 | 76 | Joao BARROS (PRT) Jorge HENRIQUES (PRT) FORD FIESTA R5 | RC2 | 3:03.7 | 3:03.7 | +11.0 (+00.7) | ||
22 | 37 | Lorenzo BERTELLI (ITA) Mitia DOTTA (ITA) FORD FIESTA R5 | RC2 | 3:04.3 | 3:04.3 | +11.6 (+00.6) | ||
= | 40 | Nasser AL-ATTIYAH (QAT) Giovanni BERNACCHINI (ITA) FORD FIESTA RRC | WRC2 | RC2 | 3:04.3 | 3:04.3 | +11.6 | |
24 | 75 | Rui MADEIRA (PRT) Nuno DA SILVA (PRT) FORD FIESTA R5 | RC2 | 3:05.7 | 3:05.7 | +13.0 (+01.4) | ||
25 | 38 | Fredrik AHLIN (SWE) Morten ABRAHAMSEN (NOR) FORD FIESTA R5 | WRC2 | RC2 | 3:05.8 | 3:05.8 | +13.1 (+00.1) | |
26 | 71 | Ricardo MOURA (PRT) Antonio COSTA (PRT) SKODA FABIA S2000 | RC2 | 3:06.0 | 3:06.0 | +13.3 (+00.2) | ||
27 | 47 | Abdulaziz AL-KUWARI (QAT) Killian DUFFY (IRL) FORD FIESTA RRC | 2T WRC2 | RC2 | 3:06.4 | 3:06.4 | +13.7 (+00.4) | |
= | 48 | Martin KANGUR (EST) Andres OTS (EST) FORD FIESTA S2000 | 2T WRC2 | RC2 | 3:06.4 | 3:06.4 | +13.7 | |
29 | 45 | Subhan AKSA (IDN) Nicola ARENA (ITA) FORD FIESTA RRC | 2T WRC2 | RC2 | 3:07.2 | 3:07.2 | +14.5 (+00.8) | |
30 | 36 | Robert BARRABLE (IRL) Stuart LOUDON (GBR) FORD FIESTA R5 | WRC2 | RC2 | 3:08.6 | 3:08.6 | +15.9 (+01.4) | |
31 | 73 | Pedro MEIRELES (PRT) Mario CASTRO (PRT) SKODA FABIA S2000 | RC2 | 3:08.7 | 3:08.7 | +16.0 (+00.1) | ||
32 | 65 | Simone CAMPEDELLI (ITA) Danilo FAPPANI (ITA) CITROËN DS3 R3T | WRC3 J | RC3 | 3:09.5 | 3:09.5 | +16.8 (+00.8) | |
33 | 83 | Oleksiy KIKIRESHKO (UKR) Kuldar SIKK (EST) MINI JOHN COOPER WORKS RRC | RC2 | 3:09.6 | 3:09.6 | +16.9 (+00.1) | ||
34 | 70 | Karl KRUUDA (EST) Martin JARVEOJA (EST) FORD FIESTA S2000 | WRC2 | RC2 | 3:10.0 | 3:10.0 | +17.3 (+00.4) | |
35 | 84 | Salah BIN EIDAN (KWT) Alex GELSOMINO (USA) FORD FIESTA R5 | 2T WRC2 | RC2 | 3:10.4 | 3:10.4 | +17.7 (+00.4) | |
36 | 74 | Adruzilo LOPES (PRT) Vasco FERREIRA (PRT) SUBARU IMPREZA R4 | RC2 | 3:11.2 | 3:11.2 | +18.5 (+00.8) | ||
37 | 39 | Valeriy GORBAN (UKR) Volodymyr KORSYA (UKR) MINI JOHN COOPER WORKS RRC | 2T WRC2 | RC2 | 3:12.3 | 3:12.3 | +19.6 (+01.1) | |
= | 46 | Rashid AL KETBI (ARE) Karina HEPPERLE (DEU) FORD FIESTA R5 | 2T WRC2 | RC2 | 3:12.3 | 3:12.3 | +19.6 | |
= | 81 | Diogo SALVI (PRT) Paulo BABO (PRT) FORD FIESTA R5 | RC2 | 3:12.3 | 3:12.3 | +19.6 | ||
40 | 78 | Ricardo TEODOSIO (PRT) Jose TEIXEIRA (PRT) MITSUBISHI LANCER EVO IX | RC2 | 3:12.4 | 3:12.4 | +19.7 (+00.1) | ||
41 | 56 | Martin KOCI (SVK) Lukas KOSTKA (CZE) CITROËN DS3 R3T | WRC3 J | RC3 | 3:13.3 | 3:13.3 | +20.6 (+00.9) | |
42 | 64 | Jan CERNY (CZE) Pavel KOHOUT (CZE) CITROËN DS3 R3T | 3T WRC3 J | RC3 | 3:13.7 | 3:13.7 | +21.0 (+00.4) | |
43 | 49 | Martin MCCORMACK (GBR) David MOYNIHAN (IRL) FORD FIESTA R5 | WRC2 | RC2 | 3:13.8 | 3:13.8 | +21.1 (+00.1) | |
44 | 57 | Stéphane LEFEBVRE (FRA) Thomas DUBOIS (FRA) CITROËN DS3 R3T | WRC3 J | RC3 | 3:14.8 | 3:14.8 | +22.1 (+01.0) | |
45 | 88 | Joao CORREIA (PRT) Ricardo BARRETO (PRT) MITSUBISHI LANCER EVO IX | RC2 | 3:15.4 | 3:15.4 | +22.7 (+00.6) | ||
= | 90 | Diogo GAGO (PRT) Jorge CARVALHO (PRT) CITROËN C2 R2 | RC4 | 3:15.4 | 3:15.4 | +22.7 | ||
47 | 33 | Massimiliano RENDINA (ITA) Mario PIZZUTI (ITA) MITSUBISHI LANCER EVO X | 2T WRC2 P | RC2 | 3:15.9 | 3:15.9 | +23.2 (+00.5) | |
48 | 62 | Alastair FISHER (GBR) Gordan NOBLE (GBR) CITROËN DS3 R3T | WRC3 J | RC3 | 3:16.0 | 3:16.0 | +23.3 (+00.1) | |
49 | 79 | Carlos MARTINS (PRT) Pedro PERES (PRT) MITSUBISHI LANCER EVO IX-R4 | RC2 | 3:16.3 | 3:16.3 | +23.6 (+00.3) | ||
50 | 60 | Sylvain MICHEL (FRA) Gwenola MARIE (FRA) CITROËN DS3 R3T | WRC3 J | RC3 | 3:16.8 | 3:16.8 | +24.1 (+00.5) | |
51 | 55 | Quentin GIORDANO (FRA) Guillaume DUVAL (FRA) CITROËN DS3 R3T | WRC3 J | RC3 | 3:17.8 | 3:17.8 | +25.1 (+01.0) | |
52 | 59 | Panikos POLYKARPOU (CYP) Gerald WINTER (AUT) CITROËN DS3 R3T | 3T WRC3 J | RC3 | 3:18.3 | 3:18.3 | +25.6 (+00.5) | |
= | 72 | Juan Carlos ALONSO (ARG) Juan MONASTEROLO (ARG) MITSUBISHI LANCER EVO X | WRC2 P | RC2 | 3:18.3 | 3:18.3 | +25.6 | |
54 | 54 | Christian RIEDEMANN (DEU) Lara VANNESTE (BEL) CITROËN DS3 R3T | 3T WRC3 J | RC3 | 3:19.2 | 3:19.2 | +26.5 (+00.9) | |
