This page contains archived information and may not display perfectly
Rallye de France Stage Map
SEASON 2012
Rallye de France Stage Map
THURSDAY 04 OCT |
Start : ZENITH STRASBOURG | 16:25 | ||
SS1 | Strasbourg | 3.63 kms | 16:30 |
Service : Zenith Strasbourg | 17:03 | ||
Parc Fermé : ZENITH STRASBOURG | 17:18 |
FRIDAY 05 OCT |
Start / Service: ZENITH STRASBOURG | 07:45 | ||
SS2 | Hohlandsbourg - Firstplan 1 | 28.67 kms | 9:23 |
SS3 | Vallee De Munster 1 | 22.16 kms | 10:06 |
SS4 | Soultzeren - Pays Welche 1 | 19.93 kms | 11:22 |
Remote Service : Colmar | 13:15 | ||
SS5 | Hohlandsbourg - Firstplan 2 | 28.67 kms | 13:56 |
SS6 | Vallee De Munster 2 | 22.16 kms | 14:39 |
SS7 | Soultzeren - Pays Welche 2 | 19.93 kms | 15:55 |
SS8 | Mulhouse | 4.65 kms | 18:35 |
Flexi Service : Zenith Strasbourg | |||
Parc Fermé : ZENITH STRASBOURG closes at | 23:15 |
SATURDAY 06 OCT |
Start / Service: ZENITH STRASBOURG | 07:30 | ||
SS9 | Massif Des Grands Crus - Ungersberg 1 | 18.26 kms | 08:38 |
SS10 | Pays D Ormont 1 | 43.45 kms | 09:36 |
SS11 | Pays De La Haute Bruche 1 | 23.92 kms | 10:47 |
SS12 | Klevener 1 | 10.68 kms | 11:45 |
Regroup / Service : Zenith Strasbourg | 13:15 | ||
SS13 | Massif Des Grands Crus - Ungersberg 2 | 18.26 kms | 14:38 |
SS14 | Pays D Ormont 2 | 43.45 kms | 15:36 |
SS15 | Pays De La Haute Bruche 2 | 23.92 kms | 16:47 |
SS16 | Klevener 2 | 10.68 kms | 17:45 |
Flexi Service : Zenith Strasbourg | |||
Parc Fermé : ZENITH STRASBOURG closes at | 21:45 |
SUNDAY 07 OCT |
Start / Service: ZENITH STRASBOURG | 07:50 | ||
SS17 | Vignoble De Cleebourg 1 | 17.50 kms | 09:23 |
SS18 | Bischwiller - Gries 1 | 8.00 kms | 10:46 |
SS19 | Haguenau 1 | 5.74 kms | 11:16 |
SS20 | Vignoble De Cleebourg 2 - Power Stage | 17.50 kms | 12:44 |
SS21 | Bischwiller - Gries 2 | 8.00 kms | 14:07 |
SS22 | Haguenau 2 | 5.74 kms | 14:37 |
Service : Zenith Strasbourg | 15:35 | ||
Parc Fermé : ZENITH STRASBOURG | 15:50 |
DISTANCES | 2012 |
STAGE | LIAISON | COMBINED | |
04 | 10 | 3.63 | 9.50 | 13.13 |
05 | 10 | 146.17 | 417.75 | 563.92 |
06 | 10 | 192.62 | 308.54 | 501.16 |
07 | 10 | 62.48 | 247.80 | 310.28 |
Totals | 404.90 | 983.59 | 1388.49 |