This page contains archived information and may not display perfectly
Classifications
SEASON 2020
Classifications
2020 FIA World Cup for Cross-Country Bajas | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | RUS | POL | PRT | SAU | SAU | Pts |
1 | Vladimir Vasilyev RUS | 28 1 | 0 - | 5 3 | 10 5 | 8 6 | 51pts |
2 | Bernhard Ten Brinke NLD | 0 - | 26.5 1 | 8 1 | 8 6 | 6 7 | 48.5pts |
= | Nasser Al-Attiya QAT | 0 - | 0 - | 0 - | 28 1 | 20.5 2 | 48.5pts |
4 | Carlos Sainz ESP | 0 - | 0 - | 0 - | 19.5 2 | 26.5 1 | 46pts |
5 | Stephane Peterhansel FRA | 0 - | 0 - | 0 - | 16.5 3 | 16.5 3 | 33pts |
6 | Yazeed Al Rahji SAU | 0 - | 0 - | 0 - | 12 4 | 12.5 4 | 24.5pts |
7 | Denis Krotov RUS | 15 3 | 0 - | 0 - | 6 7 | 1 10 | 22pts |
= | Jakub Przygonski POL | 0 - | 12 4 | 0 - | 0 - | 10 5 | 22pts |
9 | Andrey N. RUS | 19.5 2 | 0 - | 0 - | 0 - | 0 - | 19.5pts |
= | Aron Domzala POL | 0 - | 15.5 3 | 4 4 | 0 - | 0 - | 19.5pts |
11 | Michal Maluszynski POL | 0 - | 19 2 | 0 - | 0 - | 0 - | 19pts |
12 | Vasily Gryazin RUS | 0 - | 10 5 | 3 5 | 0 - | 0 - | 13pts |
13 | Sergey Uspenskiy RUS | 12.5 4 | 0 - | 0 - | 0 - | 0 - | 12.5pts |
14 | Fedor Vorobyev RUS | 10 5 | 0 - | 0 - | 0 - | 0 - | 10pts |
15 | Krzysztof Holowczyc POL | 0 - | 8 6 | 0 - | 0 - | 0 - | 8pts |
= | Alexei Shmotev RUS | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
17 | Guillaume De Mévius BEL | 0 - | 0 - | 6 2 | 0 - | 0 - | 6pts |
= | Alexei Ignatov RUS | 6 7 | 0 - | 0 - | 0 - | 0 - | 6pts |
= | Martin Prokop CZE | 0 - | 6 7 | 0 - | 0 - | 0 - | 6pts |
= | Erik Van Loon NLD | 0 - | 0 - | 0 - | 2 9 | 4 8 | 6pts |
21 | Saleh Abdullah Alsaif SAU | 0 - | 0 - | 0 - | 4 8 | 0 - | 4pts |
= | Gerard Farres Guell ESP | 0 - | 4 8 | 0 - | 0 - | 0 - | 4pts |
= | Tatiana Sycheva RUS | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
24 | Alejandro Martins PRT | 0 - | 0 - | 3 6 | 0 - | 0 - | 3pts |
25 | Laurent Poletti FRA | 0 - | 0 - | 2 7 | 0 - | 0 - | 2pts |
= | Patrycja Brochocka POL | 0 - | 2 9 | 0 - | 0 - | 0 - | 2pts |
= | Yasir Hamad Seaidan SAU | 0 - | 0 - | 0 - | 0 - | 2 9 | 2pts |
= | Aldis Vilcans RUS | 2 9 | 0 - | 0 - | 0 - | 0 - | 2pts |
29 | Alexandre Ré PRT | 0 - | 0 - | 1 8 | 0 - | 0 - | 1pts |
= | Luis Recuenco ESP | 0 - | 0 - | 1 9 | 0 - | 0 - | 1pts |
= | Kees Koolen NLD | 0 - | 1 10 | 0 - | 0 - | 0 - | 1pts |
= | Enrique Reyes Medina ESP | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
= | Miroslav Zapletal CZE | 0 - | 0 - | 0 - | 1 10 | 0 - | 1pts |
2020 FIA World Cup for Cross-Country Bajas - Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Pos | Co-Drivers | RUS | POL | PRT | SAU | SAU | Pts |
1 | Tom Colsoul BEL | 0 - | 26.5 1 | 8 1 | 8 6 | 6 7 | 48.5pts |
= | Mathieu Baumel FRA | 0 - | 0 - | 0 - | 28 1 | 20.5 2 | 48.5pts |
3 | Lucas Cruz ESP | 0 - | 0 - | 0 - | 19.5 2 | 26.5 1 | 46pts |
4 | Dmytro Tsyro RUS | 15 3 | 0 - | 5 3 | 10 5 | 8 6 | 38pts |
5 | Edouard Boulanger FRA | 0 - | 0 - | 0 - | 16.5 3 | 16.5 3 | 33pts |
6 | Vitaliy Yevtyekhov RUS | 28 1 | 0 - | 0 - | 0 - | 0 - | 28pts |
7 | Dirk Von Zitzewitz DEU | 0 - | 0 - | 0 - | 12 4 | 12.5 4 | 24.5pts |
8 | Timo Gottschalk DEU | 0 - | 12 4 | 0 - | 0 - | 10 5 | 22pts |
9 | Vladimir N. RUS | 19.5 2 | 0 - | 0 - | 0 - | 0 - | 19.5pts |
10 | Julita Maluszynska POL | 0 - | 19 2 | 0 - | 0 - | 0 - | 19pts |
11 | Szymon Gospodarczyk POL | 0 - | 15.5 3 | 0 - | 0 - | 0 - | 15.5pts |
12 | Oleg Uperenko LVA | 0 - | 10 5 | 3 5 | 0 - | 0 - | 13pts |
13 | Marina Danilova RUS | 12.5 4 | 0 - | 0 - | 0 - | 0 - | 12.5pts |
14 | Kirill Shubin RUS | 10 5 | 0 - | 0 - | 0 - | 0 - | 10pts |
15 | Lukasz Kurzeja POL | 0 - | 8 6 | 0 - | 0 - | 0 - | 8pts |
= | Andrei Rudnitski RUS | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
17 | Konstantin Zhiltsov RUS | 0 - | 0 - | 0 - | 6 7 | 1 10 | 7pts |
18 | Martijn Wydaeghe BEL | 0 - | 0 - | 6 2 | 0 - | 0 - | 6pts |
= | Viktor Chytka CZE | 0 - | 6 7 | 0 - | 0 - | 0 - | 6pts |
= | Evgenii Pavlov RUS | 6 7 | 0 - | 0 - | 0 - | 0 - | 6pts |
= | Sebastien Delaunay FRA | 0 - | 0 - | 0 - | 2 9 | 4 8 | 6pts |
22 | Marciel Marton POL | 0 - | 0 - | 4 4 | 0 - | 0 - | 4pts |
= | Aleksandr Alekseev RUS | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
= | Laurent Lichtleuchter FRA | 0 - | 0 - | 0 - | 4 8 | 0 - | 4pts |
= | Hernandez Monleon ESP | 0 - | 4 8 | 0 - | 0 - | 0 - | 4pts |
26 | José Marques PRT | 0 - | 0 - | 3 6 | 0 - | 0 - | 3pts |
27 | Cyril Debet FRA | 0 - | 0 - | 2 7 | 0 - | 0 - | 2pts |
= | Aleksandr Gorkov RUS | 2 9 | 0 - | 0 - | 0 - | 0 - | 2pts |
= | Alexey Kuzmich RUS | 0 - | 0 - | 0 - | 0 - | 2 9 | 2pts |
= | Rafal Marton POL | 0 - | 2 9 | 0 - | 0 - | 0 - | 2pts |
31 | Pedro Ré PRT | 0 - | 0 - | 1 8 | 0 - | 0 - | 1pts |
= | Sergio Peinado Jimenez ESP | 0 - | 0 - | 1 9 | 0 - | 0 - | 1pts |
= | Serge Bruynkens BEL | 0 - | 1 10 | 0 - | 0 - | 0 - | 1pts |
= | Daniel Conde Donaire ESP | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
= | Marek Sikora SVK | 0 - | 0 - | 0 - | 1 10 | 0 - | 1pts |
2020 FIA World Cup for Cross-Country Bajas - Teams | |||||||
---|---|---|---|---|---|---|---|
Pos | Teams | RUS | POL | PRT | SAU | SAU | Pts |
1 | X-RAID MINI JCW TEAM | 0 | 8 | 0 | 33 | 40 | 81pts |
2 | OVERDRIVE SA | 0 | 25 | 8 | 20 | 18 | 71pts |
3 | TOYOTA GAZOO RACING | 0 | 0 | 0 | 25 | 18 | 43pts |
4 | G-ENERGY TEAM | 25 | 0 | 0 | 0 | 0 | 25pts |
5 | MONSTER ENERGY CAN-AM | 0 | 19 | 4 | 0 | 0 | 23pts |
= | VRT | 0 | 0 | 5 | 10 | 8 | 23pts |
7 | ORLEN TEAM/OVERDRIVE | 0 | 12 | 0 | 0 | 10 | 22pts |
8 | G-FORCE MOTORSPORT | 18 | 0 | 0 | 0 | 0 | 18pts |
= | MALUSZYNSKI MICHAL | 0 | 18 | 0 | 0 | 0 | 18pts |
10 | MSK RALLY TEAM | 15 | 0 | 0 | 0 | 0 | 15pts |
11 | SPORT RACING TECHNOLOGIES | 0 | 10 | 3 | 0 | 0 | 13pts |
12 | USPENSKIY RALLY TECNICA | 12 | 0 | 0 | 0 | 0 | 12pts |
13 | SOUTH RACING | 0 | 0 | 7 | 3 | 0 | 10pts |
= | ZAVIDOVO RACING TEAM | 10 | 0 | 0 | 0 | 0 | 10pts |
15 | SNAG RACING TEAM | 8 | 0 | 0 | 0 | 0 | 8pts |
16 | SALEH ABDULLAH ALSAIF | 0 | 0 | 0 | 6 | 1 | 7pts |
17 | GAZ RAID SPORT | 6 | 0 | 0 | 0 | 0 | 6pts |
= | MP-SPORTS | 0 | 6 | 0 | 0 | 0 | 6pts |
19 | MIROSLAV ZAPLETAL | 0 | 0 | 0 | 4 | 0 | 4pts |
= | YASIR HAMAD SEAIDAN | 0 | 0 | 0 | 0 | 4 | 4pts |
= | ALEKSANDR ALEKSEEV | 4 | 0 | 0 | 0 | 0 | 4pts |
22 | ALEJANDRO MARTINS | 0 | 0 | 3 | 0 | 0 | 3pts |
23 | ESSA ALDOSSARI | 0 | 0 | 0 | 0 | 2 | 2pts |
= | LAURENT POLETTI | 0 | 0 | 2 | 0 | 0 | 2pts |
= | OVERLIMIT | 0 | 2 | 0 | 0 | 0 | 2pts |
= | NOVGORODAUTOSPORT | 2 | 0 | 0 | 0 | 0 | 2pts |
27 | KEES KOOLEN | 0 | 1 | 0 | 0 | 0 | 1pts |
= | LUIS RECUENCO | 0 | 0 | 1 | 0 | 0 | 1pts |
= | AUTOMOVIL CLUB ALCALANS | 1 | 0 | 0 | 0 | 0 | 1pts |
2020 FIA World Cup for Cross-Country Bajas - T3 Drivers | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | RUS | POL | PRT | SAU | SAU | Pts |
1 | Vasily Gryazin RUS | 7.5 7 | 26.5 1 | 0 2 | 16 3 | 20 2 | 70pts |
2 | Saleh Abdullah Alsaif SAU | 0 - | 0 - | 3 5 | 28 1 | 27 1 | 58pts |
3 | Guillaume De Mévius BEL | 0 - | 0 - | 8 1 | 20 2 | 17 3 | 45pts |
4 | Bernd Hans Hoffmann ESP | 10 5 | 19 2 | 2 7 | 0 - | 0 - | 31pts |
5 | Fedor Vorobyev RUS | 27.5 1 | 0 - | 0 - | 0 - | 0 - | 27.5pts |
6 | Alexei Shmotev RUS | 19.5 2 | 0 - | 0 - | 0 - | 0 - | 19.5pts |
7 | Tatiana Sycheva RUS | 15.5 3 | 0 - | 0 - | 0 - | 0 - | 15.5pts |
8 | Enrique Reyes Medina ESP | 12 4 | 0 - | 0 - | 0 - | 0 - | 12pts |
9 | Reinaldo Varela BRA | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
10 | Laurent Poletti FRA | 0 - | 0 - | 5 3 | 0 - | 0 - | 5pts |
11 | Ghislain De Mevius BEL | 0 - | 0 - | 4 4 | 0 - | 0 - | 4pts |
12 | Victor Grasa Royo ESP | 0 - | 0 - | 3 6 | 0 - | 0 - | 3pts |
13 | Gualter Barros PRT | 0 - | 0 - | 1 8 | 0 - | 0 - | 1pts |
2020 FIA World Cup for Cross-Country Bajas - T4 Drivers | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | RUS | POL | PRT | SAU | SAU | Pts |
1 | Kees Koolen NLD | 0 - | 15.5 3 | 5 3 | 27.5 1 | 19 2 | 67pts |
2 | Aron Domzala POL | 0 - | 26.5 1 | 8 1 | 16.5 3 | 13.5 4 | 64.5pts |
3 | Khalifa Al Attiya QAT | 0 - | 0 - | 0 - | 19.5 2 | 27 1 | 46.5pts |
4 | Gerard Farres Guell ESP | 0 - | 19 2 | 0 - | 0 - | 0 - | 19pts |
5 | Lorenço Rosa PRT | 0 - | 0 - | 0 - | 0 - | 16.5 3 | 16.5pts |
6 | Alexandre Ré PRT | 0 - | 0 - | 6 2 | 0 - | 0 - | 6pts |
2020 FIA World Cup for Cross-Country Bajas - T4 Teams | |||||||
---|---|---|---|---|---|---|---|
Pos | Teams | RUS | POL | PRT | SAU | SAU | Pts |
1 | SOUTH RACING | 0 | 0 | 11 | 43 | 43 | 97pts |
2 | MONSTER ENERGY CAN-AM | 0 | 43 | 8 | 15 | 15 | 81pts |
3 | KEES KOOLEN | 0 | 15 | 0 | 0 | 0 | 15pts |
Due to a shortened event, competitors were credited with reduced points at the Baja Portalegre (Art. 3.2 of the FIA Cross-Country Rally Sporting Regulations).