This page contains archived information and may not display perfectly
Classifications
SEASON 2019
Classifications
2019 FIA International Hill Climb Cup - Cat. 1 - Production | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | POL | SVN | ITA | ITA | DEU | SVN | CZE | Pts |
1 | Peter Ambruz SVK | 18 | 25 | 0 | 12.5 | 25 | 25 | 0 | 105.5pts |
2 | Tonino Cossu ITA | 0 | 18 | 25 | 12.5 | 0 | 18 | 0 | 73.5pts |
3 | Anna Ambruz SVK | 12 | 0 | 0 | 9 | 15 | 0 | 15 | 51pts |
4 | Ales Prek SVN | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 50pts |
5 | Peter Marc SVN | 0 | 18 | 0 | 0 | 0 | 15 | 0 | 33pts |
6 | Miroslav Sutlak SVK | 12.5 | 0 | 0 | 0 | 0 | 0 | 18 | 30.5pts |
7 | Luca Gaetani ITA | 0 | 0 | 12.5 | 0 | 12.5 | 0 | 0 | 25pts |
8 | Peter Jurena SVK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25pts |
= | Tomas Vavrinec CZE | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25pts |
= | Bohumir Cambalik SVK | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25pts |
11 | Denis Savic SVN | 0 | 12 | 0 | 0 | 0 | 10 | 0 | 22pts |
12 | Peter Kacvinsky SVK | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18pts |
= | Leonardo Spaccino ITA | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18pts |
= | Guido Casarin ITA | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18pts |
15 | Konrad Biela POL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
= | Chris-Andre Mayer AUT | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15pts |
= | Alojz Udovc SVN | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15pts |
= | Michele Domenico Lui Secci ITA | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
= | Kristyna Mala CZE | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15pts |
= | Gabriela Pedroni ITA | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15pts |
21 | Lorenzo Mercati ITA | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 12.5pts |
= | Rado Raspet SVN | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 12.5pts |
23 | Denis Zbogar SVN | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
24 | Igor Zbogar SVN | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10pts |
25 | Giovanni Lisi ITA | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9pts |
26 | Klemen Kovacic SVN | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8pts |
= | Miha Pozvek SVN | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8pts |
28 | Martin Ravenscak HRV | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6pts |
29 | Mark Ivanov SVN | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4pts |
30 | Bogdan Franetic SVN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2pts |
2019 FIA International Hill Climb Cup - Cat. 2 - Competition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | POL | SVN | ITA | ITA | DEU | SVN | CZE | Pts |
1 | Sébastien Petit FRA | 0 | 12 | 18 | 25 | 0 | 25 | 25 | 105pts |
2 | Ales Mlejnek CZE | 25 | 25 | 0 | 8 | 0 | 10 | 18 | 86pts |
3 | Vaclav Janik CZE | 12.5 | 18 | 15 | 0 | 0 | 18 | 18 | 81.5pts |
4 | Jiri Svoboda CZE | 18 | 10 | 8 | 0 | 0 | 15 | 25 | 76pts |
5 | Jindrich Pluhar CZE | 10 | 18 | 0 | 10 | 18 | 15 | 0 | 71pts |
6 | Philippe Schmitter Frey FRA | 0 | 25 | 0 | 0 | 25 | 0 | 18 | 68pts |
7 | Michal Kretz CZE | 8 | 15 | 0 | 12 | 15 | 12 | 0 | 62pts |
8 | Christian Merli ITA | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 50pts |
9 | Joel Volluz CHE | 0 | 0 | 0 | 25 | 18 | 0 | 0 | 43pts |
10 | Federico Liber ITA | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 36pts |
11 | Martin Juhas SVK | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 30pts |
12 | Vladimir Stankovic SVN | 0 | 12.5 | 0 | 0 | 0 | 12.5 | 0 | 25pts |
13 | Marek Rybnicek CZE | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25pts |
= | Mauro Soretti ITA | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25pts |
= | Igor Drotar SVK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25pts |
= | Hermann Waldy Jr AUT | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25pts |
= | Giovanni Rampini ITA | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25pts |
= | Marcel Steiner CHE | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25pts |
= | Patrik Zajelsnik SVN | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25pts |
= | Simone Faggioli ITA | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25pts |
= | Benjamin Duller AUT | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25pts |
22 | Laszlo Szasz HRV | 0 | 15 | 0 | 0 | 2 | 6 | 0 | 23pts |
23 | Franco Berto ITA | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18pts |
= | Michele Ghirardo ITA | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18pts |
= | Mirko Venturato ITA | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18pts |
= | Waldemar Kluza POL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18pts |
30 | Denis Mezzacasa ITA | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 18pts |
= | Paolo Venturi ITA | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18pts |
= | Luca Caruso ITA | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18pts |
= | Sandi Sedej SVN | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18pts |
31 | Giuseppe Camanini ITA | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
= | Jiri Osmera CZE | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15pts |
= | Damiano Schena ITA | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
= | Paolo Cornelli ITA | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15pts |
= | Andrzej Szepieniec POL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
= | Gaetano Gambino ITA | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
= | Stefano Di Fulvio ITA | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15pts |
= | Giuseppe Presti ITA | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
= | Petr Vondrak CZE | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15pts |
= | Christoph Lampert AUT | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15pts |
= | Renzo Napione ITA | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
42 | Paolo Marcon ITA | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 13pts |
= | Andreas Stollnberger AUT | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 13pts |
44 | Christian Bouvier FRA | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 12.5pts |
= | Stefano Falcetta ITA | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 12.5pts |
= | Alessandro Gabrielli ITA | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 12.5pts |
47 | Jiri Theimer CZE | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12pts |
= | Daniele Vellei ITA | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12pts |
= | "Boczek" POL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12pts |
= | Thomas Conrad DEU | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12pts |
= | Klaus Alfred Zygar DEU | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12pts |
= | Achille Lombardi ITA | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12pts |
= | Petr Lisa CZE | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12pts |
= | Robin Faustini CHE | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12pts |
= | Enrico Zandona ITA | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12pts |
56 | Josef Tarmann AUT | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10pts |
= | Vladimir Vitver CZE | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts |
= | Alexander Zajelsnik SVN | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10pts |
= | Martin Matuska SVK | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts |
= | "Nivola" ITA | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10pts |
= | Zdenek Chudoba CZE | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts |
= | Tommy Rollinger LUX | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10pts |
63 | Werner Stocker ITA | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8pts |
= | Didier Chaumont FRA | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8pts |
= | Petar Dajak HRV | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8pts |
= | Zdenek Kracmar CZE | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8pts |
= | Anthony Loeuilleux FRA | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8pts |
68 | Giuseppe Agnello ITA | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6pts |
= | Bernd Letmade DEU | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6pts |
= | Antonio Forti ITA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6pts |
= | Georg Lang DEU | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6pts |
= | Daniela Ronconi ITA | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6pts |
73 | Hubert Galli AUT | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4pts |
= | Erminio Bonetti ITA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4pts |
= | Christian Triebstein DEU | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4pts |
76 | Marietto Nalon ITA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2pts |
2019 FIA International Hill Climb Cup - Cat. 3 - E1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | POL | SVN | ITA | ITA | DEU | SVN | CZE | Pts |
1 | Karel Trneny CZE | 0 | 18 | 25 | 12.5 | 0 | 18 | 18 | 91.5pts |
2 | Vieroslav Cvrcek CZE | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 50pts |
3 | Ronnie Bratschi CHE | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25pts |
= | Domagoj Perekovic HRV | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25pts |
= | Karl Schagerl AUT | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25pts |
6 | Roberto Di Giuseppe ITA | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18pts |
= | Michal Ratajczyk POL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18pts |
= | Nicolas Werver FRA | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18pts |
9 | Matej Grudnik SVN | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15pts |
= | Stian Hermansen NOR | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15pts |
= | Jan Liptak SVK | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15pts |
= | Simona Malkova CZE | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15pts |
= | Giovanni Regis ITA | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
= | Diethard Sternad AUT | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15pts |
15 | Hermann Blasl AUT | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12pts |
= | Davide Gabrielli ITA | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12pts |
= | Mario Jurisic HRV | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12pts |
= | René Ruch CHE | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12pts |
19 | Matevz Cuden SVN | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 12pts |
20 | Deborah Broccolini ITA | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10pts |
= | Manfred Schulte DEU | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10pts |
= | Karl Werner AUT | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10pts |
23 | Roland Hartl AUT | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8pts |
= | Patrick Mayer AUT | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8pts |
= | Rene Warmuth AUT | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8pts |
26 | Luka Likovic SVN | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7pts |
27 | Christian Schneider AUT | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6pts |
28 | Toni Novak SVN | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4pts |
= | Franz Roider AUT | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4pts |
30 | Tamas Tomscany HRV | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2pts |
31 | Matej Oblak SVN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1pts |
WINNERS 2019 :
Category 1: Peter Ambruz (SVK)
Category 2: Sebastien Petit (FRA)
Category 3: Karel Trneny (CZE)