This page contains archived information and may not display perfectly
Monaco Grand Prix - Session Classifications
SEASON 2014
Monaco Grand Prix - Session Classifications
PRACTICE 1 | PRACTICE 2 | PRACTICE 3 | QUALIFYING | GRID | RACE |
PRACTICE 1 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 32 | 153.620 | 1:18.271 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 31 | 153.557 | 1:18.303 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 37 | 153.160 | 1:18.506 | |
4 | Fernando Alonso | Scuderia Ferrari | 31 | 152.337 | 1:18.930 | |
5 | Sebastian Vettel | Infiniti Red Bull Racing | 33 | 152.119 | 1:19.043 | |
6 | Kimi Raikkonen | Scuderia Ferrari | 31 | 151.308 | 1:19.467 | |
7 | Valtteri Bottas | Williams Martini Racing | 31 | 151.256 | 1:19.494 | |
8 | Sergio Perez | Sahara Force India F1 Team | 29 | 150.930 | 1:19.666 | |
9 | Kevin Magnussen | McLaren Mercedes | 29 | 150.697 | 1:19.789 | |
10 | Nico Hulkenberg | Sahara Force India F1 Team | 38 | 150.571 | 1:19.856 | |
11 | Jenson Button | McLaren Mercedes | 35 | 150.238 | 1:20.033 | |
12 | Esteban Gutiérrez | Sauber F1 Team | 33 | 150.078 | 1:20.118 | |
13 | Romain Grosjean | Lotus F1 Team | 33 | 149.912 | 1:20.207 | |
14 | Pastor Maldonado | Lotus F1 Team | 38 | 149.848 | 1:20.241 | |
15 | Jean-Eric Vergne | Scuderia Toro Rosso | 36 | 149.813 | 1:20.260 | |
16 | Felipe Massa | Williams Martini Racing | 25 | 149.334 | 1:20.517 | |
17 | Adrian Sutil | Sauber F1 Team | 18 | 148.929 | 1:20.736 | |
18 | Daniil Kvyat | Scuderia Toro Rosso | 37 | 148.602 | 1:20.914 | |
19 | Jules Bianchi | Marussia F1 Team | 27 | 147.878 | 1:21.310 | |
20 | Marcus Ericsson | Caterham F1 Team | 40 | 146.521 | 1:22.063 | |
21 | Kamui Kobayashi | Caterham F1 Team | 38 | 145.759 | 1:22.492 | |
22 | Max Chilton | Marussia F1 Team | 7 | 140.112 | 1:25.817 | |
PRACTICE 2 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Fernando Alonso | Scuderia Ferrari | 15 | 153.207 | 1:18.482 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 12 | 152.393 | 1:18.901 | |
3 | Sebastian Vettel | Infiniti Red Bull Racing | 15 | 152.169 | 1:19.017 | |
4 | Jean-Eric Vergne | Scuderia Toro Rosso | 14 | 151.529 | 1:19.351 | |
5 | Valtteri Bottas | Williams Martini Racing | 9 | 151.395 | 1:19.421 | |
6 | Sergio Perez | Sahara Force India F1 Team | 9 | 150.926 | 1:19.668 | |
7 | Nico Hulkenberg | Sahara Force India F1 Team | 10 | 150.843 | 1:19.712 | |
8 | Jenson Button | McLaren Mercedes | 16 | 150.826 | 1:19.721 | |
9 | Daniel Ricciardo | Infiniti Red Bull Racing | 11 | 150.716 | 1:19.779 | |
10 | Kevin Magnussen | McLaren Mercedes | 16 | 149.869 | 1:20.230 | |
11 | Felipe Massa | Williams Martini Racing | 8 | 149.563 | 1:20.394 | |
12 | Daniil Kvyat | Scuderia Toro Rosso | 13 | 149.140 | 1:20.622 | |
13 | Adrian Sutil | Sauber F1 Team | 8 | 148.791 | 1:20.811 | |
14 | Pastor Maldonado | Lotus F1 Team | 7 | 148.486 | 1:20.977 | |
15 | Esteban Gutiérrez | Sauber F1 Team | 8 | 147.593 | 1:21.467 | |
16 | Romain Grosjean | Lotus F1 Team | 6 | 147.172 | 1:21.700 | |
17 | Kamui Kobayashi | Caterham F1 Team | 6 | 146.770 | 1:21.924 | |
18 | Jules Bianchi | Marussia F1 Team | 13 | 146.746 | 1:21.937 | |
19 | Max Chilton | Marussia F1 Team | 13 | 145.422 | 1:22.683 | |
20 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 11 | 145.108 | 1:22.862 | |
21 | Marcus Ericsson | Caterham F1 Team | 6 | 144.581 | 1:23.164 | |
22 | Kimi Raikkonen | Scuderia Ferrari | 4 | 113.961 | 1:45.509 | |
PRACTICE 3 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 27 | 156.648 | 1:16.758 | |
2 | Daniel Ricciardo | Infiniti Red Bull Racing | 26 | 156.546 | 1:16.808 | |
3 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 24 | 156.411 | 1:16.874 | |
4 | Sebastian Vettel | Infiniti Red Bull Racing | 23 | 155.783 | 1:17.184 | |
5 | Fernando Alonso | Scuderia Ferrari | 22 | 155.292 | 1:17.428 | |
6 | Kimi Raikkonen | Scuderia Ferrari | 24 | 155.252 | 1:17.448 | |
7 | Sergio Perez | Sahara Force India F1 Team | 23 | 154.699 | 1:17.725 | |
8 | Nico Hulkenberg | Sahara Force India F1 Team | 21 | 154.007 | 1:18.074 | |
9 | Jean-Eric Vergne | Scuderia Toro Rosso | 19 | 153.885 | 1:18.136 | |
10 | Daniil Kvyat | Scuderia Toro Rosso | 26 | 153.826 | 1:18.166 | |
11 | Kevin Magnussen | McLaren Mercedes | 28 | 153.663 | 1:18.249 | |
12 | Jenson Button | McLaren Mercedes | 21 | 153.637 | 1:18.262 | |
13 | Valtteri Bottas | Williams Martini Racing | 31 | 153.308 | 1:18.430 | |
14 | Felipe Massa | Williams Martini Racing | 30 | 153.090 | 1:18.542 | |
15 | Adrian Sutil | Sauber F1 Team | 24 | 152.980 | 1:18.598 | |
16 | Romain Grosjean | Lotus F1 Team | 26 | 152.635 | 1:18.776 | |
17 | Jules Bianchi | Marussia F1 Team | 23 | 152.449 | 1:18.872 | |
18 | Pastor Maldonado | Lotus F1 Team | 28 | 151.975 | 1:19.118 | |
19 | Esteban Gutiérrez | Sauber F1 Team | 28 | 151.916 | 1:19.149 | |
20 | Kamui Kobayashi | Caterham F1 Team | 32 | 149.792 | 1:20.271 | |
21 | Max Chilton | Marussia F1 Team | 25 | 149.563 | 1:20.394 | |
22 | Marcus Ericsson | Caterham F1 Team | 30 | 149.201 | 1:20.589 | |
QUALIFYING CLASSIFICATION 2014 |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Nico Rosberg | 1:17.678 | 11 | 1:16.465 | 8 | 1:15.989 | 7 | |
2 | Lewis Hamilton | 1:17.823 | 12 | 1:16.354 | 8 | 1:16.048 | 7 | |
3 | Daniel Ricciardo | 1:17.900 | 7 | 1:17.233 | 7 | 1:16.384 | 8 | |
4 | Sebastian Vettel | 1:18.383 | 9 | 1:17.074 | 8 | 1:16.547 | 8 | |
5 | Fernando Alonso | 1:17.853 | 10 | 1:17.200 | 9 | 1:16.686 | 8 | |
6 | Kimi Raikkonen | 1:17.902 | 9 | 1:17.398 | 10 | 1:17.389 | 8 | |
7 | Jean-Eric Vergne | 1:17.557 | 11 | 1:17.657 | 8 | 1:17.540 | 7 | |
8 | Kevin Magnussen | 1:17.978 | 9 | 1:17.609 | 8 | 1:17.555 | 8 | |
9 | Daniil Kvyat | 1:18.616 | 8 | 1:17.594 | 8 | 1:18.090 | 7 | |
10 | Sergio Perez | 1:18.108 | 10 | 1:17.755 | 10 | 1:18.327 | 6 | |
11 | Nico Hulkenberg | 1:18.432 | 10 | 1:17.846 | 10 | |||
12 | Jenson Button | 1:17.890 | 10 | 1:17.988 | 10 | |||
13 | Valtteri Bottas | 1:18.407 | 11 | 1:18.082 | 9 | |||
14 | Romain Grosjean | 1:18.335 | 12 | 1:18.196 | 11 | |||
15 | Pastor Maldonado | 1:18.585 | 11 | 1:18.356 | 10 | |||
16 | Felipe Massa | 1:18.209 | 10 | |||||
17 | Esteban Gutiérrez | 1:18.741 | 11 | |||||
18 | Adrian Sutil | 1:18.745 | 11 | |||||
19 | Jules Bianchi | 1:19.332 | 10 | |||||
20 | Max Chilton | 1:19.928 | 9 | |||||
21 | Kamui Kobayashi | 1:20.133 | 9 | |||||
22 | Marcus Ericsson | 1:21.732 | 9 | |||||
GRID 2014 |
POS | DRIVER | TEAM | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:15.989 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1:16.048 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 1:16.384 | |
4 | Sebastian Vettel | Infiniti Red Bull Racing | 1:16.547 | |
5 | Fernando Alonso | Scuderia Ferrari | 1:16.686 | |
6 | Kimi Raikkonen | Scuderia Ferrari | 1:17.389 | |
7 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:17.540 | |
8 | Kevin Magnussen | McLaren Mercedes | 1:17.555 | |
9 | Daniil Kvyat | Scuderia Toro Rosso | 1:18.090 | |
10 | Sergio Perez | Sahara Force India F1 Team | 1:18.327 | |
11 | Nico Hulkenberg | Sahara Force India F1 Team | 1:17.846 | |
12 | Jenson Button | McLaren Mercedes | 1:17.988 | |
13 | Valtteri Bottas | Williams Martini Racing | 1:18.082 | |
14 | Romain Grosjean | Lotus F1 Team | 1:18.196 | |
15 | Pastor Maldonado | Lotus F1 Team | 1:18.356 | |
16 | Felipe Massa | Williams Martini Racing | ||
17 | Esteban Gutiérrez | Sauber F1 Team | 1:18.741 | |
18 | Adrian Sutil | Sauber F1 Team | 1:18.745 | |
19 | Max Chilton | Marussia F1 Team | 1:19.928 | |
20 | Kamui Kobayashi | Caterham F1 Team | 1:20.133 | |
21 | Jules Bianchi | Marussia F1 Team | 1:19.332 | |
PIT | Marcus Ericsson | Caterham F1 Team | 1:21.732 | |
RACE CLASSIFICATION 2014 |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 78 | 1:49:27.661 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 78 | 1:49:36.871 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 78 | 1:49:37.275 | |
4 | Fernando Alonso | Scuderia Ferrari | 78 | 1:50:00.113 | |
5 | Nico Hulkenberg | Sahara Force India F1 Team | 77 | 1:49:48.580 | |
6 | Jenson Button | McLaren Mercedes | 77 | 1:49:48.772 | |
7 | Felipe Massa | Williams Martini Racing | 77 | 1:49:49.482 | |
8 | Romain Grosjean | Lotus F1 Team | 77 | 1:50:06.594 | |
9 | Jules Bianchi | Marussia F1 Team | 77 | 1:50:10.135 | |
10 | Kevin Magnussen | McLaren Mercedes | 77 | 1:50:15.783 | |
11 | Marcus Ericsson | Caterham F1 Team | 77 | 1:50:26.405 | |
12 | Kimi Raikkonen | Scuderia Ferrari | 77 | 1:50:27.015 | |
13 | Kamui Kobayashi | Caterham F1 Team | 75 | 1:49:46.283 | |
14 | Max Chilton | Marussia F1 Team | 75 | 1:50:35.832 | |
- | Esteban Gutiérrez | Sauber F1 Team | DNF | ||
- | Valtteri Bottas | Williams Martini Racing | DNF | ||
- | Jean-Eric Vergne | Scuderia Toro Rosso | DNF | ||
- | Adrian Sutil | Sauber F1 Team | DNF | ||
- | Daniil Kvyat | Scuderia Toro Rosso | DNF | ||
- | Sebastian Vettel | Infiniti Red Bull Racing | DNF | ||
- | Sergio Perez | Sahara Force India F1 Team | DNF | ||
- | Pastor Maldonado | Lotus F1 Team | DNF | ||
FASTEST LAP | |||||
Kimi Raikkonen | Scuderia Ferrari | 75 | 1:18.479 | ||