This page contains archived information and may not display perfectly
Monaco Grand Prix - Race Classification
SEASON 2014
Monaco Grand Prix - Race Classification
CLASSIFICATION | FASTEST LAPS | BEST SECTOR TIMES |
SPEED TRAP | MAXIMUM SPEEDS | PIT STOPS |
RACE - CLASSIFICATION |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 78 | 1:49:27.661 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 78 | 1:49:36.871 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 78 | 1:49:37.275 | |
4 | Fernando Alonso | Scuderia Ferrari | 78 | 1:50:00.113 | |
5 | Nico Hulkenberg | Sahara Force India F1 Team | 77 | 1:49:48.580 | |
6 | Jenson Button | McLaren Mercedes | 77 | 1:49:48.772 | |
7 | Felipe Massa | Williams Martini Racing | 77 | 1:49:49.482 | |
8 | Romain Grosjean | Lotus F1 Team | 77 | 1:50:06.594 | |
9 | Jules Bianchi | Marussia F1 Team | 77 | 1:50:10.135 | |
10 | Kevin Magnussen | McLaren Mercedes | 77 | 1:50:15.783 | |
11 | Marcus Ericsson | Caterham F1 Team | 77 | 1:50:26.405 | |
12 | Kimi Raikkonen | Scuderia Ferrari | 77 | 1:50:27.015 | |
13 | Kamui Kobayashi | Caterham F1 Team | 75 | 1:49:46.283 | |
14 | Max Chilton | Marussia F1 Team | 75 | 1:50:35.832 | |
- | Esteban Gutiérrez | Sauber F1 Team | DNF | ||
- | Valtteri Bottas | Williams Martini Racing | DNF | ||
- | Jean-Eric Vergne | Scuderia Toro Rosso | DNF | ||
- | Adrian Sutil | Sauber F1 Team | DNF | ||
- | Daniil Kvyat | Scuderia Toro Rosso | DNF | ||
- | Sebastian Vettel | Infiniti Red Bull Racing | DNF | ||
- | Sergio Perez | Sahara Force India F1 Team | DNF | ||
- | Pastor Maldonado | Lotus F1 Team | DNF | ||
FASTEST LAP | |||||
Kimi Raikkonen | Scuderia Ferrari | 75 | 1:18.479 | ||
RACE - FASTEST LAPS |
POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME | |
1 | Kimi Raikkonen | 1:18.479 | 75 | 153.212 | 15:50:51 | ||
2 | Daniel Ricciardo | 1:19.252 | 70 | +0.773 | 151.718 | 15:41:54 | |
3 | Lewis Hamilton | 1:19.361 | 34 | +0.882 | 151.510 | 14:53:44 | |
4 | Nico Rosberg | 1:19.425 | 33 | +0.946 | 151.388 | 14:52:24 | |
5 | Fernando Alonso | 1:19.727 | 54 | +1.248 | 150.814 | 15:20:37 | |
6 | Felipe Massa | 1:20.314 | 48 | +1.835 | 149.712 | 15:13:11 | |
7 | Max Chilton | 1:20.579 | 69 | +2.100 | 149.220 | 15:45:31 | |
8 | Kevin Magnussen | 1:20.657 | 75 | +2.178 | 149.075 | 15:50:36 | |
9 | Nico Hulkenberg | 1:20.767 | 38 | +2.288 | 148.872 | 14:59:23 | |
10 | Marcus Ericsson | 1:20.911 | 53 | +2.432 | 148.607 | 15:20:50 | |
11 | Romain Grosjean | 1:20.979 | 53 | +2.500 | 148.482 | 15:20:08 | |
12 | Jenson Button | 1:21.047 | 42 | +2.568 | 148.358 | 15:04:53 | |
13 | Jean-Eric Vergne | 1:21.083 | 35 | +2.604 | 148.292 | 14:55:18 | |
14 | Valtteri Bottas | 1:21.105 | 50 | +2.626 | 148.252 | 15:15:47 | |
15 | Esteban Gutiérrez | 1:21.146 | 41 | +2.667 | 148.177 | 15:03:36 | |
16 | Jules Bianchi | 1:21.254 | 42 | +2.775 | 147.980 | 15:05:03 | |
17 | Adrian Sutil | 1:21.761 | 23 | +3.282 | 147.062 | 14:36:50 | |
18 | Daniil Kvyat | 1:22.011 | 8 | +3.532 | 146.614 | 14:15:50 | |
19 | Kamui Kobayashi | 1:22.425 | 16 | +3.946 | 145.878 | 14:27:04 | |
20 | Sebastian Vettel | 1:59.505 | 3 | +41.026 | 100.615 | 14:08:49 |
RACE - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | K. Raikkonen | 20.554 | K. Raikkonen | 36.163 | K. Raikkonen | 21.617 | |
2 | N. Rosberg | 20.784 | D. Ricciardo | 36.462 | D. Ricciardo | 21.626 | |
3 | L. Hamilton | 20.888 | L. Hamilton | 36.576 | N. Rosberg | 21.788 | |
4 | D. Ricciardo | 20.912 | N. Rosberg | 36.633 | L. Hamilton | 21.834 | |
5 | F. Alonso | 20.976 | M. Chilton | 36.670 | F. Alonso | 21.871 | |
6 | K. Magnussen | 21.033 | F. Alonso | 36.743 | F. Massa | 22.019 | |
7 | M. Ericsson | 21.173 | K. Magnussen | 36.850 | K. Magnussen | 22.080 | |
8 | M. Chilton | 21.183 | F. Massa | 36.947 | V. Bottas | 22.175 | |
9 | F. Massa | 21.204 | N. Hulkenberg | 37.058 | R. Grosjean | 22.192 | |
10 | R. Grosjean | 21.272 | M. Ericsson | 37.142 | J. Button | 22.206 | |
11 | N. Hulkenberg | 21.365 | R. Grosjean | 37.209 | M. Chilton | 22.233 | |
12 | J. Button | 21.368 | J. Vergne | 37.243 | N. Hulkenberg | 22.260 | |
13 | E. Gutiérrez | 21.385 | J. Button | 37.265 | J. Bianchi | 22.265 | |
14 | J. Vergne | 21.408 | J. Bianchi | 37.283 | E. Gutiérrez | 22.301 | |
15 | V. Bottas | 21.417 | E. Gutiérrez | 37.327 | J. Vergne | 22.327 | |
16 | J. Bianchi | 21.450 | V. Bottas | 37.343 | M. Ericsson | 22.388 | |
17 | A. Sutil | 21.517 | D. Kvyat | 37.517 | A. Sutil | 22.507 | |
18 | K. Kobayashi | 21.705 | A. Sutil | 37.566 | D. Kvyat | 22.528 | |
19 | D. Kvyat | 21.880 | K. Kobayashi | 37.597 | K. Kobayashi | 22.863 | |
20 | S. Vettel | 24.912 | S. Vettel | 40.690 | S. Vettel | 23.637 |
RACE - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 290.0 | 15:43:55 | |
2 | Nico Hulkenberg | Sahara Force India F1 Team | 287.8 | 15:52:14 | |
3 | Jenson Button | McLaren Mercedes | 287.5 | 15:49:26 | |
4 | Daniel Ricciardo | Infiniti Red Bull Racing | 287.2 | 15:46:39 | |
5 | Felipe Massa | Williams Martini Racing | 286.2 | 15:41:16 | |
6 | Jean-Eric Vergne | Scuderia Toro Rosso | 285.5 | 15:15:23 | |
7 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 285.4 | 15:43:49 | |
8 | Kevin Magnussen | McLaren Mercedes | 284.9 | 15:39:41 | |
9 | Valtteri Bottas | Williams Martini Racing | 284.8 | 14:52:05 | |
10 | Kimi Raikkonen | Scuderia Ferrari | 284.5 | 15:50:16 | |
11 | Esteban Gutiérrez | Sauber F1 Team | 283.8 | 14:54:50 | |
12 | Fernando Alonso | Scuderia Ferrari | 282.5 | 15:29:25 | |
13 | Jules Bianchi | Marussia F1 Team | 280.7 | 14:52:07 | |
14 | Romain Grosjean | Lotus F1 Team | 280.4 | 15:36:03 | |
15 | Marcus Ericsson | Caterham F1 Team | 280.2 | 14:54:57 | |
16 | Adrian Sutil | Sauber F1 Team | 279.7 | 14:21:05 | |
17 | Max Chilton | Marussia F1 Team | 279.7 | 14:15:27 | |
18 | Daniil Kvyat | Scuderia Toro Rosso | 279.0 | 14:15:14 | |
19 | Kamui Kobayashi | Caterham F1 Team | 276.7 | 14:53:30 | |
20 | Sebastian Vettel | Infiniti Red Bull Racing | 275.4 | 14:03:55 |
RACE - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | K. Raikkonen | 203.5 | K. Raikkonen | 188.6 | F. Massa | 273.4 | |
2 | K. Magnussen | 203.0 | D. Ricciardo | 187.4 | J. Button | 268.5 | |
3 | F. Alonso | 202.8 | F. Massa | 186.1 | D. Ricciardo | 267.2 | |
4 | D. Ricciardo | 201.9 | N. Rosberg | 185.0 | L. Hamilton | 266.2 | |
5 | N. Rosberg | 200.2 | L. Hamilton | 184.3 | K. Magnussen | 265.4 | |
6 | F. Massa | 199.8 | J. Vergne | 182.8 | V. Bottas | 264.8 | |
7 | L. Hamilton | 199.7 | K. Magnussen | 182.7 | N. Rosberg | 263.6 | |
8 | J. Vergne | 199.5 | N. Hulkenberg | 182.5 | N. Hulkenberg | 263.4 | |
9 | J. Bianchi | 198.3 | J. Bianchi | 182.3 | K. Raikkonen | 263.4 | |
10 | A. Sutil | 197.9 | M. Ericsson | 181.9 | J. Vergne | 262.9 | |
11 | M. Ericsson | 197.4 | R. Grosjean | 181.8 | E. Gutiérrez | 262.7 | |
12 | N. Hulkenberg | 196.9 | V. Bottas | 181.2 | A. Sutil | 262.0 | |
13 | R. Grosjean | 196.2 | F. Alonso | 180.8 | F. Alonso | 261.2 | |
14 | E. Gutiérrez | 194.9 | M. Chilton | 180.5 | D. Kvyat | 260.9 | |
15 | K. Kobayashi | 194.4 | K. Kobayashi | 179.8 | J. Bianchi | 259.6 | |
16 | J. Button | 194.0 | D. Kvyat | 179.3 | R. Grosjean | 259.6 | |
17 | D. Kvyat | 192.4 | E. Gutiérrez | 178.3 | M. Ericsson | 259.0 | |
18 | V. Bottas | 191.5 | S. Vettel | 176.8 | M. Chilton | 258.3 | |
19 | M. Chilton | 191.5 | J. Button | 176.0 | K. Kobayashi | 256.4 | |
20 | S. Perez | 178.0 | A. Sutil | 175.0 | S. Vettel | 210.7 | |
21 | S. Vettel | 170.8 | 0.0 | 0.0 |
RACE - PIT STOP - SUMMARY |
NO. | DRIVER | TEAM | STOPS | TOTAL TIME | |
19 | Felipe Massa | Williams Martini Racing | 1 | 24.264 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1 | 24.672 | |
77 | Valtteri Bottas | Williams Martini Racing | 1 | 25.595 | |
27 | Nico Hulkenberg | Sahara Force India F1 Team | 1 | 25.714 | |
21 | Esteban Gutiérrez | Sauber F1 Team | 1 | 25.906 | |
22 | Jenson Button | McLaren Mercedes | 1 | 25.992 | |
14 | Fernando Alonso | Scuderia Ferrari | 1 | 26.499 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 1 | 26.584 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1 | 27.509 | |
20 | Kevin Magnussen | McLaren Mercedes | 1 | 28.943 | |
17 | Jules Bianchi | Marussia F1 Team | 1 | 32.658 | |
99 | Adrian Sutil | Sauber F1 Team | 1 | 33.207 | |
25 | Jean-Eric Vergne | Scuderia Toro Rosso | 2 | 44.829 | |
10 | Kamui Kobayashi | Caterham F1 Team | 2 | 50.537 | |
8 | Romain Grosjean | Lotus F1 Team | 2 | 51.341 | |
9 | Marcus Ericsson | Caterham F1 Team | 2 | 53.676 | |
1 | Sebastian Vettel | Infiniti Red Bull Racing | 1 | 1:06.065 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 3 | 1:22.862 | |
4 | Max Chilton | Marussia F1 Team | 3 | 1:36.563 |
RACE - PIT STOP - DETAIL |
NO. | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |
8 | Romain Grosjean | 1 | 14:04:54 | 1 | 26.312 | 26.312 | |
99 | Adrian Sutil | 1 | 14:04:55 | 1 | 33.207 | 33.207 | |
1 | Sebastian Vettel | 4 | 14:10:25 | 1 | 1:06.065 | 1:06.065 | |
8 | Romain Grosjean | 23 | 14:37:00 | 2 | 25.029 | 51.341 | |
4 | Max Chilton | 24 | 14:38:19 | 1 | 33.074 | 33.074 | |
22 | Jenson Button | 25 | 14:38:59 | 1 | 25.992 | 25.992 | |
21 | Esteban Gutiérrez | 25 | 14:39:10 | 1 | 25.906 | 25.906 | |
10 | Kamui Kobayashi | 25 | 14:39:30 | 1 | 25.421 | 25.421 | |
17 | Jules Bianchi | 25 | 14:39:30 | 1 | 32.658 | 32.658 | |
6 | Nico Rosberg | 26 | 14:39:54 | 1 | 24.672 | 24.672 | |
44 | Lewis Hamilton | 26 | 14:40:01 | 1 | 27.509 | 27.509 | |
9 | Marcus Ericsson | 25 | 14:40:02 | 1 | 28.091 | 28.091 | |
7 | Kimi Raikkonen | 26 | 14:40:06 | 1 | 25.282 | 25.282 | |
3 | Daniel Ricciardo | 26 | 14:40:07 | 1 | 26.584 | 26.584 | |
14 | Fernando Alonso | 26 | 14:40:12 | 1 | 26.499 | 26.499 | |
20 | Kevin Magnussen | 26 | 14:40:29 | 1 | 28.943 | 28.943 | |
25 | Jean-Eric Vergne | 26 | 14:40:32 | 1 | 25.444 | 25.444 | |
27 | Nico Hulkenberg | 26 | 14:40:36 | 1 | 25.714 | 25.714 | |
77 | Valtteri Bottas | 26 | 14:40:41 | 1 | 25.595 | 25.595 | |
7 | Kimi Raikkonen | 28 | 14:44:21 | 2 | 25.684 | 50.966 | |
4 | Max Chilton | 27 | 14:44:22 | 2 | 37.352 | 1:10.426 | |
25 | Jean-Eric Vergne | 37 | 14:57:54 | 2 | 19.385 | 44.829 | |
19 | Felipe Massa | 45 | 15:08:42 | 1 | 24.264 | 24.264 | |
9 | Marcus Ericsson | 51 | 15:17:37 | 2 | 25.585 | 53.676 | |
10 | Kamui Kobayashi | 62 | 15:34:01 | 2 | 25.116 | 50.537 | |
4 | Max Chilton | 66 | 15:40:58 | 3 | 26.137 | 1:36.563 | |
7 | Kimi Raikkonen | 73 | 15:47:37 | 3 | 31.896 | 1:22.862 |