This page contains archived information and may not display perfectly
Monaco Grand Prix - Qualifying Classification
SEASON 2014
Monaco Grand Prix - Qualifying Classification
CLASSIFICATION | BEST SECTOR TIMES | SPEED TRAP | MAXIMUM SPEEDS |
QUALIFYING - CLASSIFICATION |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Nico Rosberg | 1:17.678 | 11 | 1:16.465 | 8 | 1:15.989 | 7 | |
2 | Lewis Hamilton | 1:17.823 | 12 | 1:16.354 | 8 | 1:16.048 | 7 | |
3 | Daniel Ricciardo | 1:17.900 | 7 | 1:17.233 | 7 | 1:16.384 | 8 | |
4 | Sebastian Vettel | 1:18.383 | 9 | 1:17.074 | 8 | 1:16.547 | 8 | |
5 | Fernando Alonso | 1:17.853 | 10 | 1:17.200 | 9 | 1:16.686 | 8 | |
6 | Kimi Raikkonen | 1:17.902 | 9 | 1:17.398 | 10 | 1:17.389 | 8 | |
7 | Jean-Eric Vergne | 1:17.557 | 11 | 1:17.657 | 8 | 1:17.540 | 7 | |
8 | Kevin Magnussen | 1:17.978 | 9 | 1:17.609 | 8 | 1:17.555 | 8 | |
9 | Daniil Kvyat | 1:18.616 | 8 | 1:17.594 | 8 | 1:18.090 | 7 | |
10 | Sergio Perez | 1:18.108 | 10 | 1:17.755 | 10 | 1:18.327 | 6 | |
11 | Nico Hulkenberg | 1:18.432 | 10 | 1:17.846 | 10 | |||
12 | Jenson Button | 1:17.890 | 10 | 1:17.988 | 10 | |||
13 | Valtteri Bottas | 1:18.407 | 11 | 1:18.082 | 9 | |||
14 | Romain Grosjean | 1:18.335 | 12 | 1:18.196 | 11 | |||
15 | Pastor Maldonado | 1:18.585 | 11 | 1:18.356 | 10 | |||
16 | Felipe Massa | 1:18.209 | 10 | |||||
17 | Esteban Gutiérrez | 1:18.741 | 11 | |||||
18 | Adrian Sutil | 1:18.745 | 11 | |||||
19 | Jules Bianchi | 1:19.332 | 10 | |||||
20 | Max Chilton | 1:19.928 | 9 | |||||
21 | Kamui Kobayashi | 1:20.133 | 9 | |||||
22 | Marcus Ericsson | 1:21.732 | 9 | |||||
QUALIFYING - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | N. Rosberg | 19.826 | L. Hamilton | 35.140 | D. Ricciardo | 20.875 | |
2 | L. Hamilton | 19.906 | N. Rosberg | 35.241 | S. Vettel | 20.882 | |
3 | D. Ricciardo | 20.011 | S. Vettel | 35.446 | N. Rosberg | 20.922 | |
4 | F. Alonso | 20.067 | D. Ricciardo | 35.454 | L. Hamilton | 20.935 | |
5 | S. Vettel | 20.137 | F. Alonso | 35.498 | F. Alonso | 20.968 | |
6 | K. Magnussen | 20.221 | K. Raikkonen | 35.564 | J. Button | 21.197 | |
7 | K. Raikkonen | 20.273 | J. Vergne | 35.703 | K. Magnussen | 21.234 | |
8 | J. Vergne | 20.321 | K. Magnussen | 35.792 | D. Kvyat | 21.282 | |
9 | D. Kvyat | 20.326 | D. Kvyat | 35.893 | S. Perez | 21.287 | |
10 | S. Perez | 20.418 | J. Button | 35.925 | J. Vergne | 21.294 | |
11 | N. Hulkenberg | 20.452 | N. Hulkenberg | 35.945 | R. Grosjean | 21.321 | |
12 | J. Button | 20.459 | S. Perez | 35.962 | V. Bottas | 21.334 | |
13 | R. Grosjean | 20.481 | V. Bottas | 36.015 | N. Hulkenberg | 21.340 | |
14 | P. Maldonado | 20.489 | F. Massa | 36.053 | K. Raikkonen | 21.341 | |
15 | V. Bottas | 20.507 | P. Maldonado | 36.114 | P. Maldonado | 21.398 | |
16 | F. Massa | 20.614 | R. Grosjean | 36.163 | F. Massa | 21.515 | |
17 | A. Sutil | 20.754 | A. Sutil | 36.310 | E. Gutiérrez | 21.518 | |
18 | E. Gutiérrez | 20.803 | E. Gutiérrez | 36.376 | A. Sutil | 21.647 | |
19 | J. Bianchi | 20.951 | J. Bianchi | 36.484 | J. Bianchi | 21.759 | |
20 | M. Chilton | 20.957 | K. Kobayashi | 36.863 | M. Chilton | 22.020 | |
21 | K. Kobayashi | 21.083 | M. Chilton | 36.951 | K. Kobayashi | 22.027 | |
22 | M. Ericsson | 21.209 | M. Ericsson | 37.593 | M. Ericsson | 22.565 |
QUALIFYING - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Valtteri Bottas | Williams Martini Racing | 292.0 | 14:40:13 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 290.9 | 14:28:44 | |
3 | Felipe Massa | Williams Martini Racing | 290.1 | 14:15:21 | |
4 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 290.0 | 14:28:52 | |
5 | Sergio Perez | Sahara Force India F1 Team | 289.7 | 14:40:11 | |
6 | Daniil Kvyat | Scuderia Toro Rosso | 288.8 | 14:15:44 | |
7 | Nico Hulkenberg | Sahara Force India F1 Team | 288.0 | 14:06:14 | |
8 | Jean-Eric Vergne | Scuderia Toro Rosso | 287.7 | 14:15:56 | |
9 | Kevin Magnussen | McLaren Mercedes | 286.2 | 14:29:50 | |
10 | Esteban Gutiérrez | Sauber F1 Team | 285.7 | 14:04:41 | |
11 | Jenson Button | McLaren Mercedes | 285.4 | 14:40:36 | |
12 | Daniel Ricciardo | Infiniti Red Bull Racing | 285.0 | 14:13:17 | |
13 | Fernando Alonso | Scuderia Ferrari | 284.9 | 14:59:31 | |
14 | Kimi Raikkonen | Scuderia Ferrari | 284.8 | 14:14:52 | |
15 | Jules Bianchi | Marussia F1 Team | 284.8 | 14:04:43 | |
16 | Max Chilton | Marussia F1 Team | 284.2 | 14:04:30 | |
17 | Adrian Sutil | Sauber F1 Team | 284.0 | 14:07:09 | |
18 | Kamui Kobayashi | Caterham F1 Team | 283.8 | 14:04:11 | |
19 | Marcus Ericsson | Caterham F1 Team | 283.4 | 14:04:47 | |
20 | Pastor Maldonado | Lotus F1 Team | 282.5 | 14:14:25 | |
21 | Romain Grosjean | Lotus F1 Team | 281.9 | 14:16:22 | |
22 | Sebastian Vettel | Infiniti Red Bull Racing | 281.7 | 14:13:47 |
QUALIFYING - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | N. Rosberg | 215.6 | D. Ricciardo | 198.2 | V. Bottas | 274.3 | |
2 | F. Alonso | 213.4 | J. Vergne | 192.9 | F. Massa | 274.1 | |
3 | S. Perez | 212.1 | S. Vettel | 192.6 | N. Rosberg | 274.0 | |
4 | D. Ricciardo | 211.9 | N. Rosberg | 192.4 | L. Hamilton | 271.6 | |
5 | J. Vergne | 211.1 | F. Massa | 192.0 | S. Perez | 271.6 | |
6 | S. Vettel | 210.1 | L. Hamilton | 191.9 | N. Hulkenberg | 271.2 | |
7 | K. Raikkonen | 209.7 | R. Grosjean | 190.9 | J. Vergne | 269.8 | |
8 | K. Magnussen | 209.3 | D. Kvyat | 190.4 | K. Magnussen | 269.7 | |
9 | P. Maldonado | 209.3 | P. Maldonado | 190.2 | J. Button | 269.1 | |
10 | R. Grosjean | 208.8 | V. Bottas | 189.3 | D. Kvyat | 268.4 | |
11 | D. Kvyat | 208.4 | F. Alonso | 188.5 | E. Gutiérrez | 268.3 | |
12 | V. Bottas | 208.2 | N. Hulkenberg | 188.1 | K. Raikkonen | 267.6 | |
13 | L. Hamilton | 208.0 | K. Magnussen | 187.8 | D. Ricciardo | 267.3 | |
14 | N. Hulkenberg | 207.1 | J. Button | 187.5 | P. Maldonado | 267.0 | |
15 | J. Button | 206.2 | S. Perez | 187.4 | F. Alonso | 266.7 | |
16 | F. Massa | 205.6 | K. Raikkonen | 187.2 | A. Sutil | 266.2 | |
17 | J. Bianchi | 205.2 | J. Bianchi | 184.3 | S. Vettel | 266.0 | |
18 | E. Gutiérrez | 203.9 | E. Gutiérrez | 183.7 | M. Chilton | 266.0 | |
19 | A. Sutil | 203.7 | K. Kobayashi | 183.0 | K. Kobayashi | 265.8 | |
20 | K. Kobayashi | 203.6 | M. Ericsson | 179.7 | R. Grosjean | 265.2 | |
21 | M. Ericsson | 199.7 | M. Chilton | 178.9 | J. Bianchi | 264.3 | |
22 | M. Chilton | 196.6 | A. Sutil | 178.5 | M. Ericsson | 263.9 |