This page contains archived information and may not display perfectly
Hungarian Grand Prix - Session Classifications
SEASON 2014
Hungarian Grand Prix - Session Classifications
PRACTICE 1 | PRACTICE 2 | PRACTICE 3 | QUALIFYING | GRID | RACE |
PRACTICE 1 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 27 | 183.788 | 1:25.814 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 31 | 183.397 | 1:25.997 | |
3 | Kimi Raikkonen | Scuderia Ferrari | 29 | 182.497 | 1:26.421 | |
4 | Fernando Alonso | Scuderia Ferrari | 23 | 181.549 | 1:26.872 | |
5 | Sebastian Vettel | Infiniti Red Bull Racing | 28 | 180.825 | 1:27.220 | |
6 | Kevin Magnussen | McLaren Mercedes | 28 | 180.541 | 1:27.357 | |
7 | Jean-Eric Vergne | Scuderia Toro Rosso | 30 | 179.870 | 1:27.683 | |
8 | Daniel Ricciardo | Infiniti Red Bull Racing | 16 | 179.667 | 1:27.782 | |
9 | Jenson Button | McLaren Mercedes | 27 | 179.622 | 1:27.804 | |
10 | Felipe Massa | Williams Martini Racing | 24 | 179.304 | 1:27.960 | |
11 | Esteban Gutiérrez | Sauber F1 Team | 25 | 179.289 | 1:27.967 | |
12 | Nico Hulkenberg | Sahara Force India F1 Team | 28 | 179.017 | 1:28.101 | |
13 | Daniil Kvyat | Scuderia Toro Rosso | 32 | 178.800 | 1:28.208 | |
14 | Pastor Maldonado | Lotus F1 Team | 28 | 178.682 | 1:28.266 | |
15 | Valtteri Bottas | Williams Martini Racing | 21 | 178.553 | 1:28.330 | |
16 | Sergio Perez | Sahara Force India F1 Team | 24 | 178.460 | 1:28.376 | |
17 | Romain Grosjean | Lotus F1 Team | 24 | 178.023 | 1:28.593 | |
18 | Adrian Sutil | Sauber F1 Team | 23 | 177.159 | 1:29.025 | |
19 | Kamui Kobayashi | Caterham F1 Team | 30 | 174.536 | 1:30.363 | |
20 | Marcus Ericsson | Caterham F1 Team | 24 | 173.520 | 1:30.892 | |
21 | Max Chilton | Marussia F1 Team | 5 | 173.306 | 1:31.004 | |
22 | Jules Bianchi | Marussia F1 Team | 20 | 172.843 | 1:31.248 | |
PRACTICE 2 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 38 | 186.685 | 1:24.482 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 38 | 186.161 | 1:24.720 | |
3 | Sebastian Vettel | Infiniti Red Bull Racing | 33 | 185.306 | 1:25.111 | |
4 | Fernando Alonso | Scuderia Ferrari | 26 | 184.599 | 1:25.437 | |
5 | Kevin Magnussen | McLaren Mercedes | 34 | 184.290 | 1:25.580 | |
6 | Kimi Raikkonen | Scuderia Ferrari | 30 | 183.968 | 1:25.730 | |
7 | Daniel Ricciardo | Infiniti Red Bull Racing | 29 | 183.426 | 1:25.983 | |
8 | Valtteri Bottas | Williams Martini Racing | 37 | 183.392 | 1:25.999 | |
9 | Jenson Button | McLaren Mercedes | 33 | 182.893 | 1:26.234 | |
10 | Felipe Massa | Williams Martini Racing | 18 | 182.537 | 1:26.402 | |
11 | Daniil Kvyat | Scuderia Toro Rosso | 42 | 181.933 | 1:26.689 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 37 | 181.903 | 1:26.703 | |
13 | Nico Hulkenberg | Sahara Force India F1 Team | 39 | 181.723 | 1:26.789 | |
14 | Adrian Sutil | Sauber F1 Team | 41 | 181.451 | 1:26.919 | |
15 | Sergio Perez | Sahara Force India F1 Team | 39 | 181.255 | 1:27.013 | |
16 | Pastor Maldonado | Lotus F1 Team | 40 | 181.243 | 1:27.019 | |
17 | Romain Grosjean | Lotus F1 Team | 14 | 181.239 | 1:27.021 | |
18 | Esteban Gutiérrez | Sauber F1 Team | 32 | 180.288 | 1:27.480 | |
19 | Kamui Kobayashi | Caterham F1 Team | 35 | 178.472 | 1:28.370 | |
20 | Jules Bianchi | Marussia F1 Team | 26 | 178.272 | 1:28.469 | |
21 | Max Chilton | Marussia F1 Team | 35 | 178.037 | 1:28.586 | |
22 | Marcus Ericsson | Caterham F1 Team | 34 | 177.137 | 1:29.036 | |
PRACTICE 3 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 21 | 187.649 | 1:24.048 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 24 | 187.545 | 1:24.095 | |
3 | Sebastian Vettel | Infiniti Red Bull Racing | 16 | 186.745 | 1:24.455 | |
4 | Daniel Ricciardo | Infiniti Red Bull Racing | 15 | 186.253 | 1:24.678 | |
5 | Valtteri Bottas | Williams Martini Racing | 21 | 186.238 | 1:24.685 | |
6 | Fernando Alonso | Scuderia Ferrari | 11 | 186.053 | 1:24.769 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 19 | 185.946 | 1:24.818 | |
8 | Kevin Magnussen | McLaren Mercedes | 21 | 185.839 | 1:24.867 | |
9 | Jean-Eric Vergne | Scuderia Toro Rosso | 17 | 185.195 | 1:25.162 | |
10 | Daniil Kvyat | Scuderia Toro Rosso | 19 | 185.177 | 1:25.170 | |
11 | Felipe Massa | Williams Martini Racing | 18 | 185.045 | 1:25.231 | |
12 | Jenson Button | McLaren Mercedes | 14 | 184.532 | 1:25.468 | |
13 | Pastor Maldonado | Lotus F1 Team | 22 | 183.756 | 1:25.829 | |
14 | Romain Grosjean | Lotus F1 Team | 19 | 183.691 | 1:25.859 | |
15 | Adrian Sutil | Sauber F1 Team | 21 | 183.531 | 1:25.934 | |
16 | Esteban Gutiérrez | Sauber F1 Team | 23 | 183.341 | 1:26.023 | |
17 | Nico Hulkenberg | Sahara Force India F1 Team | 19 | 183.316 | 1:26.035 | |
18 | Sergio Perez | Sahara Force India F1 Team | 17 | 183.088 | 1:26.142 | |
19 | Kamui Kobayashi | Caterham F1 Team | 23 | 180.123 | 1:27.560 | |
20 | Max Chilton | Marussia F1 Team | 17 | 179.053 | 1:28.083 | |
21 | Marcus Ericsson | Caterham F1 Team | 22 | 177.998 | 1:28.605 | |
22 | Jules Bianchi | Marussia F1 Team | 14 | 177.566 | 1:28.821 | |
QUALIFYING CLASSIFICATION 2014 |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Nico Rosberg | 1:25.227 | 7 | 1:23.310 | 3 | 1:22.715 | 10 | |
2 | Sebastian Vettel | 1:25.662 | 5 | 1:23.606 | 3 | 1:23.201 | 8 | |
3 | Valtteri Bottas | 1:25.690 | 5 | 1:23.776 | 6 | 1:23.354 | 8 | |
4 | Daniel Ricciardo | 1:25.495 | 5 | 1:23.676 | 3 | 1:23.391 | 10 | |
5 | Fernando Alonso | 1:26.087 | 4 | 1:24.249 | 5 | 1:23.909 | 8 | |
6 | Felipe Massa | 1:26.592 | 5 | 1:24.030 | 6 | 1:24.223 | 8 | |
7 | Jenson Button | 1:26.612 | 6 | 1:24.502 | 6 | 1:24.294 | 9 | |
8 | Jean-Eric Vergne | 1:24.941 | 8 | 1:24.637 | 6 | 1:24.720 | 5 | |
9 | Nico Hulkenberg | 1:26.149 | 9 | 1:24.647 | 6 | 1:24.775 | 7 | |
10 | Kevin Magnussen | 1:26.578 | 5 | 1:24.585 | 6 | 2 | ||
11 | Daniil Kvyat | 1:25.361 | 8 | 1:24.706 | 6 | |||
12 | Adrian Sutil | 1:26.027 | 5 | 1:25.136 | 7 | |||
13 | Sergio Perez | 1:25.910 | 8 | 1:25.211 | 3 | |||
14 | Esteban Gutiérrez | 1:25.709 | 5 | 1:25.260 | 5 | |||
15 | Romain Grosjean | 1:26.136 | 10 | 1:25.337 | 6 | |||
16 | Jules Bianchi | 1:26.728 | 8 | 1:27.419 | 6 | |||
17 | Kimi Raikkonen | 1:26.792 | 5 | |||||
18 | Kamui Kobayashi | 1:27.139 | 10 | |||||
19 | Max Chilton | 1:27.819 | 7 | |||||
20 | Marcus Ericsson | 1:28.643 | 10 | |||||
GRID 2014 |
POS | DRIVER | TEAM | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:22.715 | |
2 | Sebastian Vettel | Infiniti Red Bull Racing | 1:23.201 | |
3 | Valtteri Bottas | Williams Martini Racing | 1:23.354 | |
4 | Daniel Ricciardo | Infiniti Red Bull Racing | 1:23.391 | |
5 | Fernando Alonso | Scuderia Ferrari | 1:23.909 | |
6 | Felipe Massa | Williams Martini Racing | 1:24.223 | |
7 | Jenson Button | McLaren Mercedes | 1:24.294 | |
8 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:24.720 | |
9 | Nico Hulkenberg | Sahara Force India F1 Team | 1:24.775 | |
10 | Daniil Kvyat | Scuderia Toro Rosso | 1:24.706 | |
11 | Adrian Sutil | Sauber F1 Team | 1:25.136 | |
12 | Sergio Perez | Sahara Force India F1 Team | 1:25.211 | |
13 | Esteban Gutiérrez | Sauber F1 Team | 1:25.260 | |
14 | Romain Grosjean | Lotus F1 Team | 1:25.337 | |
15 | Jules Bianchi | Marussia F1 Team | 1:27.419 | |
16 | Kimi Raikkonen | Scuderia Ferrari | 1:26.792 | |
17 | Kamui Kobayashi | Caterham F1 Team | 1:27.139 | |
18 | Max Chilton | Marussia F1 Team | 1:27.819 | |
19 | Marcus Ericsson | Caterham F1 Team | 1:28.643 | |
20 | Pastor Maldonado | Lotus F1 Team | ||
PIT | Kevin Magnussen | McLaren Mercedes | ||
PIT | Lewis Hamilton | Mercedes AMG Petronas F1 Team | ||
RACE CLASSIFICATION 2014 |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Daniel Ricciardo | Infiniti Red Bull Racing | 70 | 1:53:05.058 | |
2 | Fernando Alonso | Scuderia Ferrari | 70 | 1:53:10.283 | |
3 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 70 | 1:53:10.915 | |
4 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 70 | 1:53:11.419 | |
5 | Felipe Massa | Williams Martini Racing | 70 | 1:53:34.899 | |
6 | Kimi Raikkonen | Scuderia Ferrari | 70 | 1:53:36.549 | |
7 | Sebastian Vettel | Infiniti Red Bull Racing | 70 | 1:53:46.022 | |
8 | Valtteri Bottas | Williams Martini Racing | 70 | 1:53:46.402 | |
9 | Jean-Eric Vergne | Scuderia Toro Rosso | 70 | 1:54:03.585 | |
10 | Jenson Button | McLaren Mercedes | 70 | 1:54:12.338 | |
11 | Adrian Sutil | Sauber F1 Team | 70 | 1:54:13.227 | |
12 | Kevin Magnussen | McLaren Mercedes | 70 | 1:54:23.523 | |
13 | Pastor Maldonado | Lotus F1 Team | 70 | 1:54:29.082 | |
14 | Daniil Kvyat | Scuderia Toro Rosso | 69 | 1:53:23.731 | |
15 | Jules Bianchi | Marussia F1 Team | 69 | 1:53:53.390 | |
16 | Max Chilton | Marussia F1 Team | 69 | 1:53:53.894 | |
- | Esteban Gutiérrez | Sauber F1 Team | DNF | ||
- | Kamui Kobayashi | Caterham F1 Team | DNF | ||
- | Sergio Perez | Sahara Force India F1 Team | DNF | ||
- | Nico Hulkenberg | Sahara Force India F1 Team | DNF | ||
- | Romain Grosjean | Lotus F1 Team | DNF | ||
- | Marcus Ericsson | Caterham F1 Team | DNF | ||
FASTEST LAP | |||||
Nico Rosberg | Mercedes AMG Petronas F1 Team | 64 | 1:25.724 | ||