This page contains archived information and may not display perfectly
German Grand Prix - Session Classifications
SEASON 2014
German Grand Prix - Session Classifications
FIRST PRACTICE | SECOND PRACTICE | THIRD PRACTICE | QUALIFYING | GRID | RACE |
FIRST PRACTICE CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 29 | 208.090 | 1:19.131 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 25 | 207.919 | 1:19.196 | |
3 | Fernando Alonso | Scuderia Ferrari | 21 | 207.325 | 1:19.423 | |
4 | Daniel Ricciardo | Infiniti Red Bull Racing | 27 | 206.612 | 1:19.697 | |
5 | Jenson Button | McLaren Mercedes | 24 | 206.260 | 1:19.833 | |
6 | Sebastian Vettel | Infiniti Red Bull Racing | 28 | 205.580 | 1:20.097 | |
7 | Kevin Magnussen | McLaren Mercedes | 32 | 205.560 | 1:20.105 | |
8 | Kimi Raikkonen | Scuderia Ferrari | 21 | 205.291 | 1:20.210 | |
9 | Daniil Kvyat | Scuderia Toro Rosso | 28 | 204.966 | 1:20.337 | |
10 | Adrian Sutil | Sauber F1 Team | 18 | 204.538 | 1:20.505 | |
11 | Felipe Massa | Williams Martini Racing | 19 | 204.444 | 1:20.542 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 23 | 204.333 | 1:20.586 | |
13 | Nico Hulkenberg | Sahara Force India F1 Team | 22 | 204.318 | 1:20.592 | |
14 | Sergio Perez | Sahara Force India F1 Team | 24 | 204.302 | 1:20.598 | |
15 | Susie Wolff | Williams Martini Racing | 22 | 203.870 | 1:20.769 | |
16 | Giedo Van der Garde | Sauber F1 Team | 23 | 203.837 | 1:20.782 | |
17 | Romain Grosjean | Lotus F1 Team | 20 | 201.786 | 1:21.603 | |
18 | Pastor Maldonado | Lotus F1 Team | 30 | 201.167 | 1:21.854 | |
19 | Kamui Kobayashi | Caterham F1 Team | 31 | 199.418 | 1:22.572 | |
20 | Jules Bianchi | Marussia F1 Team | 24 | 198.433 | 1:22.982 | |
21 | Marcus Ericsson | Caterham F1 Team | 35 | 197.780 | 1:23.256 | |
22 | Max Chilton | Marussia F1 Team | 22 | 197.678 | 1:23.299 | |
SECOND PRACTICE CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 38 | 210.188 | 1:18.341 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 39 | 210.124 | 1:18.365 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 35 | 209.915 | 1:18.443 | |
4 | Kimi Raikkonen | Scuderia Ferrari | 38 | 208.734 | 1:18.887 | |
5 | Kevin Magnussen | McLaren Mercedes | 40 | 208.541 | 1:18.960 | |
6 | Felipe Massa | Williams Martini Racing | 36 | 208.372 | 1:19.024 | |
7 | Jenson Button | McLaren Mercedes | 40 | 207.853 | 1:19.221 | |
8 | Sebastian Vettel | Infiniti Red Bull Racing | 35 | 207.738 | 1:19.248 | |
9 | Fernando Alonso | Scuderia Ferrari | 32 | 207.571 | 1:19.329 | |
10 | Valtteri Bottas | Williams Martini Racing | 34 | 207.424 | 1:19.385 | |
11 | Adrian Sutil | Sauber F1 Team | 41 | 207.340 | 1:19.417 | |
12 | Daniil Kvyat | Scuderia Toro Rosso | 27 | 207.249 | 1:19.452 | |
13 | Sergio Perez | Sahara Force India F1 Team | 28 | 206.913 | 1:19.581 | |
14 | Nico Hulkenberg | Sahara Force India F1 Team | 32 | 206.882 | 1:19.593 | |
15 | Jean-Eric Vergne | Scuderia Toro Rosso | 32 | 206.449 | 1:19.760 | |
16 | Pastor Maldonado | Lotus F1 Team | 35 | 205.424 | 1:20.158 | |
17 | Romain Grosjean | Lotus F1 Team | 35 | 204.913 | 1:20.358 | |
18 | Esteban Gutiérrez | Sauber F1 Team | 40 | 204.541 | 1:20.504 | |
19 | Jules Bianchi | Marussia F1 Team | 31 | 202.469 | 1:21.328 | |
20 | Marcus Ericsson | Caterham F1 Team | 21 | 201.128 | 1:21.870 | |
21 | Max Chilton | Marussia F1 Team | 28 | 201.059 | 1:21.898 | |
22 | Kamui Kobayashi | Caterham F1 Team | 12 | 196.665 | 1:23.728 | |
THIRD PRACTICE CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 24 | 211.707 | 1:17.779 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 20 | 210.084 | 1:18.380 | |
3 | Fernando Alonso | Scuderia Ferrari | 11 | 210.073 | 1:18.384 | |
4 | Felipe Massa | Williams Martini Racing | 18 | 209.562 | 1:18.575 | |
5 | Valtteri Bottas | Williams Martini Racing | 19 | 209.466 | 1:18.611 | |
6 | Kevin Magnussen | McLaren Mercedes | 16 | 209.081 | 1:18.756 | |
7 | Daniel Ricciardo | Infiniti Red Bull Racing | 13 | 209.046 | 1:18.769 | |
8 | Kimi Raikkonen | Scuderia Ferrari | 8 | 208.853 | 1:18.842 | |
9 | Sebastian Vettel | Infiniti Red Bull Racing | 17 | 208.726 | 1:18.890 | |
10 | Nico Hulkenberg | Sahara Force India F1 Team | 19 | 208.100 | 1:19.127 | |
11 | Daniil Kvyat | Scuderia Toro Rosso | 19 | 208.090 | 1:19.131 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 20 | 207.202 | 1:19.470 | |
13 | Jenson Button | McLaren Mercedes | 15 | 207.153 | 1:19.489 | |
14 | Sergio Perez | Sahara Force India F1 Team | 21 | 207.111 | 1:19.505 | |
15 | Esteban Gutiérrez | Sauber F1 Team | 23 | 206.861 | 1:19.601 | |
16 | Romain Grosjean | Lotus F1 Team | 23 | 205.629 | 1:20.078 | |
17 | Jules Bianchi | Marussia F1 Team | 21 | 205.321 | 1:20.198 | |
18 | Pastor Maldonado | Lotus F1 Team | 19 | 204.637 | 1:20.466 | |
19 | Adrian Sutil | Sauber F1 Team | 6 | 203.681 | 1:20.844 | |
20 | Kamui Kobayashi | Caterham F1 Team | 21 | 203.243 | 1:21.018 | |
21 | Marcus Ericsson | Caterham F1 Team | 14 | 198.206 | 1:23.077 | |
22 | Max Chilton | Marussia F1 Team | 7 | 197.322 | 1:23.449 | |
QUALIFYING CLASSIFICATION 2014 |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Nico Rosberg | 1:17.631 | 8 | 1:17.109 | 3 | 1:16.540 | 6 | |
2 | Valtteri Bottas | 1:18.215 | 3 | 1:17.353 | 6 | 1:16.759 | 6 | |
3 | Felipe Massa | 1:18.381 | 9 | 1:17.370 | 6 | 1:17.078 | 6 | |
4 | Kevin Magnussen | 1:18.260 | 8 | 1:17.788 | 3 | 1:17.214 | 6 | |
5 | Daniel Ricciardo | 1:18.117 | 7 | 1:17.855 | 6 | 1:17.273 | 6 | |
6 | Sebastian Vettel | 1:18.194 | 7 | 1:17.646 | 3 | 1:17.577 | 6 | |
7 | Fernando Alonso | 1:18.389 | 8 | 1:17.866 | 5 | 1:17.649 | 6 | |
8 | Daniil Kvyat | 1:18.530 | 9 | 1:18.103 | 7 | 1:17.965 | 6 | |
9 | Nico Hulkenberg | 1:18.927 | 9 | 1:18.017 | 6 | 1:18.014 | 6 | |
10 | Sergio Perez | 1:18.916 | 10 | 1:18.161 | 5 | 1:18.035 | 6 | |
11 | Jenson Button | 1:18.425 | 9 | 1:18.193 | 6 | |||
12 | Kimi Raikkonen | 1:18.534 | 7 | 1:18.273 | 6 | |||
13 | Jean-Eric Vergne | 1:18.496 | 8 | 1:18.285 | 6 | |||
14 | Esteban Gutiérrez | 1:18.739 | 8 | 1:18.787 | 6 | |||
15 | Romain Grosjean | 1:18.894 | 8 | 1:18.983 | 6 | |||
16 | Lewis Hamilton | 1:18.683 | 5 | |||||
17 | Adrian Sutil | 1:19.142 | 8 | |||||
18 | Jules Bianchi | 1:19.676 | 8 | |||||
19 | Pastor Maldonado | 1:20.195 | 7 | |||||
20 | Kamui Kobayashi | 1:20.408 | 7 | |||||
21 | Max Chilton | 1:20.489 | 9 | |||||
GRID 2014 |
POS | DRIVER | TEAM | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:16.540 | |
2 | Valtteri Bottas | Williams Martini Racing | 1:16.759 | |
3 | Felipe Massa | Williams Martini Racing | 1:17.078 | |
4 | Kevin Magnussen | McLaren Mercedes | 1:17.214 | |
5 | Daniel Ricciardo | Infiniti Red Bull Racing | 1:17.273 | |
6 | Sebastian Vettel | Infiniti Red Bull Racing | 1:17.577 | |
7 | Fernando Alonso | Scuderia Ferrari | 1:17.649 | |
8 | Daniil Kvyat | Scuderia Toro Rosso | 1:17.965 | |
9 | Nico Hulkenberg | Sahara Force India F1 Team | 1:18.014 | |
10 | Sergio Perez | Sahara Force India F1 Team | 1:18.035 | |
11 | Jenson Button | McLaren Mercedes | 1:18.193 | |
12 | Kimi Raikkonen | Scuderia Ferrari | 1:18.273 | |
13 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:18.285 | |
14 | Romain Grosjean | Lotus F1 Team | 1:18.983 | |
15 | Adrian Sutil | Sauber F1 Team | 1:19.142 | |
16 | Esteban Gutiérrez | Sauber F1 Team | 1:18.787 | |
17 | Jules Bianchi | Marussia F1 Team | 1:19.676 | |
18 | Pastor Maldonado | Lotus F1 Team | 1:20.195 | |
19 | Kamui Kobayashi | Caterham F1 Team | 1:20.408 | |
20 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | ||
21 | Max Chilton | Marussia F1 Team | 1:20.489 | |
PIT | Marcus Ericsson | Caterham F1 Team | ||
RACE CLASSIFICATION 2014 |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 67 | 1:33:42.914 | |
2 | Valtteri Bottas | Williams Martini Racing | 67 | 1:34:03.703 | |
3 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 67 | 1:34:05.444 | |
4 | Sebastian Vettel | Infiniti Red Bull Racing | 67 | 1:34:26.928 | |
5 | Fernando Alonso | Scuderia Ferrari | 67 | 1:34:35.381 | |
6 | Daniel Ricciardo | Infiniti Red Bull Racing | 67 | 1:34:35.463 | |
7 | Nico Hulkenberg | Sahara Force India F1 Team | 67 | 1:34:47.092 | |
8 | Jenson Button | McLaren Mercedes | 67 | 1:35:07.625 | |
9 | Kevin Magnussen | McLaren Mercedes | 66 | 1:33:45.841 | |
10 | Sergio Perez | Sahara Force India F1 Team | 66 | 1:33:53.317 | |
11 | Kimi Raikkonen | Scuderia Ferrari | 66 | 1:34:01.664 | |
12 | Pastor Maldonado | Lotus F1 Team | 66 | 1:34:11.018 | |
13 | Jean-Eric Vergne | Scuderia Toro Rosso | 66 | 1:34:11.755 | |
14 | Esteban Gutiérrez | Sauber F1 Team | 66 | 1:34:18.091 | |
15 | Jules Bianchi | Marussia F1 Team | 66 | 1:34:52.992 | |
16 | Kamui Kobayashi | Caterham F1 Team | 65 | 1:34:09.390 | |
17 | Max Chilton | Marussia F1 Team | 65 | 1:34:21.470 | |
18 | Marcus Ericsson | Caterham F1 Team | 65 | 1:34:50.325 | |
- | Adrian Sutil | Sauber F1 Team | DNF | ||
- | Daniil Kvyat | Scuderia Toro Rosso | DNF | ||
- | Romain Grosjean | Lotus F1 Team | DNF | ||
- | Felipe Massa | Williams Martini Racing | DNF | ||
FASTEST LAP | |||||
Lewis Hamilton | Mercedes AMG Petronas F1 Team | 53 | 1:19.908 | ||