This page contains archived information and may not display perfectly
German Grand Prix - Race Classification
SEASON 2014
German Grand Prix - Race Classification
CLASSIFICATION | FASTEST LAPS | BEST SECTOR TIMES |
SPEED TRAP | MAXIMUM SPEEDS | PIT STOPS |
RACE - CLASSIFICATION |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 67 | 1:33:42.914 | |
2 | Valtteri Bottas | Williams Martini Racing | 67 | 1:34:03.703 | |
3 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 67 | 1:34:05.444 | |
4 | Sebastian Vettel | Infiniti Red Bull Racing | 67 | 1:34:26.928 | |
5 | Fernando Alonso | Scuderia Ferrari | 67 | 1:34:35.381 | |
6 | Daniel Ricciardo | Infiniti Red Bull Racing | 67 | 1:34:35.463 | |
7 | Nico Hulkenberg | Sahara Force India F1 Team | 67 | 1:34:47.092 | |
8 | Jenson Button | McLaren Mercedes | 67 | 1:35:07.625 | |
9 | Kevin Magnussen | McLaren Mercedes | 66 | 1:33:45.841 | |
10 | Sergio Perez | Sahara Force India F1 Team | 66 | 1:33:53.317 | |
11 | Kimi Raikkonen | Scuderia Ferrari | 66 | 1:34:01.664 | |
12 | Pastor Maldonado | Lotus F1 Team | 66 | 1:34:11.018 | |
13 | Jean-Eric Vergne | Scuderia Toro Rosso | 66 | 1:34:11.755 | |
14 | Esteban Gutiérrez | Sauber F1 Team | 66 | 1:34:18.091 | |
15 | Jules Bianchi | Marussia F1 Team | 66 | 1:34:52.992 | |
16 | Kamui Kobayashi | Caterham F1 Team | 65 | 1:34:09.390 | |
17 | Max Chilton | Marussia F1 Team | 65 | 1:34:21.470 | |
18 | Marcus Ericsson | Caterham F1 Team | 65 | 1:34:50.325 | |
- | Adrian Sutil | Sauber F1 Team | DNF | ||
- | Daniil Kvyat | Scuderia Toro Rosso | DNF | ||
- | Romain Grosjean | Lotus F1 Team | DNF | ||
- | Felipe Massa | Williams Martini Racing | DNF | ||
FASTEST LAP | |||||
Lewis Hamilton | Mercedes AMG Petronas F1 Team | 53 | 1:19.908 | ||
RACE - FASTEST LAPS |
POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME | |
1 | Lewis Hamilton | 1:19.908 | 53 | 206.066 | 15:18:17 | ||
2 | Kevin Magnussen | 1:20.224 | 56 | +0.316 | 205.255 | 15:23:19 | |
3 | Fernando Alonso | 1:20.548 | 57 | +0.640 | 204.429 | 15:24:01 | |
4 | Sergio Perez | 1:20.752 | 54 | +0.844 | 203.913 | 15:20:42 | |
5 | Daniel Ricciardo | 1:20.846 | 53 | +0.938 | 203.676 | 15:18:35 | |
6 | Nico Rosberg | 1:21.298 | 67 | +1.390 | 202.543 | 15:36:55 | |
7 | Kimi Raikkonen | 1:21.338 | 55 | +1.430 | 202.444 | 15:22:05 | |
8 | Jenson Button | 1:21.346 | 64 | +1.438 | 202.424 | 15:34:03 | |
9 | Valtteri Bottas | 1:21.494 | 45 | +1.586 | 202.056 | 15:07:07 | |
10 | Sebastian Vettel | 1:21.545 | 39 | +1.637 | 201.930 | 14:58:56 | |
11 | Jean-Eric Vergne | 1:21.876 | 58 | +1.968 | 201.113 | 15:26:24 | |
12 | Esteban Gutiérrez | 1:22.008 | 61 | +2.100 | 200.790 | 15:30:35 | |
13 | Nico Hulkenberg | 1:22.098 | 44 | +2.190 | 200.570 | 15:06:12 | |
14 | Daniil Kvyat | 1:22.179 | 34 | +2.271 | 200.372 | 14:52:55 | |
15 | Pastor Maldonado | 1:22.305 | 41 | +2.397 | 200.065 | 15:02:32 | |
16 | Jules Bianchi | 1:22.522 | 57 | +2.614 | 199.539 | 15:25:31 | |
17 | Adrian Sutil | 1:22.529 | 41 | +2.621 | 199.522 | 15:02:27 | |
18 | Kamui Kobayashi | 1:22.866 | 50 | +2.958 | 198.711 | 15:16:24 | |
19 | Max Chilton | 1:23.035 | 50 | +3.127 | 198.306 | 15:16:25 | |
20 | Marcus Ericsson | 1:23.230 | 49 | +3.322 | 197.842 | 15:15:16 | |
21 | Romain Grosjean | 1:24.137 | 26 | +4.229 | 195.709 | 14:41:31 |
RACE - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | L. Hamilton | 17.567 | L. Hamilton | 36.817 | F. Alonso | 25.192 | |
2 | F. Alonso | 17.644 | F. Alonso | 36.867 | L. Hamilton | 25.202 | |
3 | D. Ricciardo | 17.692 | K. Magnussen | 36.890 | K. Magnussen | 25.300 | |
4 | K. Magnussen | 17.754 | V. Bottas | 37.174 | D. Ricciardo | 25.496 | |
5 | N. Rosberg | 17.791 | S. Perez | 37.181 | S. Perez | 25.582 | |
6 | J. Button | 17.811 | D. Ricciardo | 37.220 | N. Rosberg | 25.593 | |
7 | S. Perez | 17.857 | S. Vettel | 37.295 | J. Button | 25.656 | |
8 | S. Vettel | 17.944 | K. Raikkonen | 37.444 | K. Raikkonen | 25.696 | |
9 | K. Raikkonen | 17.983 | J. Button | 37.489 | S. Vettel | 25.758 | |
10 | V. Bottas | 17.998 | N. Rosberg | 37.505 | J. Vergne | 25.831 | |
11 | D. Kvyat | 18.010 | J. Vergne | 37.572 | E. Gutiérrez | 25.975 | |
12 | J. Vergne | 18.022 | N. Hulkenberg | 37.615 | P. Maldonado | 26.015 | |
13 | E. Gutiérrez | 18.070 | D. Kvyat | 37.821 | D. Kvyat | 26.023 | |
14 | N. Hulkenberg | 18.075 | P. Maldonado | 37.855 | A. Sutil | 26.110 | |
15 | A. Sutil | 18.124 | E. Gutiérrez | 37.873 | J. Bianchi | 26.134 | |
16 | P. Maldonado | 18.168 | J. Bianchi | 37.908 | V. Bottas | 26.137 | |
17 | J. Bianchi | 18.223 | A. Sutil | 37.982 | N. Hulkenberg | 26.205 | |
18 | M. Ericsson | 18.257 | M. Chilton | 38.136 | R. Grosjean | 26.217 | |
19 | M. Chilton | 18.289 | K. Kobayashi | 38.136 | K. Kobayashi | 26.292 | |
20 | R. Grosjean | 18.306 | M. Ericsson | 38.290 | M. Chilton | 26.333 | |
21 | K. Kobayashi | 18.323 | R. Grosjean | 38.357 | M. Ericsson | 26.418 |
RACE - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 345.2 | 14:21:41 | |
2 | Sergio Perez | Sahara Force India F1 Team | 341.0 | 14:57:24 | |
3 | Valtteri Bottas | Williams Martini Racing | 340.2 | 15:33:38 | |
4 | Jean-Eric Vergne | Scuderia Toro Rosso | 335.7 | 15:15:54 | |
5 | Daniel Ricciardo | Infiniti Red Bull Racing | 334.6 | 15:17:42 | |
6 | Kevin Magnussen | McLaren Mercedes | 333.6 | 15:33:18 | |
7 | Nico Hulkenberg | Sahara Force India F1 Team | 333.2 | 15:05:18 | |
8 | Sebastian Vettel | Infiniti Red Bull Racing | 332.9 | 15:12:02 | |
9 | Kimi Raikkonen | Scuderia Ferrari | 332.9 | 15:28:01 | |
10 | Jenson Button | McLaren Mercedes | 332.3 | 14:24:42 | |
11 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 331.8 | 15:16:54 | |
12 | Daniil Kvyat | Scuderia Toro Rosso | 331.0 | 15:03:03 | |
13 | Adrian Sutil | Sauber F1 Team | 330.1 | 14:27:41 | |
14 | Pastor Maldonado | Lotus F1 Team | 330.1 | 14:41:41 | |
15 | Esteban Gutiérrez | Sauber F1 Team | 329.1 | 15:17:17 | |
16 | Kamui Kobayashi | Caterham F1 Team | 328.4 | 15:18:17 | |
17 | Fernando Alonso | Scuderia Ferrari | 327.7 | 14:52:34 | |
18 | Jules Bianchi | Marussia F1 Team | 326.0 | 14:39:13 | |
19 | Felipe Massa | Williams Martini Racing | 326.0 | 14:39:13 | |
20 | Max Chilton | Marussia F1 Team | 322.1 | 15:23:53 | |
21 | Romain Grosjean | Lotus F1 Team | 316.3 | 14:36:04 |
RACE - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | F. Alonso | 215.7 | L. Hamilton | 257.4 | V. Bottas | 267.8 | |
2 | S. Perez | 213.8 | V. Bottas | 255.3 | L. Hamilton | 266.6 | |
3 | K. Magnussen | 211.1 | F. Alonso | 254.9 | F. Alonso | 265.6 | |
4 | J. Vergne | 211.0 | N. Rosberg | 253.4 | N. Hulkenberg | 263.8 | |
5 | L. Hamilton | 210.3 | D. Ricciardo | 252.3 | S. Perez | 263.6 | |
6 | V. Bottas | 210.0 | J. Button | 252.1 | N. Rosberg | 263.2 | |
7 | J. Button | 208.1 | S. Perez | 251.9 | K. Magnussen | 262.7 | |
8 | S. Vettel | 207.7 | N. Hulkenberg | 251.9 | K. Raikkonen | 262.1 | |
9 | N. Hulkenberg | 207.0 | S. Vettel | 251.6 | J. Vergne | 262.0 | |
10 | D. Ricciardo | 206.5 | K. Magnussen | 251.3 | J. Button | 261.5 | |
11 | E. Gutiérrez | 204.3 | K. Raikkonen | 250.9 | D. Ricciardo | 260.3 | |
12 | M. Ericsson | 203.9 | D. Kvyat | 249.5 | S. Vettel | 259.9 | |
13 | K. Kobayashi | 203.7 | J. Vergne | 249.0 | J. Bianchi | 259.5 | |
14 | M. Chilton | 203.6 | E. Gutiérrez | 248.2 | E. Gutiérrez | 258.9 | |
15 | N. Rosberg | 203.3 | P. Maldonado | 248.1 | D. Kvyat | 257.9 | |
16 | K. Raikkonen | 203.3 | J. Bianchi | 248.1 | P. Maldonado | 257.5 | |
17 | D. Kvyat | 203.1 | M. Chilton | 246.5 | A. Sutil | 257.2 | |
18 | P. Maldonado | 202.2 | A. Sutil | 246.4 | K. Kobayashi | 256.4 | |
19 | J. Bianchi | 201.8 | K. Kobayashi | 246.1 | M. Chilton | 256.1 | |
20 | A. Sutil | 196.3 | M. Ericsson | 245.6 | M. Ericsson | 255.5 | |
21 | R. Grosjean | 193.5 | R. Grosjean | 242.6 | R. Grosjean | 254.3 |
RACE - PIT STOP - SUMMARY |
NO. | DRIVER | TEAM | STOPS | TOTAL TIME | |
8 | Romain Grosjean | Lotus F1 Team | 1 | 18.928 | |
13 | Pastor Maldonado | Lotus F1 Team | 2 | 38.225 | |
27 | Nico Hulkenberg | Sahara Force India F1 Team | 2 | 39.078 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 2 | 40.312 | |
77 | Valtteri Bottas | Williams Martini Racing | 2 | 40.321 | |
26 | Daniil Kvyat | Scuderia Toro Rosso | 2 | 40.564 | |
17 | Jules Bianchi | Marussia F1 Team | 2 | 40.606 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 3 | 57.276 | |
14 | Fernando Alonso | Scuderia Ferrari | 3 | 57.514 | |
1 | Sebastian Vettel | Infiniti Red Bull Racing | 3 | 57.547 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 3 | 59.344 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 3 | 59.496 | |
99 | Adrian Sutil | Sauber F1 Team | 3 | 1:00.093 | |
10 | Kamui Kobayashi | Caterham F1 Team | 3 | 1:00.571 | |
22 | Jenson Button | McLaren Mercedes | 3 | 1:00.741 | |
11 | Sergio Perez | Sahara Force India F1 Team | 3 | 1:01.577 | |
21 | Esteban Gutiérrez | Sauber F1 Team | 3 | 1:04.086 | |
20 | Kevin Magnussen | McLaren Mercedes | 3 | 1:04.421 | |
4 | Max Chilton | Marussia F1 Team | 3 | 1:05.435 | |
25 | Jean-Eric Vergne | Scuderia Toro Rosso | 3 | 1:07.416 | |
9 | Marcus Ericsson | Caterham F1 Team | 3 | 1:07.808 |
RACE - PIT STOP - DETAIL |
NO. | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |
20 | Kevin Magnussen | 1 | 14:05:24 | 1 | 25.859 | 25.859 | |
9 | Marcus Ericsson | 3 | 14:08:42 | 1 | 27.495 | 27.495 | |
26 | Daniil Kvyat | 9 | 14:17:06 | 1 | 20.313 | 20.313 | |
14 | Fernando Alonso | 12 | 14:20:59 | 1 | 19.174 | 19.174 | |
22 | Jenson Button | 13 | 14:22:30 | 1 | 22.604 | 22.604 | |
3 | Daniel Ricciardo | 13 | 14:22:38 | 1 | 19.050 | 19.050 | |
25 | Jean-Eric Vergne | 13 | 14:22:39 | 1 | 20.274 | 20.274 | |
1 | Sebastian Vettel | 14 | 14:23:46 | 1 | 19.607 | 19.607 | |
27 | Nico Hulkenberg | 14 | 14:23:52 | 1 | 19.564 | 19.564 | |
11 | Sergio Perez | 14 | 14:24:04 | 1 | 21.802 | 21.802 | |
21 | Esteban Gutiérrez | 14 | 14:24:08 | 1 | 21.002 | 21.002 | |
6 | Nico Rosberg | 15 | 14:24:57 | 1 | 20.055 | 20.055 | |
77 | Valtteri Bottas | 15 | 14:25:07 | 1 | 20.115 | 20.115 | |
10 | Kamui Kobayashi | 15 | 14:25:55 | 1 | 20.121 | 20.121 | |
99 | Adrian Sutil | 16 | 14:26:55 | 1 | 20.031 | 20.031 | |
4 | Max Chilton | 16 | 14:27:18 | 1 | 23.883 | 23.883 | |
13 | Pastor Maldonado | 18 | 14:29:48 | 1 | 19.099 | 19.099 | |
9 | Marcus Ericsson | 18 | 14:30:40 | 2 | 19.890 | 47.385 | |
7 | Kimi Raikkonen | 20 | 14:32:31 | 1 | 19.737 | 19.737 | |
17 | Jules Bianchi | 20 | 14:32:49 | 1 | 20.031 | 20.031 | |
8 | Romain Grosjean | 24 | 14:38:27 | 1 | 18.928 | 18.928 | |
44 | Lewis Hamilton | 26 | 14:40:40 | 1 | 19.710 | 19.710 | |
20 | Kevin Magnussen | 29 | 14:45:25 | 2 | 19.135 | 44.994 | |
22 | Jenson Button | 31 | 14:47:51 | 2 | 18.916 | 41.520 | |
21 | Esteban Gutiérrez | 31 | 14:48:20 | 2 | 23.305 | 44.307 | |
99 | Adrian Sutil | 32 | 14:49:41 | 2 | 19.638 | 39.669 | |
26 | Daniil Kvyat | 32 | 14:49:52 | 2 | 20.251 | 40.564 | |
10 | Kamui Kobayashi | 32 | 14:50:24 | 2 | 20.092 | 40.213 | |
4 | Max Chilton | 32 | 14:50:27 | 2 | 20.920 | 44.803 | |
14 | Fernando Alonso | 33 | 14:50:28 | 2 | 19.032 | 38.206 | |
1 | Sebastian Vettel | 34 | 14:51:49 | 2 | 19.061 | 38.668 | |
7 | Kimi Raikkonen | 34 | 14:52:22 | 2 | 19.867 | 39.604 | |
11 | Sergio Perez | 34 | 14:52:29 | 2 | 19.843 | 41.645 | |
3 | Daniel Ricciardo | 35 | 14:53:27 | 2 | 19.358 | 38.408 | |
25 | Jean-Eric Vergne | 37 | 14:56:42 | 2 | 26.711 | 46.985 | |
13 | Pastor Maldonado | 38 | 14:58:08 | 2 | 19.126 | 38.225 | |
27 | Nico Hulkenberg | 39 | 14:59:03 | 2 | 19.514 | 39.078 | |
77 | Valtteri Bottas | 40 | 14:59:58 | 2 | 20.206 | 40.321 | |
6 | Nico Rosberg | 41 | 15:01:08 | 2 | 20.257 | 40.312 | |
44 | Lewis Hamilton | 42 | 15:02:54 | 2 | 19.918 | 39.628 | |
9 | Marcus Ericsson | 41 | 15:03:48 | 3 | 20.423 | 1:07.808 | |
1 | Sebastian Vettel | 45 | 15:07:09 | 3 | 18.879 | 57.547 | |
17 | Jules Bianchi | 45 | 15:08:29 | 2 | 20.575 | 40.606 | |
3 | Daniel Ricciardo | 46 | 15:08:49 | 3 | 18.868 | 57.276 | |
99 | Adrian Sutil | 47 | 15:10:49 | 3 | 20.424 | 1:00.093 | |
4 | Max Chilton | 47 | 15:11:56 | 3 | 20.632 | 1:05.435 | |
10 | Kamui Kobayashi | 48 | 15:13:19 | 3 | 20.358 | 1:00.571 | |
25 | Jean-Eric Vergne | 49 | 15:13:46 | 3 | 20.431 | 1:07.416 | |
44 | Lewis Hamilton | 50 | 15:13:58 | 3 | 19.868 | 59.496 | |
21 | Esteban Gutiérrez | 50 | 15:15:08 | 3 | 19.779 | 1:04.086 | |
11 | Sergio Perez | 52 | 15:17:42 | 3 | 19.932 | 1:01.577 | |
20 | Kevin Magnussen | 53 | 15:18:59 | 3 | 19.427 | 1:04.421 | |
7 | Kimi Raikkonen | 53 | 15:19:04 | 3 | 19.740 | 59.344 | |
14 | Fernando Alonso | 55 | 15:21:01 | 3 | 19.308 | 57.514 | |
22 | Jenson Button | 61 | 15:29:41 | 3 | 19.221 | 1:00.741 |