This page contains archived information and may not display perfectly
German Grand Prix - Qualifying Classification
SEASON 2014
German Grand Prix - Qualifying Classification
CLASSIFICATION | BEST SECTOR TIMES | SPEED TRAP | MAXIMUM SPEEDS |
QUALIFYING - CLASSIFICATION |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Nico Rosberg | 1:17.631 | 8 | 1:17.109 | 3 | 1:16.540 | 6 | |
2 | Valtteri Bottas | 1:18.215 | 3 | 1:17.353 | 6 | 1:16.759 | 6 | |
3 | Felipe Massa | 1:18.381 | 9 | 1:17.370 | 6 | 1:17.078 | 6 | |
4 | Kevin Magnussen | 1:18.260 | 8 | 1:17.788 | 3 | 1:17.214 | 6 | |
5 | Daniel Ricciardo | 1:18.117 | 7 | 1:17.855 | 6 | 1:17.273 | 6 | |
6 | Sebastian Vettel | 1:18.194 | 7 | 1:17.646 | 3 | 1:17.577 | 6 | |
7 | Fernando Alonso | 1:18.389 | 8 | 1:17.866 | 5 | 1:17.649 | 6 | |
8 | Daniil Kvyat | 1:18.530 | 9 | 1:18.103 | 7 | 1:17.965 | 6 | |
9 | Nico Hulkenberg | 1:18.927 | 9 | 1:18.017 | 6 | 1:18.014 | 6 | |
10 | Sergio Perez | 1:18.916 | 10 | 1:18.161 | 5 | 1:18.035 | 6 | |
11 | Jenson Button | 1:18.425 | 9 | 1:18.193 | 6 | |||
12 | Kimi Raikkonen | 1:18.534 | 7 | 1:18.273 | 6 | |||
13 | Jean-Eric Vergne | 1:18.496 | 8 | 1:18.285 | 6 | |||
14 | Esteban Gutiérrez | 1:18.739 | 8 | 1:18.787 | 6 | |||
15 | Romain Grosjean | 1:18.894 | 8 | 1:18.983 | 6 | |||
16 | Lewis Hamilton | 1:18.683 | 5 | |||||
17 | Adrian Sutil | 1:19.142 | 8 | |||||
18 | Jules Bianchi | 1:19.676 | 8 | |||||
19 | Pastor Maldonado | 1:20.195 | 7 | |||||
20 | Kamui Kobayashi | 1:20.408 | 7 | |||||
21 | Max Chilton | 1:20.489 | 9 | |||||
QUALIFYING - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | N. Rosberg | 16.680 | V. Bottas | 35.545 | N. Rosberg | 24.100 | |
2 | D. Ricciardo | 16.813 | N. Rosberg | 35.755 | S. Vettel | 24.248 | |
3 | V. Bottas | 16.837 | F. Massa | 35.812 | K. Magnussen | 24.248 | |
4 | F. Massa | 16.843 | K. Magnussen | 36.035 | D. Ricciardo | 24.311 | |
5 | S. Vettel | 16.907 | D. Ricciardo | 36.149 | V. Bottas | 24.377 | |
6 | F. Alonso | 16.927 | S. Perez | 36.190 | F. Massa | 24.423 | |
7 | K. Magnussen | 16.931 | N. Hulkenberg | 36.235 | F. Alonso | 24.462 | |
8 | D. Kvyat | 16.973 | F. Alonso | 36.260 | D. Kvyat | 24.576 | |
9 | N. Hulkenberg | 16.988 | L. Hamilton | 36.290 | K. Raikkonen | 24.671 | |
10 | J. Button | 16.996 | S. Vettel | 36.311 | J. Button | 24.735 | |
11 | K. Raikkonen | 17.049 | J. Button | 36.322 | N. Hulkenberg | 24.776 | |
12 | S. Perez | 17.062 | J. Vergne | 36.373 | S. Perez | 24.782 | |
13 | L. Hamilton | 17.072 | D. Kvyat | 36.405 | J. Vergne | 24.787 | |
14 | J. Vergne | 17.125 | K. Raikkonen | 36.486 | E. Gutiérrez | 24.864 | |
15 | R. Grosjean | 17.204 | E. Gutiérrez | 36.576 | P. Maldonado | 24.891 | |
16 | E. Gutiérrez | 17.222 | R. Grosjean | 36.581 | R. Grosjean | 24.964 | |
17 | P. Maldonado | 17.243 | A. Sutil | 36.709 | L. Hamilton | 24.975 | |
18 | A. Sutil | 17.294 | J. Bianchi | 36.865 | A. Sutil | 25.058 | |
19 | J. Bianchi | 17.473 | M. Chilton | 37.142 | J. Bianchi | 25.338 | |
20 | K. Kobayashi | 17.613 | K. Kobayashi | 37.266 | K. Kobayashi | 25.529 | |
21 | M. Chilton | 17.621 | P. Maldonado | 37.272 | M. Chilton | 25.680 |
QUALIFYING - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 332.5 | 14:39:13 | |
2 | Valtteri Bottas | Williams Martini Racing | 331.5 | 14:39:01 | |
3 | Felipe Massa | Williams Martini Racing | 330.6 | 15:08:00 | |
4 | Sergio Perez | Sahara Force India F1 Team | 328.9 | 14:38:45 | |
5 | Jean-Eric Vergne | Scuderia Toro Rosso | 328.9 | 14:38:45 | |
6 | Nico Hulkenberg | Sahara Force India F1 Team | 325.7 | 15:07:42 | |
7 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 324.7 | 14:09:54 | |
8 | Daniil Kvyat | Scuderia Toro Rosso | 324.7 | 15:08:48 | |
9 | Jenson Button | McLaren Mercedes | 322.7 | 14:40:46 | |
10 | Daniel Ricciardo | Infiniti Red Bull Racing | 322.3 | 15:07:52 | |
11 | Kevin Magnussen | McLaren Mercedes | 322.2 | 15:01:51 | |
12 | Max Chilton | Marussia F1 Team | 321.9 | 14:26:35 | |
13 | Jules Bianchi | Marussia F1 Team | 321.8 | 14:26:09 | |
14 | Romain Grosjean | Lotus F1 Team | 321.6 | 14:48:52 | |
15 | Fernando Alonso | Scuderia Ferrari | 320.1 | 15:01:56 | |
16 | Adrian Sutil | Sauber F1 Team | 320.0 | 14:02:54 | |
17 | Kimi Raikkonen | Scuderia Ferrari | 319.9 | 14:38:54 | |
18 | Esteban Gutiérrez | Sauber F1 Team | 319.9 | 14:48:17 | |
19 | Sebastian Vettel | Infiniti Red Bull Racing | 319.2 | 15:02:52 | |
20 | Pastor Maldonado | Lotus F1 Team | 318.9 | 14:26:02 | |
21 | Kamui Kobayashi | Caterham F1 Team | 316.5 | 14:26:24 |
QUALIFYING - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | F. Massa | 216.8 | N. Rosberg | 265.7 | V. Bottas | 276.4 | |
2 | V. Bottas | 216.7 | V. Bottas | 264.0 | F. Massa | 275.6 | |
3 | N. Rosberg | 215.0 | F. Massa | 263.8 | N. Rosberg | 273.9 | |
4 | S. Perez | 212.7 | L. Hamilton | 261.1 | L. Hamilton | 272.0 | |
5 | F. Alonso | 212.7 | D. Kvyat | 259.6 | S. Perez | 270.1 | |
6 | N. Hulkenberg | 212.3 | S. Vettel | 259.3 | N. Hulkenberg | 269.9 | |
7 | K. Raikkonen | 211.5 | J. Vergne | 259.3 | D. Ricciardo | 269.9 | |
8 | L. Hamilton | 211.4 | D. Ricciardo | 259.1 | F. Alonso | 269.8 | |
9 | D. Ricciardo | 211.4 | N. Hulkenberg | 258.1 | K. Raikkonen | 269.4 | |
10 | D. Kvyat | 211.2 | S. Perez | 258.0 | D. Kvyat | 268.5 | |
11 | S. Vettel | 211.0 | J. Button | 257.3 | J. Vergne | 267.3 | |
12 | J. Vergne | 210.8 | F. Alonso | 257.2 | K. Magnussen | 266.9 | |
13 | K. Magnussen | 210.4 | K. Magnussen | 257.1 | J. Button | 266.3 | |
14 | J. Bianchi | 209.7 | K. Raikkonen | 255.8 | S. Vettel | 265.8 | |
15 | J. Button | 209.3 | R. Grosjean | 255.1 | J. Bianchi | 265.7 | |
16 | R. Grosjean | 208.7 | P. Maldonado | 254.1 | R. Grosjean | 265.1 | |
17 | M. Chilton | 208.0 | E. Gutiérrez | 253.1 | E. Gutiérrez | 264.5 | |
18 | E. Gutiérrez | 207.8 | J. Bianchi | 251.8 | P. Maldonado | 264.3 | |
19 | P. Maldonado | 207.3 | A. Sutil | 251.3 | A. Sutil | 264.2 | |
20 | K. Kobayashi | 206.4 | M. Chilton | 250.6 | M. Chilton | 263.1 | |
21 | A. Sutil | 203.8 | K. Kobayashi | 248.6 | K. Kobayashi | 260.8 |