This page contains archived information and may not display perfectly
Chinese Grand Prix - Qualifying
SEASON 2014
Chinese Grand Prix - Qualifying
CLASSIFICATION | BEST SECTOR TIMES | SPEED TRAP | MAXIMUM SPEEDS |
QUALIFYING - CLASSIFICATION |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Lewis Hamilton | 1:55.516 | 8 | 1:54.029 | 7 | 1:53.860 | 6 | |
2 | Daniel Ricciardo | 1:56.641 | 9 | 1:55.302 | 7 | 1:54.455 | 7 | |
3 | Sebastian Vettel | 1:55.926 | 8 | 1:54.499 | 8 | 1:54.960 | 7 | |
4 | Nico Rosberg | 1:56.058 | 8 | 1:55.294 | 7 | 1:55.143 | 7 | |
5 | Fernando Alonso | 1:56.961 | 8 | 1:55.765 | 6 | 1:55.637 | 7 | |
6 | Felipe Massa | 1:56.850 | 9 | 1:56.757 | 8 | 1:56.147 | 7 | |
7 | Valtteri Bottas | 1:56.501 | 9 | 1:56.253 | 8 | 1:56.282 | 7 | |
8 | Nico Hulkenberg | 1:55.913 | 9 | 1:56.847 | 7 | 1:56.366 | 7 | |
9 | Jean-Eric Vergne | 1:57.477 | 8 | 1:56.584 | 8 | 1:56.773 | 7 | |
10 | Romain Grosjean | 1:58.411 | 8 | 1:56.407 | 8 | 1:57.079 | 6 | |
11 | Kimi Raikkonen | 1:58.279 | 9 | 1:56.860 | 8 | |||
12 | Jenson Button | 1:57.783 | 9 | 1:56.963 | 8 | |||
13 | Daniil Kvyat | 1:57.261 | 10 | 1:57.289 | 9 | |||
14 | Adrian Sutil | 1:58.138 | 9 | 1:57.393 | 8 | |||
15 | Kevin Magnussen | 1:57.369 | 9 | 1:57.675 | 8 | |||
16 | Sergio Perez | 1:58.362 | 10 | 1:58.264 | 7 | |||
17 | Esteban Gutiérrez | 1:58.988 | 10 | |||||
18 | Kamui Kobayashi | 1:59.260 | 10 | |||||
19 | Jules Bianchi | 1:59.326 | 10 | |||||
20 | Marcus Ericsson | 2:00.646 | 10 | |||||
21 | Max Chilton | 2:00.865 | 10 | |||||
22 | Pastor Maldonado | |||||||
QUALIFYING - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | L. Hamilton | 28.922 | L. Hamilton | 34.914 | L. Hamilton | 49.653 | |
2 | D. Ricciardo | 29.029 | D. Ricciardo | 34.963 | N. Hulkenberg | 50.068 | |
3 | N. Rosberg | 29.048 | S. Vettel | 35.094 | N. Rosberg | 50.090 | |
4 | S. Vettel | 29.095 | N. Rosberg | 35.114 | S. Vettel | 50.106 | |
5 | F. Alonso | 29.315 | F. Alonso | 35.524 | D. Ricciardo | 50.334 | |
6 | N. Hulkenberg | 29.458 | K. Raikkonen | 36.022 | F. Massa | 50.439 | |
7 | V. Bottas | 29.462 | R. Grosjean | 36.052 | F. Alonso | 50.493 | |
8 | F. Massa | 29.482 | V. Bottas | 36.082 | V. Bottas | 50.569 | |
9 | R. Grosjean | 29.575 | N. Hulkenberg | 36.085 | K. Raikkonen | 50.706 | |
10 | J. Vergne | 29.614 | J. Button | 36.122 | J. Vergne | 50.716 | |
11 | D. Kvyat | 29.757 | J. Vergne | 36.143 | R. Grosjean | 50.780 | |
12 | J. Button | 29.779 | K. Magnussen | 36.157 | J. Button | 50.930 | |
13 | K. Raikkonen | 29.817 | F. Massa | 36.206 | A. Sutil | 50.950 | |
14 | K. Magnussen | 29.877 | D. Kvyat | 36.330 | D. Kvyat | 51.054 | |
15 | A. Sutil | 29.912 | S. Perez | 36.415 | K. Magnussen | 51.061 | |
16 | E. Gutiérrez | 30.072 | A. Sutil | 36.531 | S. Perez | 51.115 | |
17 | S. Perez | 30.194 | E. Gutiérrez | 36.675 | K. Kobayashi | 51.657 | |
18 | K. Kobayashi | 30.335 | J. Bianchi | 36.807 | E. Gutiérrez | 51.796 | |
19 | J. Bianchi | 30.418 | K. Kobayashi | 37.100 | M. Ericsson | 52.038 | |
20 | M. Ericsson | 30.721 | M. Chilton | 37.260 | J. Bianchi | 52.054 | |
21 | M. Chilton | 30.811 | M. Ericsson | 37.887 | M. Chilton | 52.476 |
QUALIFYING - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 317.7 | 14:58:41 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 317.1 | 14:58:17 | |
3 | Valtteri Bottas | Williams Martini Racing | 316.9 | 14:19:21 | |
4 | Sergio Perez | Sahara Force India F1 Team | 315.5 | 14:19:35 | |
5 | Nico Hulkenberg | Sahara Force India F1 Team | 314.8 | 14:40:44 | |
6 | Felipe Massa | Williams Martini Racing | 314.7 | 14:16:57 | |
7 | Adrian Sutil | Sauber F1 Team | 312.6 | 14:15:38 | |
8 | Kevin Magnussen | McLaren Mercedes | 311.4 | 14:32:56 | |
9 | Jules Bianchi | Marussia F1 Team | 311.1 | 14:14:36 | |
10 | Kimi Raikkonen | Scuderia Ferrari | 311.1 | 14:41:20 | |
11 | Kamui Kobayashi | Caterham F1 Team | 310.9 | 14:18:47 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 310.9 | 14:18:50 | |
13 | Daniil Kvyat | Scuderia Toro Rosso | 310.8 | 14:19:20 | |
14 | Marcus Ericsson | Caterham F1 Team | 310.5 | 14:15:29 | |
15 | Jenson Button | McLaren Mercedes | 309.4 | 14:34:35 | |
16 | Esteban Gutiérrez | Sauber F1 Team | 308.7 | 14:19:07 | |
17 | Fernando Alonso | Scuderia Ferrari | 308.2 | 14:53:47 | |
18 | Max Chilton | Marussia F1 Team | 306.9 | 14:17:03 | |
19 | Romain Grosjean | Lotus F1 Team | 305.4 | 14:38:23 | |
20 | Sebastian Vettel | Infiniti Red Bull Racing | 297.7 | 14:40:36 | |
21 | Daniel Ricciardo | Infiniti Red Bull Racing | 297.1 | 14:35:00 |
QUALIFYING - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | N. Rosberg | 283.9 | N. Rosberg | 268.2 | N. Rosberg | 253.8 | |
2 | L. Hamilton | 283.7 | V. Bottas | 265.6 | V. Bottas | 249.8 | |
3 | N. Hulkenberg | 281.6 | L. Hamilton | 264.7 | F. Massa | 249.1 | |
4 | V. Bottas | 280.8 | N. Hulkenberg | 264.5 | K. Magnussen | 248.0 | |
5 | F. Massa | 280.8 | F. Alonso | 263.0 | L. Hamilton | 247.3 | |
6 | S. Perez | 280.0 | S. Perez | 261.9 | F. Alonso | 247.2 | |
7 | F. Alonso | 279.2 | J. Button | 261.8 | J. Button | 247.1 | |
8 | K. Magnussen | 278.8 | K. Magnussen | 261.3 | S. Perez | 247.0 | |
9 | J. Button | 278.2 | F. Massa | 261.1 | N. Hulkenberg | 246.8 | |
10 | K. Raikkonen | 276.0 | K. Raikkonen | 260.0 | E. Gutiérrez | 244.2 | |
11 | J. Bianchi | 276.0 | A. Sutil | 259.6 | K. Raikkonen | 244.2 | |
12 | D. Kvyat | 275.5 | D. Kvyat | 259.3 | R. Grosjean | 243.9 | |
13 | E. Gutiérrez | 275.0 | R. Grosjean | 258.7 | D. Kvyat | 243.3 | |
14 | K. Kobayashi | 274.3 | J. Vergne | 258.0 | J. Vergne | 242.9 | |
15 | R. Grosjean | 274.1 | S. Vettel | 257.2 | A. Sutil | 242.9 | |
16 | J. Vergne | 273.5 | D. Ricciardo | 256.9 | S. Vettel | 241.9 | |
17 | A. Sutil | 273.2 | K. Kobayashi | 256.4 | K. Kobayashi | 241.8 | |
18 | M. Chilton | 271.9 | E. Gutiérrez | 253.9 | D. Ricciardo | 241.0 | |
19 | M. Ericsson | 271.7 | J. Bianchi | 253.6 | J. Bianchi | 240.3 | |
20 | S. Vettel | 271.4 | M. Chilton | 250.4 | M. Ericsson | 236.9 | |
21 | D. Ricciardo | 269.6 | M. Ericsson | 247.9 | M. Chilton | 232.1 |