This page contains archived information and may not display perfectly
Canadian Grand Prix - Race Classification
SEASON 2014
Canadian Grand Prix - Race Classification
CLASSIFICATION | FASTEST LAPS | BEST SECTOR TIMES |
SPEED TRAP | MAXIMUM SPEEDS | PIT STOPS |
RACE - CLASSIFICATION |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Daniel Ricciardo | Infiniti Red Bull Racing | 70 | 1:39:12.830 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 70 | 1:39:17.066 | |
3 | Sebastian Vettel | Infiniti Red Bull Racing | 70 | 1:39:18.077 | |
4 | Jenson Button | McLaren Mercedes | 70 | 1:39:24.585 | |
5 | Nico Hulkenberg | Sahara Force India F1 Team | 70 | 1:39:25.673 | |
6 | Fernando Alonso | Scuderia Ferrari | 70 | 1:39:27.699 | |
7 | Valtteri Bottas | Williams Martini Racing | 70 | 1:39:36.408 | |
8 | Jean-Eric Vergne | Scuderia Toro Rosso | 70 | 1:39:40.856 | |
9 | Kevin Magnussen | McLaren Mercedes | 70 | 1:39:42.084 | |
10 | Kimi Raikkonen | Scuderia Ferrari | 70 | 1:40:06.508 | |
11 | Sergio Perez | Sahara Force India F1 Team | 69 | 1:37:39.665 | |
12 | Felipe Massa | Williams Martini Racing | 69 | 1:37:39.815 | |
13 | Adrian Sutil | Sauber F1 Team | 69 | 1:39:29.355 | |
14 | Esteban Gutiérrez | Sauber F1 Team | 64 | 1:32:14.792 | |
- | Romain Grosjean | Lotus F1 Team | DNF | ||
- | Daniil Kvyat | Scuderia Toro Rosso | DNF | ||
- | Lewis Hamilton | Mercedes AMG Petronas F1 Team | DNF | ||
- | Kamui Kobayashi | Caterham F1 Team | DNF | ||
- | Pastor Maldonado | Lotus F1 Team | DNF | ||
- | Marcus Ericsson | Caterham F1 Team | DNF | ||
- | Max Chilton | Marussia F1 Team | DNF | ||
- | Jules Bianchi | Marussia F1 Team | DNF | ||
FASTEST LAP | |||||
Felipe Massa | Williams Martini Racing | 58 | 1:18.504 | ||
RACE - FASTEST LAPS |
POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME | |
1 | Felipe Massa | 1:18.504 | 58 | 199.984 | 15:26:30 | ||
2 | Kimi Raikkonen | 1:18.529 | 68 | +0.025 | 199.921 | 15:40:12 | |
3 | Fernando Alonso | 1:18.614 | 64 | +0.110 | 199.704 | 15:34:30 | |
4 | Daniel Ricciardo | 1:18.640 | 68 | +0.136 | 199.638 | 15:39:41 | |
5 | Jenson Button | 1:18.759 | 64 | +0.255 | 199.337 | 15:34:32 | |
6 | Kevin Magnussen | 1:18.819 | 56 | +0.315 | 199.185 | 15:24:09 | |
7 | Nico Rosberg | 1:18.881 | 33 | +0.377 | 199.028 | 14:52:25 | |
8 | Nico Hulkenberg | 1:18.936 | 64 | +0.432 | 198.890 | 15:34:29 | |
9 | Lewis Hamilton | 1:18.942 | 24 | +0.438 | 198.875 | 14:40:32 | |
10 | Sebastian Vettel | 1:19.171 | 48 | +0.667 | 198.299 | 15:13:07 | |
11 | Valtteri Bottas | 1:19.321 | 52 | +0.817 | 197.924 | 15:18:31 | |
12 | Jean-Eric Vergne | 1:19.399 | 56 | +0.895 | 197.730 | 15:24:07 | |
13 | Sergio Perez | 1:19.491 | 63 | +0.987 | 197.501 | 15:33:03 | |
14 | Romain Grosjean | 1:19.650 | 54 | +1.146 | 197.107 | 15:21:59 | |
15 | Daniil Kvyat | 1:19.978 | 43 | +1.474 | 196.298 | 15:06:59 | |
16 | Esteban Gutiérrez | 1:20.112 | 51 | +1.608 | 195.970 | 15:18:11 | |
17 | Adrian Sutil | 1:20.226 | 66 | +1.722 | 195.692 | 15:38:20 | |
18 | Pastor Maldonado | 1:21.514 | 21 | +3.010 | 192.600 | 14:36:52 | |
19 | Kamui Kobayashi | 1:23.130 | 20 | +4.626 | 188.856 | 14:35:56 | |
20 | Marcus Ericsson | 1:51.041 | 7 | +32.537 | 141.385 | 14:17:46 |
RACE - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | K. Raikkonen | 21.953 | F. Massa | 25.232 | N. Rosberg | 30.810 | |
2 | D. Ricciardo | 22.002 | N. Rosberg | 25.302 | J. Button | 30.854 | |
3 | N. Rosberg | 22.052 | K. Raikkonen | 25.339 | F. Massa | 30.940 | |
4 | F. Alonso | 22.141 | J. Button | 25.343 | K. Magnussen | 30.946 | |
5 | J. Button | 22.147 | K. Magnussen | 25.352 | D. Ricciardo | 31.008 | |
6 | L. Hamilton | 22.152 | D. Ricciardo | 25.364 | F. Alonso | 31.040 | |
7 | F. Massa | 22.166 | L. Hamilton | 25.404 | S. Perez | 31.120 | |
8 | K. Magnussen | 22.200 | F. Alonso | 25.417 | S. Vettel | 31.138 | |
9 | S. Vettel | 22.206 | J. Vergne | 25.422 | V. Bottas | 31.142 | |
10 | R. Grosjean | 22.251 | N. Hulkenberg | 25.502 | N. Hulkenberg | 31.157 | |
11 | N. Hulkenberg | 22.270 | S. Perez | 25.540 | L. Hamilton | 31.165 | |
12 | V. Bottas | 22.296 | V. Bottas | 25.547 | K. Raikkonen | 31.179 | |
13 | J. Vergne | 22.334 | S. Vettel | 25.565 | J. Vergne | 31.397 | |
14 | D. Kvyat | 22.371 | R. Grosjean | 25.613 | D. Kvyat | 31.599 | |
15 | A. Sutil | 22.408 | D. Kvyat | 25.700 | E. Gutiérrez | 31.658 | |
16 | S. Perez | 22.415 | A. Sutil | 25.758 | A. Sutil | 31.669 | |
17 | E. Gutiérrez | 22.564 | E. Gutiérrez | 25.823 | R. Grosjean | 31.677 | |
18 | P. Maldonado | 22.769 | P. Maldonado | 26.161 | P. Maldonado | 32.384 | |
19 | K. Kobayashi | 23.477 | K. Kobayashi | 26.827 | K. Kobayashi | 32.653 | |
20 | M. Ericsson | 25.171 | M. Ericsson | 30.017 | M. Ericsson | 42.481 |
RACE - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Felipe Massa | Williams Martini Racing | 347.1 | 15:35:32 | |
2 | Valtteri Bottas | Williams Martini Racing | 341.9 | 14:48:37 | |
3 | Nico Hulkenberg | Sahara Force India F1 Team | 338.5 | 14:27:00 | |
4 | Kevin Magnussen | McLaren Mercedes | 338.3 | 14:35:26 | |
5 | Sergio Perez | Sahara Force India F1 Team | 335.8 | 15:00:56 | |
6 | Jenson Button | McLaren Mercedes | 335.0 | 15:39:38 | |
7 | Sebastian Vettel | Infiniti Red Bull Racing | 334.5 | 15:39:33 | |
8 | Daniil Kvyat | Scuderia Toro Rosso | 334.1 | 14:31:19 | |
9 | Jean-Eric Vergne | Scuderia Toro Rosso | 331.7 | 14:31:18 | |
10 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 331.6 | 14:50:54 | |
11 | Fernando Alonso | Scuderia Ferrari | 330.2 | 15:27:43 | |
12 | Kimi Raikkonen | Scuderia Ferrari | 329.7 | 14:36:45 | |
13 | Daniel Ricciardo | Infiniti Red Bull Racing | 328.8 | 15:39:30 | |
14 | Romain Grosjean | Lotus F1 Team | 326.4 | 14:41:01 | |
15 | Esteban Gutiérrez | Sauber F1 Team | 324.9 | 15:26:02 | |
16 | Adrian Sutil | Sauber F1 Team | 323.0 | 14:31:30 | |
17 | Pastor Maldonado | Lotus F1 Team | 317.3 | 14:22:59 | |
18 | Kamui Kobayashi | Caterham F1 Team | 312.4 | 14:18:51 | |
19 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 312.2 | 14:18:39 | |
20 | Marcus Ericsson | Caterham F1 Team | 259.3 | 14:19:04 |
RACE - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | J. Button | 255.9 | F. Massa | 297.6 | F. Massa | 305.8 | |
2 | F. Massa | 252.6 | V. Bottas | 292.0 | V. Bottas | 299.8 | |
3 | D. Ricciardo | 250.6 | J. Button | 291.2 | J. Button | 297.9 | |
4 | V. Bottas | 250.3 | K. Magnussen | 289.3 | S. Vettel | 297.1 | |
5 | S. Vettel | 250.2 | F. Alonso | 289.0 | K. Magnussen | 297.1 | |
6 | L. Hamilton | 249.4 | S. Perez | 288.8 | F. Alonso | 296.2 | |
7 | D. Kvyat | 249.3 | N. Hulkenberg | 288.3 | N. Hulkenberg | 295.2 | |
8 | S. Perez | 249.0 | D. Ricciardo | 284.6 | D. Ricciardo | 293.7 | |
9 | N. Hulkenberg | 248.7 | J. Vergne | 284.2 | S. Perez | 292.9 | |
10 | R. Grosjean | 248.5 | L. Hamilton | 283.9 | L. Hamilton | 291.8 | |
11 | F. Alonso | 248.1 | S. Vettel | 283.7 | R. Grosjean | 288.6 | |
12 | K. Raikkonen | 247.4 | R. Grosjean | 281.9 | A. Sutil | 288.6 | |
13 | E. Gutiérrez | 247.3 | N. Rosberg | 281.9 | E. Gutiérrez | 286.3 | |
14 | K. Magnussen | 246.5 | K. Raikkonen | 280.9 | D. Kvyat | 285.9 | |
15 | N. Rosberg | 244.8 | E. Gutiérrez | 280.5 | J. Vergne | 285.8 | |
16 | A. Sutil | 244.0 | D. Kvyat | 280.5 | K. Raikkonen | 285.7 | |
17 | J. Vergne | 243.1 | A. Sutil | 278.9 | N. Rosberg | 282.2 | |
18 | P. Maldonado | 239.6 | P. Maldonado | 275.7 | P. Maldonado | 277.3 | |
19 | K. Kobayashi | 223.4 | K. Kobayashi | 272.9 | K. Kobayashi | 273.7 | |
20 | M. Ericsson | 204.3 | M. Ericsson | 222.4 | M. Ericsson | 252.1 | |
21 | M. Chilton | 30.8 | 0.0 | 0.0 |
RACE - PIT STOP - SUMMARY |
NO. | DRIVER | TEAM | STOPS | TOTAL TIME | |
27 | Nico Hulkenberg | Sahara Force India F1 Team | 1 | 23.902 | |
11 | Sergio Perez | Sahara Force India F1 Team | 1 | 23.907 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 2 | 46.880 | |
1 | Sebastian Vettel | Infiniti Red Bull Racing | 2 | 47.244 | |
20 | Kevin Magnussen | McLaren Mercedes | 2 | 47.386 | |
14 | Fernando Alonso | Scuderia Ferrari | 2 | 47.722 | |
99 | Adrian Sutil | Sauber F1 Team | 2 | 47.771 | |
8 | Romain Grosjean | Lotus F1 Team | 2 | 47.799 | |
77 | Valtteri Bottas | Williams Martini Racing | 2 | 47.939 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 2 | 47.971 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 2 | 48.146 | |
25 | Jean-Eric Vergne | Scuderia Toro Rosso | 2 | 48.408 | |
22 | Jenson Button | McLaren Mercedes | 2 | 48.543 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 2 | 48.984 | |
26 | Daniil Kvyat | Scuderia Toro Rosso | 2 | 50.933 | |
19 | Felipe Massa | Williams Martini Racing | 2 | 51.961 | |
21 | Esteban Gutiérrez | Sauber F1 Team | 3 | 1:13.541 |
RACE - PIT STOP - DETAIL |
NO. | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |
21 | Esteban Gutiérrez | 1 | 14:05:32 | 1 | 24.370 | 24.370 | |
21 | Esteban Gutiérrez | 2 | 14:07:36 | 2 | 24.768 | 49.138 | |
8 | Romain Grosjean | 11 | 14:23:03 | 1 | 23.943 | 23.943 | |
3 | Daniel Ricciardo | 13 | 14:25:36 | 1 | 23.606 | 23.606 | |
77 | Valtteri Bottas | 14 | 14:26:56 | 1 | 23.448 | 23.448 | |
22 | Jenson Button | 14 | 14:27:05 | 1 | 23.493 | 23.493 | |
1 | Sebastian Vettel | 15 | 14:28:14 | 1 | 23.904 | 23.904 | |
19 | Felipe Massa | 15 | 14:28:20 | 1 | 27.949 | 27.949 | |
25 | Jean-Eric Vergne | 15 | 14:28:22 | 1 | 24.433 | 24.433 | |
20 | Kevin Magnussen | 15 | 14:28:30 | 1 | 23.479 | 23.479 | |
99 | Adrian Sutil | 15 | 14:28:33 | 1 | 23.703 | 23.703 | |
14 | Fernando Alonso | 16 | 14:29:44 | 1 | 23.932 | 23.932 | |
7 | Kimi Raikkonen | 17 | 14:31:08 | 1 | 23.925 | 23.925 | |
6 | Nico Rosberg | 18 | 14:32:06 | 1 | 23.882 | 23.882 | |
44 | Lewis Hamilton | 19 | 14:33:29 | 1 | 24.417 | 24.417 | |
26 | Daniil Kvyat | 29 | 14:47:47 | 1 | 25.235 | 25.235 | |
21 | Esteban Gutiérrez | 32 | 14:52:08 | 3 | 24.403 | 1:13.541 | |
11 | Sergio Perez | 34 | 14:54:04 | 1 | 23.907 | 23.907 | |
77 | Valtteri Bottas | 35 | 14:55:26 | 2 | 24.491 | 47.939 | |
1 | Sebastian Vettel | 36 | 14:56:46 | 2 | 23.340 | 47.244 | |
3 | Daniel Ricciardo | 37 | 14:58:06 | 2 | 23.274 | 46.880 | |
22 | Jenson Button | 38 | 14:59:46 | 2 | 25.050 | 48.543 | |
25 | Jean-Eric Vergne | 39 | 15:01:02 | 2 | 23.975 | 48.408 | |
7 | Kimi Raikkonen | 39 | 15:01:06 | 2 | 24.221 | 48.146 | |
99 | Adrian Sutil | 40 | 15:02:56 | 2 | 24.068 | 47.771 | |
27 | Nico Hulkenberg | 41 | 15:03:27 | 1 | 23.902 | 23.902 | |
6 | Nico Rosberg | 44 | 15:07:09 | 2 | 25.102 | 48.984 | |
14 | Fernando Alonso | 44 | 15:07:33 | 2 | 23.790 | 47.722 | |
44 | Lewis Hamilton | 45 | 15:08:31 | 2 | 23.554 | 47.971 | |
20 | Kevin Magnussen | 45 | 15:09:13 | 2 | 23.907 | 47.386 | |
8 | Romain Grosjean | 46 | 15:10:53 | 2 | 23.856 | 47.799 | |
26 | Daniil Kvyat | 46 | 15:10:54 | 2 | 25.698 | 50.933 | |
19 | Felipe Massa | 48 | 15:12:49 | 2 | 24.012 | 51.961 |