This page contains archived information and may not display perfectly
British Grand Prix - Race Classification
SEASON 2014
British Grand Prix - Race Classification
CLASSIFICATION | FASTEST LAPS | BEST SECTOR TIMES |
SPEED TRAP | MAXIMUM SPEEDS | PIT STOPS |
RACE - CLASSIFICATION |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 52 | 2:26:52.094 | |
2 | Valtteri Bottas | Williams Martini Racing | 52 | 2:27:22.229 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 52 | 2:27:38.589 | |
4 | Jenson Button | McLaren Mercedes | 52 | 2:27:39.484 | |
5 | Sebastian Vettel | Infiniti Red Bull Racing | 52 | 2:27:45.958 | |
6 | Fernando Alonso | Scuderia Ferrari | 52 | 2:27:52.040 | |
7 | Kevin Magnussen | McLaren Mercedes | 52 | 2:27:54.657 | |
8 | Nico Hulkenberg | Sahara Force India F1 Team | 52 | 2:28:20.786 | |
9 | Daniil Kvyat | Scuderia Toro Rosso | 52 | 2:28:21.434 | |
10 | Jean-Eric Vergne | Scuderia Toro Rosso | 51 | 2:26:55.203 | |
11 | Sergio Perez | Sahara Force India F1 Team | 51 | 2:27:03.051 | |
12 | Romain Grosjean | Lotus F1 Team | 51 | 2:27:05.820 | |
13 | Adrian Sutil | Sauber F1 Team | 51 | 2:27:24.590 | |
14 | Jules Bianchi | Marussia F1 Team | 51 | 2:27:58.536 | |
15 | Kamui Kobayashi | Caterham F1 Team | 50 | 2:27:56.295 | |
16 | Max Chilton | Marussia F1 Team | 50 | 2:28:27.554 | |
17 | Pastor Maldonado | Lotus F1 Team | 49 | 2:24:18.489 | |
- | Nico Rosberg | Mercedes AMG Petronas F1 Team | DNF | ||
- | Marcus Ericsson | Caterham F1 Team | DNF | ||
- | Esteban Gutiérrez | Sauber F1 Team | DNF | ||
- | Felipe Massa | Williams Martini Racing | DNF | ||
- | Kimi Raikkonen | Scuderia Ferrari | DNF | ||
FASTEST LAP | |||||
Lewis Hamilton | Mercedes AMG Petronas F1 Team | 26 | 1:37.176 | ||
RACE - FASTEST LAPS |
POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME | |
1 | Lewis Hamilton | 1:37.176 | 26 | 218.239 | 14:47:28 | ||
2 | Sebastian Vettel | 1:37.481 | 52 | +0.305 | 217.556 | 15:31:22 | |
3 | Nico Rosberg | 1:38.091 | 26 | +0.915 | 216.203 | 14:47:23 | |
4 | Valtteri Bottas | 1:38.264 | 34 | +1.088 | 215.822 | 15:01:18 | |
5 | Jenson Button | 1:38.284 | 52 | +1.108 | 215.778 | 15:31:15 | |
6 | Daniil Kvyat | 1:38.407 | 45 | +1.231 | 215.509 | 15:20:25 | |
7 | Daniel Ricciardo | 1:38.459 | 34 | +1.283 | 215.395 | 15:01:26 | |
8 | Fernando Alonso | 1:38.587 | 52 | +1.411 | 215.115 | 15:31:28 | |
9 | Nico Hulkenberg | 1:38.625 | 52 | +1.449 | 215.032 | 15:31:57 | |
10 | Kevin Magnussen | 1:38.677 | 32 | +1.501 | 214.919 | 14:58:22 | |
11 | Sergio Perez | 1:38.716 | 41 | +1.540 | 214.834 | 15:14:01 | |
12 | Romain Grosjean | 1:38.919 | 48 | +1.743 | 214.393 | 15:25:44 | |
13 | Jean-Eric Vergne | 1:39.261 | 44 | +2.085 | 213.654 | 15:18:52 | |
14 | Jules Bianchi | 1:39.961 | 51 | +2.785 | 212.158 | 15:31:34 | |
15 | Adrian Sutil | 1:40.041 | 34 | +2.865 | 211.989 | 15:02:22 | |
16 | Pastor Maldonado | 1:40.314 | 48 | +3.138 | 211.412 | 15:26:09 | |
17 | Max Chilton | 1:40.399 | 50 | +3.223 | 211.233 | 15:32:03 | |
18 | Kamui Kobayashi | 1:41.462 | 31 | +4.286 | 209.020 | 14:58:47 | |
19 | Esteban Gutiérrez | 1:42.566 | 7 | +5.390 | 206.770 | 14:16:16 | |
20 | Marcus Ericsson | 1:44.319 | 7 | +7.143 | 203.295 | 14:16:26 |
RACE - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | L. Hamilton | 30.670 | L. Hamilton | 39.637 | L. Hamilton | 26.812 | |
2 | V. Bottas | 30.701 | S. Vettel | 39.736 | V. Bottas | 26.817 | |
3 | K. Magnussen | 30.781 | V. Bottas | 39.893 | D. Ricciardo | 26.847 | |
4 | D. Kvyat | 30.787 | N. Rosberg | 40.070 | N. Rosberg | 26.856 | |
5 | S. Vettel | 30.793 | D. Ricciardo | 40.192 | S. Vettel | 26.903 | |
6 | N. Hulkenberg | 30.809 | J. Button | 40.208 | F. Alonso | 26.957 | |
7 | J. Button | 30.884 | D. Kvyat | 40.325 | J. Button | 26.988 | |
8 | N. Rosberg | 30.976 | K. Magnussen | 40.364 | K. Magnussen | 27.022 | |
9 | F. Alonso | 30.976 | J. Vergne | 40.365 | N. Hulkenberg | 27.028 | |
10 | D. Ricciardo | 30.993 | R. Grosjean | 40.376 | D. Kvyat | 27.059 | |
11 | S. Perez | 31.004 | F. Alonso | 40.436 | S. Perez | 27.179 | |
12 | R. Grosjean | 31.183 | S. Perez | 40.443 | R. Grosjean | 27.257 | |
13 | J. Vergne | 31.241 | N. Hulkenberg | 40.460 | J. Vergne | 27.289 | |
14 | P. Maldonado | 31.357 | J. Bianchi | 40.857 | A. Sutil | 27.462 | |
15 | A. Sutil | 31.424 | A. Sutil | 40.980 | M. Chilton | 27.500 | |
16 | J. Bianchi | 31.532 | P. Maldonado | 40.986 | J. Bianchi | 27.515 | |
17 | M. Chilton | 31.645 | M. Chilton | 41.187 | P. Maldonado | 27.606 | |
18 | K. Kobayashi | 31.810 | K. Kobayashi | 41.711 | K. Kobayashi | 27.941 | |
19 | E. Gutiérrez | 32.064 | E. Gutiérrez | 42.427 | E. Gutiérrez | 28.075 | |
20 | M. Ericsson | 32.535 | M. Ericsson | 43.025 | M. Ericsson | 28.513 | |
21 | F. Massa | 1:16.016 |
RACE - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Valtteri Bottas | Williams Martini Racing | 329.5 | 14:25:48 | |
2 | Fernando Alonso | Scuderia Ferrari | 324.2 | 14:29:11 | |
3 | Kevin Magnussen | McLaren Mercedes | 324.0 | 14:59:41 | |
4 | Esteban Gutiérrez | Sauber F1 Team | 323.8 | 14:14:12 | |
5 | Jean-Eric Vergne | Scuderia Toro Rosso | 322.6 | 14:51:54 | |
6 | Daniil Kvyat | Scuderia Toro Rosso | 322.0 | 15:31:37 | |
7 | Sergio Perez | Sahara Force India F1 Team | 321.8 | 14:26:18 | |
8 | Sebastian Vettel | Infiniti Red Bull Racing | 320.1 | 14:29:24 | |
9 | Adrian Sutil | Sauber F1 Team | 317.4 | 15:15:29 | |
10 | Daniel Ricciardo | Infiniti Red Bull Racing | 315.0 | 14:17:29 | |
11 | Jules Bianchi | Marussia F1 Team | 314.8 | 14:31:29 | |
12 | Kamui Kobayashi | Caterham F1 Team | 313.1 | 14:14:20 | |
13 | Nico Hulkenberg | Sahara Force India F1 Team | 312.9 | 14:49:45 | |
14 | Romain Grosjean | Lotus F1 Team | 312.8 | 14:24:33 | |
15 | Pastor Maldonado | Lotus F1 Team | 312.5 | 14:28:02 | |
16 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 311.4 | 14:08:54 | |
17 | Jenson Button | McLaren Mercedes | 308.0 | 15:21:03 | |
18 | Marcus Ericsson | Caterham F1 Team | 307.9 | 14:19:34 | |
19 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 306.8 | 14:08:50 | |
20 | Max Chilton | Marussia F1 Team | 306.7 | 14:33:28 | |
21 | Felipe Massa | Williams Martini Racing | 127.0 | 13:06:17 |
RACE - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | V. Bottas | 319.3 | V. Bottas | 252.3 | V. Bottas | 240.6 | |
2 | S. Vettel | 318.1 | N. Hulkenberg | 249.1 | S. Vettel | 240.4 | |
3 | K. Magnussen | 315.1 | L. Hamilton | 249.1 | N. Hulkenberg | 239.0 | |
4 | D. Kvyat | 314.7 | S. Vettel | 246.5 | N. Rosberg | 238.5 | |
5 | J. Vergne | 312.3 | K. Magnussen | 246.2 | L. Hamilton | 238.3 | |
6 | S. Perez | 311.8 | S. Perez | 246.2 | F. Alonso | 237.7 | |
7 | J. Button | 311.5 | J. Button | 246.1 | J. Button | 237.4 | |
8 | N. Hulkenberg | 311.1 | F. Alonso | 245.9 | K. Magnussen | 237.1 | |
9 | D. Ricciardo | 310.7 | J. Bianchi | 245.1 | J. Vergne | 237.1 | |
10 | F. Alonso | 310.5 | D. Ricciardo | 245.1 | S. Perez | 235.9 | |
11 | L. Hamilton | 310.4 | D. Kvyat | 244.2 | D. Ricciardo | 235.8 | |
12 | A. Sutil | 305.1 | J. Vergne | 244.1 | D. Kvyat | 235.7 | |
13 | E. Gutiérrez | 304.9 | R. Grosjean | 244.0 | R. Grosjean | 235.4 | |
14 | P. Maldonado | 304.5 | N. Rosberg | 243.9 | J. Bianchi | 232.5 | |
15 | N. Rosberg | 301.5 | A. Sutil | 243.5 | A. Sutil | 232.4 | |
16 | K. Kobayashi | 301.5 | M. Chilton | 243.4 | P. Maldonado | 232.0 | |
17 | R. Grosjean | 301.4 | E. Gutiérrez | 241.3 | M. Chilton | 231.4 | |
18 | M. Chilton | 301.4 | P. Maldonado | 238.8 | K. Kobayashi | 227.2 | |
19 | M. Ericsson | 300.0 | K. Kobayashi | 238.0 | E. Gutiérrez | 223.9 | |
20 | J. Bianchi | 299.7 | M. Ericsson | 234.6 | M. Ericsson | 222.8 | |
21 | F. Massa | 62.1 | F. Massa | 144.8 | 0.0 |
RACE - PIT STOP - SUMMARY |
NO. | DRIVER | TEAM | STOPS | TOTAL TIME | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1 | 28.329 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 1 | 28.483 | |
22 | Jenson Button | McLaren Mercedes | 1 | 28.645 | |
20 | Kevin Magnussen | McLaren Mercedes | 1 | 28.745 | |
13 | Pastor Maldonado | Lotus F1 Team | 1 | 28.831 | |
77 | Valtteri Bottas | Williams Martini Racing | 1 | 29.104 | |
27 | Nico Hulkenberg | Sahara Force India F1 Team | 1 | 29.579 | |
11 | Sergio Perez | Sahara Force India F1 Team | 1 | 29.599 | |
8 | Romain Grosjean | Lotus F1 Team | 1 | 29.710 | |
99 | Adrian Sutil | Sauber F1 Team | 1 | 29.956 | |
25 | Jean-Eric Vergne | Scuderia Toro Rosso | 1 | 30.218 | |
17 | Jules Bianchi | Marussia F1 Team | 1 | 30.353 | |
14 | Fernando Alonso | Scuderia Ferrari | 1 | 34.410 | |
26 | Daniil Kvyat | Scuderia Toro Rosso | 2 | 57.275 | |
1 | Sebastian Vettel | Infiniti Red Bull Racing | 2 | 57.345 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 2 | 58.970 | |
10 | Kamui Kobayashi | Caterham F1 Team | 2 | 59.047 | |
4 | Max Chilton | Marussia F1 Team | 3 | 1:02:40.497 |
RACE - PIT STOP - DETAIL |
NO. | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |
4 | Max Chilton | 1 | 13:06:02 | 1 | 1:01:47.606 | 1:01:47.606 | |
4 | Max Chilton | 2 | 14:09:26 | 2 | 23.154 | 1:02:10.760 | |
1 | Sebastian Vettel | 10 | 14:20:59 | 1 | 28.558 | 28.558 | |
26 | Daniil Kvyat | 14 | 14:27:58 | 1 | 28.700 | 28.700 | |
3 | Daniel Ricciardo | 15 | 14:29:30 | 1 | 28.483 | 28.483 | |
6 | Nico Rosberg | 18 | 14:33:49 | 1 | 28.329 | 28.329 | |
10 | Kamui Kobayashi | 18 | 14:35:28 | 1 | 29.507 | 29.507 | |
99 | Adrian Sutil | 23 | 14:43:21 | 1 | 29.956 | 29.956 | |
44 | Lewis Hamilton | 24 | 14:43:45 | 1 | 29.679 | 29.679 | |
14 | Fernando Alonso | 25 | 14:46:13 | 1 | 34.410 | 34.410 | |
11 | Sergio Perez | 26 | 14:48:38 | 1 | 29.599 | 29.599 | |
13 | Pastor Maldonado | 26 | 14:48:44 | 1 | 28.831 | 28.831 | |
20 | Kevin Magnussen | 27 | 14:49:39 | 1 | 28.745 | 28.745 | |
25 | Jean-Eric Vergne | 27 | 14:50:07 | 1 | 30.218 | 30.218 | |
22 | Jenson Button | 28 | 14:51:14 | 1 | 28.645 | 28.645 | |
27 | Nico Hulkenberg | 29 | 14:53:24 | 1 | 29.579 | 29.579 | |
17 | Jules Bianchi | 29 | 14:54:00 | 1 | 30.353 | 30.353 | |
10 | Kamui Kobayashi | 29 | 14:54:55 | 2 | 29.540 | 59.047 | |
8 | Romain Grosjean | 30 | 14:55:23 | 1 | 29.710 | 29.710 | |
77 | Valtteri Bottas | 31 | 14:55:58 | 1 | 29.104 | 29.104 | |
4 | Max Chilton | 29 | 14:56:02 | 3 | 29.737 | 1:02:40.497 | |
1 | Sebastian Vettel | 33 | 14:59:34 | 2 | 28.787 | 57.345 | |
26 | Daniil Kvyat | 35 | 15:03:28 | 2 | 28.575 | 57.275 | |
44 | Lewis Hamilton | 41 | 15:12:01 | 2 | 29.291 | 58.970 |