This page contains archived information and may not display perfectly
Bahrain Grand Prix - Race Classification
SEASON 2014
Bahrain Grand Prix - Race Classification
CLASSIFICATION | FASTEST LAPS | BEST SECTOR TIMES |
SPEED TRAP | MAXIMUM SPEEDS | PIT STOPS |
RACE - CLASSIFICATION |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 57 | 1:39:42.743 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 57 | 1:39:43.828 | |
3 | Sergio Perez | Sahara Force India F1 Team | 57 | 1:40:06.810 | |
4 | Daniel Ricciardo | Infiniti Red Bull Racing | 57 | 1:40:07.232 | |
5 | Nico Hulkenberg | Sahara Force India F1 Team | 57 | 1:40:11.397 | |
6 | Sebastian Vettel | Infiniti Red Bull Racing | 57 | 1:40:12.622 | |
7 | Felipe Massa | Williams Martini Racing | 57 | 1:40:14.008 | |
8 | Valtteri Bottas | Williams Martini Racing | 57 | 1:40:14.619 | |
9 | Fernando Alonso | Scuderia Ferrari | 57 | 1:40:15.338 | |
10 | Kimi Raikkonen | Scuderia Ferrari | 57 | 1:40:16.205 | |
11 | Daniil Kvyat | Scuderia Toro Rosso | 57 | 1:40:24.085 | |
12 | Romain Grosjean | Lotus F1 Team | 57 | 1:40:25.886 | |
13 | Max Chilton | Marussia F1 Team | 57 | 1:40:42.652 | |
14 | Pastor Maldonado | Lotus F1 Team | 57 | 1:40:45.546 | |
15 | Kamui Kobayashi | Caterham F1 Team | 57 | 1:41:10.643 | |
16 | Jules Bianchi | Marussia F1 Team | 56 | 1:40:59.565 | |
17 | Jenson Button | McLaren Mercedes | 55 | 1:37:37.883 | |
- | Kevin Magnussen | McLaren Mercedes | DNF | ||
- | Esteban Gutiérrez | Sauber F1 Team | DNF | ||
- | Marcus Ericsson | Caterham F1 Team | DNF | ||
- | Jean-Eric Vergne | Scuderia Toro Rosso | DNF | ||
- | Adrian Sutil | Sauber F1 Team | DNF | ||
FASTEST LAP | |||||
Nico Rosberg | Mercedes AMG Petronas F1 Team | 49 | 1:37.020 | ||
RACE - FASTEST LAPS |
POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME | |
1 | Nico Rosberg | 1:37.020 | 49 | 200.816 | 19:30:52 | ||
2 | Lewis Hamilton | 1:37.108 | 49 | +0.088 | 200.634 | 19:30:51 | |
3 | Nico Hulkenberg | 1:38.785 | 37 | +1.765 | 197.228 | 19:07:47 | |
4 | Daniel Ricciardo | 1:39.269 | 38 | +2.249 | 196.266 | 19:09:43 | |
5 | Felipe Massa | 1:39.272 | 40 | +2.252 | 196.260 | 19:13:03 | |
6 | Sebastian Vettel | 1:39.312 | 18 | +2.292 | 196.181 | 18:35:30 | |
7 | Sergio Perez | 1:39.320 | 36 | +2.300 | 196.165 | 19:06:04 | |
8 | Kimi Raikkonen | 1:39.438 | 35 | +2.418 | 195.933 | 19:04:44 | |
9 | Romain Grosjean | 1:39.443 | 39 | +2.423 | 195.923 | 19:12:00 | |
10 | Jenson Button | 1:39.565 | 37 | +2.545 | 195.683 | 19:07:50 | |
11 | Pastor Maldonado | 1:39.666 | 52 | +2.646 | 195.484 | 19:36:40 | |
12 | Fernando Alonso | 1:39.732 | 53 | +2.712 | 195.355 | 19:37:47 | |
13 | Valtteri Bottas | 1:39.762 | 50 | +2.742 | 195.296 | 19:32:45 | |
14 | Kevin Magnussen | 1:40.108 | 40 | +3.088 | 194.621 | 19:13:30 | |
15 | Daniil Kvyat | 1:40.160 | 12 | +3.140 | 194.520 | 18:25:16 | |
16 | Esteban Gutiérrez | 1:40.698 | 32 | +3.678 | 193.481 | 19:00:00 | |
17 | Marcus Ericsson | 1:41.134 | 28 | +4.114 | 192.647 | 18:53:44 | |
18 | Kamui Kobayashi | 1:41.246 | 17 | +4.226 | 192.434 | 18:34:18 | |
19 | Jean-Eric Vergne | 1:41.650 | 16 | +4.630 | 191.669 | 18:33:36 | |
20 | Adrian Sutil | 1:41.791 | 9 | +4.771 | 191.403 | 18:20:25 | |
21 | Max Chilton | 1:41.825 | 48 | +4.805 | 191.340 | 19:29:31 | |
22 | Jules Bianchi | 1:42.175 | 40 | +5.155 | 190.684 | 19:24:22 |
RACE - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | N. Rosberg | 30.543 | L. Hamilton | 42.298 | L. Hamilton | 23.863 | |
2 | L. Hamilton | 30.678 | N. Rosberg | 42.332 | N. Rosberg | 23.938 | |
3 | N. Hulkenberg | 31.034 | K. Magnussen | 42.862 | F. Massa | 24.080 | |
4 | D. Ricciardo | 31.206 | F. Massa | 42.943 | N. Hulkenberg | 24.150 | |
5 | V. Bottas | 31.299 | D. Ricciardo | 42.986 | S. Perez | 24.220 | |
6 | S. Perez | 31.314 | S. Perez | 43.107 | K. Magnussen | 24.296 | |
7 | S. Vettel | 31.352 | N. Hulkenberg | 43.115 | R. Grosjean | 24.384 | |
8 | J. Button | 31.372 | J. Button | 43.116 | J. Button | 24.394 | |
9 | F. Massa | 31.376 | D. Kvyat | 43.291 | D. Ricciardo | 24.402 | |
10 | K. Magnussen | 31.420 | P. Maldonado | 43.292 | S. Vettel | 24.423 | |
11 | K. Raikkonen | 31.516 | K. Raikkonen | 43.311 | V. Bottas | 24.445 | |
12 | D. Kvyat | 31.575 | S. Vettel | 43.319 | P. Maldonado | 24.465 | |
13 | F. Alonso | 31.606 | R. Grosjean | 43.347 | K. Raikkonen | 24.489 | |
14 | R. Grosjean | 31.651 | F. Alonso | 43.396 | F. Alonso | 24.562 | |
15 | P. Maldonado | 31.688 | V. Bottas | 43.489 | D. Kvyat | 24.675 | |
16 | K. Kobayashi | 31.748 | E. Gutiérrez | 43.850 | E. Gutiérrez | 24.722 | |
17 | E. Gutiérrez | 31.957 | M. Ericsson | 44.037 | A. Sutil | 24.775 | |
18 | M. Ericsson | 31.964 | A. Sutil | 44.256 | M. Chilton | 24.799 | |
19 | J. Vergne | 31.999 | K. Kobayashi | 44.269 | K. Kobayashi | 24.976 | |
20 | M. Chilton | 32.012 | J. Vergne | 44.422 | J. Vergne | 25.022 | |
21 | A. Sutil | 32.079 | M. Chilton | 44.441 | J. Bianchi | 25.040 | |
22 | J. Bianchi | 32.102 | J. Bianchi | 44.892 | M. Ericsson | 25.104 |
RACE - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Felipe Massa | Williams Martini Racing | 335.7 | 19:41:13 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 333.8 | 19:34:14 | |
3 | Valtteri Bottas | Williams Martini Racing | 331.6 | 19:34:31 | |
4 | Jenson Button | McLaren Mercedes | 331.2 | 18:19:45 | |
5 | Sergio Perez | Sahara Force India F1 Team | 329.7 | 18:38:48 | |
6 | Nico Hulkenberg | Sahara Force India F1 Team | 328.7 | 19:05:33 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 327.8 | 19:32:56 | |
8 | Daniil Kvyat | Scuderia Toro Rosso | 326.2 | 18:37:19 | |
9 | Daniel Ricciardo | Infiniti Red Bull Racing | 324.4 | 18:50:50 | |
10 | Sebastian Vettel | Infiniti Red Bull Racing | 321.4 | 19:38:11 | |
11 | Pastor Maldonado | Lotus F1 Team | 319.7 | 19:08:11 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 319.0 | 18:32:01 | |
13 | Romain Grosjean | Lotus F1 Team | 318.3 | 19:36:20 | |
14 | Fernando Alonso | Scuderia Ferrari | 314.4 | 18:32:04 | |
15 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 313.4 | 19:34:14 | |
16 | Kamui Kobayashi | Caterham F1 Team | 312.6 | 18:09:44 | |
17 | Jules Bianchi | Marussia F1 Team | 312.5 | 18:25:40 | |
18 | Max Chilton | Marussia F1 Team | 312.5 | 18:27:30 | |
19 | Kevin Magnussen | McLaren Mercedes | 311.1 | 18:13:00 | |
20 | Marcus Ericsson | Caterham F1 Team | 303.4 | 18:09:44 | |
21 | Adrian Sutil | Sauber F1 Team | 302.7 | 18:25:40 | |
22 | Esteban Gutiérrez | Sauber F1 Team | 300.0 | 18:56:45 |
RACE - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | V. Bottas | 242.4 | L. Hamilton | 255.9 | F. Massa | 295.2 | |
2 | F. Massa | 242.3 | N. Rosberg | 255.6 | N. Rosberg | 293.1 | |
3 | N. Rosberg | 241.0 | D. Kvyat | 252.6 | V. Bottas | 293.0 | |
4 | N. Hulkenberg | 239.9 | D. Ricciardo | 250.4 | N. Hulkenberg | 291.1 | |
5 | S. Perez | 238.5 | S. Perez | 250.0 | J. Button | 290.4 | |
6 | K. Magnussen | 238.0 | N. Hulkenberg | 249.4 | D. Ricciardo | 288.8 | |
7 | L. Hamilton | 238.0 | J. Button | 249.0 | S. Perez | 287.6 | |
8 | J. Button | 237.3 | V. Bottas | 247.4 | S. Vettel | 287.4 | |
9 | D. Kvyat | 236.6 | F. Massa | 246.4 | D. Kvyat | 287.3 | |
10 | S. Vettel | 236.3 | M. Ericsson | 246.1 | K. Raikkonen | 286.4 | |
11 | P. Maldonado | 235.7 | S. Vettel | 245.7 | L. Hamilton | 286.3 | |
12 | D. Ricciardo | 235.6 | K. Magnussen | 245.7 | K. Magnussen | 285.1 | |
13 | K. Raikkonen | 234.8 | J. Bianchi | 245.2 | P. Maldonado | 284.4 | |
14 | F. Alonso | 234.3 | K. Raikkonen | 244.9 | F. Alonso | 284.1 | |
15 | R. Grosjean | 233.9 | P. Maldonado | 244.5 | R. Grosjean | 283.3 | |
16 | K. Kobayashi | 233.5 | R. Grosjean | 244.2 | E. Gutiérrez | 282.4 | |
17 | A. Sutil | 232.3 | M. Chilton | 244.2 | K. Kobayashi | 281.1 | |
18 | M. Ericsson | 229.7 | E. Gutiérrez | 244.0 | M. Chilton | 278.9 | |
19 | J. Bianchi | 228.7 | F. Alonso | 242.4 | J. Vergne | 278.1 | |
20 | J. Vergne | 227.8 | K. Kobayashi | 242.2 | J. Bianchi | 277.1 | |
21 | E. Gutiérrez | 227.5 | J. Vergne | 242.0 | A. Sutil | 276.7 | |
22 | M. Chilton | 225.5 | A. Sutil | 239.1 | M. Ericsson | 273.8 |
RACE - PIT STOP - SUMMARY |
NO. | DRIVER | TEAM | STOPS | TOTAL TIME | |
27 | Nico Hulkenberg | Sahara Force India F1 Team | 2 | 49.197 | |
11 | Sergio Perez | Sahara Force India F1 Team | 2 | 49.434 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 2 | 49.522 | |
22 | Jenson Button | McLaren Mercedes | 2 | 49.721 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 2 | 49.758 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 2 | 49.833 | |
1 | Sebastian Vettel | Infiniti Red Bull Racing | 2 | 51.150 | |
21 | Esteban Gutiérrez | Sauber F1 Team | 2 | 51.176 | |
9 | Marcus Ericsson | Caterham F1 Team | 2 | 51.186 | |
10 | Kamui Kobayashi | Caterham F1 Team | 2 | 53.752 | |
25 | Jean-Eric Vergne | Scuderia Toro Rosso | 2 | 59.792 | |
99 | Adrian Sutil | Sauber F1 Team | 2 | 1:06.040 | |
20 | Kevin Magnussen | McLaren Mercedes | 3 | 1:14.742 | |
14 | Fernando Alonso | Scuderia Ferrari | 3 | 1:14.839 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 3 | 1:14.877 | |
19 | Felipe Massa | Williams Martini Racing | 3 | 1:14.999 | |
8 | Romain Grosjean | Lotus F1 Team | 3 | 1:15.917 | |
77 | Valtteri Bottas | Williams Martini Racing | 3 | 1:16.088 | |
26 | Daniil Kvyat | Scuderia Toro Rosso | 3 | 1:16.749 | |
4 | Max Chilton | Marussia F1 Team | 3 | 1:19.072 | |
13 | Pastor Maldonado | Lotus F1 Team | 4 | 1:58.958 | |
17 | Jules Bianchi | Marussia F1 Team | 5 | 2:05.723 |
RACE - PIT STOP - DETAIL |
NO. | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |
25 | Jean-Eric Vergne | 1 | 18:06:44 | 1 | 33.895 | 33.895 | |
99 | Adrian Sutil | 7 | 18:16:35 | 1 | 25.293 | 25.293 | |
77 | Valtteri Bottas | 10 | 18:21:24 | 1 | 25.040 | 25.040 | |
26 | Daniil Kvyat | 10 | 18:21:32 | 1 | 26.064 | 26.064 | |
17 | Jules Bianchi | 10 | 18:21:44 | 1 | 25.756 | 25.756 | |
9 | Marcus Ericsson | 11 | 18:23:34 | 1 | 25.367 | 25.367 | |
4 | Max Chilton | 11 | 18:23:35 | 1 | 25.858 | 25.858 | |
14 | Fernando Alonso | 12 | 18:24:52 | 1 | 25.770 | 25.770 | |
21 | Esteban Gutiérrez | 12 | 18:25:08 | 1 | 25.543 | 25.543 | |
19 | Felipe Massa | 13 | 18:26:30 | 1 | 24.528 | 24.528 | |
7 | Kimi Raikkonen | 13 | 18:26:37 | 1 | 25.009 | 25.009 | |
8 | Romain Grosjean | 13 | 18:26:50 | 1 | 25.192 | 25.192 | |
17 | Jules Bianchi | 13 | 18:27:52 | 2 | 29.729 | 55.485 | |
20 | Kevin Magnussen | 14 | 18:28:29 | 1 | 24.611 | 24.611 | |
99 | Adrian Sutil | 13 | 18:29:29 | 2 | 40.747 | 1:06.040 | |
25 | Jean-Eric Vergne | 14 | 18:29:48 | 2 | 25.897 | 59.792 | |
27 | Nico Hulkenberg | 15 | 18:29:59 | 1 | 24.757 | 24.757 | |
10 | Kamui Kobayashi | 15 | 18:30:29 | 1 | 27.124 | 27.124 | |
11 | Sergio Perez | 16 | 18:31:38 | 1 | 24.697 | 24.697 | |
1 | Sebastian Vettel | 16 | 18:31:48 | 1 | 24.964 | 24.964 | |
22 | Jenson Button | 17 | 18:33:25 | 1 | 24.476 | 24.476 | |
3 | Daniel Ricciardo | 18 | 18:35:12 | 1 | 24.706 | 24.706 | |
44 | Lewis Hamilton | 19 | 18:36:24 | 1 | 24.687 | 24.687 | |
13 | Pastor Maldonado | 19 | 18:37:12 | 1 | 25.395 | 25.395 | |
17 | Jules Bianchi | 18 | 18:37:15 | 3 | 18.989 | 1:14.474 | |
6 | Nico Rosberg | 21 | 18:39:48 | 1 | 24.851 | 24.851 | |
26 | Daniil Kvyat | 24 | 18:45:46 | 2 | 25.340 | 51.404 | |
77 | Valtteri Bottas | 25 | 18:47:07 | 2 | 25.068 | 50.108 | |
20 | Kevin Magnussen | 25 | 18:47:29 | 2 | 24.559 | 49.170 | |
9 | Marcus Ericsson | 26 | 18:49:57 | 2 | 25.819 | 51.186 | |
21 | Esteban Gutiérrez | 27 | 18:51:10 | 2 | 25.633 | 51.176 | |
19 | Felipe Massa | 28 | 18:52:16 | 2 | 25.896 | 50.424 | |
14 | Fernando Alonso | 28 | 18:52:21 | 2 | 24.576 | 50.346 | |
8 | Romain Grosjean | 28 | 18:52:44 | 2 | 25.032 | 50.224 | |
4 | Max Chilton | 28 | 18:53:21 | 2 | 27.233 | 53.091 | |
17 | Jules Bianchi | 31 | 19:00:23 | 4 | 25.866 | 1:40.340 | |
7 | Kimi Raikkonen | 33 | 19:01:01 | 2 | 25.415 | 50.424 | |
11 | Sergio Perez | 34 | 19:02:23 | 2 | 24.737 | 49.434 | |
1 | Sebastian Vettel | 34 | 19:02:35 | 2 | 26.186 | 51.150 | |
27 | Nico Hulkenberg | 35 | 19:04:06 | 2 | 24.440 | 49.197 | |
22 | Jenson Button | 35 | 19:04:08 | 2 | 25.245 | 49.721 | |
3 | Daniel Ricciardo | 35 | 19:04:23 | 2 | 24.816 | 49.522 | |
10 | Kamui Kobayashi | 35 | 19:05:19 | 2 | 26.628 | 53.752 | |
8 | Romain Grosjean | 37 | 19:08:17 | 3 | 25.693 | 1:15.917 | |
19 | Felipe Massa | 38 | 19:09:23 | 3 | 24.575 | 1:14.999 | |
20 | Kevin Magnussen | 38 | 19:09:48 | 3 | 25.572 | 1:14.742 | |
13 | Pastor Maldonado | 39 | 19:11:30 | 2 | 26.440 | 51.835 | |
26 | Daniil Kvyat | 39 | 19:11:36 | 3 | 25.345 | 1:16.749 | |
77 | Valtteri Bottas | 40 | 19:12:44 | 3 | 25.980 | 1:16.088 | |
44 | Lewis Hamilton | 41 | 19:13:29 | 2 | 25.146 | 49.833 | |
6 | Nico Rosberg | 41 | 19:13:42 | 2 | 24.907 | 49.758 | |
13 | Pastor Maldonado | 40 | 19:13:55 | 3 | 34.249 | 1:26.084 | |
4 | Max Chilton | 40 | 19:14:34 | 3 | 25.981 | 1:19.072 | |
14 | Fernando Alonso | 41 | 19:14:50 | 3 | 24.493 | 1:14.839 | |
7 | Kimi Raikkonen | 41 | 19:15:09 | 3 | 24.453 | 1:14.877 | |
17 | Jules Bianchi | 40 | 19:16:59 | 5 | 25.383 | 2:05.723 | |
13 | Pastor Maldonado | 47 | 19:27:48 | 4 | 32.874 | 1:58.958 |