This page contains archived information and may not display perfectly
Bahrain Grand Prix - Qualifying Classification
SEASON 2014
Bahrain Grand Prix - Qualifying Classification
CLASSIFICATION | BEST SECTOR TIMES | SPEED TRAP | MAXIMUM SPEEDS |
QUALIFYING - CLASSIFICATION |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Nico Rosberg | 1:35.439 | 4 | 1:33.708 | 3 | 1:33.185 | 5 | |
2 | Lewis Hamilton | 1:35.323 | 4 | 1:33.872 | 3 | 1:33.464 | 5 | |
3 | Daniel Ricciardo | 1:36.220 | 6 | 1:34.592 | 4 | 1:34.051 | 6 | |
4 | Valtteri Bottas | 1:34.934 | 3 | 1:34.842 | 6 | 1:34.247 | 6 | |
5 | Sergio Perez | 1:34.998 | 8 | 1:34.747 | 6 | 1:34.346 | 5 | |
6 | Kimi Raikkonen | 1:35.234 | 6 | 1:34.925 | 6 | 1:34.368 | 3 | |
7 | Jenson Button | 1:35.699 | 6 | 1:34.714 | 5 | 1:34.387 | 6 | |
8 | Felipe Massa | 1:35.085 | 3 | 1:34.842 | 6 | 1:34.511 | 5 | |
9 | Kevin Magnussen | 1:35.288 | 6 | 1:34.904 | 5 | 1:34.712 | 6 | |
10 | Fernando Alonso | 1:35.251 | 6 | 1:34.723 | 5 | 1:34.992 | 6 | |
11 | Sebastian Vettel | 1:35.549 | 6 | 1:34.985 | 3 | |||
12 | Nico Hulkenberg | 1:34.874 | 6 | 1:35.116 | 6 | |||
13 | Daniil Kvyat | 1:35.395 | 8 | 1:35.145 | 6 | |||
14 | Jean-Eric Vergne | 1:35.815 | 8 | 1:35.286 | 6 | |||
15 | Esteban Gutiérrez | 1:36.567 | 8 | 1:35.891 | 6 | |||
16 | Romain Grosjean | 1:36.654 | 7 | 1:35.908 | 3 | |||
17 | Pastor Maldonado | 1:36.663 | 7 | |||||
18 | Adrian Sutil | 1:36.840 | 5 | |||||
19 | Kamui Kobayashi | 1:37.085 | 6 | |||||
20 | Jules Bianchi | 1:37.310 | 6 | |||||
21 | Marcus Ericsson | 1:37.875 | 7 | |||||
22 | Max Chilton | 1:37.913 | 6 | |||||
QUALIFYING - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | N. Rosberg | 29.550 | N. Rosberg | 40.300 | L. Hamilton | 23.303 | |
2 | L. Hamilton | 29.673 | L. Hamilton | 40.488 | N. Rosberg | 23.335 | |
3 | D. Ricciardo | 29.782 | D. Ricciardo | 40.669 | J. Button | 23.529 | |
4 | J. Button | 29.792 | V. Bottas | 40.711 | K. Magnussen | 23.534 | |
5 | F. Massa | 29.819 | S. Perez | 40.856 | S. Perez | 23.538 | |
6 | N. Hulkenberg | 29.852 | K. Raikkonen | 40.896 | K. Raikkonen | 23.551 | |
7 | S. Perez | 29.897 | F. Alonso | 40.967 | V. Bottas | 23.580 | |
8 | V. Bottas | 29.898 | F. Massa | 40.998 | F. Massa | 23.580 | |
9 | K. Magnussen | 29.902 | S. Vettel | 41.012 | D. Ricciardo | 23.600 | |
10 | K. Raikkonen | 29.921 | J. Button | 41.066 | F. Alonso | 23.663 | |
11 | F. Alonso | 30.063 | D. Kvyat | 41.136 | N. Hulkenberg | 23.669 | |
12 | J. Vergne | 30.081 | K. Magnussen | 41.195 | D. Kvyat | 23.767 | |
13 | D. Kvyat | 30.154 | N. Hulkenberg | 41.260 | S. Vettel | 23.770 | |
14 | S. Vettel | 30.203 | J. Vergne | 41.334 | J. Vergne | 23.854 | |
15 | E. Gutiérrez | 30.372 | E. Gutiérrez | 41.510 | P. Maldonado | 23.951 | |
16 | R. Grosjean | 30.401 | R. Grosjean | 41.514 | R. Grosjean | 23.993 | |
17 | K. Kobayashi | 30.410 | P. Maldonado | 42.030 | E. Gutiérrez | 24.009 | |
18 | J. Bianchi | 30.609 | A. Sutil | 42.053 | A. Sutil | 24.078 | |
19 | P. Maldonado | 30.682 | M. Ericsson | 42.327 | K. Kobayashi | 24.306 | |
20 | A. Sutil | 30.709 | K. Kobayashi | 42.369 | J. Bianchi | 24.326 | |
21 | M. Chilton | 30.889 | J. Bianchi | 42.375 | M. Chilton | 24.334 | |
22 | M. Ericsson | 31.135 | M. Chilton | 42.690 | M. Ericsson | 24.413 |
QUALIFYING - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Sergio Perez | Sahara Force India F1 Team | 328.8 | 18:59:24 | |
2 | Nico Hulkenberg | Sahara Force India F1 Team | 327.9 | 18:38:13 | |
3 | Jenson Button | McLaren Mercedes | 327.2 | 18:59:29 | |
4 | Adrian Sutil | Sauber F1 Team | 326.7 | 18:17:46 | |
5 | Kevin Magnussen | McLaren Mercedes | 326.6 | 18:59:51 | |
6 | Daniil Kvyat | Scuderia Toro Rosso | 326.1 | 18:16:03 | |
7 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 326.1 | 18:59:46 | |
8 | Felipe Massa | Williams Martini Racing | 325.8 | 18:59:40 | |
9 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 325.3 | 18:59:16 | |
10 | Valtteri Bottas | Williams Martini Racing | 321.8 | 18:39:03 | |
11 | Kamui Kobayashi | Caterham F1 Team | 321.1 | 18:16:57 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 320.4 | 18:31:17 | |
13 | Daniel Ricciardo | Infiniti Red Bull Racing | 320.3 | 18:59:21 | |
14 | Pastor Maldonado | Lotus F1 Team | 318.7 | 18:17:00 | |
15 | Kimi Raikkonen | Scuderia Ferrari | 317.3 | 18:29:31 | |
16 | Fernando Alonso | Scuderia Ferrari | 316.9 | 18:17:05 | |
17 | Max Chilton | Marussia F1 Team | 316.3 | 18:17:11 | |
18 | Romain Grosjean | Lotus F1 Team | 314.9 | 18:17:45 | |
19 | Sebastian Vettel | Infiniti Red Bull Racing | 314.7 | 18:37:03 | |
20 | Marcus Ericsson | Caterham F1 Team | 313.9 | 18:17:17 | |
21 | Esteban Gutiérrez | Sauber F1 Team | 313.0 | 18:17:58 | |
22 | Jules Bianchi | Marussia F1 Team | 310.5 | 18:07:11 |
QUALIFYING - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | V. Bottas | 244.9 | F. Massa | 268.5 | F. Massa | 291.1 | |
2 | F. Massa | 244.7 | L. Hamilton | 268.5 | L. Hamilton | 290.7 | |
3 | J. Button | 243.7 | V. Bottas | 267.3 | N. Rosberg | 290.5 | |
4 | N. Hulkenberg | 243.5 | D. Ricciardo | 266.9 | N. Hulkenberg | 290.3 | |
5 | K. Magnussen | 242.8 | J. Button | 266.4 | S. Perez | 289.7 | |
6 | S. Perez | 242.6 | D. Kvyat | 265.5 | J. Button | 289.3 | |
7 | K. Raikkonen | 242.4 | N. Rosberg | 263.7 | K. Magnussen | 288.7 | |
8 | N. Rosberg | 241.8 | J. Vergne | 263.1 | V. Bottas | 288.4 | |
9 | L. Hamilton | 241.4 | S. Perez | 262.6 | K. Raikkonen | 288.3 | |
10 | F. Alonso | 240.8 | K. Raikkonen | 262.4 | F. Alonso | 286.8 | |
11 | D. Kvyat | 239.8 | S. Vettel | 261.7 | D. Kvyat | 286.3 | |
12 | D. Ricciardo | 239.2 | P. Maldonado | 260.9 | D. Ricciardo | 285.1 | |
13 | K. Kobayashi | 238.0 | F. Alonso | 260.6 | K. Kobayashi | 284.5 | |
14 | M. Chilton | 237.9 | K. Magnussen | 260.1 | J. Vergne | 283.9 | |
15 | E. Gutiérrez | 237.4 | N. Hulkenberg | 259.5 | E. Gutiérrez | 283.4 | |
16 | A. Sutil | 236.6 | R. Grosjean | 259.1 | P. Maldonado | 283.2 | |
17 | J. Vergne | 236.5 | E. Gutiérrez | 258.4 | A. Sutil | 282.9 | |
18 | J. Bianchi | 236.4 | K. Kobayashi | 258.0 | M. Chilton | 282.7 | |
19 | P. Maldonado | 235.4 | M. Ericsson | 258.0 | S. Vettel | 281.4 | |
20 | S. Vettel | 235.4 | J. Bianchi | 255.6 | R. Grosjean | 280.8 | |
21 | R. Grosjean | 235.3 | M. Chilton | 254.2 | M. Ericsson | 280.8 | |
22 | M. Ericsson | 234.5 | A. Sutil | 248.9 | J. Bianchi | 279.9 |