This page contains archived information and may not display perfectly
Austrian Grand Prix - Session Classifications
SEASON 2014
Austrian Grand Prix - Session Classifications
FIRST PRACTICE | SECOND PRACTICE | THIRD PRACTICE | QUALIFYING | GRID | RACE |
FIRST PRACTICE CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 19 | 218.438 | 1:11.295 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 32 | 218.010 | 1:11.435 | |
3 | Fernando Alonso | Scuderia Ferrari | 23 | 217.490 | 1:11.606 | |
4 | Felipe Massa | Williams Martini Racing | 27 | 217.035 | 1:11.756 | |
5 | Jenson Button | McLaren Mercedes | 33 | 216.784 | 1:11.839 | |
6 | Sergio Perez | Sahara Force India F1 Team | 33 | 216.272 | 1:12.009 | |
7 | Nico Hulkenberg | Sahara Force India F1 Team | 20 | 216.083 | 1:12.072 | |
8 | Valtteri Bottas | Williams Martini Racing | 21 | 215.958 | 1:12.114 | |
9 | Kevin Magnussen | McLaren Mercedes | 36 | 215.363 | 1:12.313 | |
10 | Jean-Eric Vergne | Scuderia Toro Rosso | 30 | 215.211 | 1:12.364 | |
11 | Kimi Raikkonen | Scuderia Ferrari | 21 | 215.209 | 1:12.365 | |
12 | Daniil Kvyat | Scuderia Toro Rosso | 35 | 215.188 | 1:12.372 | |
13 | Daniel Ricciardo | Infiniti Red Bull Racing | 28 | 214.601 | 1:12.570 | |
14 | Esteban Gutiérrez | Sauber F1 Team | 29 | 213.383 | 1:12.984 | |
15 | Sebastian Vettel | Infiniti Red Bull Racing | 25 | 213.372 | 1:12.988 | |
16 | Romain Grosjean | Lotus F1 Team | 28 | 212.847 | 1:13.168 | |
17 | Pastor Maldonado | Lotus F1 Team | 27 | 211.477 | 1:13.642 | |
18 | Jules Bianchi | Marussia F1 Team | 26 | 211.201 | 1:13.738 | |
19 | Max Chilton | Marussia F1 Team | 28 | 210.861 | 1:13.857 | |
20 | Kamui Kobayashi | Caterham F1 Team | 24 | 208.730 | 1:14.611 | |
21 | Adrian Sutil | Sauber F1 Team | 9 | 208.507 | 1:14.691 | |
22 | Marcus Ericsson | Caterham F1 Team | 8 | 200.947 | 1:17.501 | |
SECOND PRACTICE CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 37 | 223.945 | 1:09.542 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 50 | 222.737 | 1:09.919 | |
3 | Fernando Alonso | Scuderia Ferrari | 40 | 220.996 | 1:10.470 | |
4 | Valtteri Bottas | Williams Martini Racing | 44 | 220.842 | 1:10.519 | |
5 | Felipe Massa | Williams Martini Racing | 39 | 220.836 | 1:10.521 | |
6 | Sebastian Vettel | Infiniti Red Bull Racing | 39 | 219.944 | 1:10.807 | |
7 | Jenson Button | McLaren Mercedes | 44 | 219.925 | 1:10.813 | |
8 | Daniel Ricciardo | Infiniti Red Bull Racing | 36 | 219.593 | 1:10.920 | |
9 | Kevin Magnussen | McLaren Mercedes | 45 | 219.544 | 1:10.936 | |
10 | Jean-Eric Vergne | Scuderia Toro Rosso | 39 | 219.433 | 1:10.972 | |
11 | Kimi Raikkonen | Scuderia Ferrari | 45 | 219.426 | 1:10.974 | |
12 | Daniil Kvyat | Scuderia Toro Rosso | 45 | 218.543 | 1:11.261 | |
13 | Sergio Perez | Sahara Force India F1 Team | 36 | 218.435 | 1:11.296 | |
14 | Esteban Gutiérrez | Sauber F1 Team | 42 | 217.840 | 1:11.491 | |
15 | Pastor Maldonado | Lotus F1 Team | 30 | 217.008 | 1:11.765 | |
16 | Adrian Sutil | Sauber F1 Team | 42 | 216.884 | 1:11.806 | |
17 | Nico Hulkenberg | Sahara Force India F1 Team | 39 | 216.495 | 1:11.935 | |
18 | Max Chilton | Marussia F1 Team | 43 | 215.614 | 1:12.229 | |
19 | Romain Grosjean | Lotus F1 Team | 46 | 215.515 | 1:12.262 | |
20 | Jules Bianchi | Marussia F1 Team | 36 | 215.465 | 1:12.279 | |
21 | Kamui Kobayashi | Caterham F1 Team | 24 | 213.521 | 1:12.937 | |
22 | Marcus Ericsson | Caterham F1 Team | 48 | 211.609 | 1:13.596 | |
THIRD PRACTICE CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Valtteri Bottas | Williams Martini Racing | 22 | 222.964 | 1:09.848 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 25 | 222.804 | 1:09.898 | |
3 | Felipe Massa | Williams Martini Racing | 21 | 222.795 | 1:09.901 | |
4 | Daniil Kvyat | Scuderia Toro Rosso | 25 | 222.712 | 1:09.927 | |
5 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 31 | 222.483 | 1:09.999 | |
6 | Fernando Alonso | Scuderia Ferrari | 17 | 222.308 | 1:10.054 | |
7 | Daniel Ricciardo | Infiniti Red Bull Racing | 19 | 221.241 | 1:10.392 | |
8 | Kevin Magnussen | McLaren Mercedes | 23 | 221.062 | 1:10.449 | |
9 | Kimi Raikkonen | Scuderia Ferrari | 22 | 220.939 | 1:10.488 | |
10 | Sebastian Vettel | Infiniti Red Bull Racing | 21 | 220.708 | 1:10.562 | |
11 | Nico Hulkenberg | Sahara Force India F1 Team | 22 | 220.330 | 1:10.683 | |
12 | Pastor Maldonado | Lotus F1 Team | 26 | 220.040 | 1:10.776 | |
13 | Jean-Eric Vergne | Scuderia Toro Rosso | 22 | 219.213 | 1:11.043 | |
14 | Romain Grosjean | Lotus F1 Team | 22 | 219.028 | 1:11.103 | |
15 | Sergio Perez | Sahara Force India F1 Team | 18 | 218.622 | 1:11.235 | |
16 | Adrian Sutil | Sauber F1 Team | 24 | 218.441 | 1:11.294 | |
17 | Esteban Gutiérrez | Sauber F1 Team | 23 | 217.636 | 1:11.558 | |
18 | Jules Bianchi | Marussia F1 Team | 21 | 216.757 | 1:11.848 | |
19 | Kamui Kobayashi | Caterham F1 Team | 23 | 215.342 | 1:12.320 | |
20 | Marcus Ericsson | Caterham F1 Team | 27 | 213.653 | 1:12.892 | |
21 | Max Chilton | Marussia F1 Team | 14 | 213.585 | 1:12.914 | |
22 | Jenson Button | McLaren Mercedes | 4 | 209.782 | 1:14.237 | |
QUALIFYING CLASSIFICATION 2014 |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Felipe Massa | 1:10.292 | 7 | 1:09.239 | 6 | 1:08.759 | 6 | |
2 | Valtteri Bottas | 1:10.356 | 7 | 1:09.096 | 6 | 1:08.846 | 6 | |
3 | Nico Rosberg | 1:09.695 | 6 | 1:08.974 | 6 | 1:08.944 | 5 | |
4 | Fernando Alonso | 1:10.405 | 8 | 1:09.479 | 9 | 1:09.285 | 8 | |
5 | Daniel Ricciardo | 1:10.395 | 6 | 1:09.638 | 8 | 1:09.466 | 8 | |
6 | Kevin Magnussen | 1:10.081 | 11 | 1:09.473 | 10 | 1:09.515 | 8 | |
7 | Daniil Kvyat | 1:09.678 | 9 | 1:09.490 | 6 | 1:09.619 | 6 | |
8 | Kimi Raikkonen | 1:10.285 | 10 | 1:09.657 | 8 | 1:10.795 | 5 | |
9 | Lewis Hamilton | 1:09.514 | 7 | 1:09.092 | 3 | 5 | ||
10 | Nico Hulkenberg | 1:10.389 | 9 | 1:09.624 | 10 | 4 | ||
11 | Sergio Perez | 1:10.124 | 10 | 1:09.754 | 8 | |||
12 | Jenson Button | 1:10.252 | 13 | 1:09.780 | 9 | |||
13 | Sebastian Vettel | 1:10.630 | 7 | 1:09.801 | 8 | |||
14 | Pastor Maldonado | 1:10.821 | 11 | 1:09.939 | 7 | |||
15 | Jean-Eric Vergne | 1:10.161 | 11 | 1:10.073 | 8 | |||
16 | Romain Grosjean | 1:10.461 | 12 | 1:10.642 | 9 | |||
17 | Adrian Sutil | 1:10.825 | 10 | |||||
18 | Esteban Gutiérrez | 1:11.349 | 10 | |||||
19 | Jules Bianchi | 1:11.412 | 9 | |||||
20 | Kamui Kobayashi | 1:11.673 | 10 | |||||
21 | Max Chilton | 1:11.775 | 10 | |||||
22 | Marcus Ericsson | 1:12.673 | 11 | |||||
GRID 2014 |
POS | DRIVER | TEAM | TIME | |
1 | Felipe Massa | Williams Martini Racing | 1:08.759 | |
2 | Valtteri Bottas | Williams Martini Racing | 1:08.846 | |
3 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:08.944 | |
4 | Fernando Alonso | Scuderia Ferrari | 1:09.285 | |
5 | Daniel Ricciardo | Infiniti Red Bull Racing | 1:09.466 | |
6 | Kevin Magnussen | McLaren Mercedes | 1:09.515 | |
7 | Daniil Kvyat | Scuderia Toro Rosso | 1:09.619 | |
8 | Kimi Raikkonen | Scuderia Ferrari | 1:10.795 | |
9 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | ||
10 | Nico Hulkenberg | Sahara Force India F1 Team | ||
11 | Jenson Button | McLaren Mercedes | 1:09.780 | |
12 | Sebastian Vettel | Infiniti Red Bull Racing | 1:09.801 | |
13 | Pastor Maldonado | Lotus F1 Team | 1:09.939 | |
14 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:10.073 | |
15 | Sergio Perez | Sahara Force India F1 Team | 1:09.754 | |
16 | Adrian Sutil | Sauber F1 Team | 1:10.825 | |
17 | Esteban Gutiérrez | Sauber F1 Team | 1:11.349 | |
18 | Jules Bianchi | Marussia F1 Team | 1:11.412 | |
19 | Kamui Kobayashi | Caterham F1 Team | 1:11.673 | |
20 | Marcus Ericsson | Caterham F1 Team | 1:12.673 | |
21 | Max Chilton | Marussia F1 Team | 1:11.775 | |
PIT | Romain Grosjean | Lotus F1 Team | 1:10.642 | |
RACE CLASSIFICATION 2014 |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 71 | 1:27:54.976 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 71 | 1:27:56.908 | |
3 | Valtteri Bottas | Williams Martini Racing | 71 | 1:28:03.148 | |
4 | Felipe Massa | Williams Martini Racing | 71 | 1:28:12.334 | |
5 | Fernando Alonso | Scuderia Ferrari | 71 | 1:28:13.529 | |
6 | Sergio Perez | Sahara Force India F1 Team | 71 | 1:28:23.522 | |
7 | Kevin Magnussen | McLaren Mercedes | 71 | 1:28:27.007 | |
8 | Daniel Ricciardo | Infiniti Red Bull Racing | 71 | 1:28:38.498 | |
9 | Nico Hulkenberg | Sahara Force India F1 Team | 71 | 1:28:39.113 | |
10 | Kimi Raikkonen | Scuderia Ferrari | 71 | 1:28:42.753 | |
11 | Jenson Button | McLaren Mercedes | 71 | 1:28:45.942 | |
12 | Pastor Maldonado | Lotus F1 Team | 70 | 1:28:08.413 | |
13 | Adrian Sutil | Sauber F1 Team | 70 | 1:28:34.751 | |
14 | Romain Grosjean | Lotus F1 Team | 70 | 1:29:09.548 | |
15 | Jules Bianchi | Marussia F1 Team | 69 | 1:27:59.668 | |
16 | Kamui Kobayashi | Caterham F1 Team | 69 | 1:28:31.645 | |
17 | Max Chilton | Marussia F1 Team | 69 | 1:28:33.756 | |
18 | Marcus Ericsson | Caterham F1 Team | 69 | 1:28:41.191 | |
19 | Esteban Gutiérrez | Sauber F1 Team | 69 | 1:28:41.483 | |
- | Jean-Eric Vergne | Scuderia Toro Rosso | DNF | ||
- | Sebastian Vettel | Infiniti Red Bull Racing | DNF | ||
- | Daniil Kvyat | Scuderia Toro Rosso | DNF | ||
FASTEST LAP | |||||
Sergio Perez | Sahara Force India F1 Team | 59 | 1:12.142 | ||