This page contains archived information and may not display perfectly
Australian Grand Prix - Classifications
SEASON 2014
Australian Grand Prix - Classifications
PRACTICE 1 | PRACTICE 2 | PRACTICE 3 | QUALIFYING | GRID | RACE |
PRACTICE 1 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Fernando Alonso | Scuderia Ferrari | 20 | 207.870 | 1:31.840 | |
2 | Jenson Button | McLaren Mercedes | 23 | 206.706 | 1:32.357 | |
3 | Valtteri Bottas | Williams F1 Team | 27 | 206.603 | 1:32.403 | |
4 | Felipe Massa | Williams F1 Team | 19 | 206.541 | 1:32.431 | |
5 | Daniel Ricciardo | Infiniti Red Bull Racing | 26 | 206.166 | 1:32.599 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 17 | 206.155 | 1:32.604 | |
7 | Sebastian Vettel | Infiniti Red Bull Racing | 10 | 205.735 | 1:32.793 | |
8 | Kevin Magnussen | McLaren Mercedes | 28 | 205.615 | 1:32.847 | |
9 | Kimi Raikkonen | Scuderia Ferrari | 19 | 205.328 | 1:32.977 | |
10 | Jean-Eric Vergne | Scuderia Toro Rosso | 30 | 204.297 | 1:33.446 | |
11 | Nico Hulkenberg | Sahara Force India F1 Team | 23 | 204.107 | 1:33.533 | |
12 | Sergio Perez | Sahara Force India F1 Team | 24 | 203.407 | 1:33.855 | |
13 | Daniil Kvyat | Scuderia Toro Rosso | 27 | 202.507 | 1:34.272 | |
14 | Esteban Gutiérrez | Sauber F1 Team | 7 | 199.740 | 1:35.578 | |
15 | Adrian Sutil | Sauber F1 Team | 13 | 197.944 | 1:36.445 | |
16 | Jules Bianchi | Marussia F1 Team | 6 | 189.282 | 1:40.859 | |
17 | Max Chilton | Marussia F1 Team | 4 | 178.548 | 1:46.922 | |
18 | Marcus Ericsson | Caterham F1 Team | 1 | |||
19 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1 | |||
20 | Kamui Kobayashi | Caterham F1 Team | 1 | |||
21 | Pastor Maldonado | Lotus F1 Team | 2 | |||
PRACTICE 2 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 37 | 213.007 | 1:29.625 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 31 | 212.635 | 1:29.782 | |
3 | Fernando Alonso | Scuderia Ferrari | 28 | 211.809 | 1:30.132 | |
4 | Sebastian Vettel | Infiniti Red Bull Racing | 41 | 211.225 | 1:30.381 | |
5 | Jenson Button | McLaren Mercedes | 33 | 210.924 | 1:30.510 | |
6 | Daniel Ricciardo | Infiniti Red Bull Racing | 38 | 210.859 | 1:30.538 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 32 | 210.024 | 1:30.898 | |
8 | Valtteri Bottas | Williams F1 Team | 38 | 209.973 | 1:30.920 | |
9 | Kevin Magnussen | McLaren Mercedes | 34 | 209.717 | 1:31.031 | |
10 | Nico Hulkenberg | Sahara Force India F1 Team | 33 | 209.664 | 1:31.054 | |
11 | Jean-Eric Vergne | Scuderia Toro Rosso | 35 | 209.650 | 1:31.060 | |
12 | Felipe Massa | Williams F1 Team | 31 | 209.515 | 1:31.119 | |
13 | Sergio Perez | Sahara Force India F1 Team | 36 | 209.138 | 1:31.283 | |
14 | Adrian Sutil | Sauber F1 Team | 36 | 206.711 | 1:32.355 | |
15 | Esteban Gutiérrez | Sauber F1 Team | 26 | 206.458 | 1:32.468 | |
16 | Daniil Kvyat | Scuderia Toro Rosso | 36 | 206.398 | 1:32.495 | |
17 | Jules Bianchi | Marussia F1 Team | 29 | 204.210 | 1:33.486 | |
18 | Romain Grosjean | Lotus F1 Team | 12 | 203.861 | 1:33.646 | |
19 | Max Chilton | Marussia F1 Team | 29 | 201.471 | 1:34.757 | |
20 | Marcus Ericsson | Caterham F1 Team | 1 | |||
PRACTICE 3 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 15 | 213.603 | 1:29.375 | |
2 | Jenson Button | McLaren Mercedes | 20 | 210.329 | 1:30.766 | |
3 | Fernando Alonso | Scuderia Ferrari | 11 | 210.075 | 1:30.876 | |
4 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 13 | 209.975 | 1:30.919 | |
5 | Daniel Ricciardo | Infiniti Red Bull Racing | 13 | 209.858 | 1:30.970 | |
6 | Nico Hulkenberg | Sahara Force India F1 Team | 16 | 209.839 | 1:30.978 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 12 | 209.429 | 1:31.156 | |
8 | Kevin Magnussen | McLaren Mercedes | 22 | 209.211 | 1:31.251 | |
9 | Sergio Perez | Sahara Force India F1 Team | 17 | 208.267 | 1:31.665 | |
10 | Felipe Massa | Williams F1 Team | 20 | 208.135 | 1:31.723 | |
11 | Daniil Kvyat | Scuderia Toro Rosso | 17 | 207.677 | 1:31.925 | |
12 | Sebastian Vettel | Infiniti Red Bull Racing | 14 | 206.935 | 1:32.255 | |
13 | Jean-Eric Vergne | Scuderia Toro Rosso | 16 | 206.572 | 1:32.417 | |
14 | Jules Bianchi | Marussia F1 Team | 15 | 202.696 | 1:34.184 | |
15 | Adrian Sutil | Sauber F1 Team | 16 | 202.688 | 1:34.188 | |
16 | Kamui Kobayashi | Caterham F1 Team | 19 | 202.205 | 1:34.413 | |
17 | Max Chilton | Marussia F1 Team | 15 | 201.556 | 1:34.717 | |
18 | Pastor Maldonado | Lotus F1 Team | 15 | 201.477 | 1:34.754 | |
19 | Marcus Ericsson | Caterham F1 Team | 21 | 198.533 | 1:36.159 | |
20 | Valtteri Bottas | Williams F1 Team | 2 | |||
21 | Esteban Gutiérrez | Sauber F1 Team | 2 | |||
22 | Romain Grosjean | Lotus F1 Team | 4 | |||
QUALIFYING CLASSIFICATION 2014 |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Lewis Hamilton | 1:31.699 | 6 | 1:42.890 | 8 | 1:44.231 | 8 | |
2 | Daniel Ricciardo | 1:30.775 | 3 | 1:42.295 | 9 | 1:44.548 | 8 | |
3 | Nico Rosberg | 1:32.564 | 6 | 1:42.264 | 8 | 1:44.595 | 7 | |
4 | Kevin Magnussen | 1:30.949 | 4 | 1:43.247 | 9 | 1:45.745 | 6 | |
5 | Fernando Alonso | 1:31.388 | 6 | 1:42.805 | 8 | 1:45.819 | 7 | |
6 | Jean-Eric Vergne | 1:33.488 | 5 | 1:43.849 | 9 | 1:45.864 | 7 | |
7 | Nico Hulkenberg | 1:33.893 | 5 | 1:43.658 | 8 | 1:46.030 | 7 | |
8 | Daniil Kvyat | 1:33.777 | 5 | 1:44.331 | 9 | 1:47.368 | 6 | |
9 | Felipe Massa | 1:31.228 | 5 | 1:44.242 | 9 | 1:48.079 | 7 | |
10 | Valtteri Bottas | 1:31.601 | 5 | 1:43.852 | 8 | 1:48.147 | 6 | |
11 | Jenson Button | 1:31.396 | 5 | 1:44.437 | 8 | |||
12 | Kimi Raikkonen | 1:32.439 | 5 | 1:44.494 | 8 | |||
13 | Sebastian Vettel | 1:31.931 | 5 | 1:44.668 | 8 | |||
14 | Adrian Sutil | 1:33.673 | 5 | 1:45.655 | 7 | |||
15 | Kamui Kobayashi | 1:34.274 | 5 | 1:45.867 | 8 | |||
16 | Sergio Perez | 1:34.141 | 5 | 1:47.293 | 8 | |||
17 | Max Chilton | 1:34.293 | 5 | |||||
18 | Jules Bianchi | 1:34.794 | 5 | |||||
19 | Esteban Gutiérrez | 1:35.117 | 7 | |||||
20 | Marcus Ericsson | 1:35.157 | 5 | |||||
21 | Romain Grosjean | 1:36.993 | 6 | |||||
GRID 2014 |
POS | DRIVER | TEAM | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1:44.231 | |
2 | Daniel Ricciardo | Infiniti Red Bull Racing | 1:44.548 | |
3 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:44.595 | |
4 | Kevin Magnussen | McLaren Mercedes | 1:45.745 | |
5 | Fernando Alonso | Scuderia Ferrari | 1:45.819 | |
6 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:45.864 | |
7 | Nico Hulkenberg | Sahara Force India F1 Team | 1:46.030 | |
8 | Daniil Kvyat | Scuderia Toro Rosso | 1:47.368 | |
9 | Felipe Massa | Williams F1 Team | 1:48.079 | |
10 | Jenson Button | McLaren Mercedes | 1:44.437 | |
11 | Kimi Raikkonen | Scuderia Ferrari | 1:44.494 | |
12 | Sebastian Vettel | Infiniti Red Bull Racing | 1:44.668 | |
13 | Adrian Sutil | Sauber F1 Team | 1:45.655 | |
14 | Kamui Kobayashi | Caterham F1 Team | 1:45.867 | |
15 | Valtteri Bottas | Williams F1 Team | 1:48.147 | |
16 | Sergio Perez | Sahara Force India F1 Team | 1:47.293 | |
17 | Max Chilton | Marussia F1 Team | 1:34.293 | |
18 | Jules Bianchi | Marussia F1 Team | 1:34.794 | |
19 | Marcus Ericsson | Caterham F1 Team | 1:35.157 | |
21 | Esteban Gutiérrez | Sauber F1 Team | 1:35.117 | |
22 | Pastor Maldonado | Lotus F1 Team | ||
PIT | Romain Grosjean | Lotus F1 Team | 1:36.993 | |
RACE CLASSIFICATION 2014 |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 57 | 1:32:58.710 | |
2 | Kevin Magnussen | McLaren Mercedes | 57 | 1:33:25.487 | |
3 | Jenson Button | McLaren Mercedes | 57 | 1:33:28.737 | |
4 | Fernando Alonso | Scuderia Ferrari | 57 | 1:33:33.994 | |
5 | Valtteri Bottas | Williams Martini Racing | 57 | 1:33:46.349 | |
6 | Nico Hulkenberg | Sahara Force India F1 Team | 57 | 1:33:49.428 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 57 | 1:33:56.385 | |
8 | Jean-Eric Vergne | Scuderia Toro Rosso | 57 | 1:33:59.151 | |
9 | Daniil Kvyat | Scuderia Toro Rosso | 57 | 1:34:02.295 | |
10 | Sergio Perez | Sahara Force India F1 Team | 57 | 1:34:24.626 | |
11 | Adrian Sutil | Sauber F1 Team | 56 | 1:33:06.852 | |
12 | Esteban Gutiérrez | Sauber F1 Team | 56 | 1:33:12.956 | |
13 | Max Chilton | Marussia F1 Team | 55 | 1:33:21.069 | |
- | Daniel Ricciardo | Infiniti Red Bull Racing | DNF | ||
- | Jules Bianchi | Marussia F1 Team | DNF | ||
- | Romain Grosjean | Lotus F1 Team | DNF | ||
- | Pastor Maldonado | Lotus F1 Team | DNF | ||
- | Marcus Ericsson | Caterham F1 Team | DNF | ||
- | Sebastian Vettel | Infiniti Red Bull Racing | DNF | ||
- | Lewis Hamilton | Mercedes AMG Petronas F1 Team | DNF | ||
- | Kamui Kobayashi | Caterham F1 Team | DNF | ||
- | Felipe Massa | Williams Martini Racing | DNF | ||
FASTEST LAP | |||||
Nico Rosberg | Mercedes AMG Petronas F1 Team | 19 | 1:32.478 | ||