This page contains archived information and may not display perfectly
2014 Spanish Grand Prix - Race Classification
SEASON 2014
2014 Spanish Grand Prix - Race Classification
CLASSIFICATION | FASTEST LAPS | BEST SECTOR TIMES |
SPEED TRAP | MAXIMUM SPEEDS | PIT STOPS |
RACE - CLASSIFICATION |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 66 | 1:41:05.155 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 66 | 1:41:05.791 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 66 | 1:41:54.169 | |
4 | Sebastian Vettel | Infiniti Red Bull Racing | 66 | 1:42:21.857 | |
5 | Valtteri Bottas | Williams F1 Team | 66 | 1:42:24.448 | |
6 | Fernando Alonso | Scuderia Ferrari | 66 | 1:42:32.898 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 65 | 1:41:08.447 | |
8 | Romain Grosjean | Lotus F1 Team | 65 | 1:41:21.479 | |
9 | Sergio Perez | Sahara Force India F1 Team | 65 | 1:41:22.577 | |
10 | Nico Hulkenberg | Sahara Force India F1 Team | 65 | 1:41:32.981 | |
11 | Jenson Button | McLaren Mercedes | 65 | 1:41:37.467 | |
12 | Kevin Magnussen | McLaren Mercedes | 65 | 1:41:38.124 | |
13 | Felipe Massa | Williams F1 Team | 65 | 1:41:38.705 | |
14 | Daniil Kvyat | Scuderia Toro Rosso | 65 | 1:41:46.961 | |
15 | Pastor Maldonado | Lotus F1 Team | 65 | 1:41:55.021 | |
16 | Esteban Gutiérrez | Sauber F1 Team | 65 | 1:42:15.363 | |
17 | Adrian Sutil | Sauber F1 Team | 65 | 1:42:18.487 | |
18 | Jules Bianchi | Marussia F1 Team | 64 | 1:41:29.297 | |
19 | Max Chilton | Marussia F1 Team | 64 | 1:42:09.988 | |
20 | Marcus Ericsson | Caterham F1 Team | 64 | 1:42:30.846 | |
- | Kamui Kobayashi | Caterham F1 Team | DNF | ||
- | Jean-Eric Vergne | Scuderia Toro Rosso | DNF | ||
FASTEST LAP | |||||
Sebastian Vettel | Infiniti Red Bull Racing | 55 | 1:28.918 | ||
RACE - FASTEST LAPS |
POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME | |
1 | Sebastian Vettel | 1:28.918 | 55 | 188.465 | 15:29:11 | ||
2 | Nico Rosberg | 1:29.236 | 51 | +0.318 | 187.794 | 15:22:02 | |
3 | Lewis Hamilton | 1:29.483 | 54 | +0.565 | 187.275 | 15:26:29 | |
4 | Fernando Alonso | 1:29.898 | 55 | +0.980 | 186.411 | 15:29:14 | |
5 | Daniel Ricciardo | 1:30.012 | 65 | +1.094 | 186.175 | 15:43:47 | |
6 | Daniil Kvyat | 1:30.269 | 59 | +1.351 | 185.645 | 15:36:05 | |
7 | Kevin Magnussen | 1:30.318 | 43 | +1.400 | 185.544 | 15:11:18 | |
8 | Valtteri Bottas | 1:30.424 | 47 | +1.506 | 185.326 | 15:16:55 | |
9 | Felipe Massa | 1:30.468 | 55 | +1.550 | 185.236 | 15:29:40 | |
10 | Jenson Button | 1:30.563 | 43 | +1.645 | 185.042 | 15:11:05 | |
11 | Kimi Raikkonen | 1:30.580 | 53 | +1.662 | 185.007 | 15:26:08 | |
12 | Esteban Gutiérrez | 1:30.666 | 55 | +1.748 | 184.832 | 15:30:27 | |
13 | Sergio Perez | 1:30.756 | 39 | +1.838 | 184.648 | 15:04:55 | |
14 | Romain Grosjean | 1:31.068 | 47 | +2.150 | 184.016 | 15:17:07 | |
15 | Pastor Maldonado | 1:31.235 | 39 | +2.317 | 183.679 | 15:05:17 | |
16 | Nico Hulkenberg | 1:31.411 | 42 | +2.493 | 183.325 | 15:09:29 | |
17 | Adrian Sutil | 1:31.473 | 38 | +2.555 | 183.201 | 15:03:51 | |
18 | Max Chilton | 1:31.767 | 44 | +2.849 | 182.614 | 15:14:17 | |
19 | Jean-Eric Vergne | 1:31.781 | 18 | +2.863 | 182.586 | 14:32:24 | |
20 | Jules Bianchi | 1:31.784 | 46 | +2.866 | 182.580 | 15:16:54 | |
21 | Kamui Kobayashi | 1:33.064 | 25 | +4.146 | 180.069 | 14:43:49 | |
22 | Marcus Ericsson | 1:33.350 | 54 | +4.432 | 179.517 | 15:30:08 |
RACE - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | N. Rosberg | 24.498 | S. Vettel | 33.333 | S. Vettel | 30.234 | |
2 | D. Kvyat | 24.507 | N. Rosberg | 33.516 | N. Rosberg | 30.689 | |
3 | L. Hamilton | 24.621 | L. Hamilton | 33.740 | L. Hamilton | 30.756 | |
4 | S. Vettel | 24.646 | F. Alonso | 33.822 | D. Ricciardo | 30.975 | |
5 | F. Massa | 24.687 | D. Ricciardo | 33.869 | K. Magnussen | 31.032 | |
6 | K. Raikkonen | 24.820 | D. Kvyat | 33.991 | V. Bottas | 31.033 | |
7 | J. Button | 24.825 | E. Gutiérrez | 34.139 | F. Alonso | 31.080 | |
8 | F. Alonso | 24.830 | S. Perez | 34.159 | K. Raikkonen | 31.145 | |
9 | K. Magnussen | 24.846 | K. Magnussen | 34.163 | P. Maldonado | 31.155 | |
10 | V. Bottas | 24.860 | P. Maldonado | 34.164 | D. Kvyat | 31.251 | |
11 | D. Ricciardo | 24.917 | F. Massa | 34.192 | A. Sutil | 31.312 | |
12 | S. Perez | 24.953 | J. Button | 34.240 | S. Perez | 31.335 | |
13 | E. Gutiérrez | 24.978 | V. Bottas | 34.306 | E. Gutiérrez | 31.382 | |
14 | R. Grosjean | 25.071 | A. Sutil | 34.326 | F. Massa | 31.403 | |
15 | J. Vergne | 25.111 | K. Raikkonen | 34.356 | N. Hulkenberg | 31.418 | |
16 | P. Maldonado | 25.183 | R. Grosjean | 34.447 | J. Button | 31.498 | |
17 | N. Hulkenberg | 25.229 | N. Hulkenberg | 34.583 | M. Chilton | 31.519 | |
18 | M. Chilton | 25.246 | J. Bianchi | 34.680 | R. Grosjean | 31.531 | |
19 | A. Sutil | 25.364 | J. Vergne | 34.813 | J. Bianchi | 31.710 | |
20 | J. Bianchi | 25.394 | M. Chilton | 34.845 | J. Vergne | 31.799 | |
21 | M. Ericsson | 25.638 | K. Kobayashi | 35.334 | K. Kobayashi | 32.032 | |
22 | K. Kobayashi | 25.698 | M. Ericsson | 35.347 | M. Ericsson | 32.132 |
RACE - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Felipe Massa | Williams Martini Racing | 342.3 | 15:40:29 | |
2 | Sergio Perez | Sahara Force India F1 Team | 338.2 | 15:21:52 | |
3 | Daniil Kvyat | Scuderia Toro Rosso | 336.7 | 15:39:15 | |
4 | Nico Hulkenberg | Sahara Force India F1 Team | 334.7 | 15:15:44 | |
5 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 334.5 | 15:41:36 | |
6 | Kevin Magnussen | McLaren Mercedes | 334.3 | 15:22:04 | |
7 | Jenson Button | McLaren Mercedes | 334.1 | 14:08:26 | |
8 | Jean-Eric Vergne | Scuderia Toro Rosso | 333.0 | 14:10:05 | |
9 | Fernando Alonso | Scuderia Ferrari | 331.8 | 15:39:58 | |
10 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 331.5 | 14:36:10 | |
11 | Kimi Raikkonen | Scuderia Ferrari | 331.0 | 14:39:50 | |
12 | Sebastian Vettel | Infiniti Red Bull Racing | 330.7 | 14:13:10 | |
13 | Valtteri Bottas | Williams Martini Racing | 330.4 | 14:56:40 | |
14 | Adrian Sutil | Sauber F1 Team | 329.3 | 14:38:48 | |
15 | Daniel Ricciardo | Infiniti Red Bull Racing | 328.8 | 14:30:21 | |
16 | Esteban Gutiérrez | Sauber F1 Team | 328.3 | 14:49:37 | |
17 | Pastor Maldonado | Lotus F1 Team | 326.6 | 14:14:53 | |
18 | Romain Grosjean | Lotus F1 Team | 322.8 | 15:14:11 | |
19 | Marcus Ericsson | Caterham F1 Team | 322.5 | 15:19:20 | |
20 | Max Chilton | Marussia F1 Team | 322.1 | 14:18:07 | |
21 | Jules Bianchi | Marussia F1 Team | 322.0 | 15:34:09 | |
22 | Kamui Kobayashi | Caterham F1 Team | 311.7 | 14:06:58 |
RACE - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | S. Vettel | 269.5 | S. Vettel | 262.1 | L. Hamilton | 281.1 | |
2 | D. Kvyat | 267.1 | P. Maldonado | 260.0 | F. Massa | 280.8 | |
3 | F. Alonso | 266.3 | D. Ricciardo | 259.4 | N. Rosberg | 280.3 | |
4 | N. Rosberg | 265.4 | N. Rosberg | 257.5 | D. Kvyat | 279.8 | |
5 | R. Grosjean | 264.9 | R. Grosjean | 255.5 | V. Bottas | 278.9 | |
6 | L. Hamilton | 264.0 | A. Sutil | 255.1 | S. Perez | 278.1 | |
7 | D. Ricciardo | 263.8 | F. Alonso | 254.9 | N. Hulkenberg | 277.6 | |
8 | A. Sutil | 263.1 | J. Bianchi | 253.9 | D. Ricciardo | 276.9 | |
9 | K. Raikkonen | 262.7 | K. Raikkonen | 253.1 | F. Alonso | 276.9 | |
10 | K. Magnussen | 260.7 | E. Gutiérrez | 252.4 | K. Magnussen | 276.4 | |
11 | N. Hulkenberg | 260.4 | L. Hamilton | 251.9 | K. Raikkonen | 276.2 | |
12 | E. Gutiérrez | 259.9 | J. Button | 250.5 | J. Button | 276.0 | |
13 | P. Maldonado | 259.8 | V. Bottas | 250.1 | S. Vettel | 275.2 | |
14 | J. Button | 258.8 | M. Chilton | 249.9 | E. Gutiérrez | 274.7 | |
15 | K. Kobayashi | 258.8 | K. Kobayashi | 248.6 | A. Sutil | 272.2 | |
16 | J. Bianchi | 258.2 | K. Magnussen | 247.1 | M. Chilton | 271.4 | |
17 | M. Ericsson | 257.6 | D. Kvyat | 247.0 | J. Vergne | 270.8 | |
18 | V. Bottas | 257.5 | S. Perez | 246.1 | J. Bianchi | 270.2 | |
19 | S. Perez | 254.5 | N. Hulkenberg | 244.0 | P. Maldonado | 270.1 | |
20 | F. Massa | 251.5 | M. Ericsson | 241.5 | R. Grosjean | 270.0 | |
21 | M. Chilton | 250.7 | F. Massa | 240.9 | M. Ericsson | 267.3 | |
22 | J. Vergne | 249.0 | J. Vergne | 233.3 | K. Kobayashi | 264.8 |
RACE - PIT STOP - SUMMARY |
NO. | DRIVER | TEAM | STOPS | TOTAL TIME | |
10 | Kamui Kobayashi | Caterham F1 Team | 1 | 22.789 | |
25 | Jean-Eric Vergne | Scuderia Toro Rosso | 1 | 22.976 | |
20 | Kevin Magnussen | McLaren Mercedes | 2 | 43.662 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 2 | 43.799 | |
8 | Romain Grosjean | Lotus F1 Team | 2 | 44.204 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 2 | 44.563 | |
11 | Sergio Perez | Sahara Force India F1 Team | 2 | 44.649 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 2 | 44.783 | |
27 | Nico Hulkenberg | Sahara Force India F1 Team | 2 | 45.079 | |
17 | Jules Bianchi | Marussia F1 Team | 2 | 45.496 | |
77 | Valtteri Bottas | Williams Martini Racing | 2 | 45.525 | |
22 | Jenson Button | McLaren Mercedes | 2 | 46.218 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 2 | 46.541 | |
9 | Marcus Ericsson | Caterham F1 Team | 2 | 49.762 | |
13 | Pastor Maldonado | Lotus F1 Team | 2 | 49.875 | |
99 | Adrian Sutil | Sauber F1 Team | 2 | 51.391 | |
1 | Sebastian Vettel | Infiniti Red Bull Racing | 3 | 1:05.181 | |
14 | Fernando Alonso | Scuderia Ferrari | 3 | 1:05.648 | |
19 | Felipe Massa | Williams Martini Racing | 3 | 1:07.575 | |
26 | Daniil Kvyat | Scuderia Toro Rosso | 3 | 1:08.528 | |
21 | Esteban Gutiérrez | Sauber F1 Team | 3 | 1:10.868 | |
4 | Max Chilton | Marussia F1 Team | 3 | 1:11.155 |
RACE - PIT STOP - DETAIL |
NO. | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |
1 | Sebastian Vettel | 12 | 14:22:29 | 1 | 21.974 | 21.974 | |
3 | Daniel Ricciardo | 14 | 14:25:18 | 1 | 21.969 | 21.969 | |
8 | Romain Grosjean | 15 | 14:26:57 | 1 | 22.126 | 22.126 | |
19 | Felipe Massa | 15 | 14:27:02 | 1 | 22.890 | 22.890 | |
13 | Pastor Maldonado | 15 | 14:27:21 | 1 | 27.851 | 27.851 | |
14 | Fernando Alonso | 16 | 14:28:34 | 1 | 21.970 | 21.970 | |
25 | Jean-Eric Vergne | 16 | 14:28:57 | 1 | 22.976 | 22.976 | |
7 | Kimi Raikkonen | 17 | 14:30:07 | 1 | 22.056 | 22.056 | |
27 | Nico Hulkenberg | 17 | 14:30:13 | 1 | 22.355 | 22.355 | |
22 | Jenson Button | 17 | 14:30:19 | 1 | 21.810 | 21.810 | |
99 | Adrian Sutil | 17 | 14:30:29 | 1 | 28.013 | 28.013 | |
4 | Max Chilton | 17 | 14:30:46 | 1 | 24.337 | 24.337 | |
44 | Lewis Hamilton | 18 | 14:31:07 | 1 | 22.951 | 22.951 | |
11 | Sergio Perez | 18 | 14:31:48 | 1 | 22.367 | 22.367 | |
26 | Daniil Kvyat | 18 | 14:31:51 | 1 | 22.703 | 22.703 | |
21 | Esteban Gutiérrez | 18 | 14:32:02 | 1 | 23.063 | 23.063 | |
9 | Marcus Ericsson | 18 | 14:32:30 | 1 | 23.091 | 23.091 | |
20 | Kevin Magnussen | 19 | 14:33:31 | 1 | 21.894 | 21.894 | |
77 | Valtteri Bottas | 20 | 14:34:39 | 1 | 22.824 | 22.824 | |
6 | Nico Rosberg | 21 | 14:35:43 | 1 | 22.254 | 22.254 | |
17 | Jules Bianchi | 21 | 14:37:01 | 1 | 22.928 | 22.928 | |
10 | Kamui Kobayashi | 23 | 14:40:18 | 1 | 22.789 | 22.789 | |
19 | Felipe Massa | 28 | 14:47:33 | 2 | 22.381 | 45.271 | |
4 | Max Chilton | 31 | 14:53:03 | 2 | 23.232 | 47.569 | |
1 | Sebastian Vettel | 33 | 14:55:18 | 2 | 21.599 | 43.573 | |
8 | Romain Grosjean | 34 | 14:56:49 | 2 | 22.078 | 44.204 | |
14 | Fernando Alonso | 35 | 14:58:14 | 2 | 22.014 | 43.984 | |
99 | Adrian Sutil | 35 | 14:58:53 | 2 | 23.378 | 51.391 | |
27 | Nico Hulkenberg | 36 | 14:59:56 | 2 | 22.724 | 45.079 | |
22 | Jenson Button | 36 | 15:00:01 | 2 | 24.408 | 46.218 | |
26 | Daniil Kvyat | 36 | 15:00:07 | 2 | 22.841 | 45.544 | |
21 | Esteban Gutiérrez | 36 | 15:00:25 | 2 | 24.780 | 47.843 | |
11 | Sergio Perez | 37 | 15:01:31 | 2 | 22.282 | 44.649 | |
13 | Pastor Maldonado | 37 | 15:01:54 | 2 | 22.024 | 49.875 | |
9 | Marcus Ericsson | 40 | 15:07:44 | 2 | 26.671 | 49.762 | |
20 | Kevin Magnussen | 41 | 15:07:56 | 2 | 21.768 | 43.662 | |
17 | Jules Bianchi | 41 | 15:08:45 | 2 | 22.568 | 45.496 | |
44 | Lewis Hamilton | 43 | 15:09:35 | 2 | 23.590 | 46.541 | |
7 | Kimi Raikkonen | 43 | 15:10:34 | 2 | 22.727 | 44.783 | |
4 | Max Chilton | 42 | 15:10:46 | 3 | 23.586 | 1:11.155 | |
6 | Nico Rosberg | 45 | 15:12:42 | 2 | 22.309 | 44.563 | |
3 | Daniel Ricciardo | 45 | 15:13:16 | 2 | 21.830 | 43.799 | |
77 | Valtteri Bottas | 45 | 15:13:31 | 2 | 22.701 | 45.525 | |
19 | Felipe Massa | 46 | 15:15:37 | 3 | 22.304 | 1:07.575 | |
1 | Sebastian Vettel | 52 | 15:24:24 | 3 | 21.608 | 1:05.181 | |
21 | Esteban Gutiérrez | 52 | 15:25:31 | 3 | 23.025 | 1:10.868 | |
14 | Fernando Alonso | 53 | 15:25:53 | 3 | 21.664 | 1:05.648 | |
26 | Daniil Kvyat | 53 | 15:26:38 | 3 | 22.984 | 1:08.528 |