This page contains archived information and may not display perfectly
Track Guide Australia
SEASON 2012
Track Guide Australia
RESULT 2012 |
POSITION | DRIVER | TEAM | LAPS | TIME | |
1 | Jenson Button | Vodafone McLaren Mercedes | 58 | 1:34:09.565 | |
2 | Sebastien Vettel | Red Bull Racing | 58 | 1:34:11.704 | |
3 | Lewis Hamilton | Vodafone McLaren Mercedes | 58 | 1:34:13.640 | |
4 | Mark Webber | Red Bull Racing | 58 | 1:34:14.112 | |
5 | Fernando Alonso | Scuderia Ferrari | 58 | 1:34:31.130 | |
6 | Kamui Kobayashi | Sauber F1 Team | 58 | 1:34:46.331 | |
7 | Kimi Raikkonen | Lotus F1 Team | 58 | 1:34:47.579 | |
8 | Sergio Perez | Sauber F1 Team | 58 | 1:34:49.023 | |
9 | Daniel Ricciardo | Scuderia Toro Rosso | 58 | 1:34:49.121 | |
10 | Paul Di Resta | Sahara Force India F1 Team | 58 | 1:34:49.302 | |
11 | Jean-Eric Vergne | Scuderia Toro Rosso | 58 | 1:34:49.413 | |
12 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 58 | 1:35:07.207 | |
13 | Pastor Maldonado | William F1 Team | 57 | 1:32:57.859 | |
14 | Timo Glock | Marussia F1 Team | 57 | 1:34:54.824 | |
15 | Charles Pic | Marussia F1 Team | 53 | 1:30:30.587 | |
16 | Bruno Senna | William F1 Team | 52 | 1:27:08.928 | |
- | Felipe Massa | Scuderia Ferrari | DNF | ||
- | Heikki Kovalainen | Caterham F1 Team | DNF | ||
- | Vitaly Petrov | Caterham F1 Team | DNF | ||
- | Michael Schumacher | Mercedes AMG Petronas F1 Team | DNF | ||
- | Romain Grosjean | Lotus F1 Team | DNF | ||
- | Nico Hulkenberg | Sahara Force India F1 Team | DNF | ||
- | Pedro De la Rosa | HRT F1 Team | DNF | ||
- | Narain Karthikeyan | HRT F1 Team | DNF | ||
FASTEST LAP | |||||
Jenson Button | Vodafone McLaren Mercedes | 56 | 1:29.187 | ||
GRID 2012 |
POSITION | DRIVER | TEAM | TIME | |
1 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:24.922 | |
2 | Jenson Button | Vodafone McLaren Mercedes | 1:25.074 | |
3 | Romain Grosjean | Lotus F1 Team | 1:25.302 | |
4 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 1:25.336 | |
5 | Mark Webber | Red Bull Racing | 1:25.651 | |
6 | Sebastien Vettel | Red Bull Racing | 1:25.668 | |
7 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:25.686 | |
8 | Pastor Maldonado | William F1 Team | 1:25.908 | |
9 | Nico Hulkenberg | Sahara Force India F1 Team | 1:26.451 | |
10 | Daniel Ricciardo | Scuderia Toro Rosso | ||
11 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:26.429 | |
12 | Fernando Alonso | Scuderia Ferrari | 1:26.494 | |
13 | Kamui Kobayashi | Sauber F1 Team | 1:26.590 | |
14 | Bruno Senna | William F1 Team | 1:26.663 | |
15 | Paul Di Resta | Sahara Force India F1 Team | 1:27.086 | |
16 | Felipe Massa | Scuderia Ferrari | 1:27.497 | |
17 | Kimi Raikkonen | Lotus F1 Team | 1:27.758 | |
18 | Heikki Kovalainen | Caterham F1 Team | 1:28.679 | |
19 | Vitaly Petrov | Caterham F1 Team | 1:29.018 | |
20 | Timo Glock | Marussia F1 Team | 1:30.923 | |
21 | Charles Pic | Marussia F1 Team | 1:31.670 | |
22 | Sergio Perez | Sauber F1 Team | ||
PREVIOUS WINNERS |
YEAR | DRIVER | TEAM | LAPS | TIME | |
2011 | Sebastien Vettel | Red Bull Racing | 58 | 1:29:30.259 | |
2010 | Jenson Button | Vodafone McLaren Mercedes | 58 | 1:33:36.531 | |
2009 | Jenson Button | Brawn GP Formula 1 Team | 58 | 1:34:15.784 | |
PREVIOUS POLES |
YEAR | DRIVER | TEAM | TIME | |
2011 | Sebastien Vettel | Red Bull Racing | 1:23.529 | |
2010 | Sebastien Vettel | Red Bull Racing | 1:23.919 | |
2009 | Jenson Button | Brawn GP Formula 1 Team | 1:26.202 | |
PREVIOUS FASTEST LAPS |
YEAR | DRIVER | TEAM | LAP | TIME | |
2011 | Felipe Massa | Scuderia Ferrari Marlboro | 55 | 1:28.947 | |
2010 | Mark Webber | Red Bull Racing | 47 | 1:28.358 | |
2009 | Nico Rosberg | AT&T Williams F1 Team | 48 | 1:27.706 | |
LAP RECORD |
YEAR | DRIVER | TEAM | TIME | |
2004 | Michael Schumacher | Scuderia Ferrari | 1:24.125 | |
TIMETABLE 2012 - LOCAL TIME |
DATE | SESSION | START | FINISH | |
Friday 16 March 2012 | Practice 1 | 12:30 | 14:00 | |
Practice 2 | 16:30 | 18:00 | ||
Saturday 17 March 2012 | Practice 3 | 14:00 | 15:00 | |
Qualifying | 17:00 | 18:00 | ||
Sunday 18 March 2012 | Race | 17:00 |