This page contains archived information and may not display perfectly
GP India Track Guide
SEASON 2012
GP India Track Guide
RESULT 2012 |
POSITION | DRIVER | TEAM | LAPS | TIME | |
1 | Sebastien Vettel | Red Bull Racing | 60 | 1:31:10.744 | |
2 | Fernando Alonso | Scuderia Ferrari | 60 | 1:31:20.181 | |
3 | Mark Webber | Red Bull Racing | 60 | 1:31:23.961 | |
4 | Lewis Hamilton | Vodafone McLaren Mercedes | 60 | 1:31:24.653 | |
5 | Jenson Button | Vodafone McLaren Mercedes | 60 | 1:31:37.010 | |
6 | Felipe Massa | Scuderia Ferrari | 60 | 1:31:55.418 | |
7 | Kimi Raikkonen | Lotus F1 Team | 60 | 1:31:55.971 | |
8 | Nico Hulkenberg | Sahara Force India F1 Team | 60 | 1:32:05.742 | |
9 | Romain Grosjean | Lotus F1 Team | 60 | 1:32:06.847 | |
10 | Bruno Senna | Williams F1 Team | 60 | 1:32:25.719 | |
11 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 60 | 1:32:32.438 | |
12 | Paul Di Resta | Sahara Force India F1 Team | 60 | 1:32:33.559 | |
13 | Daniel Ricciardo | Scuderia Toro Rosso | 60 | 1:32:36.808 | |
14 | Kamui Kobayashi | Sauber F1 Team | 60 | 1:32:37.239 | |
15 | Jean-Eric Vergne | Scuderia Toro Rosso | 59 | 1:32:11.843 | |
16 | Pastor Maldonado | Williams F1 Team | 59 | 1:32:12.432 | |
17 | Vitaly Petrov | Caterham F1 Team | 59 | 1:32:22.477 | |
18 | Heikki Kovalainen | Caterham F1 Team | 59 | 1:32:31.148 | |
19 | Charles Pic | Marussia F1 Team | 59 | 1:32:41.326 | |
20 | Timo Glock | Marussia F1 Team | 58 | 1:31:35.546 | |
21 | Narain Karthikeyan | HRT F1 Team | 58 | 1:32:15.745 | |
22 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 55 | 1:26:23.077 | |
- | Pedro De la Rosa | HRT F1 Team | DNF | ||
- | Sergio Perez | Sauber F1 Team | DNF | ||
FASTEST LAP | |||||
Jenson Button | Vodafone McLaren Mercedes | 60 | 1:28.203 | ||
GRID 2012 |
POSITION | DRIVER | TEAM | TIME | |
1 | Sebastien Vettel | Red Bull Racing | 1:25.283 | |
2 | Mark Webber | Red Bull Racing | 1:25.327 | |
3 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:25.544 | |
4 | Jenson Button | Vodafone McLaren Mercedes | 1:25.659 | |
5 | Fernando Alonso | Scuderia Ferrari | 1:25.773 | |
6 | Felipe Massa | Scuderia Ferrari | 1:25.857 | |
7 | Kimi Raikkonen | Lotus F1 Team | 1:26.236 | |
8 | Sergio Perez | Sauber F1 Team | 1:26.360 | |
9 | Pastor Maldonado | Williams F1 Team | 1:26.713 | |
10 | Nico Rosberg | Mercedes AMG Petronas F1 Team | ||
11 | Romain Grosjean | Lotus F1 Team | 1:26.136 | |
12 | Nico Hulkenberg | Sahara Force India F1 Team | 1:26.241 | |
13 | Bruno Senna | Williams F1 Team | 1:26.331 | |
14 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 1:26.574 | |
15 | Daniel Ricciardo | Scuderia Toro Rosso | 1:26.777 | |
16 | Paul Di Resta | Sahara Force India F1 Team | 1:26.989 | |
17 | Kamui Kobayashi | Sauber F1 Team | 1:27.219 | |
18 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:27.525 | |
19 | Vitaly Petrov | Caterham F1 Team | 1:28.756 | |
20 | Heikki Kovalainen | Caterham F1 Team | 1:29.500 | |
21 | Timo Glock | Marussia F1 Team | 1:29.613 | |
22 | Pedro De la Rosa | HRT F1 Team | 1:30.592 | |
23 | Narain Karthikeyan | HRT F1 Team | 1:30.593 | |
24 | Charles Pic | Marussia F1 Team | 1:30.662 | |
PREVIOUS WINNERS |
YEAR | DRIVER | TEAM | LAPS | TIME | |
2011 | Sebastien Vettel | Red Bull Racing | 60 | 1:30:35.002 | |
PREVIOUS POLES |
YEAR | DRIVER | TEAM | TIME | |
2011 | Sebastien Vettel | Red Bull Racing | 1:24.178 | |
PREVIOUS FASTEST LAPS |
YEAR | DRIVER | TEAM | LAP | TIME | |
2011 | Sebastien Vettel | Red Bull Racing | 60 | 1:27.249 | |
LAP RECORD |
YEAR | DRIVER | TEAM | TIME | |
2011 | Sebastien Vettel | Red Bull Racing | 1:27.249 | |
TIMETABLE 2012 - LOCAL TIME |
DATE | SESSION | START | FINISH | |
Friday 26 October 2012 | Practice 1 | 10:00 | 11:30 | |
Practice 2 | 14:00 | 15:30 | ||
Saturday 27 October 2012 | Practice 3 | 11:00 | 12:00 | |
Qualifying | 14:00 | 15:00 | ||
Sunday 28 October 2012 | Race | 15:00 |