- Back
- FIA
- Back
- About FIA
- Statutes
- Governance
- FIA for Society
- Courts
- Sport
- Back
- FIA Return to Motor Sport Guidelines
- Competitions
- Back
- World Championships
- Circuit
- Back
- FIA Formula One World Championship
- FIA World Endurance Championship
- ABB FIA Formula E World Championship
- FIA Formula 2 Championship
- FIA Formula 3 Championship
- FIA FR World Cup
- Formula Regional Championships certified by FIA
- Formula 4 Championships certified by FIA
- Goodyear FIA European Truck Racing Championship
- FIA European Drag Racing Championship
- FIA GT World Cup
- FIA Intercontinental Drifting Cup
- Kumho FIA TCR World Tour
- FIA TCR World Ranking Final
- Rallies
- Back
- FIA World Rally Championship
- FIA European Rally Championship
- FIA African Rally Championship
- FIA Asia-Pacific Rally Championship
- FIA Codasur Rally Championship
- FIA Middle East Rally Championship
- FIA NACAM Rally Championship
- Bridgestone FIA ecoRally Cup
- FIA European Rally Trophy
- R-GT Cup
- FIA Rally Star
- Cross-Country
- Off-Road
- Hill Climb
- Historic
- Karting
- Land Speed Records
- Esports
- FIA Motorsport Games
- International Sporting Calendar
- Regulations
- Back
- International Sporting Code and Appendices
- World Championships
- Circuit
- Back
- FIA Formula One World Championship
- FIA World Endurance Championship
- ABB FIA Formula E World Championship
- FIA Formula 2 Championship
- FIA Formula 3 Championship
- FIA FR World Cup
- FORMULA 4 CHAMPIONSHIPS CERTIFIED BY FIA
- FORMULA REGIONAL CHAMPIONSHIPS CERTIFIED BY FIA
- Karting
- Goodyear FIA European Truck Racing Championship
- Kumho FIA TCR World Tour
- FIA Drag Racing
- FIA ecoRally Cup
- FIA Intercontinental Drifting Cup
- FIA Motorsport Games
- FIA GT World Cup
- Rallies
- Cross-Country
- Off-Road
- Hill-Climb
- FIA Motorsport Games
- Historic
- Anti-Doping
- FIA Driver Categorisation
- Race Against Manipulation
- Driven by respect
- Homologations
- Safety
- Mobility
- Back
- Policy & Advocacy
- MEMBERSHIP & SERVICES
- TRAVEL & TOURISM
- COMMISSIONS
- Members
- Back
- Membership
- FIA Events
- FIA Sport Services
- Back
- Club Development
- Best Practice Programmes
- International Sporting Calendar
- Diversity and Inclusion
- SUSTAINABILITY
- FIA Mobility Services
- Back
- CLUB DEVELOPMENT
- ADVOCACY PROGRAMMES
- TOURISM SERVICES
- Club News and Highlights
- FIA For Society
- FIA Foundation
- FIA University
- #UnitedAgainstOnlineAbuse
- F1 26
- FIA Awards
- Home
- Sport
- Competitions
- Rallies
- FIA European Rally Championship
- Events Calendar
- 42 Rally Sierra Morena
- Classifications

42 Rally Sierra Morena
SEASON 2025
Classifications
04/04/2025 | 05/04/2025 | 06/04/2025 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UNOFFICIAL CLASSIFICATION AFTER SS1 SS1-CÓRDOBA - 1.5KMS |
---|
UNOFFICIAL CLASSIFICATION AFTER SS1 SS1-CÓRDOBA - 1.5KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 ERC, T | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 1:39.4 | 00:00:00.000 (00:00:00.000) | 1 | 11 ERC, T | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 1:39.4 | 00:00:00.000 (00:00:00.000) | |
2 | 19 ERC, T | S. LEFEBVRE A. MALFOY Hyundai i20N | 1:41.2 | 00:00:01.800 (00:00:01.800) | 2 | 19 ERC, T | S. LEFEBVRE A. MALFOY Hyundai i20N | 1:41.2 | 00:00:01.800 (00:00:01.800) | |
3 | 6 ERC, T | M. ØSTBERG T. ERIKSEN Citroen C3 | 1:42.2 | 00:00:02.800 (00:00:01.000) | 3 | 6 ERC, T | M. ØSTBERG T. ERIKSEN Citroen C3 | 1:42.2 | 00:00:02.800 (00:00:01.000) | |
4 | 23 ERC, M | J. VERSTAPPEN R. JAMOUL Skoda Fabia RS | 1:42.2 | 00:00:02.800 (00:00:00.000) | 4 | 23 ERC, M | J. VERSTAPPEN R. JAMOUL Skoda Fabia RS | 1:42.2 | 00:00:02.800 (00:00:00.000) | |
5 | 10 ERC | R. VIRVES J. VIILO Skoda Fabia RS | 1:42.8 | 00:00:03.400 (00:00:00.600) | 5 | 10 ERC | R. VIRVES J. VIILO Skoda Fabia RS | 1:42.8 | 00:00:03.400 (00:00:00.600) | |
6 | 20 ERC, T | P. LÓPEZ D. VÁZQUEZ Hyundai i20N | 1:42.9 | 00:00:03.500 (00:00:00.100) | 6 | 20 ERC, T | P. LÓPEZ D. VÁZQUEZ Hyundai i20N | 1:42.9 | 00:00:03.500 (00:00:00.100) | |
7 | 7 ERC | Y. BONATO B. BOULLOUD Citroen C3 | 1:43.6 | 00:00:04.200 (00:00:00.700) | 7 | 7 ERC | Y. BONATO B. BOULLOUD Citroen C3 | 1:43.6 | 00:00:04.200 (00:00:00.700) | |
8 | 14 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 1:44.3 | 00:00:04.900 (00:00:00.700) | 8 | 14 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 1:44.3 | 00:00:04.900 (00:00:00.700) | |
9 | 9 ERC, T | D. STRÍTESKÝ I. BACIGÁL Skoda Fabia RS | 1:44.4 | 00:00:05.000 (00:00:00.100) | 9 | 9 ERC, T | D. STRÍTESKÝ I. BACIGÁL Skoda Fabia RS | 1:44.4 | 00:00:05.000 (00:00:00.100) | |
10 | 12 ERC, T | J. SUAREZ A. IGLESIAS Skoda Fabia RS | 1:44.5 | 00:00:05.100 (00:00:00.100) | 10 | 12 ERC, T | J. SUAREZ A. IGLESIAS Skoda Fabia RS | 1:44.5 | 00:00:05.100 (00:00:00.100) | |
11 | 17 ERC | M. JOHANSSON J. GRÖNVALL Skoda Fabia Evo | 1:44.6 | 00:00:05.200 (00:00:00.100) | 11 | 17 ERC | M. JOHANSSON J. GRÖNVALL Skoda Fabia Evo | 1:44.6 | 00:00:05.200 (00:00:00.100) | |
12 | 5 ERC, T | S. TEMPESTINI S. ITU Skoda Fabia RS | 1:44.8 | 00:00:05.400 (00:00:00.200) | 12 | 5 ERC, T | S. TEMPESTINI S. ITU Skoda Fabia RS | 1:44.8 | 00:00:05.400 (00:00:00.200) | |
13 | 8 ERC, T | S. WAGNER H. OSTLENDER Hyundai i20N | 1:45.4 | 00:00:06.000 (00:00:00.600) | 13 | 8 ERC, T | S. WAGNER H. OSTLENDER Hyundai i20N | 1:45.4 | 00:00:06.000 (00:00:00.600) | |
14 | 28 ERC, T, M | M. VLČEK J. KUNST Hyundai i20N | 1:45.5 | 00:00:06.100 (00:00:00.100) | 14 | 28 ERC, T, M | M. VLČEK J. KUNST Hyundai i20N | 1:45.5 | 00:00:06.100 (00:00:00.100) | |
15 | 3 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 1:47.2 | 00:00:07.800 (00:00:01.700) | 15 | 3 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 1:47.2 | 00:00:07.800 (00:00:01.700) | |
16 | 66 | A. CACHÓN B. ROZADA Toyota GR Yaris | 1:47.2 | 00:00:07.800 (00:00:00.000) | 16 | 66 | A. CACHÓN B. ROZADA Toyota GR Yaris | 1:47.2 | 00:00:07.800 (00:00:00.000) | |
17 | 2 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 1:47.5 | 00:00:08.100 (00:00:00.300) | 17 | 2 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 1:47.5 | 00:00:08.100 (00:00:00.300) | |
18 | 1 ERC | E. LLARENA S. FERNANDEZ Citroen C3 | 1:47.8 | 00:00:08.400 (00:00:00.300) | 18 | 1 ERC | E. LLARENA S. FERNANDEZ Citroen C3 | 1:47.8 | 00:00:08.400 (00:00:00.300) | |
19 | 67 | A. MUÑIZ A. BONILLA Citroen C3 | 1:48.1 | 00:00:08.700 (00:00:00.300) | 19 | 67 | A. MUÑIZ A. BONILLA Citroen C3 | 1:48.1 | 00:00:08.700 (00:00:00.300) | |
20 | 26 ERC | R. BLACH M. BARREIRO Skoda Fabia RS | 1:48.6 | 00:00:09.200 (00:00:00.500) | 20 | 26 ERC | R. BLACH M. BARREIRO Skoda Fabia RS | 1:48.6 | 00:00:09.200 (00:00:00.500) | |
21 | 15 ERC, T | M. LÁSZLÓ V. BÁN Skoda Fabia RS | 1:48.8 | 00:00:09.400 (00:00:00.200) | 21 | 15 ERC, T | M. LÁSZLÓ V. BÁN Skoda Fabia RS | 1:48.8 | 00:00:09.400 (00:00:00.200) | |
22 | 27 ERC, T | N. HERCZIG R. FERENCZ Toyota GR Yaris | 1:48.9 | 00:00:09.500 (00:00:00.100) | 22 | 27 ERC, T | N. HERCZIG R. FERENCZ Toyota GR Yaris | 1:48.9 | 00:00:09.500 (00:00:00.100) | |
23 | 31 ERC3, T | I. WIDŁAK D. DYMURSKI Ford Fiesta Rally3 | 1:49.1 | 00:00:09.700 (00:00:00.200) | 23 | 31 ERC3, T | I. WIDŁAK D. DYMURSKI Ford Fiesta Rally3 | 1:49.1 | 00:00:09.700 (00:00:00.200) | |
24 | 21 ERC, T | J. WILLIAMS R. WHITTOCK Hyundai i20N | 1:49.4 | 00:00:10.000 (00:00:00.300) | 24 | 21 ERC, T | J. WILLIAMS R. WHITTOCK Hyundai i20N | 1:49.4 | 00:00:10.000 (00:00:00.300) | |
25 | 33 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 1:52.1 | 00:00:12.700 (00:00:02.700) | 25 | 33 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 1:52.1 | 00:00:12.700 (00:00:02.700) | |
26 | 37 ERC3 | B. GAZDA M. JURGALA Renault Clio Rally3 | 1:52.6 | 00:00:13.200 (00:00:00.500) | 26 | 37 ERC3 | B. GAZDA M. JURGALA Renault Clio Rally3 | 1:52.6 | 00:00:13.200 (00:00:00.500) | |
27 | 24 ERC, T, M | A. HADIK I. JUHASZ Ford Fiesta Mk II | 1:52.9 | 00:00:13.500 (00:00:00.300) | 27 | 24 ERC, T, M | A. HADIK I. JUHASZ Ford Fiesta Mk II | 1:52.9 | 00:00:13.500 (00:00:00.300) | |
28 | 4 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta Mk II | 1:53.0 | 00:00:13.600 (00:00:00.100) | 28 | 4 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta Mk II | 1:53.0 | 00:00:13.600 (00:00:00.100) | |
29 | 39 ERC3 | C. JAY COLEMAN K. MCARDLE Ford Fiesta Rally3 | 1:53.6 | 00:00:14.200 (00:00:00.600) | 29 | 39 ERC3 | C. JAY COLEMAN K. MCARDLE Ford Fiesta Rally3 | 1:53.6 | 00:00:14.200 (00:00:00.600) | |
30 | 78 | J. LAMELA U. CONDE Toyota GR Yaris N4 | 1:53.8 | 00:00:14.400 (00:00:00.200) | 30 | 78 | J. LAMELA U. CONDE Toyota GR Yaris N4 | 1:53.8 | 00:00:14.400 (00:00:00.200) | |
31 | 76 | S. FRANCOLI J. MORENO Toyota GR Yaris N4 | 1:56.6 | 00:00:17.200 (00:00:02.800) | 31 | 76 | S. FRANCOLI J. MORENO Toyota GR Yaris N4 | 1:56.6 | 00:00:17.200 (00:00:02.800) | |
32 | 46 ERC4 (J) | H. LASKOWSKI E. GUTIERREZ Peugeot 208 Rally4 | 1:57.3 | 00:00:17.900 (00:00:00.700) | 32 | 46 ERC4 (J) | H. LASKOWSKI E. GUTIERREZ Peugeot 208 Rally4 | 1:57.3 | 00:00:17.900 (00:00:00.700) | |
33 | 34 ERC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 1:57.6 | 00:00:18.200 (00:00:00.300) | 33 | 34 ERC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 1:57.6 | 00:00:18.200 (00:00:00.300) | |
34 | 41 ERC3 | S. BUTYŃSKI L. JASTRZEBSKI Renault Clio Rally3 | 1:57.7 | 00:00:18.300 (00:00:00.100) | 34 | 41 ERC3 | S. BUTYŃSKI L. JASTRZEBSKI Renault Clio Rally3 | 1:57.7 | 00:00:18.300 (00:00:00.100) | |
35 | 29 ERC, T, M | D. BIEDRZYŃSKI R. FIOLEK Hyundai i20N | 1:58.3 | 00:00:18.900 (00:00:00.600) | 35 | 29 ERC, T, M | D. BIEDRZYŃSKI R. FIOLEK Hyundai i20N | 1:58.3 | 00:00:18.900 (00:00:00.600) | |
36 | 35 ERC3 | A. TOMOV D. SPASOV Renault Clio Rally3 | 1:59.0 | 00:00:19.600 (00:00:00.700) | 36 | 35 ERC3 | A. TOMOV D. SPASOV Renault Clio Rally3 | 1:59.0 | 00:00:19.600 (00:00:00.700) | |
37 | 43 ERC4 (J) | T. SCHULZ M. WENZEL Opel Corsa Rally4 | 1:59.0 | 00:00:19.600 (00:00:00.000) | 37 | 43 ERC4 (J) | T. SCHULZ M. WENZEL Opel Corsa Rally4 | 1:59.0 | 00:00:19.600 (00:00:00.000) | |
38 | 79 | J. BASSAS M. MUNOZ Toyota Gr Yaris N4 | 1:59.2 | 00:00:19.800 (00:00:00.200) | 38 | 79 | J. BASSAS M. MUNOZ Toyota Gr Yaris N4 | 1:59.2 | 00:00:19.800 (00:00:00.200) | |
39 | 58 ERC4 (J) | T. KAUPPINEN T. LUHTINEN Peugeot 208 Rally4 | 1:59.3 | 00:00:19.900 (00:00:00.100) | 39 | 58 ERC4 (J) | T. KAUPPINEN T. LUHTINEN Peugeot 208 Rally4 | 1:59.3 | 00:00:19.900 (00:00:00.100) | |
40 | 77 | D. A. REMUIÑAN A. CERQUEIRAS Toyota GR Yaris N4 | 2:00.1 | 00:00:20.700 (00:00:00.800) | 40 | 77 | D. A. REMUIÑAN A. CERQUEIRAS Toyota GR Yaris N4 | 2:00.1 | 00:00:20.700 (00:00:00.800) | |
41 | 45 ERC4 (J), T | J. VAHER S. PRUUL Peugeot 208 Rally4 | 2:01.3 | 00:00:21.900 (00:00:01.200) | 41 | 45 ERC4 (J), T | J. VAHER S. PRUUL Peugeot 208 Rally4 | 2:01.3 | 00:00:21.900 (00:00:01.200) | |
42 | 36 ERC3 | A. RZEZNIK K. KOZDRON Ford Fiesta Rally3 | 2:01.6 | 00:00:22.200 (00:00:00.300) | 42 | 36 ERC3 | A. RZEZNIK K. KOZDRON Ford Fiesta Rally3 | 2:01.6 | 00:00:22.200 (00:00:00.300) | |
43 | 16 ERC | P. ALLEN C. DREW Skoda Fabia RS | 2:01.9 | 00:00:22.500 (00:00:00.300) | 43 | 16 ERC | P. ALLEN C. DREW Skoda Fabia RS | 2:01.9 | 00:00:22.500 (00:00:00.300) | |
44 | 57 ERC4 (J) | S. ANDERSSON J. JÖNSSON Renault Clio Rally4 | 2:04.5 | 00:00:25.100 (00:00:02.600) | 44 | 57 ERC4 (J) | S. ANDERSSON J. JÖNSSON Renault Clio Rally4 | 2:04.5 | 00:00:25.100 (00:00:02.600) | |
45 | 32 ERC3, T | M. RAVENŠČAK D. RAVENŠČAK Ford Fiesta Rally3 | 2:04.7 | 00:00:25.300 (00:00:00.200) | 45 | 32 ERC3, T | M. RAVENŠČAK D. RAVENŠČAK Ford Fiesta Rally3 | 2:04.7 | 00:00:25.300 (00:00:00.200) | |
46 | 51 ERC4 (J), T | C. RAHILL C. SMITH Peugeot 208 Rally4 | 2:05.1 | 00:00:25.700 (00:00:00.400) | 46 | 51 ERC4 (J), T | C. RAHILL C. SMITH Peugeot 208 Rally4 | 2:05.1 | 00:00:25.700 (00:00:00.400) | |
47 | 69 | M. COMAS C. SALVAT Skoda Fabia | 2:06.6 | 00:00:27.200 (00:00:01.500) | 47 | 69 | M. COMAS C. SALVAT Skoda Fabia | 2:06.6 | 00:00:27.200 (00:00:01.500) | |
48 | 53 ERC4 (J) | F. DEI CECI N. LAZZARINI Peugeot 208 Rally4 | 2:06.9 | 00:00:27.500 (00:00:00.300) | 48 | 53 ERC4 (J) | F. DEI CECI N. LAZZARINI Peugeot 208 Rally4 | 2:06.9 | 00:00:27.500 (00:00:00.300) | |
49 | 25 ERC, T | U. DE LA DEHESA D. SOSA Citroen C3 | 2:07.0 | 00:00:27.600 (00:00:00.100) | 49 | 25 ERC, T | U. DE LA DEHESA D. SOSA Citroen C3 | 2:07.0 | 00:00:27.600 (00:00:00.100) | |
50 | 48 ERC4 (J), T | S. PÉREZ A. CORONADO Peugeot 208 Rally4 | 2:08.0 | 00:00:28.600 (00:00:01.000) | 50 | 48 ERC4 (J), T | S. PÉREZ A. CORONADO Peugeot 208 Rally4 | 2:08.0 | 00:00:28.600 (00:00:01.000) | |
51 | 62 ERC4 (J) | V. HANSEN D. KAMMERSGAARD Peugeot 208 Rally4 | 2:08.2 | 00:00:28.800 (00:00:00.200) | 51 | 62 ERC4 (J) | V. HANSEN D. KAMMERSGAARD Peugeot 208 Rally4 | 2:08.2 | 00:00:28.800 (00:00:00.200) | |
52 | 68 | A. SEMENOV A. IGNATOV Hyundai i20N | 2:09.2 | 00:00:29.800 (00:00:01.000) | 52 | 68 | A. SEMENOV A. IGNATOV Hyundai i20N | 2:09.2 | 00:00:29.800 (00:00:01.000) | |
53 | 59 ERC4 | T. KÄSSER S. SCHNEEWEIß Peugeot 208 Rally4 | 2:09.2 | 00:00:29.800 (00:00:00.000) | 53 | 59 ERC4 | T. KÄSSER S. SCHNEEWEIß Peugeot 208 Rally4 | 2:09.2 | 00:00:29.800 (00:00:00.000) | |
54 | 42 ERC4 (J), T | C. CARLBERG J. ERIKSEN Opel Corsa Rally4 | 2:10.7 | 00:00:31.300 (00:00:01.500) | 54 | 42 ERC4 (J), T | C. CARLBERG J. ERIKSEN Opel Corsa Rally4 | 2:10.7 | 00:00:31.300 (00:00:01.500) | |
55 | 54 ERC4 (J) | M. DORETTO A. BUDOIA Peugeot 208 Rally4 | 2:10.8 | 00:00:31.400 (00:00:00.100) | 55 | 54 ERC4 (J) | M. DORETTO A. BUDOIA Peugeot 208 Rally4 | 2:10.8 | 00:00:31.400 (00:00:00.100) | |
56 | 49 ERC4 (J) | M. DECOCK T. BUYSE Opel Corsa Rally4 | 2:11.5 | 00:00:32.100 (00:00:00.700) | 56 | 49 ERC4 (J) | M. DECOCK T. BUYSE Opel Corsa Rally4 | 2:11.5 | 00:00:32.100 (00:00:00.700) | |
57 | 55 ERC4 (J), T | L. PRÖGLHÖF C. ETTEL Opel Corsa Rally4 | 2:12.4 | 00:00:33.000 (00:00:00.900) | 57 | 55 ERC4 (J), T | L. PRÖGLHÖF C. ETTEL Opel Corsa Rally4 | 2:12.4 | 00:00:33.000 (00:00:00.900) | |
58 | 61 ERC4 (J) | T. SANDRIN A. DAL MASO Peugeot 208 Rally4 | 2:12.8 | 00:00:33.400 (00:00:00.400) | 58 | 61 ERC4 (J) | T. SANDRIN A. DAL MASO Peugeot 208 Rally4 | 2:12.8 | 00:00:33.400 (00:00:00.400) | |
59 | 75 | C. ALAKOC I. PŪĶIS Renault Clio Rally5 | 2:14.4 | 00:00:35.000 (00:00:01.600) | 59 | 72 | J. CAÑADA A. ORTIZ Peugeot 208 Rally4 | 2:14.6 | 00:00:35.200 (00:00:01.800) | |
60 | 72 | J. CAÑADA A. ORTIZ Peugeot 208 Rally4 | 2:14.6 | 00:00:35.200 (00:00:00.200) | 60 | 82 | J. SOCIAS FEMENIA E. VELASCO Toyota GR Yaris N4 | 2:16.6 | 00:00:37.200 (00:00:02.000) | |
61 | 82 | J. SOCIAS FEMENIA E. VELASCO Toyota GR Yaris N4 | 2:16.6 | 00:00:37.200 (00:00:02.000) | 61 | 80 | A. DIAZ D. RODRIGUEZ Toyota GR Yaris N4 | 2:20.6 | 00:00:41.200 (00:00:04.000) | |
62 | 80 | A. DIAZ D. RODRIGUEZ Toyota GR Yaris N4 | 2:20.6 | 00:00:41.200 (00:00:04.000) | 62 | 60 ERC4 (J) | K. SARAIVA B. PINTO Renault Clio Rally4 | 2:24.2 | 00:00:44.800 (00:00:03.600) | |
63 | 60 ERC4 (J) | K. SARAIVA B. PINTO Renault Clio Rally4 | 2:24.2 | 00:00:44.800 (00:00:03.600) | 63 | 70 | G. FARIÑA A. RODRÍGUEZ Peugeot 208 Rally4 | 2:24.3 | 00:00:44.900 (00:00:00.100) | |
64 | 70 | G. FARIÑA A. RODRÍGUEZ Peugeot 208 Rally4 | 2:24.3 | 00:00:44.900 (00:00:00.100) | 64 | 73 | P. FERNANDEZ L. OTERO Peugeot 208 Rally4 | 2:28.9 | 00:00:49.500 (00:00:04.600) | |
65 | 73 | P. FERNANDEZ L. OTERO Peugeot 208 Rally4 | 2:28.9 | 00:00:49.500 (00:00:04.600) | 65 | 38 ERC3 | T. ABRAMOWSKI J. WROBEL Ford Fiesta Rally3 | 2:29.3 | 00:00:49.900 (00:00:00.400) | |
66 | 38 ERC3 | T. ABRAMOWSKI J. WROBEL Ford Fiesta Rally3 | 2:29.3 | 00:00:49.900 (00:00:00.400) | 66 | 74 | N. BARBA S. CABRERA Peugeot 208 Rally4 | 2:29.7 | 00:00:50.300 (00:00:00.400) | |
67 | 74 | N. BARBA S. CABRERA Peugeot 208 Rally4 | 2:29.7 | 00:00:50.300 (00:00:00.400) | 67 | 50 ERC4 (J) | I. LLOYD S. WILLIAMS Peugeot 208 Rally4 | 2:32.9 | 00:00:53.500 (00:00:03.200) | |
68 | 50 ERC4 (J) | I. LLOYD S. WILLIAMS Peugeot 208 Rally4 | 2:32.9 | 00:00:53.500 (00:00:03.200) | 68 | 65 ERC4 | C. RADULESCU B. MINEA Renault Clio Rally4 | 2:33.0 | 00:00:53.600 (00:00:00.100) | |
69 | 65 ERC4 | C. RADULESCU B. MINEA Renault Clio Rally4 | 2:33.0 | 00:00:53.600 (00:00:00.100) | 69 | 47 ERC4 (J), T | M. TIITS R. RAIDMA Ford Fiesta | 2:37.4 | 00:00:58.000 (00:00:04.400) | |
70 | 47 ERC4 (J), T | M. TIITS R. RAIDMA Ford Fiesta | 2:37.4 | 00:00:58.000 (00:00:04.400) | 70 | 83 | L. SANZ L. LARROSA Toyota GR Yaris N4 | 2:37.8 | 00:00:58.400 (00:00:00.400) | |
71 | 83 | L. SANZ L. LARROSA Toyota GR Yaris N4 | 2:37.8 | 00:00:58.400 (00:00:00.400) | 71 | 56 ERC4 (J), T | L. LASSILA A. LINNAKETO Opel Corsa Rally4 | 2:41.3 | 00:01:01.900 (00:00:03.500) | |
72 | 56 ERC4 (J), T | L. LASSILA A. LINNAKETO Opel Corsa Rally4 | 2:41.3 | 00:01:01.900 (00:00:03.500) | 72 | 52 ERC4 (J), T | K. GROGAN A. SHERLOCK Peugeot 208 Rally4 | 2:51.3 | 00:01:11.900 (00:00:10.000) | |
73 | 52 ERC4 (J), T | K. GROGAN A. SHERLOCK Peugeot 208 Rally4 | 2:51.3 | 00:01:11.900 (00:00:10.000) | 73 | 63 ERC4, T | J. SAN ANDRES A. GIL Peugeot 208 Rally4 | 3:01.3 | 00:01:21.900 (00:00:10.000) | |
74 | 63 ERC4, T | J. SAN ANDRES A. GIL Peugeot 208 Rally4 | 3:01.3 | 00:01:21.900 (00:00:10.000) | 74 | 64 ERC4 | C. LUPU V. COLCERIU Renault Clio Rally5 | 3:04.0 | 00:01:24.600 (00:00:02.700) | |
75 | 64 ERC4 | C. LUPU V. COLCERIU Renault Clio Rally5 | 3:04.0 | 00:01:24.600 (00:00:02.700) | 75 | 30 ERC, T, M | D. ALONSO R. ARBOLEYA Ford Fiesta Mk II | 5:33.9 | 00:03:54.500 (00:02:29.900) | |
76 | 30 ERC, T, M | D. ALONSO R. ARBOLEYA Ford Fiesta Mk II | 5:33.9 | 00:03:54.500 (00:02:29.900) | 76 | 81 | I. ETXEBERRIA O. SAN MIGUEL Toyota Gr Yaris N4 | 11:53.8 | 00:10:14.400 (00:06:19.900) | |
77 | 81 | I. ETXEBERRIA O. SAN MIGUEL Toyota Gr Yaris N4 | 11:53.8 | 00:10:14.400 (00:06:19.900) | 77 | 71 | M. GARCIA O. ROMAN Peugeot 208 Rally4 | 11:57.3 | 00:10:17.900 (00:00:03.500) | |
78 | 71 | M. GARCIA O. ROMAN Peugeot 208 Rally4 | 11:57.3 | 00:10:17.900 (00:00:03.500) | 78 | 44 ERC4 (J), T | A. RAFTERY H. MCKILLOP Peugeot 208 Rally4 | 11:57.3 | 00:10:17.900 (00:00:00.000) | |
79 | 44 ERC4 (J), T | A. RAFTERY H. MCKILLOP Peugeot 208 Rally4 | 11:57.3 | 00:10:17.900 (00:00:00.000) | - | 75 | C. ALAKOC I. PŪĶIS Renault Clio Rally5 | 00.0 | ||
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 SS2-OBEJO - 6.7KMS |
---|
UNOFFICIAL CLASSIFICATION AFTER SS2 SS2-OBEJO - 6.7KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 66 | A. CACHÓN B. ROZADA Toyota GR Yaris | 4:13.9 | 00:00:00.000 (00:00:00.000) | 1 | 11 ERC, T | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 5:56.1 | 00:00:00.000 (00:00:00.000) | |
2 | 4 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta Mk II | 4:16.1 | 00:00:02.200 (00:00:02.200) | 2 | 6 ERC, T | M. ØSTBERG T. ERIKSEN Citroen C3 | 6:00.2 | 00:00:04.100 (00:00:04.100) | |
3 | 11 ERC, T | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 4:16.7 | 00:00:02.800 (00:00:00.600) | 3 | 66 | A. CACHÓN B. ROZADA Toyota GR Yaris | 6:01.1 | 00:00:05.000 (00:00:00.900) | |
4 | 12 ERC, T | J. SUAREZ A. IGLESIAS Skoda Fabia RS | 4:17.2 | 00:00:03.300 (00:00:00.500) | 4 | 12 ERC, T | J. SUAREZ A. IGLESIAS Skoda Fabia RS | 6:01.7 | 00:00:05.600 (00:00:00.600) | |
5 | 3 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 4:17.4 | 00:00:03.500 (00:00:00.200) | 5 | 10 ERC | R. VIRVES J. VIILO Skoda Fabia RS | 6:01.7 | 00:00:05.600 (00:00:00.000) | |
6 | 2 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 4:17.7 | 00:00:03.800 (00:00:00.300) | 6 | 19 ERC, T | S. LEFEBVRE A. MALFOY Hyundai i20N | 6:01.8 | 00:00:05.700 (00:00:00.100) | |
