Classifications
Classifications
2018 FIA Asia-Pacific Rally Championship | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | NZL | AUS | MYS | JPN | CHN | Pts |
1 | Yuya Sumiyama JPN | 38 1 | 39 1 | 38 1 | 39 1 | 39 1 | 193pts |
2 | Fabio Frisiero ITA | 31 2 | 24 2 | 0 - | 24 3 | 0 - | 79pts |
3 | Mike Young NZL | 0 - | 6 3 | 31 2 | 0 - | 0 - | 37pts |
4 | Eiichi Iwashita JPN | 0 - | 0 - | 0 - | 29 2 | 0 - | 29pts |
5 | Abhilash Pallath Ganesh IND | 0 - | 0 - | 20 3 | 0 - | 0 - | 20pts |
6 | Fuyuhiko Takahashi JPN | 5 3 | 0 - | 0 - | 13 6 | 0 - | 18pts |
7 | Takashi Mori JPN | 0 - | 0 - | 0 - | 15 4 | 0 - | 15pts |
8 | Atsushi Masumura JPN | 0 - | 0 - | 0 - | 14 5 | 0 - | 14pts |
9 | Masaki Yamada JPN | 0 - | 0 - | 0 - | 8 7 | 0 - | 8pts |
10 | Mitsuhiro Aoki JPN | 0 - | 0 - | 0 - | 5 8 | 0 - | 5pts |
11 | Masahiko Miyamoto JPN | 0 - | 0 - | 0 - | 4 9 | 0 - | 4pts |
2018 FIA Asia-Pacific Rally Championship - Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Pos | Co-Drivers | NZL | AUS | MYS | JPN | CHN | Pts |
1 | Takahiro Yasui JPN | 38 1 | 39 1 | 38 1 | 39 1 | 39 1 | 193pts |
2 | Malcolm Read NZL | 0 - | 0 - | 31 2 | 0 - | 0 - | 31pts |
= | Simone Scattolin ITA | 31 2 | 0 - | 0 - | 0 - | 0 - | 31pts |
4 | Masahiro Nabekura JPN | 0 - | 0 - | 0 - | 29 2 | 0 - | 29pts |
5 | Jordi Barrabes Costa ESP | 0 - | 24 2 | 0 - | 0 - | 0 - | 24pts |
= | Carlo Cassina ITA | 0 - | 0 - | 0 - | 24 3 | 0 - | 24pts |
7 | Musa Sherif IND | 0 - | 0 - | 20 3 | 0 - | 0 - | 20pts |
8 | Takumi Takahashi JPN | 0 - | 0 - | 0 - | 15 4 | 0 - | 15pts |
9 | Hiroshi Suzuki JPN | 0 - | 0 - | 0 - | 14 5 | 0 - | 14pts |
10 | Masami Nakata JPN | 0 - | 0 - | 0 - | 13 6 | 0 - | 13pts |
11 | Tatsuro Yoshimochi JPN | 0 - | 0 - | 0 - | 8 7 | 0 - | 8pts |
12 | Scott Beckwith AUS | 0 - | 6 3 | 0 - | 0 - | 0 - | 6pts |
13 | Mitsuo Nakamura JPN | 5 3 | 0 - | 0 - | 0 - | 0 - | 5pts |
= | Shiguru Ikeda JPN | 0 - | 0 - | 0 - | 5 8 | 0 - | 5pts |
15 | Kazuto Suzuki JPN | 0 - | 0 - | 0 - | 4 9 | 0 - | 4pts |
2018 FIA Asia-Pacific Rally Championship - Team Award | |||||||
---|---|---|---|---|---|---|---|
Pos | Teams | NZL | AUS | MYS | JPN | CHN | Pts |
1 | CUSCO RACING | 39 | 45 | 69 | 39 | 39 | 231pts |
2 | STREET LIFE RALLY TEAM | 0 | 0 | 0 | 62 | 0 | 62pts |
3 | AHRESTY RALLY TEAM | 6 | 0 | 0 | 16 | 0 | 22pts |
4 | SUPER ALEX TROOP | 0 | 0 | 0 | 16 | 0 | 16pts |
2018 FIA Asia-Pacific Rally Cup for Manufacturers | |||||||
---|---|---|---|---|---|---|---|
Pos | Manufacturers | NZL | AUS | MYS | JPN | CHN | Pts |
1 | SKODA | 38 | 39 | 38 | 39 | 39 | 193pts |
2 | PEUGEOT | 31 | 24 | 0 | 24 | 0 | 79pts |
3 | SUBARU | 5 | 0 | 20 | 13 | 0 | 38pts |
4 | TOYOTA | 0 | 6 | 31 | 0 | 0 | 37pts |
5 | MITSUBISHI | 0 | 0 | 0 | 30 | 0 | 30pts |
2018 FIA APRC 2 Championship | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | NZL | AUS | MYS | JPN | CHN | Pts |
1 | Fuyuhiko Takahashi JPN | 7 1 | 0 - | 0 - | 32 1 | 0 - | 39pts |
2 | Abhilash Pallath Ganesh IND | 0 - | 0 - | 32 1 | 0 - | 0 - | 32pts |
2018 FIA APRC 2 Championship - Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Pos | Co-Drivers | NZL | AUS | MYS | JPN | CHN | Pts |
1 | Masami Nakata JPN | 0 - | 0 - | 0 - | 32 1 | 0 - | 32pts |
= | Musa Sherif IND | 0 - | 0 - | 32 1 | 0 - | 0 - | 32pts |
3 | Mitsuo Nakamura JPN | 7 1 | 0 - | 0 - | 0 - | 0 - | 7pts |
2018 FIA Asia-Pacific Rally Cup powered by WÜRTH | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | NZL | AUS | MYS | JPN | CHN | Pts |
1 | Yuya Sumiyama JPN | 6 7 | 19 4 | 38 1 | 39 1 | 5 6 | 107pts |
2 | Karl Kruuda EST | 0 - | 0 - | 0 - | 0 - | 39 1 | 39pts |
= | Hayden Paddon NZL | 39 1 | 0 - | 0 - | 0 - | 0 - | 39pts |
4 | Eli Evans AUS | 0 - | 38 1 | 0 - | 0 - | 0 - | 38pts |
5 | Mike Young NZL | 0 - | 3 11 | 31 2 | 0 - | 0 - | 34pts |
6 | Ben Hunt NZL | 29 2 | 0 - | 0 - | 0 - | 0 - | 29pts |
= | Eiichi Iwashita JPN | 0 - | 0 - | 0 - | 29 2 | 0 - | 29pts |
8 | Dean Chen CHN | 0 - | 0 - | 0 - | 0 - | 28 2 | 28pts |
= | Adrian Coppin AUS | 0 - | 28 2 | 0 - | 0 - | 0 - | 28pts |
10 | Nathan Quinn AUS | 25 3 | 0 - | 0 - | 0 - | 0 - | 25pts |
11 | Gaoxiang Fan CHN | 0 - | 0 - | 0 - | 0 - | 24 3 | 24pts |
12 | Yasuhi Aoyama JPN | 0 - | 0 - | 0 - | 23 3 | 0 - | 23pts |
= | Steve Glenney AUS | 0 - | 23 3 | 0 - | 0 - | 0 - | 23pts |
= | Fabio Frisiero ITA | 4 8 | 1 10 | 0 - | 18 4 | 0 - | 23pts |
15 | Abhilash Pallath Ganesh IND | 0 - | 0 - | 20 3 | 0 - | 0 - | 20pts |
= | Emma Gilmour NZL | 20 4 | 0 - | 0 - | 0 - | 0 - | 20pts |
17 | Harry Bates AUS | 0 - | 19 5 | 0 - | 0 - | 0 - | 19pts |
18 | Guojing Li CHN | 0 - | 0 - | 0 - | 0 - | 18 4 | 18pts |
= | Dewei Lin CHN | 0 - | 0 - | 0 - | 0 - | 18 5 | 18pts |
20 | Futoshi Murase JPN | 0 - | 0 - | 0 - | 17 5 | 0 - | 17pts |
21 | Abdul Kaathir Mustaffa MYS | 0 - | 0 - | 16 4 | 0 - | 0 - | 16pts |
22 | Dylan Turner NZL | 15 5 | 0 - | 0 - | 0 - | 0 - | 15pts |
23 | Molly Taylor AUS | 0 - | 13 6 | 0 - | 0 - | 0 - | 13pts |
= | Atsushi Masamura JPN | 0 - | 7 7 | 0 - | 6 11 | 0 - | 13pts |
25 | Toshiro Inomata JPN | 0 - | 0 - | 0 - | 9 6 | 0 - | 9pts |
= | Josh Marston NZL | 9 6 | 0 - | 0 - | 0 - | 0 - | 9pts |
27 | Kumiko Koide JPN | 0 - | 0 - | 0 - | 6 7 | 0 - | 6pts |
= | Matt Summerfield NZL | 6 9 | 0 - | 0 - | 0 - | 0 - | 6pts |
= | Atsushi Masumura JPN | 0 - | 0 - | 0 - | 6 12 | 0 - | 6pts |
30 | Yasunori Hagiwara JPN | 0 - | 0 - | 0 - | 4 8 | 0 - | 4pts |
= | Adam Kaplan AUS | 0 - | 4 8 | 0 - | 0 - | 0 - | 4pts |
32 | Haowen Chu AUS | 0 - | 2 9 | 0 - | 0 - | 0 - | 2pts |
= | Takashi Mori JPN | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
= | Fuyuhiko Takahashi JPN | 0 - | 0 - | 0 - | 2 10 | 0 - | 2pts |
= | Graham Featherstone NZL | 2 11 | 0 - | 0 - | 0 - | 0 - | 2pts |
= | Masahiko Miyamoto JPN | 0 - | 0 - | 0 - | 2 13 | 0 - | 2pts |
37 | Dave Strong NZL | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
= | Raana Horan NZL | 1 12 | 0 - | 0 - | 0 - | 0 - | 1pts |
2018 FIA Asia Rally Cup Pos Drivers MYS JPN CHN Pts 1 117pts 2 29pts 3 24pts 4 21pts 5 18pts 6 14pts 7 11pts 8 5pts
2018 FIA Asia Rally Cup - Co-Drivers Pos Co-Drivers MYS JPN CHN Pts 1 117pts 2 29pts 3 24pts 4 21pts 5 18pts 6 14pts 7 11pts 8 5pts
2018 APRC 2 Asia Cup Pos Drivers MYS JPN CHN Pts 1 32pts
2018 APRC 2 Asia Cup - Co-Drivers Pos Co-Drivers MYS JPN CHN Pts 1 32pts
2018 FIA Pacific Rally Cup | ||||
---|---|---|---|---|
Pos | Drivers | NZL | AUS | Pts |
1 | Fabio Frisiero ITA | 39 1 | 32 1 | 71pts |
2 | Mike Young NZL | 0 - | 7 2 | 7pts |
3 | Fuyuhiko Takahashi JPN | 6 2 | 0 - | 6pts |
2018 FIA Pacific Rally Cup - Co-Drivers | ||||
---|---|---|---|---|
Pos | Co-Drivers | NZL | AUS | Pts |
1 | Simone Scattolin ITA | 39 1 | 0 - | 39pts |
2 | Jordi Barrabes Costa ESP | 0 - | 32 1 | 32pts |
3 | Scott Beckwith AUS | 0 - | 7 2 | 7pts |
4 | Mitsuo Nakamura JPN | 6 2 | 0 - | 6pts |
2018 APRC 2 Pacific Cup | ||||
---|---|---|---|---|
Pos | Drivers | NZL | AUS | Pts |
1 | Fuyuhiko Takahashi JPN | 7 1 | 0 - | 7pts |
2018 APRC 2 Pacific Cup - Co-Drivers | ||||
---|---|---|---|---|
Pos | Co-Drivers | NZL | AUS | Pts |
1 | Mitsuo Nakamura JPN | 7 1 | 0 - | 7pts |