This page contains archived information and may not display perfectly
Classifications
SEASON 2017
Classifications
2017 FIA Asia-Pacific Rally Championship | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | NZL | AUS | MYS | JPN | IND | Pts |
1 | Gaurav Gill IND | 38 1 | 30 2 | 30 2 | 38 1 | 38 1 | 174pts |
2 | Ole Veiby NOR | 31 2 | 39 1 | 38 1 | 22 3 | 30 2 | 160pts |
3 | Robert Blomberg SWE | 24 3 | 20 4 | 19 4 | 29 2 | 0 - | 92pts |
4 | Jari Ketomaa FIN | 5 5 | 25 3 | 26 3 | 0 - | 0 - | 56pts |
5 | Abhilash Pallath Ganesh IND | 19 4 | 16 5 | 4 5 | 0 - | 6 3 | 45pts |
2017 FIA Asia-Pacific Rally Championship - Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Pos | Co-Drivers | NZL | AUS | MYS | JPN | IND | Pts |
1 | Stephane Prevot BEL | 38 1 | 30 2 | 30 2 | 38 1 | 38 1 | 174pts |
2 | Stig Skjarmoen NOR | 31 2 | 39 1 | 38 1 | 22 3 | 30 2 | 160pts |
3 | Lars Andersson SWE | 24 3 | 20 4 | 19 4 | 29 2 | 0 - | 92pts |
4 | Ville Mannisenmaki FIN | 5 5 | 25 3 | 26 3 | 0 - | 0 - | 56pts |
5 | Srikanth Gowda IND | 19 4 | 16 5 | 0 - | 0 - | 6 3 | 41pts |
6 | Musa Sherif IND | 0 - | 0 - | 4 5 | 0 - | 0 - | 4pts |
2017 FIA Asia-Pacific Rally Championship - Team Award | |||||||
---|---|---|---|---|---|---|---|
Pos | Teams | NZL | AUS | MYS | JPN | IND | Pts |
1 | TEAM MRF | 69 | 69 | 68 | 45 | 68 | 319pts |
2 | MPART SPORT | 29 | 45 | 44 | 31 | 0 | 149pts |
3 | CUSCO RACING | 0 | 0 | 35 | 6 | 0 | 41pts |
4 | R3A PGA MOTORSPORTS | 15 | 16 | 3 | 0 | 6 | 40pts |
5 | AHRESTY CORPORATION | 19 | 12 | 0 | 8 | 0 | 39pts |
2017 FIA Asia-Pacific Rally Cup for Manufacturers | |||||||
---|---|---|---|---|---|---|---|
Pos | Manufacturers | NZL | AUS | MYS | JPN | IND | Pts |
1 | SKODA | 39 | 39 | 39 | 39 | 39 | 195pts |
2 | MITSUBISHI | 25 | 25 | 26 | 28 | 0 | 104pts |
3 | SUBARU | 20 | 16 | 20 | 23 | 6 | 85pts |
2017 FIA APRC 2 Championship | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | NZL | AUS | MYS | JPN | IND | Pts |
1 | Abhilash Pallath Ganesh IND | 39 1 | 39 1 | 7 1 | 0 - | 7 1 | 92pts |
2017 FIA APRC 2 Championship - Co-Drivers | |||||||
---|---|---|---|---|---|---|---|
Pos | Co-Drivers | NZL | AUS | MYS | JPN | IND | Pts |
1 | Srikanth Gowda IND | 39 1 | 39 1 | 0 - | 0 - | 7 1 | 85pts |
2 | Musa Sherif IND | 0 - | 0 - | 7 1 | 0 - | 0 - | 7pts |
2017 FIA Asia-Pacific Rally Cup powered by WÜRTH | |||||||
---|---|---|---|---|---|---|---|
Pos | Drivers | NZL | AUS | MYS | JPN | IND | Pts |
1 | Gaurav Gill IND | 38 1 | 30 2 | 30 2 | 38 1 | 38 1 | 174pts |
2 | Ole Veiby NOR | 31 2 | 39 1 | 38 1 | 7 11 | 30 2 | 145pts |
3 | Robert Blomberg SWE | 24 3 | 18 4 | 8 7 | 18 5 | 0 - | 68pts |
4 | Jari Ketomaa FIN | 5 6 | 25 3 | 26 3 | 0 - | 0 - | 56pts |
5 | Fuyuhiko Takahashi JPN | 19 4 | 2 9 | 0 - | 19 3 | 0 - | 40pts |
6 | Abhilash Pallath Ganesh IND | 15 5 | 7 7 | 3 8 | 0 - | 6 5 | 31pts |
7 | Shafraz Junaid LKA | 0 - | 0 - | 0 - | 0 - | 23 3 | 23pts |
8 | Satoshi Imai JPN | 0 - | 0 - | 0 - | 22 2 | 0 - | 22pts |
9 | Yuya Sumiyama JPN | 0 - | 0 - | 15 5 | 6 12 | 0 - | 21pts |
10 | Sumit Panjabi USA | 0 - | 0 - | 0 - | 0 - | 20 4 | 20pts |
= | Mike Young NZL | 0 - | 0 - | 20 4 | 0 - | 0 - | 20pts |
12 | Brad Markovic AUS | 0 - | 17 5 | 0 - | 0 - | 0 - | 17pts |
13 | Mitsuhiro Aoki JPN | 0 - | 0 - | 0 - | 14 4 | 0 - | 14pts |
14 | Andrew Penny AUS | 0 - | 12 6 | 0 - | 0 - | 0 - | 12pts |
15 | Sanjay Takale IND | 0 - | 0 - | 10 6 | 0 - | 0 - | 10pts |
16 | Hiroshi Hoshino JPN | 0 - | 0 - | 0 - | 9 6 | 0 - | 9pts |
17 | Masanobu Chigira JPN | 0 - | 0 - | 0 - | 7 7 | 0 - | 7pts |
18 | Peter Dunn GBR | 0 - | 4 8 | 0 - | 0 - | 0 - | 4pts |
= | Mitsuyoshi Kuroiwa JPN | 0 - | 0 - | 0 - | 4 8 | 0 - | 4pts |
20 | Kumiko Koide JPN | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
= | Tom Clarke AUS | 0 - | 2 11 | 0 - | 0 - | 0 - | 2pts |
22 | Kouichi Nogariya JPN | 0 - | 0 - | 0 - | 1 10 | 0 - | 1pts |
= | John O'dowd AUS | 0 - | 1 10 | 0 - | 0 - | 0 - | 1pts |
2017 FIA Asia Rally Cup Pos Drivers MYS JPN IND Pts 1 Gaurav Gill IND391391391117pts 2 Robert Blomberg SWE1752920-46pts 3 Sanjay Takale IND1942030-39pts 4 Yuya Sumiyama JPN253640-31pts 5 Mike Young NZL3020-0-30pts
2017 FIA Asia Rally Cup - Co-Drivers Pos Co-Drivers MYS JPN IND Pts 1 Stephane Prevot BEL391391391117pts 2 Lars Andersson SWE1752920-46pts 3 Noriko Takeshita JPN1942030-39pts 4 Takahiro Yasui JPN253640-31pts 5 Malcolm Read NZL3020-0-30pts
2017 FIA Pacific Rally Cup | ||||
---|---|---|---|---|
Pos | Drivers | NZL | AUS | Pts |
1 | Ole Veiby NOR | 39 1 | 39 1 | 78pts |
2 | Fuyuhiko Takahashi JPN | 29 2 | 20 4 | 49pts |
= | Abhilash Pallath Ganesh IND | 24 3 | 25 3 | 49pts |
4 | Jari Ketomaa FIN | 6 4 | 30 2 | 36pts |
2017 FIA Pacific Rally Cup - Co-Drivers | ||||
---|---|---|---|---|
Pos | Co-Drivers | NZL | AUS | Pts |
1 | Stig Skjarmoen NOR | 39 1 | 39 1 | 78pts |
2 | Srikanth Gowda IND | 24 3 | 25 3 | 49pts |
3 | Ville Mannisenmaki FIN | 6 4 | 30 2 | 36pts |
4 | Mitsuo Nakamura JPN | 29 2 | 0 - | 29pts |
5 | Shigeru Ikeda JPN | 0 - | 20 4 | 20pts |
2017 APRC 2 Pacific Cup | ||||
---|---|---|---|---|
Pos | Drivers | NZL | AUS | Pts |
1 | Abhilash Pallath Ganesh IND | 30 2 | 39 1 | 69pts |
= | Fuyuhiko Takahashi JPN | 39 1 | 30 2 | 69pts |
2017 APRC 2 Pacific Cup - Co-Drivers | ||||
---|---|---|---|---|
Pos | Co-Drivers | NZL | AUS | Pts |
1 | Srikanth Gowda IND | 30 2 | 39 1 | 69pts |
2 | Mitsuo Nakamura JPN | 39 1 | 0 - | 39pts |
3 | Shigeru Ikeda JPN | 0 - | 30 2 | 30pts |