This page contains archived information and may not display perfectly
Rally Japan 2023
SEASON 2023
Classifications
16/11/2023 | 17/11/2023 | 18/11/2023 | 19/11/2023 | |||||||||||||||||
1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
UNOFFICIAL CLASSIFICATION AFTER SS1 TOYOTA STADIUM SSS 1 - 2.1KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:47.6 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:47.6 | 00:00:00.000 (00:00:00.000) | |
2 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 1:48.3 | 00:00:00.700 (00:00:00.700) | 2 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 1:48.3 | 00:00:00.700 (00:00:00.700) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 1:49.0 | 00:00:01.400 (00:00:00.700) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 1:49.0 | 00:00:01.400 (00:00:00.700) | |
4 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 1:49.4 | 00:00:01.800 (00:00:00.400) | 4 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 1:49.4 | 00:00:01.800 (00:00:00.400) | |
5 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:50.7 | 00:00:03.100 (00:00:01.300) | 5 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:50.7 | 00:00:03.100 (00:00:01.300) | |
6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:51.6 | 00:00:04.000 (00:00:00.900) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:51.6 | 00:00:04.000 (00:00:00.900) | |
7 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 1:52.1 | 00:00:04.500 (00:00:00.500) | 7 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 1:52.1 | 00:00:04.500 (00:00:00.500) | |
8 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 1:52.3 | 00:00:04.700 (00:00:00.200) | 8 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 1:52.3 | 00:00:04.700 (00:00:00.200) | |
9 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:52.5 | 00:00:04.900 (00:00:00.200) | 9 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:52.5 | 00:00:04.900 (00:00:00.200) | |
10 | 21 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 1:52.9 | 00:00:05.300 (00:00:00.400) | 10 | 21 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 1:52.9 | 00:00:05.300 (00:00:00.400) | |
11 | 20 WRC2 (T/D) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 1:54.2 | 00:00:06.600 (00:00:01.300) | 11 | 20 WRC2 (T/D) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 1:54.2 | 00:00:06.600 (00:00:01.300) | |
12 | 22 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 1:55.1 | 00:00:07.500 (00:00:00.900) | 12 | 22 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 1:55.1 | 00:00:07.500 (00:00:00.900) | |
13 | 23 WRC2 (DC/CC) | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 1:56.3 | 00:00:08.700 (00:00:01.200) | 13 | 23 WRC2 (DC/CC) | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 1:56.3 | 00:00:08.700 (00:00:01.200) | |
14 | 24 | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 1:57.4 | 00:00:09.800 (00:00:01.100) | 14 | 24 | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 1:57.4 | 00:00:09.800 (00:00:01.100) | |
15 | 25 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia Evo | 2:00.9 | 00:00:13.300 (00:00:03.500) | 15 | 25 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia Evo | 2:00.9 | 00:00:13.300 (00:00:03.500) | |
16 | 32 | N. KATSUTA Y. KIMURA Toyota GR Yaris | 2:02.3 | 00:00:14.700 (00:00:01.400) | 16 | 32 | N. KATSUTA Y. KIMURA Toyota GR Yaris | 2:02.3 | 00:00:14.700 (00:00:01.400) | |
17 | 26 WRC2 (DCM/CC) | O. FUKUNAGA M. SAIDA Skoda Fabia Evo | 2:03.1 | 00:00:15.500 (00:00:00.800) | 17 | 26 WRC2 (DCM/CC) | O. FUKUNAGA M. SAIDA Skoda Fabia Evo | 2:03.1 | 00:00:15.500 (00:00:00.800) | |
18 | 29 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia RS | 2:04.2 | 00:00:16.600 (00:00:01.100) | 18 | 29 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia RS | 2:04.2 | 00:00:16.600 (00:00:01.100) | |
19 | 35 | H. ARAI H. TACHIKUI Peugeot 208 Rally4 | 2:04.6 | 00:00:17.000 (00:00:00.400) | 19 | 35 | H. ARAI H. TACHIKUI Peugeot 208 Rally4 | 2:04.6 | 00:00:17.000 (00:00:00.400) | |
20 | 30 WRC2 (DC/CC) | S. IMAI J. FARMER Citroen C3 | 2:04.7 | 00:00:17.100 (00:00:00.100) | 20 | 30 WRC2 (DC/CC) | S. IMAI J. FARMER Citroen C3 | 2:04.7 | 00:00:17.100 (00:00:00.100) | |
21 | 34 | T. ARAI Y. MATSUMOTO Subaru WRX S4 | 2:04.8 | 00:00:17.200 (00:00:00.100) | 21 | 34 | T. ARAI Y. MATSUMOTO Subaru WRX S4 | 2:04.8 | 00:00:17.200 (00:00:00.100) | |
22 | 28 WRC2 (DCM/CCM) | E. BOLAND . MJ Citroen C3 | 2:05.4 | 00:00:17.800 (00:00:00.600) | 22 | 28 WRC2 (DCM/CCM) | E. BOLAND . MJ Citroen C3 | 2:05.4 | 00:00:17.800 (00:00:00.600) | |
23 | 39 | K. MURATA M. UMEMOTO Toyota GR Yaris | 2:13.9 | 00:00:26.300 (00:00:08.500) | 23 | 39 | K. MURATA M. UMEMOTO Toyota GR Yaris | 2:13.9 | 00:00:26.300 (00:00:08.500) | |
24 | 40 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 2:17.1 | 00:00:29.500 (00:00:03.200) | 24 | 40 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 2:17.1 | 00:00:29.500 (00:00:03.200) | |
25 | 47 | S. IRIE S. KAGEYAMA Toyota Vitz | 2:19.4 | 00:00:31.800 (00:00:02.300) | 25 | 47 | S. IRIE S. KAGEYAMA Toyota Vitz | 2:19.4 | 00:00:31.800 (00:00:02.300) | |
26 | 31 WRC3 (DM) | J. BAILEY S. PETERSON Ford Fiesta Rally3 | 2:21.0 | 00:00:33.400 (00:00:01.600) | 26 | 31 WRC3 (DM) | J. BAILEY S. PETERSON Ford Fiesta Rally3 | 2:21.0 | 00:00:33.400 (00:00:01.600) | |
27 | 49 | T. AIHARA T. HAGINO Daihatsu Copen | 2:24.9 | 00:00:37.300 (00:00:03.900) | 27 | 49 | T. AIHARA T. HAGINO Daihatsu Copen | 2:24.9 | 00:00:37.300 (00:00:03.900) | |
28 | 41 | M. KUNISAWA M. KIHARA Renault Clio RS Line | 2:24.9 | 00:00:37.300 (00:00:00.000) | 28 | 41 | M. KUNISAWA M. KIHARA Renault Clio RS Line | 2:24.9 | 00:00:37.300 (00:00:00.000) | |
29 | 48 | H. SHIMIZU T. YASUI Toyota Yaris | 2:25.1 | 00:00:37.500 (00:00:00.200) | 29 | 48 | H. SHIMIZU T. YASUI Toyota Yaris | 2:25.1 | 00:00:37.500 (00:00:00.200) | |
30 | 38 | M. HOTTA H. KAWANISHI Toyota GR Yaris | 2:28.0 | 00:00:40.400 (00:00:02.900) | 30 | 38 | M. HOTTA H. KAWANISHI Toyota GR Yaris | 2:28.0 | 00:00:40.400 (00:00:02.900) | |
31 | 37 | Y. SASAKI K. MATSUSHITA Toyota GR Yaris | 2:33.7 | 00:00:46.100 (00:00:05.700) | 31 | 37 | Y. SASAKI K. MATSUSHITA Toyota GR Yaris | 2:33.7 | 00:00:46.100 (00:00:05.700) | |
32 | 44 | T. NAKAYAMA T. MATSUURA Toyota GR Yaris | 2:34.8 | 00:00:47.200 (00:00:01.100) | 32 | 44 | T. NAKAYAMA T. MATSUURA Toyota GR Yaris | 2:34.8 | 00:00:47.200 (00:00:01.100) | |
33 | 46 | Y. HAGIWARA K. HARADA Subaru WRX Sti 2015 | 2:38.1 | 00:00:50.500 (00:00:03.300) | 33 | 45 | K. TAKATA T. SEKIMOTO Toyota GR Yaris | 2:43.6 | 00:00:56.000 (00:00:08.800) | |
34 | 45 | K. TAKATA T. SEKIMOTO Toyota GR Yaris | 2:43.6 | 00:00:56.000 (00:00:05.500) | 34 | 46 | Y. HAGIWARA K. HARADA Subaru WRX Sti 2015 | 2:38.1 [40.0] | 00:01:30.500 (00:00:34.500) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Isegami's Tunnel 1 - 23.67KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 20:17.8 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 22:10.3 | 00:00:00.000 (00:00:00.000) | |
2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 20:21.8 | 00:00:04.000 (00:00:04.000) | 2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 22:14.1 | 00:00:03.800 (00:00:03.800) | |
3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 20:38.6 | 00:00:20.800 (00:00:16.800) | 3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 22:26.2 | 00:00:15.900 (00:00:12.100) | |
4 | 20 WRC2 (T/D) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 20:44.6 | 00:00:26.800 (00:00:06.000) | 4 | 20 WRC2 (T/D) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 22:38.8 | 00:00:28.500 (00:00:12.600) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 20:50.1 | 00:00:32.300 (00:00:05.500) | 5 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 22:40.2 | 00:00:29.900 (00:00:01.400) | |
6 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 20:51.2 | 00:00:33.400 (00:00:01.100) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 22:41.7 | 00:00:31.400 (00:00:01.500) | |
7 | 21 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 21:11.1 | 00:00:53.300 (00:00:19.900) | 7 | 21 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 23:04.0 | 00:00:53.700 (00:00:22.300) | |
8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 21:39.8 | 00:01:22.000 (00:00:28.700) | 8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 23:28.1 | 00:01:17.800 (00:00:24.100) | |
9 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 22:48.6 | 00:02:30.800 (00:01:08.800) | 9 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 24:39.3 | 00:02:29.000 (00:01:11.200) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Inabu Dam 1 - 19.38KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 14:20.0 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 36:30.3 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 14:30.1 | 00:00:10.100 (00:00:10.100) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 36:56.3 | 00:00:26.000 (00:00:26.000) | |
3 | 20 WRC2 (T/D) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 14:36.2 | 00:00:16.200 (00:00:06.100) | 3 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 37:12.9 | 00:00:42.600 (00:00:16.600) | |
4 | 24 | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 14:54.5 | 00:00:34.500 (00:00:18.300) | 4 | 20 WRC2 (T/D) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 37:15.0 | 00:00:44.700 (00:00:02.100) | |
5 | 32 | N. KATSUTA Y. KIMURA Toyota GR Yaris | 14:54.7 | 00:00:34.700 (00:00:00.200) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 38:06.7 | 00:01:36.400 (00:00:51.700) | |
6 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 14:58.8 | 00:00:38.800 (00:00:04.100) | 6 | 21 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 38:11.1 | 00:01:40.800 (00:00:04.400) | |
7 | 21 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 15:07.1 | 00:00:47.100 (00:00:08.300) | 7 | 24 | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 38:31.7 | 00:02:01.400 (00:00:20.600) | |
8 | 26 WRC2 (DCM/CC) | O. FUKUNAGA M. SAIDA Skoda Fabia Evo | 15:24.1 | 00:01:04.100 (00:00:17.000) | 8 | 32 | N. KATSUTA Y. KIMURA Toyota GR Yaris | 38:36.8 | 00:02:06.500 (00:00:05.100) | |
9 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 15:25.0 | 00:01:05.000 (00:00:00.900) | 9 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 38:53.3 | 00:02:23.000 (00:00:16.500) | |
10 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 15:25.2 | 00:01:05.200 (00:00:00.200) | 10 | 23 WRC2 (DC/CC) | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 39:02.6 | 00:02:32.300 (00:00:09.300) | |
11 | 23 WRC2 (DC/CC) | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 15:26.5 | 00:01:06.500 (00:00:01.300) | 11 | 26 WRC2 (DCM/CC) | O. FUKUNAGA M. SAIDA Skoda Fabia Evo | 39:07.0 | 00:02:36.700 (00:00:04.400) | |
12 | 34 | T. ARAI Y. MATSUMOTO Subaru WRX S4 | 15:26.6 | 00:01:06.600 (00:00:00.100) | 12 | 28 WRC2 (DCM/CCM) | E. BOLAND . MJ Citroen C3 | 39:30.4 | 00:03:00.100 (00:00:23.400) | |
13 | 28 WRC2 (DCM/CCM) | E. BOLAND . MJ Citroen C3 | 15:45.2 | 00:01:25.200 (00:00:18.600) | 13 | 34 | T. ARAI Y. MATSUMOTO Subaru WRX S4 | 39:11.2 [20.0] | 00:03:00.900 (00:00:00.800) | |
14 | 36 | T. SHINKAI Y. ANDO Toyota GR Yaris | 15:50.8 | 00:01:30.800 (00:00:05.600) | 14 | 22 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 39:36.3 | 00:03:06.000 (00:00:05.100) | |
15 | 35 | H. ARAI H. TACHIKUI Peugeot 208 Rally4 | 15:57.0 | 00:01:37.000 (00:00:06.200) | 15 | 35 | H. ARAI H. TACHIKUI Peugeot 208 Rally4 | 39:41.4 | 00:03:11.100 (00:00:05.100) | |
16 | 22 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 16:01.4 | 00:01:41.400 (00:00:04.400) | 16 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 39:44.4 | 00:03:14.100 (00:00:03.000) | |
17 | 25 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia Evo | 16:09.8 | 00:01:49.800 (00:00:08.400) | 17 | 25 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia Evo | 39:50.5 | 00:03:20.200 (00:00:06.100) | |
18 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 16:10.1 | 00:01:50.100 (00:00:00.300) | 18 | 30 WRC2 (DC/CC) | S. IMAI J. FARMER Citroen C3 | 40:00.4 | 00:03:30.100 (00:00:09.900) | |
19 | 30 WRC2 (DC/CC) | S. IMAI J. FARMER Citroen C3 | 16:15.9 | 00:01:55.900 (00:00:05.800) | 19 | 37 | Y. SASAKI K. MATSUSHITA Toyota GR Yaris | 40:51.7 | 00:04:21.400 (00:00:51.300) | |
20 | 37 | Y. SASAKI K. MATSUSHITA Toyota GR Yaris | 16:38.2 | 00:02:18.200 (00:00:22.300) | 20 | 31 WRC3 (DM) | J. BAILEY S. PETERSON Ford Fiesta Rally3 | 40:54.2 | 00:04:23.900 (00:00:02.500) | |
21 | 31 WRC3 (DM) | J. BAILEY S. PETERSON Ford Fiesta Rally3 | 16:53.4 | 00:02:33.400 (00:00:15.200) | 21 | 39 | K. MURATA M. UMEMOTO Toyota GR Yaris | 41:02.8 | 00:04:32.500 (00:00:08.600) | |
22 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 17:04.2 | 00:02:44.200 (00:00:10.800) | 22 | 29 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia RS | 41:20.1 | 00:04:49.800 (00:00:17.300) | |
23 | 39 | K. MURATA M. UMEMOTO Toyota GR Yaris | 17:09.1 | 00:02:49.100 (00:00:04.900) | 23 | 38 | M. HOTTA H. KAWANISHI Toyota GR Yaris | 41:26.3 | 00:04:56.000 (00:00:06.200) | |
24 | 38 | M. HOTTA H. KAWANISHI Toyota GR Yaris | 17:18.5 | 00:02:58.500 (00:00:09.400) | 24 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 40:49.4 [1:10.0] | 00:05:29.100 (00:00:33.100) | |
25 | 29 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia RS | 17:36.1 | 00:03:16.100 (00:00:17.600) | 25 | 40 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 42:18.6 | 00:05:48.300 (00:00:19.200) | |
26 | 44 | T. NAKAYAMA T. MATSUURA Toyota GR Yaris | 18:20.7 | 00:04:00.700 (00:00:44.600) | 26 | 44 | T. NAKAYAMA T. MATSUURA Toyota GR Yaris | 42:35.3 | 00:06:05.000 (00:00:16.700) | |
27 | 40 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 18:21.7 | 00:04:01.700 (00:00:01.000) | 27 | 41 | M. KUNISAWA M. KIHARA Renault Clio RS Line | 42:55.4 | 00:06:25.100 (00:00:20.100) | |
28 | 41 | M. KUNISAWA M. KIHARA Renault Clio RS Line | 18:50.7 | 00:04:30.700 (00:00:29.000) | 28 | 47 | S. IRIE S. KAGEYAMA Toyota Vitz | 43:05.3 | 00:06:35.000 (00:00:09.900) | |
29 | 47 | S. IRIE S. KAGEYAMA Toyota Vitz | 19:06.1 | 00:04:46.100 (00:00:15.400) | 29 | 45 | K. TAKATA T. SEKIMOTO Toyota GR Yaris | 44:19.0 [40.0] | 00:08:28.700 (00:01:53.700) | |
30 | 45 | K. TAKATA T. SEKIMOTO Toyota GR Yaris | 19:55.6 | 00:05:35.600 (00:00:49.500) | 30 | 49 | T. AIHARA T. HAGINO Daihatsu Copen | 45:09.0 [20.0] | 00:08:58.700 (00:00:30.000) | |
31 | 46 | Y. HAGIWARA K. HARADA Subaru WRX Sti 2015 | 20:10.0 | 00:05:50.000 (00:00:14.400) | 31 | 46 | Y. HAGIWARA K. HARADA Subaru WRX Sti 2015 | 44:27.9 [3:00.0] | 00:10:57.600 (00:01:58.900) | |
32 | 49 | T. AIHARA T. HAGINO Daihatsu Copen | 21:04.3 | 00:06:44.300 (00:00:54.300) | 32 | 36 | T. SHINKAI Y. ANDO Toyota GR Yaris | 49:32.9 [10.0] | 00:13:12.600 (00:02:15.000) | |
33 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 24:20.0 | 00:10:00.000 (00:03:15.700) | 33 | 48 | H. SHIMIZU T. YASUI Toyota Yaris | 53:11.0 | 00:16:40.700 (00:03:28.100) | |
34 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 24:20.0 | 00:10:00.000 (00:00:00.000) | 34 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 56:27.2 | 00:19:56.900 (00:03:16.200) | |
35 | 48 | H. SHIMIZU T. YASUI Toyota Yaris | 29:06.1 | 00:14:46.100 (00:04:46.100) | 35 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 56:29.9 | 00:19:59.600 (00:00:02.700) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS5 Isegami's Tunnel 2 - 23.67KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 19:08.1 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 55:57.2 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 19:11.4 | 00:00:03.300 (00:00:03.300) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 56:07.7 | 00:00:10.500 (00:00:10.500) | |
3 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 19:24.3 | 00:00:16.200 (00:00:12.900) | 3 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 56:37.2 | 00:00:40.000 (00:00:29.500) | |
4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 19:26.9 | 00:00:18.800 (00:00:02.600) | 4 | 20 WRC2 (T/D) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 57:29.2 | 00:01:32.000 (00:00:52.000) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 19:32.3 | 00:00:24.200 (00:00:05.400) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 57:39.0 | 00:01:41.800 (00:00:09.800) | |
6 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 19:40.3 | 00:00:32.200 (00:00:08.000) | 6 | 21 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 58:09.5 | 00:02:12.300 (00:00:30.500) | |
7 | 21 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 19:58.4 | 00:00:50.300 (00:00:18.100) | 7 | 24 | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 58:30.4 | 00:02:33.200 (00:00:20.900) | |
8 | 24 | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 19:58.7 | 00:00:50.600 (00:00:00.300) | 8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 59:03.9 | 00:03:06.700 (00:00:33.500) | |
9 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 20:10.6 | 00:01:02.500 (00:00:11.900) | 9 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 59:24.7 | 00:03:27.500 (00:00:20.800) | |
10 | 20 WRC2 (T/D) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 20:14.2 | 00:01:06.100 (00:00:03.600) | 10 | 23 WRC2 (DC/CC) | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 59:44.2 | 00:03:47.000 (00:00:19.500) | |
11 | 23 WRC2 (DC/CC) | H. KOVALAINEN S. KITAGAWA Skoda Fabia | 20:41.6 | 00:01:33.500 (00:00:27.400) | 11 | 32 | N. KATSUTA Y. KIMURA Toyota GR Yaris | 59:49.2 | 00:03:52.000 (00:00:05.000) | |
