This page contains archived information and may not display perfectly
Rally Spain
SEASON 2022
Classifications
21/10/2022 | 22/10/2022 | 23/10/2022 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Els Omells - Maldà 1 - 11.05KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 5:16.1 | 00:00:00.000 (00:00:00.000) | 1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 5:16.1 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 5:17.3 | 00:00:01.200 (00:00:01.200) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 5:17.3 | 00:00:01.200 (00:00:01.200) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 5:17.6 | 00:00:01.500 (00:00:00.300) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 5:17.6 | 00:00:01.500 (00:00:00.300) | |
4 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 5:17.7 | 00:00:01.600 (00:00:00.100) | 4 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 5:17.7 | 00:00:01.600 (00:00:00.100) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 5:18.9 | 00:00:02.800 (00:00:01.200) | 5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 5:18.9 | 00:00:02.800 (00:00:01.200) | |
6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 5:20.6 | 00:00:04.500 (00:00:01.700) | 6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 5:20.6 | 00:00:04.500 (00:00:01.700) | |
7 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 5:24.7 | 00:00:08.600 (00:00:04.100) | 7 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 5:24.7 | 00:00:08.600 (00:00:04.100) | |
8 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 5:25.6 | 00:00:09.500 (00:00:00.900) | 8 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 5:25.6 | 00:00:09.500 (00:00:00.900) | |
9 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 5:25.7 | 00:00:09.600 (00:00:00.100) | 9 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 5:25.7 | 00:00:09.600 (00:00:00.100) | |
10 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 5:29.3 | 00:00:13.200 (00:00:03.600) | 10 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 5:29.3 | 00:00:13.200 (00:00:03.600) | |
11 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 5:29.6 | 00:00:13.500 (00:00:00.300) | 11 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 5:29.6 | 00:00:13.500 (00:00:00.300) | |
12 | 22 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 5:42.5 | 00:00:26.400 (00:00:12.900) | 12 | 22 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 5:42.5 | 00:00:26.400 (00:00:12.900) | |
13 | 24 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 5:45.3 | 00:00:29.200 (00:00:02.800) | 13 | 24 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 5:45.3 | 00:00:29.200 (00:00:02.800) | |
14 | 20 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 5:47.3 | 00:00:31.200 (00:00:02.000) | 14 | 20 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 5:47.3 | 00:00:31.200 (00:00:02.000) | |
15 | 21 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 5:47.6 | 00:00:31.500 (00:00:00.300) | 15 | 21 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 5:47.6 | 00:00:31.500 (00:00:00.300) | |
16 | 29 WRC2DJCJ | A. CACHON A. LÓPEZ Citroen C3 | 5:50.5 | 00:00:34.400 (00:00:02.900) | 16 | 29 WRC2DJCJ | A. CACHON A. LÓPEZ Citroen C3 | 5:50.5 | 00:00:34.400 (00:00:02.900) | |
17 | 35 WRC2DC | S. SARRAZIN J. RENUCCI Volkswagen Polo GTI | 5:52.4 | 00:00:36.300 (00:00:01.900) | 17 | 35 WRC2DC | S. SARRAZIN J. RENUCCI Volkswagen Polo GTI | 5:52.4 | 00:00:36.300 (00:00:01.900) | |
18 | 32 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 5:52.8 | 00:00:36.700 (00:00:00.400) | 18 | 32 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 5:52.8 | 00:00:36.700 (00:00:00.400) | |
19 | 23 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 5:53.6 | 00:00:37.500 (00:00:00.800) | 19 | 23 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 5:53.6 | 00:00:37.500 (00:00:00.800) | |
20 | 28 WRC2DJC | J. SOLANS R. SANJUAN Citroen C3 | 5:54.6 | 00:00:38.500 (00:00:01.000) | 20 | 28 WRC2DJC | J. SOLANS R. SANJUAN Citroen C3 | 5:54.6 | 00:00:38.500 (00:00:01.000) | |
21 | 37 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 5:57.3 | 00:00:41.200 (00:00:02.700) | 21 | 37 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 5:57.3 | 00:00:41.200 (00:00:02.700) | |
22 | 25 WRC2TDC | J. HUTTUNEN M. LUKKA Ford Fiesta Mk II | 5:58.2 | 00:00:42.100 (00:00:00.900) | 22 | 25 WRC2TDC | J. HUTTUNEN M. LUKKA Ford Fiesta Mk II | 5:58.2 | 00:00:42.100 (00:00:00.900) | |
23 | 31 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 5:59.7 | 00:00:43.600 (00:00:01.500) | 23 | 31 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 5:59.7 | 00:00:43.600 (00:00:01.500) | |
24 | 40 WRC2DJCJ | M. HEIKKILÄ S. VAALERI Skoda Fabia Evo | 6:00.5 | 00:00:44.400 (00:00:00.800) | 24 | 40 WRC2DJCJ | M. HEIKKILÄ S. VAALERI Skoda Fabia Evo | 6:00.5 | 00:00:44.400 (00:00:00.800) | |
25 | 30 WRC2DJC | B. BULACIA C. DEL BARRIO Skoda Fabia Evo | 6:00.9 | 00:00:44.800 (00:00:00.400) | 25 | 30 WRC2DJC | B. BULACIA C. DEL BARRIO Skoda Fabia Evo | 6:00.9 | 00:00:44.800 (00:00:00.400) | |
26 | 41 | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 6:00.9 | 00:00:44.800 (00:00:00.000) | 26 | 41 | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 6:00.9 | 00:00:44.800 (00:00:00.000) | |
27 | 66 | P. ALLEN D. BOWEN Hyundai i20 N | 6:04.1 | 00:00:48.000 (00:00:03.200) | 27 | 66 | P. ALLEN D. BOWEN Hyundai i20 N | 6:04.1 | 00:00:48.000 (00:00:03.200) | |
28 | 34 WRC2DJC | S. PAJARI E. MÄLKÖNEN Skoda Fabia Evo | 6:05.8 | 00:00:49.700 (00:00:01.700) | 28 | 34 WRC2DJC | S. PAJARI E. MÄLKÖNEN Skoda Fabia Evo | 6:05.8 | 00:00:49.700 (00:00:01.700) | |
29 | 57 WRC3O | J. ČERNÝ P. ČERNOHORSKÝ Ford Fiesta Rally3 | 6:05.9 | 00:00:49.800 (00:00:00.100) | 29 | 57 WRC3O | J. ČERNÝ P. ČERNOHORSKÝ Ford Fiesta Rally3 | 6:05.9 | 00:00:49.800 (00:00:00.100) | |
30 | 52 WRC2TDC | L. ANEAR A. SARANDIS Ford Fiesta Mk II | 6:08.5 | 00:00:52.400 (00:00:02.600) | 30 | 52 WRC2TDC | L. ANEAR A. SARANDIS Ford Fiesta Mk II | 6:08.5 | 00:00:52.400 (00:00:02.600) | |
31 | 39 WRC2DJC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia Evo | 6:09.5 | 00:00:53.400 (00:00:01.000) | 31 | 39 WRC2DJC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia Evo | 6:09.5 | 00:00:53.400 (00:00:01.000) | |
32 | 45 WRC2DMC | A. KREMER E. KREMER Skoda Fabia Evo | 6:09.7 | 00:00:53.600 (00:00:00.200) | 32 | 45 WRC2DMC | A. KREMER E. KREMER Skoda Fabia Evo | 6:09.7 | 00:00:53.600 (00:00:00.200) | |
33 | 65 | W. CREIGHTON L. REGAN Hyundai i20 N | 6:11.0 | 00:00:54.900 (00:00:01.300) | 33 | 65 | W. CREIGHTON L. REGAN Hyundai i20 N | 6:11.0 | 00:00:54.900 (00:00:01.300) | |
34 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 6:13.6 | 00:00:57.500 (00:00:02.600) | 34 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 6:13.6 | 00:00:57.500 (00:00:02.600) | |
35 | 50 WRC2DC | P. DEJEAN Y. JAMMES Citroen C3 | 6:16.8 | 00:01:00.700 (00:00:03.200) | 35 | 50 WRC2DC | P. DEJEAN Y. JAMMES Citroen C3 | 6:16.8 | 00:01:00.700 (00:00:03.200) | |
36 | 38 WRC2DC | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 6:20.4 | 00:01:04.300 (00:00:03.600) | 36 | 38 WRC2DC | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 6:20.4 | 00:01:04.300 (00:00:03.600) | |
37 | 59 WRC3O | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 6:22.0 | 00:01:05.900 (00:00:01.600) | 37 | 59 WRC3O | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 6:22.0 | 00:01:05.900 (00:00:01.600) | |
38 | 36 WRC2DMC | E. PONS A. CHAMORRO Skoda Fabia Evo | 6:23.2 | 00:01:07.100 (00:00:01.200) | 38 | 36 WRC2DMC | E. PONS A. CHAMORRO Skoda Fabia Evo | 6:23.2 | 00:01:07.100 (00:00:01.200) | |
39 | 43 WRC2DC | D. CHWIST K. HELLER Skoda Fabia Evo | 6:26.5 | 00:01:10.400 (00:00:03.300) | 39 | 43 WRC2DC | D. CHWIST K. HELLER Skoda Fabia Evo | 6:26.5 | 00:01:10.400 (00:00:03.300) | |
40 | 68 | V. CARTIER M. MAYE Toyota Yaris | 6:26.8 | 00:01:10.700 (00:00:00.300) | 40 | 68 | V. CARTIER M. MAYE Toyota Yaris | 6:26.8 | 00:01:10.700 (00:00:00.300) | |
41 | 51 WRC2DC | R. AL-RASHED H. MAGALHÃES Volkswagen Polo GTI | 6:27.2 | 00:01:11.100 (00:00:00.400) | 41 | 51 WRC2DC | R. AL-RASHED H. MAGALHÃES Volkswagen Polo GTI | 6:27.2 | 00:01:11.100 (00:00:00.400) | |
42 | 58 WRC3O | D. DOMINGUEZ R. PENATE Ford Fiesta Rally3 | 6:27.5 | 00:01:11.400 (00:00:00.300) | 42 | 58 WRC3O | D. DOMINGUEZ R. PENATE Ford Fiesta Rally3 | 6:27.5 | 00:01:11.400 (00:00:00.300) | |
43 | 46 WRC2DMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 6:29.3 | 00:01:13.200 (00:00:01.800) | 43 | 46 WRC2DMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 6:29.3 | 00:01:13.200 (00:00:01.800) | |
44 | 67 | Y. DESANGLES N. THERON Skoda Fabia | 6:33.5 | 00:01:17.400 (00:00:04.200) | 44 | 67 | Y. DESANGLES N. THERON Skoda Fabia | 6:33.5 | 00:01:17.400 (00:00:04.200) | |
45 | 47 WRC2DMCM | J. RAOUX L. MAGAT Volkswagen Polo GTI | 6:35.3 | 00:01:19.200 (00:00:01.800) | 45 | 47 WRC2DMCM | J. RAOUX L. MAGAT Volkswagen Polo GTI | 6:35.3 | 00:01:19.200 (00:00:01.800) | |
46 | 63 RGT | P. BAFFOUN C. QUARTINI Alpine A110 | 6:39.5 | 00:01:23.400 (00:00:04.200) | 46 | 63 RGT | P. BAFFOUN C. QUARTINI Alpine A110 | 6:39.5 | 00:01:23.400 (00:00:04.200) | |
47 | 70 | G. COGNI M. POLLICINO Peugeot 208 Rally4 | 6:44.3 | 00:01:28.200 (00:00:04.800) | 47 | 70 | G. COGNI M. POLLICINO Peugeot 208 Rally4 | 6:44.3 | 00:01:28.200 (00:00:04.800) | |
48 | 48 WRC2DMCM | E. BOLAND . MJ Ford Fiesta Mk II | 6:46.9 | 00:01:30.800 (00:00:02.600) | 48 | 48 WRC2DMCM | E. BOLAND . MJ Ford Fiesta Mk II | 6:46.9 | 00:01:30.800 (00:00:02.600) | |
49 | 49 WRC2DMC | F. ARENGI M. BOSI Skoda Fabia Evo | 6:47.8 | 00:01:31.700 (00:00:00.900) | 49 | 49 WRC2DMC | F. ARENGI M. BOSI Skoda Fabia Evo | 6:47.8 | 00:01:31.700 (00:00:00.900) | |
50 | 56 WRC2DMC | M. DÍAZ ABOITIZ J. HEREU Skoda Fabia Evo | 6:47.8 | 00:01:31.700 (00:00:00.000) | 50 | 56 WRC2DMC | M. DÍAZ ABOITIZ J. HEREU Skoda Fabia Evo | 6:47.8 | 00:01:31.700 (00:00:00.000) | |
51 | 60 WRC3O | Z. LÁSZLÓ T. KÜRTI Ford Fiesta Rally3 | 6:53.2 | 00:01:37.100 (00:00:05.400) | 51 | 60 WRC3O | Z. LÁSZLÓ T. KÜRTI Ford Fiesta Rally3 | 6:53.2 | 00:01:37.100 (00:00:05.400) | |
52 | 61 RGT | E. GUIGOU J. ESCARTEFIGUE Alpine A110 | 6:53.8 | 00:01:37.700 (00:00:00.600) | 52 | 61 RGT | E. GUIGOU J. ESCARTEFIGUE Alpine A110 | 6:53.8 | 00:01:37.700 (00:00:00.600) | |
53 | 74 | P. STRABELLO D. BIANCHI Peugeot 208 Rally4 | 6:59.3 | 00:01:43.200 (00:00:05.500) | 53 | 74 | P. STRABELLO D. BIANCHI Peugeot 208 Rally4 | 6:59.3 | 00:01:43.200 (00:00:05.500) | |
54 | 75 | D. BERARD F. LAGER Peugeot 208 | 7:02.9 | 00:01:46.800 (00:00:03.600) | 54 | 75 | D. BERARD F. LAGER Peugeot 208 | 7:02.9 | 00:01:46.800 (00:00:03.600) | |
55 | 54 WRC2DMCM | H. VOSSEN R. VAN HOEK Ford Fiesta | 7:06.8 | 00:01:50.700 (00:00:03.900) | 55 | 54 WRC2DMCM | H. VOSSEN R. VAN HOEK Ford Fiesta | 7:06.8 | 00:01:50.700 (00:00:03.900) | |
56 | 53 | A. PEREIRA R. TUTELAIRE Ford Fiesta WRC | 7:08.5 | 00:01:52.400 (00:00:01.700) | 56 | 53 | A. PEREIRA R. TUTELAIRE Ford Fiesta WRC | 7:08.5 | 00:01:52.400 (00:00:01.700) | |
57 | 76 | M. PARÉS E. FERRÁN Peugeot 208 Rally4 | 7:09.0 | 00:01:52.900 (00:00:00.500) | 57 | 76 | M. PARÉS E. FERRÁN Peugeot 208 Rally4 | 7:09.0 | 00:01:52.900 (00:00:00.500) | |
58 | 62 RGT | R. GOBBIN F. GRIMALDI Abarth 124 Rally | 7:13.5 | 00:01:57.400 (00:00:04.500) | 58 | 62 RGT | R. GOBBIN F. GRIMALDI Abarth 124 Rally | 7:13.5 | 00:01:57.400 (00:00:04.500) | |
59 | 71 | M. LABARIAS L. ROMERO Peugeot 208 Rally4 | 7:13.8 | 00:01:57.700 (00:00:00.300) | 59 | 71 | M. LABARIAS L. ROMERO Peugeot 208 Rally4 | 7:13.8 | 00:01:57.700 (00:00:00.300) | |
60 | 72 | A. MAURO D. SANJUAN Renault Clio Rally4 | 7:13.8 | 00:01:57.700 (00:00:00.000) | 60 | 72 | A. MAURO D. SANJUAN Renault Clio Rally4 | 7:13.8 | 00:01:57.700 (00:00:00.000) | |
61 | 73 | Z. HERNÁNDEZ J. RAMÍREZ Peugeot 208 Rally4 | 7:13.9 | 00:01:57.800 (00:00:00.100) | 61 | 73 | Z. HERNÁNDEZ J. RAMÍREZ Peugeot 208 Rally4 | 7:13.9 | 00:01:57.800 (00:00:00.100) | |
62 | 78 | . VANESS L. FOURCADE Renault Clio RS Line | 7:40.6 | 00:02:24.500 (00:00:26.700) | 62 | 78 | . VANESS L. FOURCADE Renault Clio RS Line | 7:40.6 | 00:02:24.500 (00:00:26.700) | |
63 | 77 | P. RAVIGLIONE A. RAPPOLDI Renault Clio RS Line | 7:59.6 | 00:02:43.500 (00:00:19.000) | 63 | 77 | P. RAVIGLIONE A. RAPPOLDI Renault Clio RS Line | 7:59.6 | 00:02:43.500 (00:00:19.000) | |
64 | 26 WRC2DJC | P. LÓPEZ B. ROZADA Hyundai i20 N | 8:39.1 | 00:03:23.000 (00:00:39.500) | 64 | 26 WRC2DJC | P. LÓPEZ B. ROZADA Hyundai i20 N | 8:39.1 | 00:03:23.000 (00:00:39.500) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Serra de la Llena 1 - 11.79KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 6:41.0 | 00:00:00.000 (00:00:00.000) | 1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 11:57.1 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 6:43.1 | 00:00:02.100 (00:00:02.100) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 12:00.4 | 00:00:03.300 (00:00:03.300) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 6:44.0 | 00:00:03.000 (00:00:00.900) | 3 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 12:01.8 | 00:00:04.700 (00:00:01.400) | |
4 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 6:44.1 | 00:00:03.100 (00:00:00.100) | 4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 12:02.9 | 00:00:05.800 (00:00:01.100) | |
5 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 6:46.8 | 00:00:05.800 (00:00:02.700) | 5 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 12:04.4 | 00:00:07.300 (00:00:01.500) | |
6 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 6:50.4 | 00:00:09.400 (00:00:03.600) | 6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 12:12.2 | 00:00:15.100 (00:00:07.800) | |
7 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 6:51.6 | 00:00:10.600 (00:00:01.200) | 7 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 12:16.0 | 00:00:18.900 (00:00:03.800) | |
8 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 6:51.8 | 00:00:10.800 (00:00:00.200) | 8 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 12:16.5 | 00:00:19.400 (00:00:00.500) | |
9 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 6:53.0 | 00:00:12.000 (00:00:01.200) | 9 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 12:18.7 | 00:00:21.600 (00:00:02.200) | |
10 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 6:57.7 | 00:00:16.700 (00:00:04.700) | 10 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 12:27.3 | 00:00:30.200 (00:00:08.600) | |
11 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 6:58.4 | 00:00:17.400 (00:00:00.700) | 11 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 12:27.7 | 00:00:30.600 (00:00:00.400) | |
12 | 20 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 7:14.7 | 00:00:33.700 (00:00:16.300) | 12 | 24 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 13:00.1 | 00:01:03.000 (00:00:32.400) | |
13 | 24 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 7:14.8 | 00:00:33.800 (00:00:00.100) | 13 | 20 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 13:02.0 | 00:01:04.900 (00:00:01.900) | |
14 | 21 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 7:18.7 | 00:00:37.700 (00:00:03.900) | 14 | 21 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 13:06.3 | 00:01:09.200 (00:00:04.300) | |
15 | 29 WRC2DJCJ | A. CACHON A. LÓPEZ Citroen C3 | 7:20.4 | 00:00:39.400 (00:00:01.700) | 15 | 29 WRC2DJCJ | A. CACHON A. LÓPEZ Citroen C3 | 13:10.9 | 00:01:13.800 (00:00:04.600) | |
16 | 35 WRC2DC | S. SARRAZIN J. RENUCCI Volkswagen Polo GTI | 7:20.5 | 00:00:39.500 (00:00:00.100) | 16 | 35 WRC2DC | S. SARRAZIN J. RENUCCI Volkswagen Polo GTI | 13:12.9 | 00:01:15.800 (00:00:02.000) | |
17 | 32 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 7:21.0 | 00:00:40.000 (00:00:00.500) | 17 | 32 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 13:13.8 | 00:01:16.700 (00:00:00.900) | |
18 | 23 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 7:22.3 | 00:00:41.300 (00:00:01.300) | 18 | 23 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 13:15.9 | 00:01:18.800 (00:00:02.100) | |
19 | 25 WRC2TDC | J. HUTTUNEN M. LUKKA Ford Fiesta Mk II | 7:22.8 | 00:00:41.800 (00:00:00.500) | 19 | 28 WRC2DJC | J. SOLANS R. SANJUAN Citroen C3 | 13:20.7 | 00:01:23.600 (00:00:04.800) | |
20 | 41 | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 7:24.4 | 00:00:43.400 (00:00:01.600) | 20 | 25 WRC2TDC | J. HUTTUNEN M. LUKKA Ford Fiesta Mk II | 13:21.0 | 00:01:23.900 (00:00:00.300) | |
21 | 37 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 7:24.7 | 00:00:43.700 (00:00:00.300) | 21 | 37 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 13:22.0 | 00:01:24.900 (00:00:01.000) | |
22 | 28 WRC2DJC | J. SOLANS R. SANJUAN Citroen C3 | 7:26.1 | 00:00:45.100 (00:00:01.400) | 22 | 41 | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 13:25.3 | 00:01:28.200 (00:00:03.300) | |
23 | 26 WRC2DJC | P. LÓPEZ B. ROZADA Hyundai i20 N | 7:26.8 | 00:00:45.800 (00:00:00.700) | 23 | 30 WRC2DJC | B. BULACIA C. DEL BARRIO Skoda Fabia Evo | 13:30.7 | 00:01:33.600 (00:00:05.400) | |
24 | 30 WRC2DJC | B. BULACIA C. DEL BARRIO Skoda Fabia Evo | 7:29.8 | 00:00:48.800 (00:00:03.000) | 24 | 40 WRC2DJCJ | M. HEIKKILÄ S. VAALERI Skoda Fabia Evo | 13:30.9 | 00:01:33.800 (00:00:00.200) | |
25 | 34 WRC2DJC | S. PAJARI E. MÄLKÖNEN Skoda Fabia Evo | 7:29.9 | 00:00:48.900 (00:00:00.100) | 25 | 31 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 13:35.0 | 00:01:37.900 (00:00:04.100) | |
26 | 40 WRC2DJCJ | M. HEIKKILÄ S. VAALERI Skoda Fabia Evo | 7:30.4 | 00:00:49.400 (00:00:00.500) | 26 | 34 WRC2DJC | S. PAJARI E. MÄLKÖNEN Skoda Fabia Evo | 13:35.7 | 00:01:38.600 (00:00:00.700) | |
27 | 31 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 7:35.3 | 00:00:54.300 (00:00:04.900) | 27 | 66 | P. ALLEN D. BOWEN Hyundai i20 N | 13:41.5 | 00:01:44.400 (00:00:05.800) | |
28 | 45 WRC2DMC | A. KREMER E. KREMER Skoda Fabia Evo | 7:36.4 | 00:00:55.400 (00:00:01.100) | 28 | 39 WRC2DJC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia Evo | 13:46.1 | 00:01:49.000 (00:00:04.600) | |
29 | 39 WRC2DJC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia Evo | 7:36.6 | 00:00:55.600 (00:00:00.200) | 29 | 45 WRC2DMC | A. KREMER E. KREMER Skoda Fabia Evo | 13:46.1 | 00:01:49.000 (00:00:00.000) | |
30 | 66 | P. ALLEN D. BOWEN Hyundai i20 N | 7:37.4 | 00:00:56.400 (00:00:00.800) | 30 | 57 WRC3O | J. ČERNÝ P. ČERNOHORSKÝ Ford Fiesta Rally3 | 13:52.3 | 00:01:55.200 (00:00:06.200) | |
31 | 46 WRC2DMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 7:40.0 | 00:00:59.000 (00:00:02.600) | 31 | 22 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 13:55.7 | 00:01:58.600 (00:00:03.400) | |
