This page contains archived information and may not display perfectly
EKO Acropolis Rally
SEASON 2022
Classifications
08/09/2022 | 09/09/2022 | 10/09/2022 | 11/09/2022 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
UNOFFICIAL CLASSIFICATION AFTER SS1 EKO SSS Olympic Stadium - 1.95KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:58.4 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:58.4 | 00:00:00.000 (00:00:00.000) | |
2 | 22 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 1:58.5 | 00:00:00.100 (00:00:00.100) | 2 | 22 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 1:58.5 | 00:00:00.100 (00:00:00.100) | |
3 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 1:59.4 | 00:00:01.000 (00:00:00.900) | 3 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 1:59.4 | 00:00:01.000 (00:00:00.900) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 1:59.5 | 00:00:01.100 (00:00:00.100) | 4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 1:59.5 | 00:00:01.100 (00:00:00.100) | |
5 | 25 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 1:59.6 | 00:00:01.200 (00:00:00.100) | 5 | 25 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 1:59.6 | 00:00:01.200 (00:00:00.100) | |
6 | 30 WRC2DC | G. GILL G. MORALES Skoda Fabia | 1:59.7 | 00:00:01.300 (00:00:00.100) | 6 | 30 WRC2DC | G. GILL G. MORALES Skoda Fabia | 1:59.7 | 00:00:01.300 (00:00:00.100) | |
7 | 19 M | S. LOEB I. GALMICHE Ford Puma Rally1 HYBRID | 1:59.7 | 00:00:01.300 (00:00:00.000) | 7 | 19 M | S. LOEB I. GALMICHE Ford Puma Rally1 HYBRID | 1:59.7 | 00:00:01.300 (00:00:00.000) | |
8 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:59.9 | 00:00:01.500 (00:00:00.200) | 8 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:59.9 | 00:00:01.500 (00:00:00.200) | |
9 | 28 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 2:00.0 | 00:00:01.600 (00:00:00.100) | 9 | 28 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 2:00.0 | 00:00:01.600 (00:00:00.100) | |
10 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 2:00.2 | 00:00:01.800 (00:00:00.200) | 10 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 2:00.2 | 00:00:01.800 (00:00:00.200) | |
11 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 2:00.2 | 00:00:01.800 (00:00:00.000) | 11 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 2:00.2 | 00:00:01.800 (00:00:00.000) | |
12 | 26 WRC2DJC | C. INGRAM C. DREW Skoda Fabia Evo | 2:00.2 | 00:00:01.800 (00:00:00.000) | 12 | 26 WRC2DJC | C. INGRAM C. DREW Skoda Fabia Evo | 2:00.2 | 00:00:01.800 (00:00:00.000) | |
13 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 2:01.1 | 00:00:02.700 (00:00:00.900) | 13 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 2:01.1 | 00:00:02.700 (00:00:00.900) | |
14 | 24 WRC2TDC | E. BRYNILDSEN R. EILERSTEN Skoda Fabia Evo | 2:01.1 | 00:00:02.700 (00:00:00.000) | 14 | 24 WRC2TDC | E. BRYNILDSEN R. EILERSTEN Skoda Fabia Evo | 2:01.1 | 00:00:02.700 (00:00:00.000) | |
15 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 2:01.2 | 00:00:02.800 (00:00:00.100) | 15 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 2:01.2 | 00:00:02.800 (00:00:00.100) | |
16 | 31 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 2:01.3 | 00:00:02.900 (00:00:00.100) | 16 | 31 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 2:01.3 | 00:00:02.900 (00:00:00.100) | |
17 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 2:01.3 | 00:00:02.900 (00:00:00.000) | 17 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 2:01.3 | 00:00:02.900 (00:00:00.000) | |
18 | 23 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 2:01.5 | 00:00:03.100 (00:00:00.200) | 18 | 23 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 2:01.5 | 00:00:03.100 (00:00:00.200) | |
19 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 2:01.9 | 00:00:03.500 (00:00:00.400) | 19 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 2:01.9 | 00:00:03.500 (00:00:00.400) | |
20 | 29 WRC2TDJC | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 2:01.9 | 00:00:03.500 (00:00:00.000) | 20 | 29 WRC2TDJC | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 2:01.9 | 00:00:03.500 (00:00:00.000) | |
21 | 35 WRC2DMC | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 2:01.9 | 00:00:03.500 (00:00:00.000) | 21 | 35 WRC2DMC | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 2:01.9 | 00:00:03.500 (00:00:00.000) | |
22 | 21 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 2:02.0 | 00:00:03.600 (00:00:00.100) | 22 | 21 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 2:02.0 | 00:00:03.600 (00:00:00.100) | |
23 | 32 WRC2DC | M. PROKOP M. ERNST Ford Fiesta MkII | 2:02.3 | 00:00:03.900 (00:00:00.300) | 23 | 32 WRC2DC | M. PROKOP M. ERNST Ford Fiesta MkII | 2:02.3 | 00:00:03.900 (00:00:00.300) | |
24 | 49 WRC2DC | L. ATHANASOULAS N. ZAKCHAIOS Hyundai i20 N | 2:02.4 | 00:00:04.000 (00:00:00.100) | 24 | 49 WRC2DC | L. ATHANASOULAS N. ZAKCHAIOS Hyundai i20 N | 2:02.4 | 00:00:04.000 (00:00:00.100) | |
25 | 36 WRC2DC | J. MARTINEZ A. ÁLVAREZ NICHOLSON Skoda Fabia Evo | 2:02.4 | 00:00:04.000 (00:00:00.000) | 25 | 36 WRC2DC | J. MARTINEZ A. ÁLVAREZ NICHOLSON Skoda Fabia Evo | 2:02.4 | 00:00:04.000 (00:00:00.000) | |
26 | 50 WRC2DC | A. TSOULOFTAS R. WHITTOCK Volkswagen Polo GTI | 2:03.4 | 00:00:05.000 (00:00:01.000) | 26 | 50 WRC2DC | A. TSOULOFTAS R. WHITTOCK Volkswagen Polo GTI | 2:03.4 | 00:00:05.000 (00:00:01.000) | |
27 | 58 WRC3J | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 2:03.5 | 00:00:05.100 (00:00:00.100) | 27 | 58 WRC3J | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 2:03.5 | 00:00:05.100 (00:00:00.100) | |
28 | 27 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 2:03.6 | 00:00:05.200 (00:00:00.100) | 28 | 27 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 2:03.6 | 00:00:05.200 (00:00:00.100) | |
29 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 2:04.5 | 00:00:06.100 (00:00:00.900) | 29 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 2:04.5 | 00:00:06.100 (00:00:00.900) | |
30 | 62 WRC3JO | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 2:05.2 | 00:00:06.800 (00:00:00.700) | 30 | 62 WRC3JO | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 2:05.2 | 00:00:06.800 (00:00:00.700) | |
31 | 45 WRC2DMC | D. SALVI H. MAGALHÃES Skoda Fabia Evo | 2:05.5 | 00:00:07.100 (00:00:00.300) | 31 | 45 WRC2DMC | D. SALVI H. MAGALHÃES Skoda Fabia Evo | 2:05.5 | 00:00:07.100 (00:00:00.300) | |
32 | 46 WRC2DMC | M. DÍAZ ABOITIZ J. HEREU Skoda Fabia Evo | 2:06.0 | 00:00:07.600 (00:00:00.500) | 32 | 46 WRC2DMC | M. DÍAZ ABOITIZ J. HEREU Skoda Fabia Evo | 2:06.0 | 00:00:07.600 (00:00:00.500) | |
33 | 64 WRC3O | D. DOMINGUEZ R. PENATE Ford Fiesta Rally3 | 2:06.1 | 00:00:07.700 (00:00:00.100) | 33 | 64 WRC3O | D. DOMINGUEZ R. PENATE Ford Fiesta Rally3 | 2:06.1 | 00:00:07.700 (00:00:00.100) | |
34 | 55 WRC2DC | J. PUSKÁDI B. GÓDOR Skoda Fabia Evo | 2:06.4 | 00:00:08.000 (00:00:00.300) | 34 | 55 WRC2DC | J. PUSKÁDI B. GÓDOR Skoda Fabia Evo | 2:06.4 | 00:00:08.000 (00:00:00.300) | |
35 | 61 WRC3J | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 2:06.5 | 00:00:08.100 (00:00:00.100) | 35 | 61 WRC3J | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 2:06.5 | 00:00:08.100 (00:00:00.100) | |
36 | 71 | G. ATHANASOPOULOS S. BARDAKIS Skoda Fabia | 2:06.5 | 00:00:08.100 (00:00:00.000) | 36 | 71 | G. ATHANASOPOULOS S. BARDAKIS Skoda Fabia | 2:06.5 | 00:00:08.100 (00:00:00.000) | |
37 | 51 WRC2DC | C. KARELLIS L. MACHAIRAS Citroen C3 | 2:06.5 | 00:00:08.100 (00:00:00.000) | 37 | 51 WRC2DC | C. KARELLIS L. MACHAIRAS Citroen C3 | 2:06.5 | 00:00:08.100 (00:00:00.000) | |
38 | 37 WRC2DMCM | J. RAOUX L. MAGAT Volkswagen Polo GTI | 2:06.5 | 00:00:08.100 (00:00:00.000) | 38 | 37 WRC2DMCM | J. RAOUX L. MAGAT Volkswagen Polo GTI | 2:06.5 | 00:00:08.100 (00:00:00.000) | |
39 | 60 WRC3J | R. VIRVES J. THULIN Ford Fiesta Rally3 | 2:06.8 | 00:00:08.400 (00:00:00.300) | 39 | 60 WRC3J | R. VIRVES J. THULIN Ford Fiesta Rally3 | 2:06.8 | 00:00:08.400 (00:00:00.300) | |
40 | 38 WRC2DC | J. RIEU J. ESCARTEFIGUE Citroen C3 | 2:07.1 | 00:00:08.700 (00:00:00.300) | 40 | 38 WRC2DC | J. RIEU J. ESCARTEFIGUE Citroen C3 | 2:07.1 | 00:00:08.700 (00:00:00.300) | |
41 | 39 WRC2DMCM | F. ROSATI L. PASCAUD Hyundai i20 N | 2:07.5 | 00:00:09.100 (00:00:00.400) | 41 | 39 WRC2DMCM | F. ROSATI L. PASCAUD Hyundai i20 N | 2:07.5 | 00:00:09.100 (00:00:00.400) | |
42 | 54 WRC2DC | E. CHALKIAS A. VIGKOS Skoda Fabia Evo | 2:08.1 | 00:00:09.700 (00:00:00.600) | 42 | 54 WRC2DC | E. CHALKIAS A. VIGKOS Skoda Fabia Evo | 2:08.1 | 00:00:09.700 (00:00:00.600) | |
43 | 47 WRC2DC | G. KECHAGIAS D. SAINIS Skoda Fabia Evo | 2:08.2 | 00:00:09.800 (00:00:00.100) | 43 | 47 WRC2DC | G. KECHAGIAS D. SAINIS Skoda Fabia Evo | 2:08.2 | 00:00:09.800 (00:00:00.100) | |
44 | 70 | F. PYCK P. DEHOUCK Skoda Fabia | 2:08.9 | 00:00:10.500 (00:00:00.700) | 44 | 70 | F. PYCK P. DEHOUCK Skoda Fabia | 2:08.9 | 00:00:10.500 (00:00:00.700) | |
45 | 53 WRC2DC | V. VELANIS I. VELANIS Skoda Fabia Evo | 2:09.1 | 00:00:10.700 (00:00:00.200) | 45 | 53 WRC2DC | V. VELANIS I. VELANIS Skoda Fabia Evo | 2:09.1 | 00:00:10.700 (00:00:00.200) | |
46 | 43 WRC2DMCM | C. COVI M. LORIGIOLA Skoda Fabia | 2:10.4 | 00:00:12.000 (00:00:01.300) | 46 | 43 WRC2DMCM | C. COVI M. LORIGIOLA Skoda Fabia | 2:10.4 | 00:00:12.000 (00:00:01.300) | |
47 | 59 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 2:10.7 | 00:00:12.300 (00:00:00.300) | 47 | 59 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 2:10.7 | 00:00:12.300 (00:00:00.300) | |
48 | 56 WRC2DMC | G. VASILAKIS K. SOUKOULIS Ford Fiesta | 2:10.8 | 00:00:12.400 (00:00:00.100) | 48 | 56 WRC2DMC | G. VASILAKIS K. SOUKOULIS Ford Fiesta | 2:10.8 | 00:00:12.400 (00:00:00.100) | |
49 | 52 WRC2DC | E. STEFANIS K. STEFANIS Hyundai i20 N | 2:11.4 | 00:00:13.000 (00:00:00.600) | 49 | 52 WRC2DC | E. STEFANIS K. STEFANIS Hyundai i20 N | 2:11.4 | 00:00:13.000 (00:00:00.600) | |
50 | 65 WRC3O | E. KARANIKOLAS G. KAKAVAS Ford Fiesta Rally3 | 2:11.4 | 00:00:13.000 (00:00:00.000) | 50 | 65 WRC3O | E. KARANIKOLAS G. KAKAVAS Ford Fiesta Rally3 | 2:11.4 | 00:00:13.000 (00:00:00.000) | |
51 | 57 WRC2DC | D. SPANOS S. GOTOVOS Skoda Fabia Evo | 2:11.5 | 00:00:13.100 (00:00:00.100) | 51 | 57 WRC2DC | D. SPANOS S. GOTOVOS Skoda Fabia Evo | 2:11.5 | 00:00:13.100 (00:00:00.100) | |
52 | 72 | G. CAMPAGNOLI N. ARENA Ford Fiesta Rally3 | 2:11.9 | 00:00:13.500 (00:00:00.400) | 52 | 72 | G. CAMPAGNOLI N. ARENA Ford Fiesta Rally3 | 2:11.9 | 00:00:13.500 (00:00:00.400) | |
53 | 41 WRC2DC | E. CASTRO F. MUSSANO Skoda Fabia Evo | 2:12.0 | 00:00:13.600 (00:00:00.100) | 53 | 41 WRC2DC | E. CASTRO F. MUSSANO Skoda Fabia Evo | 2:12.0 | 00:00:13.600 (00:00:00.100) | |
54 | 40 WRC2DMC | F. ARENGI M. BOSI Skoda Fabia Evo | 2:12.0 | 00:00:13.600 (00:00:00.000) | 54 | 40 WRC2DMC | F. ARENGI M. BOSI Skoda Fabia Evo | 2:12.0 | 00:00:13.600 (00:00:00.000) | |
55 | 68 | P. PANTELI C. LAOS Citroen DS3 | 2:12.2 | 00:00:13.800 (00:00:00.200) | 55 | 68 | P. PANTELI C. LAOS Citroen DS3 | 2:12.2 | 00:00:13.800 (00:00:00.200) | |
56 | 48 WRC2DJC | P. ROUSTEMIS C. BAKLORIS Skoda Fabia Evo | 2:12.6 | 00:00:14.200 (00:00:00.400) | 56 | 48 WRC2DJC | P. ROUSTEMIS C. BAKLORIS Skoda Fabia Evo | 2:12.6 | 00:00:14.200 (00:00:00.400) | |
57 | 74 | P. CHATZIMARKOS M. TSAOUSOGLOU Peugeot 208 Rally4 | 2:12.9 | 00:00:14.500 (00:00:00.300) | 57 | 74 | P. CHATZIMARKOS M. TSAOUSOGLOU Peugeot 208 Rally4 | 2:12.9 | 00:00:14.500 (00:00:00.300) | |
58 | 73 | S. LEFKADITIS E. AKRATOS Peugeot 208 Rally4 | 2:12.9 | 00:00:14.500 (00:00:00.000) | 58 | 73 | S. LEFKADITIS E. AKRATOS Peugeot 208 Rally4 | 2:12.9 | 00:00:14.500 (00:00:00.000) | |
59 | 66 WRC3O | P. ISMAILOS A. HARRYMAN Ford Fiesta Rally3 | 2:15.7 | 00:00:17.300 (00:00:02.800) | 59 | 66 WRC3O | P. ISMAILOS A. HARRYMAN Ford Fiesta Rally3 | 2:15.7 | 00:00:17.300 (00:00:02.800) | |
60 | 63 WRC3J | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 2:15.8 | 00:00:17.400 (00:00:00.100) | 60 | 63 WRC3J | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 2:15.8 | 00:00:17.400 (00:00:00.100) | |
61 | 76 | A. MAURO SÁNCHEZ D. SANJUAN DE EUSEBIO Renault Clio Rally4 | 2:21.0 | 00:00:22.600 (00:00:05.200) | 61 | 76 | A. MAURO SÁNCHEZ D. SANJUAN DE EUSEBIO Renault Clio Rally4 | 2:21.0 | 00:00:22.600 (00:00:05.200) | |
62 | 75 | S. THEOCHAROPOULOS G. KOTSALIS Ford Fiesta | 2:25.6 | 00:00:27.200 (00:00:04.600) | 62 | 75 | S. THEOCHAROPOULOS G. KOTSALIS Ford Fiesta | 2:25.6 | 00:00:27.200 (00:00:04.600) | |
63 | 77 | L. PAPAGEORGIOU V. KOUGIAS Citroen DS3 R3 | 2:28.8 | 00:00:30.400 (00:00:03.200) | 63 | 77 | L. PAPAGEORGIOU V. KOUGIAS Citroen DS3 R3 | 2:28.8 | 00:00:30.400 (00:00:03.200) | |
64 | 79 | A. KANELLOPOULOS K. KOFINAS Peugeot 208 Rally4 | 2:29.4 | 00:00:31.000 (00:00:00.600) | 64 | 79 | A. KANELLOPOULOS K. KOFINAS Peugeot 208 Rally4 | 2:29.4 | 00:00:31.000 (00:00:00.600) | |
65 | 78 | T. KALAMARAS V. PSARAKI Peugeot 208 Rally4 | 2:40.5 | 00:00:42.100 (00:00:11.100) | 65 | 78 | T. KALAMARAS V. PSARAKI Peugeot 208 Rally4 | 2:40.5 | 00:00:42.100 (00:00:11.100) | |
66 | 80 | C. KALTSOUNIS A. MATALIOTAKIS Opel Corsa Rally4 | 2:41.8 | 00:00:43.400 (00:00:01.300) | 66 | 80 | C. KALTSOUNIS A. MATALIOTAKIS Opel Corsa Rally4 | 2:41.8 | 00:00:43.400 (00:00:01.300) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Loutraki 1 - 17.95KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 19 M | S. LOEB I. GALMICHE Ford Puma Rally1 HYBRID | 12:26.8 | 00:00:00.000 (00:00:00.000) | 1 | 19 M | S. LOEB I. GALMICHE Ford Puma Rally1 HYBRID | 14:26.5 | 00:00:00.000 (00:00:00.000) | |
2 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 12:27.6 | 00:00:00.800 (00:00:00.800) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 14:27.6 | 00:00:01.100 (00:00:01.100) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 12:28.1 | 00:00:01.300 (00:00:00.500) | 3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 14:28.2 | 00:00:01.700 (00:00:00.600) | |
4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 12:29.4 | 00:00:02.600 (00:00:01.300) | 4 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 14:28.7 | 00:00:02.200 (00:00:00.500) | |
5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 12:29.8 | 00:00:03.000 (00:00:00.400) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 14:29.3 | 00:00:02.800 (00:00:00.600) | |
6 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 12:30.2 | 00:00:03.400 (00:00:00.400) | 6 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 14:30.4 | 00:00:03.900 (00:00:01.100) | |
7 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 12:32.1 | 00:00:05.300 (00:00:01.900) | 7 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 14:32.3 | 00:00:05.800 (00:00:01.900) | |
8 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 12:32.2 | 00:00:05.400 (00:00:00.100) | 8 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 14:32.4 | 00:00:05.900 (00:00:00.100) | |
9 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 12:32.9 | 00:00:06.100 (00:00:00.700) | 9 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 14:33.3 | 00:00:06.800 (00:00:00.900) | |
10 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 12:35.2 | 00:00:08.400 (00:00:02.300) | 10 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 14:36.5 | 00:00:10.000 (00:00:03.200) | |
11 | 20 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 12:50.0 | 00:00:23.200 (00:00:14.800) | 11 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 14:55.7 | 00:00:29.200 (00:00:19.200) | |
12 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 12:53.8 | 00:00:27.000 (00:00:03.800) | 12 | 25 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 14:56.2 | 00:00:29.700 (00:00:00.500) | |
13 | 25 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 12:56.6 | 00:00:29.800 (00:00:02.800) | 13 | 26 WRC2DJC | C. INGRAM C. DREW Skoda Fabia Evo | 14:59.5 | 00:00:33.000 (00:00:03.300) | |
14 | 26 WRC2DJC | C. INGRAM C. DREW Skoda Fabia Evo | 12:59.3 | 00:00:32.500 (00:00:02.700) | 14 | 22 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 15:00.6 | 00:00:34.100 (00:00:01.100) | |
15 | 49 WRC2DC | L. ATHANASOULAS N. ZAKCHAIOS Hyundai i20 N | 12:59.4 | 00:00:32.600 (00:00:00.100) | 15 | 49 WRC2DC | L. ATHANASOULAS N. ZAKCHAIOS Hyundai i20 N | 15:01.8 | 00:00:35.300 (00:00:01.200) | |
16 | 23 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 13:01.7 | 00:00:34.900 (00:00:02.300) | 16 | 23 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 15:03.2 | 00:00:36.700 (00:00:01.400) | |
17 | 22 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 13:02.1 | 00:00:35.300 (00:00:00.400) | 17 | 24 WRC2TDC | E. BRYNILDSEN R. EILERSTEN Skoda Fabia Evo | 15:04.5 | 00:00:38.000 (00:00:01.300) | |
18 | 24 WRC2TDC | E. BRYNILDSEN R. EILERSTEN Skoda Fabia Evo | 13:03.4 | 00:00:36.600 (00:00:01.300) | 18 | 21 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 15:06.6 | 00:00:40.100 (00:00:02.100) | |
19 | 21 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 13:04.6 | 00:00:37.800 (00:00:01.200) | 19 | 28 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 15:09.5 | 00:00:43.000 (00:00:02.900) | |
20 | 50 WRC2DC | A. TSOULOFTAS R. WHITTOCK Volkswagen Polo GTI | 13:08.9 | 00:00:42.100 (00:00:04.300) | 20 | 50 WRC2DC | A. TSOULOFTAS R. WHITTOCK Volkswagen Polo GTI | 15:12.3 | 00:00:45.800 (00:00:02.800) | |
21 | 28 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 13:09.5 | 00:00:42.700 (00:00:00.600) | 21 | 29 WRC2TDJC | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 15:13.1 | 00:00:46.600 (00:00:00.800) | |
22 | 29 WRC2TDJC | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 13:11.2 | 00:00:44.400 (00:00:01.700) | 22 | 27 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 15:22.2 | 00:00:55.700 (00:00:09.100) | |
23 | 59 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 13:17.9 | 00:00:51.100 (00:00:06.700) | 23 | 32 WRC2DC | M. PROKOP M. ERNST Ford Fiesta MkII | 15:24.0 | 00:00:57.500 (00:00:01.800) | |
24 | 27 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 13:18.6 | 00:00:51.800 (00:00:00.700) | 24 | 30 WRC2DC | G. GILL G. MORALES Skoda Fabia | 15:26.6 | 00:01:00.100 (00:00:02.600) | |
25 | 48 WRC2DJC | P. ROUSTEMIS C. BAKLORIS Skoda Fabia Evo | 13:21.6 | 00:00:54.800 (00:00:03.000) | 25 | 59 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 15:28.6 | 00:01:02.100 (00:00:02.000) | |
26 | 32 WRC2DC | M. PROKOP M. ERNST Ford Fiesta MkII | 13:21.7 | 00:00:54.900 (00:00:00.100) | 26 | 60 WRC3J | R. VIRVES J. THULIN Ford Fiesta Rally3 | 15:31.2 | 00:01:04.700 (00:00:02.600) | |
