This page contains archived information and may not display perfectly
Hungarian Grand Prix - Race Classification
SEASON 2014
Hungarian Grand Prix - Race Classification
CLASSIFICATION | FASTEST LAPS | BEST SECTOR TIMES |
SPEED TRAP | MAXIMUM SPEEDS | PIT STOPS |
RACE - CLASSIFICATION |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Daniel Ricciardo | Infiniti Red Bull Racing | 70 | 1:53:05.058 | |
2 | Fernando Alonso | Scuderia Ferrari | 70 | 1:53:10.283 | |
3 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 70 | 1:53:10.915 | |
4 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 70 | 1:53:11.419 | |
5 | Felipe Massa | Williams Martini Racing | 70 | 1:53:34.899 | |
6 | Kimi Raikkonen | Scuderia Ferrari | 70 | 1:53:36.549 | |
7 | Sebastian Vettel | Infiniti Red Bull Racing | 70 | 1:53:46.022 | |
8 | Valtteri Bottas | Williams Martini Racing | 70 | 1:53:46.402 | |
9 | Jean-Eric Vergne | Scuderia Toro Rosso | 70 | 1:54:03.585 | |
10 | Jenson Button | McLaren Mercedes | 70 | 1:54:12.338 | |
11 | Adrian Sutil | Sauber F1 Team | 70 | 1:54:13.227 | |
12 | Kevin Magnussen | McLaren Mercedes | 70 | 1:54:23.523 | |
13 | Pastor Maldonado | Lotus F1 Team | 70 | 1:54:29.082 | |
14 | Daniil Kvyat | Scuderia Toro Rosso | 69 | 1:53:23.731 | |
15 | Jules Bianchi | Marussia F1 Team | 69 | 1:53:53.390 | |
16 | Max Chilton | Marussia F1 Team | 69 | 1:53:53.894 | |
- | Esteban Gutiérrez | Sauber F1 Team | DNF | ||
- | Kamui Kobayashi | Caterham F1 Team | DNF | ||
- | Sergio Perez | Sahara Force India F1 Team | DNF | ||
- | Nico Hulkenberg | Sahara Force India F1 Team | DNF | ||
- | Romain Grosjean | Lotus F1 Team | DNF | ||
- | Marcus Ericsson | Caterham F1 Team | DNF | ||
FASTEST LAP | |||||
Nico Rosberg | Mercedes AMG Petronas F1 Team | 64 | 1:25.724 | ||
RACE - FASTEST LAPS |
POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME | |
1 | Nico Rosberg | 1:25.724 | 64 | 183.981 | 15:47:42 | ||
2 | Daniel Ricciardo | 1:26.608 | 58 | +0.884 | 182.103 | 15:38:39 | |
3 | Valtteri Bottas | 1:26.850 | 63 | +1.126 | 181.595 | 15:46:39 | |
4 | Lewis Hamilton | 1:27.380 | 36 | +1.656 | 180.494 | 15:05:52 | |
5 | Fernando Alonso | 1:27.419 | 40 | +1.695 | 180.413 | 15:12:03 | |
6 | Kimi Raikkonen | 1:27.983 | 47 | +2.259 | 179.257 | 15:22:45 | |
7 | Felipe Massa | 1:28.229 | 51 | +2.505 | 178.757 | 15:28:37 | |
8 | Adrian Sutil | 1:28.704 | 41 | +2.980 | 177.800 | 15:14:02 | |
9 | Sebastian Vettel | 1:28.746 | 52 | +3.022 | 177.716 | 15:30:13 | |
10 | Kevin Magnussen | 1:28.883 | 41 | +3.159 | 177.442 | 15:14:03 | |
11 | Jean-Eric Vergne | 1:29.120 | 31 | +3.396 | 176.970 | 14:58:29 | |
12 | Pastor Maldonado | 1:29.128 | 45 | +3.404 | 176.954 | 15:20:12 | |
13 | Jenson Button | 1:29.156 | 50 | +3.432 | 176.898 | 15:27:26 | |
14 | Daniil Kvyat | 1:29.401 | 51 | +3.677 | 176.414 | 15:29:12 | |
15 | Max Chilton | 1:29.499 | 47 | +3.775 | 176.220 | 15:23:42 | |
16 | Jules Bianchi | 1:29.883 | 49 | +4.159 | 175.468 | 15:26:39 | |
17 | Sergio Perez | 1:30.280 | 21 | +4.556 | 174.696 | 14:41:23 | |
18 | Esteban Gutiérrez | 1:30.485 | 29 | +4.761 | 174.300 | 14:55:37 | |
19 | Kamui Kobayashi | 1:32.888 | 21 | +7.164 | 169.791 | 14:41:47 | |
20 | Nico Hulkenberg | 1:41.151 | 14 | +15.427 | 155.921 | 14:30:34 | |
21 | Romain Grosjean | 1:46.312 | 7 | +20.588 | 148.352 | 14:16:03 | |
22 | Marcus Ericsson | 1:48.459 | 6 | +22.735 | 145.415 | 14:14:32 |
RACE - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | N. Rosberg | 30.200 | N. Rosberg | 31.358 | N. Rosberg | 24.014 | |
2 | D. Ricciardo | 30.366 | D. Ricciardo | 31.641 | D. Ricciardo | 24.294 | |
3 | V. Bottas | 30.388 | V. Bottas | 31.889 | L. Hamilton | 24.307 | |
4 | L. Hamilton | 30.428 | L. Hamilton | 32.099 | V. Bottas | 24.503 | |
5 | F. Alonso | 30.771 | F. Alonso | 32.124 | F. Alonso | 24.524 | |
6 | F. Massa | 30.808 | K. Raikkonen | 32.280 | K. Raikkonen | 24.539 | |
7 | A. Sutil | 30.879 | P. Maldonado | 32.450 | A. Sutil | 24.634 | |
8 | K. Raikkonen | 30.928 | S. Vettel | 32.473 | F. Massa | 24.697 | |
9 | K. Magnussen | 31.046 | J. Vergne | 32.575 | S. Vettel | 24.831 | |
10 | S. Vettel | 31.074 | F. Massa | 32.587 | J. Button | 24.833 | |
11 | D. Kvyat | 31.252 | K. Magnussen | 32.812 | K. Magnussen | 24.884 | |
12 | J. Button | 31.252 | S. Perez | 32.869 | P. Maldonado | 24.926 | |
13 | P. Maldonado | 31.257 | D. Kvyat | 32.905 | D. Kvyat | 24.931 | |
14 | J. Vergne | 31.344 | A. Sutil | 32.919 | M. Chilton | 24.974 | |
15 | M. Chilton | 31.419 | M. Chilton | 32.949 | J. Vergne | 24.985 | |
16 | J. Bianchi | 31.466 | J. Button | 33.038 | S. Perez | 25.180 | |
17 | S. Perez | 31.731 | E. Gutiérrez | 33.062 | J. Bianchi | 25.199 | |
18 | E. Gutiérrez | 31.785 | J. Bianchi | 33.149 | E. Gutiérrez | 25.217 | |
19 | K. Kobayashi | 33.136 | K. Kobayashi | 34.240 | K. Kobayashi | 25.512 | |
20 | N. Hulkenberg | 34.749 | N. Hulkenberg | 35.615 | N. Hulkenberg | 27.156 | |
21 | R. Grosjean | 37.296 | R. Grosjean | 37.517 | M. Ericsson | 30.724 | |
22 | M. Ericsson | 37.882 | M. Ericsson | 39.565 | R. Grosjean | 30.880 |
RACE - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Valtteri Bottas | Williams Martini Racing | 315.6 | 15:54:04 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 314.3 | 14:41:23 | |
3 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 313.4 | 15:42:01 | |
4 | Daniel Ricciardo | Infiniti Red Bull Racing | 310.7 | 15:47:32 | |
5 | Jenson Button | McLaren Mercedes | 309.1 | 14:55:43 | |
6 | Kevin Magnussen | McLaren Mercedes | 308.7 | 14:55:45 | |
7 | Sebastian Vettel | Infiniti Red Bull Racing | 307.9 | 15:10:57 | |
8 | Felipe Massa | Williams Martini Racing | 306.3 | 15:40:32 | |
9 | Kimi Raikkonen | Scuderia Ferrari | 304.8 | 14:36:59 | |
10 | Daniil Kvyat | Scuderia Toro Rosso | 304.4 | 15:12:45 | |
11 | Adrian Sutil | Sauber F1 Team | 304.2 | 15:36:28 | |
12 | Nico Hulkenberg | Sahara Force India F1 Team | 303.7 | 14:30:38 | |
13 | Pastor Maldonado | Lotus F1 Team | 302.9 | 15:24:45 | |
14 | Marcus Ericsson | Caterham F1 Team | 302.0 | 14:16:25 | |
15 | Max Chilton | Marussia F1 Team | 301.7 | 15:54:07 | |
16 | Jules Bianchi | Marussia F1 Team | 301.5 | 14:51:12 | |
17 | Fernando Alonso | Scuderia Ferrari | 300.7 | 14:41:18 | |
18 | Jean-Eric Vergne | Scuderia Toro Rosso | 300.3 | 14:10:39 | |
19 | Sergio Perez | Sahara Force India F1 Team | 297.1 | 14:28:57 | |
20 | Esteban Gutiérrez | Sauber F1 Team | 296.8 | 14:51:08 | |
21 | Kamui Kobayashi | Caterham F1 Team | 293.9 | 14:33:58 | |
22 | Romain Grosjean | Lotus F1 Team | 291.8 | 14:14:21 |
RACE - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | N. Rosberg | 290.4 | V. Bottas | 233.2 | V. Bottas | 256.2 | |
2 | L. Hamilton | 287.3 | N. Rosberg | 233.1 | N. Rosberg | 253.6 | |
3 | F. Massa | 286.7 | F. Massa | 231.4 | D. Ricciardo | 253.3 | |
4 | V. Bottas | 286.3 | D. Ricciardo | 229.3 | L. Hamilton | 253.2 | |
5 | D. Ricciardo | 283.9 | L. Hamilton | 227.8 | F. Massa | 252.2 | |
6 | K. Magnussen | 282.9 | F. Alonso | 225.7 | K. Raikkonen | 250.1 | |
7 | S. Vettel | 282.8 | S. Vettel | 225.2 | S. Vettel | 249.8 | |
8 | J. Button | 282.0 | D. Kvyat | 224.9 | F. Alonso | 249.6 | |
9 | J. Vergne | 282.0 | K. Raikkonen | 224.7 | K. Magnussen | 249.3 | |
10 | P. Maldonado | 280.9 | A. Sutil | 224.6 | D. Kvyat | 248.9 | |
11 | D. Kvyat | 280.4 | J. Vergne | 224.4 | J. Button | 248.6 | |
12 | S. Perez | 279.1 | K. Magnussen | 223.8 | M. Chilton | 248.6 | |
13 | F. Alonso | 278.5 | S. Perez | 223.7 | A. Sutil | 248.3 | |
14 | A. Sutil | 278.3 | M. Chilton | 223.6 | N. Hulkenberg | 248.2 | |
15 | K. Raikkonen | 276.0 | J. Button | 223.6 | P. Maldonado | 247.7 | |
16 | M. Chilton | 274.0 | P. Maldonado | 223.0 | J. Vergne | 247.0 | |
17 | K. Kobayashi | 272.1 | J. Bianchi | 222.6 | S. Perez | 246.2 | |
18 | J. Bianchi | 271.0 | E. Gutiérrez | 219.8 | E. Gutiérrez | 246.1 | |
19 | E. Gutiérrez | 268.5 | N. Hulkenberg | 217.5 | J. Bianchi | 244.8 | |
20 | N. Hulkenberg | 237.7 | K. Kobayashi | 215.4 | K. Kobayashi | 241.8 | |
21 | R. Grosjean | 226.8 | R. Grosjean | 194.9 | M. Ericsson | 233.5 | |
22 | M. Ericsson | 207.3 | M. Ericsson | 190.2 | R. Grosjean | 228.0 |
RACE - PIT STOP - SUMMARY |
NO. | DRIVER | TEAM | STOPS | TOTAL TIME | |
8 | Romain Grosjean | Lotus F1 Team | 1 | 23.979 | |
27 | Nico Hulkenberg | Sahara Force India F1 Team | 1 | 24.040 | |
21 | Esteban Gutiérrez | Sauber F1 Team | 1 | 24.050 | |
11 | Sergio Perez | Sahara Force India F1 Team | 1 | 25.535 | |
10 | Kamui Kobayashi | Caterham F1 Team | 1 | 34.086 | |
1 | Sebastian Vettel | Infiniti Red Bull Racing | 2 | 43.778 | |
14 | Fernando Alonso | Scuderia Ferrari | 2 | 43.887 | |
20 | Kevin Magnussen | McLaren Mercedes | 2 | 45.358 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 2 | 45.368 | |
26 | Daniil Kvyat | Scuderia Toro Rosso | 2 | 45.625 | |
25 | Jean-Eric Vergne | Scuderia Toro Rosso | 2 | 46.932 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 2 | 47.164 | |
4 | Max Chilton | Marussia F1 Team | 2 | 47.857 | |
99 | Adrian Sutil | Sauber F1 Team | 2 | 54.456 | |
19 | Felipe Massa | Williams Martini Racing | 3 | 1:07.240 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 3 | 1:08.219 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 3 | 1:08.692 | |
77 | Valtteri Bottas | Williams Martini Racing | 3 | 1:10.604 | |
22 | Jenson Button | McLaren Mercedes | 3 | 1:11.755 | |
17 | Jules Bianchi | Marussia F1 Team | 3 | 1:12.622 | |
13 | Pastor Maldonado | Lotus F1 Team | 3 | 1:16.802 |
RACE - PIT STOP - DETAIL |
NO. | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |
22 | Jenson Button | 8 | 14:17:29 | 1 | 26.737 | 26.737 | |
3 | Daniel Ricciardo | 8 | 14:17:30 | 1 | 22.205 | 22.205 | |
27 | Nico Hulkenberg | 8 | 14:17:33 | 1 | 24.040 | 24.040 | |
19 | Felipe Massa | 8 | 14:17:38 | 1 | 22.851 | 22.851 | |
25 | Jean-Eric Vergne | 8 | 14:17:39 | 1 | 23.809 | 23.809 | |
11 | Sergio Perez | 8 | 14:17:44 | 1 | 25.535 | 25.535 | |
21 | Esteban Gutiérrez | 8 | 14:17:46 | 1 | 24.050 | 24.050 | |
99 | Adrian Sutil | 8 | 14:17:48 | 1 | 31.956 | 31.956 | |
44 | Lewis Hamilton | 8 | 14:17:49 | 1 | 23.800 | 23.800 | |
7 | Kimi Raikkonen | 8 | 14:17:51 | 1 | 23.214 | 23.214 | |
8 | Romain Grosjean | 8 | 14:17:53 | 1 | 23.979 | 23.979 | |
26 | Daniil Kvyat | 8 | 14:17:58 | 1 | 23.423 | 23.423 | |
10 | Kamui Kobayashi | 8 | 14:18:04 | 1 | 34.086 | 34.086 | |
4 | Max Chilton | 8 | 14:18:13 | 1 | 24.625 | 24.625 | |
13 | Pastor Maldonado | 8 | 14:18:14 | 1 | 22.376 | 22.376 | |
6 | Nico Rosberg | 9 | 14:19:36 | 1 | 22.827 | 22.827 | |
1 | Sebastian Vettel | 9 | 14:19:37 | 1 | 22.170 | 22.170 | |
77 | Valtteri Bottas | 9 | 14:19:37 | 1 | 25.497 | 25.497 | |
14 | Fernando Alonso | 9 | 14:19:38 | 1 | 22.253 | 22.253 | |
17 | Jules Bianchi | 9 | 14:19:52 | 1 | 22.892 | 22.892 | |
22 | Jenson Button | 15 | 14:32:05 | 2 | 22.807 | 49.544 | |
20 | Kevin Magnussen | 15 | 14:32:11 | 1 | 23.546 | 23.546 | |
13 | Pastor Maldonado | 17 | 14:35:49 | 2 | 32.608 | 54.984 | |
17 | Jules Bianchi | 17 | 14:35:56 | 2 | 25.504 | 48.396 | |
3 | Daniel Ricciardo | 23 | 14:44:24 | 2 | 23.741 | 45.946 | |
19 | Felipe Massa | 23 | 14:44:30 | 2 | 22.111 | 44.962 | |
77 | Valtteri Bottas | 23 | 14:44:48 | 2 | 22.518 | 48.015 | |
26 | Daniil Kvyat | 30 | 14:57:13 | 2 | 22.202 | 45.625 | |
6 | Nico Rosberg | 32 | 15:00:00 | 2 | 23.864 | 46.691 | |
1 | Sebastian Vettel | 33 | 15:01:35 | 2 | 21.608 | 43.778 | |
25 | Jean-Eric Vergne | 34 | 15:03:00 | 2 | 23.123 | 46.932 | |
22 | Jenson Button | 37 | 15:07:38 | 3 | 22.211 | 1:11.755 | |
14 | Fernando Alonso | 38 | 15:08:47 | 2 | 21.634 | 43.887 | |
44 | Lewis Hamilton | 39 | 15:10:18 | 2 | 23.364 | 47.164 | |
99 | Adrian Sutil | 39 | 15:10:43 | 2 | 22.500 | 54.456 | |
20 | Kevin Magnussen | 39 | 15:10:44 | 2 | 21.812 | 45.358 | |
7 | Kimi Raikkonen | 41 | 15:13:31 | 2 | 22.154 | 45.368 | |
17 | Jules Bianchi | 42 | 15:15:42 | 3 | 24.226 | 1:12.622 | |
13 | Pastor Maldonado | 43 | 15:16:53 | 3 | 21.818 | 1:16.802 | |
19 | Felipe Massa | 45 | 15:19:26 | 3 | 22.278 | 1:07.240 | |
4 | Max Chilton | 45 | 15:20:20 | 2 | 23.232 | 47.857 | |
3 | Daniel Ricciardo | 54 | 15:32:30 | 3 | 22.273 | 1:08.219 | |
6 | Nico Rosberg | 56 | 15:35:44 | 3 | 22.001 | 1:08.692 | |
77 | Valtteri Bottas | 59 | 15:40:29 | 3 | 22.589 | 1:10.604 |