This page contains archived information and may not display perfectly
Chinese Grand Prix - Race
SEASON 2014
Chinese Grand Prix - Race
CLASSIFICATION | FASTEST LAPS | BEST SECTOR TIMES |
SPEED TRAP | MAXIMUM SPEEDS | PIT STOPS |
RACE - CLASSIFICATION |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 54 | 1:33:28.388 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 54 | 1:33:46.400 | |
3 | Fernando Alonso | Scuderia Ferrari | 54 | 1:33:51.942 | |
4 | Daniel Ricciardo | Infiniti Red Bull Racing | 54 | 1:33:55.474 | |
5 | Sebastian Vettel | Infiniti Red Bull Racing | 54 | 1:34:16.116 | |
6 | Nico Hulkenberg | Sahara Force India F1 Team | 54 | 1:34:22.633 | |
7 | Valtteri Bottas | Williams F1 Team | 54 | 1:34:24.035 | |
8 | Kimi Raikkonen | Scuderia Ferrari | 54 | 1:34:44.673 | |
9 | Sergio Perez | Sahara Force India F1 Team | 54 | 1:34:50.985 | |
10 | Daniil Kvyat | Scuderia Toro Rosso | 53 | 1:33:31.189 | |
11 | Jenson Button | McLaren Mercedes | 53 | 1:33:40.258 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 53 | 1:33:45.301 | |
13 | Kevin Magnussen | McLaren Mercedes | 53 | 1:33:49.141 | |
14 | Pastor Maldonado | Lotus F1 Team | 53 | 1:33:59.501 | |
15 | Felipe Massa | Williams F1 Team | 53 | 1:34:07.633 | |
16 | Esteban Gutiérrez | Sauber F1 Team | 53 | 1:34:14.186 | |
17 | Jules Bianchi | Marussia F1 Team | 53 | 1:34:54.713 | |
18 | Kamui Kobayashi | Caterham F1 Team | 53 | 1:34:55.939 | |
19 | Max Chilton | Marussia F1 Team | 52 | 1:33:40.693 | |
20 | Marcus Ericsson | Caterham F1 Team | 52 | 1:33:56.192 | |
- | Romain Grosjean | Lotus F1 Team | DNF | ||
- | Adrian Sutil | Sauber F1 Team | DNF | ||
FASTEST LAP | |||||
Nico Rosberg | Mercedes AMG Petronas F1 Team | 39 | 1:40.402 | ||
RACE - FASTEST LAPS |
POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME | |
1 | Nico Rosberg | 1:40.402 | 39 | 195.450 | 16:12:20 | ||
2 | Lewis Hamilton | 1:41.196 | 42 | +0.794 | 193.916 | 16:17:08 | |
3 | Daniel Ricciardo | 1:41.473 | 39 | +1.071 | 193.387 | 16:12:25 | |
4 | Fernando Alonso | 1:42.081 | 48 | +1.679 | 192.235 | 16:27:38 | |
5 | Sebastian Vettel | 1:42.169 | 37 | +1.767 | 192.070 | 16:09:06 | |
6 | Sergio Perez | 1:42.228 | 32 | +1.826 | 191.959 | 16:00:58 | |
7 | Esteban Gutiérrez | 1:42.257 | 42 | +1.855 | 191.904 | 16:19:14 | |
8 | Kimi Raikkonen | 1:42.300 | 34 | +1.898 | 191.824 | 16:04:19 | |
9 | Felipe Massa | 1:42.379 | 34 | +1.977 | 191.676 | 16:05:20 | |
10 | Nico Hulkenberg | 1:42.624 | 33 | +2.222 | 191.218 | 16:02:19 | |
11 | Valtteri Bottas | 1:42.660 | 52 | +2.258 | 191.151 | 16:35:00 | |
12 | Kevin Magnussen | 1:42.701 | 33 | +2.299 | 191.075 | 16:03:04 | |
13 | Max Chilton | 1:42.875 | 50 | +2.473 | 190.751 | 16:34:14 | |
14 | Jean-Eric Vergne | 1:42.896 | 34 | +2.494 | 190.712 | 16:04:46 | |
15 | Pastor Maldonado | 1:43.067 | 34 | +2.665 | 190.396 | 16:04:58 | |
16 | Kamui Kobayashi | 1:43.323 | 48 | +2.921 | 189.924 | 16:30:09 | |
17 | Daniil Kvyat | 1:43.337 | 33 | +2.935 | 189.899 | 16:02:56 | |
18 | Jenson Button | 1:43.375 | 30 | +2.973 | 189.829 | 15:57:45 | |
19 | Marcus Ericsson | 1:43.620 | 30 | +3.218 | 189.380 | 15:58:43 | |
20 | Romain Grosjean | 1:44.366 | 4 | +3.964 | 188.026 | 15:11:09 | |
21 | Jules Bianchi | 1:44.825 | 36 | +4.423 | 187.203 | 16:08:57 | |
22 | Adrian Sutil | 1:58.376 | 2 | +17.974 | 165.773 | 15:08:04 |
RACE - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | L. Hamilton | 26.423 | N. Rosberg | 30.212 | N. Rosberg | 43.516 | |
2 | S. Vettel | 26.596 | D. Ricciardo | 30.428 | L. Hamilton | 43.928 | |
3 | N. Rosberg | 26.622 | L. Hamilton | 30.628 | V. Bottas | 43.969 | |
4 | F. Massa | 26.806 | P. Maldonado | 30.697 | D. Ricciardo | 44.074 | |
5 | F. Alonso | 26.821 | S. Vettel | 30.730 | N. Hulkenberg | 44.164 | |
6 | S. Perez | 26.858 | K. Magnussen | 30.871 | E. Gutiérrez | 44.195 | |
7 | N. Hulkenberg | 26.859 | F. Alonso | 30.859 | S. Vettel | 44.198 | |
8 | D. Ricciardo | 26.862 | S. Perez | 30.874 | K. Raikkonen | 44.210 | |
9 | J. Vergne | 26.949 | J. Vergne | 30.879 | F. Alonso | 44.215 | |
10 | K. Raikkonen | 26.980 | E. Gutiérrez | 30.886 | S. Perez | 44.216 | |
11 | K. Kobayashi | 26.982 | N. Hulkenberg | 30.908 | D. Kvyat | 44.218 | |
12 | V. Bottas | 27.026 | V. Bottas | 31.053 | K. Magnussen | 44.269 | |
13 | E. Gutiérrez | 27.047 | K. Raikkonen | 31.071 | J. Button | 44.304 | |
14 | K. Magnussen | 27.086 | D. Kvyat | 31.093 | F. Massa | 44.451 | |
15 | M. Ericsson | 27.112 | J. Button | 31.120 | M. Chilton | 44.506 | |
16 | M. Chilton | 27.136 | F. Massa | 31.122 | P. Maldonado | 44.549 | |
17 | D. Kvyat | 27.188 | M. Chilton | 31.233 | K. Kobayashi | 44.566 | |
18 | P. Maldonado | 27.215 | K. Kobayashi | 31.317 | J. Vergne | 44.761 | |
19 | J. Button | 27.337 | M. Ericsson | 31.348 | M. Ericsson | 44.959 | |
20 | R. Grosjean | 27.508 | R. Grosjean | 31.629 | J. Bianchi | 45.132 | |
21 | J. Bianchi | 27.589 | J. Bianchi | 31.968 | R. Grosjean | 45.196 | |
22 | A. Sutil | 30.607 | A. Sutil | 35.231 | A. Sutil | 51.872 |
RACE - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 336.8 | 15:42:20 | |
2 | Valtteri Bottas | Williams Martini Racing | 334.6 | 15:26:57 | |
3 | Daniil Kvyat | Scuderia Toro Rosso | 334.6 | 16:00:54 | |
4 | Kevin Magnussen | McLaren Mercedes | 333.8 | 16:02:46 | |
5 | Sergio Perez | Sahara Force India F1 Team | 333.3 | 15:27:06 | |
6 | Kimi Raikkonen | Scuderia Ferrari | 332.9 | 15:27:00 | |
7 | Nico Hulkenberg | Sahara Force India F1 Team | 332.7 | 15:25:10 | |
8 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 332.3 | 16:25:19 | |
9 | Jean-Eric Vergne | Scuderia Toro Rosso | 331.8 | 15:41:13 | |
10 | Felipe Massa | Williams Martini Racing | 331.1 | 15:38:16 | |
11 | Jenson Button | McLaren Mercedes | 330.2 | 15:09:08 | |
12 | Kamui Kobayashi | Caterham F1 Team | 327.1 | 16:42:10 | |
13 | Pastor Maldonado | Lotus F1 Team | 325.5 | 16:41:12 | |
14 | Max Chilton | Marussia F1 Team | 322.7 | 16:37:24 | |
15 | Marcus Ericsson | Caterham F1 Team | 321.9 | 15:11:05 | |
16 | Fernando Alonso | Scuderia Ferrari | 321.9 | 15:25:00 | |
17 | Romain Grosjean | Lotus F1 Team | 321.8 | 15:32:18 | |
18 | Daniel Ricciardo | Infiniti Red Bull Racing | 321.7 | 15:44:07 | |
19 | Esteban Gutiérrez | Sauber F1 Team | 320.4 | 16:17:13 | |
20 | Sebastian Vettel | Infiniti Red Bull Racing | 318.3 | 15:56:19 | |
21 | Jules Bianchi | Marussia F1 Team | 318.1 | 16:05:08 | |
22 | Adrian Sutil | Sauber F1 Team | 256.8 | 15:13:39 |
RACE - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | F. Massa | 286.0 | N. Rosberg | 276.0 | V. Bottas | 265.4 | |
2 | V. Bottas | 284.9 | V. Bottas | 274.7 | N. Rosberg | 263.4 | |
3 | N. Rosberg | 284.8 | S. Perez | 274.1 | N. Hulkenberg | 263.1 | |
4 | N. Hulkenberg | 283.5 | N. Hulkenberg | 273.9 | K. Magnussen | 262.0 | |
5 | S. Perez | 282.7 | K. Magnussen | 272.0 | F. Massa | 262.0 | |
6 | J. Button | 280.8 | F. Massa | 271.7 | L. Hamilton | 261.7 | |
7 | D. Kvyat | 280.5 | J. Button | 271.2 | S. Perez | 261.6 | |
8 | K. Magnussen | 280.4 | L. Hamilton | 270.9 | J. Button | 260.8 | |
9 | L. Hamilton | 279.7 | K. Kobayashi | 269.1 | K. Raikkonen | 258.8 | |
10 | F. Alonso | 279.1 | E. Gutiérrez | 269.0 | K. Kobayashi | 258.6 | |
11 | K. Kobayashi | 278.7 | D. Kvyat | 268.2 | F. Alonso | 258.1 | |
12 | E. Gutiérrez | 278.3 | F. Alonso | 268.2 | E. Gutiérrez | 257.6 | |
13 | J. Vergne | 277.4 | J. Vergne | 268.1 | P. Maldonado | 256.8 | |
14 | P. Maldonado | 276.4 | P. Maldonado | 267.4 | D. Ricciardo | 256.3 | |
15 | M. Ericsson | 275.3 | M. Ericsson | 265.6 | J. Bianchi | 256.3 | |
16 | K. Raikkonen | 274.8 | S. Vettel | 265.5 | D. Kvyat | 256.2 | |
17 | R. Grosjean | 274.8 | K. Raikkonen | 265.2 | M. Chilton | 255.0 | |
18 | J. Bianchi | 273.8 | D. Ricciardo | 265.1 | J. Vergne | 254.8 | |
19 | D. Ricciardo | 272.5 | M. Chilton | 264.7 | M. Ericsson | 254.4 | |
20 | S. Vettel | 272.4 | R. Grosjean | 263.2 | S. Vettel | 254.1 | |
21 | M. Chilton | 271.2 | J. Bianchi | 259.8 | R. Grosjean | 250.4 | |
22 | A. Sutil | 244.9 | A. Sutil | 220.3 | A. Sutil | 210.4 |
RACE - PIT STOP - SUMMARY |
NO. | DRIVER | TEAM | STOPS | TOTAL TIME | |
8 | Romain Grosjean | Lotus F1 Team | 1 | 23.213 | |
1 | Sebastian Vettel | Infiniti Red Bull Racing | 2 | 44.816 | |
22 | Jenson Button | McLaren Mercedes | 2 | 44.956 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 2 | 45.684 | |
14 | Fernando Alonso | Scuderia Ferrari | 2 | 45.723 | |
27 | Nico Hulkenberg | Sahara Force India F1 Team | 2 | 46.202 | |
20 | Kevin Magnussen | McLaren Mercedes | 2 | 46.249 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 2 | 46.285 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 2 | 46.366 | |
11 | Sergio Perez | Sahara Force India F1 Team | 2 | 46.550 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 2 | 46.967 | |
13 | Pastor Maldonado | Lotus F1 Team | 2 | 47.032 | |
26 | Daniil Kvyat | Scuderia Toro Rosso | 2 | 47.149 | |
77 | Valtteri Bottas | Williams Martini Racing | 2 | 48.419 | |
25 | Jean-Eric Vergne | Scuderia Toro Rosso | 2 | 48.536 | |
17 | Jules Bianchi | Marussia F1 Team | 2 | 49.104 | |
21 | Esteban Gutiérrez | Sauber F1 Team | 3 | 1:08.974 | |
9 | Marcus Ericsson | Caterham F1 Team | 3 | 1:11.376 | |
4 | Max Chilton | Marussia F1 Team | 3 | 1:11.545 | |
10 | Kamui Kobayashi | Caterham F1 Team | 3 | 1:15.007 | |
19 | Felipe Massa | Williams Martini Racing | 2 | 1:42.107 |
RACE - PIT STOP - DETAIL |
NO. | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |
22 | Jenson Button | 7 | 15:16:33 | 1 | 22.408 | 22.408 | |
8 | Romain Grosjean | 9 | 15:19:58 | 1 | 23.213 | 23.213 | |
19 | Felipe Massa | 10 | 15:21:37 | 1 | 1:18.277 | 1:18.277 | |
7 | Kimi Raikkonen | 10 | 15:21:45 | 1 | 22.994 | 22.994 | |
11 | Sergio Perez | 10 | 15:21:51 | 1 | 22.914 | 22.914 | |
9 | Marcus Ericsson | 10 | 15:22:18 | 1 | 23.677 | 23.677 | |
14 | Fernando Alonso | 11 | 15:23:16 | 1 | 22.776 | 22.776 | |
27 | Nico Hulkenberg | 11 | 15:23:24 | 1 | 23.438 | 23.438 | |
10 | Kamui Kobayashi | 11 | 15:23:49 | 1 | 24.883 | 24.883 | |
13 | Pastor Maldonado | 11 | 15:23:51 | 1 | 24.010 | 24.010 | |
17 | Jules Bianchi | 11 | 15:23:56 | 1 | 24.784 | 24.784 | |
1 | Sebastian Vettel | 12 | 15:25:00 | 1 | 22.570 | 22.570 | |
77 | Valtteri Bottas | 12 | 15:25:09 | 1 | 24.780 | 24.780 | |
4 | Max Chilton | 12 | 15:25:48 | 1 | 23.781 | 23.781 | |
6 | Nico Rosberg | 13 | 15:26:51 | 1 | 23.277 | 23.277 | |
26 | Daniil Kvyat | 14 | 15:28:56 | 1 | 23.521 | 23.521 | |
21 | Esteban Gutiérrez | 14 | 15:29:04 | 1 | 22.988 | 22.988 | |
3 | Daniel Ricciardo | 15 | 15:30:17 | 1 | 23.186 | 23.186 | |
25 | Jean-Eric Vergne | 15 | 15:30:46 | 1 | 24.119 | 24.119 | |
44 | Lewis Hamilton | 17 | 15:33:31 | 1 | 22.968 | 22.968 | |
20 | Kevin Magnussen | 17 | 15:34:28 | 1 | 23.670 | 23.670 | |
21 | Esteban Gutiérrez | 27 | 15:52:18 | 2 | 23.252 | 46.240 | |
9 | Marcus Ericsson | 27 | 15:53:08 | 2 | 23.730 | 47.407 | |
22 | Jenson Button | 28 | 15:53:59 | 2 | 22.548 | 44.956 | |
17 | Jules Bianchi | 28 | 15:54:28 | 2 | 24.320 | 49.104 | |
11 | Sergio Perez | 30 | 15:57:11 | 2 | 23.636 | 46.550 | |
10 | Kamui Kobayashi | 30 | 15:57:59 | 2 | 25.402 | 50.285 | |
27 | Nico Hulkenberg | 31 | 15:58:34 | 2 | 22.764 | 46.202 | |
77 | Valtteri Bottas | 31 | 15:58:35 | 2 | 23.639 | 48.419 | |
7 | Kimi Raikkonen | 31 | 15:58:50 | 2 | 23.291 | 46.285 | |
26 | Daniil Kvyat | 31 | 15:59:08 | 2 | 23.628 | 47.149 | |
20 | Kevin Magnussen | 31 | 15:59:19 | 2 | 22.579 | 46.249 | |
19 | Felipe Massa | 31 | 15:59:50 | 2 | 23.830 | 1:42.107 | |
25 | Jean-Eric Vergne | 32 | 16:00:58 | 2 | 24.417 | 48.536 | |
13 | Pastor Maldonado | 32 | 16:01:12 | 2 | 23.022 | 47.032 | |
14 | Fernando Alonso | 33 | 16:01:40 | 2 | 22.947 | 45.723 | |
4 | Max Chilton | 32 | 16:01:49 | 2 | 23.878 | 47.659 | |
1 | Sebastian Vettel | 34 | 16:03:40 | 2 | 22.246 | 44.816 | |
6 | Nico Rosberg | 37 | 16:08:37 | 2 | 23.089 | 46.366 | |
3 | Daniel Ricciardo | 37 | 16:08:42 | 2 | 22.498 | 45.684 | |
44 | Lewis Hamilton | 38 | 16:09:59 | 2 | 23.999 | 46.967 | |
21 | Esteban Gutiérrez | 40 | 16:15:29 | 3 | 22.734 | 1:08.974 | |
10 | Kamui Kobayashi | 40 | 16:15:53 | 3 | 24.722 | 1:15.007 | |
9 | Marcus Ericsson | 42 | 16:20:02 | 3 | 23.969 | 1:11.376 | |
4 | Max Chilton | 48 | 16:30:26 | 3 | 23.886 | 1:11.545 |