This page contains archived information and may not display perfectly
Bahrain Grand Prix - Classifications
SEASON 2014
Bahrain Grand Prix - Classifications
PRACTICE 1 | PRACTICE 2 | PRACTICE 3 | QUALIFYING | GRID | RACE |
PRACTICE 1 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 14 | 199.823 | 1:37.502 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 13 | 199.351 | 1:37.733 | |
3 | Fernando Alonso | Scuderia Ferrari | 17 | 198.903 | 1:37.953 | |
4 | Nico Hulkenberg | Sahara Force India F1 Team | 10 | 198.560 | 1:38.122 | |
5 | Jenson Button | McLaren Mercedes | 16 | 197.526 | 1:38.636 | |
6 | Kimi Raikkonen | Scuderia Ferrari | 12 | 197.232 | 1:38.783 | |
7 | Kevin Magnussen | McLaren Mercedes | 15 | 196.901 | 1:38.949 | |
8 | Daniil Kvyat | Scuderia Toro Rosso | 24 | 196.688 | 1:39.056 | |
9 | Sergio Perez | Sahara Force India F1 Team | 21 | 196.597 | 1:39.102 | |
10 | Sebastian Vettel | Infiniti Red Bull Racing | 16 | 196.029 | 1:39.389 | |
11 | Felipe Massa | Williams Martini Racing | 11 | 195.746 | 1:39.533 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 26 | 195.101 | 1:39.862 | |
13 | Felipe Nasr | Williams Martini Racing | 14 | 194.680 | 1:40.078 | |
14 | Daniel Ricciardo | Infiniti Red Bull Racing | 19 | 194.044 | 1:40.406 | |
15 | Adrian Sutil | Sauber F1 Team | 20 | 193.569 | 1:40.652 | |
16 | Pastor Maldonado | Lotus F1 Team | 31 | 193.299 | 1:40.793 | |
17 | Jules Bianchi | Marussia F1 Team | 20 | 193.115 | 1:40.889 | |
18 | Giedo Van der Garde | Sauber F1 Team | 20 | 193.069 | 1:40.913 | |
19 | Romain Grosjean | Lotus F1 Team | 24 | 192.834 | 1:41.036 | |
20 | Max Chilton | Marussia F1 Team | 20 | 191.398 | 1:41.794 | |
21 | Robin Frijns | Caterham F1 Team | 35 | 190.234 | 1:42.417 | |
22 | Marcus Ericsson | Caterham F1 Team | 21 | 189.689 | 1:42.711 | |
PRACTICE 2 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 28 | 206.553 | 1:34.325 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 31 | 205.757 | 1:34.690 | |
3 | Fernando Alonso | Scuderia Ferrari | 28 | 204.312 | 1:35.360 | |
4 | Daniel Ricciardo | Infiniti Red Bull Racing | 28 | 204.155 | 1:35.433 | |
5 | Felipe Massa | Williams Martini Racing | 13 | 204.136 | 1:35.442 | |
6 | Jenson Button | McLaren Mercedes | 21 | 203.952 | 1:35.528 | |
7 | Sebastian Vettel | Infiniti Red Bull Racing | 30 | 203.786 | 1:35.606 | |
8 | Daniil Kvyat | Scuderia Toro Rosso | 31 | 203.713 | 1:35.640 | |
9 | Kevin Magnussen | McLaren Mercedes | 22 | 203.667 | 1:35.662 | |
10 | Sergio Perez | Sahara Force India F1 Team | 40 | 203.369 | 1:35.802 | |
11 | Valtteri Bottas | Williams Martini Racing | 9 | 203.119 | 1:35.920 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 33 | 203.009 | 1:35.972 | |
13 | Nico Hulkenberg | Sahara Force India F1 Team | 18 | 202.954 | 1:35.998 | |
14 | Kimi Raikkonen | Scuderia Ferrari | 33 | 202.179 | 1:36.366 | |
15 | Adrian Sutil | Sauber F1 Team | 13 | 200.936 | 1:36.962 | |
16 | Esteban Gutiérrez | Sauber F1 Team | 35 | 200.909 | 1:36.975 | |
17 | Pastor Maldonado | Lotus F1 Team | 25 | 200.322 | 1:37.259 | |
18 | Romain Grosjean | Lotus F1 Team | 23 | 199.624 | 1:37.599 | |
19 | Jules Bianchi | Marussia F1 Team | 15 | 199.214 | 1:37.800 | |
20 | Max Chilton | Marussia F1 Team | 10 | 198.308 | 1:38.247 | |
21 | Kamui Kobayashi | Caterham F1 Team | 33 | 198.288 | 1:38.257 | |
22 | Marcus Ericsson | Caterham F1 Team | 30 | 196.530 | 1:39.136 | |
PRACTICE 3 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 12 | 204.389 | 1:35.324 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 12 | 204.142 | 1:35.439 | |
3 | Sergio Perez | Sahara Force India F1 Team | 10 | 203.229 | 1:35.868 | |
4 | Valtteri Bottas | Williams Martini Racing | 10 | 202.705 | 1:36.116 | |
5 | Felipe Massa | Williams Martini Racing | 8 | 202.183 | 1:36.364 | |
6 | Jenson Button | McLaren Mercedes | 8 | 202.120 | 1:36.394 | |
7 | Fernando Alonso | Scuderia Ferrari | 12 | 201.994 | 1:36.454 | |
8 | Nico Hulkenberg | Sahara Force India F1 Team | 11 | 201.992 | 1:36.455 | |
9 | Daniil Kvyat | Scuderia Toro Rosso | 16 | 201.522 | 1:36.680 | |
10 | Kimi Raikkonen | Scuderia Ferrari | 13 | 201.330 | 1:36.772 | |
11 | Kevin Magnussen | McLaren Mercedes | 8 | 201.226 | 1:36.822 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 11 | 200.795 | 1:37.030 | |
13 | Daniel Ricciardo | Infiniti Red Bull Racing | 11 | 200.611 | 1:37.119 | |
14 | Esteban Gutiérrez | Sauber F1 Team | 18 | 200.187 | 1:37.325 | |
15 | Adrian Sutil | Sauber F1 Team | 24 | 198.627 | 1:38.089 | |
16 | Kamui Kobayashi | Caterham F1 Team | 17 | 198.000 | 1:38.400 | |
17 | Jules Bianchi | Marussia F1 Team | 15 | 197.326 | 1:38.736 | |
18 | Pastor Maldonado | Lotus F1 Team | 21 | 197.038 | 1:38.880 | |
19 | Marcus Ericsson | Caterham F1 Team | 18 | 196.857 | 1:38.971 | |
20 | Romain Grosjean | Lotus F1 Team | 17 | 196.387 | 1:39.208 | |
21 | Sebastian Vettel | Infiniti Red Bull Racing | 8 | 196.353 | 1:39.225 | |
22 | Max Chilton | Marussia F1 Team | 14 | 195.620 | 1:39.597 | |
QUALIFYING CLASSIFICATION 2014 |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Nico Rosberg | 1:35.439 | 4 | 1:33.708 | 3 | 1:33.185 | 5 | |
2 | Lewis Hamilton | 1:35.323 | 4 | 1:33.872 | 3 | 1:33.464 | 5 | |
3 | Daniel Ricciardo | 1:36.220 | 6 | 1:34.592 | 4 | 1:34.051 | 6 | |
4 | Valtteri Bottas | 1:34.934 | 3 | 1:34.842 | 6 | 1:34.247 | 6 | |
5 | Sergio Perez | 1:34.998 | 8 | 1:34.747 | 6 | 1:34.346 | 5 | |
6 | Kimi Raikkonen | 1:35.234 | 6 | 1:34.925 | 6 | 1:34.368 | 3 | |
7 | Jenson Button | 1:35.699 | 6 | 1:34.714 | 5 | 1:34.387 | 6 | |
8 | Felipe Massa | 1:35.085 | 3 | 1:34.842 | 6 | 1:34.511 | 5 | |
9 | Kevin Magnussen | 1:35.288 | 6 | 1:34.904 | 5 | 1:34.712 | 6 | |
10 | Fernando Alonso | 1:35.251 | 6 | 1:34.723 | 5 | 1:34.992 | 6 | |
11 | Sebastian Vettel | 1:35.549 | 6 | 1:34.985 | 3 | |||
12 | Nico Hulkenberg | 1:34.874 | 6 | 1:35.116 | 6 | |||
13 | Daniil Kvyat | 1:35.395 | 8 | 1:35.145 | 6 | |||
14 | Jean-Eric Vergne | 1:35.815 | 8 | 1:35.286 | 6 | |||
15 | Esteban Gutiérrez | 1:36.567 | 8 | 1:35.891 | 6 | |||
16 | Romain Grosjean | 1:36.654 | 7 | 1:35.908 | 3 | |||
17 | Pastor Maldonado | 1:36.663 | 7 | |||||
18 | Adrian Sutil | 1:36.840 | 5 | |||||
19 | Kamui Kobayashi | 1:37.085 | 6 | |||||
20 | Jules Bianchi | 1:37.310 | 6 | |||||
21 | Marcus Ericsson | 1:37.875 | 7 | |||||
22 | Max Chilton | 1:37.913 | 6 | |||||
GRID 2014 |
POS | DRIVER | TEAM | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:33.185 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1:33.464 | |
3 | Valtteri Bottas | Williams Martini Racing | 1:34.247 | |
4 | Sergio Perez | Sahara Force India F1 Team | 1:34.346 | |
5 | Kimi Raikkonen | Scuderia Ferrari | 1:34.368 | |
6 | Jenson Button | McLaren Mercedes | 1:34.387 | |
7 | Felipe Massa | Williams Martini Racing | 1:34.511 | |
8 | Kevin Magnussen | McLaren Mercedes | 1:34.712 | |
9 | Fernando Alonso | Scuderia Ferrari | 1:34.992 | |
10 | Sebastian Vettel | Infiniti Red Bull Racing | 1:34.985 | |
11 | Nico Hulkenberg | Sahara Force India F1 Team | 1:35.116 | |
12 | Daniil Kvyat | Scuderia Toro Rosso | 1:35.145 | |
13 | Daniel Ricciardo | Infiniti Red Bull Racing | 1:34.051 | |
14 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:35.286 | |
15 | Esteban Gutiérrez | Sauber F1 Team | 1:35.891 | |
16 | Romain Grosjean | Lotus F1 Team | 1:35.908 | |
17 | Pastor Maldonado | Lotus F1 Team | 1:36.663 | |
18 | Kamui Kobayashi | Caterham F1 Team | 1:37.085 | |
19 | Jules Bianchi | Marussia F1 Team | 1:37.310 | |
20 | Marcus Ericsson | Caterham F1 Team | 1:37.875 | |
21 | Max Chilton | Marussia F1 Team | 1:37.913 | |
22 | Adrian Sutil | Sauber F1 Team | 1:36.840 | |
RACE CLASSIFICATION 2014 |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 57 | 1:39:42.743 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 57 | 1:39:43.828 | |
3 | Sergio Perez | Sahara Force India F1 Team | 57 | 1:40:06.810 | |
4 | Daniel Ricciardo | Infiniti Red Bull Racing | 57 | 1:40:07.232 | |
5 | Nico Hulkenberg | Sahara Force India F1 Team | 57 | 1:40:11.397 | |
6 | Sebastian Vettel | Infiniti Red Bull Racing | 57 | 1:40:12.622 | |
7 | Felipe Massa | Williams Martini Racing | 57 | 1:40:14.008 | |
8 | Valtteri Bottas | Williams Martini Racing | 57 | 1:40:14.619 | |
9 | Fernando Alonso | Scuderia Ferrari | 57 | 1:40:15.338 | |
10 | Kimi Raikkonen | Scuderia Ferrari | 57 | 1:40:16.205 | |
11 | Daniil Kvyat | Scuderia Toro Rosso | 57 | 1:40:24.085 | |
12 | Romain Grosjean | Lotus F1 Team | 57 | 1:40:25.886 | |
13 | Max Chilton | Marussia F1 Team | 57 | 1:40:42.652 | |
14 | Pastor Maldonado | Lotus F1 Team | 57 | 1:40:45.546 | |
15 | Kamui Kobayashi | Caterham F1 Team | 57 | 1:41:10.643 | |
16 | Jules Bianchi | Marussia F1 Team | 56 | 1:40:59.565 | |
17 | Jenson Button | McLaren Mercedes | 55 | 1:37:37.883 | |
- | Kevin Magnussen | McLaren Mercedes | DNF | ||
- | Esteban Gutiérrez | Sauber F1 Team | DNF | ||
- | Marcus Ericsson | Caterham F1 Team | DNF | ||
- | Jean-Eric Vergne | Scuderia Toro Rosso | DNF | ||
- | Adrian Sutil | Sauber F1 Team | DNF | ||
FASTEST LAP | |||||
Nico Rosberg | Mercedes AMG Petronas F1 Team | 49 | 1:37.020 | ||