This page contains archived information and may not display perfectly
Rally Sweden - Classifications
SEASON 2014
Rally Sweden - Classifications
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
DAY 1 | DAY 2 | DAY 3 | FINAL |
UNOFFICIAL CLASSIFICATION AFTER SS1 SUPER SPECIAL KARLSTAD 1 - 1.90KMS |
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 1:33.4 | | 1 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 1:33.4 | | |
2 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 1:34.2 | +00.8 (+00.8) | 2 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 1:34.2 | +00.8 (+00.8) | |
3 | 11 | O. TANAK R. MOLDER FORD | 1:35.6 | +02.2 (+01.4) | 3 | 11 | O. TANAK R. MOLDER FORD | 1:35.6 | +02.2 (+01.4) | |
4 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 1:35.8 | +02.4 (+00.2) | 4 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 1:35.8 | +02.4 (+00.2) | |
5 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 1:36.0 | +02.6 (+00.2) | 5 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 1:36.0 | +02.6 (+00.2) | |
6 | 16 | H. SOLBERG I. MINOR FORD | 1:36.4 | +03.0 (+00.4) | 6 | 16 | H. SOLBERG I. MINOR FORD | 1:36.4 | +03.0 (+00.4) | |
7 | 4 M | M. OSTBERG J. ANDERSSON CITROËN | 1:36.6 | +03.2 (+00.2) | 7 | 4 M | M. OSTBERG J. ANDERSSON CITROËN | 1:36.6 | +03.2 (+00.2) | |
= | 8 M | J. HANNINEN T. TUOMINEN HYUNDAI | 1:36.6 | +03.2 | = | 8 M | J. HANNINEN T. TUOMINEN HYUNDAI | 1:36.6 | +03.2 | |
9 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 1:36.8 | +03.4 (+00.2) | 9 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 1:36.8 | +03.4 (+00.2) | |
10 | 3 M | K. MEEKE P. NAGLE CITROËN | 1:37.3 | +03.9 (+00.5) | 10 | 3 M | K. MEEKE P. NAGLE CITROËN | 1:37.3 | +03.9 (+00.5) | |
11 | 15 | P. TIDEMAND O. FLOENE FORD | 1:37.9 | +04.5 (+00.6) | 11 | 15 | P. TIDEMAND O. FLOENE FORD | 1:37.9 | +04.5 (+00.6) | |
12 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 1:38.4 | +05.0 (+00.5) | 12 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 1:38.4 | +05.0 (+00.5) | |
13 | 34 WRC2 P | A. GRONDAL R. EILERTSEN SUBARU | 1:38.6 | +05.2 (+00.2) | 13 | 33 2T WRC2 | J. KETOMAA K. LINDSTROM FORD | 1:38.8 | +05.4 (+00.4) | |
14 | 33 2T WRC2 | J. KETOMAA K. LINDSTROM FORD | 1:38.8 | +05.4 (+00.2) | 14 | 21 M | M. PROKOP J. TOMANEK FORD | 1:38.9 | +05.5 (+00.1) | |
15 | 21 M | M. PROKOP J. TOMANEK FORD | 1:38.9 | +05.5 (+00.1) | 15 | 37 2T WRC2 | L. BERTELLI M. DOTTA FORD | 1:39.3 | +05.9 (+00.4) | |
16 | 12 | K. AL QASSIMI C. PATTERSON CITROËN | 1:39.2 | +05.8 (+00.3) | 16 | 32 WRC2 | Y. PROTASOV P. CHEREPIN FORD | 1:39.5 | +06.1 (+00.2) | |
17 | 37 2T WRC2 | L. BERTELLI M. DOTTA FORD | 1:39.3 | +05.9 (+00.1) | 17 | 6 M | E. EVANS D. BARRITT FORD | 1:40.0 | +06.6 (+00.5) | |
18 | 32 WRC2 | Y. PROTASOV P. CHEREPIN FORD | 1:39.5 | +06.1 (+00.2) | = | 41 WRC2 | K. KRUUDA M. JARVEOJA FORD | 1:40.0 | +06.6 | |
19 | 6 M | E. EVANS D. BARRITT FORD | 1:40.0 | +06.6 (+00.5) | 19 | 14 | M. SOLOWOW M. BARAN FORD | 1:40.2 | +06.8 (+00.2) | |
= | 41 WRC2 | K. KRUUDA M. JARVEOJA FORD | 1:40.0 | +06.6 | 20 | 31 2T WRC2 | Y. AL RAJHI M. ORR FORD | 1:40.3 | +06.9 (+00.1) | |
21 | 14 | M. SOLOWOW M. BARAN FORD | 1:40.2 | +06.8 (+00.2) | 21 | 17 | C. BREEN S. MARTIN FORD | 1:40.8 | +07.4 (+00.5) | |
22 | 31 2T WRC2 | Y. AL RAJHI M. ORR FORD | 1:40.3 | +06.9 (+00.1) | 22 | 72 | K. SOHLBERG P. FLYTHSTROM FORD | 1:42.0 | +08.6 (+01.2) | |
23 | 17 | C. BREEN S. MARTIN FORD | 1:40.8 | +07.4 (+00.5) | 23 | 42 WRC2 | F. AHLIN M. ABRAHAMSEN FORD | 1:44.0 | +10.6 (+02.0) | |
24 | 72 | K. SOHLBERG P. FLYTHSTROM FORD | 1:42.0 | +08.6 (+01.2) | 24 | 82 | M. KOCI L. KOSTKA CITROËN | 1:47.2 | +13.8 (+03.2) | |
25 | 42 WRC2 | F. AHLIN M. ABRAHAMSEN FORD | 1:44.0 | +10.6 (+02.0) | 25 | 76 | M. ADIELSSON P. BARTH PEUGEOT | 1:47.7 | +14.3 (+00.5) | |
26 | 82 | M. KOCI L. KOSTKA CITROËN | 1:47.2 | +13.8 (+03.2) | 26 | 43 WRC2 | J. SERDERIDIS M. ROSE FORD | 1:48.1 | +14.7 (+00.4) | |
27 | 76 | M. ADIELSSON P. BARTH PEUGEOT | 1:47.7 | +14.3 (+00.5) | 27 | 34 WRC2 P | A. GRONDAL R. EILERTSEN SUBARU | 1:48.6 [0:10] | +15.2 (+00.5) | |
28 | 43 WRC2 | J. SERDERIDIS M. ROSE FORD | 1:48.1 | +14.7 (+00.4) | 28 | 77 | F. FRISIERO S. SCATTOLIN PEUGEOT | 1:48.9 | +15.5 (+00.3) | |
29 | 77 | F. FRISIERO S. SCATTOLIN PEUGEOT | 1:48.9 | +15.5 (+00.8) | 29 | 12 | K. AL QASSIMI C. PATTERSON CITROËN | 1:49.2 [0:10] | +15.8 (+00.3) | |
30 | 73 | M. KOCH S. WEIGEL SUBARU | 1:49.6 | +16.2 (+00.7) | 30 | 73 | M. KOCH S. WEIGEL SUBARU | 1:49.6 | +16.2 (+00.4) | |
31 | 75 | J. ROMAN M. SUNDH SUBARU | 1:49.9 | +16.5 (+00.3) | 31 | 75 | J. ROMAN M. SUNDH SUBARU | 1:49.9 | +16.5 (+00.3) | |
32 | 74 | R. BLOMBERG K. KARLSSON SUBARU | 1:50.3 | +16.9 (+00.4) | 32 | 74 | R. BLOMBERG K. KARLSSON SUBARU | 1:50.3 | +16.9 (+00.4) | |
33 | 81 | H. PTASZEK K. KOZDRON FORD | 1:51.6 | +18.2 (+01.3) | 33 | 81 | H. PTASZEK K. KOZDRON FORD | 1:51.6 | +18.2 (+01.3) | |
34 | 45 WRC2 P | G. LINARI N. ARENA SUBARU | 1:51.8 | +18.4 (+00.2) | 34 | 45 WRC2 P | G. LINARI N. ARENA SUBARU | 1:51.8 | +18.4 (+00.2) | |
35 | 78 | E. BOLAND M. MORRISSEY SUBARU | 1:52.2 | +18.8 (+00.4) | 35 | 78 | E. BOLAND M. MORRISSEY SUBARU | 1:52.2 | +18.8 (+00.4) | |
36 | 84 | B. GANDZHA S. POTIIKO MITSUBISHI | 1:52.8 | +19.4 (+00.6) | 36 | 84 | B. GANDZHA S. POTIIKO MITSUBISHI | 1:52.8 | +19.4 (+00.6) | |
37 | 83 | L. KABACINSKI S. GOSPODARCZYK RENAULT | 1:54.3 | +20.9 (+01.5) | 37 | 83 | L. KABACINSKI S. GOSPODARCZYK RENAULT | 1:54.3 | +20.9 (+01.5) | |
38 | 40 2T WRC2 | V. GORBAN K. VOLODYMYR MINI | 1:55.7 | +22.3 (+01.4) | 38 | 40 2T WRC2 | V. GORBAN K. VOLODYMYR MINI | 1:55.7 | +22.3 (+01.4) | |
39 | 79 | J. FONT A. HARO MITSUBISHI | 1:58.4 | +25.0 (+02.7) | 39 | 79 | J. FONT A. HARO MITSUBISHI | 1:58.4 | +25.0 (+02.7) | |
M = WRC MANUFACTURERS / 2T = WRC 2 TEAMS / WRC2 = WRC 2 DRIVERS P = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 DRIVERS |
CLASSIFICATION AFTER DAY 1 |
POS | NO | DRIVER CO-DRIVER VEHICLE | ELIG | CLASS | TOTAL STAGE TIME | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 9 | Andreas MIKKELSEN (NOR) Mikko MARKKULA (FIN) VOLKSWAGEN POLO R WRC | M | RC1 | 1:33.4 | 1:33.4 | | |
2 | 1 | Sebastien OGIER (FRA) Julien INGRASSIA (FRA) VOLKSWAGEN POLO R WRC | M | RC1 | 1:34.2 | 1:34.2 | +00.8 (+00.8) | |
3 | 11 | Ott TANAK (EST) Raigo MOLDER (EST) FORD FIESTA RS WRC | RC1 | 1:35.6 | 1:35.6 | +02.2 (+01.4) | ||
4 | 2 | Jari-Matti LATVALA (FIN) Miikka ANTTILA (FIN) VOLKSWAGEN POLO R WRC | M | RC1 | 1:35.8 | 1:35.8 | +02.4 (+00.2) | |
5 | 5 | Mikko HIRVONEN (FIN) Jarmo LEHTINEN (FIN) FORD FIESTA RS WRC | M | RC1 | 1:36.0 | 1:36.0 | +02.6 (+00.2) | |
6 | 16 | Henning SOLBERG (NOR) Ilka MINOR (AUT) FORD FIESTA RS WRC | RC1 | 1:36.4 | 1:36.4 | +03.0 (+00.4) | ||
7 | 4 | Mads OSTBERG (NOR) Jonas ANDERSSON (SWE) CITROËN DS3 WRC | M | RC1 | 1:36.6 | 1:36.6 | +03.2 (+00.2) | |
= | 8 | Juho HANNINEN (FIN) Tomi TUOMINEN (FIN) HYUNDAI i20 | M | RC1 | 1:36.6 | 1:36.6 | +03.2 | |
9 | 7 | Thierry NEUVILLE (BEL) Nicolas GILSOUL (BEL) HYUNDAI i20 | M | RC1 | 1:36.8 | 1:36.8 | +03.4 (+00.2) | |
10 | 3 | Kris MEEKE (GBR) Paul NAGLE (IRL) CITROËN DS3 WRC | M | RC1 | 1:37.3 | 1:37.3 | +03.9 (+00.5) | |
11 | 15 | Pontus TIDEMAND (SWE) Ola FLOENE (NOR) FORD FIESTA RS WRC | RC1 | 1:37.9 | 1:37.9 | +04.5 (+00.6) | ||
12 | 10 | Robert KUBICA (POL) Maciej SZCZEPANIAK (POL) FORD FIESTA RS WRC | M | RC1 | 1:38.4 | 1:38.4 | +05.0 (+00.5) | |
13 | 33 | Jari KETOMAA (FIN) Kaj LINDSTROM (FIN) FORD FIESTA R5 | 2T WRC2 | RC2 | 1:38.8 | 1:38.8 | +05.4 (+00.4) | |
14 | 21 | Martin PROKOP (CZE) Jan TOMANEK (CZE) FORD FIESTA RS WRC | M | RC1 | 1:38.9 | 1:38.9 | +05.5 (+00.1) | |
15 | 37 | Lorenzo BERTELLI (ITA) Mitia DOTTA (ITA) FORD FIESTA R5 | 2T WRC2 | RC2 | 1:39.3 | 1:39.3 | +05.9 (+00.4) | |
16 | 32 | Yuriy PROTASOV (UKR) Pavel CHEREPIN (UKR) FORD FIESTA R5 | WRC2 | RC2 | 1:39.5 | 1:39.5 | +06.1 (+00.2) | |
17 | 6 | Elfyn EVANS (GBR) Daniel BARRITT (GBR) FORD FIESTA RS WRC | M | RC1 | 1:40.0 | 1:40.0 | +06.6 (+00.5) | |
= | 41 | Karl KRUUDA (EST) Martin JARVEOJA (EST) FORD FIESTA S2000 | WRC2 | RC2 | 1:40.0 | 1:40.0 | +06.6 | |
19 | 14 | Michal SOLOWOW (POL) Maciej BARAN (POL) FORD FIESTA RS WRC | RC1 | 1:40.2 | 1:40.2 | +06.8 (+00.2) | ||
20 | 31 | Yazeed AL RAJHI (SAU) Michael ORR (GBR) FORD FIESTA RRC | 2T WRC2 | RC2 | 1:40.3 | 1:40.3 | +06.9 (+00.1) | |
21 | 17 | Craig BREEN (IRL) Scott MARTIN (GBR) FORD FIESTA RS WRC | RC1 | 1:40.8 | 1:40.8 | +07.4 (+00.5) | ||
22 | 72 | Kristian SOHLBERG (FIN) Peter FLYTHSTROM (FIN) FORD FIESTA R5 | RC2 | 1:42.0 | 1:42.0 | +08.6 (+01.2) | ||
23 | 42 | Fredrik AHLIN (SWE) Morten ABRAHAMSEN (NOR) FORD FIESTA R5 | WRC2 | RC2 | 1:44.0 | 1:44.0 | +10.6 (+02.0) | |
24 | 82 | Martin KOCI (SVK) Lukas KOSTKA (CZE) CITROËN DS3 | RC3 | 1:47.2 | 1:47.2 | +13.8 (+03.2) | ||
25 | 76 | Mattias ADIELSSON (SWE) Patrik BARTH (SWE) PEUGEOT 208 R2 | RC4 | 1:47.7 | 1:47.7 | +14.3 (+00.5) | ||
26 | 43 | Jourdan SERDERIDIS (GRC) Morgane ROSE (BEL) FORD FIESTA R5 | WRC2 | RC2 | 1:48.1 | 1:48.1 | +14.7 (+00.4) | |
27 | 34 | Anders GRONDAL (NOR) Roger EILERTSEN (NOR) SUBARU IMPREZA | WRC2 P | RC2 | 1:38.6 | 1:48.6 [0:10] | +15.2 (+00.5) | |
28 | 77 | Fabio FRISIERO (ITA) Simone SCATTOLIN (ITA) PEUGEOT 207 S2000 | RC2 | 1:48.9 | 1:48.9 | +15.5 (+00.3) | ||
29 | 12 | Khalid AL QASSIMI (ARE) Chris PATTERSON (GBR) CITROËN DS3 WRC | RC1 | 1:39.2 | 1:49.2 [0:10] | +15.8 (+00.3) | ||
30 | 73 | Maximilian KOCH (DEU) Stefan WEIGEL (DEU) SUBARU IMPREZA | RC2 | 1:49.6 | 1:49.6 | +16.2 (+00.4) | ||
31 | 75 | Joakim ROMAN (SWE) Marcus SUNDH (SWE) SUBARU IMPREZA | RC2 | 1:49.9 | 1:49.9 | +16.5 (+00.3) | ||
32 | 74 | Robert BLOMBERG (SWE) Kristoffer KARLSSON (SWE) SUBARU IMPREZA | RC2 | 1:50.3 | 1:50.3 | +16.9 (+00.4) | ||
33 | 81 | Hubert PTASZEK (POL) Kamil KOZDRON (POL) FORD FIESTA R2 | RC4 | 1:51.6 | 1:51.6 | +18.2 (+01.3) | ||
34 | 45 | Gianluca LINARI (ITA) Nicola ARENA (ITA) SUBARU IMPREZA | WRC2 P | RC2 | 1:51.8 | 1:51.8 | +18.4 (+00.2) | |
35 | 78 | Eamonn BOLAND (IRL) Michael MORRISSEY (IRL) SUBARU IMPREZA | RC2 | 1:52.2 | 1:52.2 | +18.8 (+00.4) | ||
36 | 84 | Borys GANDZHA (UKR) Sergii POTIIKO (UKR) MITSUBISHI LANCER EVO IX | RC2 | 1:52.8 | 1:52.8 | +19.4 (+00.6) | ||
37 | 83 | Lukasz KABACINSKI (POL) Szymon GOSPODARCZYK (POL) RENAULT CLIO | RC3 | 1:54.3 | 1:54.3 | +20.9 (+01.5) | ||
38 | 40 | Valeriy GORBAN (UKR) Korsia VOLODYMYR (UKR) MINI JOHN COOPER WORKS S2000 | 2T WRC2 | RC2 | 1:55.7 | 1:55.7 | +22.3 (+01.4) | |
39 | 79 | Joan FONT (ESP) Alex HARO (ESP) MITSUBISHI LANCER EVO IX | RC2 | 1:58.4 | 1:58.4 | +25.0 (+02.7) | ||
M = WRC MANUFACTURERS / 2T = WRC 2 TEAMS / WRC2 = WRC 2 DRIVERS P = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 TORSBY 1 - 7.03KMS |
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 4:38.1 | | 1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 6:12.3 | | |
2 | 11 | O. TANAK R. MOLDER FORD | 4:40.7 | +02.6 (+02.6) | 2 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 6:15.3 | +03.0 (+03.0) | |
3 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 4:40.8 | +02.7 (+00.1) | 3 | 11 | O. TANAK R. MOLDER FORD | 6:16.3 | +04.0 (+01.0) | |
4 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 4:41.9 | +03.8 (+01.1) | 4 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 6:16.6 | +04.3 (+00.3) | |
5 | 4 M | M. OSTBERG J. ANDERSSON CITROËN | 4:42.5 | +04.4 (+00.6) | 5 | 4 M | M. OSTBERG J. ANDERSSON CITROËN | 6:19.1 | +06.8 (+02.5) | |
6 | 8 M | J. HANNINEN T. TUOMINEN HYUNDAI | 4:43.1 | +05.0 (+00.6) | 6 | 8 M | J. HANNINEN T. TUOMINEN HYUNDAI | 6:19.7 | +07.4 (+00.6) | |
7 | 15 | P. TIDEMAND O. FLOENE FORD | 4:43.4 | +05.3 (+00.3) | 7 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 6:20.4 | +08.1 (+00.7) | |
8 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 4:44.4 | +06.3 (+01.0) | 8 | 15 | P. TIDEMAND O. FLOENE FORD | 6:21.3 | +09.0 (+00.9) | |
9 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 4:45.9 | +07.8 (+01.5) | 9 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 6:22.7 | +10.4 (+01.4) | |
10 | 3 M | K. MEEKE P. NAGLE CITROËN | 4:46.6 | +08.5 (+00.7) | 10 | 3 M | K. MEEKE P. NAGLE CITROËN | 6:23.9 | +11.6 (+01.2) | |
11 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 4:48.0 | +09.9 (+01.4) | 11 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 6:26.4 | +14.1 (+02.5) | |
= | 17 | C. BREEN S. MARTIN FORD | 4:48.0 | +09.9 | 12 | 17 | C. BREEN S. MARTIN FORD | 6:28.8 | +16.5 (+02.4) | |
13 | 31 2T WRC2 | Y. AL RAJHI M. ORR FORD | 4:52.3 | +14.2 (+04.3) | 13 | 33 2T WRC2 | J. KETOMAA K. LINDSTROM FORD | 6:31.7 | +19.4 (+02.9) | |
14 | 33 2T WRC2 | J. KETOMAA K. LINDSTROM FORD | 4:52.9 | +14.8 (+00.6) | 14 | 31 2T WRC2 | Y. AL RAJHI M. ORR FORD | 6:32.6 | +20.3 (+00.9) | |
15 | 6 M | E. EVANS D. BARRITT FORD | 4:54.1 | +16.0 (+01.2) | 15 | 16 | H. SOLBERG I. MINOR FORD | 6:33.2 | +20.9 (+00.6) | |
16 | 41 WRC2 | K. KRUUDA M. JARVEOJA FORD | 4:55.6 | +17.5 (+01.5) | 16 | 6 M | E. EVANS D. BARRITT FORD | 6:34.1 | +21.8 (+00.9) | |
17 | 16 | H. SOLBERG I. MINOR FORD | 4:56.8 | +18.7 (+01.2) | 17 | 41 WRC2 | K. KRUUDA M. JARVEOJA FORD | 6:35.6 | +23.3 (+01.5) | |
18 | 34 WRC2 P | A. GRONDAL R. EILERTSEN SUBARU | 4:56.9 | +18.8 (+00.1) | 18 | 72 | K. SOHLBERG P. FLYTHSTROM FORD | 6:39.2 | +26.9 (+03.6) | |
19 | 42 WRC2 | F. AHLIN M. ABRAHAMSEN FORD | 4:57.2 | +19.1 (+00.3) | 19 | 37 2T WRC2 | L. BERTELLI M. DOTTA FORD | 6:39.7 | +27.4 (+00.5) | |
= | 72 | K. SOHLBERG P. FLYTHSTROM FORD | 4:57.2 | +19.1 | 20 | 42 WRC2 | F. AHLIN M. ABRAHAMSEN FORD | 6:41.2 | +28.9 (+01.5) | |
21 | 37 2T WRC2 | L. BERTELLI M. DOTTA FORD | 5:00.4 | +22.3 (+03.2) | 21 | 14 | M. SOLOWOW M. BARAN FORD | 6:42.3 | +30.0 (+01.1) | |
22 | 14 | M. SOLOWOW M. BARAN FORD | 5:02.1 | +24.0 (+01.7) | 22 | 32 WRC2 | Y. PROTASOV P. CHEREPIN FORD | 6:43.2 | +30.9 (+00.9) | |
23 | 12 | K. AL QASSIMI C. PATTERSON CITROËN | 5:03.4 | +25.3 (+01.3) | 23 | 34 WRC2 P | A. GRONDAL R. EILERTSEN SUBARU | 6:45.5 [0:10] | +33.2 (+02.3) | |
24 | 32 WRC2 | Y. PROTASOV P. CHEREPIN FORD | 5:03.7 | +25.6 (+00.3) | 24 | 12 | K. AL QASSIMI C. PATTERSON CITROËN | 6:52.6 [0:10] | +40.3 (+07.1) | |
25 | 40 2T WRC2 | V. GORBAN K. VOLODYMYR MINI | 5:07.2 | +29.1 (+03.5) | 25 | 82 | M. KOCI L. KOSTKA CITROËN | 6:56.2 | +43.9 (+03.6) | |
26 | 82 | M. KOCI L. KOSTKA CITROËN | 5:09.0 | +30.9 (+01.8) | 26 | 76 | M. ADIELSSON P. BARTH PEUGEOT | 6:59.7 | +47.4 (+03.5) | |
27 | 76 | M. ADIELSSON P. BARTH PEUGEOT | 5:12.0 | +33.9 (+03.0) | 27 | 77 | F. FRISIERO S. SCATTOLIN PEUGEOT | 7:09.0 | +56.7 (+09.3) | |
28 | 74 | R. BLOMBERG K. KARLSSON SUBARU | 5:19.2 | +41.1 (+07.2) | 28 | 74 | R. BLOMBERG K. KARLSSON SUBARU | 7:09.5 | +57.2 (+00.5) | |
29 | 77 | F. FRISIERO S. SCATTOLIN PEUGEOT | 5:20.1 | +42.0 (+00.9) | 29 | 73 | M. KOCH S. WEIGEL SUBARU | 7:11.5 | +59.2 (+02.0) | |
30 | 73 | M. KOCH S. WEIGEL SUBARU | 5:21.9 | +43.8 (+01.8) | 30 | 81 | H. PTASZEK K. KOZDRON FORD | 7:13.9 | +1:01.6 (+02.4) | |
31 | 81 | H. PTASZEK K. KOZDRON FORD | 5:22.3 | +44.2 (+00.4) | 31 | 45 WRC2 P | G. LINARI N. ARENA SUBARU | 7:14.4 | +1:02.1 (+00.5) | |
32 | 45 WRC2 P | G. LINARI N. ARENA SUBARU | 5:22.6 | +44.5 (+00.3) | 32 | 78 | E. BOLAND M. MORRISSEY SUBARU | 7:23.3 | +1:11.0 (+08.9) | |
33 | 83 | L. KABACINSKI S. GOSPODARCZYK RENAULT | 5:30.7 | +52.6 (+08.1) | 33 | 75 | J. ROMAN M. SUNDH SUBARU | 7:24.8 | +1:12.5 (+01.5) | |
34 | 78 | E. BOLAND M. MORRISSEY SUBARU | 5:31.1 | +53.0 (+00.4) | 34 | 83 | L. KABACINSKI S. GOSPODARCZYK RENAULT | 7:25.0 | +1:12.7 (+00.2) | |
35 | 84 | B. GANDZHA S. POTIIKO MITSUBISHI | 5:33.9 | +55.8 (+02.8) | 35 | 43 WRC2 | J. SERDERIDIS M. ROSE FORD | 7:25.8 | +1:13.5 (+00.8) | |
36 | 75 | J. ROMAN M. SUNDH SUBARU | 5:34.9 | +56.8 (+01.0) | 36 | 84 | B. GANDZHA S. POTIIKO MITSUBISHI | 7:46.7 [0:20] | +1:34.4 (+20.9) | |
37 | 43 WRC2 | J. SERDERIDIS M. ROSE FORD | 5:37.7 | +59.6 (+02.8) | 37 | 79 | J. FONT A. HARO MITSUBISHI | 7:47.9 | +1:35.6 (+01.2) | |
38 | 79 | J. FONT A. HARO MITSUBISHI | 5:49.5 | +1:11.4 (+11.8) | 38 | 40 2T WRC2 | V. GORBAN K. VOLODYMYR MINI | 9:02.9 [2:00] | +2:50.6 (+1:15.0) | |
39 | 21 M | M. PROKOP J. TOMANEK FORD | 7:57.5 | +3:19.4 (+2:08.0) | 39 | 21 M | M. PROKOP J. TOMANEK FORD | 9:36.4 | +3:24.1 (+33.5) | |
M = WRC MANUFACTURERS / 2T = WRC 2 TEAMS / WRC2 = WRC 2 DRIVERS P = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 KIRKENER 1 - 7.16KMS |
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 5:38.4 | | 1 | 1 M | S. OGIER J. INGRASSIA VOLKSWAGEN | 11:50.7 | | |
2 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 5:44.1 | +05.7 (+05.7) | 2 | 9 M | A. MIKKELSEN M. MARKKULA VOLKSWAGEN | 11:59.4 | +08.7 (+08.7) | |
3 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 5:45.0 | +06.6 (+00.9) | 3 | 2 M | J. LATVALA M. ANTTILA VOLKSWAGEN | 12:01.6 | +10.9 (+02.2) | |
4 | 11 | O. TANAK R. MOLDER FORD | 5:46.2 | +07.8 (+01.2) | 4 | 11 | O. TANAK R. MOLDER FORD | 12:02.5 | +11.8 (+00.9) | |
5 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 5:46.4 | +08.0 (+00.2) | 5 | 5 M | M. HIRVONEN J. LEHTINEN FORD | 12:06.8 | +16.1 (+04.3) | |
6 | 4 M | M. OSTBERG J. ANDERSSON CITROËN | 5:49.3 | +10.9 (+02.9) | 6 | 4 M | M. OSTBERG J. ANDERSSON CITROËN | 12:08.4 | +17.7 (+01.6) | |
7 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 5:49.9 | +11.5 (+00.6) | 7 | 8 M | J. HANNINEN T. TUOMINEN HYUNDAI | 12:11.9 | +21.2 (+03.5) | |
8 | 3 M | K. MEEKE P. NAGLE CITROËN | 5:50.4 | +12.0 (+00.5) | 8 | 7 M | T. NEUVILLE N. GILSOUL HYUNDAI | 12:12.6 | +21.9 (+00.7) | |
9 | 16 | H. SOLBERG I. MINOR FORD | 5:50.9 | +12.5 (+00.5) | 9 | 3 M | K. MEEKE P. NAGLE CITROËN | 12:14.3 | +23.6 (+01.7) | |
10 | 8 M | J. HANNINEN T. TUOMINEN HYUNDAI | 5:52.2 | +13.8 (+01.3) | 10 | 15 | P. TIDEMAND O. FLOENE FORD | 12:14.6 | +23.9 (+00.3) | |
11 | 15 | P. TIDEMAND O. FLOENE FORD | 5:53.3 | +14.9 (+01.1) | 11 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 12:20.6 | +29.9 (+06.0) | |
12 | 17 | C. BREEN S. MARTIN FORD | 5:53.7 | +15.3 (+00.4) | 12 | 17 | C. BREEN S. MARTIN FORD | 12:22.5 | +31.8 (+01.9) | |
13 | 10 M | R. KUBICA M. SZCZEPANIAK FORD | 5:54.2 | +15.8 (+00.5) | 13 | 16 | H. SOLBERG I. MINOR FORD | 12:24.1 | +33.4 (+01.6) | |
