This page contains archived information and may not display perfectly
GP Germany Track Guide
SEASON 2012
GP Germany Track Guide
RESULT 2012 |
POSITION | DRIVER | TEAM | LAPS | TIME | |
1 | Fernando Alonso | Scuderia Ferrari | 67 | 1:31:05.862 | |
2 | Jenson Button | Vodafone McLaren Mercedes | 67 | 1:31:12.811 | |
3 | Kimi Raikkonen | Lotus F1 Team | 67 | 1:31:22.271 | |
4 | Kamui Kobayashi | Sauber F1 Team | 67 | 1:31:27.787 | |
5 | Sebastien Vettel | Red Bull Racing | 67 | 1:31:29.594 | |
6 | Sergio Perez | Sauber F1 Team | 67 | 1:31:33.758 | |
7 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 67 | 1:31:34.832 | |
8 | Mark Webber | Red Bull Racing | 67 | 1:31:52.803 | |
9 | Nico Hulkenberg | Sahara Force India F1 Team | 67 | 1:31:54.024 | |
10 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 67 | 1:31:54.751 | |
11 | Paul Di Resta | Sahara Force India F1 Team | 67 | 1:32:05.089 | |
12 | Felipe Massa | Scuderia Ferrari | 67 | 1:32:17.290 | |
13 | Daniel Ricciardo | Scuderia Toro Rosso | 67 | 1:32:22.691 | |
14 | Jean-Eric Vergne | Scuderia Toro Rosso | 67 | 1:32:22.827 | |
15 | Pastor Maldonado | Williams F1 Team | 66 | 1:31:22.663 | |
16 | Vitaly Petrov | Caterham F1 Team | 66 | 1:31:50.478 | |
17 | Bruno Senna | Williams F1 Team | 66 | 1:31:51.024 | |
18 | Romain Grosjean | Lotus F1 Team | 66 | 1:32:10.268 | |
19 | Heikki Kovalainen | Caterham F1 Team | 65 | 1:31:25.408 | |
20 | Charles Pic | Marussia F1 Team | 65 | 1:31:38.057 | |
21 | Pedro De la Rosa | HRT F1 Team | 64 | 1:31:14.225 | |
22 | Timo Glock | Marussia F1 Team | 64 | 1:31:19.377 | |
23 | Narain Karthikeyan | HRT F1 Team | 64 | 1:31:19.708 | |
- | Lewis Hamilton | Vodafone McLaren Mercedes | DNF | ||
FASTEST LAP | |||||
Michael Schumacher | Mercedes AMG Petronas F1 Team | 57 | 1:18.725 | ||
GRID 2012 |
POSITION | DRIVER | TEAM | TIME | |
1 | Fernando Alonso | Scuderia Ferrari | 1:40.621 | |
2 | Sebastien Vettel | Red Bull Racing | 1:41.026 | |
3 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 1:42.459 | |
4 | Nico Hulkenberg | Sahara Force India F1 Team | 1:43.501 | |
5 | Pastor Maldonado | Williams F1 Team | 1:43.950 | |
6 | Jenson Button | Vodafone McLaren Mercedes | 1:44.113 | |
7 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:44.186 | |
8 | Mark Webber | Red Bull Racing | 1:41.496 | |
9 | Paul Di Resta | Sahara Force India F1 Team | 1:44.889 | |
10 | Kimi Raikkonen | Lotus F1 Team | 1:45.811 | |
11 | Daniel Ricciardo | Scuderia Toro Rosso | 1:39.789 | |
12 | Kamui Kobayashi | Sauber F1 Team | 1:39.985 | |
13 | Felipe Massa | Scuderia Ferrari | 1:40.212 | |
14 | Bruno Senna | Williams F1 Team | 1:40.752 | |
15 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:16.741 | |
16 | Heikki Kovalainen | Caterham F1 Team | 1:17.620 | |
17 | Sergio Perez | Sauber F1 Team | 1:39.933 | |
18 | Vitaly Petrov | Caterham F1 Team | 1:18.531 | |
19 | Romain Grosjean | Lotus F1 Team | 1:40.574 | |
20 | Charles Pic | Marussia F1 Team | 1:19.220 | |
21 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:41.551 | |
22 | Timo Glock | Marussia F1 Team | 1:19.291 | |
23 | Pedro De la Rosa | HRT F1 Team | 1:19.912 | |
24 | Narain Karthikeyan | HRT F1 Team | 1:20.230 | |
PREVIOUS WINNERS |
YEAR | DRIVER | TEAM | LAPS | TIME | |
2011 | Lewis Hamilton | Vodafone McLaren Mercedes | 60 | 1:37:30.334 | |
2010 | Fernando Alonso | Scuderia Ferrari Marlboro | 67 | 1:27:38.864 | |
2009 | Mark Webber | Red Bull Racing | 60 | 1:36:43.310 | |
PREVIOUS POLES |
YEAR | DRIVER | TEAM | TIME | |
2011 | Mark Webber | Red Bull Racing | 1:30.079 | |
2010 | Sebastien Vettel | Red Bull Racing | 1:13.791 | |
2009 | Mark Webber | Red Bull Racing | 1:32.230 | |
PREVIOUS FASTEST LAPS |
YEAR | DRIVER | TEAM | LAP | TIME | |
2011 | Lewis Hamilton | Vodafone McLaren Mercedes | 59 | 1:34.302 | |
2010 | Sebastien Vettel | Red Bull Racing | 67 | 1:15.824 | |
2009 | Fernando Alonso | ING Renault F1 Team | 49 | 1:33.365 | |
LAP RECORD |
YEAR | DRIVER | TEAM | TIME | |
2004 | Michael Schumacher | Scuderia Ferrari | 1:29.468 | |
TIMETABLE 2012 - LOCAL TIME |
DATE | SESSION | START | FINISH | |
Sunday 22 July 2012 | Practice 1 | 10:00 | 11:30 | |
Practice 2 | 14:00 | 15:30 | ||
Monday 23 July 2012 | Practice 3 | 11:00 | 12:00 | |
Qualifying | 11:00 | 12:00 | ||
Sunday 22 July 2012 | Race | 14:00 |