This page contains archived information and may not display perfectly
Rally Sweden
SEASON 2022
Classifications
25/02/2022 | 26/02/2022 | 27/02/2022 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Kroksjö 1 - 14.98KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 8:34.1 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 8:34.1 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 8:34.5 | 00:00:00.400 (00:00:00.400) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 8:34.5 | 00:00:00.400 (00:00:00.400) | |
3 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 8:35.1 | 00:00:01.000 (00:00:00.600) | 3 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 8:35.1 | 00:00:01.000 (00:00:00.600) | |
4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 8:35.9 | 00:00:01.800 (00:00:00.800) | 4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 8:35.9 | 00:00:01.800 (00:00:00.800) | |
5 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 | 8:36.0 | 00:00:01.900 (00:00:00.100) | 5 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 | 8:36.0 | 00:00:01.900 (00:00:00.100) | |
6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 8:37.8 | 00:00:03.700 (00:00:01.800) | 6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 8:37.8 | 00:00:03.700 (00:00:01.800) | |
7 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 8:41.5 | 00:00:07.400 (00:00:03.700) | 7 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 8:41.5 | 00:00:07.400 (00:00:03.700) | |
8 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 8:42.8 | 00:00:08.700 (00:00:01.300) | 8 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 8:42.8 | 00:00:08.700 (00:00:01.300) | |
9 | 23 WRC2TDJC | J. HUTTUNEN M. LUKKA Ford Fiesta Mk II | 8:55.2 | 00:00:21.100 (00:00:12.400) | 9 | 23 WRC2TDJC | J. HUTTUNEN M. LUKKA Ford Fiesta Mk II | 8:55.2 | 00:00:21.100 (00:00:12.400) | |
10 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 | 8:55.3 | 00:00:21.200 (00:00:00.100) | 10 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 | 8:55.3 | 00:00:21.200 (00:00:00.100) | |
11 | 24 WRC2DC | O. VEIBY S. SKJÆRMOEN Volkswagen Polo GTI | 8:56.3 | 00:00:22.200 (00:00:01.000) | 11 | 24 WRC2DC | O. VEIBY S. SKJÆRMOEN Volkswagen Polo GTI | 8:56.3 | 00:00:22.200 (00:00:01.000) | |
12 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 | 8:57.2 | 00:00:23.100 (00:00:00.900) | 12 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 | 8:57.2 | 00:00:23.100 (00:00:00.900) | |
13 | 27 WRC2DJC | E. PIETARINEN A. LINNAKETO Volkswagen Polo GTI | 8:58.1 | 00:00:24.000 (00:00:00.900) | 13 | 27 WRC2DJC | E. PIETARINEN A. LINNAKETO Volkswagen Polo GTI | 8:58.1 | 00:00:24.000 (00:00:00.900) | |
14 | 20 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 8:59.4 | 00:00:25.300 (00:00:01.300) | 14 | 20 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 8:59.4 | 00:00:25.300 (00:00:01.300) | |
15 | 21 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 8:59.5 | 00:00:25.400 (00:00:00.100) | 15 | 21 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 8:59.5 | 00:00:25.400 (00:00:00.100) | |
16 | 22 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 9:00.1 | 00:00:26.000 (00:00:00.600) | 16 | 22 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 9:00.1 | 00:00:26.000 (00:00:00.600) | |
17 | 31 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 9:01.1 | 00:00:27.000 (00:00:01.000) | 17 | 31 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 9:01.1 | 00:00:27.000 (00:00:01.000) | |
18 | 25 WRC2TDJC | M. BULACIA M. DER OHANNESIAN Skoda Fabia Evo | 9:01.2 | 00:00:27.100 (00:00:00.100) | 18 | 25 WRC2TDJC | M. BULACIA M. DER OHANNESIAN Skoda Fabia Evo | 9:01.2 | 00:00:27.100 (00:00:00.100) | |
19 | 28 WRC2DC | E. KAUR S. SIMM Volkswagen Polo GTI | 9:03.6 | 00:00:29.500 (00:00:02.400) | 19 | 28 WRC2DC | E. KAUR S. SIMM Volkswagen Polo GTI | 9:03.6 | 00:00:29.500 (00:00:02.400) | |
20 | 29 WRC2DC | P. ANDERSSON A. FREDRIKSSON Ford Fiesta Mk II | 9:11.7 | 00:00:37.600 (00:00:08.100) | 20 | 29 WRC2DC | P. ANDERSSON A. FREDRIKSSON Ford Fiesta Mk II | 9:11.7 | 00:00:37.600 (00:00:08.100) | |
21 | 26 WRC2TDC | M. ADIELSSON D. ARHUSIANDER Ford Fiesta Mk II | 9:12.1 | 00:00:38.000 (00:00:00.400) | 21 | 26 WRC2TDC | M. ADIELSSON D. ARHUSIANDER Ford Fiesta Mk II | 9:12.1 | 00:00:38.000 (00:00:00.400) | |
22 | 32 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 9:12.5 | 00:00:38.400 (00:00:00.400) | 22 | 32 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 9:12.5 | 00:00:38.400 (00:00:00.400) | |
23 | 51 WRC3J | R. VIRVES A. LESK Ford Fiesta Rally3 | 9:16.7 | 00:00:42.600 (00:00:04.200) | 23 | 51 WRC3J | R. VIRVES A. LESK Ford Fiesta Rally3 | 9:16.7 | 00:00:42.600 (00:00:04.200) | |
24 | 48 WRC3JO | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 9:16.7 | 00:00:42.600 (00:00:00.000) | 24 | 48 WRC3JO | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 9:16.7 | 00:00:42.600 (00:00:00.000) | |
25 | 40 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 9:17.1 | 00:00:43.000 (00:00:00.400) | 25 | 40 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 9:17.1 | 00:00:43.000 (00:00:00.400) | |
26 | 49 WRC3JO | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 9:19.0 | 00:00:44.900 (00:00:01.900) | 26 | 49 WRC3JO | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 9:19.0 | 00:00:44.900 (00:00:01.900) | |
27 | 52 WRC3JO | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 9:21.4 | 00:00:47.300 (00:00:02.400) | 27 | 52 WRC3JO | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 9:21.4 | 00:00:47.300 (00:00:02.400) | |
28 | 56 | T. SKANTZ K. KALLIO Skoda Fabia | 9:22.3 | 00:00:48.200 (00:00:00.900) | 28 | 56 | T. SKANTZ K. KALLIO Skoda Fabia | 9:22.3 | 00:00:48.200 (00:00:00.900) | |
29 | 50 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 9:25.8 | 00:00:51.700 (00:00:03.500) | 29 | 50 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 9:25.8 | 00:00:51.700 (00:00:03.500) | |
30 | 38 WRC2DMC | M. SOLOWOW M. BARAN Volkswagen Polo GTI | 9:30.0 | 00:00:55.900 (00:00:04.200) | 30 | 38 WRC2DMC | M. SOLOWOW M. BARAN Volkswagen Polo GTI | 9:30.0 | 00:00:55.900 (00:00:04.200) | |
31 | 30 WRC2DC | J. JONASSON N. JONASSON Skoda Fabia Evo | 9:32.5 | 00:00:58.400 (00:00:02.500) | 31 | 30 WRC2DC | J. JONASSON N. JONASSON Skoda Fabia Evo | 9:32.5 | 00:00:58.400 (00:00:02.500) | |
32 | 57 | S. ANDERVANG R. ERIKSSON Skoda Fabia Evo | 9:33.8 | 00:00:59.700 (00:00:01.300) | 32 | 57 | S. ANDERVANG R. ERIKSSON Skoda Fabia Evo | 9:33.8 | 00:00:59.700 (00:00:01.300) | |
33 | 45 WRC2DJCJ | E. OLDRATI E. DE GUIO Skoda Fabia Evo | 9:34.1 | 00:01:00.000 (00:00:00.300) | 33 | 45 WRC2DJCJ | E. OLDRATI E. DE GUIO Skoda Fabia Evo | 9:34.1 | 00:01:00.000 (00:00:00.300) | |
34 | 34 WRC2DC | R. AL-RASHED H. MAGALHAES Volkswagen Polo GTI | 9:40.8 | 00:01:06.700 (00:00:06.700) | 34 | 34 WRC2DC | R. AL-RASHED H. MAGALHAES Volkswagen Polo GTI | 9:40.8 | 00:01:06.700 (00:00:06.700) | |
35 | 58 | L. HOELBLING F. FIORINI Hyundai NG i20 | 9:49.6 | 00:01:15.500 (00:00:08.800) | 35 | 58 | L. HOELBLING F. FIORINI Hyundai NG i20 | 9:49.6 | 00:01:15.500 (00:00:08.800) | |
36 | 62 | I. REIERSEN J. JOHANSSON Ford Fiesta | 9:54.6 | 00:01:20.500 (00:00:05.000) | 36 | 62 | I. REIERSEN J. JOHANSSON Ford Fiesta | 9:54.6 | 00:01:20.500 (00:00:05.000) | |
37 | 61 | D. ALONSO A. PÉREZ Citroen C3 | 9:58.8 | 00:01:24.700 (00:00:04.200) | 37 | 61 | D. ALONSO A. PÉREZ Citroen C3 | 9:58.8 | 00:01:24.700 (00:00:04.200) | |
38 | 35 WRC2DMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 10:02.5 | 00:01:28.400 (00:00:03.700) | 38 | 35 WRC2DMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 10:02.5 | 00:01:28.400 (00:00:03.700) | |
39 | 43 WRC2DMCM | J. ROMAN J. FORNANDER Skoda Fabia | 10:14.1 | 00:01:40.000 (00:00:11.600) | 39 | 43 WRC2DMCM | J. ROMAN J. FORNANDER Skoda Fabia | 10:14.1 | 00:01:40.000 (00:00:11.600) | |
40 | 59 | G. STRÖM P. ELLISON Hyundai NG i20 | 10:19.6 | 00:01:45.500 (00:00:05.500) | 40 | 59 | G. STRÖM P. ELLISON Hyundai NG i20 | 10:19.6 | 00:01:45.500 (00:00:05.500) | |
41 | 46 WRC2DMCM | F. ROSATI S. PRÉVOT Hyundai i20 N | 10:20.6 | 00:01:46.500 (00:00:01.000) | 41 | 46 WRC2DMCM | F. ROSATI S. PRÉVOT Hyundai i20 N | 10:20.6 | 00:01:46.500 (00:00:01.000) | |
42 | 47 WRC2DMCM | E. BOLAND M. Ford Fiesta Mk II | 10:22.4 | 00:01:48.300 (00:00:01.800) | 42 | 47 WRC2DMCM | E. BOLAND M. Ford Fiesta Mk II | 10:22.4 | 00:01:48.300 (00:00:01.800) | |
43 | 60 | B. PIERRAT A. GENET Hyundai NG i20 | 10:41.8 | 00:02:07.700 (00:00:19.400) | 43 | 60 | B. PIERRAT A. GENET Hyundai NG i20 | 10:41.8 | 00:02:07.700 (00:00:19.400) | |
44 | 54 WRC3JO | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 10:57.8 | 00:02:23.700 (00:00:16.000) | 44 | 54 WRC3JO | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 10:57.8 [10.0] | 00:02:33.700 (00:00:26.000) | |
45 | 39 WRC2DMC | A. VILLANUEVA R. SANJUAN Citroen C3 | 18:55.2 | 00:10:21.100 (00:07:57.400) | 45 | 39 WRC2DMC | A. VILLANUEVA R. SANJUAN Citroen C3 | 18:55.2 | 00:10:21.100 (00:07:47.400) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Kamsjön 1 - 27.81KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 | 12:39.6 | 00:00:00.000 (00:00:00.000) | 1 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 | 21:15.6 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 12:42.1 | 00:00:02.500 (00:00:02.500) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 21:16.6 | 00:00:01.000 (00:00:01.000) | |
3 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 12:43.4 | 00:00:03.800 (00:00:01.300) | 3 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 21:18.5 | 00:00:02.900 (00:00:01.900) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 12:45.3 | 00:00:05.700 (00:00:01.900) | 4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 21:19.4 | 00:00:03.800 (00:00:00.900) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 12:45.5 | 00:00:05.900 (00:00:00.200) | 5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 21:23.3 | 00:00:07.700 (00:00:03.900) | |
6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 12:48.4 | 00:00:08.800 (00:00:02.900) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 21:24.3 | 00:00:08.700 (00:00:01.000) | |
7 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 12:57.5 | 00:00:17.900 (00:00:09.100) | 7 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 21:40.3 | 00:00:24.700 (00:00:16.000) | |
8 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 | 13:02.4 | 00:00:22.800 (00:00:04.900) | 8 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 | 21:57.7 | 00:00:42.100 (00:00:17.400) | |
9 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 | 13:06.4 | 00:00:26.800 (00:00:04.000) | 9 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 | 22:03.6 | 00:00:48.000 (00:00:05.900) | |
10 | 24 WRC2DC | O. VEIBY S. SKJÆRMOEN Volkswagen Polo GTI | 13:18.3 | 00:00:38.700 (00:00:11.900) | 10 | 24 WRC2DC | O. VEIBY S. SKJÆRMOEN Volkswagen Polo GTI | 22:14.6 | 00:00:59.000 (00:00:11.000) | |
11 | 31 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 13:22.6 | 00:00:43.000 (00:00:04.300) | 11 | 21 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 22:22.9 | 00:01:07.300 (00:00:08.300) | |
12 | 21 WRC2TDJC | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 13:23.4 | 00:00:43.800 (00:00:00.800) | 12 | 31 WRC2DJC | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 22:23.7 | 00:01:08.100 (00:00:00.800) | |
13 | 29 WRC2DC | P. ANDERSSON A. FREDRIKSSON Ford Fiesta Mk II | 13:26.3 | 00:00:46.700 (00:00:02.900) | 13 | 23 WRC2TDJC | J. HUTTUNEN M. LUKKA Ford Fiesta Mk II | 22:25.2 | 00:01:09.600 (00:00:01.500) | |
14 | 28 WRC2DC | E. KAUR S. SIMM Volkswagen Polo GTI | 13:26.6 | 00:00:47.000 (00:00:00.300) | 14 | 20 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 22:26.8 | 00:01:11.200 (00:00:01.600) | |
15 | 20 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 13:27.4 | 00:00:47.800 (00:00:00.800) | 15 | 28 WRC2DC | E. KAUR S. SIMM Volkswagen Polo GTI | 22:30.2 | 00:01:14.600 (00:00:03.400) | |
16 | 23 WRC2TDJC | J. HUTTUNEN M. LUKKA Ford Fiesta Mk II | 13:30.0 | 00:00:50.400 (00:00:02.600) | 16 | 29 WRC2DC | P. ANDERSSON A. FREDRIKSSON Ford Fiesta Mk II | 22:38.0 | 00:01:22.400 (00:00:07.800) | |
17 | 40 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 13:35.9 | 00:00:56.300 (00:00:05.900) | 17 | 27 WRC2DJC | E. PIETARINEN A. LINNAKETO Volkswagen Polo GTI | 22:52.7 | 00:01:37.100 (00:00:14.700) | |
18 | 38 WRC2DMC | M. SOLOWOW M. BARAN Volkswagen Polo GTI | 13:42.2 | 00:01:02.600 (00:00:06.300) | 18 | 40 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 22:53.0 | 00:01:37.400 (00:00:00.300) | |
19 | 30 WRC2DC | J. JONASSON N. JONASSON Skoda Fabia Evo | 13:48.0 | 00:01:08.400 (00:00:05.800) | 19 | 32 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 23:03.7 | 00:01:48.100 (00:00:10.700) | |
20 | 48 WRC3JO | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 13:49.8 | 00:01:10.200 (00:00:01.800) | 20 | 48 WRC3JO | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 23:06.5 | 00:01:50.900 (00:00:02.800) | |
21 | 32 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 13:51.2 | 00:01:11.600 (00:00:01.400) | 21 | 38 WRC2DMC | M. SOLOWOW M. BARAN Volkswagen Polo GTI | 23:12.2 | 00:01:56.600 (00:00:05.700) | |
22 | 27 WRC2DJC | E. PIETARINEN A. LINNAKETO Volkswagen Polo GTI | 13:54.6 | 00:01:15.000 (00:00:03.400) | 22 | 49 WRC3JO | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 23:16.2 | 00:02:00.600 (00:00:04.000) | |
23 | 49 WRC3JO | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 13:57.2 | 00:01:17.600 (00:00:02.600) | 23 | 30 WRC2DC | J. JONASSON N. JONASSON Skoda Fabia Evo | 23:20.5 | 00:02:04.900 (00:00:04.300) | |
24 | 50 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 13:57.4 | 00:01:17.800 (00:00:00.200) | 24 | 50 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 23:23.2 | 00:02:07.600 (00:00:02.700) | |
25 | 52 WRC3JO | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 14:10.1 | 00:01:30.500 (00:00:12.700) | 25 | 52 WRC3JO | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 23:31.5 | 00:02:15.900 (00:00:08.300) | |
26 | 57 | S. ANDERVANG R. ERIKSSON Skoda Fabia Evo | 14:14.9 | 00:01:35.300 (00:00:04.800) | 26 | 56 | T. SKANTZ K. KALLIO Skoda Fabia | 23:47.6 | 00:02:32.000 (00:00:16.100) | |
27 | 56 | T. SKANTZ K. KALLIO Skoda Fabia | 14:25.3 | 00:01:45.700 (00:00:10.400) | 27 | 57 | S. ANDERVANG R. ERIKSSON Skoda Fabia Evo | 23:48.7 | 00:02:33.100 (00:00:01.100) | |
28 | 34 WRC2DC | R. AL-RASHED H. MAGALHAES Volkswagen Polo GTI | 14:32.9 | 00:01:53.300 (00:00:07.600) | 28 | 26 WRC2TDC | M. ADIELSSON D. ARHUSIANDER Ford Fiesta Mk II | 24:03.1 | 00:02:47.500 (00:00:14.400) | |
29 | 45 WRC2DJCJ | E. OLDRATI E. DE GUIO Skoda Fabia Evo | 14:33.5 | 00:01:53.900 (00:00:00.600) | 29 | 45 WRC2DJCJ | E. OLDRATI E. DE GUIO Skoda Fabia Evo | 24:07.6 | 00:02:52.000 (00:00:04.500) | |
30 | 62 | I. REIERSEN J. JOHANSSON Ford Fiesta | 14:39.1 | 00:01:59.500 (00:00:05.600) | 30 | 34 WRC2DC | R. AL-RASHED H. MAGALHAES Volkswagen Polo GTI | 24:13.7 | 00:02:58.100 (00:00:06.100) | |
31 | 58 | L. HOELBLING F. FIORINI Hyundai NG i20 | 14:47.0 | 00:02:07.400 (00:00:07.900) | 31 | 62 | I. REIERSEN J. JOHANSSON Ford Fiesta | 24:33.7 | 00:03:18.100 (00:00:20.000) | |
32 | 26 WRC2TDC | M. ADIELSSON D. ARHUSIANDER Ford Fiesta Mk II | 14:51.0 | 00:02:11.400 (00:00:04.000) | 32 | 58 | L. HOELBLING F. FIORINI Hyundai NG i20 | 24:36.6 | 00:03:21.000 (00:00:02.900) | |
33 | 35 WRC2DMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 14:53.3 | 00:02:13.700 (00:00:02.300) | 33 | 35 WRC2DMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 24:55.8 | 00:03:40.200 (00:00:19.200) | |
34 | 43 WRC2DMCM | J. ROMAN J. FORNANDER Skoda Fabia | 15:00.9 | 00:02:21.300 (00:00:07.600) | 34 | 43 WRC2DMCM | J. ROMAN J. FORNANDER Skoda Fabia | 25:15.0 | 00:03:59.400 (00:00:19.200) | |
35 | 60 | B. PIERRAT A. GENET Hyundai NG i20 | 15:21.8 | 00:02:42.200 (00:00:20.900) | 35 | 61 | D. ALONSO A. PÉREZ Citroen C3 | 25:38.4 | 00:04:22.800 (00:00:23.400) | |
36 | 46 WRC2DMCM | F. ROSATI S. PRÉVOT Hyundai i20 N | 15:22.0 | 00:02:42.400 (00:00:00.200) | 36 | 46 WRC2DMCM | F. ROSATI S. PRÉVOT Hyundai i20 N | 25:42.6 | 00:04:27.000 (00:00:04.200) | |
37 | 47 WRC2DMCM | E. BOLAND M. Ford Fiesta Mk II | 15:36.5 | 00:02:56.900 (00:00:14.500) | 37 | 47 WRC2DMCM | E. BOLAND M. Ford Fiesta Mk II | 25:58.9 | 00:04:43.300 (00:00:16.300) | |
38 | 61 | D. ALONSO A. PÉREZ Citroen C3 | 15:39.6 | 00:03:00.000 (00:00:03.100) | 38 | 60 | B. PIERRAT A. GENET Hyundai NG i20 | 26:03.6 | 00:04:48.000 (00:00:04.700) | |
39 | 59 | G. STRÖM P. ELLISON Hyundai NG i20 | 15:46.2 | 00:03:06.600 (00:00:06.600) | 39 | 59 | G. STRÖM P. ELLISON Hyundai NG i20 | 26:05.8 | 00:04:50.200 (00:00:02.200) | |
40 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 22:39.6 | 00:10:00.000 (00:06:53.400) | 40 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 31:21.1 | 00:10:05.500 (00:05:15.300) | |
41 | 22 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 23:18.3 | 00:10:38.700 (00:00:38.700) | 41 | 22 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 32:18.4 | 00:11:02.800 (00:00:57.300) | |
42 | 39 WRC2DMC | A. VILLANUEVA R. SANJUAN Citroen C3 | 23:18.3 | 00:10:38.700 (00:00:00.000) | 42 | 51 WRC3J | R. VIRVES A. LESK Ford Fiesta Rally3 | 33:06.5 | 00:11:50.900 (00:00:48.100) | |
43 | 51 WRC3J | R. VIRVES A. LESK Ford Fiesta Rally3 | 23:49.8 | 00:11:10.200 (00:00:31.500) | 43 | 54 WRC3JO | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 41:33.8 [10.0] | 00:20:28.200 (00:08:37.300) | |
44 | 54 WRC3JO | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 30:36.0 | 00:17:56.400 (00:06:46.200) | 44 | 39 WRC2DMC | A. VILLANUEVA R. SANJUAN Citroen C3 | 42:13.5 | 00:20:57.900 (00:00:29.700) | |
45 | 25 WRC2TDJC | M. BULACIA M. DER OHANNESIAN Skoda Fabia Evo | 43:25.7 | 00:30:46.100 (00:12:49.700) | 45 | 25 WRC2TDJC | M. BULACIA M. DER OHANNESIAN Skoda Fabia Evo | 52:26.9 | 00:31:11.300 (00:10:13.400) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Sävar 1 - 17.28KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 8:06.7 | 00:00:00.000 (00:00:00.000) | 1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 29:23.3 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 8:07.4 | 00:00:00.700 (00:00:00.700) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 29:31.7 | 00:00:08.400 (00:00:08.400) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 8:11.2 | 00:00:04.500 (00:00:03.800) | 3 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 29:33.7 | 00:00:10.400 (00:00:02.000) | |
