This page contains archived information and may not display perfectly
World RX
SEASON 2016
2016 Standings
2016 FIA World Rallycross Championship | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | PRT | DEU | BEL | GBR | NOR | SWE | CAN | FRA | ESP | LVA | DEU | ARG | Pts |
1 | Mattias EKSTRÖM SWE | 19 7 | 29 1 | 30 1 | 27 1 | 20 3 | 17 6 | 15 8 | 19 7 | 28 1 | 24 2 | 23 5 | 21 5 | 272pts |
2 | Johan KRISTOFFERSSON SWE | 21 6 | 18 7 | 19 6 | 12 8 | 13 7 | 23 5 | 23 3 | 29 1 | 20 6 | 23 5 | 16 6 | 23 2 | 240pts |
3 | Andreas BAKKERUD NOR | 20 4 | 7 12 | 3 14 | 21 6 | 30 1 | 29 1 | 22 2 | 25 2 | 13 7 | 22 4 | 18 3 | 29 1 | 239pts |
= | Petter SOLBERG NOR | 29 1 | 19 4 | 25 3 | 27 2 | 20 4 | 17 7 | 24 5 | 20 4 | 13 10 | 0 19 | 27 2 | 18 7 | 239pts |
5 | Sébastien LOEB FRA | 17 5 | 13 10 | 24 2 | 9 10 | 20 5 | 23 2 | 15 9 | 20 3 | 13 8 | 26 1 | 14 8 | 15 8 | 209pts |
6 | Timmy HANSEN SWE | 9 9 | 0 18 | 14 7 | 23 3 | 22 2 | 18 3 | 19 1 | 12 8 | 26 2 | 22 3 | 9 11 | 4 13 | 178pts |
7 | Toomas HEIKKINEN FIN | 20 3 | 25 2 | 1 16 | 14 7 | 10 9 | 12 9 | 17 4 | 2 15 | 13 9 | 11 9 | 9 9 | 16 3 | 150pts |
8 | Timur TIMERZYANOV RUS | 1 16 | 0 17 | 11 8 | 15 5 | 22 6 | 3 14 | 15 7 | 0 30 | 17 3 | 17 6 | 3 14 | 13 9 | 117pts |
9 | Robin LARSSON SWE | 21 2 | 13 6 | 4 13 | 2 15 | 9 10 | 12 8 | 1 16 | 9 10 | 14 5 | 6 12 | 4 13 | 14 6 | 109pts |
= | Janis BAUMANIS LVA | 3 14 | 14 8 | 10 9 | 8 11 | 10 8 | 12 10 | 2 15 | 0 26 | 16 4 | 11 8 | 16 7 | 7 12 | 109pts |
11 | Kevin ERIKSSON SWE | 12 8 | 11 11 | 9 10 | 11 9 | 4 13 | 2 15 | 8 11 | 0 0 | 8 11 | 4 13 | 22 1 | 1 16 | 92pts |
12 | Davy JEANNEY FRA | 7 11 | 14 9 | 8 11 | 4 13 | 8 11 | 7 12 | 0 0 | 12 9 | 8 12 | 9 10 | 9 10 | 0 0 | 86pts |
13 | Anton MARKLUND SWE | 7 12 | 2 15 | 16 4 | 7 12 | 2 15 | 12 4 | 13 6 | 0 18 | 3 14 | 2 15 | 2 15 | 10 11 | 76pts |
14 | Ken BLOCK USA | 0 18 | 13 3 | 0 19 | 3 14 | 3 14 | 4 13 | 12 10 | 18 6 | 1 16 | 1 16 | 6 12 | 2 15 | 63pts |
15 | Kevin HANSEN SWE | 4 13 | 0 19 | 0 0 | 17 4 | 0 0 | 0 0 | 0 0 | 9 11 | 0 0 | 0 0 | 22 4 | 0 0 | 52pts |
16 | Reinis NITISS LVA | 2 15 | 4 13 | 6 12 | 0 21 | 7 12 | 0 18 | 4 13 | 12 5 | 4 13 | 8 11 | 0 0 | 12 10 | 29pts |
17 | Niclas GRÖNHOLM FIN | 0 17 | 3 14 | 2 15 | 1 16 | 1 16 | 9 11 | 7 12 | 3 14 | 2 15 | 0 18 | 0 19 | 0 0 | 28pts |
18 | Timo SCHEIDER DEU | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 17 | 12 7 | 0 0 | 13 4 | 25pts |
19 | Francois DUVAL BEL | 0 0 | 0 0 | 18 5 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 18pts |
20 | Liam DORAN GBR | 8 10 | 15 5 | 0 17 | 0 19 | 0 17 | 1 16 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 9pts |
21 | Andrew SCOTT GBR | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 12 | 0 0 | 0 0 | 0 0 | 0 0 | 6pts |
22 | Tommy RUSTAD NOR | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 13 | 0 0 | 0 0 | 0 25 | 0 0 | 4pts |
23 | Guy WILKS GBR | 0 0 | 0 0 | 0 0 | 0 17 | 0 0 | 0 0 | 0 0 | 0 0 | 0 19 | 3 14 | 0 0 | 0 0 | 3pts |
24 | Jean-Baptiste DUBOURG FRA | 0 0 | 1 16 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 17 | 0 0 | 0 0 | 0 0 | 0 0 | 1pts |
= | Peter HEDSTRÖM SWE | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 16 | 0 0 | 1pts |
2016 FIA World Rallycross Championship for Teams | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | PRT | DEU | BEL | GBR | NOR | SWE | CAN | FRA | ESP | LVA | DEU | ARG | Pts |
1 | EKS | 39 | 54 | 31 | 41 | 30 | 29 | 32 | 21 | 41 | 35 | 32 | 37 | 422pts |
2 | Team Peugeot-Hansen | 26 | 13 | 38 | 32 | 42 | 41 | 34 | 32 | 39 | 48 | 23 | 19 | 387pts |
3 | Volkswagen RX Sweden | 28 | 20 | 35 | 19 | 15 | 35 | 36 | 29 | 23 | 25 | 18 | 33 | 316pts |
4 | Hoonigan Racing Division | 20 | 20 | 3 | 24 | 33 | 33 | 34 | 43 | 14 | 23 | 24 | 31 | 302pts |
5 | World RX Team Austria | 4 | 14 | 21 | 23 | 32 | 15 | 17 | 0 | 33 | 28 | 19 | 20 | 226pts |
6 | OlsbergsMSE | 12 | 14 | 11 | 12 | 5 | 11 | 15 | 3 | 10 | 4 | 22 | 13 | 117pts |
7 | ALL-INKL.COM Muennich Motorsport | 2 | 4 | 6 | 0 | 7 | 0 | 7 | 13 | 0 | 12 | 0 | 16 | 57pts |
*subject to results of Anti-doping tests