This page contains archived information and may not display perfectly
Rally Portugal
SEASON 2017
Classifications
18/05/2017 | 19/05/2017 | 20/05/2017 | 21/05/2017 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Lousada (SSS) - 3.36KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 2:36.6 | 1 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 2:36.6 | |||
2 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 2:36.6 | +0.0 (+0.0) | 2 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 2:36.6 | +0.0 (+0.0) | |
3 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 2:36.7 | +0.1 (+0.1) | 3 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 2:36.7 | +0.1 (+0.1) | |
4 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 2:37.0 | +0.4 (+0.3) | 4 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 2:37.0 | +0.4 (+0.3) | |
5 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 2:37.1 | +0.5 (+0.1) | 5 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 2:37.1 | +0.5 (+0.1) | |
6 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 2:37.3 | +0.7 (+0.2) | 6 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 2:37.3 | +0.7 (+0.2) | |
7 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 2:38.1 | +1.5 (+0.8) | 7 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 2:38.1 | +1.5 (+0.8) | |
8 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 2:38.1 | +1.5 (+0.0) | 8 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 2:38.1 | +1.5 (+0.0) | |
9 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 2:38.4 | +1.8 (+0.3) | 9 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 2:38.4 | +1.8 (+0.3) | |
10 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 2:38.6 | +2.0 (+0.2) | 10 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 2:38.6 | +2.0 (+0.2) | |
11 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 2:38.6 | +2.0 (+0.0) | 11 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 2:38.6 | +2.0 (+0.0) | |
12 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 2:39.0 | +2.4 (+0.4) | 12 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 2:39.0 | +2.4 (+0.4) | |
13 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 2:39.2 | +2.6 (+0.2) | 13 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 2:39.2 | +2.6 (+0.2) | |
14 | 31 WRC2 | A. MIKKELSEN A. SYNNEVAAG Skoda Fabia R5 | 2:40.4 | +3.8 (+1.2) | 14 | 31 WRC2 | A. MIKKELSEN A. SYNNEVAAG Skoda Fabia R5 | 2:40.4 | +3.8 (+1.2) | |
15 | 34 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 2:42.0 | +5.4 (+1.6) | 15 | 34 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 2:42.0 | +5.4 (+1.6) | |
16 | 32 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 2:42.8 | +6.2 (+0.8) | 16 | 32 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 2:42.8 | +6.2 (+0.8) | |
17 | 21 WRCT | M. PROKOP J. TOMÁNEK Ford Fiesta RS WRC | 2:43.2 | +6.6 (+0.4) | 17 | 21 WRCT | M. PROKOP J. TOMÁNEK Ford Fiesta RS WRC | 2:43.2 | +6.6 (+0.4) | |
18 | 42 WRC2 | F. GREENSMITH C. PARRY Ford Fiesta R5 | 2:43.9 | +7.3 (+0.7) | 18 | 42 WRC2 | F. GREENSMITH C. PARRY Ford Fiesta R5 | 2:43.9 | +7.3 (+0.7) | |
19 | 15 | S. QASSIMI C. PATTERSON Citroen C3 WRC | 2:44.6 | +8.0 (+0.7) | 19 | 15 | S. QASSIMI C. PATTERSON Citroen C3 WRC | 2:44.6 | +8.0 (+0.7) | |
20 | 33 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 2:44.7 | +8.1 (+0.1) | 20 | 33 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 2:44.7 | +8.1 (+0.1) | |
21 | 41 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 2:45.5 | +8.9 (+0.8) | 21 | 41 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 2:45.5 | +8.9 (+0.8) | |
22 | 47 WRC2 | M. CAMPOS A. COSTA Skoda Fabia R5 | 2:45.8 | +9.2 (+0.3) | 22 | 47 WRC2 | M. CAMPOS A. COSTA Skoda Fabia R5 | 2:45.8 | +9.2 (+0.3) | |
23 | 45 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 2:45.9 | +9.3 (+0.1) | 23 | 45 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 2:45.9 | +9.3 (+0.1) | |
24 | 82 | M. BARBOSA M. RAMALHO Skoda Fabia R5 | 2:46.3 | +9.7 (+0.4) | 24 | 81 | P. MEIRELES M. CASTRO Skoda Fabia R5 | 2:46.3 | +9.7 (+0.4) | |
25 | 81 | P. MEIRELES M. CASTRO Skoda Fabia R5 | 2:46.3 | +9.7 (+0.0) | 25 | 82 | M. BARBOSA M. RAMALHO Skoda Fabia R5 | 2:46.3 | +9.7 (+0.0) | |
26 | 43 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 2:46.4 | +9.8 (+0.1) | 26 | 43 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 2:46.4 | +9.8 (+0.1) | |
27 | 44 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 2:46.6 | +10.0 (+0.2) | 27 | 44 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 2:46.6 | +10.0 (+0.2) | |
28 | 49 WRC2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 2:46.6 | +10.0 (+0.0) | 28 | 49 WRC2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 2:46.6 | +10.0 (+0.0) | |
29 | 35 WRC2 | E. BERGKVIST J. SJÖBERG Citroen DS3 R5 | 2:46.7 | +10.1 (+0.1) | 29 | 35 WRC2 | E. BERGKVIST J. SJÖBERG Citroen DS3 R5 | 2:46.7 | +10.1 (+0.1) | |
30 | 39 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 2:47.1 | +10.5 (+0.4) | 30 | 39 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 2:47.1 | +10.5 (+0.4) | |
31 | 36 WRC2 | Y. ROSSEL B. FULCRAND Citroën DS3 R5 | 2:47.5 | +10.9 (+0.4) | 31 | 36 WRC2 | Y. ROSSEL B. FULCRAND Citroën DS3 R5 | 2:47.5 | +10.9 (+0.4) | |
32 | 46 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 2:48.2 | +11.6 (+0.7) | 32 | 46 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 2:48.2 | +11.6 (+0.7) | |
33 | 38 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 2:48.6 | +12.0 (+0.4) | 33 | 38 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 2:48.6 | +12.0 (+0.4) | |
34 | 23 WRCT | J. RAOUX T. ESCARTEFIGUE Citroen DS3 WRC | 2:49.1 | +12.5 (+0.5) | 34 | 23 WRCT | J. RAOUX T. ESCARTEFIGUE Citroen DS3 WRC | 2:49.1 | +12.5 (+0.5) | |
35 | 80 | J. FONTES I. PONTE Citroen DS3 R5 | 2:49.2 | +12.6 (+0.1) | 35 | 80 | J. FONTES I. PONTE Citroen DS3 R5 | 2:49.2 | +12.6 (+0.1) | |
36 | 85 | D. SALVI C. MAGALHÃES Skoda Fabia R5 | 2:49.2 | +12.6 (+0.0) | 36 | 85 | D. SALVI C. MAGALHÃES Skoda Fabia R5 | 2:49.2 | +12.6 (+0.0) | |
37 | 40 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 2:50.3 | +13.7 (+1.1) | 37 | 40 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 2:50.3 | +13.7 (+1.1) | |
38 | 22 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 2:50.7 | +14.1 (+0.4) | 38 | 22 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 2:50.7 | +14.1 (+0.4) | |
39 | 83 | J. ALVES L. RAMALHO Ford Fiesta R5 | 2:51.2 | +14.6 (+0.5) | 39 | 83 | J. ALVES L. RAMALHO Ford Fiesta R5 | 2:51.2 | +14.6 (+0.5) | |
40 | 48 WRC2 | M. VATANEN J. RENUCCI Ford Fiesta R5 | 2:51.5 | +14.9 (+0.3) | 40 | 48 WRC2 | M. VATANEN J. RENUCCI Ford Fiesta R5 | 2:51.5 | +14.9 (+0.3) | |
41 | 84 | E. BARROS P. BABO Ford Fiesta R5 | 2:52.6 | +16.0 (+1.1) | 41 | 84 | E. BARROS P. BABO Ford Fiesta R5 | 2:52.6 | +16.0 (+1.1) | |
42 | 50 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 2:54.0 | +17.4 (+1.4) | 42 | 50 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 2:54.0 | +17.4 (+1.4) | |
43 | 86 | M. CASTRO L. COSTA Hyundai i20 R5 | 2:54.8 | +18.2 (+0.8) | 43 | 86 | M. CASTRO L. COSTA Hyundai i20 R5 | 2:54.8 | +18.2 (+0.8) | |
44 | 88 | R. TEIXEIRA MARQUES P. MARQUES Skoda Fabia S2000 | 2:58.8 | +22.2 (+4.0) | 44 | 88 | R. TEIXEIRA MARQUES P. MARQUES Skoda Fabia S2000 | 2:58.8 | +22.2 (+4.0) | |
45 | 64 WRC3 | J. BRZEZINSKI R. HUNDLA Citroën DS3 R3T | 2:59.7 | +23.1 (+0.9) | 45 | 64 WRC3 | J. BRZEZINSKI R. HUNDLA Citroën DS3 R3T | 2:59.7 | +23.1 (+0.9) | |
46 | 87 | H. MESQUITA V. CARDOSO Skoda Fabia S2000 | 3:00.0 | +23.4 (+0.3) | 46 | 87 | H. MESQUITA V. CARDOSO Skoda Fabia S2000 | 3:00.0 | +23.4 (+0.3) | |
47 | 93 | J. BARBOSA R. BARBOSA Mitsubishi Lancer Evo X | 3:02.9 | +26.3 (+2.9) | 47 | 93 | J. BARBOSA R. BARBOSA Mitsubishi Lancer Evo X | 3:02.9 | +26.3 (+2.9) | |
48 | 63 WRC3 | N. CIAMIN T. HAYE Ford Fiesta R2 | 3:03.6 | +27.0 (+0.7) | 48 | 63 WRC3 | N. CIAMIN T. HAYE Ford Fiesta R2 | 3:03.6 | +27.0 (+0.7) | |
49 | 90 | G. ANTUNES D. CORREIA Renault Clio R3 | 3:03.7 | +27.1 (+0.1) | 49 | 90 | G. ANTUNES D. CORREIA Renault Clio R3 | 3:03.7 | +27.1 (+0.1) | |
50 | 101 | R. TEODÓSIO J. TEIXEIRA Mitsubishi Lancer Evo X | 3:04.1 | +27.5 (+0.4) | 50 | 101 | R. TEODÓSIO J. TEIXEIRA Mitsubishi Lancer Evo X | 3:04.1 | +27.5 (+0.4) | |
51 | 103 | P. RODRIGUES D. ARAÚJO Subaru Impreza WRX | 3:04.1 | +27.5 (+0.0) | 51 | 103 | P. RODRIGUES D. ARAÚJO Subaru Impreza WRX | 3:04.1 | +27.5 (+0.0) | |
52 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 3:04.2 | +27.6 (+0.1) | 52 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 3:04.2 | +27.6 (+0.1) | |
53 | 89 | P. ANTUNES P. LEONES Peugeot 208 R2 | 3:05.0 | +28.4 (+0.8) | 53 | 89 | P. ANTUNES P. LEONES Peugeot 208 R2 | 3:05.0 | +28.4 (+0.8) | |
54 | 91 | P. NETO V. OLIVEIRA Citroën DS3 R3T | 3:05.6 | +29.0 (+0.6) | 54 | 91 | P. NETO V. OLIVEIRA Citroën DS3 R3T | 3:05.6 | +29.0 (+0.6) | |
55 | 65 WRC3 | E. BRAZZOLI M. BARONE Peugeot 208 R2 | 3:08.5 | +31.9 (+2.9) | 55 | 65 WRC3 | E. BRAZZOLI M. BARONE Peugeot 208 R2 | 3:08.5 | +31.9 (+2.9) | |
56 | 66 WRC3 | F. NAME A. ZAPATA Citroën DS3 R3T | 3:10.0 | +33.4 (+1.5) | 56 | 95 | P. MOREIRA M. MACEDO Peugeot 208 R2 | 3:14.6 | +38.0 (+6.1) | |
57 | 95 | P. MOREIRA M. MACEDO Peugeot 208 R2 | 3:14.6 | +38.0 (+4.6) | 57 | 94 | H. MIRANDA R. TEIXEIRA Citroën C2 R2 | 3:19.5 | +42.9 (+4.9) | |
58 | 94 | H. MIRANDA R. TEIXEIRA Citroën C2 R2 | 3:19.5 | +42.9 (+4.9) | 58 | 96 | M. REIS N. CARVALHOSA Skoda Fabia R2 | 3:21.8 | +45.2 (+2.3) | |
59 | 96 | M. REIS N. CARVALHOSA Skoda Fabia R2 | 3:21.8 | +45.2 (+2.3) | 59 | 97 | J. BARBOSA S. MOUTA Ford Fiesta R2 | 3:22.0 | +45.4 (+0.2) | |
60 | 97 | J. BARBOSA S. MOUTA Ford Fiesta R2 | 3:22.0 | +45.4 (+0.2) | 60 | 92 | J. RAMOS J. CARVALHO Ford Fiesta R5 | 3:23.4 | +46.8 (+1.4) | |
61 | 92 | J. RAMOS J. CARVALHO Ford Fiesta R5 | 3:23.4 | +46.8 (+1.4) | 61 | 66 WRC3 | F. NAME A. ZAPATA Citroën DS3 R3T | 3:10.0 [2:40.0] | +3:13.4 (+2:26.6) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Viana do Castelo 1 - 26.70KMS - INTERRUPTED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 15:44.3 | 1 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 18:21.0 | |||
2 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 15:45.3 | +1.0 (+1.0) | 2 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 18:23.4 | +2.4 (+2.4) | |
3 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 15:45.5 | +1.2 (+0.2) | 3 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 18:24.1 | +3.1 (+0.7) | |
4 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 15:48.2 | +3.9 (+2.7) | 4 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 18:25.6 | +4.6 (+1.5) | |
5 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 15:48.2 | +3.9 (+0.0) | 5 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 18:26.8 | +5.8 (+1.2) | |
6 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 15:49.0 | +4.7 (+0.8) | 6 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 18:27.2 | +6.2 (+0.4) | |
7 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 15:49.9 | +5.6 (+0.9) | 7 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 18:27.2 | +6.2 (+0.0) | |
8 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 15:52.3 | +8.0 (+2.4) | 8 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 18:29.3 | +8.3 (+2.1) | |
9 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 15:52.6 | +8.3 (+0.3) | 9 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 18:29.7 | +8.7 (+0.4) | |
10 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 15:53.3 | +9.0 (+0.7) | 10 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 18:31.7 | +10.7 (+2.0) | |
11 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 15:53.4 | +9.1 (+0.1) | 11 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 18:32.6 | +11.6 (+0.9) | |
12 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 15:57.1 | +12.8 (+3.7) | 12 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 18:33.7 | +12.7 (+1.1) | |
13 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 15:59.8 | +15.5 (+2.7) | 13 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 18:37.9 | +16.9 (+4.2) | |
14 | 31 WRC2 | A. MIKKELSEN A. SYNNEVAAG Skoda Fabia R5 | 16:20.6 | +36.3 (+20.8) | 14 | 31 WRC2 | A. MIKKELSEN A. SYNNEVAAG Skoda Fabia R5 | 19:01.0 | +40.0 (+23.1) | |
15 | 34 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 16:35.1 | +50.8 (+14.5) | 15 | 34 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 19:17.1 | +56.1 (+16.1) | |
16 | 32 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 16:37.9 | +53.6 (+2.8) | 16 | 32 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 19:20.7 | +59.7 (+3.6) | |
17 | 42 WRC2 | F. GREENSMITH C. PARRY Ford Fiesta R5 | 16:41.6 | +57.3 (+3.7) | 17 | 42 WRC2 | F. GREENSMITH C. PARRY Ford Fiesta R5 | 19:25.5 | +1:04.5 (+4.8) | |
18 | 33 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 16:42.1 | +57.8 (+0.5) | 18 | 33 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 19:26.8 | +1:05.8 (+1.3) | |
19 | 21 WRCT | M. PROKOP J. TOMÁNEK Ford Fiesta RS WRC | 16:46.0 | +1:01.7 (+3.9) | 19 | 21 WRCT | M. PROKOP J. TOMÁNEK Ford Fiesta RS WRC | 19:29.2 | +1:08.2 (+2.4) | |
20 | 50 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 16:57.4 | +1:13.1 (+11.4) | 20 | 41 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 19:43.2 | +1:22.2 (+14.0) | |
21 | 43 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 16:57.7 | +1:13.4 (+0.3) | 21 | 43 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 19:44.1 | +1:23.1 (+0.9) | |
22 | 41 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 16:57.7 | +1:13.4 (+0.0) | 22 | 35 WRC2 | E. BERGKVIST J. SJÖBERG Citroen DS3 R5 | 19:50.6 | +1:29.6 (+6.5) | |
23 | 35 WRC2 | E. BERGKVIST J. SJÖBERG Citroen DS3 R5 | 17:03.9 | +1:19.6 (+6.2) | 23 | 50 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 19:51.4 | +1:30.4 (+0.8) | |
24 | 39 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 17:07.1 | +1:22.8 (+3.2) | 24 | 39 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 19:54.2 | +1:33.2 (+2.8) | |
25 | 44 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 17:10.7 | +1:26.4 (+3.6) | 25 | 44 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 19:57.3 | +1:36.3 (+3.1) | |
26 | 45 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 17:14.0 | +1:29.7 (+3.3) | 26 | 45 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 19:59.9 | +1:38.9 (+2.6) | |
27 | 49 WRC2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 17:15.8 | +1:31.5 (+1.8) | 27 | 49 WRC2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 20:02.4 | +1:41.4 (+2.5) | |
28 | 15 | S. QASSIMI C. PATTERSON Citroen C3 WRC | 17:16.3 | +1:32.0 (+0.5) | 28 | 47 WRC2 | M. CAMPOS A. COSTA Skoda Fabia R5 | 20:02.6 | +1:41.6 (+0.2) | |
29 | 47 WRC2 | M. CAMPOS A. COSTA Skoda Fabia R5 | 17:16.8 | +1:32.5 (+0.5) | 29 | 48 WRC2 | M. VATANEN J. RENUCCI Ford Fiesta R5 | 20:09.4 | +1:48.4 (+6.8) | |
30 | 48 WRC2 | M. VATANEN J. RENUCCI Ford Fiesta R5 | 17:17.9 | +1:33.6 (+1.1) | 30 | 36 WRC2 | Y. ROSSEL B. FULCRAND Citroën DS3 R5 | 20:14.0 | +1:53.0 (+4.6) | |
32 | 36 WRC2 | Y. ROSSEL B. FULCRAND Citroën DS3 R5 | 17:26.5 | +1:42.2 (+3.8) | 31 | 22 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 20:17.6 | +1:56.6 (+3.6) | |
33 | 22 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 17:26.9 | +1:42.6 (+0.4) | 32 | 46 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 20:23.7 | +2:02.7 (+6.1) | |
34 | 46 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 17:35.5 | +1:51.2 (+8.6) | 33 | 40 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 20:44.0 | +2:23.0 (+20.3) | |
35 | 40 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 17:53.7 | +2:09.4 (+18.2) | 34 | 15 | S. QASSIMI C. PATTERSON Citroen C3 WRC | 20:00.9 [1:00.0] | +2:39.9 (+16.9) | |
36 | 23 WRCT | J. RAOUX T. ESCARTEFIGUE Citroen DS3 WRC | 18:18.4 | +2:34.1 (+24.7) | 35 | 23 WRCT | J. RAOUX T. ESCARTEFIGUE Citroen DS3 WRC | 21:07.5 | +2:46.5 (+6.6) | |
37 | 38 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 23:45.5 | +8:01.2 (+5:27.1) | 36 | 38 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 26:34.1 | +8:13.1 (+5:26.6) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Caminha 1 - 18.10KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 10:25.2 | 1 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 28:48.6 | |||
2 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 10:26.5 | +1.3 (+1.3) | 2 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 28:53.6 | +5.0 (+5.0) | |
3 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 10:27.1 | +1.9 (+0.6) | 3 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 28:54.3 | +5.7 (+0.7) | |
4 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 10:27.7 | +2.5 (+0.6) | 4 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 28:54.5 | +5.9 (+0.2) | |
5 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 10:27.7 | +2.5 (+0.0) | 5 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 28:55.8 | +7.2 (+1.3) | |
6 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 10:29.5 | +4.3 (+1.8) | 6 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 28:55.9 | +7.3 (+0.1) | |
7 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 10:29.5 | +4.3 (+0.0) | 7 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 28:56.3 | +7.7 (+0.4) | |
8 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 10:30.4 | +5.2 (+0.9) | 8 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 28:56.7 | +8.1 (+0.4) | |
9 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 10:30.7 | +5.5 (+0.3) | 9 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 29:00.1 | +11.5 (+3.4) | |
10 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 10:31.3 | +6.1 (+0.6) | 10 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 29:01.4 | +12.8 (+1.3) | |
11 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 10:34.9 | +9.7 (+3.6) | 11 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 29:03.9 | +15.3 (+2.5) | |
12 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 10:35.0 | +9.8 (+0.1) | 12 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 29:06.7 | +18.1 (+2.8) | |
