This page contains archived information and may not display perfectly
Rally France
SEASON 2017
Classifications
07/04/2017 | 08/04/2017 | 09/04/2017 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Pietrosella - Albitreccia 1 - 31.20KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 19:56.5 | 1 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 19:56.5 | |||
2 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 20:02.2 | +5.7 (+5.7) | 2 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 20:02.2 | +5.7 (+5.7) | |
3 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 20:07.5 | +11.0 (+5.3) | 3 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 20:07.5 | +11.0 (+5.3) | |
4 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 20:10.4 | +13.9 (+2.9) | 4 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 20:10.4 | +13.9 (+2.9) | |
5 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 20:10.4 | +13.9 (+0.0) | 5 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 20:10.4 | +13.9 (+0.0) | |
6 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 20:13.4 | +16.9 (+3.0) | 6 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 20:13.4 | +16.9 (+3.0) | |
7 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 20:18.9 | +22.4 (+5.5) | 7 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 20:18.9 | +22.4 (+5.5) | |
8 | 4 M | H. PADDON J. KENNARD Hyundai I20 Coupe WRC | 20:25.1 | +28.6 (+6.2) | 8 | 4 M | H. PADDON J. KENNARD Hyundai I20 Coupe WRC | 20:25.1 | +28.6 (+6.2) | |
9 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 20:28.4 | +31.9 (+3.3) | 9 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 20:28.4 | +31.9 (+3.3) | |
10 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 20:32.9 | +36.4 (+4.5) | 10 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 20:32.9 | +36.4 (+4.5) | |
11 | 32 WRC2 | A. MIKKELSEN A. JAEGER-SYNNEVAAG Skoda Fabia R5 | 20:47.1 | +50.6 (+14.2) | 11 | 32 WRC2 | A. MIKKELSEN A. JAEGER-SYNNEVAAG Skoda Fabia R5 | 20:47.1 | +50.6 (+14.2) | |
12 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 20:49.3 | +52.8 (+2.2) | 12 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 20:49.3 | +52.8 (+2.2) | |
13 | 84 | S. SARRAZIN J. RENUCCI Skoda Fabia R5 | 20:53.6 | +57.1 (+4.3) | 13 | 84 | S. SARRAZIN J. RENUCCI Skoda Fabia R5 | 20:53.6 | +57.1 (+4.3) | |
14 | 33 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 21:06.8 | +1:10.3 (+13.2) | 14 | 33 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 21:06.8 | +1:10.3 (+13.2) | |
15 | 40 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 21:11.0 | +1:14.5 (+4.2) | 15 | 40 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 21:11.0 | +1:14.5 (+4.2) | |
16 | 34 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 21:11.1 | +1:14.6 (+0.1) | 16 | 34 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 21:11.1 | +1:14.6 (+0.1) | |
17 | 36 WRC2 | B. BOUFFIER D. GIRAUDET Ford Fiesta R5 | 21:13.0 | +1:16.5 (+1.9) | 17 | 36 WRC2 | B. BOUFFIER D. GIRAUDET Ford Fiesta R5 | 21:13.0 | +1:16.5 (+1.9) | |
18 | 45 WRC2 | L. PELLIER B. NEYRET-GIGOT Citroen DS3 R5 | 21:27.8 | +1:31.3 (+14.8) | 18 | 45 WRC2 | L. PELLIER B. NEYRET-GIGOT Citroen DS3 R5 | 21:27.8 | +1:31.3 (+14.8) | |
19 | 35 WRC2 | E. BERGKVIST J. SJOBERG Citroen DS3 R5 | 21:29.3 | +1:32.8 (+1.5) | 19 | 35 WRC2 | E. BERGKVIST J. SJOBERG Citroen DS3 R5 | 21:29.3 | +1:32.8 (+1.5) | |
20 | 43 WRC2 | M. KOCI L. KOSTKA Skoda Fabia R5 | 21:29.5 | +1:33.0 (+0.2) | 20 | 43 WRC2 | M. KOCI L. KOSTKA Skoda Fabia R5 | 21:29.5 | +1:33.0 (+0.2) | |
21 | 38 WRC2 | O. VEIBY S. SKJAERMOEN Skoda Fabia R5 | 21:31.6 | +1:35.1 (+2.1) | 21 | 38 WRC2 | O. VEIBY S. SKJAERMOEN Skoda Fabia R5 | 21:31.6 | +1:35.1 (+2.1) | |
22 | 44 WRC2 | Y. ROSSEL B. FULCRAND Citroen DS3 R5 | 21:33.1 | +1:36.6 (+1.5) | 22 | 44 WRC2 | Y. ROSSEL B. FULCRAND Citroen DS3 R5 | 21:33.1 | +1:36.6 (+1.5) | |
23 | 89 | J. TOEDTLI A. PAQUE Skoda Fabia R5 | 21:35.7 | +1:39.2 (+2.6) | 23 | 89 | J. TOEDTLI A. PAQUE Skoda Fabia R5 | 21:35.7 | +1:39.2 (+2.6) | |
24 | 87 | G. FIORI J. TAVERA Skoda Fabia R5 | 21:48.3 | +1:51.8 (+12.6) | 24 | 87 | G. FIORI J. TAVERA Skoda Fabia R5 | 21:48.3 | +1:51.8 (+12.6) | |
25 | 41 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroen DS3 R5 | 21:51.3 | +1:54.8 (+3.0) | 25 | 41 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroen DS3 R5 | 21:51.3 | +1:54.8 (+3.0) | |
26 | 85 | J. MANZAGOL E. PATRONE Ford Fiesta R5 | 22:01.7 | +2:05.2 (+10.4) | 26 | 85 | J. MANZAGOL E. PATRONE Ford Fiesta R5 | 22:01.7 | +2:05.2 (+10.4) | |
27 | 21 RGT | R. DUMAS P. CHIAPPE Porsche 997 GT3 RS 4.0 | 22:08.7 | +2:12.2 (+7.0) | 27 | 21 RGT | R. DUMAS P. CHIAPPE Porsche 997 GT3 RS 4.0 | 22:08.7 | +2:12.2 (+7.0) | |
28 | 124 | T. MATTEI A. PIETRI Mitsubishi Lancer EVO 9 | 22:33.8 | +2:37.3 (+25.1) | 28 | 124 | T. MATTEI A. PIETRI Mitsubishi Lancer EVO 9 | 22:33.8 | +2:37.3 (+25.1) | |
29 | 22 RGT | F. DELECOUR D. SAVIGNONI Abarth 124 Rally | 22:35.0 | +2:38.5 (+1.2) | 29 | 22 RGT | F. DELECOUR D. SAVIGNONI Abarth 124 Rally | 22:35.0 | +2:38.5 (+1.2) | |
30 | 128 | P. NANNUCCI A. NESTA Renault Clio R3 | 22:52.3 | +2:55.8 (+17.3) | 30 | 128 | P. NANNUCCI A. NESTA Renault Clio R3 | 22:52.3 | +2:55.8 (+17.3) | |
31 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 22:55.5 | +2:59.0 (+3.2) | 31 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 22:55.5 | +2:59.0 (+3.2) | |
32 | 88 | E. BOLAND M. J. Ford Fiesta R5 | 22:58.1 | +3:01.6 (+2.6) | 32 | 88 | E. BOLAND M. J. Ford Fiesta R5 | 22:58.1 | +3:01.6 (+2.6) | |
33 | 101 WRC3JWRC | N. SOLANS M. IBANEZ Ford Fiesta R2 | 22:59.2 | +3:02.7 (+1.1) | 33 | 101 WRC3JWRC | N. SOLANS M. IBANEZ Ford Fiesta R2 | 22:59.2 | +3:02.7 (+1.1) | |
34 | 106 WRC3JWRC | R. DUGGAN G. CONWAY Ford Fiesta R2 | 23:19.4 | +3:22.9 (+20.2) | 34 | 106 WRC3JWRC | R. DUGGAN G. CONWAY Ford Fiesta R2 | 23:19.4 | +3:22.9 (+20.2) | |
35 | 127 | F. JOLY G. PERIER Renault Clio R3 | 23:19.4 | +3:22.9 (+0.0) | 35 | 127 | F. JOLY G. PERIER Renault Clio R3 | 23:19.4 | +3:22.9 (+0.0) | |
36 | 102 WRC3JWRC | T. FOLB C. GUIEU Ford Fiesta R2 | 23:23.5 | +3:27.0 (+4.1) | 36 | 102 WRC3JWRC | T. FOLB C. GUIEU Ford Fiesta R2 | 23:23.5 | +3:27.0 (+4.1) | |
37 | 125 | S. SCHWINN F. GRIEBEL Mitsubishi Lancer ECO X | 23:23.9 | +3:27.4 (+0.4) | 37 | 125 | S. SCHWINN F. GRIEBEL Mitsubishi Lancer ECO X | 23:23.9 | +3:27.4 (+0.4) | |
38 | 107 WRC3JWRC | W. WAGNER K. PARENT Ford Fiesta R2 | 23:25.0 | +3:28.5 (+1.1) | 38 | 107 WRC3JWRC | W. WAGNER K. PARENT Ford Fiesta R2 | 23:25.0 | +3:28.5 (+1.1) | |
39 | 139 | O. CAPANACCIA F. PIAZZA Peugeot 208 R2 | 23:32.3 | +3:35.8 (+7.3) | 39 | 139 | O. CAPANACCIA F. PIAZZA Peugeot 208 R2 | 23:32.3 | +3:35.8 (+7.3) | |
40 | 104 WRC3JWRC | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 23:32.5 | +3:36.0 (+0.2) | 40 | 104 WRC3JWRC | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 23:32.5 | +3:36.0 (+0.2) | |
41 | 133 | Y. ROSSI B. VOLPEI Mitsubishi Lancer EVO 9 | 23:47.4 | +3:50.9 (+14.9) | 41 | 133 | Y. ROSSI B. VOLPEI Mitsubishi Lancer EVO 9 | 23:47.4 | +3:50.9 (+14.9) | |
42 | 138 | C. CARDI Y. ROCHE Peugeot 208 R2 | 24:08.9 | +4:12.4 (+21.5) | 42 | 138 | C. CARDI Y. ROCHE Peugeot 208 R2 | 24:08.9 | +4:12.4 (+21.5) | |
43 | 82 | A. VAUTHIER S. NOLLET Ford Fiesta WRC | 24:10.1 | +4:13.6 (+1.2) | 43 | 82 | A. VAUTHIER S. NOLLET Ford Fiesta WRC | 24:10.1 | +4:13.6 (+1.2) | |
44 | 83 | M. ALBERTO S. MARIO Skoda Fabia R5 | 24:10.4 | +4:13.9 (+0.3) | 44 | 83 | M. ALBERTO S. MARIO Skoda Fabia R5 | 24:10.4 | +4:13.9 (+0.3) | |
45 | 129 | G. COUVAL O. BELOT Renault Clio R3 | 24:15.5 | +4:19.0 (+5.1) | 45 | 129 | G. COUVAL O. BELOT Renault Clio R3 | 24:15.5 | +4:19.0 (+5.1) | |
46 | 111 WRC3JWRC | D. RADSTROM J. JOHANSSON Ford Fiesta R2 | 24:21.7 | +4:25.2 (+6.2) | 46 | 111 WRC3JWRC | D. RADSTROM J. JOHANSSON Ford Fiesta R2 | 24:21.7 | +4:25.2 (+6.2) | |
47 | 108 WRC3JWRC | M. NIINEMAE M. VALTER Ford Fiesta R2 | 24:22.9 | +4:26.4 (+1.2) | 47 | 108 WRC3JWRC | M. NIINEMAE M. VALTER Ford Fiesta R2 | 24:22.9 | +4:26.4 (+1.2) | |
48 | 126 | E. FILIPPI F. MAZOTTI Renault Clio R3T | 24:24.4 | +4:27.9 (+1.5) | 48 | 126 | E. FILIPPI F. MAZOTTI Renault Clio R3T | 24:24.4 | +4:27.9 (+1.5) | |
49 | 81 | A. PEREIRA R. TUTELAIRE Ford Fiesta WRC | 24:34.8 | +4:38.3 (+10.4) | 49 | 81 | A. PEREIRA R. TUTELAIRE Ford Fiesta WRC | 24:34.8 | +4:38.3 (+10.4) | |
50 | 130 | P. TREVIS L. FREYSSENET Renault Clio R3 | 24:41.5 | +4:45.0 (+6.7) | 50 | 130 | P. TREVIS L. FREYSSENET Renault Clio R3 | 24:41.5 | +4:45.0 (+6.7) | |
51 | 143 | A. MARI J. Do CESARI Renault Clio RS Ragnotti | 24:48.0 | +4:51.5 (+6.5) | 51 | 143 | A. MARI J. Do CESARI Renault Clio RS Ragnotti | 24:48.0 | +4:51.5 (+6.5) | |
52 | 120 | R. THIERY F. THIERY Peugeot 207 S2000 | 24:58.4 | +5:01.9 (+10.4) | 52 | 120 | R. THIERY F. THIERY Peugeot 207 S2000 | 24:58.4 | +5:01.9 (+10.4) | |
53 | 134 | J. GUIBERT C. LABORDERIE Ford Fiesta R2 | 25:00.1 | +5:03.6 (+1.7) | 53 | 134 | J. GUIBERT C. LABORDERIE Ford Fiesta R2 | 25:00.1 | +5:03.6 (+1.7) | |
54 | 136 | F. PICCHIONI T. BOREL Citroen C2 R2 | 25:17.5 | +5:21.0 (+17.4) | 54 | 136 | F. PICCHIONI T. BOREL Citroen C2 R2 | 25:17.5 | +5:21.0 (+17.4) | |
55 | 112 WRC3JWRC | S. CAREAGA C. BUSTOS Ford Fiesta R2 | 25:19.2 | +5:22.7 (+1.7) | 55 | 112 WRC3JWRC | S. CAREAGA C. BUSTOS Ford Fiesta R2 | 25:19.2 | +5:22.7 (+1.7) | |
56 | 144 | C. CAHUZAC S. PONSOT Renault Clio RS Ragnotti | 25:22.0 | +5:25.5 (+2.8) | 56 | 144 | C. CAHUZAC S. PONSOT Renault Clio RS Ragnotti | 25:22.0 | +5:25.5 (+2.8) | |
57 | 135 | F. FIORINI F. GIRARDI Peugeot 208 R2 | 25:29.7 | +5:33.2 (+7.7) | 57 | 135 | F. FIORINI F. GIRARDI Peugeot 208 R2 | 25:29.7 | +5:33.2 (+7.7) | |
58 | 137 | D. WHITE P. HALL Ford Fiesta R2 | 25:48.3 | +5:51.8 (+18.6) | 58 | 137 | D. WHITE P. HALL Ford Fiesta R2 | 25:48.3 | +5:51.8 (+18.6) | |
59 | 109 WRC3JWRC | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 25:48.9 | +5:52.4 (+0.6) | 59 | 109 WRC3JWRC | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 25:48.9 | +5:52.4 (+0.6) | |
60 | 64 WRC3 | L. ASTIER L. DECLERCK Citroen DS3 R3T | 26:14.1 | +6:17.6 (+25.2) | 60 | 64 WRC3 | L. ASTIER L. DECLERCK Citroen DS3 R3T | 26:14.1 | +6:17.6 (+25.2) | |
61 | 103 WRC3JWRC | J. TANNERT J. HEIGL Ford Fiesta R2 | 26:32.8 | +6:36.3 (+18.7) | 61 | 103 WRC3JWRC | J. TANNERT J. HEIGL Ford Fiesta R2 | 26:32.8 | +6:36.3 (+18.7) | |
62 | 123 | A. LAUZERTE P. GUERRIERI Subaru Impreza WRX STI | 26:44.4 | +6:47.9 (+11.6) | 62 | 123 | A. LAUZERTE P. GUERRIERI Subaru Impreza WRX STI | 26:44.4 | +6:47.9 (+11.6) | |
63 | 132 | M. BRANCA G. FORNS Mitsubishi Evo 8 | 26:48.6 | +6:52.1 (+4.2) | 63 | 132 | M. BRANCA G. FORNS Mitsubishi Evo 8 | 26:48.6 | +6:52.1 (+4.2) | |
64 | 39 WRC2 | Y. BONATO B. BOULLOUD Citroen DS3 R5 | 27:47.1 | +7:50.6 (+58.5) | 64 | 39 WRC2 | Y. BONATO B. BOULLOUD Citroen DS3 R5 | 27:47.1 | +7:50.6 (+58.5) | |
65 | 46 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 R5 | 27:47.1 | +7:50.6 (+0.0) | 65 | 46 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 R5 | 27:47.1 | +7:50.6 (+0.0) | |
66 | 147 | D. AITEUR R. BECCAVIN Honda Civic EK4 | 27:54.2 | +7:57.7 (+7.1) | 66 | 147 | D. AITEUR R. BECCAVIN Honda Civic EK4 | 27:54.2 | +7:57.7 (+7.1) | |
67 | 131 | P. KEMP J. KEMP Renault Clio R3 | 27:55.1 | +7:58.6 (+0.9) | 67 | 131 | P. KEMP J. KEMP Renault Clio R3 | 27:55.1 | +7:58.6 (+0.9) | |
68 | 86 | J. SUCCI G. DINI Ford Fiesta R5 | 27:55.2 | +7:58.7 (+0.1) | 68 | 86 | J. SUCCI G. DINI Ford Fiesta R5 | 27:55.2 | +7:58.7 (+0.1) | |
69 | 148 | P. MARCHAND I. BARBE Peugeot 106 Rallye | 28:22.1 | +8:25.6 (+26.9) | 69 | 148 | P. MARCHAND I. BARBE Peugeot 106 Rallye | 28:22.1 | +8:25.6 (+26.9) | |
70 | 145 | F. CERVETTI J. BONIFET Renault Clio RS Ragnotti | 28:38.3 | +8:41.8 (+16.2) | 70 | 145 | F. CERVETTI J. BONIFET Renault Clio RS Ragnotti | 28:38.3 | +8:41.8 (+16.2) | |
71 | 149 | J. VILLY R. VILLY Citroen Saxo VTS | 29:03.2 | +9:06.7 (+24.9) | 71 | 149 | J. VILLY R. VILLY Citroen Saxo VTS | 29:03.2 | +9:06.7 (+24.9) | |
72 | 122 | B. LAROCHE Y. VERNHES Subaru Impreza WRX STI | 31:58.4 | +12:01.9 (+2:55.2) | 72 | 122 | B. LAROCHE Y. VERNHES Subaru Impreza WRX STI | 31:58.4 | +12:01.9 (+2:55.2) | |
73 | 141 | P. FAVRE C. MARTIN Renault Clio Williams | 31:58.4 | +12:01.9 (+0.0) | 73 | 141 | P. FAVRE C. MARTIN Renault Clio Williams | 31:58.4 | +12:01.9 (+0.0) | |
74 | 121 | J. LEANDRI A. GORGUILO Porsche 996 GT3 RS | 32:26.9 | +12:30.4 (+28.5) | 74 | 121 | J. LEANDRI A. GORGUILO Porsche 996 GT3 RS | 32:26.9 | +12:30.4 (+28.5) | |
75 | 146 | V. RAYNAUD A. BOUDON Lotus Elise 111S | 32:33.8 | +12:37.3 (+6.9) | 75 | 146 | V. RAYNAUD A. BOUDON Lotus Elise 111S | 32:33.8 | +12:37.3 (+6.9) | |
76 | 65 WRC3 | J. BRZEZINSKI S. MARCINIAK Citroen DS3 R3T | 33:14.1 | +13:17.6 (+40.3) | 76 | 65 WRC3 | J. BRZEZINSKI S. MARCINIAK Citroen DS3 R3T | 33:14.1 | +13:17.6 (+40.3) | |
77 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 33:55.6 | +13:59.1 (+41.5) | 77 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 33:55.6 | +13:59.1 (+41.5) | |
78 | 142 | J. ANDRE L. BURZIO Peugeot 206 RC | 34:54.2 | +14:57.7 (+58.6) | 78 | 142 | J. ANDRE L. BURZIO Peugeot 206 RC | 34:54.2 | +14:57.7 (+58.6) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Plage du Liamone - Sarrola-Carcopino 1 - 29.12KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 18:22.3 | 1 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 38:18.8 | |||
2 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 18:25.5 | +3.2 (+3.2) | 2 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 38:27.7 | +8.9 (+8.9) | |
3 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 18:28.5 | +6.2 (+3.0) | 3 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 38:36.0 | +17.2 (+8.3) | |
4 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 18:29.9 | +7.6 (+1.4) | 4 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 38:40.3 | +21.5 (+4.3) | |
5 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 18:34.7 | +12.4 (+4.8) | 5 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 38:45.5 | +26.7 (+5.2) | |
6 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 18:35.1 | +12.8 (+0.4) | 6 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 38:48.5 | +29.7 (+3.0) | |
7 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 18:35.1 | +12.8 (+0.0) | 7 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 38:53.6 | +34.8 (+5.1) | |
8 | 4 M | H. PADDON J. KENNARD Hyundai I20 Coupe WRC | 18:38.7 | +16.4 (+3.6) | 8 | 4 M | H. PADDON J. KENNARD Hyundai I20 Coupe WRC | 39:03.8 | +45.0 (+10.2) | |
9 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 18:52.0 | +29.7 (+13.3) | 9 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 39:24.9 | +1:06.1 (+21.1) | |
10 | 32 WRC2 | A. MIKKELSEN A. JAEGER-SYNNEVAAG Skoda Fabia R5 | 18:59.9 | +37.6 (+7.9) | 10 | 32 WRC2 | A. MIKKELSEN A. JAEGER-SYNNEVAAG Skoda Fabia R5 | 39:47.0 | +1:28.2 (+22.1) | |
11 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 19:03.5 | +41.2 (+3.6) | 11 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 39:52.8 | +1:34.0 (+5.8) | |
12 | 84 | S. SARRAZIN J. RENUCCI Skoda Fabia R5 | 19:09.0 | +46.7 (+5.5) | 12 | 84 | S. SARRAZIN J. RENUCCI Skoda Fabia R5 | 40:02.6 | +1:43.8 (+9.8) | |
13 | 34 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 19:23.0 | +1:00.7 (+14.0) | 13 | 34 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 40:34.1 | +2:15.3 (+31.5) | |
14 | 36 WRC2 | B. BOUFFIER D. GIRAUDET Ford Fiesta R5 | 19:25.4 | +1:03.1 (+2.4) | 14 | 36 WRC2 | B. BOUFFIER D. GIRAUDET Ford Fiesta R5 | 40:38.4 | +2:19.6 (+4.3) | |
15 | 44 WRC2 | Y. ROSSEL B. FULCRAND Citroen DS3 R5 | 19:27.7 | +1:05.4 (+2.3) | 15 | 44 WRC2 | Y. ROSSEL B. FULCRAND Citroen DS3 R5 | 41:00.8 | +2:42.0 (+22.4) | |
16 | 43 WRC2 | M. KOCI L. KOSTKA Skoda Fabia R5 | 19:34.8 | +1:12.5 (+7.1) | 16 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 41:00.9 | +2:42.1 (+0.1) | |
17 | 45 WRC2 | L. PELLIER B. NEYRET-GIGOT Citroen DS3 R5 | 19:34.8 | +1:12.5 (+0.0) | 17 | 45 WRC2 | L. PELLIER B. NEYRET-GIGOT Citroen DS3 R5 | 41:02.6 | +2:43.8 (+1.7) | |
18 | 38 WRC2 | O. VEIBY S. SKJAERMOEN Skoda Fabia R5 | 19:35.9 | +1:13.6 (+1.1) | 18 | 43 WRC2 | M. KOCI L. KOSTKA Skoda Fabia R5 | 41:04.3 | +2:45.5 (+1.7) | |
19 | 89 | J. TOEDTLI A. PAQUE Skoda Fabia R5 | 19:47.9 | +1:25.6 (+12.0) | 19 | 38 WRC2 | O. VEIBY S. SKJAERMOEN Skoda Fabia R5 | 41:07.5 | +2:48.7 (+3.2) | |
20 | 41 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroen DS3 R5 | 19:52.0 | +1:29.7 (+4.1) | 20 | 89 | J. TOEDTLI A. PAQUE Skoda Fabia R5 | 41:23.6 | +3:04.8 (+16.1) | |
21 | 35 WRC2 | E. BERGKVIST J. SJOBERG Citroen DS3 R5 | 19:56.4 | +1:34.1 (+4.4) | 21 | 35 WRC2 | E. BERGKVIST J. SJOBERG Citroen DS3 R5 | 41:25.7 | +3:06.9 (+2.1) | |
22 | 87 | G. FIORI J. TAVERA Skoda Fabia R5 | 19:57.4 | +1:35.1 (+1.0) | 22 | 41 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroen DS3 R5 | 41:43.3 | +3:24.5 (+17.6) | |
23 | 85 | J. MANZAGOL E. PATRONE Ford Fiesta R5 | 20:06.6 | +1:44.3 (+9.2) | 23 | 87 | G. FIORI J. TAVERA Skoda Fabia R5 | 41:45.7 | +3:26.9 (+2.4) | |
24 | 21 RGT | R. DUMAS P. CHIAPPE Porsche 997 GT3 RS 4.0 | 20:09.4 | +1:47.1 (+2.8) | 24 | 85 | J. MANZAGOL E. PATRONE Ford Fiesta R5 | 42:08.3 | +3:49.5 (+22.6) | |
25 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 20:32.5 | +2:10.2 (+23.1) | 25 | 21 RGT | R. DUMAS P. CHIAPPE Porsche 997 GT3 RS 4.0 | 42:18.1 | +3:59.3 (+9.8) | |
26 | 22 RGT | F. DELECOUR D. SAVIGNONI Abarth 124 Rally | 20:33.4 | +2:11.1 (+0.9) | 26 | 22 RGT | F. DELECOUR D. SAVIGNONI Abarth 124 Rally | 43:08.4 | +4:49.6 (+50.3) | |
27 | 124 | T. MATTEI A. PIETRI Mitsubishi Lancer EVO 9 | 20:36.4 | +2:14.1 (+3.0) | 27 | 124 | T. MATTEI A. PIETRI Mitsubishi Lancer EVO 9 | 43:10.2 | +4:51.4 (+1.8) | |
28 | 88 | E. BOLAND M. J. Ford Fiesta R5 | 21:04.2 | +2:41.9 (+27.8) | 28 | 33 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 43:19.3 | +5:00.5 (+9.1) | |
29 | 128 | P. NANNUCCI A. NESTA Renault Clio R3 | 21:04.9 | +2:42.6 (+0.7) | 29 | 128 | P. NANNUCCI A. NESTA Renault Clio R3 | 43:57.2 | +5:38.4 (+37.9) | |
30 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 21:06.3 | +2:44.0 (+1.4) | 30 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 44:01.8 | +5:43.0 (+4.6) | |
31 | 102 WRC3JWRC | T. FOLB C. GUIEU Ford Fiesta R2 | 21:15.5 | +2:53.2 (+9.2) | 31 | 88 | E. BOLAND M. J. Ford Fiesta R5 | 44:02.3 | +5:43.5 (+0.5) | |
32 | 101 WRC3JWRC | N. SOLANS M. IBANEZ Ford Fiesta R2 | 21:16.7 | +2:54.4 (+1.2) | 32 | 101 WRC3JWRC | N. SOLANS M. IBANEZ Ford Fiesta R2 | 44:15.9 | +5:57.1 (+13.6) | |
