Ogier clinches thrilling victory

| 1. Sébastien Ogier/Julien Ingrassia | Volkswagen Polo R WRC | 2hr 55min 30.5sec | 
| 2. Thierry Neuville/Nicolas Gilsoul | Hyundai i20 WRC | 2hr 55min 36.9sec | 
| 3. Andreas Mikkelsen/Ola Floene | Volkswagen Polo R WRC | 2hr 56min 10.3sec | 
| 4. Ott Tanak/Raigo Molder | Ford Fiesta RS WRC | 2hr 57min 56.5sec | 
| 5. Hayden Paddon/John Kennard | Hyundai i20 WRC | 2hr 59min 02.0sec | 
| 6. Elfyn Evans/Daniel Barritt | Ford Fiesta RS WRC | 2hr 59min 23.5sec | 
| 7. Kris Meeke/Paul Nagle | DS 3 WRC | 2hr 59min 36.3sec | 
| 8. Martin Prokop/Jan Tomanek | Ford Fiesta RS WRC | 2hr 59min 56.5sec | 
| 9. Yuriy Protasov/Pavlo Cherepin | Ford Fiesta RS WRC | 3hr 01min 02.7sec | 
| 10. Mads Østberg/Jonas Andersson | DS 3 WRC | 3hr 02min 21.4sec | 
| Sébastien Ogier (FRA) | 53 points | 
| Thierry Neuville (BEL) | 30 points | 
| Andreas Mikkelsen (NOR) | 30 points | 
| Jari-Matti Latvala (FIN) | 19 points | 
| Mads Østberg (NOR) | 14 points | 
| Elfyn Evans (GBR) | 14 points | 
| Ott Tanak | 12 points | 
| Hayden Paddon | 10 points | 
| Kris Meeke (GBR) | 10 points | 
| Dani Sordo (ESP) | 8 points | 
| Martin Prokop (CZE) | 6 points | 
| Sébastien Loeb (FRA) | 6 points | 
| Yuriy Protasov (UKR) | 2 points | 
| Volkswagen Motorsport | 68 points | 
| Hyundai Motorsport | 55 points | 
| M-Sport World Rally Team | 32 points | 
| Citroën Total Abu Dhabi World Rally Team | 20 points | 
| Volkswagen Motorsport II | 15 points | 
| Jipocar Czech National Team | 10 points | 
| FWRT srl | 1 point | 
| Hyundai Motorsport N | 1 point | 

 Facebook
 Facebook Twitter
 Twitter





