This page contains archived information and may not display perfectly
Rallye Monte Carlo Stage Map
SEASON 2012
Rallye Monte Carlo Stage Map
WEDNESDAY 18 JAN |
Start : VALENCE | 08:00 | ||
SS1 | Le Moulinon 1 | 36.87 kms | 09:03 |
SS2 | Burzet - St Martial 1 | 30.48 kms | 10:21 |
Regroup / Service : Valence | 12:46 | ||
SS3 | Le Moulinon 2 | 36.87 kms | 14:21 |
SS4 | Burzet - St Martial 2 | 30.48 kms | 15:39 |
Service : Valence | 17:52 | ||
Parc Fermé : VALENCE | 18:37 |
THURSDAY 19 JAN |
Start / Service: VALENCE | 07:55 | ||
SS5 | La Batie d'Andaure - Lalouvesc 1 | 19.00 kms | 09:33 |
SS6 | St Bonnet - St Julien Molhesabate - St Bonnet 1 | 25.22 kms | 10:14 |
SS7 | Lamastre - Gilhoc - Alboussiere 1 | 21.66 kms | 11:37 |
Regroup / Service : Valence | 12:57 | ||
SS8 | La Batie d'Andaure - Lalouvesc 2 | 19.00 kms | 14:50 |
SS9 | St Bonnet - St Julien Molhesabate - St Bonnet 2 | 25.22 kms | 15:31 |
SS10 | Lamastre - Gilhoc - Alboussiere 2 | 21.66 kms | 16:54 |
Service : VALENCE | 18:02 | ||
Parc Fermé : VALENCE | 18:47 |
FRIDAY 20 JAN |
Start / Service: VALENCE | 08:44 | ||
SS11 | St Jean en Royans | 23.28 kms | 10:02 |
SS12 | Cimetiere de Vassieux - Col de Gaudissart | 24.13 kms | 10:43 |
Regroup / Service : Valence | 12:23 | ||
SS13 | Montauban S Ouveze - Eygalayes | 29.89 kms | 15:11 |
Parc Fermé : MONACO | 19:59 |
SATURDAY 21 JAN |
Start / Service: MONACO | 13:15 | ||
SS14 | Moulinet - La Bollene Vesubie 1 | 23.41 kms | 15:11 |
SS15 | Lantosque - Luceram 1 | 18.81 kms | 15:54 |
Regroup / Service : Monaco | 17:53 | ||
SS16 | Moulinet - La Bollene Vesubie 2 | 23.41 kms | 19:34 |
SS17 | Lantosque - Luceram 2 | 18.81 kms | 20:17 |
Service : Monaco | 21:32 | ||
Parc Fermé : Monaco | 22:20 |
SUNDAY 22 JAN |
Start / Service: MONACO | 09:05 | ||
SS18 | Ste Agnes - Col de la Madone (Power Stage) | 5.16 kms | 10:11 |
Service : Monaco | 11:04 | ||
Parc Fermé : MONACO | 11:17 |
DISTANCES | 2012 |
STAGE | LIAISON | COMBINED | |
18 | 01 | 134.70 | 337.12 | 471.82 |
19 | 01 | 131.76 | 310.20 | 441.96 |
20 | 01 | 77.30 | 468.42 | 545.72 |
21 | 01 | 84.44 | 188.06 | 272.50 |
22 | 01 | 5.16 | 42.26 | 47.42 |
Totals | 433.36 | 1346.06 | 1779.42 |