
WRC Safari Rally Kenya
SEASON 2025
Classifications
20/03/2025 | 21/03/2025 | 22/03/2025 | 23/03/2025 | ||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
UNOFFICIAL CLASSIFICATION AFTER SS2 Mzabibu 1 - 8.27KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 6:41.1 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 9:52.3 | 00:00:00.000 (00:00:00.000) | |
2 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 6:42.2 | 00:00:01.100 (00:00:01.100) | 2 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 9:54.7 | 00:00:02.400 (00:00:02.400) | |
3 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 6:43.4 | 00:00:02.300 (00:00:01.200) | 3 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 9:54.9 | 00:00:02.600 (00:00:00.200) | |
4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 6:44.8 | 00:00:03.700 (00:00:01.400) | 4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 9:55.3 | 00:00:03.000 (00:00:00.400) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 6:47.8 | 00:00:06.700 (00:00:03.000) | 5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 9:56.8 | 00:00:04.500 (00:00:01.500) | |
6 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 6:48.6 | 00:00:07.500 (00:00:00.800) | 6 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 10:01.1 | 00:00:08.800 (00:00:04.300) | |
7 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 6:48.8 | 00:00:07.700 (00:00:00.200) | 7 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 10:02.1 | 00:00:09.800 (00:00:01.000) | |
8 | 24 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 6:55.0 | 00:00:13.900 (00:00:06.200) | 8 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 10:12.0 | 00:00:19.700 (00:00:09.900) | |
9 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 6:59.0 | 00:00:17.900 (00:00:04.000) | 9 | 24 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 10:15.0 | 00:00:22.700 (00:00:03.000) | |
10 | 25 WRC2 (DC/CC) | D. DOMINGUEZ R. PEÑATE Toyota GR Yaris | 7:01.2 | 00:00:20.100 (00:00:02.200) | 10 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 10:16.3 | 00:00:24.000 (00:00:01.300) | |
11 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 7:01.5 | 00:00:20.400 (00:00:00.300) | 11 | 25 WRC2 (DC/CC) | D. DOMINGUEZ R. PEÑATE Toyota GR Yaris | 10:24.4 | 00:00:32.100 (00:00:08.100) | |
12 | 22 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 7:04.0 | 00:00:22.900 (00:00:02.500) | 12 | 23 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 10:24.4 | 00:00:32.100 (00:00:00.000) | |
13 | 23 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 7:04.6 | 00:00:23.500 (00:00:00.600) | 13 | 22 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 10:25.4 | 00:00:33.100 (00:00:01.000) | |
14 | 21 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 7:08.5 | 00:00:27.400 (00:00:03.900) | 14 | 21 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 10:27.3 | 00:00:35.000 (00:00:01.900) | |
15 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 7:14.1 | 00:00:33.000 (00:00:05.600) | 15 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 10:40.0 | 00:00:47.700 (00:00:12.700) | |
16 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 7:29.0 | 00:00:47.900 (00:00:14.900) | 16 | 26 WRC2 (DC/CC) | K. PATEL T. KHAN Skoda Fabia | 11:01.3 | 00:01:09.000 (00:00:21.300) | |
17 | 26 WRC2 (DC/CC) | K. PATEL T. KHAN Skoda Fabia | 7:31.9 | 00:00:50.800 (00:00:02.900) | 17 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 11:06.6 | 00:01:14.300 (00:00:05.300) | |
18 | 34 WRC2 (DC/CC) | S. SINGH VOHRA D. STURROCK Skoda Fabia Evo | 7:37.7 | 00:00:56.600 (00:00:05.800) | 18 | 29 WRC2 (DC/CC) | J. WAHOME V. OKUNDI Skoda Fabia RS | 11:10.3 | 00:01:18.000 (00:00:03.700) | |
19 | 28 WRC2 (DCM/CC) | C. TUNDO T. JESSOP Ford Fiesta | 7:40.2 | 00:00:59.100 (00:00:02.500) | 19 | 28 WRC2 (DCM/CC) | C. TUNDO T. JESSOP Ford Fiesta | 11:16.3 | 00:01:24.000 (00:00:06.000) | |
20 | 29 WRC2 (DC/CC) | J. WAHOME V. OKUNDI Skoda Fabia RS | 7:40.9 | 00:00:59.800 (00:00:00.700) | 20 | 34 WRC2 (DC/CC) | S. SINGH VOHRA D. STURROCK Skoda Fabia Evo | 11:19.6 | 00:01:27.300 (00:00:03.300) | |
21 | 40 | Y. NASSER A. KATUMBA Ford Fiesta Mk II | 8:06.4 | 00:01:25.300 (00:00:25.500) | 21 | 40 | Y. NASSER A. KATUMBA Ford Fiesta Mk II | 11:50.9 | 00:01:58.600 (00:00:31.300) | |
22 | 38 WRC3 | N. PULLIGILLA M. SHERIF Ford Fiesta Rally3 | 8:30.2 | 00:01:49.100 (00:00:23.800) | 22 | 31 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ M. IBÁÑEZ Skoda Fabia RS | 12:23.5 | 00:02:31.200 (00:00:32.600) | |
23 | 30 WRC2 (DC/CC) | H. ANWAR A. DIN Ford Fiesta | 8:36.7 | 00:01:55.600 (00:00:06.500) | 23 | 38 WRC3 | N. PULLIGILLA M. SHERIF Ford Fiesta Rally3 | 12:32.7 | 00:02:40.400 (00:00:09.200) | |
24 | 31 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ M. IBÁÑEZ Skoda Fabia RS | 8:41.0 | 00:01:59.900 (00:00:04.300) | 24 | 30 WRC2 (DC/CC) | H. ANWAR A. DIN Ford Fiesta | 12:08.3 [40.0] | 00:02:56.000 (00:00:15.600) | |
25 | 42 | M. RATHOD G. NOBLE Mitsubishi Lancer Evo X | 9:02.3 | 00:02:21.200 (00:00:21.300) | 25 | 42 | M. RATHOD G. NOBLE Mitsubishi Lancer Evo X | 13:07.9 | 00:03:15.600 (00:00:19.600) | |
26 | 45 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 9:04.0 | 00:02:22.900 (00:00:01.700) | 26 | 45 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 13:11.0 | 00:03:18.700 (00:00:03.100) | |
27 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 16:41.1 | 00:10:00.000 (00:07:37.100) | 27 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 19:52.6 | 00:10:00.300 (00:06:41.600) | |
28 | 32 WRC2 (DCM/CCM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Mk II | 16:55.0 | 00:10:13.900 (00:00:13.900) | 28 | 32 WRC2 (DCM/CCM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Mk II | 20:38.4 | 00:10:46.100 (00:00:45.800) | |
29 | 36 WRC2 (DCM/CC) | A. VIRANI Z. SHAH Skoda Fabia | 16:55.0 | 00:10:13.900 (00:00:00.000) | 29 | 36 WRC2 (DCM/CC) | A. VIRANI Z. SHAH Skoda Fabia | 20:54.8 | 00:11:02.500 (00:00:16.400) | |
30 | 37 WRC3 | N. SACHANIA D. PATEL Ford Fiesta Rally3 | 18:30.2 | 00:11:49.100 (00:01:35.200) | 30 | 37 WRC3 | N. SACHANIA D. PATEL Ford Fiesta Rally3 | 22:32.3 | 00:12:40.000 (00:01:37.500) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Camp Moran 1 - 31.4KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 25:57.3 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 35:49.6 | 00:00:00.000 (00:00:00.000) | |
2 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 25:59.4 | 00:00:02.100 (00:00:02.100) | 2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 36:02.7 | 00:00:13.100 (00:00:13.100) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 26:05.9 | 00:00:08.600 (00:00:06.500) | 3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 36:17.3 | 00:00:27.700 (00:00:14.600) | |
4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 26:22.0 | 00:00:24.700 (00:00:16.100) | 4 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 36:22.3 | 00:00:32.700 (00:00:05.000) | |
5 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 26:24.9 | 00:00:27.600 (00:00:02.900) | 5 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 36:42.1 | 00:00:52.500 (00:00:19.800) | |
6 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 26:27.4 | 00:00:30.100 (00:00:02.500) | 6 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 36:11.4 [1:00.0] | 00:01:21.800 (00:00:29.300) | |
7 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 26:41.0 | 00:00:43.700 (00:00:13.600) | 7 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 37:13.7 | 00:01:24.100 (00:00:02.300) | |
8 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 26:57.4 | 00:01:00.100 (00:00:16.400) | 8 | 24 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 37:49.0 | 00:01:59.400 (00:00:35.300) | |
9 | 22 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 27:25.1 | 00:01:27.800 (00:00:27.700) | 9 | 22 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 37:50.5 [10.0] | 00:02:10.900 (00:00:11.500) | |
10 | 24 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 27:34.0 | 00:01:36.700 (00:00:08.900) | 10 | 25 WRC2 (DC/CC) | D. DOMINGUEZ R. PEÑATE Toyota GR Yaris | 38:05.2 | 00:02:15.600 (00:00:04.700) | |
11 | 25 WRC2 (DC/CC) | D. DOMINGUEZ R. PEÑATE Toyota GR Yaris | 27:40.8 | 00:01:43.500 (00:00:06.800) | 11 | 23 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 38:19.8 | 00:02:30.200 (00:00:14.600) | |
12 | 23 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 27:55.4 | 00:01:58.100 (00:00:14.600) | 12 | 21 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 38:25.0 | 00:02:35.400 (00:00:05.200) | |
13 | 21 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 27:57.7 | 00:02:00.400 (00:00:02.300) | 13 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 38:26.0 | 00:02:36.400 (00:00:01.000) | |
14 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 28:23.5 | 00:02:26.200 (00:00:25.800) | 14 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 39:03.5 [20.0] | 00:03:33.900 (00:00:57.500) | |
15 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 28:31.3 | 00:02:34.000 (00:00:07.800) | 15 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 39:23.6 | 00:03:34.000 (00:00:00.100) | |
16 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 29:21.5 | 00:03:24.200 (00:00:50.200) | 16 | 34 WRC2 (DC/CC) | S. SINGH VOHRA D. STURROCK Skoda Fabia Evo | 40:52.3 | 00:05:02.700 (00:01:28.700) | |
17 | 34 WRC2 (DC/CC) | S. SINGH VOHRA D. STURROCK Skoda Fabia Evo | 29:32.7 | 00:03:35.400 (00:00:11.200) | 17 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 41:11.0 | 00:05:21.400 (00:00:18.700) | |
18 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 30:04.4 | 00:04:07.100 (00:00:31.700) | 18 | 26 WRC2 (DC/CC) | K. PATEL T. KHAN Skoda Fabia | 41:29.6 | 00:05:40.000 (00:00:18.600) | |
19 | 29 WRC2 (DC/CC) | J. WAHOME V. OKUNDI Skoda Fabia RS | 30:21.4 | 00:04:24.100 (00:00:17.000) | 19 | 29 WRC2 (DC/CC) | J. WAHOME V. OKUNDI Skoda Fabia RS | 41:31.7 | 00:05:42.100 (00:00:02.100) | |
20 | 26 WRC2 (DC/CC) | K. PATEL T. KHAN Skoda Fabia | 30:28.3 | 00:04:31.000 (00:00:06.900) | 20 | 28 WRC2 (DCM/CC) | C. TUNDO T. JESSOP Ford Fiesta | 42:24.1 | 00:06:34.500 (00:00:52.400) | |
21 | 28 WRC2 (DCM/CC) | C. TUNDO T. JESSOP Ford Fiesta | 31:07.8 | 00:05:10.500 (00:00:39.500) | 21 | 31 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ M. IBÁÑEZ Skoda Fabia RS | 45:59.0 | 00:10:09.400 (00:03:34.900) | |
22 | 31 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ M. IBÁÑEZ Skoda Fabia RS | 33:35.5 | 00:07:38.200 (00:02:27.700) | 22 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 46:17.5 | 00:10:27.900 (00:00:18.500) | |
23 | 38 WRC3 | N. PULLIGILLA M. SHERIF Ford Fiesta Rally3 | 35:12.4 | 00:09:15.100 (00:01:36.900) | 23 | 38 WRC3 | N. PULLIGILLA M. SHERIF Ford Fiesta Rally3 | 47:45.1 [40.0] | 00:12:35.500 (00:02:07.600) | |
24 | 30 WRC2 (DC/CC) | H. ANWAR A. DIN Ford Fiesta | 36:57.4 | 00:11:00.100 (00:01:45.000) | 24 | 40 | Y. NASSER A. KATUMBA Ford Fiesta Mk II | 48:48.3 | 00:12:58.700 (00:00:23.200) | |
25 | 32 WRC2 (DCM/CCM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Mk II | 36:57.4 | 00:11:00.100 (00:00:00.000) | 25 | 30 WRC2 (DC/CC) | H. ANWAR A. DIN Ford Fiesta | 49:05.7 [50.0] | 00:14:06.100 (00:01:07.400) | |
26 | 36 WRC2 (DCM/CC) | A. VIRANI Z. SHAH Skoda Fabia | 36:57.4 | 00:11:00.100 (00:00:00.000) | 26 | 32 WRC2 (DCM/CCM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Mk II | 57:35.8 | 00:21:46.200 (00:07:40.100) | |
27 | 40 | Y. NASSER A. KATUMBA Ford Fiesta Mk II | 36:57.4 | 00:11:00.100 (00:00:00.000) | 27 | 36 WRC2 (DCM/CC) | A. VIRANI Z. SHAH Skoda Fabia | 57:52.2 | 00:22:02.600 (00:00:16.400) | |
28 | 37 WRC3 | N. SACHANIA D. PATEL Ford Fiesta Rally3 | 37:58.5 | 00:12:01.200 (00:01:01.100) | 28 | 37 WRC3 | N. SACHANIA D. PATEL Ford Fiesta Rally3 | 1:00:30.8 | 00:24:41.200 (00:02:38.600) | |
29 | 42 | M. RATHOD G. NOBLE Mitsubishi Lancer Evo X | 1:15:25.0 | 00:49:27.700 (00:37:26.500) | 29 | 42 | M. RATHOD G. NOBLE Mitsubishi Lancer Evo X | 1:28:32.9 | 00:52:43.300 (00:28:02.100) | |
30 | 45 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 1:25:25.0 | 00:59:27.700 (00:10:00.000) | 30 | 45 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 1:38:36.0 | 01:02:46.400 (00:10:03.100) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS4 Loldia 1 - 19.11KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 14:29.8 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 50:19.4 | 00:00:00.000 (00:00:00.000) | |
2 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 14:31.3 | 00:00:01.500 (00:00:01.500) | 2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 50:34.8 | 00:00:15.400 (00:00:15.400) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 14:32.1 | 00:00:02.300 (00:00:00.800) | 3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 51:04.8 | 00:00:45.400 (00:00:30.000) | |
4 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 14:33.2 | 00:00:03.400 (00:00:01.100) | 4 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 51:40.5 | 00:01:21.100 (00:00:35.700) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 14:47.5 | 00:00:17.700 (00:00:14.300) | 5 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 50:42.7 [1:00.0] | 00:01:23.300 (00:00:02.200) | |
6 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 14:54.2 | 00:00:24.400 (00:00:06.700) | 6 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 52:15.2 | 00:01:55.800 (00:00:32.500) | |
7 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 14:57.7 | 00:00:27.900 (00:00:03.500) | 7 | 24 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 52:56.8 | 00:02:37.400 (00:00:41.600) | |
8 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 14:58.4 | 00:00:28.600 (00:00:00.700) | 8 | 22 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 53:01.5 [10.0] | 00:02:52.100 (00:00:14.700) | |
9 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 15:01.5 | 00:00:31.700 (00:00:03.100) | 9 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 53:23.7 | 00:03:04.300 (00:00:12.200) | |
10 | 23 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 15:04.5 | 00:00:34.700 (00:00:03.000) | 10 | 23 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 53:24.3 | 00:03:04.900 (00:00:00.600) | |
11 | 24 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Toyota GR Yaris | 15:07.8 | 00:00:38.000 (00:00:03.300) | 11 | 25 WRC2 (DC/CC) | D. DOMINGUEZ R. PEÑATE Toyota GR Yaris | 53:30.6 | 00:03:11.200 (00:00:06.300) | |
12 | 22 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 15:11.0 | 00:00:41.200 (00:00:03.200) | 12 | 21 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 54:01.3 | 00:03:41.900 (00:00:30.700) | |
13 | 25 WRC2 (DC/CC) | D. DOMINGUEZ R. PEÑATE Toyota GR Yaris | 15:25.4 | 00:00:55.600 (00:00:14.400) | 13 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 54:09.5 | 00:03:50.100 (00:00:08.200) | |
14 | 21 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 15:36.3 | 00:01:06.500 (00:00:10.900) | 14 | 5 M/T | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 54:17.8 | 00:03:58.400 (00:00:08.300) | |
15 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 15:40.5 | 00:01:10.700 (00:00:04.200) | 15 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 54:44.0 [20.0] | 00:04:44.600 (00:00:46.200) | |
16 | 26 WRC2 (DC/CC) | K. PATEL T. KHAN Skoda Fabia | 16:04.7 | 00:01:34.900 (00:00:24.200) | 16 | 26 WRC2 (DC/CC) | K. PATEL T. KHAN Skoda Fabia | 57:34.3 | 00:07:14.900 (00:02:30.300) | |
17 | 29 WRC2 (DC/CC) | J. WAHOME V. OKUNDI Skoda Fabia RS | 16:09.5 | 00:01:39.700 (00:00:04.800) | 17 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 57:36.2 | 00:07:16.800 (00:00:01.900) | |
18 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 16:25.2 | 00:01:55.400 (00:00:15.700) | 18 | 29 WRC2 (DC/CC) | J. WAHOME V. OKUNDI Skoda Fabia RS | 57:41.2 | 00:07:21.800 (00:00:05.000) | |
19 | 28 WRC2 (DCM/CC) | C. TUNDO T. JESSOP Ford Fiesta | 16:44.0 | 00:02:14.200 (00:00:18.800) | 19 | 28 WRC2 (DCM/CC) | C. TUNDO T. JESSOP Ford Fiesta | 59:08.1 | 00:08:48.700 (00:01:26.900) | |
20 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 17:47.2 | 00:03:17.400 (00:01:03.200) | 20 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 1:00:50.7 | 00:10:31.300 (00:01:42.600) | |
21 | 31 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ M. IBÁÑEZ Skoda Fabia RS | 18:40.4 | 00:04:10.600 (00:00:53.200) | 21 | 31 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ M. IBÁÑEZ Skoda Fabia RS | 1:04:39.4 | 00:14:20.000 (00:03:48.700) | |
22 | 38 WRC3 | N. PULLIGILLA M. SHERIF Ford Fiesta Rally3 | 19:12.5 | 00:04:42.700 (00:00:32.100) | 22 | 34 WRC2 (DC/CC) | S. SINGH VOHRA D. STURROCK Skoda Fabia Evo | 1:05:53.8 | 00:15:34.400 (00:01:14.400) | |
23 | 37 WRC3 | N. SACHANIA D. PATEL Ford Fiesta Rally3 | 20:22.9 | 00:05:53.100 (00:01:10.400) | 23 | 38 WRC3 | N. PULLIGILLA M. SHERIF Ford Fiesta Rally3 | 1:06:57.6 [40.0] | 00:17:18.200 (00:01:43.800) | |
24 | 30 WRC2 (DC/CC) | H. ANWAR A. DIN Ford Fiesta | 25:01.5 | 00:10:31.700 (00:04:38.600) | 24 | 40 | Y. NASSER A. KATUMBA Ford Fiesta Mk II | 1:13:49.8 | 00:23:30.400 (00:06:12.200) | |
25 | 32 WRC2 (DCM/CCM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Mk II | 25:01.5 | 00:10:31.700 (00:00:00.000) | 25 | 30 WRC2 (DC/CC) | H. ANWAR A. DIN Ford Fiesta | 1:14:07.2 [50.0] | 00:24:37.800 (00:01:07.400) | |
26 | 34 WRC2 (DC/CC) | S. SINGH VOHRA D. STURROCK Skoda Fabia Evo | 25:01.5 | 00:10:31.700 (00:00:00.000) | 26 | 37 WRC3 | N. SACHANIA D. PATEL Ford Fiesta Rally3 | 1:20:53.7 | 00:30:34.300 (00:05:56.500) | |
27 | 36 WRC2 (DCM/CC) | A. VIRANI Z. SHAH Skoda Fabia | 25:01.5 | 00:10:31.700 (00:00:00.000) | 27 | 32 WRC2 (DCM/CCM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Mk II | 1:22:37.3 | 00:32:17.900 (00:01:43.600) | |
28 | 40 | Y. NASSER A. KATUMBA Ford Fiesta Mk II | 25:01.5 | 00:10:31.700 (00:00:00.000) | 28 | 36 WRC2 (DCM/CC) | A. VIRANI Z. SHAH Skoda Fabia | 1:22:53.7 | 00:32:34.300 (00:00:16.400) | |
29 | 42 | M. RATHOD G. NOBLE Mitsubishi Lancer Evo X | 29:12.5 | 00:14:42.700 (00:04:11.000) | 29 | 42 | M. RATHOD G. NOBLE Mitsubishi Lancer Evo X | 1:57:45.4 | 01:07:26.000 (00:34:51.700) | |
